Funders › NM › Brindle Foundation › 2024
Grants paid by Brindle Foundation, tax year 2024
EIN 03-0466957 · Santa Fe, NM · Form 990-PF, Part XV · NTEE T22
In tax year 2024, Brindle Foundation (EIN 03-0466957) reported 72 grants paid totaling $1,608,500. Dataset version 2026.09.0, built 2026-09-03.
Every grant, 2024
| Tax year | Recipient | Match | Amount | Type | Purpose | Source filing |
|---|---|---|---|---|---|---|
| 2024 | Las Cumbres Community Services (year 2 of Two Year Grant) Santa Fe, NM | D | $60,000 | paid | TO SUPPORT THE QUE CUTE PROGRAM FOR EXPECTANT MOTHERS AND NEWBORNS | 202513219349108511 |
| 2024 | Breath of My Heart Birthplace (year 2 of Two Year Grant) Espanola, NM | U | $55,000 | paid | TO SUPPORT QUALITY MIDWIFERY CARE TO UNDERSERVED FAMILIES IN RIO ARRIBA CO | 202513219349108511 |
| 2024 | Child and Family Developmenr Center San Juan College Farmington, NM | U | $50,000 | paid | FOR HIGH-QUALITY CARE AND ED TO YOUNG CHILDREN, FAMILIES, STUDENTS, & BROADER COMMUNITY | 202513219349108511 |
| 2024 | La Familia Medical Center Santa Fe, NM | C | $47,000 | paid | TO HIRE A PT PERINATAL/OB CHW FOR HIGH-RISK PATIENTS DURING PREGNANCY | 202513219349108511 |
| 2024 | Santa Fe Children's Museum Santa Fe, NM | B | $45,000 | paid | TO SUPPORT PROGRAMS FOR 0-3 THROUGH COMMUNITY, MOBILE OUTREACH, AND ED RESOURCES | 202513219349108511 |
| 2024 | Nm Voices for Children Albuquerque, NM | U | $45,000 | paid | TO SUPPORT ADVOCACY AND POLICY MEASURES THAT BENEFIT YOUNG CHILDREN AND THEIR FAMILIES | 202513219349108511 |
| 2024 | Western New Mexico University Silver City, NM | C | $42,000 | paid | TO SUPPORT THERAPEUTIC CLASSROOMS FOR YOUNG CHILDREN WHO HAVE HAD DEVELOPMENTAL TRAUMA | 202513219349108511 |
| 2024 | Food Depot Santa Fe, NM | B | $40,000 | paid | TO SUPPLY DIAPERS AND MATERIALS TO VULNERABLE FAMILIES THROUGH DIAPER DEPOT | 202513219349108511 |
| 2024 | Presbyterian Healthcare Foundationnorthern Roots Albuquerque, NM | D | $40,000 | paid | TO SUPPORT NORTHERN ROOTS PROGRAM ADDRESSING EC HUNGER IN TAOS AND SAN MIGUEL COUNTIES | 202513219349108511 |
| 2024 | Nm Center On Law and Poverty (year 1 of Two Year Grant) Albuquerque, NM | U | $40,000 | paid | TO ENSURE NMS BABIES, TODDLERS, AND MOTHERS HAVE ACCESS TO PROGRAMS & SERVICES | 202513219349108511 |
| 2024 | Santa Fe Birth Center Santa Fe, NM | B | $35,000 | paid | TO SUPPORT PREGNANT PEOPLE WITH HIGH QUALITY, SAFE, CULTURALLY-CONGRUENT BIRTHING CARE | 202513219349108511 |
| 2024 | Youth Shelters and Family Services Santa Fe, NM | B | $35,000 | paid | FOR CASE MANAGEMENT & ASSISTANCE FOR HOMELESS PREGNANT AND PARENTING YOUTH | 202513219349108511 |
| 2024 | Growing Up Nm Santa Fe, NM | U | $34,500 | paid | TO IMPROVE THE EARLY CHILDHOOD SYSTEM AND PROFESSIONALIZE THE WORKFORCE | 202513219349108511 |
| 2024 | Gerard's House Santa Fe, NM | C | $33,000 | paid | TO SUPPORT FAMILIES GRIEVING THE DEATH OF - OR SEPARATION FROM - A LOVED ONE | 202513219349108511 |
| 2024 | Youth Heartline Taos, NM | B | $30,000 | paid | FOR SAFE SUPERVISED VISITATION SERVICES FOR YOUNG CHILDREN IMPACTED BY PARENTAL DISPUTES | 202513219349108511 |
| 2024 | Tbt Fund (co the Birthing Tree) Santa Fe, NM | U | $30,000 | paid | TO SUPPORT ESSENTIAL HEALTH NEEDS OF LOW-INCOME AND MARGINALIZED PREGNANT RESIDENTS | 202513219349108511 |
| 2024 | Railyard Park Conservancy Santa Fe, NM | B | $30,000 | paid | TO SUPPORT FREE NATURE-BASED PLAY OPPORTUNITIES FOR INFANTS AND TODDLERS IN SANTA FE | 202513219349108511 |
| 2024 | Nm Association for the Education of Young Children Albuquerque, NM | U | $30,000 | paid | FOR A CONFERENCE ON EC POLICY ADVOCACY W/ INDIGENOUS, HISPANIC, AND RURAL COMMUNITIES | 202513219349108511 |
| 2024 | St Elizabeth Shelter Santa Fe, NM | C | $27,000 | paid | TO SUPPORT CASA FAMILIA TO PROVIDE FOR HOMELESS SINGLE WOMEN & FAMILIES | 202513219349108511 |
| 2024 | Unm - Envision Albuquerque, NM | U | $25,000 | paid | TO TRAIN RURAL PROVIDERS ON NEONATAL OPIOID WITHDRAWAL SYNDROME (NOWS) CARE | 202513219349108511 |
| 2024 | Planned Parenthood of Nm Denver, NM | U | $25,000 | paid | TO SUPPORT INCLUSIVE AND COMPREHENSIVE SEXUALITY EDUCATION PROGRAMMING IN SANTA FE | 202513219349108511 |
| 2024 | Santa Fe Recovery Center Santa Fe, NM | C | $25,000 | paid | TO EXPAND EXISTING PLAYGROUND TO ACCOMMODATE CHILDREN 0-36 MONTHS | 202513219349108511 |
| 2024 | Nm Doula Association (year 2 of Two Year Grant) Albuquerque, NM | U | $25,000 | paid | TO SUPPORT STAFF IN IMPLEMENTATION OF THE NEW MEDICAID COVERAGE FOR DOULA SERVICES | 202513219349108511 |
| 2024 | Santa Fe Community Collegekids Campus Santa Fe, NM | C | $25,000 | paid | TO EXPAND THE BILINGUAL, INCLUSIVE CURRIC & CONTINUITY OF CARE IN INFANT-TODDLER CLASSROOMS | 202513219349108511 |
| 2024 | Casa First Judicial District Santa Fe, NM | U | $25,000 | paid | TO TRAIN VOLUNTEERS TO ADVOCATE FOR BABIES AND TODDLERS IN FOSTER CARE | 202513219349108511 |
| 2024 | First Born State Program Office (co Santa Fe Community College Foundation) Santa Fe, NM | U | $25,000 | paid | TO STRENGTHEN THE EARLY CHILDHOOD WORKFORCE AND BUILD HOME VISITING CAPACITY | 202513219349108511 |
| 2024 | Fathers New Mexico (co Partners in Education) Santa Fe, NM | U | $25,000 | paid | TO SUPPORT FATHER ENGAGEMENT AND GUIDANCE IN SANTA FE AND RIO ARRIBA COUNTIES | 202513219349108511 |
| 2024 | Unm - Department of Pediatrics Division of Adolescent Medicine Albuquerque, NM | U | $25,000 | paid | FOR SCREENING AND TREATMENT FOR CHILDREN 0-3 AT RISK FOR HEPATITIS C IN SANDOVAL COUNTY | 202513219349108511 |
| 2024 | Navajo Nation Breastfeeding Coalition (year 1 of Two Year Grant) (co New M Santa Fe, NM | U | $25,000 | paid | TO SUPPORT LACTATION, DOULA, AND TRADITIONAL BIRTH PRACTICES FOR NATIVE FAMILIES | 202513219349108511 |
| 2024 | Nm Kids Matter Inc Albuquerque, NM | U | $24,000 | paid | TO SUPPORT ABUSED AND NEGLECTED NATIVE INFANTS AND TODDLERS IN FOSTER CARE | 202513219349108511 |
| 2024 | Southwest Women's Law Center Albuquerque, NM | C | $23,000 | paid | TO MAKE THE CHILDCARE SYSTEM MORE EQUITABLE FOR FAMILIES AND THE CHILDCARE WORKFORCE | 202513219349108511 |
| 2024 | Many Mothers Santa Fe, NM | B | $23,000 | paid | TO TRAIN FOR IN-HOME VISITING, & EXPAND STAFFING AND HOURS OF THE FAMILY CTR | 202513219349108511 |
| 2024 | Tewa Women United (year 1 of Two Year Grant) Santa Cruz, NM | U | $22,000 | paid | TO SUPPORT TEWAS REPRO JUSTICE PROGRAM, RECLAIMING & REVITALIZING TRADITIONAL PRACTICES | 202513219349108511 |
| 2024 | Santa Fe Public Schools-Adelante Santa Fe, NM | U | $22,000 | paid | TO SUPPORT CHILDREN 0-3 THROUGH BILINGUAL CASE MANAGEMENT AND COMMUNITY ADVOCACY | 202513219349108511 |
| 2024 | Nm State University Foundation Strengthening Border Families Project Las Cruces, NM | U | $22,000 | paid | TO CREATE A CULTURALLY-SUSTAINING CURRICULUM FOR AGES 0-3 | 202513219349108511 |
| 2024 | Twirl Play & Discovery Space Taos, NM | U | $21,000 | paid | TO SUPPORT PLAY AND EC PROGRAMMING FOR YOUNG CHILDREN AND FAMILIES/CAREGIVERS IN TAOS CO | 202513219349108511 |
| 2024 | Nmilc Albuquerque, NM | U | $20,000 | paid | TO SUPPORT MARGINALIZED COMMUNITIES THROUGH LEGAL SERVICE, ADVOCACY AND EDUCATION | 202513219349108511 |
| 2024 | First Born of Northern New Mexico (co Kiwanis of Las Vegas ) Las Vegas, NM | U | $20,000 | paid | TO PROVIDE QUALITY HOME VISITING SERVICES TO EXPECTANT PARENTS & FAMILIES WITH CHILDREN 0-3 | 202513219349108511 |
| 2024 | Keres Children's Learning Center Cochiti, NM | C | $20,000 | paid | TO REVITALIZE THE KERES LANGUAGE BY DEVELOPING FLUENCY IN THE INFANT/TODDLER CLASSROOM | 202513219349108511 |
| 2024 | Ensuenos Y Los Angelitos Taos, NM | D | $20,000 | paid | TO SUPPORT PROFESSIONAL DEVELOPMENT FOR EI AND PRESCHOOL STAFF IN TAOS | 202513219349108511 |
| 2024 | Audubon Santa Fe, NM | U | $20,000 | paid | TO SUPPORT THE DELIVERY AND GROWTH OF OUTDOOR EDUCATION PROGRAMMING | 202513219349108511 |
| 2024 | Nm Apppleseed Albuquerque, NM | U | $20,000 | paid | TO INCREASE ACCESS TO WIC FOR PRENATAL WOMEN AND YOUNG CHILDREN | 202513219349108511 |
| 2024 | Presbyterian Medical Servicesearly Childhood Care Santa Fe, NM | U | $20,000 | paid | TO EXPAND NATURE-PLAY INSTRUCTIONAL TRAINING TO EDUCATORS WORKING WITH YOUNG CHILDREN | 202513219349108511 |
| 2024 | Imagine Children's Museum Taos, NM | B | $20,000 | paid | TO EXPAND PROGRAMMING FOR INFANTS/TODDLERS WITH NEW EXHIBITS FOR EXPLORATION | 202513219349108511 |
| 2024 | Holy Cross Hospital-Family Navigators Taos, NM | U | $18,500 | paid | TO INFORM YOUTH AND FAMILIES ABOUT SEXUALITY ED THROUGH FREE WORKSHOPS | 202513219349108511 |
| 2024 | Unm - Family Development Program Albuquerque, NM | U | $18,000 | paid | TO SUPPORT TEAM MEMBERS TO STRENGTHEN KNOWLEDGE & SKILLS SUPPORTING EC COALITIONS | 202513219349108511 |
| 2024 | Collaborative Teachers Institute Albuquerque, NM | U | $18,000 | paid | TO ENGAGE TEACHER LEADERS TO SUPPORT CURRICULUM DEVELOPMENT FOR CHILDREN | 202513219349108511 |
| 2024 | Nm Child Advocacy Network Albuquerque, NM | U | $17,500 | paid | FOR YOUNG PEOPLE TO ADVOCATE FOR POLICIES TO IMPROVE OUTCOMES FOR YOUNG PARENTS & FAMILIES | 202513219349108511 |
| 2024 | Nmaimh Albuquerque, NM | U | $17,000 | paid | TO SUPPORT ONGOING PROFESSIONAL DEVELOPMENT ON TRAUMA-RESPONSIVE CARE FOR INFANTS | 202513219349108511 |
| 2024 | Unm Section On Child Safety and Well-Being Albuquerque, NM | U | $17,000 | paid | TO SUPPORT EARLY DVLPT & POSITIVE PARENTING THROUGH PLAY FOR YOUNG CHILDREN IN FOSTER CARE | 202513219349108511 |
| 2024 | Pegasus Legal Services for Children Albuquerque, NM | B | $15,000 | paid | FOR BILINGUAL LEGAL SERVICES FOR CHILDREN UNDER THE KINSHIP GUARDIANSHIP PROGRAM | 202513219349108511 |
| 2024 | Reach Out and Read Boston, MA | B | $15,000 | paid | TO SUPPORT LITERACY SERVICES FOR YOUNG CHILDREN AT HIGH-NEED MEDICAL SITES IN 4 COUNTIES | 202513219349108511 |
| 2024 | The Santa Fe New Mexican Beaverton, OR | U | $15,000 | paid | TO SUPPORT A REPORTER THROUGH REPORT FOR AMERICA TO COVER CHILD WELFARE IN NM | 202513219349108511 |
| 2024 | Pueblo of Pojoaque Santa Fe, NM | U | $15,000 | paid | TO PROVIDE ESSENTIAL SUPPLIES FOR CHILDREN 0-3 YEARS & ASSIST W/ RELATIVE REPLACEMENT CARE | 202513219349108511 |
| 2024 | Embracing Equity Albuquerque, NM | U | $15,000 | paid | TO SUPPORT EARLY CHILDHOOD PROFESSIONALS THROUGH TRAINING | 202513219349108511 |
| 2024 | Somos Un Pueblo Unido Santa Fe, NM | B | $15,000 | paid | TO SUPPORT IMMIGRANT WORKERS RIGHTS AND ECONOMIC CONDITIONS IN 8 NM COUNTIES | 202513219349108511 |
| 2024 | Santa Fe School for the Arts and Sciences (year 2 of Two Year Grant) Santa Fe, NM | U | $15,000 | paid | TO EXPAND SENSORY NATURE PLAY FOR INFANTS AND TODDLERS & WORKSHOPS FOR CAREGIVERS & EDUCATORS | 202513219349108511 |
| 2024 | Embudo Valley and Community Center Dixon, NM | D | $13,500 | paid | TO SUPPORT THE NEW PARADIGM PLAY GROUP FOR 0-3 YEAR OLDS & THEIR PARENTS/CAREGIVERS | 202513219349108511 |
| 2024 | Think New Mexico Santa Fe, NM | C | $12,000 | paid | TO SUPPORT RESEARCH AND ADVOCACY FOR PROGRESSIVE POLICY REFORMS | 202513219349108511 |
| 2024 | The Carnelian Center Dixon, NM | B | $11,000 | paid | TO SUPPORT THE PARENT SUPPORT CIRCLE, CENTERING MENTAL WELLNESS FOR PARENTS AND CAREGIVERS | 202513219349108511 |
| 2024 | Queen Bee Music Association Santa Fe, NM | B | $10,000 | paid | FOR FREE MUSIC CLASSES FOR TODDLERS AND BABIES AND THEIR CAREGIVERS IN NO. NM | 202513219349108511 |
| 2024 | Girls Inc of Santa Fe Santa Fe, NM | B | $10,000 | paid | TO SUPPORT STAFF TO WORK WITH LOW-INCOME, UNDERSERVED GIRLS | 202513219349108511 |
| 2024 | Nm Wilderness Alliance Albuquerque, NM | U | $8,000 | paid | TO SUPPORT WILDERNESS, WILDLIFE, AND WATER AND PROMOTE PUBLIC LANDS STEWARDSHIP | 202513219349108511 |
| 2024 | Earth Care Nm Santa Fe, NM | C | $8,000 | paid | TO SUPPORT YOUTH-LED WORK ON CLIMATE ACTION | 202513219349108511 |
| 2024 | Family Learning Center Espanola, NM | B | $4,000 | paid | TO IMPROVE THE PHYSICAL ENTRANCE OF A PRESCHOOL IN ESPANOLA VALLEY | 202513219349108511 |
| 2024 | Santa Fe Watershed Association Sante Fe, NM | B | $2,000 | paid | TO SUPPORT MAINTAINENCE OF THE WATERSHED | 202513219349108511 |
| 2024 | Nm Womenorg Sante Fe, NM | U | $1,000 | paid | TO SUPPORT WOMEN & GIRLS IN LEADING HEALTHY, SELF-SUFFICIENT, AND EMPOWERED LIVES | 202513219349108511 |
| 2024 | Breath of My Heart Birthplace Espanola, NM | D | $500 | paid | TO SUPPORT QUALITY MIDWIFERY CARE TO UNDERSERVED FAMILIES IN RIO ARRIBA CO | 202513219349108511 |
| 2024 | Bold Futures Albuquerque, NM | D | $500 | paid | TO SUPPORT HOLISTIC RESEARCH AND REPRODUCTIVE HEALTH | 202513219349108511 |
| 2024 | Keres Children's Learning Center Cochiti, NM | C | $500 | paid | TO REVITALIZE THE KERES LANGUAGE BY DEVELOPING FLUENCY IN THE INFANT/TODDLER CLASSROOM | 202513219349108511 |
| 2024 | Planned Parenthood of New Mexico Denver, NM | U | $500 | paid | TO SUPPORT INCLUSIVE AND COMPREHENSIVE SEXUALITY EDUCATION PROGRAMMING IN SANTA FE | 202513219349108511 |
| 2024 | Tewa Women United Santa Cruz, NM | C | $500 | paid | TO SUPPORT TEWAS REPRO JUSTICE PROGRAM, RECLAIMING & REVITALIZING TRADITIONAL PRACTICES | 202513219349108511 |
Match tier: A Reported EIN · B Exact name and place · C Strong name match · D Probable name match · U Unresolved. Tiers C and D are inferred, not reported; see how matching works.
Recipient matching for this dataset version has not yet completed its independent precision check. Tier A rows carry the EIN the filer reported; tiers B–D are the matcher's inference and should be read as leads until the check is published on the methodology page.
Derived from IRS Form 990-PF e-file XML. Dataset version 2026.09.0, built 2026-09-03. All years for this funder.
The same organization elsewhere in the program: exempt status and filing health · federal awards · grant guidance · open opportunities.
This is informational only, derived from public data on the dates shown. It is not an eligibility determination, and not legal, tax, or accounting advice. Verify against the official source before relying on it.