Grants paid by Malcolm Gibbs Foundation Inc
EIN 13-4041340 · New York, NY · Form 990-PF, Part XV · NTEE T20
Malcolm Gibbs Foundation Inc of New York, NY (EIN 13-4041340) reported 415 grants paid totaling $4,267,832 to 168 recipients in tax years 2019–2025, on Form 990-PF, Part XV. Derived from IRS e-file data, dataset version 2026.09.0, built 2026-09-03.
Grants paid
$4,267,832
415 grants
Recipients
168
distinct organizations
Tax years
2019–2025
6 filings in the corpus
By tax year
| Tax year | Grants paid | Amount paid | Approved for future |
|---|---|---|---|
| 2019 | 37 | $413,850 | — |
| 2020 | 74 | $864,750 | — |
| 2021 | 82 | $682,750 | — |
| 2022 | 70 | $813,992 | — |
| 2023 | 69 | $765,043 | — |
| 2025 | 83 | $727,447 | — |
Top recipients
The 168 recipients receiving the most from Malcolm Gibbs Foundation Inc, by grants paid, out of 168 distinct recipients.
| Recipient | Match | Location | Grants | Total paid | Latest year |
|---|---|---|---|---|---|
| Railroad Street Youth Project 04-3531328 | C | Great Barrington, MA | 6 | $537,000 | 2025 |
| Mt Sinai Medical Center 11-2853031 | D | New York, NY | 5 | $425,000 | 2023 |
| She Should Run Foundation | U | Washington, DC | 6 | $302,500 | 2025 |
| Guttman Community College | U | New York, NY | 3 | $274,005 | 2023 |
| Planned Parenthood of NYC | U | New York, NY | 5 | $237,500 | 2025 |
| Natl Institute for Reproductive Hea | U | New York, NY | 6 | $210,000 | 2025 |
| Doctors Without Borders | U | New York, NY | 5 | $162,500 | 2025 |
| Southern Poverty Law Center 63-0598743 | B | Montgomery, AL | 5 | $150,000 | 2025 |
| Young People in Recovery 46-4109067 | C | Denver, CO | 1 | $125,000 | 2020 |
| Radcliffe Institute for Advanced St | U | Cambridge, MA | 6 | $120,000 | 2025 |
| Jacobs Pillow Dance Festival & Scho 04-6002993 | C | Becket, MA | 5 | $103,400 | 2025 |
| Berkshire Intl Film Festival 36-4643346 | B | Great Barrington, MA | 5 | $95,000 | 2025 |
| Union Settlement Assn 13-1632530 | C | New York, NY | 4 | $80,000 | 2022 |
| Naral Pro-Choice America Fdn | U | Washington, DC | 5 | $75,000 | 2023 |
| Guttman Comunity College Foundation | U | New York, NY | 1 | $70,000 | 2025 |
| Triple Shadow Inc 13-3410908 | C | Hastingsonhudson, NY | 5 | $67,500 | 2025 |
| Brown University | U | Providence, RI | 6 | $61,500 | 2025 |
| Cornell University 52-1538580 | B | Ithaca NY, NY | 6 | $61,500 | 2025 |
| American Civil Liberties Union Fdn 13-6213516 | B | New York, NY | 2 | $60,000 | 2020 |
| Community Action Southold Town 11-2129868 | C | Greenport, NY | 3 | $57,000 | 2022 |
| Cast Center for Support Advocay & | U | Southold, NY | 1 | $52,500 | 2023 |
| Stella & Charles Guttman Community 46-0962596 | C | New York, NY | 1 | $50,000 | 2020 |
| Public Policy Institute of Nys 22-2235025 | D | Albany, NY | 1 | $50,000 | 2019 |
| Boston Symphony Orchestra 04-2103550 | B | Boston, MA | 5 | $40,500 | 2023 |
| Cohme | U | New York, NY | 3 | $40,040 | 2025 |
| Coalition for the Homeless 13-3072967 | B | New York, NY | 5 | $40,000 | 2023 |
| Bail Project 81-4985512 | B | Venice, CA | 5 | $40,000 | 2025 |
| World Wildlife Find 52-1693387 | C | Washington, DC | 6 | $25,000 | 2025 |
| International Rescue Committee 13-5660870 | B | New York, NY | 1 | $25,000 | 2023 |
| Aspca | U | New York, NY | 5 | $25,000 | 2025 |
| Make the Road New York 11-3344389 | B | Brooklyn, NY | 4 | $25,000 | 2025 |
| Rett Syndrome Research Trust 26-0687439 | B | Trumbull, CT | 5 | $25,000 | 2025 |
| Mt Sinai Adolescent Health Ctr | U | New York, NY | 4 | $20,000 | 2023 |
| Brady Center to Prevent Gun Violenc 52-1285097 | C | Washington, DC | 4 | $20,000 | 2023 |
| Bidawee 13-1655210 | D | New York, NY | 5 | $17,500 | 2025 |
| North Shore Animal League 11-1666852 | C | Port Washington, NY | 5 | $17,000 | 2025 |
| Acadia Center the | U | Riverhead, NY | 1 | $15,000 | 2020 |
| Center for Family Life in Sunset Pa 85-1058164 | C | Brooklyn, NY | 3 | $15,000 | 2021 |
| Earthjustice | U | New York, NY | 5 | $12,500 | 2025 |
| Triplex Cinema Inc 92-3409388 | B | Great Barrington, MA | 1 | $10,000 | 2025 |
| Brigid Alliance 82-3843989 | B | New York, NY | 2 | $10,000 | 2025 |
| Union of Concerned Scientists 04-2535767 | B | Cambridge, MA | 4 | $10,000 | 2023 |
| Charley's Fund 20-2014968 | B | Great Barrington, MA | 4 | $10,000 | 2022 |
| North Fork Animal Welfare League 11-6024590 | C | Port Washington, NY | 3 | $10,000 | 2022 |
| Friends of Fondation de France 13-3966503 | B | New York, NY | 1 | $10,000 | 2025 |
| Mount Sinai Adolescent Health Ctr | U | New York, NY | 1 | $10,000 | 2025 |
| Feeding America | U | Washington, DC | 3 | $10,000 | 2023 |
| Tanglewood Annual Fund | U | Boston, MA | 1 | $10,000 | 2025 |
| American Red Cross | U | Los Angeles, CA | 1 | $7,757 | 2025 |
| Playwrights Horizons 13-2805131 | B | New York, NY | 3 | $7,500 | 2022 |
| Legal Action Center | U | New York, NY | 6 | $7,500 | 2025 |
| Engenderhealth | U | New York, NY | 5 | $7,500 | 2025 |
| Hope for Haiti 59-3564329 | B | Naples, FL | 2 | $7,500 | 2025 |
| Authors Guild Fdn Giving Society 23-7248599 | D | New York, NY | 2 | $7,300 | 2025 |
| Grace Church | U | Great Barrington, MA | 1 | $6,050 | 2025 |
| Harvard College Fund | U | Cambridge, MA | 3 | $6,000 | 2021 |
| Metropolitan Museum of Art 13-1624086 | B | New York, NY | 6 | $5,650 | 2025 |
| Berkshire Museum | U | Pittsfield, MA | 3 | $5,500 | 2025 |
| Center for Constitutional Rights 22-6082880 | B | New York, NY | 1 | $5,000 | 2025 |
| Worker Justice Center of NY 16-1155130 | C | Rochester, NY | 1 | $5,000 | 2025 |
| Los Angeles Regional Food Bank 95-3135649 | B | Los Angeles, CA | 1 | $5,000 | 2025 |
| Cast Center for Support Advocacy | U | Southold, NY | 1 | $5,000 | 2025 |
| Puppies Behind Bars 13-3969389 | B | New York, NY | 1 | $5,000 | 2025 |
| Environmental Defense Fund 11-6107128 | B | New York, NY | 2 | $5,000 | 2020 |
| Center for Reproductive Rights 13-3669731 | B | New York, NY | 1 | $5,000 | 2025 |
| Berkshire Community Action Council 04-2422074 | B | Pittsfield, MA | 1 | $5,000 | 2025 |
| The Love of T Foundation 87-2302420 | B | Pittsfield, MA | 1 | $5,000 | 2025 |
| Paws NY 16-1564476 | D | New York, NY | 1 | $5,000 | 2025 |
| Womens Reproductive Rights Assista 95-4522977 | D | Santa Monica, CA | 1 | $5,000 | 2025 |
| Lafd Foundation | U | Los Angeles, CA | 1 | $5,000 | 2025 |
| Los Angeles County Animal Foundatio | U | Los Angeles, CA | 1 | $5,000 | 2025 |
| National Network for Abortion Funds 04-3236982 | C | Beaverton, OR | 1 | $5,000 | 2025 |
| Give Directly 27-1661997 | C | New York, NY | 1 | $5,000 | 2022 |
| Baby2baby 46-4503539 | B | Los Angeles, CA | 1 | $5,000 | 2025 |
| Hudson Guild 13-5562989 | B | New York, NY | 1 | $5,000 | 2019 |
| Volunteers in Medicine Berkshires 90-0140004 | B | Great Barrington, MA | 5 | $5,000 | 2025 |
| World Central Kitchen 27-3521132 | C | Washington, DC | 1 | $5,000 | 2025 |
| Natural Resources Defense Fund 13-2654926 | C | New York, NY | 2 | $5,000 | 2021 |
| California Community Foundation 95-3510055 | B | Los Angeles, CA | 1 | $5,000 | 2025 |
| Health Advocates for Older People 13-4165807 | B | New York, NY | 1 | $5,000 | 2025 |
| Second Street Second Chances 87-4620589 | B | Pittsfield, MA | 1 | $5,000 | 2025 |
| The Peoples Pantry 41-3909611 | C | Oyster Bay, NY | 1 | $5,000 | 2021 |
| Reproductive Freedom for All 13-2630359 | B | Washington, DC | 1 | $5,000 | 2025 |
| Community Access to the Arts 04-3196265 | B | Great Barrington, MA | 5 | $5,000 | 2025 |
| Jewish Museum 13-6146854 | B | New York, NY | 6 | $4,750 | 2025 |
| Trickle Up Program 06-1043042 | B | New York, NY | 3 | $4,500 | 2021 |
| Animal Care Centers of NYC | U | New York, NY | 5 | $4,500 | 2025 |
| Wood River Land Trust 82-0474191 | C | Hailey, ID | 6 | $4,500 | 2025 |
| Shady Hill School 04-2103628 | B | Cambridge, MA | 6 | $3,500 | 2025 |
| Radcliffe Choral Society | U | Cambridge, MA | 5 | $3,450 | 2023 |
| Fractured Atlas 11-3451703 | C | New York, NY | 1 | $3,000 | 2020 |
| NY Studio Sch of Drawing Prntg & S | U | New York, NY | 2 | $3,000 | 2025 |
| Friends of Ps 169 | U | New York, NY | 4 | $3,000 | 2023 |
| Compassion & Choices | U | New York, NY | 5 | $3,000 | 2025 |
| Parkinsons Foundation 13-1866796 | C | Staten Island, NY | 3 | $3,000 | 2025 |
| Museum of Modern Art 13-1624100 | B | New York, NY | 4 | $2,500 | 2025 |
| New Dramatists 13-1601093 | C | New York, NY | 5 | $2,500 | 2025 |
| All Americans Vote 81-2928569 | D | Washington, DC | 1 | $2,500 | 2025 |
| East Side House Settlement 13-1623989 | D | Bronx, NY | 1 | $2,500 | 2021 |
| Bronx House 13-1739935 | B | Bronx, NY | 1 | $2,500 | 2021 |
| Urban Pathways Inc 13-2933675 | C | New York, NY | 1 | $2,500 | 2020 |
| National Resources Defense Fund | U | New York, NY | 1 | $2,500 | 2019 |
| Jacob Riis Neighborhood Settlement 11-1729398 | C | Queens, NY | 1 | $2,500 | 2021 |
| Kings County Tennis League 27-3170420 | B | Brooklyn, NY | 1 | $2,500 | 2025 |
| Red Hook Initiative 20-3904662 | B | Brooklyn, NY | 1 | $2,500 | 2021 |
| Central Park Conservancy 13-3022855 | B | New York, NY | 5 | $2,500 | 2025 |
| Queens Community House 11-2375583 | B | Queens, NY | 1 | $2,500 | 2021 |
| Sunnyside Community Services 51-0189327 | B | Sunnyside, NY | 1 | $2,500 | 2021 |
| Esplanade Association 04-3550635 | B | Boston, MA | 1 | $2,500 | 2020 |
| Mosholu-Montefiore Community Ctr 13-3622107 | C | Bronx, NY | 1 | $2,500 | 2021 |
| Southern Environmental Law Center | U | Charleston, SC | 1 | $2,500 | 2020 |
| Job Path 13-4038495 | B | New York, NY | 5 | $2,500 | 2025 |
| Southeast Bronx Neighborhood Ctrs 13-2675560 | C | Bronx, NY | 1 | $2,500 | 2021 |
| Bronx Works 13-3254484 | C | Bronx, NY | 1 | $2,500 | 2021 |
| Figure Skating in Harlem 13-3945168 | B | New York, NY | 1 | $2,500 | 2022 |
| Nyu School of Law | U | New York, NY | 1 | $2,500 | 2025 |
| Prep for Prep 13-2613383 | B | New York, NY | 1 | $2,500 | 2022 |
| Grid Alternatives | U | Bronx, NY | 1 | $2,500 | 2020 |
| Whedco | U | Bronx, NY | 1 | $2,500 | 2021 |
| Madre 13-3280194 | C | New York, NY | 5 | $2,500 | 2025 |
| Urban Pathways | U | New York, NY | 1 | $2,500 | 2023 |
| Food Bank for NYC 13-3179546 | D | New York, NY | 1 | $2,500 | 2021 |
| Peconic Land Trust 11-2667021 | B | Southampton, NY | 4 | $2,250 | 2025 |
| Young Concert Artists 13-1951681 | B | New York, NY | 2 | $2,250 | 2022 |
| Carnegie Hill Neighbors 13-3300409 | B | New York, NY | 4 | $2,000 | 2023 |
| Forsyth Community Animal Shelter | U | Winstonsalem, NC | 1 | $2,000 | 2025 |
| Uniondocs 86-1150496 | C | Brooklyn, NY | 1 | $2,000 | 2020 |
| 18 Degrees 04-2226238 | B | Pittsfield, MA | 3 | $1,500 | 2025 |
| Lsa Family Health Service | U | New York, NY | 3 | $1,500 | 2022 |
| Pittsfield Shakespeare 04-2993532 | D | Pittsfield, MA | 1 | $1,500 | 2023 |
| Binghamton University Fdn 02-0680515 | D | Binghamton, NY | 2 | $1,300 | 2023 |
| Seeds of Peace | U | New York, NY | 5 | $1,250 | 2025 |
| Fresh Air Fund 13-1656653 | B | New York, NY | 1 | $1,250 | 2019 |
| Fund for Park Avenue 13-4061153 | D | New York, NY | 5 | $1,250 | 2023 |
| Berkshire Music School 04-2121369 | B | Pittsfield, MA | 1 | $1,000 | 2022 |
| Berkshire Taconoc Community Fdn 06-1254469 | C | Sheffield, MA | 2 | $1,000 | 2025 |
| New Yorkers Against Gun Violence Ed | U | New York, NY | 1 | $1,000 | 2020 |
| Berkshire Agricultural Ventures 81-4386302 | C | Great Barrington, MA | 1 | $1,000 | 2025 |
| The Clark 04-2111203 | D | Williamstown, MA | 4 | $1,000 | 2025 |
| Wild Bird Fund 32-0155774 | B | New York, NY | 1 | $1,000 | 2025 |
| Red Hook Art Project 26-6658925 | B | Brooklyn, NY | 1 | $1,000 | 2019 |
| Southold Free Library 11-1675859 | B | Southold, NY | 4 | $1,000 | 2025 |
| New York Common Pantry 13-3127972 | B | New York, NY | 1 | $1,000 | 2019 |
| Kahn Academy 93-1438853 | D | Mountain View, CA | 1 | $1,000 | 2021 |
| Louie's Legacy | U | Cincinnatti, OH | 1 | $1,000 | 2023 |
| Legal Aid Society 13-5562265 | B | New York, NY | 1 | $1,000 | 2019 |
| Goddar-Riverside Community Ctr | U | New York, NY | 1 | $1,000 | 2021 |
| Clinton Church Restoration | U | Great Barrington, MA | 1 | $1,000 | 2023 |
| Radcliffe Choral Society Foundation 90-0717463 | C | Cambridge, MA | 1 | $750 | 2025 |
| Barrington Stage Co 04-3263298 | B | Pittsfield, MA | 1 | $700 | 2023 |
| Wshu Public Radio | U | Fairfield, CT | 3 | $690 | 2025 |
| Citylax Inc 20-4531166 | B | New York, NY | 1 | $500 | 2022 |
| Vote Smart | U | Des Moines, IA | 1 | $500 | 2020 |
| American Ballet Theatre | U | New York, NY | 1 | $500 | 2021 |
| Eastern Long Island Hospital Fdn | U | Greenport, NY | 1 | $500 | 2021 |
| Sylvia Center 20-4297703 | B | Bronx, NY | 1 | $500 | 2022 |
| Animal Care Center of NYC | U | New York, NY | 1 | $500 | 2019 |
| Reach Out and Read | U | New York, NY | 1 | $500 | 2021 |
| Wnyc Public Radio | U | New York, NY | 2 | $490 | 2025 |
| New York Pulbic Library | U | New York, NY | 1 | $250 | 2021 |
| Shakespeare & Co 04-2666826 | C | Lenox, MA | 1 | $250 | 2020 |
| Mass Moca 93-2370661 | D | North Adams, MA | 1 | $250 | 2020 |
| Berkshire Natl Resources Cncl 04-2430091 | D | Lenox, MA | 1 | $250 | 2022 |
| Sculpture Now | U | Otis, MA | 1 | $250 | 2023 |
| Hop Brook Club 06-6099130 | D | West Simsbury, CT | 1 | $250 | 2019 |
| Friends of Dana-Farber Cancer Insti 37-1613621 | C | Boston, MA | 1 | $250 | 2020 |
| Ma Museum of Contemporay Art | U | Northh Adams, MA | 1 | $250 | 2022 |
| Museum of the City of New York | U | New York, NY | 1 | $250 | 2021 |
Match tier: A Reported EIN · B Exact name and place · C Strong name match · D Probable name match · U Unresolved. Tiers C and D are inferred, not reported; see how matching works.
Every grant
All 415 grant rows this organization reported, most recent first.
| Tax year | Recipient | Match | Amount | Type | Purpose | Source filing |
|---|---|---|---|---|---|---|
| 2025 | Railroad Street Youth Project Great Barrington, MA | C | $110,000 | paid | GENERAL | 202533139349100308 |
| 2025 | Guttman Comunity College Foundation New York, NY | U | $70,000 | paid | GENERAL | 202533139349100308 |
| 2025 | Planned Parenthood of NYC New York, NY | U | $62,500 | paid | GENERAL | 202533139349100308 |
| 2025 | She Should Run Foundation Washington, DC | U | $55,000 | paid | GENERAL | 202533139349100308 |
| 2025 | Doctors Without Borders New York, NY | U | $42,500 | paid | GENERAL | 202533139349100308 |
| 2025 | Natl Institute for Reproductive Hea New York, NY | U | $35,000 | paid | GENERAL | 202533139349100308 |
| 2025 | Southern Poverty Law Center Montgomery, AL | B | $30,000 | paid | GENERAL | 202533139349100308 |
| 2025 | Berkshire Intl Film Festival Great Barrington, MA | B | $25,000 | paid | GENERAL | 202533139349100308 |
| 2025 | Cohme New York, NY | U | $20,040 | paid | GENERAL | 202533139349100308 |
| 2025 | Radcliffe Institute for Advanced St Cambridge, MA | U | $20,000 | paid | GENERAL | 202533139349100308 |
| 2025 | Triple Shadow Hastings On Hudson, NY | B | $13,500 | paid | GENERAL | 202533139349100308 |
| 2025 | Jacobs Pillow Dance Festival & Scho Becket, MA | C | $13,400 | paid | GENERAL | 202533139349100308 |
| 2025 | Mount Sinai Adolescent Health Ctr New York, NY | U | $10,000 | paid | GENERAL | 202533139349100308 |
| 2025 | Triplex Cinema Inc Great Barrington, MA | B | $10,000 | paid | GENERAL | 202533139349100308 |
| 2025 | Friends of Fondation de France New York, NY | B | $10,000 | paid | GENERAL | 202533139349100308 |
| 2025 | Tanglewood Annual Fund Boston, MA | U | $10,000 | paid | GENERAL | 202533139349100308 |
| 2025 | American Red Cross Los Angeles, CA | U | $7,757 | paid | GENERAL | 202533139349100308 |
| 2025 | Grace Church Great Barrington, MA | U | $6,050 | paid | GENERAL | 202533139349100308 |
| 2025 | North Shore Animal League Port Washington, NY | C | $5,250 | paid | GENERAL | 202533139349100308 |
| 2025 | Lafd Foundation Los Angeles, CA | U | $5,000 | paid | GENERAL | 202533139349100308 |
| 2025 | World Wildlife Fund Washington, DC | B | $5,000 | paid | GENERAL | 202533139349100308 |
| 2025 | Rett Syndrome Research Trust Trumbull, CT | B | $5,000 | paid | GENERAL | 202533139349100308 |
| 2025 | Aspca New York, NY | U | $5,000 | paid | GENERAL | 202533139349100308 |
| 2025 | Worker Justice Center of NY Rochester, NY | C | $5,000 | paid | GENERAL | 202533139349100308 |
| 2025 | California Community Foundation Los Angeles, CA | B | $5,000 | paid | GENERAL | 202533139349100308 |
| 2025 | Center for Constitutional Rights New York, NY | B | $5,000 | paid | GENERAL | 202533139349100308 |
| 2025 | Brigid Alliance New York, NY | B | $5,000 | paid | GENERAL | 202533139349100308 |
| 2025 | Make the Road New York Brooklyn, NY | B | $5,000 | paid | GENERAL | 202533139349100308 |
| 2025 | Bail Project Venice, CA | B | $5,000 | paid | GENERAL | 202533139349100308 |
| 2025 | World Central Kitchen Washington, DC | C | $5,000 | paid | GENERAL | 202533139349100308 |
| 2025 | Second Street Second Chances Pittsfield, MA | B | $5,000 | paid | GENERAL | 202533139349100308 |
| 2025 | Reproductive Freedom for All Washington, DC | B | $5,000 | paid | GENERAL | 202533139349100308 |
| 2025 | Paws NY New York, NY | D | $5,000 | paid | GENERAL | 202533139349100308 |
| 2025 | Authors Guild Fdn Giving Society New York, NY | D | $5,000 | paid | GENERAL | 202533139349100308 |
| 2025 | Cast Center for Support Advocacy Southold, NY | U | $5,000 | paid | GENERAL | 202533139349100308 |
| 2025 | Los Angeles County Animal Foundatio Los Angeles, CA | U | $5,000 | paid | GENERAL | 202533139349100308 |
| 2025 | Bidawee New York, NY | D | $5,000 | paid | GENERAL | 202533139349100308 |
| 2025 | National Network for Abortion Funds Beaverton, OR | C | $5,000 | paid | GENERAL | 202533139349100308 |
| 2025 | Center for Reproductive Rights New York, NY | B | $5,000 | paid | GENERAL | 202533139349100308 |
| 2025 | The Love of T Foundation Pittsfield, MA | B | $5,000 | paid | GENERAL | 202533139349100308 |
| 2025 | Baby2baby Los Angeles, CA | B | $5,000 | paid | GENERAL | 202533139349100308 |
| 2025 | Berkshire Community Action Council Pittsfield, MA | B | $5,000 | paid | GENERAL | 202533139349100308 |
| 2025 | Puppies Behind Bars New York, NY | B | $5,000 | paid | GENERAL | 202533139349100308 |
| 2025 | Health Advocates for Older People New York, NY | B | $5,000 | paid | GENERAL | 202533139349100308 |
| 2025 | Los Angeles Regional Food Bank Los Angeles, CA | B | $5,000 | paid | GENERAL | 202533139349100308 |
| 2025 | Womens Reproductive Rights Assista Santa Monica, CA | D | $5,000 | paid | GENERAL | 202533139349100308 |
| 2025 | Hope for Haiti Naples, FL | C | $2,500 | paid | GENERAL | 202533139349100308 |
| 2025 | Nyu School of Law New York, NY | U | $2,500 | paid | GENERAL | 202533139349100308 |
| 2025 | All Americans Vote Washington, DC | D | $2,500 | paid | GENERAL | 202533139349100308 |
| 2025 | Kings County Tennis League Brooklyn, NY | B | $2,500 | paid | GENERAL | 202533139349100308 |
| 2025 | Earthjustice New York, NY | U | $2,500 | paid | GENERAL | 202533139349100308 |
| 2025 | Forsyth Community Animal Shelter Winstonsalem, NC | U | $2,000 | paid | GENERAL | 202533139349100308 |
| 2025 | Engenderhealth New York, NY | U | $1,500 | paid | GENERAL | 202533139349100308 |
| 2025 | NY Studio Sch of Drawing Prntg & S New York, NY | U | $1,500 | paid | GENERAL | 202533139349100308 |
| 2025 | Legal Action Center New York, NY | U | $1,250 | paid | GENERAL | 202533139349100308 |
| 2025 | Berkshire Museum Pittsfield, MA | U | $1,000 | paid | GENERAL | 202533139349100308 |
| 2025 | Compassion & Choices New York, NY | U | $1,000 | paid | GENERAL | 202533139349100308 |
| 2025 | Community Access to the Arts Great Barrington, MA | B | $1,000 | paid | GENERAL | 202533139349100308 |
| 2025 | Volunteers in Medicine Berkshires Great Barrington, MA | B | $1,000 | paid | GENERAL | 202533139349100308 |
| 2025 | Berkshire Agricultural Ventures Great Barrington, MA | C | $1,000 | paid | GENERAL | 202533139349100308 |
| 2025 | Animal Care Centers of NYC New York, NY | U | $1,000 | paid | GENERAL | 202533139349100308 |
| 2025 | Parkinsons Foundation Staten Island, NY | C | $1,000 | paid | GENERAL | 202533139349100308 |
| 2025 | Wild Bird Fund New York, NY | B | $1,000 | paid | GENERAL | 202533139349100308 |
| 2025 | Wood River Land Trust Hailey, ID | C | $750 | paid | GENERAL | 202533139349100308 |
| 2025 | Radcliffe Choral Society Foundation Cambridge, MA | C | $750 | paid | GENERAL | 202533139349100308 |
| 2025 | Jewish Museum New York, NY | B | $750 | paid | GENERAL | 202533139349100308 |
| 2025 | Museum of Modern Art New York, NY | B | $600 | paid | GENERAL | 202533139349100308 |
| 2025 | Metropolitan Museum of Art New York, NY | B | $600 | paid | GENERAL | 202533139349100308 |
| 2025 | Madre New York, NY | C | $500 | paid | GENERAL | 202533139349100308 |
| 2025 | Job Path New York, NY | B | $500 | paid | GENERAL | 202533139349100308 |
| 2025 | Berkshire Taconoc Community Fdn Sheffield, MA | C | $500 | paid | GENERAL | 202533139349100308 |
| 2025 | Brown University Providence, RI | U | $500 | paid | GENERAL | 202533139349100308 |
| 2025 | Peconic Land Trust Southampton, NY | B | $500 | paid | GENERAL | 202533139349100308 |
| 2025 | 18 Degrees Pittsfield, MA | B | $500 | paid | GENERAL | 202533139349100308 |
| 2025 | Shady Hill School Cambridge, MA | B | $500 | paid | GENERAL | 202533139349100308 |
| 2025 | Cornell University Ithaca NY, NY | B | $500 | paid | GENERAL | 202533139349100308 |
| 2025 | Central Park Conservancy New York, NY | B | $500 | paid | GENERAL | 202533139349100308 |
| 2025 | New Dramatists New York, NY | C | $500 | paid | GENERAL | 202533139349100308 |
| 2025 | Seeds of Peace New York, NY | U | $250 | paid | GENERAL | 202533139349100308 |
| 2025 | Southold Free Library Southold, NY | B | $250 | paid | GENERAL | 202533139349100308 |
| 2025 | The Clark Williamstown, MA | D | $250 | paid | GENERAL | 202533139349100308 |
| 2025 | Wnyc Public Radio New York, NY | U | $250 | paid | GENERAL | 202533139349100308 |
| 2025 | Wshu Public Radio Fairfield, CT | U | $250 | paid | GENERAL | 202533139349100308 |
| 2023 | Guttman Community College New York, NY | U | $102,963 | paid | GENERAL | 202333319349100503 |
| 2023 | Railroad Street Youth Project Great Barrington, MA | C | $101,000 | paid | GENERAL | 202333319349100503 |
| 2023 | Mt Sinai Medical Center New York, NY | D | $85,000 | paid | PSYCHIATRY DEPT. | 202333319349100503 |
| 2023 | She Should Run Foundation Washington, DC | U | $55,000 | paid | GENERAL | 202333319349100503 |
| 2023 | Cast Center for Support Advocay & Southold, NY | U | $52,500 | paid | GENERAL | 202333319349100503 |
| 2023 | Planned Parenthood of NYC New York, NY | U | $50,000 | paid | GENERAL | 202333319349100503 |
| 2023 | Natl Institute for Reproductive Hea New York, NY | U | $35,000 | paid | GENERAL | 202333319349100503 |
| 2023 | Southern Poverty Law Center Montgomery, AL | B | $30,000 | paid | GENERAL | 202333319349100503 |
| 2023 | Jacobs Pillow Dance Festival & Scho Becket, MA | C | $30,000 | paid | GENERAL | 202333319349100503 |
| 2023 | Doctors Without Borders New York, NY | U | $30,000 | paid | GENERAL | 202333319349100503 |
| 2023 | International Rescue Committee New York, NY | B | $25,000 | paid | GENERAL | 202333319349100503 |
| 2023 | Radcliffe Institute for Advanced St Cambridge, MA | U | $20,000 | paid | GENERAL | 202333319349100503 |
| 2023 | Naral Pro-Choice America Fdn Washington, DC | U | $15,000 | paid | GENERAL | 202333319349100503 |
| 2023 | Berkshire Intl Film Festival Great Barrington, MA | B | $15,000 | paid | GENERAL | 202333319349100503 |
| 2023 | Triple Shadow Inc Hastingsonhudson, NY | C | $13,500 | paid | GENERAL | 202333319349100503 |
| 2023 | Boston Symphony Orchestra Boston, MA | B | $10,000 | paid | GENERAL | 202333319349100503 |
| 2023 | Coalition for the Homeless New York, NY | B | $10,000 | paid | GENERAL | 202333319349100503 |
| 2023 | Brigid Alliance New York, NY | B | $5,000 | paid | GENERAL | 202333319349100503 |
| 2023 | World Wildlife Fund Washington, DC | B | $5,000 | paid | GENERAL | 202333319349100503 |
| 2023 | Bail Project Venice, CA | B | $5,000 | paid | GENERAL | 202333319349100503 |
| 2023 | Mt Sinai Adolescent Health Ctr New York, NY | U | $5,000 | paid | GENERAL | 202333319349100503 |
| 2023 | Make the Road New York Brooklyn, NY | B | $5,000 | paid | GENERAL | 202333319349100503 |
| 2023 | Brady Center to Prevent Gun Violenc Washington, DC | C | $5,000 | paid | GENERAL | 202333319349100503 |
| 2023 | Bidawee New York, NY | D | $5,000 | paid | GENERAL | 202333319349100503 |
| 2023 | Hope for Haiti Naples, FL | B | $5,000 | paid | GENERAL | 202333319349100503 |
| 2023 | Aspca New York, NY | U | $5,000 | paid | GENERAL | 202333319349100503 |
| 2023 | North Shore Animal League Port Washington, NY | C | $2,750 | paid | GENERAL | 202333319349100503 |
| 2023 | Urban Pathways New York, NY | U | $2,500 | paid | GENERAL | 202333319349100503 |
| 2023 | Union of Concerned Scientists Cambridge, MA | B | $2,500 | paid | GENERAL | 202333319349100503 |
| 2023 | Feeding America Washington, DC | U | $2,500 | paid | GENERAL | 202333319349100503 |
| 2023 | Earthjustice New York, NY | U | $2,500 | paid | GENERAL | 202333319349100503 |
| 2023 | Authors Guild Fdn Giving Society New York, NY | D | $2,300 | paid | GENERAL | 202333319349100503 |
| 2023 | Engenderhealth New York, NY | U | $1,500 | paid | GENERAL | 202333319349100503 |
| 2023 | Pittsfield Shakespeare Pittsfield, MA | D | $1,500 | paid | GENERAL | 202333319349100503 |
| 2023 | NY Studio Sch of Drawing Prntg & S New York, NY | U | $1,500 | paid | GENERAL | 202333319349100503 |
| 2023 | Legal Action Center New York, NY | U | $1,250 | paid | GENERAL | 202333319349100503 |
| 2023 | Animal Care Centers of NYC New York, NY | U | $1,000 | paid | GENERAL | 202333319349100503 |
| 2023 | Clinton Church Restoration Great Barrington, MA | U | $1,000 | paid | GENERAL | 202333319349100503 |
| 2023 | Volunteers in Medicine Berkshires Great Barrington, MA | B | $1,000 | paid | GENERAL | 202333319349100503 |
| 2023 | Louie's Legacy Cincinnatti, OH | U | $1,000 | paid | GENERAL | 202333319349100503 |
| 2023 | Community Access to the Arts Great Barrington, MA | B | $1,000 | paid | GENERAL | 202333319349100503 |
