Funders › PA › The Middleswarth Foundation › 2019
Grants paid by The Middleswarth Foundation, tax year 2019
EIN 20-2033335 · Middleburg, PA · Form 990-PF, Part XV · NTEE T22
In tax year 2019, The Middleswarth Foundation (EIN 20-2033335) reported 24 grants paid totaling $67,450. Dataset version 2026.09.0, built 2026-09-03.
Every grant, 2019
| Tax year | Recipient | Match | Amount | Type | Purpose | Source filing |
|---|---|---|---|---|---|---|
| 2019 | Emmanuel Lutheran Church Middleburg, PA | U | $25,000 | paid | GENERAL DONATION FOR THE MINISTRY OF THE CHURCH | 202001789349100525 |
| 2019 | Paxtonville United Methodist Church Paxtonville, PA | B | $9,950 | paid | SUPPORT THE GENERAL NEEDS OF THE CHURCH AND ITS MINISTRY | 202001789349100525 |
| 2019 | Middleburg Community Projects Inc Middleburg, PA | B | $9,000 | paid | PROVIDE FUNDS FOR MIDDLEBURG AREA COMMUNITY FACILITIES AND PROJECTS | 202001789349100525 |
| 2019 | Middlecreek Area Community Center Beaver Springs, PA | U | $5,000 | paid | COMMUNITY CENTER'S VARIOUS EXERCISE AND ATHLETIC PROGRAMS | 202001789349100525 |
| 2019 | Grace Covenant Community Church Middleburg, PA | B | $5,000 | paid | GENERAL DONATION FOR THE MINISTRY OF THE CHURCH | 202001789349100525 |
| 2019 | West Beaver Township Veterans Memorial Pool Mcclure, PA | B | $2,000 | paid | PROVIDE FUNDS FOR THE REPAIRS NEEDED TO MAINTAIN THE NO-CHARGE COMMUNITY SWIMMING POOL | 202001789349100525 |
| 2019 | Selinsgrove Area School District Selinsgrove, PA | U | $1,000 | paid | $500 SCHOLARSHIPS EACH TO ONE MALE & ONE FEMALE GRADUATE OF THE HIGH SCHOOL TO BE DETERMINED BY THE SCHOOL'S SCHOLARSHIP COMMITTEE | 202001789349100525 |
| 2019 | Midd-West School District Middleburg, PA | U | $1,000 | paid | $500 SCHOLARSHIPS EACH TO ONE MALE & ONE FEMALE GRADUATE OF THE HIGH SCHOOL TO BE DETERMINED BY THE SCHOOL'S SCHOLARSHIP COMMITTEE | 202001789349100525 |
| 2019 | Susquehanna Valley Women in Transition Lewisburg, PA | U | $1,000 | paid | PROVIDE SHELTER FOR VICTIMS OF DOMESTIC VIOLENCE | 202001789349100525 |
| 2019 | Haven Ministry Inc Sunbury, PA | B | $1,000 | paid | PROVIDE FOOD AND SHELTER TO THOSE IN NEED | 202001789349100525 |
| 2019 | Sheetz Family Charities Claysburg, PA | C | $1,000 | paid | PROVIDE FUNDS FOR THE ORGANIZATION'S SCHOLARSHIPS | 202001789349100525 |
| 2019 | Needy Family Fund Sunbury, PA | U | $1,000 | paid | PROVIDE FOOD, CLOTHING AND OTHER BASIC NECESSITIES TO THOSE IN NEED | 202001789349100525 |
| 2019 | Camp Mount Luther Corp Mifflinburg, PA | B | $1,000 | paid | OUTDOOR MINISTRIES FOR WORSHIP, ENVIRONMENTAL EDUCATION | 202001789349100525 |
| 2019 | The Salvation Army Sunbury, PA | U | $500 | paid | PROVIDE FOOD, CLOTHING AND SHELTER TO PERSONS IN NEED | 202001789349100525 |
| 2019 | Summer Seals Day Camp Selinsgrove, PA | B | $500 | paid | SUMMER DAY CAMP FOR STUDENTS OF THE SELINSGROVE AREA | 202001789349100525 |
| 2019 | Susquehanna Council Boy Scouts of America Williamsport, PA | U | $500 | paid | GENERAL PROGRAMS OF THE BOY SCOUTS | 202001789349100525 |
| 2019 | American Red Cross of Central Pennsylvania Harrisburg, PA | U | $500 | paid | DISASTER RELIEF | 202001789349100525 |
| 2019 | Hemlock Council of the Girl Scouts Harrisburg, PA | U | $500 | paid | GENERAL PROGRAMS OF THE GIRL SCOUTS | 202001789349100525 |
| 2019 | Snyder County Coalition for Kids Selinsgrove, PA | B | $500 | paid | MEALS 4 MUSTANGS | 202001789349100525 |
| 2019 | Selinsgrove Area Community Foundation Selinsgrove, PA | U | $500 | paid | FOUNDATION'S LOCAL STUDENTS SCHOLARSHIPS AND NON-PROFIT ORGANIZATIONS GRANTS PROGRAM | 202001789349100525 |
| 2019 | Big Brothers & Big Sisters Bloomsburg, PA | U | $250 | paid | MENTORING PROGRAM OF THE ORGANIZATION | 202001789349100525 |
| 2019 | Union-Snyder Habitat for Humanity Selinsgrove, PA | U | $250 | paid | PROVIDE AFFORDABLE HOUSING TO LOW-INCOME PERSONS | 202001789349100525 |
| 2019 | Family Planning Services of Sun Lewisburg, PA | U | $250 | paid | PROVIDE EDUCATION AND RESOURCES RE REPRODUCTION AND FAMILY PLANNING | 202001789349100525 |
| 2019 | The Pennsylvania Spca Danville, PA | U | $250 | paid | NO-KILL SHELTER FOR DOGS, CATS AND OTHER DOMESTIC ANIMALS AND EDUCATION ON CRUELTY TO ANIMALS | 202001789349100525 |
Match tier: A Reported EIN · B Exact name and place · C Strong name match · D Probable name match · U Unresolved. Tiers C and D are inferred, not reported; see how matching works.
Recipient matching for this dataset version has not yet completed its independent precision check. Tier A rows carry the EIN the filer reported; tiers B–D are the matcher's inference and should be read as leads until the check is published on the methodology page.
Derived from IRS Form 990-PF e-file XML. Dataset version 2026.09.0, built 2026-09-03. All years for this funder.
The same organization elsewhere in the program: exempt status and filing health · federal awards · grant guidance · open opportunities.
This is informational only, derived from public data on the dates shown. It is not an eligibility determination, and not legal, tax, or accounting advice. Verify against the official source before relying on it.