Grants paid by The White Cedar Fund Formerly Nolen Bradley Family Fund
EIN 20-5717546 · Jackson, WY · Form 990-PF, Part XV · NTEE T22
The White Cedar Fund Formerly Nolen Bradley Family Fund of Jackson, WY (EIN 20-5717546) reported 96 grants paid totaling $2,396,551 to 67 recipients in tax years 2018–2024, on Form 990-PF, Part XV. Derived from IRS e-file data, dataset version 2026.09.0, built 2026-09-03.
Grants paid
$2,396,551
96 grants
Recipients
67
distinct organizations
Tax years
2018–2024
5 filings in the corpus
By tax year
| Tax year | Grants paid | Amount paid | Approved for future |
|---|---|---|---|
| 2018 | 19 | $91,500 | — |
| 2020 | 4 | $6,500 | — |
| 2022 | 26 | $660,000 | — |
| 2023 | 23 | $803,793 | — |
| 2024 | 24 | $834,758 | — |
Top recipients
The 67 recipients receiving the most from The White Cedar Fund Formerly Nolen Bradley Family Fund, by grants paid, out of 67 distinct recipients.
| Recipient | Match | Location | Grants | Total paid | Latest year |
|---|---|---|---|---|---|
| Marin Community Foundation | U | Novato, CA | 3 | $400,000 | 2024 |
| The Kasiisi Project 54-2195079 | B | Lexington, MA | 2 | $320,000 | 2024 |
| Saint Ann's Warehouse 11-2665242 | B | Brooklyn, NY | 3 | $111,900 | 2024 |
| Cambium Carbon Pbc | U | Washington, DC | 2 | $100,000 | 2023 |
| J M Kaplan Fund Inc 13-6090286 | B | New York, NY | 1 | $100,000 | 2023 |
| Urban Association of Forestry and Fire Professionals Inc 83-0806426 | B | Azusa, CA | 2 | $100,000 | 2024 |
| Saint Anns School 11-2606681 | B | Brooklyn, NY | 1 | $75,793 | 2023 |
| Respond Crisis Translation 84-5120142 | C | Mountain View, CA | 2 | $75,000 | 2023 |
| Freedom Community Center 85-3332122 | B | Saint Louis, MO | 2 | $60,000 | 2024 |
| Gpo Conservation Program | U | Arlington, VA | 1 | $60,000 | 2024 |
| Greater Dayton Union Cooperative Initiative Inc 81-3470466 | B | Dayton, OH | 2 | $60,000 | 2024 |
| Theatre for a New Audience 13-3059081 | B | New York, NY | 2 | $50,000 | 2024 |
| Rise Education Fund 84-3954465 | B | Sherman Oaks, CA | 1 | $50,000 | 2024 |
| Neo Philanthropy Inc 13-3191113 | B | New York, NY | 1 | $50,000 | 2023 |
| Mark Morris Dance Group (dba Discalced Inc) | U | Brooklyn, NY | 2 | $50,000 | 2024 |
| The Industrial Commons 47-2080338 | B | Morganton, NC | 1 | $50,000 | 2024 |
| Wikitongues Inc 47-1463955 | B | Brooklyn, NY | 1 | $50,000 | 2024 |
| Every Campus a Refuge 82-2731512 | B | Greensboro, NC | 2 | $50,000 | 2023 |
| Green City Force 80-0428040 | B | Brooklyn, NY | 1 | $50,000 | 2023 |
| Red Cloud Renewable 81-1578843 | B | Pine Ridge, SD | 1 | $40,000 | 2022 |
| Fund for the City of New York | U | New York, NY | 1 | $40,000 | 2022 |
| Medical Eye & Dental International Care Organization Inc 74-2587018 | B | Georgetown, TX | 2 | $40,000 | 2023 |
| Black Women Build - Baltimore 82-1982378 | B | Baltimore, MD | 2 | $35,000 | 2023 |
| Heights and Hill Community Council | U | Brooklyn, NY | 3 | $25,358 | 2024 |
| Accelerate Change 82-3400062 | B | Boston, MA | 1 | $25,000 | 2024 |
| Brooklyn Community Foundation 11-3422729 | C | Brooklyn, NY | 4 | $25,000 | 2023 |
| Brooklyn Community Bail Fund 90-1014588 | B | Brooklyn, NY | 1 | $25,000 | 2018 |
| Brooklyn Academy of Music 11-2201344 | B | Brooklyn, NY | 1 | $25,000 | 2024 |
| Advancing Real Change Inc 35-2518417 | C | Baltimore, MD | 1 | $25,000 | 2023 |
| All Americans Vote 81-2928569 | D | Washington, DC | 1 | $25,000 | 2024 |
| Sea Change Capital Partners | U | New York, NY | 3 | $20,000 | 2024 |
| Good Shepherd Mission Development Corporation 36-4607349 | C | Saint Louis, MO | 1 | $20,000 | 2023 |
| The Family Pantry of Cape Cod 22-3079904 | C | Harwich, MA | 2 | $20,000 | 2024 |
| Orleans Public Education Network | U | New Orleans, LA | 1 | $10,000 | 2022 |
| New York Peace Institute 45-1964622 | B | New York, NY | 2 | $10,000 | 2022 |
| Read 718 46-4080472 | B | Brooklyn, NY | 2 | $10,000 | 2022 |
| Cora Dance 16-1263983 | D | Brooklyn, NY | 2 | $10,000 | 2022 |
| Inside Climate News 56-2451141 | B | Brooklyn, NY | 1 | $10,000 | 2023 |
| Emerge Connecticut Inc 45-3789523 | B | New Haven, CT | 1 | $10,000 | 2018 |
| Speedwell Projects 82-4089115 | C | Portland, ME | 2 | $10,000 | 2024 |
| Gunung Palung Orangutan Conservation Program Inc | U | Lexington, KY | 1 | $10,000 | 2023 |
| Razom Inc 46-4604398 | B | New York, NY | 1 | $5,000 | 2022 |
| Common Justice 82-0993366 | C | Brooklyn, NY | 1 | $5,000 | 2018 |
| Leap 45-2483855 | C | New Haven, CT | 1 | $5,000 | 2024 |
| Mass Audubon Society | U | Lincoln, MA | 1 | $5,000 | 2024 |
| Textless Live More Inc 47-5100052 | B | St Simons Island, GA | 1 | $5,000 | 2023 |
| Proximity2humanity | U | Albemarle, NC | 1 | $5,000 | 2024 |
| Bed-Stuy Campaign Against Hunger | U | Brooklyn, NY | 1 | $5,000 | 2018 |
| Cornell Lab of Ornithology | U | Ithaca, NY | 2 | $3,000 | 2023 |
| American Civil Liberties Union | U | New York, NY | 1 | $2,500 | 2018 |
| Aperature Foundation 13-3120824 | D | New York, NY | 1 | $2,500 | 2020 |
| Planned Parenthood Foundation | U | New York, NY | 1 | $2,500 | 2018 |
| Philadelphia Photo Arts Center | U | Philadelphia, PA | 1 | $2,500 | 2020 |
| Brooklyn Bridge Park Conservancy 13-3277651 | B | Brooklyn, NY | 2 | $2,000 | 2022 |
| Roulette Intermedium 36-3046751 | B | Brooklyn, NY | 1 | $1,500 | 2024 |
| Museum of the City of New York | U | New York, NY | 1 | $1,500 | 2018 |
| City Report Inc 37-1896785 | B | New York, NY | 1 | $1,000 | 2022 |
| Cape Cinema Inc 88-2248120 | B | Dennis, MA | 1 | $1,000 | 2023 |
| New York Public Radio 13-3015230 | C | New York, NY | 1 | $1,000 | 2018 |
| The Foote School 06-0646647 | C | New Haven, CT | 1 | $1,000 | 2020 |
| Brooklyn Public Library 11-1904261 | B | Brooklyn, NY | 1 | $1,000 | 2018 |
| Sustainable Cape | U | Truro, MA | 1 | $1,000 | 2022 |
| The Leakey Foundation 39-4700285 | D | San Francisco, CA | 1 | $1,000 | 2024 |
| Crew Haven Corporation | U | Princeton, NJ | 1 | $1,000 | 2022 |
| Yale Athletic Association 06-0646971 | D | New Haven, CT | 1 | $1,000 | 2018 |
| Jesse Kolber Foundation 82-4925860 | C | Armonk, NY | 1 | $1,000 | 2018 |
| Academy of American Poets 13-1879953 | C | New York, NY | 1 | $500 | 2020 |
Match tier: A Reported EIN · B Exact name and place · C Strong name match · D Probable name match · U Unresolved. Tiers C and D are inferred, not reported; see how matching works.
Every grant
All 96 grant rows this organization reported, most recent first.
| Tax year | Recipient | Match | Amount | Type | Purpose | Source filing |
|---|---|---|---|---|---|---|
| 2024 | The Kasiisi Project Lexington, MA | B | $220,000 | paid | FOR SUPPORTING CONSERVATION AND EDUCATION IN UGANDA FOR WILDLIFE AND COMMUNITY WELFARE. | 202543219349101244 |
| 2024 | Marin Community Foundation Novato, CA | U | $100,000 | paid | FOR SUPPORTING PHILANTHROPIC EFFORTS IN MARIN COUNTY AND LOCAL NONPROFITS. | 202543219349101244 |
| 2024 | Gpo Conservation Program Arlington, VA | U | $60,000 | paid | FOR EMPOWERING SOCIETIES TO RESPONSIBLY AND SUSTAINABLY CARE FOR NATURE, GLOBAL BIODIVERSITY, AND WELL-BEING F HUMANITY | 202543219349101244 |
| 2024 | Urban Association of Forestry and Fire Professionals Inc Azusa, CA | B | $50,000 | paid | FOR TRAINING AND PROFESSIONAL DEVELOPMENT IN FORESTRY AND FIRE SAFETY. | 202543219349101244 |
| 2024 | The Industrial Commons Morganton, NC | B | $50,000 | paid | FOR REVITALIZING RURAL ECONOMY BY LAUNCHING AND NURTURING COMMUNITY-OWNED, FOR-PROFIT BUSINESES. | 202543219349101244 |
| 2024 | Rise Education Fund Sherman Oaks, CA | B | $50,000 | paid | FOR BUILDING STUDENT'S POLITICAL POWER TO ENSURE THE COST OF HIGHER EDUCATION NEVER PREVENTS STUDENTS FROM PURSUING THEIR DREAMS. | 202543219349101244 |
| 2024 | Wikitongues Inc Brooklyn, NY | B | $50,000 | paid | FOR PREVENTING LANGUAGE EXTINCTION, PROVIDING GRANTS AND RESOURCES TO ENDANGERED LANGUAGE ACTIVITIES. | 202543219349101244 |
| 2024 | Saint Ann's Warehouse Brooklyn, NY | B | $26,900 | paid | FOR PROMOTING THEATER ARTS AND PROVIDING PERFORMANCE SPACE FOR THE COMMUNITY. | 202543219349101244 |
| 2024 | Brooklyn Academy of Music Brooklyn, NY | B | $25,000 | paid | FOR SUPPORTING PERFORMING ARTS THROUGH THEATER, FILM, AND EDUCATIONAL PROGRAMS. | 202543219349101244 |
| 2024 | Theatre for a New Audience New York, NY | B | $25,000 | paid | FOR PROMOTING THEATER AND PROVIDING ARTS EDUCATION PROGRAMS. | 202543219349101244 |
| 2024 | Freedom Community Center Saint Louis, MO | B | $25,000 | paid | FOR PROVIDING COMMUNITY-LED RESOURCES AND SUPPORT FOR HEALING AND JUSTICE. | 202543219349101244 |
| 2024 | Greater Dayton Union Cooperative Initiative Inc Dayton, OH | B | $25,000 | paid | FOR ADVANCING WORKER-OWNED BUSINESS MODELS AND ECONOMIC EMPOWERMENT. | 202543219349101244 |
| 2024 | Accelerate Change Boston, MA | B | $25,000 | paid | FOR DEVELOPING AND TESTING NEW MODELS FOR CITIZEN ORGANIZING, PARTICULARLY IN COMMUNITIES OF COLOR, THAT ARE SCALABLE, FINANCIALLY SELF-SUSTAINING THAT CAN MOVE PEOPLE TO TAKE ACTION. | 202543219349101244 |
| 2024 | All Americans Vote Washington, DC | D | $25,000 | paid | FOR MOTIVATING UNDERREPRESENTED AMERICANS TO ENGAGE IN THE MOST PATRIOTIC OF EXERCISES - VOTING | 202543219349101244 |
| 2024 | Mark Morris Dance Group (dba Discalced Inc) Brooklyn, NY | U | $25,000 | paid | FOR SUPPORTING MODERN DANCE AND PROVIDING DANCE EDUCATION PROGRAMS. | 202543219349101244 |
| 2024 | Heights and Hill Community Council Brooklyn, NY | U | $15,358 | paid | FOR PROVIDING SOCIAL SERVICES, ADVOCACY, AND SUPPORT FOR OLDER ADULTS. | 202543219349101244 |
| 2024 | The Family Pantry of Cape Cod Harwich, MA | C | $10,000 | paid | FOR PROVIDING FOOD AND SUPPORT SERVICES TO THOSE IN NEED. | 202543219349101244 |
| 2024 | Sea Change Capital Partners New York, NY | U | $5,000 | paid | FOR STRENGTHENING NONPROFITS THROUGH GRANTS AND PHILANTHROPIC PARTNERSHIPS. | 202543219349101244 |
| 2024 | Leap New Haven, CT | C | $5,000 | paid | FOR TEACHING CHILDREN HOW TO LEARN AND YOUNG ADULTS HOW TO LEAD. | 202543219349101244 |
| 2024 | Speedwell Projects Portland, ME | C | $5,000 | paid | FOR SUPPORTING CONTEMPORARY ART AND CULTURAL EXHIBITIONS IN PORTLAND. | 202543219349101244 |
| 2024 | Proximity2humanity Albemarle, NC | U | $5,000 | paid | FOR SUPPORTING SOLUTIONS THAT'S COMMUNITY-LED TO COMMUNITY-IDENTIFIED PROBLEMS. | 202543219349101244 |
| 2024 | Mass Audubon Society Lincoln, MA | U | $5,000 | paid | FOR PROTECTING THE NATURE OF MASSACHUSETTS FOR PEOPLE & WILDLIFE. | 202543219349101244 |
| 2024 | Roulette Intermedium Brooklyn, NY | B | $1,500 | paid | FOR SUPPORTING ARTISTS AND PRESENT PERFORMANCES OF INNOVATIVE MUSIC, MOVEMENT AND MEDIA ART. | 202543219349101244 |
| 2024 | The Leakey Foundation San Francisco, CA | D | $1,000 | paid | FOR UNCOVERING THE STORY OF HUMAN EVOLUTION AND SHARE THE KNOWLEDGE WITH THE WORLD. | 202543219349101244 |
| 2023 | Marin Community Foundation Novato, CA | U | $100,000 | paid | FOR SUPPORTING PHILANTHROPIC EFFORTS IN MARIN COUNTY AND LOCAL NONPROFITS. | 202423209349107512 |
| 2023 | J M Kaplan Fund Inc New York, NY | B | $100,000 | paid | FOR PROVIDING GRANTS AND SUPPORT TO CULTURAL AND ENVIRONMENTAL INITIATIVES. | 202423209349107512 |
| 2023 | The Kasiisi Project Lexington, MA | B | $100,000 | paid | FOR SUPPORTING CONSERVATION AND EDUCATION IN UGANDA FOR WILDLIFE AND COMMUNITY WELFARE. | 202423209349107512 |
| 2023 | Saint Anns School Brooklyn, NY | B | $75,793 | paid | FOR OFFERING PROGRESSIVE AND INNOVATIVE K-12 EDUCATION. | 202423209349107512 |
| 2023 | Green City Force Brooklyn, NY | B | $50,000 | paid | FOR PROVIDING WORKFORCE DEVELOPMENT AND SUSTAINABILITY EDUCATION FOR URBAN YOUTH. | 202423209349107512 |
| 2023 | Neo Philanthropy Inc New York, NY | B | $50,000 | paid | FOR PROVIDING PHILANTHROPIC CONSULTING AND SUPPORTING SOCIAL JUSTICE INITIATIVES. | 202423209349107512 |
| 2023 | Respond Crisis Translation Mountain View, CA | C | $50,000 | paid | FOR LANGUAGE TRANSLATION AND INTERPRETING SERVICES FOR CRISIS SITUATIONS. | 202423209349107512 |
| 2023 | Cambium Carbon Pbc Washington, DC | U | $50,000 | paid | THE GRANT WILL BE USED TO DRIVE CAMBIUM'S COMMUNITY ENGAGEMENT AND IMPACT RESEARCH PROJECTS. CORE FOCUS AREAS INCLUDED THE DEVELOPMENT OF A WOOD UTILIZATION ASSESSMENT FOR THE SAN FRANCISCO BUREAU OF URBAN FORESTRY, UPDATE CARBON IMPACT MODELING, AND THE FACILITATION OF CAMBIUM'S COMMUNITY REINVESTMENT PROJECTS AS A MEMBER OF 1% FOR THE PLANET. | 202423209349107512 |
| 2023 | Black Women Build - Baltimore Baltimore, MD | B | $25,000 | paid | FOR HOUSING REHABILITATION, CONSTRUCTION, AND COMMUNITY DEVELOPMENT FOR LOW-INCOME BLACK WOMEN. | 202423209349107512 |
| 2023 | Every Campus a Refuge Greensboro, NC | B | $25,000 | paid | FOR HELPING REFUGEE STUDENTS BY PROVIDING TEMPORARY HOUSING AND OTHER SUPPORT SERVICES. | 202423209349107512 |
| 2023 | Theatre for a New Audience New York, NY | B | $25,000 | paid | FOR PROMOTING THEATER AND PROVIDING ARTS EDUCATION PROGRAMS. | 202423209349107512 |
| 2023 | Advancing Real Change Inc Baltimore, MD | C | $25,000 | paid | FOR ADVOCATING FOR POLICY CHANGE AND JUSTICE IN THE CRIMINAL LEGAL SYSTEM. | 202423209349107512 |
| 2023 | Mark Morris Dance Group (dba Discalced Inc) Brooklyn, NY | U | $25,000 | paid | FOR SUPPORTING MODERN DANCE AND PROVIDING DANCE EDUCATION PROGRAMS. | 202423209349107512 |
| 2023 | Saint Ann's Warehouse Brooklyn, NY | B | $25,000 | paid | FOR PROMOTING THEATER ARTS AND PROVIDING PERFORMANCE SPACE FOR THE COMMUNITY. | 202423209349107512 |
| 2023 | Medical Eye & Dental International Care Organization Inc Georgetown, TX | B | $20,000 | paid | FOR PROVIDING MEDICAL, EYE, AND DENTAL SERVICES TO UNDERSERVED POPULATIONS. | 202423209349107512 |
| 2023 | Good Shepherd Mission Development Corporation Saint Louis, MO | C | $20,000 | paid | FOR PROMOTING COMMUNITY DEVELOPMENT AND YOUTH SUPPORT PROGRAMS. | 202423209349107512 |
| 2023 | Gunung Palung Orangutan Conservation Program Inc Lexington, KY | U | $10,000 | paid | FOR CONSERVING ORANGUTAN HABITATS AND SUPPORTING WILDLIFE PROTECTION EFFORTS. | 202423209349107512 |
| 2023 | Inside Climate News Brooklyn, NY | B | $10,000 | paid | FOR INVESTIGATIVE JOURNALISM AND RAISING AWARENESS OF CLIMATE ISSUES. | 202423209349107512 |
| 2023 | Textless Live More Inc St Simons Island, GA | B | $5,000 | paid | FOR RAISING AWARENESS AND PREVENTING DISTRACTED DRIVING. | 202423209349107512 |
| 2023 | Brooklyn Community Foundation Brooklyn, NY | C | $5,000 | paid | FOR PROMOTING PHILANTHROPY AND SUPPORTING COMMUNITY INITIATIVES IN BROOKLYN. | 202423209349107512 |
| 2023 | Heights and Hill Community Council Brooklyn, NY | U | $5,000 | paid | FOR PROVIDING SOCIAL SERVICES, ADVOCACY, AND SUPPORT FOR OLDER ADULTS. | 202423209349107512 |
| 2023 | Cornell Lab of Ornithology Ithaca, NY | U | $2,000 | paid | FOR ADVANCING THE UNDERSTANDING AND CONSERVATION OF BIRDS AND THEIR ECOSYSTEMS. | 202423209349107512 |
| 2023 | Cape Cinema Inc Dennis, MA | B | $1,000 | paid | FOR ARTS AND CULTURAL PROGRAMS FOCUSED ON FILM AND CINEMA EDUCATION. | 202423209349107512 |
| 2022 | Marin Community Foundation Novato, CA | U | $200,000 | paid | REWILDING ARGENTINA | 202313199349107361 |
| 2022 | Saint Ann's Warehouse Brooklyn, NY | B | $60,000 | paid | 20/20 CAMPAIGN | 202313199349107361 |
| 2022 | Cambium Carbon Pbc Washington, DC | U | $50,000 | paid | GENERAL SUPPORT | 202313199349107361 |
| 2022 | Urban Association of Forestry and Fire Professionals Inc Azusa, CA | B | $50,000 | paid | GENERAL SUPPORT | 202313199349107361 |
| 2022 | Red Cloud Renewable Pine Ridge, SD | B | $40,000 | paid | GENERAL SUPPORT | 202313199349107361 |
| 2022 | Fund for the City of New York New York, NY | U | $40,000 | paid | GENERAL SUPPORT | 202313199349107361 |
| 2022 | Greater Dayton Union Cooperative Initiative Incgreater Dayton Union Coop Dayton, OH | D | $35,000 | paid | GENERAL SUPPORT | 202313199349107361 |
| 2022 | Freedom Community Center Saint Louis, MO | B | $35,000 | paid | GENERAL SUPPORT | 202313199349107361 |
| 2022 | Respond Crisis Translation Mountain View, CA | C | $25,000 | paid | GENERAL SUPPORT | 202313199349107361 |
| 2022 | Every Campus a Refuge Greensboro, NC | B | $25,000 | paid | GENERAL SUPPORT | 202313199349107361 |
| 2022 | Medical Eye & Dental International Care Organization Inc Georgetown, TX | B | $20,000 | paid | GENERAL SUPPORT | 202313199349107361 |
| 2022 | Orleans Public Education Network New Orleans, LA | U | $10,000 | paid | GENERAL SUPPORT | 202313199349107361 |
| 2022 | The Family Pantry of Cape Cod Harwich, MA | C | $10,000 | paid | GENERAL SUPPORT | 202313199349107361 |
| 2022 | Sea Change Capital Partners New York, NY | U | $10,000 | paid | GENERAL SUPPORT | 202313199349107361 |
| 2022 | Brooklyn Community Foundation Brooklyn, NY | C | $10,000 | paid | GENERAL SUPPORT | 202313199349107361 |
| 2022 | Black Women Build - Baltimore Baltimore, MD | B | $10,000 | paid | GENERAL SUPPORT | 202313199349107361 |
| 2022 | Razom Inc New York, NY | B | $5,000 | paid | RAZOM EMERGENCY RESPONSE | 202313199349107361 |
| 2022 | Read 718 Brooklyn, NY | B | $5,000 | paid | GENERAL SUPPORT | 202313199349107361 |
| 2022 | Cora Dance Brooklyn, NY | D | $5,000 | paid | GENERAL SUPPORT | 202313199349107361 |
| 2022 | New York Peace Institute New York, NY | B | $5,000 | paid | GENERAL SUPPORT | 202313199349107361 |
| 2022 | Speedwell Projects Portland, ME | C | $5,000 | paid | GENERAL SUPPORT | 202313199349107361 |
| 2022 | Cornell Lab of Ornithology Ithaca, NY | U | $1,000 | paid | GENERAL SUPPORT | 202313199349107361 |
| 2022 | Sustainable Cape Truro, MA | U | $1,000 | paid | GENERAL SUPPORT | 202313199349107361 |
| 2022 | City Report Inc New York, NY | B | $1,000 | paid | GENERAL SUPPORT | 202313199349107361 |
| 2022 | Brooklyn Bridge Park Conservancy Brooklyn, NY | B | $1,000 | paid | GENERAL SUPPORT | 202313199349107361 |
| 2022 | Crew Haven Corporation Princeton, NJ | U | $1,000 | paid | GENERAL SUPPORT | 202313199349107361 |
| 2020 | Aperature Foundation New York, NY | D | $2,500 | paid | GENERAL SUPPORT | 202113169349101101 |
| 2020 | Philadelphia Photo Arts Center Philadelphia, PA | U | $2,500 | paid | GENERAL SUPPORT | 202113169349101101 |
| 2020 | The Foote School New Haven, CT | C | $1,000 | paid | SCHOLARSHIP FUND - ED BROOME | 202113169349101101 |
| 2020 | Academy of American Poets New York, NY | C | $500 | paid | GENERAL SUPPORT | 202113169349101101 |
| 2018 | Brooklyn Community Bail Fund Brooklyn, NY | B | $25,000 | paid | GENERAL SUPPORT | 201933159349100333 |
| 2018 | Emerge Connecticut Inc New Haven, CT | B | $10,000 | paid | GENERAL SUPPORT | 201933159349100333 |
| 2018 | Bed-Stuy Campaign Against Hunger Brooklyn, NY | U | $5,000 | paid | GENERAL SUPPORT | 201933159349100333 |
| 2018 | Brooklyn Community Foundation Brooklyn, NY | C | $5,000 | paid | GENERAL SUPPORT | 201933159349100333 |
| 2018 | Brooklyn Community Foundation Brooklyn, NY | C | $5,000 | paid | GENERAL SUPPORT | 201933159349100333 |
| 2018 | Read 718 Brooklyn, NY | B | $5,000 | paid | GENERAL SUPPORT | 201933159349100333 |
| 2018 | Heights and Hill Community Council Brooklyn, NY | U | $5,000 | paid | GENERAL SUPPORT | 201933159349100333 |
| 2018 | Sea Change Capital Partners New York, NY | U | $5,000 | paid | GENERAL SUPPORT | 201933159349100333 |
| 2018 | New York Peace Institute New York, NY | B | $5,000 | paid | GENERAL SUPPORT | 201933159349100333 |
| 2018 | Cora Dance Brooklyn, NY | D | $5,000 | paid | GENERAL SUPPORT | 201933159349100333 |
| 2018 | Common Justice Brooklyn, NY | C | $5,000 | paid | GENERAL SUPPORT | 201933159349100333 |
| 2018 | Planned Parenthood Foundation New York, NY | U | $2,500 | paid | GENERAL SUPPROT | 201933159349100333 |
| 2018 | American Civil Liberties Union New York, NY | U | $2,500 | paid | GENERAL SUPPORT | 201933159349100333 |
| 2018 | Museum of the City of New York New York, NY | U | $1,500 | paid | GENERAL SUPPORT | 201933159349100333 |
| 2018 | Brooklyn Public Library Brooklyn, NY | B | $1,000 | paid | GENERAL SUPPORT | 201933159349100333 |
| 2018 | Yale Athletic Association New Haven, CT | D | $1,000 | paid | GENERAL SUPPORT | 201933159349100333 |
| 2018 | New York Public Radio New York, NY | C | $1,000 | paid | GENERAL SUPPORT | 201933159349100333 |
| 2018 | Brooklyn Bridge Park Conservancy Brooklyn, NY | B | $1,000 | paid | GENERAL SUPPORTGENERAL SUPPORT | 201933159349100333 |
| 2018 | Jesse Kolber Foundation Armonk, NY | C | $1,000 | paid | GENERAL SUPPORT | 201933159349100333 |
Match tier: A Reported EIN · B Exact name and place · C Strong name match · D Probable name match · U Unresolved. Tiers C and D are inferred, not reported; see how matching works.
Recipient matching for this dataset version has not yet completed its independent precision check. Tier A rows carry the EIN the filer reported; tiers B–D are the matcher's inference and should be read as leads until the check is published on the methodology page.
Source filings
Every figure above is traceable to one of these IRS e-file returns by its OBJECT_ID.
| Form | Tax year | Period end | Filed | Schema | IRS OBJECT_ID |
|---|---|---|---|---|---|
| 990PF | 2024 | 2024-12-31 | not stated | 2024v5.2 | 202543219349101244 |
| 990PF | 2023 | 2023-12-31 | not stated | 2023v5.1 | 202423209349107512 |
| 990PF | 2022 | 2022-12-31 | not stated | 2022v5.0 | 202313199349107361 |
| 990PF | 2020 | 2020-12-31 | not stated | 2020v4.1 | 202113169349101101 |
| 990PF | 2018 | 2018-12-31 | not stated | 2018v3.1 | 201933159349100333 |
Derived from IRS Form 990-PF e-file XML; recipient identities from the IRS Exempt Organizations Business Master File. Dataset version 2026.09.0, built 2026-09-03. The same rows as Parquet: manifest; as JSON: /api/funders/205717546.json.
The same organization elsewhere in the program: exempt status and filing health · federal awards · grant guidance · open opportunities.
This is informational only, derived from public data on the dates shown. It is not an eligibility determination, and not legal, tax, or accounting advice. Verify against the official source before relying on it.