Grants paid by Institute for Citizens and Scholars
EIN 21-0703075 · Princeton, NJ · Form 990, Schedule I
Institute for Citizens and Scholars of Princeton, NJ (EIN 21-0703075) reported 60 grants paid totaling $2,091,845 to 49 recipients in tax years 2021–2025, on Form 990, Schedule I. Derived from IRS e-file data, dataset version 2026.09.0, built 2026-09-03.
Grants paid
$2,091,845
60 grants
Recipients
49
distinct organizations
Tax years
2021–2025
4 filings in the corpus
By tax year
| Tax year | Grants paid | Amount paid | Approved for future |
|---|---|---|---|
| 2021 | 22 | $968,699 | — |
| 2023 | 12 | $567,113 | — |
| 2024 | 23 | $506,033 | — |
| 2025 | 3 | $50,000 | — |
Top recipients
The 49 recipients receiving the most from Institute for Citizens and Scholars, by grants paid, out of 49 distinct recipients.
| Recipient | Match | Location | Grants | Total paid | Latest year |
|---|---|---|---|---|---|
| University of Pennsylvania 23-1352685 | A | Philadelphia, PA | 4 | $311,630 | 2025 |
| Duquesne University 25-1035663 | A | Pittsburgh, PA | 4 | $309,774 | 2025 |
| Indiana State University Foundation 35-6045550 | A | Terre Haute, IN | 1 | $160,000 | 2021 |
| West Chester University of Pennsylvania 23-2417773 | A | West Chester, PA | 2 | $133,126 | 2024 |
| High Resolves 82-2740156 | A | San Francisco, CA | 1 | $100,000 | 2023 |
| Youthprise 27-4126970 | A | Minneapolis, MN | 1 | $90,000 | 2021 |
| Georgia State University 58-1845423 | A | Atlanta, GA | 1 | $68,445 | 2021 |
| Social Good Fund 46-1323531 | A | Richmond, CA | 1 | $60,000 | 2021 |
| Metropolitan School District of Washington | U | Indianapolis, IN | 1 | $59,529 | 2024 |
| Saint Joseph's University 23-1352674 | A | Philadelphia, PA | 3 | $59,000 | 2024 |
| Groundwork Elizabeth 56-2397106 | A | Elizabethport, NJ | 1 | $53,626 | 2021 |
| Mercer University 58-0566212 | A | Macon, GA | 1 | $50,000 | 2021 |
| Kinston Teens 47-2645211 | A | Kinston, NC | 1 | $49,400 | 2021 |
| Montclair State University 22-2912682 | A | Montclair, NJ | 1 | $36,400 | 2021 |
| Piedmont University 56-0594591 | A | Winstonsalem, NC | 1 | $26,000 | 2021 |
| School District of Philadelphia | U | Philadelphia, PA | 1 | $25,500 | 2023 |
| New Orleans Educational Telecommunications 72-1044950 | A | New Orleans, LA | 1 | $25,000 | 2023 |
| Education Writers Association 23-7439790 | A | Washington, DC | 1 | $25,000 | 2021 |
| Ivy Tech Community College 35-1180631 | A | Indianapolis, IN | 1 | $25,000 | 2021 |
| University of Minnesota 41-6007513 | A | Bagley, MN | 1 | $25,000 | 2023 |
| Springfield Empowerment Zone Partnership 37-1770485 | A | Springfield, MA | 1 | $25,000 | 2021 |
| Tennessee Board of Regents 62-0877872 | A | Nashville, TN | 1 | $25,000 | 2021 |
| New Hampshire Higher Education Loan Corporation 02-0368776 | A | Concord, NH | 1 | $25,000 | 2023 |
| James Madison University 54-6001756 | A | Harrisonburg, VA | 2 | $20,000 | 2025 |
| Rutgers University - Camden 22-6001086 | A | Camden, NJ | 2 | $16,000 | 2024 |
| Columbus State University 58-6011208 | A | Columbus, GA | 1 | $16,000 | 2021 |
| Schools Care Incorporated 85-3484829 | A | Fort Wayne, IN | 1 | $15,000 | 2024 |
| Western School Corporation 35-6002806 | A | Russiaville, IN | 1 | $15,000 | 2024 |
| Northeast Dubois County Schools 35-6006922 | A | Dubois, IN | 1 | $15,000 | 2024 |
| Avon Community School Corporation 35-1074060 | A | Avon, IN | 1 | $15,000 | 2024 |
| Hamilton Southeastern Schools 35-1099143 | A | Fishers, IN | 1 | $15,000 | 2024 |
| Monroe County Community School Corporation 35-1145734 | A | Bloomington, IN | 1 | $15,000 | 2024 |
| Christel House Academy 02-0550824 | A | Indianapolis, IN | 1 | $15,000 | 2024 |
| Nineveh-Hensley-Jackson United School 35-1073807 | A | Trafalgar, IN | 1 | $14,926 | 2024 |
| Muncie Community Schools 35-6002674 | A | Muncie, IN | 1 | $14,782 | 2024 |
| Student Voice 46-2636244 | A | Dover, DE | 1 | $13,000 | 2021 |
| Earth Care International 33-1017279 | A | Santa Fe, NM | 1 | $12,500 | 2023 |
| Westfield Washington Schools 35-1097258 | A | Westfield, IN | 1 | $12,207 | 2024 |
| Mercer University 58-0566167 | A | Macon, GA | 1 | $12,000 | 2023 |
| Wesleyan University 06-0646959 | A | Middletown, CT | 1 | $10,000 | 2024 |
| Georgetown University 53-0196603 | A | Washington, DC | 1 | $10,000 | 2024 |
| Middlebury College 03-0179298 | B | Middlebury, VT | 1 | $10,000 | 2024 |
| University of Notre Dame du Luc 35-0868188 | A | Notre Dame, IN | 1 | $10,000 | 2024 |
| Wellesley College 04-2103637 | A | Wellesley, MA | 1 | $10,000 | 2024 |
| Purdue University 35-6002041 | A | Chicago, IL | 1 | $10,000 | 2024 |
| Cultivate the Karass 36-4854682 | A | Arlington, VA | 1 | $8,000 | 2023 |
| Rowan University 22-2764819 | A | Glassboro, NJ | 1 | $8,000 | 2021 |
| William Paterson University 22-2781603 | A | Wayne, NJ | 1 | $6,000 | 2021 |
| The College of New Jersey 22-2448189 | A | Ewing Township, NJ | 1 | $6,000 | 2021 |
Match tier: A Reported EIN · B Exact name and place · C Strong name match · D Probable name match · U Unresolved. Tiers C and D are inferred, not reported; see how matching works.
Every grant
All 60 grant rows this organization reported, most recent first.
| Tax year | Recipient | Match | Amount | Type | Purpose | Source filing |
|---|---|---|---|---|---|---|
| 2025 | University of Pennsylvania Philadelphia, PA | A | $26,000 | paid | Teaching & Leadership Fellowships | 202523159349303392 |
| 2025 | Duquesne University Pittsburgh, PA | A | $14,000 | paid | Teaching & Leadership Fellowships | 202523159349303392 |
| 2025 | James Madison University Harrisonburg, VA | A | $10,000 | paid | CGPI | 202523159349303392 |
| 2024 | University of Pennsylvania Philadelphia, PA | A | $119,719 | paid | Teaching & Leadership Fellowships | 202403179349302710 |
| 2024 | Metropolitan School District of Washington Indianapolis, IN | U | $59,529 | paid | Teaching & Leadership Fellowships | 202403179349302710 |
| 2024 | Duquesne University Pittsburgh, PA | A | $51,870 | paid | Teaching & Leadership Fellowships | 202403179349302710 |
| 2024 | West Chester University of Pennsylvania West Chester, PA | A | $27,000 | paid | Teaching & Leadership Fellowships | 202403179349302710 |
| 2024 | Saint Joseph's University Philadelphia, PA | A | $21,000 | paid | Teaching & Leadership Fellowships | 202403179349302710 |
| 2024 | Western School Corporation Russiaville, IN | A | $15,000 | paid | Teaching & Leadership Fellowships | 202403179349302710 |
| 2024 | Hamilton Southeastern Schools Fishers, IN | A | $15,000 | paid | Teaching & Leadership Fellowships | 202403179349302710 |
| 2024 | Avon Community School Corporation Avon, IN | A | $15,000 | paid | Teaching & Leadership Fellowships | 202403179349302710 |
| 2024 | Schools Care Incorporated Fort Wayne, IN | A | $15,000 | paid | Teaching & Leadership Fellowships | 202403179349302710 |
| 2024 | Christel House Academy Indianapolis, IN | A | $15,000 | paid | Teaching & Leadership Fellowships | 202403179349302710 |
| 2024 | Monroe County Community School Corporation Bloomington, IN | A | $15,000 | paid | Teaching & Leadership Fellowships | 202403179349302710 |
| 2024 | Northeast Dubois County Schools Dubois, IN | A | $15,000 | paid | Teaching & Leadership Fellowships | 202403179349302710 |
| 2024 | Nineveh-Hensley-Jackson United School Trafalgar, IN | A | $14,926 | paid | Teaching & Leadership Fellowships | 202403179349302710 |
| 2024 | Muncie Community Schools Muncie, IN | A | $14,782 | paid | Teaching & Leadership Fellowships | 202403179349302710 |
| 2024 | Westfield Washington Schools Westfield, IN | A | $12,207 | paid | Teaching & Leadership Fellowships | 202403179349302710 |
| 2024 | Purdue University Chicago, IL | A | $10,000 | paid | CGPI | 202403179349302710 |
| 2024 | Rutgers University - Camden Camden, NJ | A | $10,000 | paid | CGPI | 202403179349302710 |
| 2024 | Georgetown University Washington, DC | A | $10,000 | paid | CGPI | 202403179349302710 |
| 2024 | Wellesley College Wellesley, MA | A | $10,000 | paid | CGPI | 202403179349302710 |
| 2024 | University of Notre Dame du Luc Notre Dame, IN | A | $10,000 | paid | CGPI | 202403179349302710 |
| 2024 | James Madison University Harrisonburg, VA | A | $10,000 | paid | CGPI | 202403179349302710 |
| 2024 | Middlebury College Middlebury, VT | B | $10,000 | paid | CGPI | 202403179349302710 |
| 2024 | Wesleyan University Middletown, CT | A | $10,000 | paid | CGPI | 202403179349302710 |
| 2023 | Duquesne University Pittsburgh, PA | A | $147,987 | paid | Teaching & Leadership Fellowships | 202343179349301864 |
| 2023 | West Chester University of Pennsylvania West Chester, PA | A | $106,126 | paid | Teaching & Leadership Fellowships | 202343179349301864 |
| 2023 | High Resolves San Francisco, CA | A | $100,000 | paid | Civics Education | 202343179349301864 |
| 2023 | University of Pennsylvania Philadelphia, PA | A | $52,000 | paid | Teaching & Leadership Fellowships | 202343179349301864 |
| 2023 | Saint Joseph's University Philadelphia, PA | A | $28,000 | paid | Teaching & Leadership Fellowships | 202343179349301864 |
| 2023 | School District of Philadelphia Philadelphia, PA | U | $25,500 | paid | Teaching & Leadership Fellowships | 202343179349301864 |
| 2023 | New Hampshire Higher Education Loan Corporation Concord, NH | A | $25,000 | paid | Teaching & Leadership Fellowships | 202343179349301864 |
| 2023 | New Orleans Educational Telecommunications New Orleans, LA | A | $25,000 | paid | Teaching & Leadership Fellowships | 202343179349301864 |
| 2023 | University of Minnesota Bagley, MN | A | $25,000 | paid | Teaching & Leadership Fellowships | 202343179349301864 |
| 2023 | Earth Care International Santa Fe, NM | A | $12,500 | paid | Civics Education | 202343179349301864 |
| 2023 | Mercer University Macon, GA | A | $12,000 | paid | Teaching & Leadership Fellowships | 202343179349301864 |
| 2023 | Cultivate the Karass Arlington, VA | A | $8,000 | paid | Brewer Cross Partisan | 202343179349301864 |
| 2021 | Indiana State University Foundation Terre Haute, IN | A | $160,000 | paid | TEACHING & LEADERSHIP FELLOWSHIPS | 202133199349321143 |
| 2021 | University of Pennsylvania Philadelphia, PA | A | $113,911 | paid | TEACHING & LEADERSHIP FELLOWSHIPS | 202133199349321143 |
| 2021 | Duquesne University Pittsburgh, PA | A | $95,917 | paid | TEACHING & LEADERSHIP FELLOWSHIPS | 202133199349321143 |
| 2021 | Youthprise Minneapolis, MN | A | $90,000 | paid | CIVICS EDUCATION | 202133199349321143 |
| 2021 | Georgia State University Atlanta, GA | A | $68,445 | paid | TEACHING & LEADERSHIP FELLOWSHIPS | 202133199349321143 |
| 2021 | Social Good Fund Richmond, CA | A | $60,000 | paid | CIVICS EDUCATION | 202133199349321143 |
| 2021 | Groundwork Elizabeth Elizabethport, NJ | A | $53,626 | paid | CIVICS EDUCATION | 202133199349321143 |
| 2021 | Mercer University Macon, GA | A | $50,000 | paid | TEACHING & LEADERSHIP FELLOWSHIPS | 202133199349321143 |
| 2021 | Kinston Teens Kinston, NC | A | $49,400 | paid | CIVICS EDUCATION | 202133199349321143 |
| 2021 | Montclair State University Montclair, NJ | A | $36,400 | paid | TEACHING & LEADERSHIP FELLOWSHIPS | 202133199349321143 |
| 2021 | Piedmont University Winstonsalem, NC | A | $26,000 | paid | TEACHING & LEARNING FELLOWSHIPS | 202133199349321143 |
| 2021 | Tennessee Board of Regents Nashville, TN | A | $25,000 | paid | TEACHING & LEADERSHIP FELLOWSHIPS | 202133199349321143 |
| 2021 | Springfield Empowerment Zone Partnership Springfield, MA | A | $25,000 | paid | TEACHING & LEADERSHIP FELLOWSHIPS | 202133199349321143 |
| 2021 | Ivy Tech Community College Indianapolis, IN | A | $25,000 | paid | TEACHING & LEADERSHIP FELLOWSHIPS | 202133199349321143 |
| 2021 | Education Writers Association Washington, DC | A | $25,000 | paid | ECMC | 202133199349321143 |
| 2021 | Columbus State University Columbus, GA | A | $16,000 | paid | TEACHING & LEADERSHIP FELLOWSHIPS | 202133199349321143 |
| 2021 | Student Voice Dover, DE | A | $13,000 | paid | CIVICS EDUCATION | 202133199349321143 |
| 2021 | Saint Joseph's University Philadelphia, PA | A | $10,000 | paid | TEACHING & LEADERSHIP FELLOWSHIPS | 202133199349321143 |
| 2021 | Rowan University Glassboro, NJ | A | $8,000 | paid | TEACHING & LEADERSHIP FELLOWSHIPS | 202133199349321143 |
| 2021 | William Paterson University Wayne, NJ | A | $6,000 | paid | TEACHING & LEADERSHIP FELLOWSHIPS | 202133199349321143 |
| 2021 | The College of New Jersey Ewing Township, NJ | A | $6,000 | paid | TEACHING & LEADERSHIP FELLOWSHIPS | 202133199349321143 |
| 2021 | Rutgers University - Camden Camden, NJ | A | $6,000 | paid | TEACHING & LEADERSHIP FELLOWSHIPS | 202133199349321143 |
Match tier: A Reported EIN · B Exact name and place · C Strong name match · D Probable name match · U Unresolved. Tiers C and D are inferred, not reported; see how matching works.
Recipient matching for this dataset version has not yet completed its independent precision check. Tier A rows carry the EIN the filer reported; tiers B–D are the matcher's inference and should be read as leads until the check is published on the methodology page.
Source filings
Every figure above is traceable to one of these IRS e-file returns by its OBJECT_ID.
| Form | Tax year | Period end | Filed | Schema | IRS OBJECT_ID |
|---|---|---|---|---|---|
| 990 | 2025 | 2025-06-30 | not stated | 2024v5.2 | 202523159349303392 |
| 990 | 2024 | 2024-06-30 | not stated | 2023v5.1 | 202403179349302710 |
| 990 | 2023 | 2023-06-30 | not stated | 2022v5.0 | 202343179349301864 |
| 990 | 2021 | 2021-06-30 | not stated | 2020v4.1 | 202133199349321143 |
Derived from IRS Form 990 e-file XML; recipient identities from the IRS Exempt Organizations Business Master File. Dataset version 2026.09.0, built 2026-09-03. The same rows as Parquet: manifest; as JSON: /api/funders/210703075.json.
The same organization elsewhere in the program: exempt status and filing health · federal awards · grant guidance · open opportunities.
This is informational only, derived from public data on the dates shown. It is not an eligibility determination, and not legal, tax, or accounting advice. Verify against the official source before relying on it.