Funders › NJ › The Emss Foundation Inc › 2020
Grants paid by The Emss Foundation Inc, tax year 2020
EIN 22-3748810 · Woodcliff Lk, NJ · Form 990-PF, Part XV · NTEE T22
In tax year 2020, The Emss Foundation Inc (EIN 22-3748810) reported 64 grants paid totaling $141,250. Dataset version 2026.09.0, built 2026-09-03.
Every grant, 2020
| Tax year | Recipient | Match | Amount | Type | Purpose | Source filing |
|---|---|---|---|---|---|---|
| 2020 | Hackensack Univ Medical Center Fdn Lodi, NJ | D | $15,000 | paid | General purposes | 202111409349100101 |
| 2020 | Southern Poverty Law Center Montgomery, AL | B | $5,000 | paid | General Purposes | 202111409349100101 |
| 2020 | Philadelphia Ronald Mcdonald House Philadelphia, PA | U | $5,000 | paid | General purposes | 202111409349100101 |
| 2020 | Everytown for Gun Safety Washington, DC | U | $5,000 | paid | General purposes | 202111409349100101 |
| 2020 | Hias - Nonprofit Organization Washington, DC | U | $5,000 | paid | General purposes | 202111409349100101 |
| 2020 | Cdc Foundation Atlanta, GA | U | $5,000 | paid | General Purposes | 202111409349100101 |
| 2020 | Pccy Public Citizens for Children & Youth Philadelphia, PA | U | $5,000 | paid | General purposes | 202111409349100101 |
| 2020 | It Takes Philly Jenkintown, PA | U | $5,000 | paid | General Purposes | 202111409349100101 |
| 2020 | National Foundation for Infectious Diseases Bethesda, MD | B | $5,000 | paid | General purposes | 202111409349100101 |
| 2020 | Idsa Foundation Arlington, VA | U | $5,000 | paid | General purposes | 202111409349100101 |
| 2020 | Jewish Relief Agency Bala Cynwyd, PA | B | $5,000 | paid | General purposes | 202111409349100101 |
| 2020 | Planned Parenthood Washington, DC | U | $5,000 | paid | General purposes | 202111409349100101 |
| 2020 | Black Trans Advocacy Coalition Carroliton, TX | U | $5,000 | paid | General Purposes | 202111409349100101 |
| 2020 | The Loveland Foundation Brooklyn, NY | B | $5,000 | paid | General purposes | 202111409349100101 |
| 2020 | Jewish Federation of Northern New Jersey Paramus, NJ | B | $2,500 | paid | General purposes | 202111409349100101 |
| 2020 | Temple Judea Palm Beach Gardens, FL | C | $2,500 | paid | General purposes | 202111409349100101 |
| 2020 | Vetri Community Partnership Philadelphia, PA | U | $2,500 | paid | General purposes | 202111409349100101 |
| 2020 | Maltz Jupiter Theater Jupiter, FL | C | $2,500 | paid | General purposes | 202111409349100101 |
| 2020 | National Geographic Society Washington, DC | C | $2,500 | paid | General purposes | 202111409349100101 |
| 2020 | The Actors Fund New York, NY | U | $2,500 | paid | General purposes | 202111409349100101 |
| 2020 | Liu College of Pharmacy Brooklyn, NY | U | $2,500 | paid | General purposes | 202111409349100101 |
| 2020 | Congregation B'nai Jeshurun Short Hills, NJ | B | $2,050 | paid | General purposes | 202111409349100101 |
| 2020 | World Central Kitchen Washington, DC | C | $2,000 | paid | General purposes | 202111409349100101 |
| 2020 | Jupiter Medical Center Foundation Jupiter, FL | B | $2,000 | paid | General purposes | 202111409349100101 |
| 2020 | Jewish Federation of Palm Beach County West Palm Beach, FL | B | $2,000 | paid | General purposes | 202111409349100101 |
| 2020 | National Psoriasis Foundation Portland, OR | U | $2,000 | paid | General purposes | 202111409349100101 |
| 2020 | Empire State College Fdn Saratoga Springs, NY | U | $2,000 | paid | General purposes | 202111409349100101 |
| 2020 | American Jewish Commitee Milburn, NJ | U | $2,000 | paid | General purposes | 202111409349100101 |
| 2020 | Jewish Federation of Metrowest Whippany, NJ | U | $1,500 | paid | General purposes | 202111409349100101 |
| 2020 | New York Public Radio New York, NY | B | $1,200 | paid | General Purposes | 202111409349100101 |
| 2020 | Metropolitan Opera Guild New York, NY | C | $1,000 | paid | General purposes | 202111409349100101 |
| 2020 | Vanderbilt Univ School of Medicine Nashville, TN | U | $1,000 | paid | General purposes | 202111409349100101 |
| 2020 | The Young Women's Leadership School Brooklyn, NY | D | $1,000 | paid | General purposes | 202111409349100101 |
| 2020 | Partners in Health Frederick, MD | D | $1,000 | paid | General purposes | 202111409349100101 |
| 2020 | Galapagos Conservancy Fairfax, VA | U | $1,000 | paid | General purposes | 202111409349100101 |
| 2020 | Anti-Defamation League New York, NY | B | $1,000 | paid | General purposes | 202111409349100101 |
| 2020 | Mission Kids Child Advocacy Center Blue Bell, PA | C | $1,000 | paid | General purposes | 202111409349100101 |
| 2020 | Franklin & Marshall College Lancaster, PA | B | $1,000 | paid | Annual fund | 202111409349100101 |
| 2020 | Fau Foundation-Florida Atlantic University Jupiter, FL | U | $1,000 | paid | General purposes | 202111409349100101 |
| 2020 | St Jude Childrens Hospital Memphis, TN | D | $1,000 | paid | General Purposes | 202111409349100101 |
| 2020 | Jewish Federation of Greater Philadelphia Philadelphia, PA | B | $1,000 | paid | General purposes | 202111409349100101 |
| 2020 | Hadassah of Greater Philadelphia Washington, DC | U | $1,000 | paid | General purposes | 202111409349100101 |
| 2020 | United States Holocaust Museum Merrifield, VA | U | $1,000 | paid | General Purpoase | 202111409349100101 |
| 2020 | Trustees of the University of Pennsylvania Philadelphia, PA | B | $1,000 | paid | General purposes | 202111409349100101 |
| 2020 | Usc Shoah Foundation Los Angeles, CA | U | $1,000 | paid | General purposes | 202111409349100101 |
| 2020 | Doctors Without Borders USA Hagerstown, MD | U | $1,000 | paid | General purposes | 202111409349100101 |
| 2020 | World Wildlife Fund Washington, DC | B | $1,000 | paid | General purposes | 202111409349100101 |
| 2020 | Foundation for Morristown Medical Center Morristown, NJ | B | $1,000 | paid | General purposes | 202111409349100101 |
| 2020 | National Park Foundation Baltimore, MD | U | $1,000 | paid | General purposes | 202111409349100101 |
| 2020 | New York University School of Medicine New York, NY | C | $1,000 | paid | Alumni Fund | 202111409349100101 |
| 2020 | No Stomach for Cancer Inc Madison, WI | B | $500 | paid | General purposes | 202111409349100101 |
| 2020 | Tri-Boro Volunteer Ambulance Corps Park Ridge, NJ | B | $500 | paid | General purposes | 202111409349100101 |
| 2020 | Bikemore Inc Baltimore, MD | B | $500 | paid | General Purposes | 202111409349100101 |
| 2020 | Bowdoin College Common Good Grant Brunswick, ME | U | $500 | paid | General purposes | 202111409349100101 |
| 2020 | Women of Vision Philadelphia's Jewish Women's Foundation Philadelphia, PA | U | $500 | paid | General purposes | 202111409349100101 |
| 2020 | Make Our Schools Safe Coral Springs, FL | D | $500 | paid | General purposes | 202111409349100101 |
| 2020 | Wellesley College Wellesley, MA | U | $500 | paid | General purposes | 202111409349100101 |
| 2020 | Tourett National Association Bayside, NY | U | $500 | paid | General purposes | 202111409349100101 |
| 2020 | Woodcliff Lake Volunteer Fire Dept Woodcliff Lake, NJ | C | $500 | paid | General purposes | 202111409349100101 |
| 2020 | Clean Air Task Force Boston, MA | B | $500 | paid | General purposes | 202111409349100101 |
| 2020 | American Jewish Joint Distribution Committee Washington, DC | U | $500 | paid | General Purposes | 202111409349100101 |
| 2020 | Friends of Society of Neuroscience Fund Washington, DC | U | $500 | paid | General purposes | 202111409349100101 |
| 2020 | New Jersey Audubon Bernardsville, NJ | C | $500 | paid | General purposes | 202111409349100101 |
| 2020 | Riverway Project Fund Boston, MA | U | $500 | paid | General purposes | 202111409349100101 |
Match tier: A Reported EIN · B Exact name and place · C Strong name match · D Probable name match · U Unresolved. Tiers C and D are inferred, not reported; see how matching works.
Recipient matching for this dataset version has not yet completed its independent precision check. Tier A rows carry the EIN the filer reported; tiers B–D are the matcher's inference and should be read as leads until the check is published on the methodology page.
Derived from IRS Form 990-PF e-file XML. Dataset version 2026.09.0, built 2026-09-03. All years for this funder.
The same organization elsewhere in the program: exempt status and filing health · federal awards · grant guidance · open opportunities.
This is informational only, derived from public data on the dates shown. It is not an eligibility determination, and not legal, tax, or accounting advice. Verify against the official source before relying on it.