Grants paid by Polly a Levee Charitable Trust - Trust a -
EIN 23-2735661 · Philadelphia, PA · Form 990-PF, Part XV
Polly a Levee Charitable Trust - Trust a - of Philadelphia, PA (EIN 23-2735661) reported 286 grants paid totaling $3,537,486 to 90 recipients in tax years 2019–2025, on Form 990-PF, Part XV. Derived from IRS e-file data, dataset version 2026.09.0, built 2026-09-03.
Grants paid
$3,537,486
286 grants
Recipients
90
distinct organizations
Tax years
2019–2025
7 filings in the corpus
By tax year
| Tax year | Grants paid | Amount paid | Approved for future |
|---|---|---|---|
| 2019 | 39 | $515,499 | — |
| 2020 | 41 | $619,996 | — |
| 2021 | 44 | $632,996 | — |
| 2022 | 41 | $546,496 | — |
| 2023 | 46 | $457,498 | — |
| 2024 | 37 | $462,501 | — |
| 2025 | 38 | $302,500 | — |
Top recipients
The 90 recipients receiving the most from Polly a Levee Charitable Trust - Trust a -, by grants paid, out of 90 distinct recipients.
| Recipient | Match | Location | Grants | Total paid | Latest year |
|---|---|---|---|---|---|
| Abramson Center for Jewish Life | U | North Wales, PA | 4 | $568,000 | 2022 |
| Sky's the Limit 27-2592172 | D | Los Altos, CA | 7 | $440,000 | 2025 |
| Spectrum Youth & Family Services 03-0253232 | B | Burlington, VT | 8 | $180,000 | 2025 |
| Boys & Girls Clubs of America | U | Atlanta, GA | 3 | $150,000 | 2021 |
| Police Athletic League of Philadelphia 23-1507837 | B | Philadelphia, PA | 6 | $145,000 | 2024 |
| National Alliance of Mental Illness 58-1575080 | C | Memphis, TN | 6 | $120,000 | 2024 |
| Boys and Girls Club of Denver 84-0510404 | C | Denver, CO | 3 | $110,000 | 2024 |
| Abramson Senior Care Foundation 83-4603779 | C | Blue Bell, PA | 2 | $110,000 | 2024 |
| Als Association Greater Philadelphia Cha | U | Pittsburgh, PA | 5 | $100,000 | 2023 |
| The Salvation Army | U | Philadelphia, PA | 5 | $75,000 | 2024 |
| Project Home 23-2555950 | B | Philadelphia, PA | 5 | $75,000 | 2024 |
| Minding Your Mind 20-8448707 | B | Ardmore, PA | 7 | $70,000 | 2025 |
| American Foundation for Suicide Prevention 13-3393329 | C | New York, NY | 7 | $70,000 | 2025 |
| Native American Rights Fund 84-0611876 | B | Boulder, CO | 7 | $70,000 | 2025 |
| Montgomery Child Advocacy Project 20-1460574 | B | Norristown, PA | 5 | $65,000 | 2023 |
| Food Bank of the Rockies 84-0772672 | C | Denver, CO | 6 | $60,000 | 2024 |
| Summit Foundation 74-2341399 | B | Breckenridge, CO | 6 | $60,000 | 2024 |
| The Merchants Fund | U | Philadelphia, PA | 2 | $50,000 | 2021 |
| Alzheimer's Disease and Related Disorder Association 13-3039601 | D | Chicago, IL | 5 | $44,000 | 2025 |
| Leleka Foundation 47-2377309 | B | Palo Alto, CA | 2 | $40,000 | 2023 |
| University of Colorado Hospital Foundation 20-8575263 | B | Denver, CO | 2 | $35,000 | 2023 |
| Philabundance 23-2290505 | B | Philadelphia, PA | 7 | $34,000 | 2025 |
| Jewish Family and Children's Services of Greater Philadelphia | U | Philadelphia, PA | 3 | $30,000 | 2023 |
| Wills Eye Foundation 59-3794523 | B | Philadelphia, PA | 6 | $30,000 | 2024 |
| Paws & Claws Animal Adoption & Care Center Inc 45-5289324 | B | Diamondville, WY | 7 | $28,332 | 2025 |
| Turning Point Lincoln County 83-0253203 | D | Kemmerer, WY | 7 | $28,332 | 2025 |
| Denver Dumb Friends League 84-0405254 | B | Denver, CO | 3 | $25,000 | 2021 |
| Children's Hospital of Philadelphia Fdn 23-2237932 | B | Philadelphia, PA | 1 | $25,000 | 2021 |
| Ronald Mcdonald House Charities Inc | U | Oak Brook, IL | 2 | $25,000 | 2020 |
| Park City Performances 94-2773017 | B | Park City, UT | 6 | $24,999 | 2025 |
| Women's Community Revitalization Project 22-2840188 | B | Philadelphia, PA | 6 | $21,332 | 2025 |
| Thurgood Marshall College Fund Inc 41-1750692 | B | Washington, DC | 6 | $21,332 | 2025 |
| Language Conservancy 20-3840826 | B | Bloomington, IN | 5 | $21,000 | 2025 |
| Copley Health Systems Inc 03-0301457 | B | Morrisville, VT | 4 | $20,000 | 2023 |
| American Heart Association 13-5613797 | B | Dallas, TX | 3 | $20,000 | 2024 |
| National Alliance On Mental Illness | U | Arlington, VA | 1 | $20,000 | 2025 |
| Dumb Friends League | U | Denver, CO | 2 | $20,000 | 2023 |
| Ukraine House DC Foundation Inc 87-2080907 | B | Washington, DC | 1 | $20,000 | 2024 |
| Als United Mid-Atlantic 23-2387205 | B | Fort Washington, PA | 1 | $20,000 | 2024 |
| Environmental Defense Fund 11-6107128 | B | New York, NY | 5 | $18,332 | 2023 |
| Give Directly Inc 27-1661997 | C | New York, NY | 5 | $18,332 | 2025 |
| Friends of Ski Mountain Mining History C/O Park City Museum | U | Park City, UT | 5 | $18,332 | 2023 |
| Variety Club Camp & Development Center for Handicapped Children | U | Worcester, PA | 4 | $17,500 | 2022 |
| Committee On Temporary Shelter 03-0285606 | B | Burlington, VT | 7 | $17,500 | 2025 |
| Youth Law Center 94-1715280 | B | San Francisco, CA | 5 | $16,332 | 2023 |
| Naacp Legal Defense & Educ Fund Inc | U | New York, NY | 5 | $16,332 | 2023 |
| National Indigenous Women's Resource Center 27-4971660 | B | Lame Deer, MT | 4 | $16,000 | 2024 |
| Native American Heritage Association 47-5548657 | D | Rapid City, SD | 2 | $15,000 | 2020 |
| Fuel Your Neighbors | U | Williston, VT | 3 | $15,000 | 2025 |
| North Country Animal League 03-0344067 | B | Morristown, VT | 3 | $15,000 | 2025 |
| Stowe Community Fund 88-1283210 | B | Stowe, VT | 3 | $15,000 | 2025 |
| National Ability Center 94-3025807 | B | Park City, UT | 4 | $12,499 | 2025 |
| Clean Air Task Force 04-3512550 | B | Boston, MA | 2 | $11,667 | 2025 |
| Unrwa USA | U | Washington, DC | 2 | $11,667 | 2025 |
| Stowe Rescue Squad Inc 03-0323277 | B | Stowe, VT | 2 | $10,000 | 2020 |
| Magee Rehabilitation Hospital Norah Salmon | U | Philadelphia, PA | 1 | $10,000 | 2019 |
| Bread for the City Inc 52-1138207 | B | Washington, DC | 3 | $10,000 | 2021 |
| Meals On Wheels of Lamoille County Inc 22-3240238 | B | Morrisville, VT | 1 | $10,000 | 2025 |
| Direct Giving Lab 82-2521095 | C | Northbrook, IL | 1 | $10,000 | 2023 |
| Smithsonian Institution Office of the Comptroller | U | Pittsfield, ME | 3 | $10,000 | 2021 |
| Rural Community Transportation Inc 03-0333610 | B | Lyndonville, VT | 1 | $10,000 | 2025 |
| Jewish Family & Childrens of Greater Philadelphia 23-1352026 | D | Philadelphia, PA | 1 | $10,000 | 2024 |
| Connect Summit County | U | Park City, UT | 3 | $9,999 | 2022 |
| National Domestic Violence Hotline 75-1658287 | B | Austin, TX | 2 | $8,000 | 2021 |
| The Current 03-0284825 | B | Stowe, VT | 3 | $7,500 | 2025 |
| Homeshare Vermont Inc 13-4287957 | B | South Burlington, VT | 1 | $7,500 | 2025 |
| Common Space | U | Ardmore, PA | 3 | $7,500 | 2025 |
| American Heart Association | U | Philadelphia, PA | 3 | $7,000 | 2025 |
| Indigenous Environmental Network | U | Bemidji, MN | 4 | $7,000 | 2024 |
| National Network of Abortion Funds 04-3236982 | B | Beaverton, OR | 1 | $6,667 | 2024 |
| Legal Aid Society of the District of Columbia 53-0196600 | B | Washington, DC | 1 | $6,000 | 2019 |
| Transgender Law Center 05-0544006 | C | Los Angeles, CA | 1 | $5,000 | 2025 |
| Convoy of Hope 68-0051386 | B | Springfield, MO | 1 | $5,000 | 2025 |
| Copely Hospital 03-0179423 | C | Morrisville, VT | 1 | $5,000 | 2025 |
| Friends of Ski Mountain Mining History | U | Park City, UT | 1 | $5,000 | 2025 |
| Stowe Vibrancy | U | Stowe, VT | 1 | $5,000 | 2023 |
| Stowe Vibrancy Covid-19 Fund | U | Stowe, VT | 1 | $5,000 | 2024 |
| Friends of Ski Mt Mining History | U | Park City, UT | 1 | $5,000 | 2024 |
| Yurok Condor Restoration Program | U | Klamath, CA | 1 | $5,000 | 2025 |
| Kee Cha-E-Nar Corporation 47-4098140 | B | Klamath, CA | 1 | $5,000 | 2025 |
| Street Dog Coalition 81-0793989 | C | Fort Collins, CO | 1 | $5,000 | 2019 |
| Razom for Ukraine | U | New York, NY | 1 | $5,000 | 2025 |
| Summit County Animal Rescue and Shelter 84-1004594 | D | Frisco, CO | 1 | $5,000 | 2023 |
| Doctor's Without Borders | U | New York, NY | 1 | $5,000 | 2025 |
| Summit County Rescue Group 84-0722874 | B | Breckenridge, CO | 1 | $5,000 | 2023 |
| St Anthony Summit Hospital Fdn | U | Frisco, CO | 1 | $5,000 | 2023 |
| Discover Johnson | U | Johnson, VT | 1 | $2,500 | 2025 |
| Park City Museum | U | Park City, UT | 1 | $2,500 | 2025 |
| La Piazza Community Center of Ardmore 82-3078926 | B | Philadelphia, PA | 1 | $2,500 | 2022 |
| Lutheran Settlement House 23-1352365 | B | Philadelphia, PA | 1 | $2,000 | 2019 |
Match tier: A Reported EIN · B Exact name and place · C Strong name match · D Probable name match · U Unresolved. Tiers C and D are inferred, not reported; see how matching works.
Every grant
All 286 grant rows this organization reported, most recent first.
| Tax year | Recipient | Match | Amount | Type | Purpose | Source filing |
|---|---|---|---|---|---|---|
| 2025 | Sky's the Limit Fund Milpitas, CA | C | $65,000 | paid | general support | 202601329349101605 |
| 2025 | Spectrum Youth & Family Services Burlington, VT | B | $30,000 | paid | general support | 202601329349101605 |
| 2025 | National Alliance On Mental Illness Arlington, VA | U | $20,000 | paid | general support | 202601329349101605 |
| 2025 | American Foundation for Suicide Prevention New York, NY | B | $10,000 | paid | general support | 202601329349101605 |
| 2025 | Alzheimer's Association Chicago, IL | C | $10,000 | paid | general support | 202601329349101605 |
| 2025 | Rural Community Transportation Inc Lyndonville, VT | B | $10,000 | paid | general support | 202601329349101605 |
| 2025 | Meals On Wheels of Lamoille County Inc Morrisville, VT | B | $10,000 | paid | general support | 202601329349101605 |
| 2025 | Minding Your Mind Ardmore, PA | B | $10,000 | paid | general support | 202601329349101605 |
| 2025 | Homeshare Vermont Inc South Burlington, VT | B | $7,500 | paid | general support | 202601329349101605 |
| 2025 | Turning Point Lincoln City Kemmerer, WY | D | $5,000 | paid | general support | 202601329349101605 |
| 2025 | Copely Hospital Morrisville, VT | C | $5,000 | paid | general support | 202601329349101605 |
| 2025 | Givedirectly Inc New York, NY | B | $5,000 | paid | general support | 202601329349101605 |
| 2025 | Convoy of Hope Springfield, MO | B | $5,000 | paid | general support | 202601329349101605 |
| 2025 | Transgender Law Center Los Angeles, CA | C | $5,000 | paid | general support | 202601329349101605 |
| 2025 | Friends of Ski Mountain Mining History Park City, UT | U | $5,000 | paid | general support | 202601329349101605 |
| 2025 | Doctor's Without Borders New York, NY | U | $5,000 | paid | general support | 202601329349101605 |
| 2025 | Women's Community Revitalization Project Philadelphia, PA | B | $5,000 | paid | general support | 202601329349101605 |
| 2025 | American Heart Association Philadelphia, PA | U | $5,000 | paid | general support | 202601329349101605 |
| 2025 | North Country Animal League Morrisville, VT | B | $5,000 | paid | general support | 202601329349101605 |
| 2025 | Clean Air Task Force Boston, MA | B | $5,000 | paid | general support | 202601329349101605 |
| 2025 | Paws and Claws Inc Diamondville, WY | B | $5,000 | paid | general support | 202601329349101605 |
| 2025 | Fuel Your Neighbors Barre, VT | U | $5,000 | paid | general support | 202601329349101605 |
| 2025 | Razom for Ukraine New York, NY | U | $5,000 | paid | general support | 202601329349101605 |
| 2025 | Native American Rights Fund Boulder, CO | B | $5,000 | paid | general support | 202601329349101605 |
| 2025 | Philabundance Philadelphia, PA | B | $5,000 | paid | general support | 202601329349101605 |
| 2025 | Kee Cha-E-Nar Corporation Klamath, CA | B | $5,000 | paid | general support | 202601329349101605 |
| 2025 | Stowe Community Fund Stowe, VT | B | $5,000 | paid | general support | 202601329349101605 |
| 2025 | The Language Conservancy Bloomington, IN | B | $5,000 | paid | general support | 202601329349101605 |
| 2025 | Park City Performances Park City, UT | B | $5,000 | paid | general support | 202601329349101605 |
| 2025 | Unrwa USA Washington, DC | U | $5,000 | paid | general support | 202601329349101605 |
| 2025 | Yurok Condor Restoration Program Klamath, CA | U | $5,000 | paid | general support | 202601329349101605 |
| 2025 | Thurgood Marshall College Fund Inc Washington, DC | B | $5,000 | paid | general support | 202601329349101605 |
| 2025 | Committee On Temporary Shelter Burlington, VT | C | $2,500 | paid | general support | 202601329349101605 |
| 2025 | Discover Johnson Johnson, VT | U | $2,500 | paid | general support | 202601329349101605 |
| 2025 | National Ability Center Park City, UT | C | $2,500 | paid | general support | 202601329349101605 |
| 2025 | Common Space Ardmore, PA | U | $2,500 | paid | general support | 202601329349101605 |
| 2025 | The Current Inc Stowe, VT | B | $2,500 | paid | general support | 202601329349101605 |
| 2025 | Park City Museum Park City, UT | U | $2,500 | paid | general support | 202601329349101605 |
| 2024 | Abramson Senior Care Foundation Blue Bell, PA | C | $100,000 | paid | Unrestricted Grant | 202512049349100711 |
| 2024 | Sky's the Limit Los Altos, CA | D | $65,000 | paid | Unrestricted Grant | 202512049349100711 |
| 2024 | Spectrum Youth & Family Services Burlington, VT | B | $25,000 | paid | Unrestricted Grant | 202512049349100711 |
| 2024 | Ukraine House DC Foundation Inc Washington, DC | B | $20,000 | paid | Unrestricted Grant | 202512049349100711 |
| 2024 | National Alliance of Mental Illness Memphis, TN | C | $20,000 | paid | Unrestricted Grant | 202512049349100711 |
| 2024 | Als United Mid-Atlantic Fort Washington, PA | B | $20,000 | paid | Unrestricted Grant | 202512049349100711 |
| 2024 | Project Home Philadelphia, PA | B | $15,000 | paid | Unrestricted Grant | 202512049349100711 |
| 2024 | The Salvation Army Philadelphia, PA | U | $15,000 | paid | Unrestricted Grant | 202512049349100711 |
| 2024 | Food Bank of the Rockies Denver, CO | C | $10,000 | paid | Unrestricted Grant | 202512049349100711 |
| 2024 | Police Athletic League of Philadelphia Philadelphia, PA | B | $10,000 | paid | Unrestricted Grant | 202512049349100711 |
| 2024 | Jewish Family & Childrens of Greater Philadelphia Philadelphia, PA | D | $10,000 | paid | Unrestricted Grant | 202512049349100711 |
| 2024 | American Foundation for Suicide Prevention New York, NY | C | $10,000 | paid | Unrestricted Grant | 202512049349100711 |
| 2024 | Boys and Girls Club of Denver Denver, CO | C | $10,000 | paid | Unrestricted Grant | 202512049349100711 |
| 2024 | Abramson Senior Care Foundation Blue Bell, PA | C | $10,000 | paid | Unrestricted Grant | 202512049349100711 |
| 2024 | Summit Foundation Breckenridge, CO | B | $10,000 | paid | Unrestricted Grant | 202512049349100711 |
| 2024 | Native American Rights Fund Boulder, CO | B | $10,000 | paid | Unrestricted Grant | 202512049349100711 |
| 2024 | Minding Your Mind Ardmore, PA | B | $10,000 | paid | Unrestricted Grant | 202512049349100711 |
| 2024 | National Network of Abortion Funds Beaverton, OR | B | $6,667 | paid | Unrestricted Grant | 202512049349100711 |
| 2024 | Clean Air Task Force Boston, MA | B | $6,667 | paid | Unrestricted Grant | 202512049349100711 |
| 2024 | Unrwa USA Washington, DC | U | $6,667 | paid | Unrestricted Grant | 202512049349100711 |
| 2024 | Fuel Your Neighbors Williston, VT | U | $5,000 | paid | Unrestricted Grant | 202512049349100711 |
| 2024 | North Country Animal League Morristown, VT | B | $5,000 | paid | Unrestricted Grant | 202512049349100711 |
| 2024 | American Heart Association Dallas, TX | B | $5,000 | paid | Unrestricted Grant | 202512049349100711 |
| 2024 | Spectrum Youth and Family Services Burlington, VT | B | $5,000 | paid | Unrestricted Grant | 202512049349100711 |
| 2024 | Wills Eye Foundation Philadelphia, PA | B | $5,000 | paid | Unrestricted Grant | 202512049349100711 |
| 2024 | Friends of Ski Mt Mining History Park City, UT | U | $5,000 | paid | Unrestricted Grant | 202512049349100711 |
| 2024 | Philabundance Philadelphia, PA | B | $5,000 | paid | Unrestricted Grant | 202512049349100711 |
| 2024 | Turning Point Lincoln County Kemmerer, WY | D | $5,000 | paid | Unrestricted Grant | 202512049349100711 |
| 2024 | Paws & Claws Animal Adoption & Care Center Inc Diamondville, WY | B | $5,000 | paid | Unrestricted Grant | 202512049349100711 |
| 2024 | Park City Performances Park City, UT | B | $5,000 | paid | Unrestricted Grant | 202512049349100711 |
| 2024 | Stowe Vibrancy Covid-19 Fund Stowe, VT | U | $5,000 | paid | Unrestricted Grant | 202512049349100711 |
| 2024 | National Indigenous Women's Resource Center Lame Deer, MT | B | $4,000 | paid | Unrestricted Grant | 202512049349100711 |
| 2024 | Language Conservancy Bloomington, IN | B | $4,000 | paid | Unrestricted Grant | 202512049349100711 |
| 2024 | Common Space Ardmore, PA | U | $2,500 | paid | Unrestricted Grant | 202512049349100711 |
| 2024 | Committee On Temporary Shelter Burlington, VT | B | $2,500 | paid | Unrestricted Grant | 202512049349100711 |
| 2024 | The Current Stowe, VT | B | $2,500 | paid | Unrestricted Grant | 202512049349100711 |
| 2024 | Indigenous Environmental Network Bemidji, MN | U | $2,000 | paid | Unrestricted Grant | 202512049349100711 |
| 2023 | Skys the Limit Fund Los Altos, CA | C | $65,000 | paid | GENERAL AND PROGRAM SUPPORT | 202411169349100516 |
| 2023 | Boys and Girls Club of Denver Denver, CO | C | $25,000 | paid | GENERAL SUPPORT | 202411169349100516 |
| 2023 | Spectrum Youth and Family Services Burlington, VT | B | $25,000 | paid | GENERAL PURPOSE | 202411169349100516 |
| 2023 | Police Athletic League of Philadelphia Philadelphia, PA | B | $25,000 | paid | GENERAL PURPOSE | 202411169349100516 |
| 2023 | University of Colorado Hospital Foundation Denver, CO | B | $20,000 | paid | GENERAL SUPPORT | 202411169349100516 |
| 2023 | Als Association Greater Philadelphia Cha Pittsburgh, PA | U | $20,000 | paid | 2017 GRANT SUPPORT | 202411169349100516 |
| 2023 | National Alliance On Mental Illness Memphis, TN | B | $20,000 | paid | GENERAL SUPPORT | 202411169349100516 |
| 2023 | Leleka Foundation Palo Alto, CA | B | $20,000 | paid | GENERAL SUPPORT | 202411169349100516 |
| 2023 | The Salvation Army Philadelphia, PA | U | $15,000 | paid | GENERAL SUPPORT | 202411169349100516 |
| 2023 | Project Home Philadelphia, PA | B | $15,000 | paid | GENERAL SUPPORT | 202411169349100516 |
| 2023 | Native American Rights Fund Boulder, CO | B | $10,000 | paid | GENERAL PURPOSE | 202411169349100516 |
| 2023 | Minding Your Mind Ardmore, PA | B | $10,000 | paid | GENERAL PURPOSE | 202411169349100516 |
| 2023 | Dumb Friends League Denver, CO | U | $10,000 | paid | GENERAL SUPPORT | 202411169349100516 |
| 2023 | Food Bank of the Rockies Denver, CO | C | $10,000 | paid | GENERAL AND TOTES ($2K) | 202411169349100516 |
| 2023 | American Foundation for Suicide Prevention New York, NY | C | $10,000 | paid | GENERAL PURPOSE | 202411169349100516 |
| 2023 | American Heart Association Inc Dallas, TX | B | $10,000 | paid | 2016 GRANT SUPPORT | 202411169349100516 |
| 2023 | Alzheimer's Disease and Related Disorder Association Chicago, IL | D | $10,000 | paid | GENERAL PURPOSE | 202411169349100516 |
| 2023 | Direct Giving Lab Northbrook, IL | C | $10,000 | paid | GENERAL SUPPORT | 202411169349100516 |
| 2023 | Summit Foundation Breckenridge, CO | B | $10,000 | paid | GENERAL PURPOSE | 202411169349100516 |
| 2023 | Jewish Family and Children's Services of Greater Philadelphia Philadelphia, PA | U | $10,000 | paid | GENERAL SUPPORT | 202411169349100516 |
| 2023 | Copley Health Systems Inc Morrisville, VT | B | $5,000 | paid | GENERAL PURPOSE | 202411169349100516 |
| 2023 | Stowe Vibrancy Stowe, VT | U | $5,000 | paid | GENERAL SUPPORT | 202411169349100516 |
| 2023 | Friends of Ski Mountain Mining History C/O Park City Museum Park City, UT | U | $5,000 | paid | GENERAL SUPPORT | 202411169349100516 |
| 2023 | Wills Eye Foundation Inc Philadelphia, PA | B | $5,000 | paid | MCNAMARA, MD FUND | 202411169349100516 |
| 2023 | Summit County Animal Rescue and Shelter Frisco, CO | D | $5,000 | paid | GENERAL SUPPORT | 202411169349100516 |
| 2023 | Summit County Rescue Group Breckenridge, CO | B | $5,000 | paid | GENERAL SUPPORT | 202411169349100516 |
| 2023 | Philabundance Philadelphia, PA | B | $5,000 | paid | GENERAL SUPPORT | 202411169349100516 |
| 2023 | Paws & Claws Animal Adoption & Care Center Inc Diamondville, WY | B | $5,000 | paid | GENERAL SUPPORT | 202411169349100516 |
| 2023 | St Anthony Summit Hospital Fdn Frisco, CO | U | $5,000 | paid | GENERAL SUPPORT | 202411169349100516 |
| 2023 | Turning Point Lincoln County Self- Help Center Kemmerer, WY | C | $5,000 | paid | GENERAL SUPPORT | 202411169349100516 |
| 2023 | Fuel Your Neighbors Williston, VT | U | $5,000 | paid | GENERAL SUPPORT | 202411169349100516 |
| 2023 | Park City Performances Park City, UT | B | $5,000 | paid | GENERAL SUPPORT | 202411169349100516 |
| 2023 | Montgomery Child Advocacy Project Norristown, PA | B | $5,000 | paid | GENERAL PURPOSE | 202411169349100516 |
| 2023 | North Country Animal League Morristown, VT | B | $5,000 | paid | GENERAL SUPPORT | 202411169349100516 |
| 2023 | Language Conservancy Bloomington, IN | B | $4,000 | paid | GENERAL SUPPORT | 202411169349100516 |
| 2023 | National Indigenous Women's Resource Cen Lame Deer, MT | C | $4,000 | paid | GENERAL SUPPORT | 202411169349100516 |
| 2023 | Naacp Legal Defense & Educ Fund Inc New York, NY | U | $3,333 | paid | GENERAL SUPPORT | 202411169349100516 |
| 2023 | Youth Law Center San Francisco, CA | B | $3,333 | paid | GENERAL SUPPORT | 202411169349100516 |
| 2023 | Give Directly Inc New York, NY | C | $3,333 | paid | GENERAL SUPPORT | 202411169349100516 |
| 2023 | Thurgood Marshall College Fund Inc Washington, DC | B | $3,333 | paid | GENERAL SUPPORT | 202411169349100516 |
| 2023 | Environmental Defense Fund New York, NY | B | $3,333 | paid | GENERAL SUPPORT | 202411169349100516 |
| 2023 | Women's Community Revitalization Project Philadelphia, PA | B | $3,333 | paid | GENERAL SUPPORT | 202411169349100516 |
| 2023 | Committee On Temporary Shelter Burlington, VT | C | $2,500 | paid | GENERAL PURPOSE | 202411169349100516 |
| 2023 | Common Space Ardmore, PA | U | $2,500 | paid | GENERAL SUPPORT | 202411169349100516 |
| 2023 | The Current Stowe, VT | B | $2,500 | paid | GENERAL SUPPORT | 202411169349100516 |
| 2023 | Indigenous Environmental Network Bemidji, MN | U | $2,000 | paid | GENERAL SUPPORT | 202411169349100516 |
| 2022 | Abramson Center for Jewish Life North Wales, PA | U | $100,000 | paid | GENERAL PURPOSE | 202301159349101250 |
| 2022 | Boys and Girls Club of Denver Denver, CO | C | $75,000 | paid | GENERAL SUPPORT | 202301159349101250 |
| 2022 | Skys the Limit Fund Los Altos, CA | C | $65,000 | paid | GENERAL AND PROGRAM SUPPORT | 202301159349101250 |
| 2022 | Police Athletic League of Philadelphia Philadelphia, PA | B | $25,000 | paid | GENERAL PURPOSE | 202301159349101250 |
| 2022 | Spectrum Youth and Family Services Burlington, VT | B | $25,000 | paid | GENERAL PURPOSE | 202301159349101250 |
| 2022 | Als Association Greater Philadelphia Cha Pittsburgh, PA | U | $20,000 | paid | 2017 GRANT SUPPORT | 202301159349101250 |
| 2022 | Leleka Foundation Palo Alto, CA | B | $20,000 | paid | GENERAL SUPPORT | 202301159349101250 |
| 2022 | National Alliance On Mental Illness Memphis, TN | B | $20,000 | paid | GENERAL SUPPORT | 202301159349101250 |
| 2022 | The Salvation Army Philadelphia, PA | U | $15,000 | paid | GENERAL SUPPORT | 202301159349101250 |
| 2022 | Montgomery Child Advocacy Project Norristown, PA | B | $15,000 | paid | GENERAL PURPOSE | 202301159349101250 |
| 2022 | Project Home Philadelphia, PA | B | $15,000 | paid | GENERAL SUPPORT | 202301159349101250 |
| 2022 | Dumb Friends League Denver, CO | U | $10,000 | paid | GENERAL SUPPORT | 202301159349101250 |
| 2022 | Jewish Family and Children's Services of Greater Philadelphia Philadelphia, PA | U | $10,000 | paid | GENERAL SUPPORT | 202301159349101250 |
| 2022 | Minding Your Mind Ardmore, PA | B | $10,000 | paid | GENERAL PURPOSE | 202301159349101250 |
| 2022 | American Foundation for Suicide Prevention New York, NY | C | $10,000 | paid | GENERAL PURPOSE | 202301159349101250 |
| 2022 | Food Bank of the Rockies Denver, CO | C | $10,000 | paid | GENERAL AND TOTES ($2K) | 202301159349101250 |
| 2022 | Summit Foundation Breckenridge, CO | B | $10,000 | paid | GENERAL PURPOSE | 202301159349101250 |
| 2022 | Native American Rights Fund Boulder, CO | B | $10,000 | paid | GENERAL PURPOSE | 202301159349101250 |
| 2022 | Copley Health Systems Inc Morrisville, VT | B | $5,000 | paid | GENERAL PURPOSE | 202301159349101250 |
| 2022 | Stowe Community Fund Stowe, VT | B | $5,000 | paid | GENERAL SUPPORT | 202301159349101250 |
| 2022 | American Heart Association Inc Dallas, TX | B | $5,000 | paid | 2016 GRANT SUPPORT | 202301159349101250 |
| 2022 | Wills Eye Foundation Inc Philadelphia, PA | B | $5,000 | paid | MCNAMARA, MD FUND | 202301159349101250 |
| 2022 | Language Conservancy Bloomington, IN | B | $4,000 | paid | GENERAL SUPPORT | 202301159349101250 |
| 2022 | National Indigenous Women's Resource Cen Lame Deer, MT | C | $4,000 | paid | GENERAL SUPPORT | 202301159349101250 |
| 2022 | Philabundance Philadelphia, PA | B | $4,000 | paid | GENERAL SUPPORT | 202301159349101250 |
| 2022 | Naacp Legal Defense & Educ Fund Inc New York, NY | U | $3,333 | paid | GENERAL SUPPORT | 202301159349101250 |
| 2022 | Connect Summit County Park City, UT | U | $3,333 | paid | GENERAL SUPPORT | 202301159349101250 |
| 2022 | Park City Performances Park City, UT | B | $3,333 | paid | GENERAL SUPPORT | 202301159349101250 |
| 2022 | Women's Community Revitalization Project Philadelphia, PA | B | $3,333 | paid | GENERAL SUPPORT | 202301159349101250 |
| 2022 | Thurgood Marshall College Fund Inc Washington, DC | B | $3,333 | paid | GENERAL SUPPORT | 202301159349101250 |
| 2022 | Environmental Defense Fund New York, NY | B | $3,333 | paid | GENERAL SUPPORT | 202301159349101250 |
| 2022 | Friends of Ski Mountain Mining History C/O Park City Museum Park City, UT | U | $3,333 | paid | GENERAL SUPPORT | 202301159349101250 |
| 2022 | Turning Point Lincoln County Self- Help Center Kemmerer, WY | C | $3,333 | paid | GENERAL SUPPORT | 202301159349101250 |
| 2022 | Give Directly Inc New York, NY | C | $3,333 | paid | GENERAL SUPPORT | 202301159349101250 |
| 2022 | Paws & Claws Animal Adoption & Care Center Inc Diamondville, WY | B | $3,333 | paid | GENERAL SUPPORT | 202301159349101250 |
| 2022 | National Ability Center Park City, UT | B | $3,333 | paid | GENERAL SUPPORT | 202301159349101250 |
| 2022 | Youth Law Center San Francisco, CA | B | $3,333 | paid | GENERAL SUPPORT | 202301159349101250 |
| 2022 | Committee On Temporary Shelter Burlington, VT | C | $2,500 | paid | GENERAL PURPOSE | 202301159349101250 |
| 2022 | Variety Club Camp & Development Center for Handicapped Children Worcester, PA | U | $2,500 | paid | PHILADELPHIA CAMP | 202301159349101250 |
| 2022 | La Piazza Community Center of Ardmore Philadelphia, PA | B | $2,500 | paid | GENERAL SUPPORT | 202301159349101250 |
