Grants paid by Indus Charitable Foundation Inc C/O Indus Capital Partners LLC
EIN 26-1496848 · New York, NY · Form 990-PF, Part XV · NTEE T22
Indus Charitable Foundation Inc C/O Indus Capital Partners LLC of New York, NY (EIN 26-1496848) reported 191 grants paid totaling $728,110 to 103 recipients in tax years 2020–2025, on Form 990-PF, Part XV. Derived from IRS e-file data, dataset version 2026.09.0, built 2026-09-03.
Grants paid
$728,110
191 grants
Recipients
103
distinct organizations
Tax years
2020–2025
6 filings in the corpus
By tax year
| Tax year | Grants paid | Amount paid | Approved for future |
|---|---|---|---|
| 2020 | 44 | $113,750 | — |
| 2021 | 39 | $240,750 | — |
| 2022 | 31 | $87,200 | — |
| 2023 | 38 | $75,250 | — |
| 2024 | 28 | $106,160 | — |
| 2025 | 11 | $105,000 | — |
Top recipients
The 103 recipients receiving the most from Indus Charitable Foundation Inc C/O Indus Capital Partners LLC, by grants paid, out of 103 distinct recipients.
| Recipient | Match | Location | Grants | Total paid | Latest year |
|---|---|---|---|---|---|
| Harlem Children's Zone 23-7112974 | B | New York, NY | 6 | $122,600 | 2025 |
| Pure Earth | U | New York, NY | 5 | $89,000 | 2025 |
| Asian University for Women 36-4483980 | D | Cambridge, MA | 6 | $86,000 | 2025 |
| Milken Institute 95-4240775 | B | Santa Monica, CA | 1 | $74,000 | 2021 |
| Asian American Invest Managers Aaaim 86-3325590 | D | San Francisco, CA | 4 | $72,000 | 2024 |
| Big Brothers Big Sisters of NYC | U | New York, NY | 5 | $46,280 | 2024 |
| Riverkeeper 13-3204621 | B | Ossining, NY | 3 | $35,000 | 2022 |
| Fabretto Children's Foundation | U | Alexandria, VA | 2 | $25,000 | 2021 |
| The Asia Foundation 94-1191246 | B | San Francisco, CA | 2 | $22,000 | 2025 |
| Blacksmith Institute Inc 13-4075779 | B | New York, NY | 2 | $15,100 | 2020 |
| The U-Go Initiative 87-2788480 | B | Solana Beach, CA | 2 | $15,000 | 2025 |
| Association of Asian American Investment Managers (aaaim) 61-1929006 | C | San Francisco, CA | 1 | $11,000 | 2025 |
| Naacp Legal Defense and Educ Fund Inc | U | New York, NY | 1 | $10,000 | 2020 |
| US Japan Council 90-0447211 | B | Washington, DC | 1 | $10,000 | 2025 |
| New York Common Pantry 13-3127972 | B | New York, NY | 2 | $10,000 | 2025 |
| Worldreader Org 27-2092468 | B | Seattle, WA | 1 | $10,000 | 2020 |
| Untermyer Gardens Conservancy 27-4323490 | B | Yonkers, NY | 3 | $5,200 | 2025 |
| Invest for Kids 27-0826182 | C | Chicago, IL | 1 | $5,000 | 2023 |
| Hate Is a Virus 88-1154852 | C | Oakland, CA | 1 | $5,000 | 2021 |
| 21st Century China Center 86-1554172 | D | La Jolla, CA | 1 | $5,000 | 2021 |
| Asian American Federation 13-3572287 | B | New York, NY | 1 | $5,000 | 2021 |
| The Salvation Army Southern Territory Emergency Disaster Services | U | Brookhaven, GA | 1 | $5,000 | 2025 |
| Stanford University-Development Services | U | Stanford, CA | 1 | $5,000 | 2023 |
| Uc San Diego Foundation | U | La Jolla, CA | 1 | $5,000 | 2020 |
| Memorial Sloan-Kettering Cancer Center | U | New York, NY | 3 | $4,600 | 2025 |
| Global Fund for Children 56-1834887 | B | Washington, DC | 2 | $4,000 | 2024 |
| West Virginia University | U | Morgantown, WV | 1 | $3,500 | 2022 |
| World Central Kitchen 27-3521132 | C | Washington, DC | 1 | $3,000 | 2023 |
| Anti-Defamation League | U | San Francisco, CA | 1 | $2,000 | 2023 |
| Capital for Kids 20-4403950 | B | Dallas, TX | 1 | $2,000 | 2023 |
| First Presbyterian Church of Matawan | U | Matawan, NJ | 5 | $1,580 | 2024 |
| St Jude Children's Research Hospital 62-0646012 | B | Memphis, TN | 3 | $550 | 2024 |
| Woman Kind | U | New York, NY | 1 | $500 | 2022 |
| Operation Smile 54-1460147 | B | Virginia Beach, VA | 4 | $500 | 2024 |
| Sammys Hope 27-3428502 | C | North Brunswick, NJ | 5 | $500 | 2024 |
| Parents and Teachers Association of P S 29 Inc 11-2853020 | B | Brooklyn, NY | 4 | $400 | 2024 |
| Seeing Eye 22-1539721 | C | Morristown, NJ | 4 | $400 | 2023 |
| Childcare Vietnam Inc 46-4105323 | B | New York, NY | 4 | $400 | 2023 |
| Bellevue Christian School 91-6001781 | B | Clyde Hill, WA | 4 | $400 | 2024 |
| Cure Alzheimer's Fund 52-2396428 | B | Wellesley Hills, MA | 4 | $400 | 2023 |
| Marine Mammal Center 51-0144434 | B | Sausalito, CA | 4 | $400 | 2024 |
| Alzheimer's Association 13-3039601 | C | Chicago, IL | 2 | $350 | 2024 |
| Tennessee Justice Center 62-1630417 | B | Nashville, TN | 1 | $350 | 2023 |
| Pennsylvania State University | U | University Park, PA | 1 | $300 | 2023 |
| Stjude Children's Research Hospital | U | Memphis, TN | 2 | $300 | 2021 |
| Muttville Senior Dog Rescue | U | San Francisco, CA | 3 | $300 | 2024 |
| Korean K9 Rescue Inc 81-4950261 | C | Long Island City, NY | 3 | $300 | 2024 |
| Feeding America 36-3673599 | B | Chicago, IL | 2 | $300 | 2021 |
| University of Sydney USA Foundation 25-1727809 | B | Princeton, NJ | 3 | $300 | 2022 |
| The Hoboken Shelter | U | Hoboken, NJ | 3 | $300 | 2024 |
| Make-a-Wish America 86-0481941 | C | Phoenix, AZ | 3 | $300 | 2022 |
| Alameda County Food Bank | U | Oakland, CA | 3 | $300 | 2024 |
| City Harvest Inc 13-3170676 | C | New York, NY | 3 | $300 | 2024 |
| Hebrew Congregation of Woodmont 22-2484704 | B | Milford, CT | 1 | $250 | 2021 |
| Canisius High School 16-0743943 | B | Buffalo, NY | 1 | $250 | 2020 |
| West Virginia University Foundation 55-6017181 | B | Morgantown, WV | 2 | $200 | 2021 |
| Connecticut Institute for Refugees and Immigrants 06-0669118 | B | Bridgeport, CT | 2 | $200 | 2021 |
| Muttville 26-0416747 | C | San Francisco, CA | 1 | $200 | 2021 |
| Eleventh Hour Rescue | U | Rockaway, NJ | 2 | $200 | 2022 |
| Rhode Island Community Food Bank Association 05-0395601 | B | Providence, RI | 2 | $200 | 2021 |
| In Kind Boxes 84-2355717 | B | Sherwood, OR | 2 | $200 | 2022 |
| Congregation Friends of Refugees of Eastern Europe 11-2457451 | C | Brooklyn, NY | 2 | $200 | 2022 |
| New Futures 52-2180378 | C | Washington, DC | 2 | $200 | 2021 |
| Children's Hospital of Philadelphia Foundation 23-2237932 | B | Philadelphia, PA | 1 | $100 | 2024 |
| Team First Inc 27-5273049 | B | Brooklyn, NY | 1 | $100 | 2020 |
| Ali Forney Center 30-0104507 | C | New York, NY | 1 | $100 | 2020 |
| American Friends of Magen David Adom 13-1790719 | C | New York, NY | 1 | $100 | 2023 |
| Women for Women International 52-1838756 | B | Washington, DC | 1 | $100 | 2021 |
| Reaching-Out Community Services 11-3615625 | C | Brooklyn, NY | 1 | $100 | 2022 |
| Tb12 Foundation 47-3420747 | B | Foxboro, MA | 1 | $100 | 2021 |
| The Breast Cancer Research Foundation | U | Wellesley Hills, MA | 1 | $100 | 2024 |
| Zaka North 46-0567613 | C | New York, NY | 1 | $100 | 2024 |
| The Alameda County Community Food Bank Inc 94-2960297 | B | Oakland, CA | 1 | $100 | 2020 |
| New York Public Radio 13-3015230 | C | New York, NY | 1 | $100 | 2021 |
| Wvu Foundation | U | Morgantown, WV | 1 | $100 | 2023 |
| Citymeals On Wheels 13-3634381 | B | New York, NY | 1 | $100 | 2022 |
| Jersey Shore Rescue Mission | U | Asbury Park, NJ | 1 | $100 | 2021 |
| The Buschwick Starr | U | Brooklyn, NY | 1 | $100 | 2020 |
| Dutchess Day School 14-1414451 | C | New York, NY | 1 | $100 | 2024 |
| York Street Project 22-3117171 | B | Jersey City, NJ | 1 | $100 | 2020 |
| West Coast Boxer Rescue 45-5230537 | C | San Diego, CA | 1 | $100 | 2023 |
| American Society 4 the Prev of Cruelty to Animals 13-1623829 | D | New York, NY | 1 | $100 | 2020 |
| Wikimedia Foundation | U | Washington, DC | 1 | $100 | 2020 |
| American Cancer Society | U | Oklahoma City, OK | 1 | $100 | 2020 |
| Neighborhood Connections 26-4547219 | B | Londonderry, VT | 1 | $100 | 2023 |
| American Red Cross | U | Boone, IA | 1 | $100 | 2020 |
| The Alliance in Limiting Strays (tails) | U | Westport, CT | 1 | $100 | 2023 |
| Healing the Children 91-1177835 | B | Spokane, WA | 1 | $100 | 2023 |
| Sf Casa | U | San Francisco, CA | 1 | $100 | 2021 |
| Silk Road Foundation Inc 92-2394656 | B | Brooklyn, NY | 1 | $100 | 2023 |
| Bundles of Joy New York 81-2005918 | B | Bronxville, NY | 1 | $100 | 2020 |
| Aspca | U | Washington, DC | 1 | $100 | 2022 |
| Raphael House 94-3141608 | B | San Francisco, CA | 1 | $100 | 2023 |
| Abt Rise | U | New York, NY | 1 | $100 | 2021 |
| Spandana Foundation Inc | U | Washington, DC | 1 | $100 | 2020 |
| Aspca | U | Washington, WA | 1 | $100 | 2021 |
| Robin Hood Foundation 13-3441066 | B | New York, NY | 1 | $100 | 2023 |
| American Ballet Theatre | U | New York, NY | 1 | $100 | 2022 |
| Free Arts NYC | U | New York, NY | 1 | $100 | 2021 |
| Louies Legacy Animal Rescue | U | Staten Island, NY | 1 | $100 | 2020 |
| Memorial Sloan Kettering Cancer Center 13-1924236 | B | New York, NY | 1 | $100 | 2024 |
| United States Association for Unhcr | U | Washington, DC | 1 | $100 | 2020 |
| One West 54th Street Foundation 31-1662093 | B | New York, NY | 1 | $100 | 2023 |
Match tier: A Reported EIN · B Exact name and place · C Strong name match · D Probable name match · U Unresolved. Tiers C and D are inferred, not reported; see how matching works.
Every grant
All 191 grant rows this organization reported, most recent first.
| Tax year | Recipient | Match | Amount | Type | Purpose | Source filing |
|---|---|---|---|---|---|---|
| 2025 | Harlem Children's Zone Inc New York, NY | B | $25,000 | paid | SUPPORT CHILDREN AND FAMILIES TO END GENERATIONAL POVERTY. | 202601249349102410 |
| 2025 | Pure Earth New York, NY | U | $15,000 | paid | GENERAL SUPPORT | 202601249349102410 |
| 2025 | Asian University for Women Cambridge, MA | D | $12,000 | paid | SUPPORT FOR WOMEN TO GRADUATE AND BECOME SKILLED AND INNOVATIVE PROFESSIONALS IN ASIA AND THROUGHOUT THE WORLD. | 202601249349102410 |
| 2025 | Association of Asian American Investment Managers (aaaim) San Francisco, CA | C | $11,000 | paid | GENERAL SUPPORT | 202601249349102410 |
| 2025 | The Asia Foundation San Francisco, CA | B | $10,000 | paid | GENERAL SUPPORT | 202601249349102410 |
| 2025 | US Japan Council Washington, DC | B | $10,000 | paid | GENERAL SUPPORT | 202601249349102410 |
| 2025 | The Salvation Army Southern Territory Emergency Disaster Services Brookhaven, GA | U | $5,000 | paid | GENERAL SUPPORT | 202601249349102410 |
| 2025 | Untermyer Gardens Conservancy Yonkers, NY | B | $5,000 | paid | GENERAL SUPPORT | 202601249349102410 |
| 2025 | U-Go Initiative Solana Beach, CA | B | $5,000 | paid | GENERAL SUPPORT | 202601249349102410 |
| 2025 | New York Common Pantry Inc New York, NY | B | $5,000 | paid | GENERAL SUPPORT | 202601249349102410 |
| 2025 | Memorial Sloan-Kettering Cancer Center New York, NY | U | $2,000 | paid | GENERAL SUPPORT | 202601249349102410 |
| 2024 | Harlem Children's Zone New York, NY | B | $25,000 | paid | Support children and families to end generational poverty. | 202521359349102092 |
| 2024 | Pure Earth New York, NY | U | $15,000 | paid | General Support | 202521359349102092 |
| 2024 | The Asia Foundation San Francisco, CA | B | $12,000 | paid | General Support | 202521359349102092 |
| 2024 | Big Brothers Big Sisters of NYC New York, NY | U | $11,280 | paid | To empower youth in NYC by offering variety of mentoring programs. | 202521359349102092 |
| 2024 | Asian University for Women Cambridge, MA | D | $10,000 | paid | Support for women to graduate and become skilled and innovative professionals in Asia and throughout the world. | 202521359349102092 |
| 2024 | The U-Go Initiative Solana Beach, CA | B | $10,000 | paid | General Support | 202521359349102092 |
| 2024 | Asian American Invest Managers (aaaim) San Francisco, CA | D | $10,000 | paid | General Support | 202521359349102092 |
| 2024 | New York Common Pantry New York, NY | B | $5,000 | paid | GENERAL SUPPORT | 202521359349102092 |
| 2024 | Memorial Sloan-Kettering Cancer Center New York, NY | U | $2,500 | paid | GENERAL SUPPORT | 202521359349102092 |
| 2024 | Global Fund for Children Washington, DC | B | $2,000 | paid | General Support | 202521359349102092 |
| 2024 | First Presbyterian Church of Matawan Matawan, NJ | U | $1,180 | paid | GENERAL SUPPORT | 202521359349102092 |
| 2024 | St Jude Children's Research Hospital Memphis, TN | B | $350 | paid | PROGRAM SUPPORT | 202521359349102092 |
| 2024 | Alzheimer's Association Chicago, IL | C | $250 | paid | GENERAL SUPPORT | 202521359349102092 |
| 2024 | Operation Smile Virginia Beach, VA | B | $200 | paid | GENERAL SUPPORT | 202521359349102092 |
| 2024 | City Harvest New York, NY | C | $100 | paid | General Support | 202521359349102092 |
| 2024 | Parents and Teachers Association of P S 29 Inc Brooklyn, NY | B | $100 | paid | PROGRAM SUPPORT | 202521359349102092 |
| 2024 | Sammy's Hope North Brunswick, NJ | C | $100 | paid | GENERAL SUPPORT | 202521359349102092 |
| 2024 | Children's Hospital of Philadelphia Foundation Philadelphia, PA | B | $100 | paid | General Support | 202521359349102092 |
| 2024 | Memorial Sloan Kettering Cancer Center New York, NY | B | $100 | paid | GENERAL SUPPORT | 202521359349102092 |
| 2024 | The Breast Cancer Research Foundation Wellesley Hills, MA | U | $100 | paid | General Support | 202521359349102092 |
| 2024 | Marine Mammal Center Sausalito, CA | B | $100 | paid | GENERAL SUPPORT | 202521359349102092 |
| 2024 | Bellevue Christian School Clyde Hill, WA | B | $100 | paid | General Support | 202521359349102092 |
| 2024 | The Hoboken Shelter Hoboken, NJ | U | $100 | paid | PROGRAM SUPPORT | 202521359349102092 |
| 2024 | Dutchess Day School New York, NY | C | $100 | paid | PROGRAM SUPPORT | 202521359349102092 |
| 2024 | Korean K9 Rescue Inc Long Island City, NY | C | $100 | paid | PROGRAM SUPPORT | 202521359349102092 |
| 2024 | Muttville Senior Dog Rescue San Francisco, CA | U | $100 | paid | GENERAL SUPPORT | 202521359349102092 |
| 2024 | Alameda County Food Bank Oakland, CA | U | $100 | paid | GENERAL SUPPORT | 202521359349102092 |
| 2024 | Zaka North New York, NY | C | $100 | paid | GENERAL SUPPORT | 202521359349102092 |
| 2023 | Pure Earth New York, NY | U | $15,000 | paid | General Support | 202402979349101125 |
| 2023 | Harlem Children's Zone New York, NY | B | $10,000 | paid | Support children and families to end generational poverty. | 202402979349101125 |
| 2023 | Asian American Invest Managers (aaaim) San Francisco, CA | D | $10,000 | paid | General Support | 202402979349101125 |
| 2023 | Asian University for Women Cambridge, MA | D | $10,000 | paid | Support for women to graduate and become skilled and innovative professionals in Asia and throughout the world. | 202402979349101125 |
| 2023 | Big Brothers Big Sisters of NYC New York, NY | U | $10,000 | paid | To empower youth in NYC by offering variety of mentoring programs. | 202402979349101125 |
| 2023 | Invest for Kids Chicago, IL | C | $5,000 | paid | Program Service | 202402979349101125 |
| 2023 | Stanford University-Development Services Stanford, CA | U | $5,000 | paid | General Support | 202402979349101125 |
| 2023 | World Central Kitchen Washington, DC | C | $3,000 | paid | Program Service | 202402979349101125 |
| 2023 | Capital for Kids Dallas, TX | B | $2,000 | paid | Program Service | 202402979349101125 |
| 2023 | Anti-Defamation League San Francisco, CA | U | $2,000 | paid | General Support | 202402979349101125 |
| 2023 | Tennessee Justice Center Nashville, TN | B | $350 | paid | Program Service | 202402979349101125 |
| 2023 | Pennsylvania State University University Park, PA | U | $300 | paid | GENERAL SUPPORT | 202402979349101125 |
| 2023 | Muttville Senior Dog Rescue San Francisco, CA | U | $100 | paid | GENERAL SUPPORT | 202402979349101125 |
| 2023 | The Hoboken Shelter Hoboken, NJ | U | $100 | paid | PROGRAM SUPPORT | 202402979349101125 |
| 2023 | Healing the Children Spokane, WA | B | $100 | paid | GENERAL SUPPORT | 202402979349101125 |
| 2023 | West Coast Boxer Rescue San Diego, CA | C | $100 | paid | GENERAL SUPPORT | 202402979349101125 |
| 2023 | American Friends of Magen David Adom New York, NY | C | $100 | paid | GENERAL SUPPORT | 202402979349101125 |
| 2023 | Sammy's Hope North Brunswick, NJ | C | $100 | paid | GENERAL SUPPORT | 202402979349101125 |
| 2023 | Operation Smile Virginia Beach, VA | B | $100 | paid | GENERAL SUPPORT | 202402979349101125 |
| 2023 | Parents and Teachers Association of P S 29 Inc Brooklyn, NY | B | $100 | paid | PROGRAM SUPPORT | 202402979349101125 |
| 2023 | Untermyer Gardens Conservancy Yonkers, NY | B | $100 | paid | GENERAL SUPPORT | 202402979349101125 |
| 2023 | First Presbyterian Church of Matawan Matawan, NJ | U | $100 | paid | GENERAL SUPPORT | 202402979349101125 |
| 2023 | Wvu Foundation Morgantown, WV | U | $100 | paid | General Support | 202402979349101125 |
| 2023 | Raphael House San Francisco, CA | B | $100 | paid | GENERAL SUPPORT | 202402979349101125 |
| 2023 | Neighborhood Connections Londonderry, VT | B | $100 | paid | GENERAL SUPPORT | 202402979349101125 |
| 2023 | The Seeing Eye Morristown, NJ | C | $100 | paid | GENERAL SUPPORT | 202402979349101125 |
| 2023 | Marine Mammal Center Sausalito, CA | B | $100 | paid | GENERAL SUPPORT | 202402979349101125 |
| 2023 | Korean K9 Rescue Inc Long Island City, NY | C | $100 | paid | PROGRAM SUPPORT | 202402979349101125 |
| 2023 | One West 54th Street Foundation New York, NY | B | $100 | paid | PROGRAM SUPPORT | 202402979349101125 |
| 2023 | The Alliance in Limiting Strays (tails) Westport, CT | U | $100 | paid | GENERAL SUPPORT | 202402979349101125 |
| 2023 | St Jude Children's Research Hospital Memphis, TN | B | $100 | paid | PROGRAM SUPPORT | 202402979349101125 |
| 2023 | Childcare Vietnam New York, NY | B | $100 | paid | GENERAL SUPPORT | 202402979349101125 |
| 2023 | Alameda County Food Bank Oakland, CA | U | $100 | paid | GENERAL SUPPORT | 202402979349101125 |
| 2023 | Alzheimer's Association Chicago, IL | C | $100 | paid | GENERAL SUPPORT | 202402979349101125 |
| 2023 | Silk Road Foundation Inc Brooklyn, NY | B | $100 | paid | GENERAL SUPPORT | 202402979349101125 |
| 2023 | Memorial Sloan-Kettering Cancer Center New York, NY | U | $100 | paid | GENERAL SUPPORT | 202402979349101125 |
| 2023 | Robin Hood Foundation New York, NY | B | $100 | paid | GENERAL SUPPORT | 202402979349101125 |
| 2023 | Cure Alzheimer's Fund Wellesley Hills, MA | B | $100 | paid | GENERAL SUPPORT | 202402979349101125 |
| 2022 | Asian American Invest Managers Aaaim San Francisco, CA | D | $25,000 | paid | General Support | 202300899349101120 |
| 2022 | Pure Earth New York, NY | U | $17,000 | paid | General Support | 202300899349101120 |
| 2022 | Asian University for Women Cambridge, MA | D | $12,000 | paid | Support for women to graduate and become skilled and innovative professionals in Asia and throughout the world. | 202300899349101120 |
| 2022 | Harlem Children's Zone New York, NY | B | $10,000 | paid | Support children and families to end generational poverty. | 202300899349101120 |
| 2022 | Big Brothers Big Sisters of NYC New York, NY | U | $10,000 | paid | To empower youth in NYC by offering variety of mentoring programs. | 202300899349101120 |
| 2022 | Riverkeeper Ossining, NY | B | $5,000 | paid | Support to protect the drinking water supply of NYC and Hudson Valley Residents. | 202300899349101120 |
| 2022 | West Virginia University Morgantown, WV | U | $3,500 | paid | General Support | 202300899349101120 |
| 2022 | Global Fund for Children Washington, DC | B | $2,000 | paid | Program Service | 202300899349101120 |
| 2022 | Woman Kind New York, NY | U | $500 | paid | Program Service | 202300899349101120 |
| 2022 | Reaching-Out Community Services Brooklyn, NY | C | $100 | paid | GENERAL SUPPORT | 202300899349101120 |
| 2022 | First Presbyterian Church of Matawan Matawan, NJ | U | $100 | paid | GENERAL SUPPORT | 202300899349101120 |
| 2022 | Make-a-Wish Foundation of America Phoenix, AZ | B | $100 | paid | GENERAL SUPPORT | 202300899349101120 |
| 2022 | Cure Alzheimer's Fund Wellesley Hills, MA | B | $100 | paid | GENERAL SUPPORT | 202300899349101120 |
| 2022 | Childcare Vietnam New York, NY | B | $100 | paid | GENERAL SUPPORT | 202300899349101120 |
| 2022 | Alameda County Food Bank Oakland, CA | U | $100 | paid | GENERAL SUPPORT | 202300899349101120 |
| 2022 | Bellevue Christian School Founders Fund Clyde Hill, WA | D | $100 | paid | GENERAL SUPPORT | 202300899349101120 |
| 2022 | Muttville Senior Dog Rescue San Francisco, CA | U | $100 | paid | GENERAL SUPPORT | 202300899349101120 |
| 2022 | Aspca Washington, DC | U | $100 | paid | GENERAL SUPPORT | 202300899349101120 |
| 2022 | Congregation Friends of Refugees of Eastern Europe Brooklyn, NY | C | $100 | paid | GENERAL SUPPORT | 202300899349101120 |
| 2022 | The Seeing Eye Morristown, NJ | C | $100 | paid | GENERAL SUPPORT | 202300899349101120 |
| 2022 | Citymeals On Wheels New York, NY | B | $100 | paid | GENERAL SUPPORT | 202300899349101120 |
| 2022 | University of Sydney USA Foundation Princeton, NJ | B | $100 | paid | GENERAL SUPPORT | 202300899349101120 |
| 2022 | The Hoboken Shelter Hoboken, NJ | U | $100 | paid | PROGRAM SUPPORT | 202300899349101120 |
| 2022 | Operation Smile Virginia Beach, VA | B | $100 | paid | GENERAL SUPPORT | 202300899349101120 |
| 2022 | City Harvest Brooklyn, NY | B | $100 | paid | GENERAL SUPPORT | 202300899349101120 |
| 2022 | American Ballet Theatre New York, NY | U | $100 | paid | GENERAL SUPPORT | 202300899349101120 |
| 2022 | In Kind Boxes Sherwood, OR | B | $100 | paid | GENERAL SUPPORT | 202300899349101120 |
| 2022 | Sammy's Hope North Brunswick, NJ | C | $100 | paid | GENERAL SUPPORT | 202300899349101120 |
| 2022 | Marine Mammal Center Sausalito, CA | B | $100 | paid | GENERAL SUPPORT | 202300899349101120 |
| 2022 | St Jude's Childrens Research Hospital Memphis, TN | D | $100 | paid | PROGRAM SUPPORT | 202300899349101120 |
| 2022 | Eleventh Hour Rescue Rockaway, NJ | U | $100 | paid | GENERAL SUPPORT | 202300899349101120 |
| 2021 | Milken Institute Santa Monica, CA | B | $74,000 | paid | General Support | 202241329349103159 |
| 2021 | Harlem Children's Zone New York, NY | B | $27,600 | paid | Support children and families to end generational poverty. | 202241329349103159 |
| 2021 | Pure Earth New York, NY | U | $27,000 | paid | General Support | 202241329349103159 |
| 2021 | Asian University for Women Cambridge, MA | D | $27,000 | paid | Support for women to graduate and become skilled and innovative professionals in Asia and throughout the world. | 202241329349103159 |
| 2021 | Asian American Invest Managers Aaaim San Francisco, CA | D | $27,000 | paid | General Support | 202241329349103159 |
| 2021 | Fabretto Children's Foundation Alexandria, VA | U | $15,000 | paid | To empower children and their families in Nicaragua to reach full potential and take advantage of economic opportunities. | 202241329349103159 |
| 2021 | Riverkeeper Ossining, NY | B | $15,000 | paid | Support to protect the drinking water supply of NYC and Hudson Valley Residents. | 202241329349103159 |
| 2021 | Big Brothers Big Sisters of NYC New York, NY | U | $10,000 | paid | To empower youth in NYC by offering variety of mentoring programs. | 202241329349103159 |
| 2021 | 21st Century China Center La Jolla, CA | D | $5,000 | paid | General Support | 202241329349103159 |
| 2021 | Asian American Federation New York, NY | B | $5,000 | paid | General Support | 202241329349103159 |
| 2021 | Hate Is a Virus Oakland, CA | C | $5,000 | paid | General Support | 202241329349103159 |
| 2021 | Hebrew Congregation of Woodmont Milford, CT | B | $250 | paid | General Support | 202241329349103159 |
| 2021 | Muttville San Francisco, CA | C | $200 | paid | General Support | 202241329349103159 |
| 2021 | Stjude Children's Research Hospital Memphis, TN | U | $200 | paid | General support | 202241329349103159 |
| 2021 | Rhode Island Community Food Bank Association Providence, RI | B | $100 | paid | General support | 202241329349103159 |
| 2021 | Parents and Teachers Association of P S 29 Inc Brooklyn, NY | B | $100 | paid | General support | 202241329349103159 |
| 2021 | Connecticut Institute for Refugees and Immigrants Bridgeport, CT | B | $100 | paid | General support | 202241329349103159 |
| 2021 | Tb12 Foundation Foxboro, MA | B | $100 | paid | General Support | 202241329349103159 |
| 2021 | Abt Rise New York, NY | U | $100 | paid | General Support | 202241329349103159 |
| 2021 | Women for Women International Washington, DC | B | $100 | paid | General Support | 202241329349103159 |
| 2021 | New Futures Washington, DC | C | $100 | paid | General support | 202241329349103159 |
| 2021 | Jersey Shore Rescue Mission Asbury Park, NJ | U | $100 | paid | General Support | 202241329349103159 |
| 2021 | Seeing Eye Morristown, NJ | C | $100 | paid | General support | 202241329349103159 |
| 2021 | Make-a-Wish America Phoenix, AZ | C | $100 | paid | General support | 202241329349103159 |
| 2021 | In Kind Boxes Sherwood, OR | B | $100 | paid | General Support | 202241329349103159 |
| 2021 | Free Arts NYC New York, NY | U | $100 | paid | General Support | 202241329349103159 |
| 2021 | West Virginia University Foundation Morgantown, WV | B | $100 | paid | General support | 202241329349103159 |
| 2021 | University of Sydney USA Foundation Princeton, NJ | B | $100 | paid | General support | 202241329349103159 |
| 2021 | New York Public Radio New York, NY | C | $100 | paid | General Support | 202241329349103159 |
| 2021 | First Presbyterian Church of Matawan Matawan, NJ | U | $100 | paid | General support | 202241329349103159 |
| 2021 | Sf Casa San Francisco, CA | U | $100 | paid | General Support | 202241329349103159 |
| 2021 | Childcare Vietnam Inc New York, NY | B | $100 | paid | General support | 202241329349103159 |
| 2021 | Sammys Hope North Brunswick, NJ | C | $100 | paid | General support | 202241329349103159 |
| 2021 | Bellevue Christian School Clyde Hill, WA | B | $100 | paid | General support | 202241329349103159 |
| 2021 | Congregation Friends of Refugees of Eastern Europe Brooklyn, NY | C | $100 | paid | General Support | 202241329349103159 |
| 2021 | Aspca Washington, WA | U | $100 | paid | General Support | 202241329349103159 |
| 2021 | Feeding America Chicago, IL | B | $100 | paid | General support | 202241329349103159 |
| 2021 | Cure Alzheimer's Fund Wellesley Hills, MA | B | $100 | paid | General support | 202241329349103159 |
| 2021 | Eleventh Hour Rescue Rockaway, NJ | U | $100 | paid | General Support | 202241329349103159 |
| 2020 | Harlem Children's Zone New York, NY | B | $25,000 | paid | Support children and families to end generational poverty. | 202142989349100629 |
| 2020 | Asian University for Women Cambridge, MA | D | $15,000 | paid | Support for women to graduate and become skilled an innovative professionals in Asia and throughout the world. | 202142989349100629 |
| 2020 | Riverkeeper Ossining, NY | B | $15,000 | paid | Support to protect the drinking water supply of NYC and Hudson Valley Residents. | 202142989349100629 |
| 2020 | Blacksmith Institute Inc New York, NY | B | $15,000 | paid | Support to solve pollution problems in low and middle income countries where human life is at risk. | 202142989349100629 |
| 2020 | Worldreader Org Seattle, WA | B | $10,000 | paid | General support | 202142989349100629 |
| 2020 | Fabretto Childrens Foundation Alexandria, VA | U | $10,000 | paid | To empower children and their families in Nicaragua to reach full potential and take advantage of economic opportunities. | 202142989349100629 |
| 2020 | Naacp Legal Defense and Educ Fund Inc New York, NY | U | $10,000 | paid | General support | 202142989349100629 |
| 2020 | Uc San Diego Foundation La Jolla, CA | U | $5,000 | paid | To foster community support and promote philanthropic giving. | 202142989349100629 |
| 2020 | Big Brothers Big Sisters of NYC New York, NY | U | $5,000 | paid | To empower youth in NYC by offering variety of mentoring programs. | 202142989349100629 |
| 2020 | Canisius High School Buffalo, NY | B | $250 | paid | General support | 202142989349100629 |
| 2020 | Feeding America Chicago, IL | B | $200 | paid | General support | 202142989349100629 |
| 2020 | American Red Cross Boone, IA | U | $100 | paid | General support | 202142989349100629 |
| 2020 | Rhode Island Community Food Bank Association Providence, RI | B | $100 | paid | General support | 202142989349100629 |
| 2020 | Blacksmith Institute Inc New York, NY | B | $100 | paid | General support | 202142989349100629 |
| 2020 | Untermyer Gardens Conservancy Yonkers, NY | B | $100 | paid | General support | 202142989349100629 |
