Grants paid by Imc Charitable Foundation
EIN 26-3082840 · Malvern, PA · Form 990, Schedule I · NTEE T30
Imc Charitable Foundation of Malvern, PA (EIN 26-3082840) reported 47 grants paid totaling $1,294,500 to 24 recipients in tax years 2018–2025, on Form 990, Schedule I. Derived from IRS e-file data, dataset version 2026.09.0, built 2026-09-03.
Grants paid
$1,294,500
47 grants
Recipients
24
distinct organizations
Tax years
2018–2025
7 filings in the corpus
By tax year
| Tax year | Grants paid | Amount paid | Approved for future |
|---|---|---|---|
| 2018 | 6 | $155,000 | — |
| 2020 | 8 | $105,000 | — |
| 2021 | 9 | $257,000 | — |
| 2022 | 7 | $435,000 | — |
| 2023 | 5 | $124,500 | — |
| 2024 | 6 | $130,000 | — |
| 2025 | 6 | $88,000 | — |
Top recipients
The 24 recipients receiving the most from Imc Charitable Foundation, by grants paid, out of 24 distinct recipients.
| Recipient | Match | Location | Grants | Total paid | Latest year |
|---|---|---|---|---|---|
| Lasalle University 23-1352654 | A | Philadelphia, PA | 7 | $619,500 | 2025 |
| Great Valley Communtiy 26-1139318 | A | Malvern, PA | 3 | $120,000 | 2025 |
| American Heart Association 13-5613797 | A | Dallas, TX | 1 | $100,000 | 2018 |
| Cvim-Community Volunteers in Medicine Inc 23-2944553 | A | West Chester, PA | 6 | $85,000 | 2025 |
| Peter's Place 23-3062819 | A | Radnor, PA | 5 | $50,000 | 2024 |
| St Luke's University Health Network Development 23-1352213 | A | Bethlehem, PA | 3 | $50,000 | 2024 |
| For a Better Philadelphia 65-1247554 | A | Glenside, PA | 1 | $50,000 | 2022 |
| Westtown School 20-5073581 | A | West Chester, PA | 3 | $35,000 | 2024 |
| Chester County Food Bank 27-0887311 | A | Exton, PA | 2 | $30,000 | 2023 |
| Ryan's Case for Smiles 86-1173750 | A | Wayne, PA | 1 | $25,000 | 2021 |
| Jfcs 23-1352026 | A | Bala Cynwyd, PA | 1 | $25,000 | 2022 |
| Heights Philadelphia 23-1365983 | A | Philadelphia, PA | 1 | $15,000 | 2025 |
| West Conshohocken Borough Foundation 84-2282293 | A | Conshohocken, PA | 1 | $15,000 | 2021 |
| Valley Youth House 23-7178820 | A | Bethlehem, PA | 2 | $12,000 | 2021 |
| African American Chamber of Commerce 23-2740204 | A | Philadelphia, PA | 1 | $10,000 | 2024 |
| Colby College 01-0211497 | A | Waterville, ME | 1 | $10,000 | 2022 |
| Summer Search 68-0200138 | A | Philadelphia, PA | 1 | $7,000 | 2025 |
| Historic Yellow Springs 23-1920704 | A | Chester Springs, PA | 1 | $6,000 | 2025 |
| Walnut Street Theatre 23-1715152 | A | Philadelphia, PA | 1 | $5,000 | 2020 |
| Casa Youth Advocates 23-1901080 | A | Media, PA | 1 | $5,000 | 2018 |
| Delaware Valley Friends School 23-2416737 | A | Paoli, PA | 1 | $5,000 | 2018 |
| St Lukes Charity Ball 23-2134479 | A | Bethlehem, PA | 1 | $5,000 | 2020 |
| National Kidney Foundation 13-1673104 | A | New York, NY | 1 | $5,000 | 2020 |
| University of the Arts 23-1639911 | A | Philadelphia, PA | 1 | $5,000 | 2020 |
Match tier: A Reported EIN · B Exact name and place · C Strong name match · D Probable name match · U Unresolved. Tiers C and D are inferred, not reported; see how matching works.
Every grant
All 47 grant rows this organization reported, most recent first.
| Tax year | Recipient | Match | Amount | Type | Purpose | Source filing |
|---|---|---|---|---|---|---|
| 2025 | Lasalle University Philadelphia, PA | A | $25,000 | paid | CHARITABLE SERVICES | 202611829349301651 |
| 2025 | Great Valley Communtiy Malvern, PA | A | $20,000 | paid | CHARITABLE SERVICES | 202611829349301651 |
| 2025 | Heights Philadelphia Philadelphia, PA | A | $15,000 | paid | CHARITABLE SERVICES | 202611829349301651 |
| 2025 | Cvim-Community Volunteers in Medicine Inc West Chester, PA | A | $15,000 | paid | CHARITABLE SERVICES | 202611829349301651 |
| 2025 | Summer Search Philadelphia, PA | A | $7,000 | paid | CHARITABLE SERVICES | 202611829349301651 |
| 2025 | Historic Yellow Springs Chester Springs, PA | A | $6,000 | paid | CHARITABLE SERVICES | 202611829349301651 |
| 2024 | Great Valley Communtiy Malvern, PA | A | $50,000 | paid | CHARITABLE SERVICES | 202541419349300724 |
| 2024 | Lasalle University Philadelphia, PA | A | $40,000 | paid | CHARITABLE SERVICES | 202541419349300724 |
| 2024 | Westtown School West Chester, PA | A | $10,000 | paid | CHARITABLE SERVICES | 202541419349300724 |
| 2024 | Peter's Place Radnor, PA | A | $10,000 | paid | CHARITABLE SERVICES | 202541419349300724 |
| 2024 | African American Chamber of Commerce Philadelphia, PA | A | $10,000 | paid | CHARITABLE SERVICES | 202541419349300724 |
| 2024 | St Luke's University Health Network Development Bethlehem, PA | A | $10,000 | paid | CHARITABLE SERVICES | 202541419349300724 |
| 2023 | Great Valley Communtiy Malvern, PA | A | $50,000 | paid | CHARITABLE SERVICES | 202402199349301100 |
| 2023 | Lasalle University Philadelphia, PA | A | $34,500 | paid | CHARITABLE SERVICES | 202402199349301100 |
| 2023 | Chester County Food Bank Exton, PA | A | $20,000 | paid | CHARITABLE SERVICES | 202402199349301100 |
| 2023 | Peter's Place Radnor, PA | A | $10,000 | paid | CHARITABLE SERVICES | 202402199349301100 |
| 2023 | Cvim-Community Volunteers in Medicine Inc West Chester, PA | A | $10,000 | paid | CHARITABLE SERVICES | 202402199349301100 |
| 2022 | Lasalle University Philadelphia, PA | A | $300,000 | paid | CHARITABLE SERVICES | 202322019349300247 |
| 2022 | For a Better Philadelphia Glenside, PA | A | $50,000 | paid | CHARITABLE SERVICES | 202322019349300247 |
| 2022 | Cvim-Community Volunteers in Medicine Inc West Chester, PA | A | $25,000 | paid | CHARITABLE SERVICES | 202322019349300247 |
| 2022 | Jfcs Bala Cynwyd, PA | A | $25,000 | paid | CHARITABLE SERVICES | 202322019349300247 |
| 2022 | St Luke's University Health Network Development Bethlehem, PA | A | $15,000 | paid | CHARITABLE SERVICES | 202322019349300247 |
| 2022 | Colby College Waterville, ME | A | $10,000 | paid | CHARITABLE SERVICES | 202322019349300247 |
| 2022 | Peter's Place Radnor, PA | A | $10,000 | paid | CHARITABLE SERVICES | 202322019349300247 |
| 2021 | Lasalle University Philadelphia, PA | A | $145,000 | paid | CHARITABLE SERVICES | 202222019349300127 |
| 2021 | St Luke's University Health Network Development Bethlehem, PA | A | $25,000 | paid | CHARITABLE SERVICES | 202222019349300127 |
| 2021 | Ryan's Case for Smiles Wayne, PA | A | $25,000 | paid | CHARITABLE SERVICES | 202222019349300127 |
| 2021 | West Conshohocken Borough Foundation Conshohocken, PA | A | $15,000 | paid | CHARITABLE SERVICES | 202222019349300127 |
| 2021 | Westtown School West Chester, PA | A | $10,000 | paid | CHARITABLE SERVICES | 202222019349300127 |
| 2021 | Cvim-Community Volunteers in Medicine Inc West Chester, PA | A | $10,000 | paid | CHARITABLE SERVICES | 202222019349300127 |
| 2021 | Peter's Place Radnor, PA | A | $10,000 | paid | CHARITABLE SERVICES | 202222019349300127 |
| 2021 | Chester County Food Bank Exton, PA | A | $10,000 | paid | CHARITABLE SERVICES | 202222019349300127 |
| 2021 | Valley Youth House Bethlehem, PA | A | $7,000 | paid | CHARITABLE SERVICES | 202222019349300127 |
| 2020 | Lasalle University Philadelphia, PA | A | $55,000 | paid | CHARITABLE SERVICES | 202121889349301322 |
| 2020 | Cvim-Community Volunteers in Medicine Inc West Chester, PA | A | $15,000 | paid | CHARITABLE SERVICES | 202121889349301322 |
| 2020 | Peter's Place Radnor, PA | A | $10,000 | paid | CHARITABLE SERVICES | 202121889349301322 |
| 2020 | National Kidney Foundation New York, NY | A | $5,000 | paid | CHARITABLE SERVICES | 202121889349301322 |
| 2020 | Valley Youth House Bethlehem, PA | A | $5,000 | paid | CHARITABLE SERVICES | 202121889349301322 |
| 2020 | University of the Arts Philadelphia, PA | A | $5,000 | paid | CHARITABLE SERVICES | 202121889349301322 |
| 2020 | St Lukes Charity Ball Bethlehem, PA | A | $5,000 | paid | CHARITABLE SERVICES | 202121889349301322 |
| 2020 | Walnut Street Theatre Philadelphia, PA | A | $5,000 | paid | CHARITABLE SERVICES | 202121889349301322 |
| 2018 | American Heart Association Dallas, TX | A | $100,000 | paid | CHARITABLE SERVICES | 201932039349301038 |
| 2018 | Lasalle University Philadelphia, PA | A | $20,000 | paid | CHARITABLE SERVICES | 201932039349301038 |
| 2018 | Westtown School West Chester, PA | A | $15,000 | paid | CHARITABLE SERVICES | 201932039349301038 |
| 2018 | Cvim-Community Volunteers in Medicine Inc West Chester, PA | A | $10,000 | paid | CHARITABLE SERVICES | 201932039349301038 |
| 2018 | Delaware Valley Friends School Paoli, PA | A | $5,000 | paid | CHARITABLE SERVICES | 201932039349301038 |
| 2018 | Casa Youth Advocates Media, PA | A | $5,000 | paid | CHARITABLE SERVICES | 201932039349301038 |
Match tier: A Reported EIN · B Exact name and place · C Strong name match · D Probable name match · U Unresolved. Tiers C and D are inferred, not reported; see how matching works.
Recipient matching for this dataset version has not yet completed its independent precision check. Tier A rows carry the EIN the filer reported; tiers B–D are the matcher's inference and should be read as leads until the check is published on the methodology page.
Source filings
Every figure above is traceable to one of these IRS e-file returns by its OBJECT_ID.
| Form | Tax year | Period end | Filed | Schema | IRS OBJECT_ID |
|---|---|---|---|---|---|
| 990 | 2025 | 2025-12-31 | not stated | 2025v4.1 | 202611829349301651 |
| 990 | 2024 | 2024-12-31 | not stated | 2024v5.1 | 202541419349300724 |
| 990 | 2023 | 2023-12-31 | not stated | 2023v5.1 | 202402199349301100 |
| 990 | 2022 | 2022-12-31 | not stated | 2022v5.0 | 202322019349300247 |
| 990 | 2021 | 2021-12-31 | not stated | 2021v4.2 | 202222019349300127 |
| 990 | 2020 | 2020-12-31 | not stated | 2020v4.1 | 202121889349301322 |
| 990 | 2018 | 2018-12-31 | not stated | 2018v3.1 | 201932039349301038 |
Derived from IRS Form 990 e-file XML; recipient identities from the IRS Exempt Organizations Business Master File. Dataset version 2026.09.0, built 2026-09-03. The same rows as Parquet: manifest; as JSON: /api/funders/263082840.json.
The same organization elsewhere in the program: exempt status and filing health · federal awards · grant guidance · open opportunities.
This is informational only, derived from public data on the dates shown. It is not an eligibility determination, and not legal, tax, or accounting advice. Verify against the official source before relying on it.