Funders › DC › America Votes › 2023
Grants paid by America Votes, tax year 2023
EIN 26-4568349 · Washington, DC · Form 990, Schedule I · NTEE S20
In tax year 2023, America Votes (EIN 26-4568349) reported 139 grants paid totaling $91,427,389. Dataset version 2026.09.0, built 2026-09-03.
Every grant, 2023
| Tax year | Recipient | Match | Amount | Type | Purpose | Source filing |
|---|---|---|---|---|---|---|
| 2023 | Black Progressive Action Coalition Washington, DC | A | $20,172,500 | paid | SOCIAL WELFARE | 202431349349301748 |
| 2023 | Blackpac Washington, DC | A | $5,045,000 | paid | GENERAL SUPPORT | 202431349349301748 |
| 2023 | Unite Here Action Fund New York, NY | A | $4,670,000 | paid | SOCIAL WELFARE | 202431349349301748 |
| 2023 | Somos Votantes Concord, NH | A | $4,650,000 | paid | SOCIAL WELFARE | 202431349349301748 |
| 2023 | League of Conservation Voters Washington, DC | A | $4,450,000 | paid | GENERAL SUPPORT | 202431349349301748 |
| 2023 | Map USA Washington, DC | A | $3,450,000 | paid | SOCIAL WELFARE | 202431349349301748 |
| 2023 | America Works USA Washington, DC | A | $3,200,000 | paid | SOCIAL WELFARE | 202431349349301748 |
| 2023 | Family Friendly Action Pac Washington, DC | A | $3,070,000 | paid | GENERAL SUPPORT | 202431349349301748 |
| 2023 | For Our Future Action Fund Washington, DC | A | $2,575,000 | paid | SOCIAL WELFARE | 202431349349301748 |
| 2023 | Lcv Victory Fund Washington, DC | A | $2,500,000 | paid | GENERAL SUPPORT | 202431349349301748 |
| 2023 | Somos Pac Washington, DC | A | $2,365,000 | paid | GENERAL SUPPORT | 202431349349301748 |
| 2023 | New Georgia Project Action Fund Atlanta, GA | A | $2,275,000 | paid | SOCIAL WELFARE | 202431349349301748 |
| 2023 | Black Progressive Action Coalition Washington, DC | A | $1,912,500 | paid | GENERAL SUPPORT | 202431349349301748 |
| 2023 | Register America Washington, DC | A | $1,900,000 | paid | SOCIAL WELFARE | 202431349349301748 |
| 2023 | Case Action Phoenix, AZ | A | $1,800,000 | paid | SOCIAL WELFARE | 202431349349301748 |
| 2023 | Worker Power Phoenix, AZ | A | $1,200,000 | paid | SOCIAL WELFARE | 202431349349301748 |
| 2023 | America Works USA Washington, DC | A | $1,150,000 | paid | GENERAL SUPPORT | 202431349349301748 |
| 2023 | Nextgen Climate Action San Franscisco, CA | A | $1,000,000 | paid | SOCIAL WELFARE | 202431349349301748 |
| 2023 | Center for Voter Information Washington, DC | A | $1,000,000 | paid | SOCIAL WELFARE | 202431349349301748 |
| 2023 | Working Families Organization Inc Brooklyn, NY | A | $790,000 | paid | SOCIAL WELFARE | 202431349349301748 |
| 2023 | Every Eligible American Washington, DC | A | $750,000 | paid | SOCIAL WELFARE | 202431349349301748 |
| 2023 | Nextgen Climate Action Committee Washington, DC | A | $750,000 | paid | GENERAL SUPPORT | 202431349349301748 |
| 2023 | For Our Future Action Fund Washington, DC | A | $735,000 | paid | GENERAL SUPPORT | 202431349349301748 |
| 2023 | Family Friendly Action Pac Washington, DC | A | $700,000 | paid | SOCIAL WELFARE | 202431349349301748 |
| 2023 | Future Forward USA Action Washington, DC | A | $700,000 | paid | GENERAL SUPPORT | 202431349349301748 |
| 2023 | Family Friendly Action Fund Concord, NH | A | $630,000 | paid | SOCIAL WELFARE | 202431349349301748 |
| 2023 | Wisconsin Conservation Voters Madison, WI | A | $550,000 | paid | GENERAL SUPPORT | 202431349349301748 |
| 2023 | Future Forward USA Action Washington, DC | A | $500,000 | paid | SOCIAL WELFARE | 202431349349301748 |
| 2023 | Working America Washington, DC | A | $500,000 | paid | SOCIAL WELFARE | 202431349349301748 |
| 2023 | Lcv Victory Fund Washington, DC | A | $500,000 | paid | SOCIAL WELFARE | 202431349349301748 |
| 2023 | League of Conservation Voters Washington, DC | A | $500,000 | paid | SOCIAL WELFARE | 202431349349301748 |
| 2023 | Center for Community Change Action Washington, DC | A | $470,000 | paid | SOCIAL WELFARE | 202431349349301748 |
| 2023 | Nextgen Climate Action San Francisco, CA | A | $400,000 | paid | GENERAL SUPPORT | 202431349349301748 |
| 2023 | We Vote We Win Atlanta, GA | A | $400,000 | paid | SOCIAL WELFARE | 202431349349301748 |
| 2023 | Working America Washington, DC | A | $400,000 | paid | GENERAL SUPPORT | 202431349349301748 |
| 2023 | Climate Reality Action Fund Washington, DC | A | $400,000 | paid | SOCIAL WELFARE | 202431349349301748 |
| 2023 | Ohio Coalition of Labor Union Women Cleveland Heights, OH | A | $350,000 | paid | SOCIAL WELFARE | 202431349349301748 |
| 2023 | Wi League of Conservation Voters Madison, WI | A | $350,000 | paid | GENERAL SUPPORT | 202431349349301748 |
| 2023 | Nc a Philip Randolph Educational Fund Raleigh, NC | A | $350,000 | paid | GENERAL SUPPORT | 202431349349301748 |
| 2023 | Alliance for Youth Action Washington, DC | A | $350,000 | paid | GENERAL SUPPORT | 202431349349301748 |
| 2023 | Western Organization of Resource Council Billings, MT | A | $334,739 | paid | SOCIAL WELFARE | 202431349349301748 |
| 2023 | New Georgia Project Action Fund Atlanta, GA | A | $325,000 | paid | GENERAL SUPPORT | 202431349349301748 |
| 2023 | Living United for Change in Arizona Phoenix, AZ | A | $300,000 | paid | SOCIAL WELFARE | 202431349349301748 |
| 2023 | A Better Wisconsin Together Madison, WI | A | $300,000 | paid | GENERAL SUPPORT | 202431349349301748 |
| 2023 | Coloradans Creating Opportunities Denver, CO | A | $275,000 | paid | GENERAL SUPPORT | 202431349349301748 |
| 2023 | Four Directions Native Vote Chamberlain, SD | A | $250,000 | paid | SOCIAL WELFARE | 202431349349301748 |
| 2023 | Worker Power Phoenix, AZ | A | $250,000 | paid | GENERAL SUPPORT | 202431349349301748 |
| 2023 | Black Male Initiative Fund Inc Fairburn, GA | A | $250,000 | paid | SOCIAL WELFARE | 202431349349301748 |
| 2023 | Human Rights Campaign Inc Washington, DC | A | $250,000 | paid | GENERAL SUPPORT | 202431349349301748 |
| 2023 | Relay Washington, DC | A | $250,000 | paid | GENERAL SUPPORT | 202431349349301748 |
| 2023 | Plan Action Fund Las Vegas, NV | A | $250,000 | paid | GENERAL SUPPORT | 202431349349301748 |
| 2023 | Rapid Resist Action Chicago, IL | A | $250,000 | paid | SOCIAL WELFARE | 202431349349301748 |
| 2023 | Power to the Polls Wisconsin Shorewood, WI | A | $237,500 | paid | SOCIAL WELFARE | 202431349349301748 |
| 2023 | Voces de la Frontera Action Milwaukee, WI | A | $230,000 | paid | SOCIAL WELFARE | 202431349349301748 |
| 2023 | Working Families Organization Inc Brooklyn, NY | A | $228,000 | paid | GENERAL SUPPORT | 202431349349301748 |
| 2023 | Progress Michigan Pac Lansing, MI | A | $225,000 | paid | GENERAL SUPPORT | 202431349349301748 |
| 2023 | Planned Parenthood Votes New York, NY | A | $225,000 | paid | GENERAL SUPPORT | 202431349349301748 |
| 2023 | Planned Parenthood Advocates of Michigan Lansing, MI | A | $225,000 | paid | SOCIAL WELFARE | 202431349349301748 |
| 2023 | A Better Big Sky Billings, MT | A | $202,000 | paid | SOCIAL WELFARE | 202431349349301748 |
| 2023 | Collective Future Washington, DC | A | $200,000 | paid | SOCIAL WELFARE | 202431349349301748 |
| 2023 | Mi Familia Vota Phoenix, AZ | A | $200,000 | paid | SOCIAL WELFARE | 202431349349301748 |
| 2023 | Planned Parenthood Action Fund Ppv New York, NY | A | $200,000 | paid | SOCIAL WELFARE | 202431349349301748 |
| 2023 | Color of Change Pac Oakland, CA | A | $200,000 | paid | GENERAL SUPPORT | 202431349349301748 |
| 2023 | Promote the Vote 2022 Lansing, MI | A | $200,000 | paid | SOCIAL WELFARE | 202431349349301748 |
| 2023 | Naacp Baltimore, MD | A | $200,000 | paid | SOCIAL WELFARE | 202431349349301748 |
| 2023 | Power to the Polls Wisconsin Shorewood, WI | A | $187,500 | paid | GENERAL SUPPORT | 202431349349301748 |
| 2023 | The Voter Project Phildelphia, PA | A | $175,000 | paid | SOCIAL WELFARE | 202431349349301748 |
| 2023 | Power to the Polls Action Fund Shorewood, WI | A | $160,000 | paid | GENERAL SUPPORT | 202431349349301748 |
| 2023 | A Stronger New Mexico Santa Fe, NM | A | $150,000 | paid | GENERAL SUPPORT | 202431349349301748 |
| 2023 | Environment America Action Fund Philadelphia, PA | A | $150,000 | paid | GENERAL SUPPORT | 202431349349301748 |
| 2023 | Somos Accion Santa Fe, NM | A | $150,000 | paid | GENERAL SUPPORT | 202431349349301748 |
| 2023 | North Carolina Families First Raleigh, NC | A | $150,000 | paid | GENERAL SUPPORT | 202431349349301748 |
| 2023 | Progress Georgia Atlanta, GA | A | $150,000 | paid | SOCIAL WELFARE | 202431349349301748 |
| 2023 | 1k Women Strong Inc Tallahassee, FL | A | $150,000 | paid | SOCIAL WELFARE | 202431349349301748 |
| 2023 | Tides Center San Francisco, CA | A | $150,000 | paid | SOCIAL WELFARE | 202431349349301748 |
| 2023 | Climate Reality Action Fund Washington, DC | A | $150,000 | paid | GENERAL SUPPORT | 202431349349301748 |
| 2023 | Planned Parenthood Advocates of Wi Milwaukee, WI | A | $150,000 | paid | SOCIAL WELFARE | 202431349349301748 |
| 2023 | Planned Parenthood Advocates of Michigan Lansing, MI | A | $145,000 | paid | GENERAL SUPPORT | 202431349349301748 |
| 2023 | Cafe Accion Las Cruces, NM | A | $145,000 | paid | GENERAL SUPPORT | 202431349349301748 |
| 2023 | Colorado Ethics Institute Denver, CO | A | $125,000 | paid | SOCIAL WELFARE | 202431349349301748 |
| 2023 | The Voter Project Philadelphia, PA | A | $125,000 | paid | GENERAL SUPPORT | 202431349349301748 |
| 2023 | Our Voice Our Vote Arizona Phoenix, AZ | A | $120,000 | paid | SOCIAL WELFARE | 202431349349301748 |
| 2023 | Ohio Coalition of Labor Union Women Cleveland Heights, OH | A | $100,000 | paid | GENERAL SUPPORT | 202431349349301748 |
| 2023 | Vote Rev Action Fund Washington, DC | A | $100,000 | paid | SOCIAL WELFARE | 202431349349301748 |
| 2023 | Chispa Arizona Phoenix, AZ | A | $100,000 | paid | GENERAL SUPPORT | 202431349349301748 |
| 2023 | Reproductive Freedom for All Detroit, MI | A | $100,000 | paid | SOCIAL WELFARE | 202431349349301748 |
| 2023 | Pa Alliance Action Philadelphia, PA | A | $100,000 | paid | GENERAL SUPPORT | 202431349349301748 |
| 2023 | Plan Action Fund Las Vegas, NV | A | $100,000 | paid | SOCIAL WELFARE | 202431349349301748 |
| 2023 | Mijente Pac Phoenix, AZ | A | $100,000 | paid | SOCIAL WELFARE | 202431349349301748 |
| 2023 | Register America Washington, DC | A | $100,000 | paid | GENERAL SUPPORT | 202431349349301748 |
| 2023 | Mi Familia Vota Phoenix, AZ | A | $100,000 | paid | GENERAL SUPPORT | 202431349349301748 |
| 2023 | Circ Action Fund Denver, CO | A | $100,000 | paid | GENERAL SUPPORT | 202431349349301748 |
| 2023 | The New North Carolina Project Inc Concorde, NC | A | $100,000 | paid | GENERAL SUPPORT | 202431349349301748 |
| 2023 | Florida for All Inc Miami, FL | A | $100,000 | paid | GENERAL SUPPORT | 202431349349301748 |
| 2023 | Black Male Voter Project Atlanta, GA | A | $100,000 | paid | SOCIAL WELFARE | 202431349349301748 |
| 2023 | Project 72 Wisconsin Inc Sherwood, WI | A | $100,000 | paid | SOCIAL WELFARE | 202431349349301748 |
| 2023 | One Apia Nevada Las Vegas, NV | A | $100,000 | paid | GENERAL SUPPORT | 202431349349301748 |
| 2023 | Voter Formation Project Washington, DC | A | $100,000 | paid | SOCIAL WELFARE | 202431349349301748 |
| 2023 | Action Nc Charlotte, NC | A | $100,000 | paid | GENERAL SUPPORT | 202431349349301748 |
| 2023 | Center for Voter Information Washington, DC | A | $100,000 | paid | GENERAL SUPPORT | 202431349349301748 |
| 2023 | Planned Parenthood Advocates of Mt Billings, MT | A | $99,000 | paid | SOCIAL WELFARE | 202431349349301748 |
| 2023 | A Better Wisconsin Together Madison, WI | A | $90,000 | paid | SOCIAL WELFARE | 202431349349301748 |
| 2023 | Family Friendly Action Fund Concord, NH | A | $90,000 | paid | GENERAL SUPPORT | 202431349349301748 |
| 2023 | Forward Montana Missoula, MT | A | $82,500 | paid | SOCIAL WELFARE | 202431349349301748 |
| 2023 | El Centro Poder Y Accion Albuquerque, NM | A | $75,000 | paid | GENERAL SUPPORT | 202431349349301748 |
| 2023 | Action for Liberation Detroit, MI | A | $75,000 | paid | GENERAL SUPPORT | 202431349349301748 |
| 2023 | Voto Latino Action Fund Washington, DC | A | $65,000 | paid | SOCIAL WELFARE | 202431349349301748 |
| 2023 | 603 Forward Concord, NH | A | $60,000 | paid | SOCIAL WELFARE | 202431349349301748 |
| 2023 | Aclu Foundation of New Hampshire Concord, NH | A | $52,400 | paid | SOCIAL WELFARE | 202431349349301748 |
| 2023 | North Carolina Asians Together in Action Raleigh, NC | A | $50,000 | paid | GENERAL SUPPORT | 202431349349301748 |
| 2023 | Pennsylvania United Pittsburgh, PA | A | $50,000 | paid | GENERAL SUPPORT | 202431349349301748 |
| 2023 | Planned Parenthood Votes Ohio Columbus, OH | A | $50,000 | paid | GENERAL SUPPORT | 202431349349301748 |
| 2023 | Equality Ohio Columbus, OH | A | $50,000 | paid | GENERAL SUPPORT | 202431349349301748 |
| 2023 | Montana Conservation Voters Billings, MT | A | $50,000 | paid | GENERAL SUPPORT | 202431349349301748 |
| 2023 | Nevada Service Employees Union Las Vegas, NV | A | $45,000 | paid | GENERAL SUPPORT | 202431349349301748 |
| 2023 | Florida Rising Miami, FL | A | $45,000 | paid | SOCIAL WELFARE | 202431349349301748 |
| 2023 | Montana Afl-Cio Helena, MT | A | $40,000 | paid | GENERAL SUPPORT | 202431349349301748 |
| 2023 | Granite State Interfaith Action Fund Manchester, NH | A | $40,000 | paid | GENERAL SUPPORT | 202431349349301748 |
| 2023 | Faith in Mn Saint Paul, MN | A | $32,000 | paid | GENERAL SUPPORT | 202431349349301748 |
| 2023 | Equal Ground Action Fund Orlando, FL | A | $30,000 | paid | SOCIAL WELFARE | 202431349349301748 |
| 2023 | Detroit Action Detroit, MI | A | $30,000 | paid | GENERAL SUPPORT | 202431349349301748 |
| 2023 | New Pennsylvania Project Lemoyne, PA | A | $30,000 | paid | GENERAL SUPPORT | 202431349349301748 |
| 2023 | Poder Latinx Orlando, FL | A | $30,000 | paid | SOCIAL WELFARE | 202431349349301748 |
| 2023 | Montana Conservation Voters Billings, MT | A | $29,250 | paid | SOCIAL WELFARE | 202431349349301748 |
| 2023 | Montana Public Interest Research Group Missoula, MT | A | $28,000 | paid | SOCIAL WELFARE | 202431349349301748 |
| 2023 | Planned Parenthood Nh Action Fund Colchester, VT | A | $25,000 | paid | GENERAL SUPPORT | 202431349349301748 |
| 2023 | Take Action Mn Saint Paul, MN | A | $25,000 | paid | SOCIAL WELFARE | 202431349349301748 |
| 2023 | Wabanaki Alliance Stillwater, ME | A | $25,000 | paid | SOCIAL WELFARE | 202431349349301748 |
| 2023 | Arizona Wins Phoenix, AZ | A | $25,000 | paid | GENERAL SUPPORT | 202431349349301748 |
| 2023 | Black Voters Matter Fund Atlanta, GA | A | $25,000 | paid | SOCIAL WELFARE | 202431349349301748 |
| 2023 | Tides Advocacy Los Angeles, CA | A | $25,000 | paid | GENERAL SUPPORT | 202431349349301748 |
| 2023 | Progress North Carolina Raleigh, NC | A | $20,000 | paid | SOCIAL WELFARE | 202431349349301748 |
| 2023 | Freedom Action Now Inc Madison, WI | A | $18,000 | paid | SOCIAL WELFARE | 202431349349301748 |
| 2023 | Michigan Action State Superpac Detroit, MI | A | $15,000 | paid | GENERAL SUPPORT | 202431349349301748 |
| 2023 | Asian Pacific Islander Political Alliance Philadelphia, PA | A | $15,000 | paid | GENERAL SUPPORT | 202431349349301748 |
| 2023 | Arizona Wins Phoenix, AZ | A | $15,000 | paid | SOCIAL WELFARE | 202431349349301748 |
| 2023 | Black Ohio Leaders for Democracy Toledo, OH | A | $10,000 | paid | SOCIAL WELFARE | 202431349349301748 |
| 2023 | Big Sky 55 Helena, MT | A | $10,000 | paid | SOCIAL WELFARE | 202431349349301748 |
| 2023 | Wild Montana Action Fund Helena, MT | A | $6,500 | paid | SOCIAL WELFARE | 202431349349301748 |
Match tier: A Reported EIN · B Exact name and place · C Strong name match · D Probable name match · U Unresolved. Tiers C and D are inferred, not reported; see how matching works.
Recipient matching for this dataset version has not yet completed its independent precision check. Tier A rows carry the EIN the filer reported; tiers B–D are the matcher's inference and should be read as leads until the check is published on the methodology page.
Derived from IRS Form 990 e-file XML. Dataset version 2026.09.0, built 2026-09-03. All years for this funder.
The same organization elsewhere in the program: exempt status and filing health · federal awards · grant guidance · open opportunities.
This is informational only, derived from public data on the dates shown. It is not an eligibility determination, and not legal, tax, or accounting advice. Verify against the official source before relying on it.