Funders › CA › The Nell Newman Foundation Inc › 2019
Grants paid by The Nell Newman Foundation Inc, tax year 2019
EIN 27-1972605 · Santa Cruz, CA · Form 990-PF, Part XV · NTEE T20
In tax year 2019, The Nell Newman Foundation Inc (EIN 27-1972605) reported 62 grants paid totaling $660,500. Dataset version 2026.09.0, built 2026-09-03.
Every grant, 2019
| Tax year | Recipient | Match | Amount | Type | Purpose | Source filing |
|---|---|---|---|---|---|---|
| 2019 | Ofeig Natturuvernd | U | $60,000 | paid | WESTFJORDS PROJECT IN ICELAND AND GENERAL SUPPORT | 202031429349100743 |
| 2019 | Earthworks Washington, DC | B | $55,000 | paid | ARO WORKING GROUP PROJECT | 202031429349100743 |
| 2019 | The Yes Lab Inc New York, NY | C | $50,000 | paid | 2019 MOTHER F-ER AWARDS PROJECT | 202031429349100743 |
| 2019 | Ron Finley Project Beverly Hills, CA | C | $30,000 | paid | DAFUNCTION EVENT AND GENERAL SUPPORT ($15K EACH) | 202031429349100743 |
| 2019 | Mother Jones San Francisco, CA | U | $25,000 | paid | GENERAL SUPPORT | 202031429349100743 |
| 2019 | Sustainable Markets Foundation New York, NY | B | $25,000 | paid | CIVIL EATS PROJECT | 202031429349100743 |
| 2019 | Cook Inletkeeper Homer, AK | B | $20,000 | paid | GENERAL SUPPORT | 202031429349100743 |
| 2019 | Planned Parenthood of the St Louis Region and Southwest Missouri St Louis, MO | U | $20,000 | paid | GENERAL SUPPORT FOR REPRODUCTIVE HEALTH SERVICES FOR LEGAL SAFE ABORTION CARE | 202031429349100743 |
| 2019 | Food 4 Farmers Hinesburg, VT | C | $20,000 | paid | TRANSFARMATION PROJECT | 202031429349100743 |
| 2019 | Ecotrust (salmon Nation) Portland, OR | U | $20,000 | paid | SALMON NATION | 202031429349100743 |
| 2019 | South Carolina Women's Rights and Empowerment Network Columbia, SC | U | $18,000 | paid | GENERAL SUPPORT | 202031429349100743 |
| 2019 | Foodwhat Incorporated Santa Cruz, CA | C | $15,000 | paid | GENERAL SUPPORT | 202031429349100743 |
| 2019 | Allied Media Projects Detroit, MI | C | $15,000 | paid | DIGITAL DIALOGUES IS A PROJECT OF DECOLONIZING WEALTH | 202031429349100743 |
| 2019 | Kansas Sampler Foundation Inc Inman, KS | B | $15,000 | paid | GENERAL SUPPORT | 202031429349100743 |
| 2019 | Kansas Rural Center Topeka, KS | C | $15,000 | paid | GENERAL SUPPORT | 202031429349100743 |
| 2019 | Food and Environment Reporting Network New York, NY | B | $15,000 | paid | GENERAL SUPPORT AND LISA HAMILTON BOOK PROJECT | 202031429349100743 |
| 2019 | Sustainable Agriculture & Food Systems Funders Santa Barbara, CA | C | $11,000 | paid | NASDA PROJECT AND RESTRICTED POLICY PROGRAM SUPPORT | 202031429349100743 |
| 2019 | Center for Rural Affairs Lyons, NE | B | $10,000 | paid | NATIONAL SUSTAINABLE AGRICULTURE COALITION | 202031429349100743 |
| 2019 | Occidental Arts and Ecology Center Occidental, CA | B | $10,000 | paid | GENERAL SUPPORT FOR CALIFORNIA CLIMATE AND AGRICULTURAL NETWORK | 202031429349100743 |
| 2019 | Farm Commons Duluth, MN | B | $10,000 | paid | GENERAL SUPPORT | 202031429349100743 |
| 2019 | Southwest Georgia Project for Community Education Inc Albany, GA | C | $10,000 | paid | GENERAL SUPPORT | 202031429349100743 |
| 2019 | The Tim Brauch Foundation Inc Soquel, CA | U | $10,000 | paid | FRESH WALLS PROJECT | 202031429349100743 |
| 2019 | Farm Aid Inc Cambridge, MA | B | $10,000 | paid | GENERAL SUPPORT | 202031429349100743 |
| 2019 | The Sierra Fund Nevada City, CA | C | $10,000 | paid | GENERAL SUPPORT | 202031429349100743 |
| 2019 | The Association for the Integration of the Whole Person Santa Fe, NM | U | $10,000 | paid | INSIGHTNEWMEXICO OF AIWP | 202031429349100743 |
| 2019 | Qqs Projects Society Bella Bella | U | $10,000 | paid | GENERAL SUPPORT | 202031429349100743 |
| 2019 | Mariposa Dr Foundation Ithaca, NY | C | $10,000 | paid | GENERAL SUPPORT | 202031429349100743 |
| 2019 | Planet Walk Inverness, CA | B | $10,000 | paid | JOHN FRANCIS AND PLANET WALK PROJECT | 202031429349100743 |
| 2019 | The Entrada Institute Torrey, UT | B | $7,500 | paid | THE CORNER POST FUND | 202031429349100743 |
| 2019 | Uc Regents Santa Cruz Center for Agroecology & Sustainable Food Systems Santa Cruz, CA | U | $6,000 | paid | ORGANIC GROWERS GUIDE SERIES TRANSLATED TO SPANISH | 202031429349100743 |
| 2019 | Rising World Inc Santa Cruz, CA | D | $5,000 | paid | SAFE AND SOUND PROGRAM | 202031429349100743 |
| 2019 | Alaska Marine Conservation Council Anchorage, AK | C | $5,000 | paid | GENERAL SUPPORT | 202031429349100743 |
| 2019 | Peacock Acres Inc Salinas, CA | B | $5,000 | paid | GENERAL SUPPORT | 202031429349100743 |
| 2019 | Organic Seed Alliance Port Townsend, WA | B | $5,000 | paid | GENERAL SUPPORT | 202031429349100743 |
| 2019 | Pesticide Action Network Berkeley, CA | U | $5,000 | paid | GENERAL SUPPORT | 202031429349100743 |
| 2019 | Enviroment and Human Health (ehh) North Haven, CT | U | $5,000 | paid | GENERAL SUPPORT | 202031429349100743 |
| 2019 | Community Partners Los Angeles, CA | B | $5,000 | paid | LOS ANGELES FOOD POLICY COUNCIL (GENERAL SUPPORT) | 202031429349100743 |
| 2019 | Organic Farming Research Foundation Santa Cruz, CA | B | $5,000 | paid | GENERAL SUPPORT | 202031429349100743 |
| 2019 | Corporate Accountabilty - Real Food Media Boston, MA | U | $5,000 | paid | REAL FOOD MEDIA PROJECT | 202031429349100743 |
| 2019 | Better Angels Project Inc Lindsborg, KS | B | $5,000 | paid | WOMEN FOR KANSAS | 202031429349100743 |
| 2019 | Sobermiut Reviving Our Spirit Inc Anchorage, AK | B | $5,000 | paid | SPONSORING PROJECT FOR DAVID MICHAEL KARABELNIKOFF DIGITAL DIALOGUES PROJECT | 202031429349100743 |
| 2019 | Tides Center San Francisco, CA | B | $5,000 | paid | NESAWG FALL CONFERENCE SCHOLARSHIP | 202031429349100743 |
| 2019 | Task 4 U&me Foundation Inc Pacific Grove, CA | B | $2,500 | paid | NICARAGUA PROJECT | 202031429349100743 |
| 2019 | Esselen Tribe of Monterey County Carmel Valley, CA | B | $2,500 | paid | GENERAL SUPPORT | 202031429349100743 |
| 2019 | Wonder Wood Ranch Prunedale, CA | B | $2,500 | paid | HORSES & HEROES | 202031429349100743 |
| 2019 | Northeast Organic Farming Association (nofa) Barre, MA | D | $2,500 | paid | THE NATURAL FARMER | 202031429349100743 |
| 2019 | Pacific Repertory Theatre Carmel, CA | B | $2,500 | paid | EDUCATION AND OUTREACH PROJECT | 202031429349100743 |
| 2019 | Equal Justice Initiative Montgomery, AL | B | $2,500 | paid | THE LEGACY MUSEUM OF EJI | 202031429349100743 |
| 2019 | The Miami Foundation Miami, FL | B | $2,500 | paid | MIAMI HERALD INVESTIGATIVE JOURNALISM FUND | 202031429349100743 |
| 2019 | Family Service Agency of the Central Coast Santa Cruz, CA | B | $2,500 | paid | SUICIDE PREVENTION SERVICES | 202031429349100743 |
| 2019 | Auschwitz Institute for Peace and Reconciliation New York, NY | U | $2,500 | paid | GENERAL SUPPORT | 202031429349100743 |
| 2019 | Pajaro Valley Prevention and Student Assistance Inc Watsonville, CA | B | $2,500 | paid | AZTECA YOUTH SOCCER ACADEMY | 202031429349100743 |
| 2019 | Worldwide Indigenous Science Network Lahaina, HI | B | $2,500 | paid | COMMUNITY EMPOWERMENT PROJECT | 202031429349100743 |
| 2019 | Neo Philanthropy Inc New York, NY | B | $2,500 | paid | ABORTION ACCESS FRONT | 202031429349100743 |
| 2019 | Kristi House Inc Miami, FL | B | $2,500 | paid | GENERAL SUPPORT | 202031429349100743 |
| 2019 | Preservation Pennsylvania Harrisburg, PA | C | $2,500 | paid | CARLISLE INDIAN SCHOOL FARMHOUSE COALITION | 202031429349100743 |
| 2019 | Maidu Summit Consortium Chester, CA | B | $2,500 | paid | TASMAM KOJOM (HUMBUG VALLEY) STEWARDSHIP PROJECT | 202031429349100743 |
| 2019 | Action Council of Monterey County Salinas, CA | B | $2,500 | paid | IMMIGRATION TASK FORCE | 202031429349100743 |
| 2019 | Mending the Sacred Hoop Duluth, MN | B | $2,500 | paid | TO USE WHERE THEY SEE THE GREATEST NEED | 202031429349100743 |
| 2019 | Soul Fire Farm Institute Inc Petersburg, NY | B | $2,500 | paid | GENERAL SUPPORT | 202031429349100743 |
| 2019 | Ecological Farming Association Soquel, CA | C | $2,000 | paid | ECOFARM SCHOLARSHIP FUND [IN HONOR OF TOM MELLO] | 202031429349100743 |
| 2019 | Documentary Educational Resources Inc Watertown, MA | B | $1,000 | paid | TRIBES ON THE EDGE FILM SCREENING IN MONTEREY COUNTY | 202031429349100743 |
Match tier: A Reported EIN · B Exact name and place · C Strong name match · D Probable name match · U Unresolved. Tiers C and D are inferred, not reported; see how matching works.
Recipient matching for this dataset version has not yet completed its independent precision check. Tier A rows carry the EIN the filer reported; tiers B–D are the matcher's inference and should be read as leads until the check is published on the methodology page.
Derived from IRS Form 990-PF e-file XML. Dataset version 2026.09.0, built 2026-09-03. All years for this funder.
The same organization elsewhere in the program: exempt status and filing health · federal awards · grant guidance · open opportunities.
This is informational only, derived from public data on the dates shown. It is not an eligibility determination, and not legal, tax, or accounting advice. Verify against the official source before relying on it.