Grants paid by Sellers Scholarship
EIN 30-6130635 · Erie, PA · Form 990-PF, Part XV · NTEE T23
Sellers Scholarship of Erie, PA (EIN 30-6130635) reported 115 grants paid totaling $197,350 to 73 recipients in tax years 2020–2025, on Form 990-PF, Part XV. Derived from IRS e-file data, dataset version 2026.09.0, built 2026-09-03.
Grants paid
$197,350
115 grants
Recipients
73
distinct organizations
Tax years
2020–2025
6 filings in the corpus
By tax year
| Tax year | Grants paid | Amount paid | Approved for future |
|---|---|---|---|
| 2020 | 17 | $29,800 | — |
| 2021 | 15 | $23,710 | — |
| 2022 | 14 | $28,350 | — |
| 2023 | 15 | $35,100 | — |
| 2024 | 16 | $39,000 | — |
| 2025 | 38 | $41,390 | — |
Top recipients
The 73 recipients receiving the most from Sellers Scholarship, by grants paid, out of 73 distinct recipients.
| Recipient | Match | Location | Grants | Total paid | Latest year |
|---|---|---|---|---|---|
| Indiana University Kokomo 35-1955811 | B | Kokomo, IN | 5 | $43,384 | 2024 |
| Purdue University 52-1276063 | B | West Lafayette, IN | 5 | $18,700 | 2024 |
| Ivy Tech Community College | U | Lawrenceburg, IN | 5 | $12,516 | 2024 |
| Indiana State University | U | Terre Haute, IN | 3 | $11,100 | 2024 |
| Ball State University 51-0219058 | B | Muncie, IN | 5 | $8,400 | 2024 |
| The Art of Education University | U | Osage, IA | 2 | $5,760 | 2022 |
| Indiana University 20-2804389 | C | Indianapolis, IN | 3 | $5,700 | 2024 |
| I U Bloomington | U | Bloomington, IN | 2 | $5,000 | 2024 |
| Bethel University 41-0708577 | B | St Paul, MN | 5 | $4,300 | 2024 |
| Indiana Wesleyan University | U | Marion, IN | 4 | $4,300 | 2024 |
| University of Indianapolis | U | Indianapolois, IN | 4 | $3,300 | 2023 |
| Carroll University | U | Waukesha, WI | 3 | $3,100 | 2024 |
| University of South Florida | U | Tampa, FL | 2 | $3,100 | 2024 |
| Oklahoma Christian University | U | Oklahoma City, OK | 3 | $2,700 | 2023 |
| Graston Technique LLC | U | Indianapolis, IN | 1 | $2,500 | 2024 |
| Indiana Tech Fbo Alexandra R Collins | U | Ft Wayne, IN | 1 | $2,500 | 2025 |
| Ivy Tech Community College Fbo Justin M Collins | U | Lawrenceburg, IN | 1 | $2,500 | 2025 |
| Ball State University Fbo Madelyne Ruddell 35-6024566 | D | Muncie, IN | 2 | $2,000 | 2025 |
| Indiana Wesleyan University Fbo Nathan Keene 35-0885591 | D | Marion, IN | 2 | $2,000 | 2025 |
| Western Governors University 47-4365018 | C | Salt Lake City, UT | 1 | $1,700 | 2020 |
| University of Cincinnati 51-0254963 | B | Cincinnati, OH | 1 | $1,500 | 2023 |
| Bradley University | U | Peroia, IL | 1 | $1,500 | 2023 |
| Purdue Polytechnic Kokomo | U | West Lafayette, IN | 1 | $1,500 | 2023 |
| Indiana Institute of Technology 35-0845258 | B | Fort Wayne, IN | 1 | $1,500 | 2023 |
| Full Circle Fbo Kara Dillion | U | Aurora, CO | 1 | $1,390 | 2025 |
| Liberty University | U | Lynchburg, VA | 1 | $1,300 | 2020 |
| Goshen College 35-2158366 | B | Goshen, IN | 2 | $1,200 | 2021 |
| Trine University 35-0715530 | B | Angola, IN | 2 | $1,200 | 2021 |
| Anderson University | U | Anderson, IN | 2 | $1,200 | 2021 |
| Indiana University Kokomo Fbo Audia Anders | U | Kokomo, IN | 1 | $1,000 | 2025 |
| Indiana University Kokomo Fbo Brannon Hovis | U | Kokomo, IN | 1 | $1,000 | 2025 |
| Indiana Tech | U | Ft Wayne, IN | 1 | $1,000 | 2024 |
| Manhattan College 51-0254993 | B | Bronx, NY | 1 | $1,000 | 2024 |
| Purdue University Fort Wayne Fbo Layton Shimer 35-6033698 | D | Fort Wayne, IN | 1 | $1,000 | 2025 |
| Indiana University Kokomo Fbo Cody Groves | U | Kokomo, IN | 1 | $1,000 | 2025 |
| Indiana University Kokomo Fbo Ayden Mills | U | Kokomo, IN | 1 | $1,000 | 2025 |
| Indiana University Kokomo Fbo Owen Shimer | U | Kokomo, IN | 1 | $1,000 | 2025 |
| Ball State University Fbo Kamryn Wilson-Smith | U | Muncie, IN | 1 | $1,000 | 2025 |
| Indiana University Kokomo Fbo Jennie Marie Gonzalez | U | Kokomo, IN | 1 | $1,000 | 2025 |
| Indiana State University Fbo Jill Patel | U | Terre Haute, IN | 1 | $1,000 | 2025 |
| Ivy Tech Community College Fbo Jayden Diaz | U | Lawrenceburg, IN | 1 | $1,000 | 2025 |
| Indiana Wesleyan University Fbo Jallainah L Harris | U | Marion, IN | 1 | $1,000 | 2025 |
| Ivy Tech Community College Fbo Marshall Chasteen | U | Lawrenceburg, IN | 1 | $1,000 | 2025 |
| Indiana University Kokomo Fbo Braydon Karnes | U | Kokomo, IN | 1 | $1,000 | 2025 |
| Ball State University Fbo Jayla M Preston | U | Muncie, IN | 1 | $1,000 | 2025 |
| Indiana University Kokomo Fbo Sunny Patel | U | Kokomo, IN | 1 | $1,000 | 2025 |
| University of Evansville Fbo Mackenzie a Gammans | U | Evansville, IN | 1 | $1,000 | 2025 |
| Ivy Tech Community College Fbo Lauryn Atkinson | U | Lawrenceburg, IN | 1 | $1,000 | 2025 |
| Bethel University Fbo Lew Everling | U | St Paul, MN | 1 | $1,000 | 2025 |
| Indiana University Kokomo Fbo Shelby Marie Stiller | U | Kokomo, IN | 1 | $1,000 | 2025 |
| Vincennes University Fbo Caleb Gavina | U | Vincennes, IN | 1 | $1,000 | 2025 |
| Indiana University Kokomo Lockbox Fbo Aliza Mcpherson | U | Indianapolis, IN | 1 | $1,000 | 2025 |
| Purdue University Fbo Kien Sullivan | U | West Lafayette, IN | 1 | $1,000 | 2025 |
| Ball State University Fbo Sabria Parkin-Bateman | U | Muncie, IN | 1 | $1,000 | 2025 |
| Purdue University Fbo Krishi R Patel | U | West Lafayette, IN | 1 | $1,000 | 2025 |
| Indiana University Kokomo Fbo Miranda Saldana | U | Kokomo, IN | 1 | $1,000 | 2025 |
| Ball State University Fbo Brooke Mckoon | U | Muncie, IN | 1 | $1,000 | 2025 |
| The Temple Human Performance Fbo Cara Dillon | U | Knoxville, TN | 1 | $1,000 | 2025 |
| Butler University | U | Indianapolis, IN | 1 | $1,000 | 2024 |
| Indiana University Kokomo Fbo Payden Bragg | U | Kokomo, IN | 1 | $1,000 | 2025 |
| Ball State University Fbo Zarneia Ezell | U | Muncie, IN | 1 | $1,000 | 2025 |
| University of Evansville | U | Evansville, IN | 1 | $1,000 | 2024 |
| Indiana University Kokomo Fbo Kaylee Wolf | U | Kokomo, IN | 1 | $1,000 | 2025 |
| Purdue University Fbo Tory S Stiller | U | West Lafayette, IN | 1 | $1,000 | 2025 |
| Grace College 41-2446162 | D | Winona Lake, IN | 1 | $700 | 2020 |
| Stanford University 26-4580872 | C | Stanford, CA | 1 | $600 | 2021 |
| University of Southern Indiana 52-1538331 | B | Evansville, IN | 1 | $600 | 2021 |
| Garden City Ammonia Program | U | Garden City, KS | 1 | $600 | 2021 |
| Vincennes University 23-7268826 | C | Vincennes, IN | 1 | $600 | 2020 |
| Eastern Kentucky University 23-7031503 | B | Richmond, KY | 1 | $600 | 2022 |
| Carl Sandberg College | U | Galesburg, IN | 1 | $600 | 2020 |
| Roosevelt University 36-2167854 | B | Chicago, IL | 1 | $600 | 2022 |
| Rose Hulman Institute of Technology | U | Terre Haute, IN | 1 | $600 | 2020 |
Match tier: A Reported EIN · B Exact name and place · C Strong name match · D Probable name match · U Unresolved. Tiers C and D are inferred, not reported; see how matching works.
Every grant
All 115 grant rows this organization reported, most recent first.
| Tax year | Recipient | Match | Amount | Type | Purpose | Source filing |
|---|---|---|---|---|---|---|
| 2025 | Ivy Tech Community College Fbo Justin M Collins Lawrenceburg, IN | U | $2,500 | paid | SCHOLARSHIP | 202631339349103703 |
| 2025 | Indiana Tech Fbo Alexandra R Collins Ft Wayne, IN | U | $2,500 | paid | SCHOLARSHIP | 202631339349103703 |
| 2025 | Full Circle Fbo Kara Dillion Aurora, CO | U | $1,390 | paid | SCHOLARSHIP | 202631339349103703 |
| 2025 | Ivy Tech Community College Fbo Marshall Chasteen Lawrenceburg, IN | U | $1,000 | paid | SCHOLARSHIP | 202631339349103703 |
| 2025 | Indiana University Kokomo Lockbox Fbo Aliza Mcpherson Indianapolis, IN | U | $1,000 | paid | SCHOLARSHIP | 202631339349103703 |
| 2025 | Ball State University Fbo Madelyne Ruddell Muncie, IN | D | $1,000 | paid | SCHOLARSHIP | 202631339349103703 |
| 2025 | Indiana Wesleyan University Fbo Jallainah L Harris Marion, IN | U | $1,000 | paid | SCHOLARSHIP | 202631339349103703 |
| 2025 | Purdue University Fbo Kien Sullivan West Lafayette, IN | U | $1,000 | paid | SCHOLARSHIP | 202631339349103703 |
| 2025 | Indiana University Kokomo Fbo Payden Bragg Kokomo, IN | U | $1,000 | paid | SCHOLARSHIP | 202631339349103703 |
| 2025 | Ball State University Fbo Taiveon Powe Muncie, IN | D | $1,000 | paid | SCHOLARSHIP | 202631339349103703 |
| 2025 | Ivy Tech Community College Fbo Jayden Diaz Lawrenceburg, IN | U | $1,000 | paid | SCHOLARSHIP | 202631339349103703 |
| 2025 | Ivy Tech Community College Fbo Lauryn Atkinson Lawrenceburg, IN | U | $1,000 | paid | SCHOLARSHIP | 202631339349103703 |
| 2025 | Indiana University Kokomo Fbo Ayden Mills Kokomo, IN | U | $1,000 | paid | SCHOLARSHIP | 202631339349103703 |
| 2025 | Purdue University Fort Wayne Fbo Layton Shimer Fort Wayne, IN | D | $1,000 | paid | SCHOLARSHIP | 202631339349103703 |
| 2025 | Indiana University Kokomo Fbo Jennie Marie Gonzalez Kokomo, IN | U | $1,000 | paid | SCHOLARSHIP | 202631339349103703 |
| 2025 | Purdue University Fbo Krishi R Patel West Lafayette, IN | U | $1,000 | paid | SCHOLARSHIP | 202631339349103703 |
| 2025 | Indiana University Kokomo Fbo Shelby Marie Stiller Kokomo, IN | U | $1,000 | paid | SCHOLARSHIP | 202631339349103703 |
| 2025 | Vincennes University Fbo Caleb Gavina Vincennes, IN | U | $1,000 | paid | SCHOLARSHIP | 202631339349103703 |
| 2025 | Indiana University Kokomo Fbo Braydon Karnes Kokomo, IN | U | $1,000 | paid | SCHOLARSHIP | 202631339349103703 |
| 2025 | Ball State University Fbo Zarneia Ezell Muncie, IN | U | $1,000 | paid | SCHOLARSHIP | 202631339349103703 |
| 2025 | Ball State University Fbo Jayla M Preston Muncie, IN | U | $1,000 | paid | SCHOLARSHIP | 202631339349103703 |
| 2025 | Ball State University Fbo Sabria Parkin-Bateman Muncie, IN | U | $1,000 | paid | SCHOLARSHIP | 202631339349103703 |
| 2025 | Indiana University Kokomo Fbo Audia Anders Kokomo, IN | U | $1,000 | paid | SCHOLARSHIP | 202631339349103703 |
| 2025 | Indiana Wesleyan University Fbo Micah Irwin Marion, IN | D | $1,000 | paid | SCHOLARSHIP | 202631339349103703 |
| 2025 | Indiana University Kokomo Fbo Miranda Saldana Kokomo, IN | U | $1,000 | paid | SCHOLARSHIP | 202631339349103703 |
| 2025 | Indiana University Kokomo Fbo Kaylee Wolf Kokomo, IN | U | $1,000 | paid | SCHOLARSHIP | 202631339349103703 |
| 2025 | Indiana University Kokomo Fbo Sunny Patel Kokomo, IN | U | $1,000 | paid | SCHOLARSHIP | 202631339349103703 |
| 2025 | University of Evansville Fbo Mackenzie a Gammans Evansville, IN | U | $1,000 | paid | SCHOLARSHIP | 202631339349103703 |
| 2025 | Purdue University Fbo Tory S Stiller West Lafayette, IN | U | $1,000 | paid | SCHOLARSHIP | 202631339349103703 |
| 2025 | Ball State University Fbo Brooke Mckoon Muncie, IN | U | $1,000 | paid | SCHOLARSHIP | 202631339349103703 |
| 2025 | Indiana State University Fbo Jill Patel Terre Haute, IN | U | $1,000 | paid | SCHOLARSHIP | 202631339349103703 |
| 2025 | Ball State University Fbo Kamryn Wilson-Smith Muncie, IN | U | $1,000 | paid | SCHOLARSHIP | 202631339349103703 |
| 2025 | Indiana University Kokomo Fbo Owen Shimer Kokomo, IN | U | $1,000 | paid | SCHOLARSHIP | 202631339349103703 |
| 2025 | Indiana University Kokomo Fbo Cody Groves Kokomo, IN | U | $1,000 | paid | SCHOLARSHIP | 202631339349103703 |
| 2025 | Bethel University Fbo Lew Everling St Paul, MN | U | $1,000 | paid | SCHOLARSHIP | 202631339349103703 |
| 2025 | Indiana University Kokomo Fbo Brannon Hovis Kokomo, IN | U | $1,000 | paid | SCHOLARSHIP | 202631339349103703 |
| 2025 | The Temple Human Performance Fbo Cara Dillon Knoxville, TN | U | $1,000 | paid | SCHOLARSHIP | 202631339349103703 |
| 2025 | Indiana Wesleyan University Fbo Nathan Keene Marion, IN | D | $1,000 | paid | SCHOLARSHIP | 202631339349103703 |
| 2024 | Indiana University Kokomo Kokomo, IN | B | $10,500 | paid | SCHOLARSHIP | 202511339349102046 |
| 2024 | Purdue University West Lafayette, IN | B | $5,000 | paid | SCHOLARSHIP | 202511339349102046 |
| 2024 | Ball State University Muncie, IN | B | $4,500 | paid | SCHOLARSHIP | 202511339349102046 |
| 2024 | University of South Florida Tampa, FL | U | $2,500 | paid | SCHOLARSHIP | 202511339349102046 |
| 2024 | Graston Technique LLC Indianapolis, IN | U | $2,500 | paid | SCHOLARSHIPS | 202511339349102046 |
| 2024 | Ivy Tech Community College Lawrenceburg, IN | U | $2,000 | paid | SCHOLARSHIP | 202511339349102046 |
| 2024 | I U Bloomington Bloomington, IN | U | $2,000 | paid | SCHOLARSHIP | 202511339349102046 |
| 2024 | Indiana State University Terre Haute, IN | U | $1,500 | paid | SCHOLARSHIP | 202511339349102046 |
| 2024 | Indiana University Indianapolis, IN | C | $1,500 | paid | SCHOLARSHIP | 202511339349102046 |
| 2024 | Bethel University St Paul, MN | B | $1,000 | paid | TO ADVANCE CHARITY'S | 202511339349102046 |
| 2024 | Indiana Wesleyan University Marion, IN | U | $1,000 | paid | SCHOLARSHIP | 202511339349102046 |
| 2024 | University of Evansville Evansville, IN | U | $1,000 | paid | SCHOLARSHIP | 202511339349102046 |
| 2024 | Butler University Indianapolis, IN | U | $1,000 | paid | SCHOLARSHIP | 202511339349102046 |
| 2024 | Carroll University Waukesha, WI | U | $1,000 | paid | SCHOLARSHIP | 202511339349102046 |
| 2024 | Manhattan College Bronx, NY | B | $1,000 | paid | SCHOLARSHIPS | 202511339349102046 |
| 2024 | Indiana Tech Ft Wayne, IN | U | $1,000 | paid | SCHOLARSHIPS | 202511339349102046 |
| 2023 | Indiana University Kokomo Kokomo, IN | B | $9,300 | paid | SCHOLARSHIP | 202421349349101347 |
| 2023 | Indiana University Indianapolis, IN | C | $3,000 | paid | SCHOLARSHIP | 202421349349101347 |
| 2023 | I U Bloomington Bloomington, IN | U | $3,000 | paid | SCHOLARSHIP | 202421349349101347 |
| 2023 | Ball State University Muncie, IN | B | $2,100 | paid | SCHOLARSHIP | 202421349349101347 |
| 2023 | Purdue University West Lafayette, IN | B | $2,100 | paid | SCHOLARSHIP | 202421349349101347 |
| 2023 | Ivy Tech Community College Lawrenceburg, IN | U | $2,100 | paid | SCHOLARSHIP | 202421349349101347 |
| 2023 | Indiana Wesleyan University Marion, IN | U | $1,500 | paid | SCHOLARSHIP | 202421349349101347 |
| 2023 | Bethel University St Paul, MN | B | $1,500 | paid | TO ADVANCE CHARITY'S | 202421349349101347 |
| 2023 | Oklahoma Christian University Oklahoma City, OK | U | $1,500 | paid | SCHOLARSHIP | 202421349349101347 |
| 2023 | Bradley University Peroia, IL | U | $1,500 | paid | SCHOLARSHIP | 202421349349101347 |
| 2023 | Carroll University Waukesha, WI | U | $1,500 | paid | SCHOLARSHIP | 202421349349101347 |
| 2023 | University of Indianapolis Indianapolois, IN | U | $1,500 | paid | SCHOLARSHIP | 202421349349101347 |
| 2023 | Purdue Polytechnic Kokomo West Lafayette, IN | U | $1,500 | paid | SCHOLARSHIP | 202421349349101347 |
| 2023 | University of Cincinnati Cincinnati, OH | B | $1,500 | paid | SCHOLARSHIP | 202421349349101347 |
| 2023 | Indiana Institute of Technology Fort Wayne, IN | B | $1,500 | paid | SCHOLARSHIP | 202421349349101347 |
| 2022 | Indiana University Kokomo Kokomo, IN | B | $10,084 | paid | SCHOLARSHIP | 202331319349102758 |
| 2022 | Ivy Tech Community College Lawrenceburg, IN | U | $4,016 | paid | SCHOLARSHIP | 202331319349102758 |
| 2022 | Purdue University West Lafayette, IN | B | $3,600 | paid | SCHOLARSHIP | 202331319349102758 |
| 2022 | The Art of Education University Osage, IA | U | $3,450 | paid | SCHOLARSHIP | 202331319349102758 |
| 2022 | Indiana University Indianapolis, IN | C | $1,200 | paid | SCHOLARSHIP | 202331319349102758 |
| 2022 | Indiana Wesleyan University Marion, IN | U | $1,200 | paid | SCHOLARSHIP | 202331319349102758 |
| 2022 | Bethel University St Paul, MN | B | $600 | paid | TO ADVANCE CHARITY'S | 202331319349102758 |
| 2022 | Roosevelt University Chicago, IL | B | $600 | paid | SCHOLARSHIP | 202331319349102758 |
| 2022 | Carroll University Waukesha, WI | U | $600 | paid | SCHOLARSHIP | 202331319349102758 |
| 2022 | University of Indianapolis Indianapolois, IN | U | $600 | paid | SCHOLARSHIP | 202331319349102758 |
| 2022 | Ball State University Muncie, IN | B | $600 | paid | SCHOLARSHIP | 202331319349102758 |
| 2022 | University of South Florida Tampa, FL | U | $600 | paid | SCHOLARSHIP | 202331319349102758 |
| 2022 | Eastern Kentucky University Richmond, KY | B | $600 | paid | SCHOLARSHIP | 202331319349102758 |
| 2022 | Oklahoma Christian University Oklahoma City, OK | U | $600 | paid | SCHOLARSHIP | 202331319349102758 |
| 2021 | Indiana University Kokomo Kokomo, IN | B | $5,800 | paid | SCHOLARSHIP | 202241339349103804 |
| 2021 | Purdue University West Lafayette, IN | B | $4,200 | paid | SCHOLARSHIP | 202241339349103804 |
| 2021 | Indiana State University Terre Haute, IN | U | $3,000 | paid | SCHOLARSHIP | 202241339349103804 |
| 2021 | Ivy Tech Community College Lawrenceburg, IN | U | $2,400 | paid | SCHOLARSHIP | 202241339349103804 |
| 2021 | The Art of Education University Osage, IA | U | $2,310 | paid | SCHOLARSHIP | 202241339349103804 |
| 2021 | Oklahoma Christian University Oklahoma City, OK | U | $600 | paid | SCHOLARSHIP | 202241339349103804 |
| 2021 | University of Indianapolis Indianapolois, IN | U | $600 | paid | SCHOLARSHIP | 202241339349103804 |
| 2021 | Goshen College Goshen, IN | B | $600 | paid | SCHOLARSHIP | 202241339349103804 |
| 2021 | Garden City Ammonia Program Garden City, KS | U | $600 | paid | SCHOLARSHIP | 202241339349103804 |
| 2021 | University of Southern Indiana Evansville, IN | B | $600 | paid | SCHOLARSHIP | 202241339349103804 |
| 2021 | Stanford University Stanford, CA | C | $600 | paid | SCHOLARSHIP | 202241339349103804 |
| 2021 | Bethel University St Paul, MN | B | $600 | paid | TO ADVANCE CHARITY'S | 202241339349103804 |
| 2021 | Ball State University Muncie, IN | B | $600 | paid | SCHOLARSHIP | 202241339349103804 |
| 2021 | Anderson University Anderson, IN | U | $600 | paid | SCHOLARSHIP | 202241339349103804 |
| 2021 | Trine University Angola, IN | B | $600 | paid | SCHOLARSHIP | 202241339349103804 |
| 2020 | Indiana University Kokomo Kokomo, IN | B | $7,700 | paid | SCHOLARSHIP | 202121339349101782 |
| 2020 | Indiana State University Terre Haute, IN | U | $6,600 | paid | SCHOLARSHIP | 202121339349101782 |
| 2020 | Purdue University West Lafayette, IN | B | $3,800 | paid | SCHOLARSHIP | 202121339349101782 |
| 2020 | Ivy Tech Community College Lawrenceburg, IN | U | $2,000 | paid | SCHOLARSHIP | 202121339349101782 |
| 2020 | Western Governors University Salt Lake City, UT | C | $1,700 | paid | SCHOLARSHIP | 202121339349101782 |
| 2020 | Liberty University Lynchburg, VA | U | $1,300 | paid | TO ADVANCE CHARITY'S | 202121339349101782 |
| 2020 | Grace College Winona Lake, IN | D | $700 | paid | TO ADVANCE CHARITY'S | 202121339349101782 |
| 2020 | Vincennes University Vincennes, IN | C | $600 | paid | SCHOLARSHIP | 202121339349101782 |
| 2020 | Goshen College Goshen, IN | B | $600 | paid | SCHOLARSHIP | 202121339349101782 |
| 2020 | Anderson University Anderson, IN | U | $600 | paid | SCHOLARSHIP | 202121339349101782 |
| 2020 | University of Indianapolis Indianapolois, IN | U | $600 | paid | SCHOLARSHIP | 202121339349101782 |
| 2020 | Indiana Wesleyan University Marion, IN | U | $600 | paid | SCHOLARSHIP | 202121339349101782 |
| 2020 | Rose Hulman Institute of Technology Terre Haute, IN | U | $600 | paid | SCHOLARSHIP | 202121339349101782 |
| 2020 | Carl Sandberg College Galesburg, IN | U | $600 | paid | SCHOLARSHIP | 202121339349101782 |
| 2020 | Ball State University Muncie, IN | B | $600 | paid | SCHOLARSHIP | 202121339349101782 |
| 2020 | Bethel University St Paul, MN | B | $600 | paid | TO ADVANCE CHARITY'S | 202121339349101782 |
| 2020 | Trine University Angola, IN | B | $600 | paid | SCHOLARSHIP | 202121339349101782 |
Match tier: A Reported EIN · B Exact name and place · C Strong name match · D Probable name match · U Unresolved. Tiers C and D are inferred, not reported; see how matching works.
Recipient matching for this dataset version has not yet completed its independent precision check. Tier A rows carry the EIN the filer reported; tiers B–D are the matcher's inference and should be read as leads until the check is published on the methodology page.
Source filings
Every figure above is traceable to one of these IRS e-file returns by its OBJECT_ID.
| Form | Tax year | Period end | Filed | Schema | IRS OBJECT_ID |
|---|---|---|---|---|---|
| 990PF | 2025 | 2025-12-31 | not stated | 2025v4.0 | 202631339349103703 |
| 990PF | 2024 | 2024-12-31 | not stated | 2024v5.1 | 202511339349102046 |
| 990PF | 2023 | 2023-12-31 | not stated | 2023v5.0 | 202421349349101347 |
| 990PF | 2022 | 2022-12-31 | not stated | 2022v5.0 | 202331319349102758 |
| 990PF | 2021 | 2021-12-31 | not stated | 2021v4.1 | 202241339349103804 |
| 990PF | 2020 | 2020-12-31 | not stated | 2020v4.0 | 202121339349101782 |
Derived from IRS Form 990-PF e-file XML; recipient identities from the IRS Exempt Organizations Business Master File. Dataset version 2026.09.0, built 2026-09-03. The same rows as Parquet: manifest; as JSON: /api/funders/306130635.json.
The same organization elsewhere in the program: exempt status and filing health · federal awards · grant guidance · open opportunities.
This is informational only, derived from public data on the dates shown. It is not an eligibility determination, and not legal, tax, or accounting advice. Verify against the official source before relying on it.