Grants paid by Gladys and Ralph Lazarus Foundation
EIN 31-6018922 · MA · Form 990-PF, Part XV
Gladys and Ralph Lazarus Foundation of MA (EIN 31-6018922) reported 71 grants paid totaling $5,937,238 to 44 recipients in tax years 2021–2023, on Form 990-PF, Part XV. Derived from IRS e-file data, dataset version 2026.09.0, built 2026-09-03.
Grants paid
$5,937,238
71 grants
Recipients
44
distinct organizations
Tax years
2021–2023
3 filings in the corpus
By tax year
| Tax year | Grants paid | Amount paid | Approved for future |
|---|---|---|---|
| 2021 | 31 | $282,000 | — |
| 2022 | 37 | $337,000 | — |
| 2023 | 3 | $5,318,238 | — |
Top recipients
The 44 recipients receiving the most from Gladys and Ralph Lazarus Foundation, by grants paid, out of 44 distinct recipients.
| Recipient | Match | Location | Grants | Total paid | Latest year |
|---|---|---|---|---|---|
| Desert Community Foundation 95-4725924 | B | Palm Desert, CA | 3 | $1,857,746 | 2023 |
| San Antonio Area Foundation | U | San Antonio, TX | 3 | $1,852,746 | 2023 |
| Schwab Charitable | U | Orlando, FL | 1 | $1,772,746 | 2023 |
| Natural Resources Defense 13-2654926 | C | New York, NY | 2 | $40,000 | 2022 |
| Texas Public Radio 74-2559514 | B | San Antonio, TX | 2 | $30,000 | 2022 |
| Barshop Jewish Community Center 74-1152783 | D | San Antonio, TX | 2 | $30,000 | 2022 |
| Boys & Girls Clubs of Venice 95-6209203 | C | Venice, CA | 2 | $30,000 | 2022 |
| San Francisco Opera Association 94-0836240 | B | San Francisco, CA | 2 | $30,000 | 2022 |
| Partners in Health 31-1768378 | D | Frederick, MD | 2 | $20,000 | 2022 |
| Dartmouth College | U | Hanover, NH | 2 | $20,000 | 2022 |
| American Forests 53-0196544 | B | Washington, DC | 2 | $20,000 | 2022 |
| Kqed 94-1241309 | C | San Francisco, CA | 2 | $20,000 | 2022 |
| Eastside College Preparatory School 94-3187806 | B | East Palo Alto, CA | 2 | $20,000 | 2022 |
| Stanford University Stanford Medicine Medical Ctr | U | Redwood City, CA | 2 | $20,000 | 2022 |
| Omaha Zoo Foundation 36-3297716 | B | Omaha, NE | 1 | $15,000 | 2022 |
| Junior Achievement of Oki Partners Inc 32-0014307 | C | Cincinnati, OH | 1 | $15,000 | 2022 |
| Doctors Without Borders Attn Planned Giving | U | Hagerstown, MD | 2 | $11,000 | 2022 |
| Stanford University Graduate School of Business | U | Stanford, CA | 2 | $10,000 | 2022 |
| Population Connection 94-1703155 | B | Washington, DC | 2 | $10,000 | 2022 |
| Acknowledge Alliance 77-0393676 | B | Mountain View, CA | 2 | $10,000 | 2022 |
| Trustees of Dartmouth College | U | Hanover, NH | 2 | $10,000 | 2022 |
| Wildwood Elementary School | U | Los Angeles, CA | 2 | $8,000 | 2022 |
| Everytown for Gun Safety | U | New York, NY | 1 | $8,000 | 2022 |
| Edward Charles Foundation 26-4245043 | B | Beverly Hills, CA | 2 | $8,000 | 2022 |
| Kcrw 95-3750631 | D | Santa Monica, CA | 2 | $6,000 | 2022 |
| Planned Parenthood Federation of America 13-1644147 | C | New York, NY | 1 | $5,000 | 2022 |
| United World College | U | Montezuma, NM | 2 | $5,000 | 2022 |
| Aim High 36-4949896 | C | San Francisco, CA | 1 | $5,000 | 2021 |
| Planned Parenthood of America | U | Washington, DC | 1 | $5,000 | 2022 |
| Las Lomitas Elementary School District | U | Menlo Park, CA | 1 | $5,000 | 2021 |
| Planned Parenthood of America | U | New York, NY | 1 | $5,000 | 2021 |
| Farm and Wilderness Fnd Inc 03-0228965 | C | Plymouth, VT | 2 | $5,000 | 2022 |
| Brooklyn Public Library 11-1904261 | B | Brooklyn, NY | 2 | $5,000 | 2022 |
| Pbs Socal | U | Costa Mesa, CA | 1 | $5,000 | 2021 |
| Society for Martial Arts Instruction 20-0392897 | B | New York, NY | 1 | $3,000 | 2022 |
| Broadway Advocacy Coalition Inc 82-3374845 | C | New York, NY | 2 | $3,000 | 2022 |
| Biodesign Challenge 83-2384405 | C | New York, NY | 1 | $2,500 | 2022 |
| Sandy Hook Promise 46-1657101 | C | Newtown, CT | 1 | $2,500 | 2022 |
| Tomorrow's Women 85-0366087 | C | Santa Fe, NM | 1 | $2,000 | 2022 |
| San Antonio Food Bank 74-2122979 | B | San Antonio, TX | 1 | $1,250 | 2022 |
| Feed the Children Inc 73-6108657 | C | Oklahoma City, OK | 1 | $1,000 | 2021 |
| 52 Kids Foundation 26-0891556 | B | Hinesburg, VT | 1 | $1,000 | 2022 |
| Neighbors Together Corp 11-2632109 | B | Brooklyn, NY | 1 | $1,000 | 2021 |
| Maybe Yes Productions | U | Brooklyn, NY | 1 | $750 | 2022 |
Match tier: A Reported EIN · B Exact name and place · C Strong name match · D Probable name match · U Unresolved. Tiers C and D are inferred, not reported; see how matching works.
Every grant
All 71 grant rows this organization reported, most recent first.
| Tax year | Recipient | Match | Amount | Type | Purpose | Source filing |
|---|---|---|---|---|---|---|
| 2023 | Desert Community Foundation Palm Desert, CA | B | $1,772,746 | paid | DONOR DIRECTED LAZARUS FUND | 202301849349100210 |
| 2023 | Schwab Charitable Orlando, FL | U | $1,772,746 | paid | DONOR DIRECTED FUNDS | 202301849349100210 |
| 2023 | San Antonio Area Foundation San Antonio, TX | U | $1,772,746 | paid | DONOR DIRECTED FUND | 202301849349100210 |
| 2022 | Desert Community Foundation Palm Desert, CA | B | $45,000 | paid | DONOR DIRECTED LAZARUS FUND | 202222459349100502 |
| 2022 | San Antonio Area Foundation San Antonio, TX | U | $40,000 | paid | DONOR DIRECTED FUND | 202222459349100502 |
| 2022 | Natural Resources Defense New York, NY | C | $20,000 | paid | UNRESTRICTED SUPPORT | 202222459349100502 |
| 2022 | Boys & Girls Clubs of Venice Venice, CA | C | $20,000 | paid | UNRESTRICTED SUPPORT | 202222459349100502 |
| 2022 | San Francisco Opera Association San Francisco, CA | B | $15,000 | paid | UNRESTRICTED SUPPORT | 202222459349100502 |
| 2022 | Texas Public Radio San Antonio, TX | B | $15,000 | paid | SPONSORSHIP OF "THE SOURCE" | 202222459349100502 |
| 2022 | Omaha Zoo Foundation Omaha, NE | B | $15,000 | paid | UNRESTRICTED SUPPORT | 202222459349100502 |
| 2022 | Barshop Jewish Community Center San Antonio, TX | D | $15,000 | paid | SPONSOR OF "CAMP INCLUSION | 202222459349100502 |
| 2022 | Junior Achievement of Oki Partners Inc Cincinnati, OH | C | $15,000 | paid | IN HONOR OF RALPH LAZARUS | 202222459349100502 |
| 2022 | Partners in Health Frederick, MD | D | $10,000 | paid | UNRESTRICTED SUPPORT | 202222459349100502 |
| 2022 | Stanford University Stanford Medicine Medical Ctr Redwood City, CA | U | $10,000 | paid | FOR MENTAL HEALTH TRAUMA | 202222459349100502 |
| 2022 | American Forests Washington, DC | B | $10,000 | paid | UNRESTRICTED SUPPORT | 202222459349100502 |
| 2022 | Kqed San Francisco, CA | B | $10,000 | paid | UNRESTRICTED SUPPORT | 202222459349100502 |
| 2022 | Eastside College Preparatory School East Palo Alto, CA | B | $10,000 | paid | UNRESTRICTED SUPPORT | 202222459349100502 |
| 2022 | Dartmouth College Hanover, NH | U | $10,000 | paid | 2022 DCF FINANCIAL AID | 202222459349100502 |
| 2022 | Everytown for Gun Safety New York, NY | U | $8,000 | paid | UNRESTRICTED SUPPORT | 202222459349100502 |
| 2022 | Wildwood Elementary School Los Angeles, CA | U | $5,000 | paid | UNRESTRICTED SUPPORT | 202222459349100502 |
| 2022 | Acknowledge Alliance Mountain View, CA | B | $5,000 | paid | UNRESTRICTED SUPPORT | 202222459349100502 |
| 2022 | Population Connection Washington, DC | B | $5,000 | paid | UNRESTRICTED SUPPORT | 202222459349100502 |
| 2022 | Doctors Without Borders Attn Planned Giving Hagerstown, MD | U | $5,000 | paid | UNRESTRICTED SUPPORT | 202222459349100502 |
| 2022 | Edward Charles Foundation Beverly Hills, CA | B | $5,000 | paid | FOR NEW SCHOOL WEST | 202222459349100502 |
| 2022 | Planned Parenthood Federation of America New York, NY | C | $5,000 | paid | UNRESTRICTED SUPPORT | 202222459349100502 |
| 2022 | Planned Parenthood of America Washington, DC | U | $5,000 | paid | UNRESTRICTED SUPPORT | 202222459349100502 |
| 2022 | Trustees of Dartmouth College Hanover, NH | U | $5,000 | paid | '67, '68 & '70 SCHOLARSHIP | 202222459349100502 |
| 2022 | Stanford University Graduate School of Business Stanford, CA | U | $5,000 | paid | FOR R K LAZARUS MEMORIAL | 202222459349100502 |
| 2022 | Society for Martial Arts Instruction New York, NY | B | $3,000 | paid | UNRESTRICTED SUPPORT | 202222459349100502 |
| 2022 | Farm and Wilderness Fnd Inc Plymouth, VT | C | $2,500 | paid | UNRESTRICTED SUPPORT | 202222459349100502 |
| 2022 | Brooklyn Public Library Brooklyn, NY | B | $2,500 | paid | UNRESTRICTED SUPPORT | 202222459349100502 |
| 2022 | United World College Montezuma, NM | U | $2,500 | paid | DESIGNATED TO WALES | 202222459349100502 |
| 2022 | Biodesign Challenge New York, NY | C | $2,500 | paid | UNRESTRICTED SUPPORT | 202222459349100502 |
| 2022 | Sandy Hook Promise Newtown, CT | C | $2,500 | paid | UNRESTRICTED SUPPORT | 202222459349100502 |
| 2022 | Tomorrow's Women Santa Fe, NM | C | $2,000 | paid | IN HONOR OF RACHEL KAUFMAN | 202222459349100502 |
| 2022 | Kcrw Santa Monica, CA | D | $2,000 | paid | UNRESTRICTED SUPPORT | 202222459349100502 |
| 2022 | Broadway Advocacy Coalition Inc New York, NY | B | $1,500 | paid | UNRESTRICTED SUPPORT | 202222459349100502 |
| 2022 | San Antonio Food Bank San Antonio, TX | B | $1,250 | paid | UNRESTRICTED SUPPORT | 202222459349100502 |
| 2022 | 52 Kids Foundation Hinesburg, VT | B | $1,000 | paid | UNRESTRICTED SUPPORT | 202222459349100502 |
| 2022 | Maybe Yes Productions Brooklyn, NY | U | $750 | paid | UNRESTRICTED SUPPORT | 202222459349100502 |
| 2021 | San Antonio Area Foundation San Antonio, TX | U | $40,000 | paid | DONOR DIRECTED FUND | 202113139349101616 |
| 2021 | Desert Community Foundation Palm Desert, CA | B | $40,000 | paid | DONOR DIRECTED LAZARUS FUND | 202113139349101616 |
| 2021 | Natural Resources Defense New York, NY | C | $20,000 | paid | UNRESTRICTED SUPPORT | 202113139349101616 |
| 2021 | Texas Public Radio San Antonio, TX | B | $15,000 | paid | SPONSORSHIP OF "THE SOURCE" | 202113139349101616 |
| 2021 | Barshop Jewish Community Center San Antonio, TX | D | $15,000 | paid | SPONSOR OF "CAMP INCLUSION | 202113139349101616 |
| 2021 | San Francisco Opera Association San Francisco, CA | B | $15,000 | paid | UNRESTRICTED SUPPORT | 202113139349101616 |
| 2021 | Dartmouth College Hanover, NH | U | $10,000 | paid | CLASS OF 1970 50TH REUNION | 202113139349101616 |
| 2021 | Stanford University Stanford Medicine Medical Ctr Redwood City, CA | U | $10,000 | paid | FOR MENTAL HEALTH TRAUMA | 202113139349101616 |
| 2021 | American Forests Washington, DC | B | $10,000 | paid | UNRESTRICTED SUPPORT | 202113139349101616 |
| 2021 | Partners in Health Frederick, MD | D | $10,000 | paid | UNRESTRICTED SUPPORT | 202113139349101616 |
| 2021 | Boys & Girls Clubs of Venice Venice, CA | C | $10,000 | paid | UNRESTRICTED SUPPORT | 202113139349101616 |
| 2021 | Kqed San Francisco, CA | C | $10,000 | paid | UNRESTRICTED SUPPORT | 202113139349101616 |
| 2021 | Eastside College Preparatory School East Palo Alto, CA | B | $10,000 | paid | UNRESTRICTED SUPPORT | 202113139349101616 |
| 2021 | Doctors Without Borders Attn Planned Giving Hagerstown, MD | U | $6,000 | paid | UNRESTRICTED SUPPORT | 202113139349101616 |
| 2021 | Acknowledge Alliance Mountain View, CA | B | $5,000 | paid | UNRESTRICTED SUPPORT | 202113139349101616 |
| 2021 | Trustees of Dartmouth College Hanover, NH | U | $5,000 | paid | 70 SCHOLARSHIP FUND | 202113139349101616 |
| 2021 | Las Lomitas Elementary School District Menlo Park, CA | U | $5,000 | paid | UNRESIRICTED SUPPORT | 202113139349101616 |
| 2021 | Pbs Socal Costa Mesa, CA | U | $5,000 | paid | UNRESTRICTED SUPPORT | 202113139349101616 |
| 2021 | Aim High San Francisco, CA | C | $5,000 | paid | UNRESTRICTED SUPPORT | 202113139349101616 |
| 2021 | Population Connection Washington, DC | B | $5,000 | paid | UNRESTRICTED SUPPORT | 202113139349101616 |
| 2021 | Planned Parenthood of America New York, NY | U | $5,000 | paid | UNRESTRICTED SUPPORT | 202113139349101616 |
| 2021 | Stanford University Graduate School of Business Stanford, CA | U | $5,000 | paid | FOR R K LAZARUS MEMORIAL | 202113139349101616 |
| 2021 | Kcrw Santa Monica, CA | D | $4,000 | paid | UNRESTRICTED SUPPORT | 202113139349101616 |
| 2021 | Wildwood Elementary School Los Angeles, CA | U | $3,000 | paid | UNRESTRICTED SUPPORT | 202113139349101616 |
| 2021 | Edward Charles Foundation Beverly Hills, CA | B | $3,000 | paid | FOR NEW SCHOOL WEST | 202113139349101616 |
| 2021 | Brooklyn Public Library Brooklyn, NY | B | $2,500 | paid | UNRESTRICTED SUPPORT | 202113139349101616 |
| 2021 | United World College Montezuma, NM | U | $2,500 | paid | DESIGNATED TO WALES | 202113139349101616 |
| 2021 | Farm and Wilderness Fnd Inc Plymouth, VT | C | $2,500 | paid | UNRESTRICTED SUPPORT | 202113139349101616 |
| 2021 | Broadway Advocacy Coalition Inc New York, NY | C | $1,500 | paid | UNRESTRICTED SUPPORT | 202113139349101616 |
| 2021 | Feed the Children Inc Oklahoma City, OK | C | $1,000 | paid | UNRESTRICTED SUPPORT | 202113139349101616 |
| 2021 | Neighbors Together Corp Brooklyn, NY | B | $1,000 | paid | UNRESTRICTED SUPPORT | 202113139349101616 |
Match tier: A Reported EIN · B Exact name and place · C Strong name match · D Probable name match · U Unresolved. Tiers C and D are inferred, not reported; see how matching works.
Recipient matching for this dataset version has not yet completed its independent precision check. Tier A rows carry the EIN the filer reported; tiers B–D are the matcher's inference and should be read as leads until the check is published on the methodology page.
Source filings
Every figure above is traceable to one of these IRS e-file returns by its OBJECT_ID.
| Form | Tax year | Period end | Filed | Schema | IRS OBJECT_ID |
|---|---|---|---|---|---|
| 990PF | 2023 | 2023-06-05 | not stated | 2022v5.0 | 202301849349100210 |
| 990PF | 2022 | 2022-06-30 | not stated | 2021v4.1 | 202222459349100502 |
| 990PF | 2021 | 2021-06-30 | not stated | 2020v4.1 | 202113139349101616 |
Derived from IRS Form 990-PF e-file XML; recipient identities from the IRS Exempt Organizations Business Master File. Dataset version 2026.09.0, built 2026-09-03. The same rows as Parquet: manifest; as JSON: /api/funders/316018922.json.
The same organization elsewhere in the program: exempt status and filing health · federal awards · grant guidance · open opportunities.
This is informational only, derived from public data on the dates shown. It is not an eligibility determination, and not legal, tax, or accounting advice. Verify against the official source before relying on it.