Funders › IL › Field Foundation of Illinois › 2024
Grants paid by Field Foundation of Illinois, tax year 2024
EIN 36-6059408 · Chicago, IL · Form 990-PF, Part XV
In tax year 2024, Field Foundation of Illinois (EIN 36-6059408) reported 268 grants paid totaling $9,799,287. Dataset version 2026.09.0, built 2026-09-03.
Every grant, 2024
| Tax year | Recipient | Match | Amount | Type | Purpose | Source filing |
|---|---|---|---|---|---|---|
| 2024 | YWCA Northwestern Illinois Rockford, IL | B | $1,113,528 | paid | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | United Way of Champaign County Savoy, IL | C | $475,000 | paid | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Southern Illinois Community Foundation Marion, IL | B | $405,509 | paid | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | United Way of Central Illinois Springfield, IL | B | $350,000 | paid | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | 10 Individuals - Details Upon Request Chicago, IL | U | $250,000 | paid | LEADERS FOR NEW CHICAGO | 202530769349100513 |
| 2024 | True Star Foundation Chicago, IL | C | $200,000 | approved, future | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Alt Space Chicago Chicago, IL | C | $200,000 | approved, future | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Prison Neighborhood Arts Project Chicago, IL | U | $150,000 | approved, future | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Muntu Dance Theatre Chicago, IL | B | $150,000 | approved, future | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Mitchell Museum of the American Indian Evanston, IL | U | $150,000 | approved, future | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Alt Space Chicago Chicago, IL | C | $100,000 | paid | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Kuumba Lynx Chicago, IL | B | $100,000 | approved, future | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | True Star Foundation Chicago, IL | C | $100,000 | paid | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Floating Museum Chicago, IL | C | $100,000 | approved, future | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | South Side Community Art Center Chicago, IL | B | $100,000 | approved, future | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Joel Hall Dancers & Center Chicago, IL | U | $100,000 | approved, future | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Musical Arts Institute Chicago, IL | B | $100,000 | approved, future | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Independent Film Alliance Chicago, IL | B | $100,000 | approved, future | CAPACITY - FUNDING TO INCREASE TO THE ORGANIZATION'S CAPABILITIES OR EFFECTIVENESS FOR FISCALLY SPONSORED FERTILE GROUND FACTORY LLC | 202530769349100513 |
| 2024 | Eta Creative Arts Foundation Chicago, IL | B | $100,000 | approved, future | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Public Narrative Chicago, IL | B | $100,000 | paid | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Young Chicago Authors Chicago, IL | B | $100,000 | approved, future | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Tgi Movement Chicago, IL | B | $90,000 | approved, future | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Jazz Institute of Chicago Chicago, IL | B | $80,000 | approved, future | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Kehrein Center for the Arts Foundation Chicago, IL | U | $80,000 | approved, future | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Borderless Magazine Nfp Chicago, IL | B | $75,000 | paid | CAPACITY - FUNDING TO INCREASE TO THE ORGANIZATION'S CAPABILITIES OR EFFECTIVENESS | 202530769349100513 |
| 2024 | Muntu Dance Theatre Chicago, IL | B | $75,000 | paid | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Investigative Project On Race and Equity Chicago, IL | C | $75,000 | paid | CAPACITY - FUNDING TO INCREASE TO THE ORGANIZATION'S CAPABILITIES OR EFFECTIVENESS | 202530769349100513 |
| 2024 | Alternative Newsweekly Foundation Washington, DC | B | $75,000 | approved, future | CAPACITY - FUNDING TO INCREASE TO THE ORGANIZATION'S CAPABILITIES OR EFFECTIVENESS | 202530769349100513 |
| 2024 | South Side Weekly Nfp Chicago, IL | B | $75,000 | approved, future | CAPACITY - FUNDING TO INCREASE TO THE ORGANIZATION'S CAPABILITIES OR EFFECTIVENESS | 202530769349100513 |
| 2024 | Mitchell Museum of the American Indian Evanston, IL | U | $75,000 | paid | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Investigative Project On Race and Equity Chicago, IL | C | $75,000 | approved, future | CAPACITY - FUNDING TO INCREASE TO THE ORGANIZATION'S CAPABILITIES OR EFFECTIVENESS | 202530769349100513 |
| 2024 | Global Philanthropy Partnership Chicago, IL | C | $75,000 | paid | OPERATING - FUNDING FOR FISCALLY SPONSORED WORLDVIEW SOLUTIONS INC. | 202530769349100513 |
| 2024 | Prison Neighborhood Arts Project Chicago, IL | U | $75,000 | paid | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Alternative Newsweekly Foundation Washington, DC | B | $75,000 | paid | CAPACITY - FUNDING TO INCREASE TO THE ORGANIZATION'S CAPABILITIES OR EFFECTIVENESS | 202530769349100513 |
| 2024 | Borderless Magazine Nfp Chicago, IL | B | $75,000 | approved, future | CAPACITY - FUNDING TO INCREASE TO THE ORGANIZATION'S CAPABILITIES OR EFFECTIVENESS | 202530769349100513 |
| 2024 | South Side Weekly Nfp Chicago, IL | B | $75,000 | paid | CAPACITY - FUNDING TO INCREASE TO THE ORGANIZATION'S CAPABILITIES OR EFFECTIVENESS | 202530769349100513 |
| 2024 | Arab American Action Network Chicago, IL | B | $50,000 | paid | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Kuumba Lynx Chicago, IL | B | $50,000 | paid | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Young Chicago Authors Chicago, IL | B | $50,000 | paid | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Silk Road Rising Chicago, IL | U | $50,000 | approved, future | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Chicago Dancemakers Forum Chicago, IL | B | $50,000 | paid | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Chicago Community Bond Fund Chicago, IL | B | $50,000 | paid | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | African American Arts Alliance Chicago, IL | U | $50,000 | paid | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Chicago Art Department Chicago, IL | B | $50,000 | approved, future | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Organized Communities Against Deportations Chicago, IL | B | $50,000 | paid | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | South Side Community Art Center Chicago, IL | B | $50,000 | paid | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Southside Together Organizing for Power Chicago, IL | B | $50,000 | paid | CAPACITY - FUNDING TO INCREASE TO THE ORGANIZATION'S CAPABILITIES OR EFFECTIVENESS FOR FISCALLY SPONSORED NOT ME WE | 202530769349100513 |
| 2024 | Musical Arts Institute Chicago, IL | B | $50,000 | paid | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Chicago Artists Coalition Chicago, IL | C | $50,000 | paid | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Floating Museum Chicago, IL | C | $50,000 | paid | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Joel Hall Dancers & Center Chicago, IL | U | $50,000 | paid | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Water People Theater Group Chicago, IL | D | $50,000 | approved, future | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Reparations Media Nfp Chicago, IL | B | $50,000 | paid | PROJECT - FUNDING FOR A SPECIFIC PROJECT OR PROGRAM | 202530769349100513 |
| 2024 | Latino Policy Forum Chicago, IL | C | $50,000 | paid | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Alternative Newsweekly Foundation Washington, DC | B | $50,000 | paid | PROJECT - FUNDING FOR A SPECIFIC PROJECT OR PROGRAM FOR FISCALLY SPONSORED CHICAGO NEWS WEEKLY LLC | 202530769349100513 |
| 2024 | The Chicago Community Foundation Chicago, IL | B | $50,000 | paid | FIELD FOUNDATION SPECIAL CONSIDERATION | 202530769349100513 |
| 2024 | Black Alphabet Nfp Chicago, IL | B | $50,000 | approved, future | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Block Club Chicago Chicago, IL | B | $50,000 | paid | CAPACITY - FUNDING TO INCREASE TO THE ORGANIZATION'S CAPABILITIES OR EFFECTIVENESS | 202530769349100513 |
| 2024 | South Side Weekly Nfp Chicago, IL | B | $50,000 | paid | PROJECT - FUNDING FOR A SPECIFIC PROJECT OR PROGRAM | 202530769349100513 |
| 2024 | Mandala South Asian Performing Arts Chicago, IL | C | $50,000 | approved, future | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Equity and Transformation Chicago, IL | C | $50,000 | paid | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | People Matter Chicago, IL | B | $50,000 | paid | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Southside Together Organizing for Power Chicago, IL | B | $50,000 | approved, future | CAPACITY - FUNDING TO INCREASE TO THE ORGANIZATION'S CAPABILITIES OR EFFECTIVENESS FOR FISCALLY SPONSORED NOT ME WE | 202530769349100513 |
| 2024 | Forefront Chicago, IL | B | $50,000 | paid | PROJECT - FUNDING FOR A SPECIFIC PROJECT OR PROGRAM FOR FISCALLY SPONSORED GYPSY PRODUCTIONS | 202530769349100513 |
| 2024 | Borderless Magazine Nfp Chicago, IL | B | $50,000 | paid | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Arts & Business Council of Chicago Chicago, IL | U | $50,000 | paid | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Pilsen Alliance Chicago, IL | B | $50,000 | paid | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Chicago United for Equity Chicago, IL | C | $50,000 | paid | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Live the Spirit Residency Chicago, IL | B | $50,000 | approved, future | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Shorefront Legacy Center Evanston, IL | U | $50,000 | paid | PROJECT - FUNDING FOR A SPECIFIC PROJECT OR PROGRAM | 202530769349100513 |
| 2024 | Center for Native Futures Chicago, IL | B | $50,000 | approved, future | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Organized Communities Against Deportations Chicago, IL | B | $50,000 | approved, future | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Alliance of the Southeast (ase) Chicago, IL | U | $50,000 | paid | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Independent Film Alliance Chicago, IL | B | $50,000 | paid | CAPACITY - FUNDING TO INCREASE TO THE ORGANIZATION'S CAPABILITIES OR EFFECTIVENESS FOR FISCALLY SPONSORED FERTILE GROUND FACTORY LLC | 202530769349100513 |
| 2024 | Lawyers for the Creative Arts Chicago, IL | B | $50,000 | paid | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | The Hana Center Chicago, IL | B | $50,000 | paid | PROJECT - FUNDING FOR A SPECIFIC PROJECT OR PROGRAM | 202530769349100513 |
| 2024 | Eta Creative Arts Foundation Chicago, IL | B | $50,000 | paid | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Bandwith Chicago Chicago, IL | U | $50,000 | approved, future | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Investigative Project On Race and Equity Chicago, IL | C | $50,000 | paid | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Playmakers Laboratory Theatre Chicago, IL | C | $50,000 | approved, future | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Praize Productions Inc Nfp Chicago, IL | D | $50,000 | approved, future | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Allied Media Projects Detroit, MI | B | $50,000 | paid | PROJECT - FUNDING FOR A SPECIFIC PROJECT OR PROGRAM FOR FISCALLY SPONSORED AIRGO | 202530769349100513 |
| 2024 | Invisible Institute Chicago, IL | B | $50,000 | paid | PROJECT - FUNDING FOR A SPECIFIC PROJECT OR PROGRAM | 202530769349100513 |
| 2024 | The Trace Brooklyn, NY | C | $50,000 | paid | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Teatro Vista Theater With a View Chicago, IL | C | $50,000 | approved, future | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Tgi Movement Chicago, IL | B | $45,000 | paid | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Mujeres Latinas En Accion Chicago, IL | B | $40,000 | paid | PROJECT - FUNDING FOR FISCALLY SPONSORED LWC STUDIOS | 202530769349100513 |
| 2024 | Chicago Mahogany Foundation Chicago, IL | B | $40,000 | paid | PROJECT - FUNDING FOR A SPECIFIC PROJECT OR PROGRAM | 202530769349100513 |
| 2024 | Jazz Institute of Chicago Chicago, IL | B | $40,000 | paid | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Pigment International Chicago, IL | C | $40,000 | paid | PROJECT - FUNDING FOR A SPECIFIC PROJECT OR PROGRAM | 202530769349100513 |
| 2024 | Cook County Southland Juvenile Justice Council Park Forest, IL | B | $40,000 | paid | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Kartemquin Educational Films Chicago, IL | C | $40,000 | paid | PROJECT - FUNDING FOR FISCALLY SPONSORED TRACES OF HOME | 202530769349100513 |
| 2024 | Kehrein Center for the Arts Foundation Chicago, IL | U | $40,000 | paid | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Healing to Action Nfp Chicago, IL | B | $35,000 | paid | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Lighthouse Foundation of Chicagoland Chicago, IL | B | $35,000 | paid | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Chicago Torture Justice Center Chicago, IL | B | $35,000 | paid | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Chicago Learning Exchange Chicago, IL | B | $35,000 | paid | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Metropolitan Family Services Chicago, IL | C | $30,000 | paid | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Lawndale Pop-Up Spot Chicago, IL | B | $30,000 | paid | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Little Village Environmental Justice Organization Chicago, IL | B | $30,000 | paid | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Restore Justice Foundation Chicago, IL | C | $30,000 | paid | PROJECT - FUNDING FOR A SPECIFIC PROJECT OR PROGRAM | 202530769349100513 |
| 2024 | American Camp Association Illinois Evanston, IL | U | $30,000 | paid | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Dekalb County History Center Sycamore, IL | B | $30,000 | paid | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | YWCA Northwestern Illinois Rockford, IL | B | $30,000 | paid | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Black Alphabet Nfp Chicago, IL | B | $30,000 | paid | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Urbantheater Company Chicago, IL | U | $30,000 | paid | PROJECT - FUNDING FOR A SPECIFIC PROJECT OR PROGRAM | 202530769349100513 |
| 2024 | Lutheran Social Services of Illinois Des Plaines, IL | B | $30,000 | paid | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Alt Space Chicago Chicago, IL | C | $30,000 | paid | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Alliance for Global Justice Tucson, AZ | B | $30,000 | paid | PROJECT - FUNDING FOR FISCALLY SPONSORED CHICAGO HOUSING JUSTICE LEAGUE | 202530769349100513 |
| 2024 | Elastic Arts Foundation Chicago, IL | B | $30,000 | paid | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Mandala South Asian Performing Arts Chicago, IL | C | $27,500 | paid | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Open Center for the Arts Chicago, IL | B | $25,000 | paid | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | The First Presbyterian Church of Chicago Chicago, IL | U | $25,000 | paid | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | St Agatha Catholic Church Chicago, IL | U | $25,000 | paid | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Theatre Y Chicago, IL | B | $25,000 | paid | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Definition Theatre Company Chicago, IL | C | $25,000 | paid | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | The Simple Good Chicago, IL | B | $25,000 | paid | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | YWCA Evanstonnorth Shore Evanston, IL | C | $25,000 | paid | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | James B Moran Center for Youth Advocacy Evanston, IL | C | $25,000 | paid | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Ballet Folklorico de Chicago Chicago, IL | B | $25,000 | paid | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Reperations Media Nfp Chicago, IL | C | $25,000 | paid | LEADERS FOR NEW CHICAGO | 202530769349100513 |
| 2024 | Chicago Art Department Chicago, IL | B | $25,000 | paid | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Elastic Arts Foundation Chicago, IL | B | $25,000 | paid | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Rohingya Culture Center Chicago, IL | B | $25,000 | paid | LEADERS FOR NEW CHICAGO | 202530769349100513 |
| 2024 | Chicago Torture Justice Center Chicago, IL | B | $25,000 | paid | LEADERS FOR NEW CHICAGO | 202530769349100513 |
| 2024 | Hana Center Chicago, IL | B | $25,000 | paid | LEADERS FOR NEW CHICAGO | 202530769349100513 |
| 2024 | Mandala South Asian Performing Arts Chicago, IL | C | $25,000 | paid | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Teatro Vista Theater With a View Chicago, IL | C | $25,000 | paid | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Africa International House Chicago, IL | C | $25,000 | paid | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Chicago Torture Justice Memorials Foundation Chicago, IL | B | $25,000 | paid | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Jewish Council On Urban Affairs Chicago, IL | B | $25,000 | paid | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | The Firehouse Dream Inc Maywood, IL | B | $25,000 | paid | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Snow City Arts Chicago, IL | C | $25,000 | paid | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Inner City Muslim Action Network Chicago, IL | B | $25,000 | paid | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Chicago Commons Chicago, IL | C | $25,000 | paid | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Become Inc Chicago, IL | B | $25,000 | paid | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | South Chicago Dance Theatre Chicago, IL | B | $25,000 | paid | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Southside Together Organizing for Power Chicago, IL | B | $25,000 | paid | LEADERS FOR NEW CHICAGO | 202530769349100513 |
| 2024 | Chicago Torture Justice Center Chicago, IL | B | $25,000 | paid | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Changing Worlds Chicago, IL | B | $25,000 | paid | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Association for the Advancement of Creative Musicians Chicago, IL | C | $25,000 | paid | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Love Unity & Values Institute Chicago, IL | B | $25,000 | paid | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Territory Nfp Chicago, IL | B | $25,000 | paid | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Strategy for Access Foundation Nfp Chicago, IL | B | $25,000 | paid | LEADERS FOR NEW CHICAGO | 202530769349100513 |
| 2024 | Threewalls Chicago, IL | C | $25,000 | paid | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Enrich Chicago Chicago, IL | C | $25,000 | paid | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Asian Health Coalition Chicago, IL | C | $25,000 | paid | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Live the Spirit Residency Chicago, IL | B | $25,000 | paid | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Harvey World Hearld-Fs Tiny News Collective Philadelphia, PA | U | $25,000 | paid | LEADERS FOR NEW CHICAGO | 202530769349100513 |
| 2024 | American Indian Center of Chicago Chicago, IL | U | $25,000 | paid | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Institute for Nonprofit News Beverly Hills, CA | B | $25,000 | paid | PROJECT - FUNDING FOR A SPECIFIC PROJECT OR PROGRAM | 202530769349100513 |
| 2024 | Chicago United for Equity Chicago, IL | C | $25,000 | paid | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Bandwith Chicago Chicago, IL | U | $25,000 | paid | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Chicago West Community Music Center Chicago, IL | B | $25,000 | paid | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Black Alphabet Nfp Chicago, IL | B | $25,000 | paid | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
| 2024 | Segundo Ruiz Belvis Cultural Center Chicago, IL | B | $25,000 | paid | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION | 202530769349100513 |
