Funders › IA › Spahn & Rose Lumber Co Charitable Fdtn C/O Midwestone Bank › 2019
Grants paid by Spahn & Rose Lumber Co Charitable Fdtn C/O Midwestone Bank, tax year 2019
EIN 42-6234027 · Dubuque, IA · Form 990-PF, Part XV
In tax year 2019, Spahn & Rose Lumber Co Charitable Fdtn C/O Midwestone Bank (EIN 42-6234027) reported 63 grants paid totaling $140,719. Dataset version 2026.09.0, built 2026-09-03.
Every grant, 2019
| Tax year | Recipient | Match | Amount | Type | Purpose | Source filing |
|---|---|---|---|---|---|---|
| 2019 | Iowa Sports Foundation Ames, IA | B | $15,000 | paid | GENERAL | 201931309349101423 |
| 2019 | United Way of Dubuque Dubuque, IA | D | $8,500 | paid | GENERAL | 201931309349101423 |
| 2019 | Luther Manor Dubuque, IA | C | $5,000 | paid | GENERAL | 201931309349101423 |
| 2019 | Dubuque Boys & Girls Club Dubuque, IA | U | $4,400 | paid | GENERAL | 201931309349101423 |
| 2019 | Greater Dubuque Development Dubuque, IA | C | $4,000 | paid | GENERAL | 201931309349101423 |
| 2019 | River Valley Initiative Foundation Dubuque, IA | B | $4,000 | paid | GENERAL | 201931309349101423 |
| 2019 | Howard County Agriculture Society Cresco, IA | C | $4,000 | paid | GENERAL | 201931309349101423 |
| 2019 | Dubuque Symphony Orchestra Dubuque, IA | B | $4,000 | paid | GENERAL | 201931309349101423 |
| 2019 | Fountain of Youth Program Dubuque, IA | B | $3,100 | paid | GENERAL | 201931309349101423 |
| 2019 | Clarke University One Team One Dream Dubuque, IA | U | $3,000 | paid | GENERAL | 201931309349101423 |
| 2019 | University of Dubuque Dubuque, IA | U | $3,000 | paid | EDUCATIONAL | 201931309349101423 |
| 2019 | Loras College Dubuque, IA | U | $3,000 | paid | EDUCATIONAL | 201931309349101423 |
| 2019 | Junior Achievement Dubuque, IA | U | $3,000 | paid | GENERAL | 201931309349101423 |
| 2019 | Clarke University Dubuque, IA | U | $3,000 | paid | EDUCATIONAL | 201931309349101423 |
| 2019 | Wahlert High School Dubuque, IA | U | $3,000 | paid | EDUCATIONAL | 201931309349101423 |
| 2019 | Emmaus Bible College Dubuque, IA | B | $3,000 | paid | EDUCATIONAL | 201931309349101423 |
| 2019 | Albrecht Acres Sherrill, IA | U | $2,750 | paid | GENERAL | 201931309349101423 |
| 2019 | Friends of Prairie du Chien Public Library Prairie du Chien, WI | U | $2,500 | paid | GENERAL | 201931309349101423 |
| 2019 | Dubuque Public Schools Foundation Dubuque, IA | U | $2,500 | paid | GENERAL | 201931309349101423 |
| 2019 | Buchanan County Economic Development Independence, IA | C | $2,500 | paid | GENERAL | 201931309349101423 |
| 2019 | Hospice of Dubuque Dubuque, IA | B | $2,500 | paid | GENERAL | 201931309349101423 |
| 2019 | Dubuque City Rescue Mission Dubuque, IA | D | $2,500 | paid | GENERAL | 201931309349101423 |
| 2019 | Iowa College Foundation Des Moines, IA | B | $2,250 | paid | EDUCATIONAL | 201931309349101423 |
| 2019 | Finley Health Foundation Dubuque, IA | B | $2,000 | paid | GENERAL | 201931309349101423 |
| 2019 | Camp Courageous of Iowa Monticello, IA | B | $2,000 | paid | GENERAL | 201931309349101423 |
| 2019 | Hillcrest Family Services Dubuque, IA | B | $2,000 | paid | GENERAL | 201931309349101423 |
| 2019 | Tri-State Christian School Dubuque, IA | C | $2,000 | paid | EDUCATIONAL | 201931309349101423 |
| 2019 | Dubuque Area Convention Visitor Bureau-Travel Dubuque Dubuque, IA | D | $2,000 | paid | GENERAL | 201931309349101423 |
| 2019 | Dubuque Mercy Health Foundation Dubuque, IA | B | $2,000 | paid | GENERAL | 201931309349101423 |
| 2019 | Dubuque Humane Society Dubuque, IA | B | $2,000 | paid | GENERAL | 201931309349101423 |
| 2019 | Colts Drum & Bugle Corp Dubuque, IA | U | $1,750 | paid | GENERAL | 201931309349101423 |
| 2019 | St Mark's Community Center Dubuque, IA | D | $1,500 | paid | GENERAL | 201931309349101423 |
| 2019 | Hills & Dales Dubuque, IA | U | $1,500 | paid | GENERAL | 201931309349101423 |
| 2019 | The Salvation Amry Corps Community Center Dubuque, IA | U | $1,500 | paid | GENERAL | 201931309349101423 |
| 2019 | Waverly Volunteer Fire Association Waverly, IA | B | $1,500 | paid | GENERAL | 201931309349101423 |
| 2019 | Grundy County Memorial Hospital Gruncy Ctr, IA | C | $1,500 | paid | GENERAL | 201931309349101423 |
| 2019 | Bethany Home Dubuque, IA | B | $1,500 | paid | GENERAL | 201931309349101423 |
| 2019 | Stonehill Franciscan Services Dubuque, IA | B | $1,500 | paid | GENERAL | 201931309349101423 |
| 2019 | Riverview Center Dubuque, IA | U | $1,300 | paid | GENERAL | 201931309349101423 |
| 2019 | Friends of Dubuque County Conservation Board Dubuque, IA | D | $1,269 | paid | GENERAL | 201931309349101423 |
| 2019 | Luther College Decorah, IA | B | $1,250 | paid | EDUCATIONAL | 201931309349101423 |
| 2019 | City of Nh-Trail Fund New Hampton, IA | U | $1,250 | paid | GENERAL | 201931309349101423 |
| 2019 | American Red Cross Dubuque, IA | U | $1,250 | paid | GENERAL | 201931309349101423 |
| 2019 | Beckman School System Dyersville, IA | U | $1,250 | paid | EDUCATIONAL | 201931309349101423 |
| 2019 | Wartburg College Waverly, IA | U | $1,250 | paid | EDUCATIONAL | 201931309349101423 |
| 2019 | Heartland Habitat for Hummanity Waterloo, IA | U | $1,100 | paid | GENERAL | 201931309349101423 |
| 2019 | Sherrill Fire Department Sherrill, IA | D | $1,000 | paid | GENERAL | 201931309349101423 |
| 2019 | Regional Health Services of Howard County Cresco, IA | B | $1,000 | paid | GENERAL | 201931309349101423 |
| 2019 | Key West Fire Department Dubuque, IA | U | $1,000 | paid | GENERAL | 201931309349101423 |
| 2019 | Dubuque Museum of Art Dubuque, IA | B | $1,000 | paid | GENERAL | 201931309349101423 |
| 2019 | Grundy Center Main St Iowa Grundy Center, IA | D | $1,000 | paid | GENERAL | 201931309349101423 |
| 2019 | Run4troops Dubuque, IA | U | $1,000 | paid | GENERAL | 201931309349101423 |
| 2019 | Dubuque Arboretum Assn Dubuque, IA | B | $1,000 | paid | GENERAL | 201931309349101423 |
| 2019 | Alzheimers Association Dubuque, IA | U | $1,000 | paid | GENERAL | 201931309349101423 |
| 2019 | Dubuque Area Swimming Hurricane Dubuque, IA | C | $1,000 | paid | GENERAL | 201931309349101423 |
| 2019 | American Cancer Society Dubuque, IA | U | $1,000 | paid | GENERAL | 201931309349101423 |
| 2019 | Special Olympics of Iowa Grimes, IA | U | $1,000 | paid | GENERAL | 201931309349101423 |
| 2019 | Dubuque Community YMCA YWCA Dubuque, IA | C | $1,000 | paid | GENERAL | 201931309349101423 |
| 2019 | Sisters of St Francis Shalom Ctr Dubuque, IA | U | $750 | paid | GENERAL | 201931309349101423 |
| 2019 | Waverly Heritage Fest Waverly, IA | C | $500 | paid | GENERAL | 201931309349101423 |
| 2019 | Monticello Baseballsoftball Monticello, IA | U | $500 | paid | GENERAL | 201931309349101423 |
| 2019 | Bobcat Booster Club Epworth, IA | D | $200 | paid | GENERAL | 201931309349101423 |
| 2019 | Baxter Athletic Boosters Baxter, IA | C | $100 | paid | GENERAL | 201931309349101423 |
Match tier: A Reported EIN · B Exact name and place · C Strong name match · D Probable name match · U Unresolved. Tiers C and D are inferred, not reported; see how matching works.
Recipient matching for this dataset version has not yet completed its independent precision check. Tier A rows carry the EIN the filer reported; tiers B–D are the matcher's inference and should be read as leads until the check is published on the methodology page.
Derived from IRS Form 990-PF e-file XML. Dataset version 2026.09.0, built 2026-09-03. All years for this funder.
The same organization elsewhere in the program: exempt status and filing health · federal awards · grant guidance · open opportunities.
This is informational only, derived from public data on the dates shown. It is not an eligibility determination, and not legal, tax, or accounting advice. Verify against the official source before relying on it.