Funders › NY › The Kaplen Brothers Fund Inc › 2024
Grants paid by The Kaplen Brothers Fund Inc, tax year 2024
EIN 45-4694896 · Montclair, NY · Form 990-PF, Part XV · NTEE T20
In tax year 2024, The Kaplen Brothers Fund Inc (EIN 45-4694896) reported 48 grants paid totaling $6,124,000. Dataset version 2026.09.0, built 2026-09-03.
Every grant, 2024
| Tax year | Recipient | Match | Amount | Type | Purpose | Source filing |
|---|---|---|---|---|---|---|
| 2024 | Roundabout Theatre Company New York, NY | B | $1,000,000 | paid | FOR THE CAPITAL CAMPAIGN | 202501059349101010 |
| 2024 | Yiddish Book Center Amherst, MA | U | $1,000,000 | paid | FOR GENERAL OPERATING SUPPORT | 202501059349101010 |
| 2024 | Storycorps Brooklyn, NY | B | $500,000 | paid | FOR GENERAL OPERATING SUPPORT | 202501059349101010 |
| 2024 | Pen America New York, NY | D | $500,000 | paid | GENERAL OPERATING SUPPORT AND THE CENTENARY CAMPAIGN | 202501059349101010 |
| 2024 | Wnyc New York Public Radio New York, NY | U | $400,000 | paid | CAPITAL CAMPAIGN "HEAR THE FUTURE" | 202501059349101010 |
| 2024 | Columbia University Dept of Opthalmology New York, NY | U | $250,000 | paid | AGE-RELATED MACULAR DEGENERATION | 202501059349101010 |
| 2024 | The Play Company New York, NY | U | $250,000 | paid | FOR GENERAL OPERATING SUPPORT | 202501059349101010 |
| 2024 | Climate Emergency Fund Beverly Hills, CA | C | $250,000 | paid | FOR GENERAL OPERATING SUPPORT | 202501059349101010 |
| 2024 | Film Forum New York, NY | B | $200,000 | paid | FOR GENERAL OPERATING SUPPORT | 202501059349101010 |
| 2024 | New York Philharmonic New York, NY | B | $200,000 | paid | FOR RADIO BROADCASTS | 202501059349101010 |
| 2024 | Abundant Waters Inc New York, NY | B | $175,000 | paid | FOR GENERAL OPERATING SUPPORT | 202501059349101010 |
| 2024 | Sanctuary for Families New York, NY | C | $150,000 | paid | FOR GENERAL OPERATING SUPPORT | 202501059349101010 |
| 2024 | American Journalism Project Washington, DC | B | $100,000 | paid | FOR GENERAL OPERATING SUPPORT | 202501059349101010 |
| 2024 | Emerson College Boston, MA | B | $100,000 | paid | FOR GENERAL OPERATING SUPPORT | 202501059349101010 |
| 2024 | Columbia University Dept of Opthalmology New York, NY | U | $100,000 | paid | RETINOBLASTOMA RESEARCH TO ADVANCE EYE CANCER CARE UNDER THE LEADERSHIP OF DR. BRIAN MARR | 202501059349101010 |
| 2024 | George Washington University Law School Washington, DC | D | $75,000 | paid | FOR GENERAL OPERATING SUPPORT | 202501059349101010 |
| 2024 | Village Preservation (gvshp) New York, NY | U | $75,000 | paid | FOR GENERAL SUPPORT | 202501059349101010 |
| 2024 | Bergen Performing Arts Center Englewood, NJ | B | $50,000 | paid | FOR GENERAL OPERATING SUPPORT | 202501059349101010 |
| 2024 | Center for Reproductive Rights New York, NY | B | $50,000 | paid | FOR GENERAL OPERATING SUPPORT | 202501059349101010 |
| 2024 | Clean Air Task Force Boston, MA | B | $50,000 | paid | FOR GENERAL OPERATING SUPPORT | 202501059349101010 |
| 2024 | Union Theological Seminary New York, NY | B | $50,000 | paid | FOR ENVIRONMENTAL JUSTICE AND CIVIC ENGAGEMENT | 202501059349101010 |
| 2024 | Human Rights First New York, NY | C | $50,000 | paid | FOR GENERAL OPERATING SUPPORT | 202501059349101010 |
| 2024 | New York Communities Organizing Fund Inc Brooklyn, NY | C | $50,000 | paid | FOR GENERAL OPERATING SUPPORT | 202501059349101010 |
| 2024 | Metropolitan Museum of Art New York, NY | B | $50,000 | paid | FOR CONCERTS AND LECTURES | 202501059349101010 |
| 2024 | Pregnancy Justice New York, NY | B | $40,000 | paid | FOR GENERAL OPERATING SUPPORT | 202501059349101010 |
| 2024 | New York City Center Inc New York, NY | B | $25,000 | paid | FOR ENCORES | 202501059349101010 |
| 2024 | Guild Hall East Hampton, NY | U | $25,000 | paid | FOR GENERAL OPERATING SUPPORT | 202501059349101010 |
| 2024 | De la Salle Academy New York, NY | B | $25,000 | paid | GENERAL SUPPORT AT THE REQUEST OF CHAIR RON ROLFE | 202501059349101010 |
| 2024 | Climate Science Legal Defense Fund New York, NY | B | $25,000 | paid | FOR GENERAL OPERATING SUPPORT | 202501059349101010 |
| 2024 | American Civil Liberties Union New York, NY | U | $25,000 | paid | FOR GENERAL OPERATING SUPPORT | 202501059349101010 |
| 2024 | Jewish Family Home Foundation of North Jersey Rockleigh, NJ | U | $25,000 | paid | FOR GENERAL SUPPORT OR THE CAPITAL CAMPAIGN | 202501059349101010 |
| 2024 | Together for Youth Canaan, NY | B | $25,000 | paid | FOR GENERAL OPERATING SUPPORT | 202501059349101010 |
| 2024 | Manhattan Theatre Club New York, NY | B | $25,000 | paid | FOR GENERAL OPERATING SUPPORT | 202501059349101010 |
| 2024 | Coalition for the Homeless New York, NY | B | $25,000 | paid | FOR GENERAL OPERATING SUPPORT | 202501059349101010 |
| 2024 | Amber Waves Farm Amagansett, NY | B | $25,000 | paid | FOR GENERAL OPERATING SUPPORT | 202501059349101010 |
| 2024 | Jumpstart New York, NY | U | $20,000 | paid | IN HONOR OF LORIE ALMON AND MITCH BOMPEY | 202501059349101010 |
| 2024 | Temple Emanu-El Closter, NJ | U | $20,000 | paid | FOR GENERAL OPERATING SUPPORT | 202501059349101010 |
| 2024 | Compassion and Choices Portland, NY | U | $20,000 | paid | FOR GENERAL OPERATING SUPPORT | 202501059349101010 |
| 2024 | Keen Company New York, NY | U | $20,000 | paid | FOR GENERAL OPERATING SUPPORT | 202501059349101010 |
| 2024 | Grownyc New York, NY | U | $20,000 | paid | FOR GENERAL OPERATING SUPPORT | 202501059349101010 |
| 2024 | Archives of American Art Washington, DC | U | $15,000 | paid | FOR GENERAL OPERATING SUPPORT IN HONOR OF MARTHA FLEISCHMAN | 202501059349101010 |
| 2024 | 350org Brooklyn, NY | U | $10,000 | paid | FOR GENERAL OPERATING SUPPORT | 202501059349101010 |
| 2024 | S'cool Sounds Brooklyn, NY | U | $10,000 | paid | FOR GENERAL OPERATING SUPPORT | 202501059349101010 |
| 2024 | Berkeley Carroll School Brooklyn, NY | C | $10,000 | paid | FOR THE ANNUAL FUND | 202501059349101010 |
| 2024 | One Landscape Sleepy Hallow, NY | B | $5,000 | paid | FOR GENERAL OPERATING SUPPORT | 202501059349101010 |
| 2024 | Vcu School of the Arts Richard, VA | U | $4,000 | paid | JETT GERALD HIGHAM SCHOLARSHIP FUND | 202501059349101010 |
| 2024 | Amherst Early Music Inc West Newtown, MA | B | $2,500 | paid | FOR GENERAL OPERATING SUPPORT | 202501059349101010 |
| 2024 | Oratorio Society of New York New York, NY | C | $2,500 | paid | FOR GENERAL OPERATING SUPPORT | 202501059349101010 |
Match tier: A Reported EIN · B Exact name and place · C Strong name match · D Probable name match · U Unresolved. Tiers C and D are inferred, not reported; see how matching works.
Recipient matching for this dataset version has not yet completed its independent precision check. Tier A rows carry the EIN the filer reported; tiers B–D are the matcher's inference and should be read as leads until the check is published on the methodology page.
Derived from IRS Form 990-PF e-file XML. Dataset version 2026.09.0, built 2026-09-03. All years for this funder.
The same organization elsewhere in the program: exempt status and filing health · federal awards · grant guidance · open opportunities.
This is informational only, derived from public data on the dates shown. It is not an eligibility determination, and not legal, tax, or accounting advice. Verify against the official source before relying on it.