Grants paid by Ffwd, tax year 2021
EIN 46-4626500 · San Francisco, CA · Form 990, Schedule I · NTEE T30
In tax year 2021, Ffwd (EIN 46-4626500) reported 46 grants paid totaling $3,842,785. Dataset version 2026.09.0, built 2026-09-03.
Every grant, 2021
| Tax year | Recipient | Match | Amount | Type | Purpose | Source filing |
|---|---|---|---|---|---|---|
| 2021 | Project Founded Berkeley, CA | A | $400,000 | paid | General Support | 202242769349301704 |
| 2021 | Rocket Learning Foundation Wilmington, DE | A | $328,748 | paid | General Support | 202242769349301704 |
| 2021 | Remake San Francisco, CA | A | $290,194 | paid | General Support | 202242769349301704 |
| 2021 | Dost Education San Francisco, CA | A | $174,288 | paid | General Support | 202242769349301704 |
| 2021 | Darsel Sacramento, CA | A | $168,497 | paid | General Support | 202242769349301704 |
| 2021 | Hopebound Ne Atlanta, GA | A | $157,778 | paid | General Support | 202242769349301704 |
| 2021 | Learning Equality La Jolla, CA | A | $152,323 | paid | General Support | 202242769349301704 |
| 2021 | Refunite San Francisco, CA | A | $126,718 | paid | General Support | 202242769349301704 |
| 2021 | Freeworld San Jose, CA | A | $113,730 | paid | General Support | 202242769349301704 |
| 2021 | Thorn Manhattan Beach, CA | A | $106,908 | paid | General Support | 202242769349301704 |
| 2021 | Sirum Walnut, CA | A | $102,713 | paid | General Support | 202242769349301704 |
| 2021 | Beyond 12 Oakland, CA | A | $95,543 | paid | General Support | 202242769349301704 |
| 2021 | Commonlit Inc Washington, DC | A | $94,588 | paid | General Support | 202242769349301704 |
| 2021 | Finequity Brooklyn, NY | A | $89,907 | paid | General Support | 202242769349301704 |
| 2021 | Upsolve Brooklyn, NY | A | $89,542 | paid | General Support | 202242769349301704 |
| 2021 | Climate Cabinet Education San Francisco, CA | A | $84,593 | paid | General Support | 202242769349301704 |
| 2021 | Develop for Good Nashua, NH | A | $82,813 | paid | General Support | 202242769349301704 |
| 2021 | Lemontree Foods Inc New York, NY | A | $79,760 | paid | General Support | 202242769349301704 |
| 2021 | Medic Mobile San Francisco, CA | A | $78,098 | paid | General Support | 202242769349301704 |
| 2021 | Assisthub Oakland, CA | A | $71,822 | paid | General Support | 202242769349301704 |
| 2021 | Hikma Health Sunnyvale, CA | A | $71,793 | paid | General Support | 202242769349301704 |
| 2021 | Allies Against Slavery Austin, TX | A | $70,363 | paid | General Support | 202242769349301704 |
| 2021 | Hera Inc Boston, MA | A | $68,357 | paid | General Support | 202242769349301704 |
| 2021 | Rainforest Connection San Francisco, CA | A | $66,483 | paid | General Support | 202242769349301704 |
| 2021 | Kiva Microfunds San Francisco, CA | A | $61,258 | paid | General Support | 202242769349301704 |
| 2021 | Nexleaf Analytics Los Angeles, CA | A | $61,008 | paid | General Support | 202242769349301704 |
| 2021 | Tarjimly Mountain View, CA | A | $58,208 | paid | General Support | 202242769349301704 |
| 2021 | Recidiviz Niddletown, DE | A | $54,183 | paid | General Support | 202242769349301704 |
| 2021 | Khan Academy Mountain View, CA | A | $47,783 | paid | General Support | 202242769349301704 |
| 2021 | Wikimedia San Francisco, CA | A | $41,708 | paid | General Support | 202242769349301704 |
| 2021 | Openaq Washington, DC | A | $40,938 | paid | General Support | 202242769349301704 |
| 2021 | Watttime Corporation Berkeley, CA | A | $39,678 | paid | General Support | 202242769349301704 |
| 2021 | Watsi San Francisco, CA | A | $38,478 | paid | General Support | 202242769349301704 |
| 2021 | Noora Health San Francisco, CA | A | $34,803 | paid | General Support | 202242769349301704 |
| 2021 | Digital Green Foundation San Francisco, CA | A | $29,723 | paid | General Support | 202242769349301704 |
| 2021 | Sexual Health Innovations San Francisco, CA | A | $27,563 | paid | General Support | 202242769349301704 |
| 2021 | Upchieve Brooklyn, NY | A | $22,663 | paid | General Support | 202242769349301704 |
| 2021 | Ameelio New Haven, CT | A | $20,000 | paid | General Support | 202242769349301704 |
| 2021 | Career Village Inc Palo Alto, CA | A | $18,193 | paid | General Support | 202242769349301704 |
| 2021 | Hack Foundation West Hollywood, CA | A | $16,868 | paid | General Support | 202242769349301704 |
| 2021 | American Ai Forum Chicago, IL | A | $15,058 | paid | General Support | 202242769349301704 |
| 2021 | Quillorg New York, NY | A | $13,878 | paid | General Support | 202242769349301704 |
| 2021 | Caremessage San Francisco, CA | A | $10,843 | paid | General Support | 202242769349301704 |
| 2021 | Empower Work Inc San Francisco, CA | A | $10,000 | paid | General Support | 202242769349301704 |
| 2021 | Code for America San Francisco, CA | A | $7,789 | paid | General Support | 202242769349301704 |
| 2021 | Movers and Shakers New Hyde Park, NY | A | $6,603 | paid | General Support | 202242769349301704 |
Match tier: A Reported EIN · B Exact name and place · C Strong name match · D Probable name match · U Unresolved. Tiers C and D are inferred, not reported; see how matching works.
Recipient matching for this dataset version has not yet completed its independent precision check. Tier A rows carry the EIN the filer reported; tiers B–D are the matcher's inference and should be read as leads until the check is published on the methodology page.
Derived from IRS Form 990 e-file XML. Dataset version 2026.09.0, built 2026-09-03. All years for this funder.
The same organization elsewhere in the program: exempt status and filing health · federal awards · grant guidance · open opportunities.
This is informational only, derived from public data on the dates shown. It is not an eligibility determination, and not legal, tax, or accounting advice. Verify against the official source before relying on it.