Grants paid by Wolfson Family Foundation Inc C/O James Wolfson
EIN 47-4963244 · Wayland, MA · Form 990-PF, Part XV · NTEE T20
Wolfson Family Foundation Inc C/O James Wolfson of Wayland, MA (EIN 47-4963244) reported 110 grants paid totaling $279,043 to 51 recipients in tax years 2018–2024, on Form 990-PF, Part XV. Derived from IRS e-file data, dataset version 2026.09.0, built 2026-09-03.
Grants paid
$279,043
110 grants
Recipients
51
distinct organizations
Tax years
2018–2024
7 filings in the corpus
By tax year
| Tax year | Grants paid | Amount paid | Approved for future |
|---|---|---|---|
| 2018 | 11 | $28,900 | — |
| 2019 | 14 | $31,100 | — |
| 2020 | 13 | $35,509 | — |
| 2021 | 19 | $42,572 | — |
| 2022 | 19 | $56,949 | — |
| 2023 | 17 | $48,046 | — |
| 2024 | 17 | $35,967 | — |
Top recipients
The 51 recipients receiving the most from Wolfson Family Foundation Inc C/O James Wolfson, by grants paid, out of 51 distinct recipients.
| Recipient | Match | Location | Grants | Total paid | Latest year |
|---|---|---|---|---|---|
| The Church in Austin 23-7389220 | B | Austin, TX | 7 | $90,107 | 2024 |
| Brace for Impact 47-3124959 | D | Lake Saint Louise, MO | 6 | $18,260 | 2024 |
| The Dream Program 26-0030908 | C | Winooski, VT | 7 | $13,438 | 2024 |
| Moses Brown School | U | Providence, RI | 6 | $11,011 | 2024 |
| Cambridge Comm Foundation | U | Cambridge, MA | 3 | $9,900 | 2023 |
| Reach International Inc 36-5071791 | C | Silver Spring, MD | 5 | $9,810 | 2024 |
| Southside Community Land Trust 05-0394224 | B | Providence, RI | 5 | $8,938 | 2023 |
| The Learning Center for Deaf 23-7064431 | C | Framingham, MA | 5 | $7,541 | 2023 |
| Mass Audobon Society | U | Lincoln, MA | 4 | $7,441 | 2024 |
| Bennington College 03-0179414 | B | Bennington, VT | 4 | $6,807 | 2024 |
| Poise Foundation 25-1393426 | B | Pittsburgh, PA | 2 | $5,500 | 2019 |
| Pine Street Inn 04-2516093 | B | Boston, MA | 2 | $5,000 | 2019 |
| Cambridge Community Foundation 04-6012492 | C | Cambridge, MA | 1 | $4,250 | 2020 |
| Commitee to Protect Journalists 13-3081500 | D | New York, NY | 1 | $4,077 | 2022 |
| Boston Food Forest Coalition 46-5327936 | C | Mattapan, MA | 4 | $4,000 | 2024 |
| Providence Public Library 05-0262713 | B | Providence, RI | 2 | $4,000 | 2019 |
| Camp Laucher | U | Bala Cynwyd, PA | 3 | $4,000 | 2024 |
| Jewish Currents | U | Brooklyn, NY | 2 | $3,934 | 2024 |
| Brennan Center Justice 03-0593698 | D | New York, NY | 2 | $3,862 | 2023 |
| Sanctuary at Crowfield Farm 54-2129176 | B | Newark, NY | 2 | $3,500 | 2024 |
| Kundalini Yoga for Youth | U | Millis, MA | 3 | $3,000 | 2024 |
| Am Cares | U | Stamford, CT | 1 | $3,000 | 2022 |
| Friends of Heard Farm | U | Wayland, MA | 3 | $3,000 | 2024 |
| Global Empowerment Mission 45-3782061 | B | Doral, FL | 1 | $3,000 | 2022 |
| Rhode Island Community Food Bank 05-0395601 | C | Providence, RI | 2 | $2,939 | 2021 |
| On the Rise Inc 04-3290689 | B | Cambridge, MA | 1 | $2,500 | 2020 |
| Harlem Grown 27-4250636 | C | New York, NY | 1 | $2,500 | 2018 |
| The Loveland Foundation Inc 83-3421375 | B | Brooklyn, NY | 1 | $2,219 | 2020 |
| Conn Food Bank | U | Wallingford, CT | 1 | $2,038 | 2022 |
| The Greater Boston Food Bank 04-2717782 | B | Bostonma, MA | 1 | $2,000 | 2020 |
| Kyy | U | Millis, MA | 2 | $2,000 | 2022 |
| Beloved Asheville 84-3381632 | C | Asheville, NC | 1 | $2,000 | 2024 |
| French Pickering Creeks Cons | U | Devault, PA | 1 | $2,000 | 2024 |
| The Food Project 04-3262532 | B | Lincoln, MA | 1 | $1,900 | 2018 |
| Samantha's Purse 81-2452586 | D | Boone, NC | 1 | $1,667 | 2024 |
| Camp Akeela | U | Thetford Center, CT | 1 | $1,500 | 2022 |
| Doctors Without Borders | U | New York, NY | 1 | $1,500 | 2021 |
| Refuge Point | U | Cambridge, MA | 1 | $1,500 | 2021 |
| Common Food Pantry Sleepy Holl | U | Tarrytown, NY | 1 | $1,469 | 2021 |
| Clinica Esperanza 26-1714340 | D | Pittsburgh, RI | 1 | $1,468 | 2020 |
| Unicorn Rios 47-3482047 | D | Minneapolis, MN | 1 | $1,466 | 2020 |
| Naacp Legal Defense Fund | U | New York, NY | 1 | $1,218 | 2020 |
| Seekonk Library Trust 22-2969879 | B | Seekonk, MA | 1 | $1,150 | 2021 |
| No More Deaths | U | Tucson, AZ | 1 | $1,100 | 2019 |
| One Neighborhood Builders | U | Providence, RI | 1 | $1,000 | 2018 |
| Post Carbon Institute 65-1208462 | C | Corvallis, OR | 1 | $1,000 | 2023 |
| The Steel Yard | U | Providence, RI | 1 | $1,000 | 2019 |
| Wayland High School 04-2605917 | B | Wayland, MA | 1 | $1,000 | 2022 |
| Wilton Library 06-0662194 | C | Wilton, CT | 1 | $533 | 2024 |
| Boston Area Gleaners 30-0434755 | B | Acton, MA | 1 | $500 | 2023 |
| Mira Coalition | U | Boston, MA | 1 | $500 | 2018 |
Match tier: A Reported EIN · B Exact name and place · C Strong name match · D Probable name match · U Unresolved. Tiers C and D are inferred, not reported; see how matching works.
Every grant
All 110 grant rows this organization reported, most recent first.
| Tax year | Recipient | Match | Amount | Type | Purpose | Source filing |
|---|---|---|---|---|---|---|
| 2024 | The Church in Austin Austin, TX | B | $11,667 | paid | GENERAL FUND | 202542399349100014 |
| 2024 | French Pickering Creeks Cons Devault, PA | U | $2,000 | paid | GENERAL FUND | 202542399349100014 |
| 2024 | Kundalini Yoga for Youth Millis, MA | U | $2,000 | paid | GENERAL FUND | 202542399349100014 |
| 2024 | Moses Brown School Providence, RI | U | $2,000 | paid | GENERAL FUND | 202542399349100014 |
| 2024 | Brace for Impact Lake Saint Louise, MO | D | $2,000 | paid | GENERAL FUND | 202542399349100014 |
| 2024 | The Dream Program Winooski, VT | C | $2,000 | paid | GENERAL FUND | 202542399349100014 |
| 2024 | Beloved Asheville Asheville, NC | C | $2,000 | paid | GENERAL FUND | 202542399349100014 |
| 2024 | Mass Audobon Society Lincoln, MA | U | $1,900 | paid | GENERAL FUND | 202542399349100014 |
| 2024 | Jewish Currents Brooklyn, NY | U | $1,900 | paid | GENERAL FUND | 202542399349100014 |
| 2024 | Samantha's Purse Boone, NC | D | $1,667 | paid | GENERAL FUND | 202542399349100014 |
| 2024 | Camp Laucher Bala Cynwyd, PA | U | $1,500 | paid | GENERAL FUND | 202542399349100014 |
| 2024 | Bennington College Bennington, VT | B | $1,300 | paid | GENERAL FUND | 202542399349100014 |
| 2024 | Reach International Inc Silver Spring, MD | C | $1,000 | paid | GENERAL FUND | 202542399349100014 |
| 2024 | Sanctuary at Crowfield Farm Newark, NY | B | $1,000 | paid | GENERAL FUND | 202542399349100014 |
| 2024 | Boston Food Forest Coalition Mattapan, MA | C | $1,000 | paid | GENERAL FUND | 202542399349100014 |
| 2024 | Wilton Library Wilton, CT | C | $533 | paid | GENERAL FUND | 202542399349100014 |
| 2024 | Friends of Heard Farm Wayland, MA | U | $500 | paid | GENERAL FUND | 202542399349100014 |
| 2023 | The Church in Austin Austin, TX | B | $16,274 | paid | GENERAL FUND | 202412749349100406 |
| 2023 | Cambridge Comm Foundation Cambridge, MA | U | $3,000 | paid | GENERAL FUND | 202412749349100406 |
| 2023 | Brace for Impact Lake Saint Louise, MO | D | $3,000 | paid | GENERAL FUND | 202412749349100406 |
| 2023 | Brennan Center Justice New York, NY | D | $2,712 | paid | GENERAL FUND | 202412749349100406 |
| 2023 | Southside Community Land Trust Providence, RI | B | $2,712 | paid | GENERAL FUND | 202412749349100406 |
| 2023 | The Dream Program Winooski, VT | C | $2,712 | paid | GENERAL FUND | 202412749349100406 |
| 2023 | Sanctuary at Crowfield Farm Newark, NY | B | $2,500 | paid | GENERAL FUND | 202412749349100406 |
| 2023 | Moses Brown School Providence, RI | U | $2,034 | paid | GENERAL FUND | 202412749349100406 |
| 2023 | Mass Audobon Society Lincoln, MA | U | $2,034 | paid | GENERAL FUND | 202412749349100406 |
| 2023 | The Learning Center for Deaf Framingham, MA | C | $2,034 | paid | GENERAL FUND | 202412749349100406 |
| 2023 | Jewish Currents Brooklyn, NY | U | $2,034 | paid | GENERAL FUND | 202412749349100406 |
| 2023 | Reach International Inc Silver Spring, MD | C | $2,000 | paid | GENERAL FUND | 202412749349100406 |
| 2023 | Camp Laucher Bala Cynwyd, PA | U | $1,500 | paid | GENERAL FUND | 202412749349100406 |
| 2023 | Post Carbon Institute Corvallis, OR | C | $1,000 | paid | GENERAL FUND | 202412749349100406 |
| 2023 | Friends of Heard Farm Wayland, MA | U | $1,000 | paid | GENERAL FUND | 202412749349100406 |
| 2023 | Boston Food Forest Coalition Mattapan, MA | C | $1,000 | paid | GENERAL FUND | 202412749349100406 |
| 2023 | Boston Area Gleaners Acton, MA | B | $500 | paid | GENERAL FUND | 202412749349100406 |
| 2022 | The Church in Austin Austin, TX | B | $16,306 | paid | GENERAL FUND | 202410309349100701 |
| 2022 | Commitee to Protect Journalists New York, NY | D | $4,077 | paid | GENERAL FUND | 202410309349100701 |
| 2022 | Brace for Impact Lake Saint Louise, MO | D | $4,000 | paid | GENERAL FUND | 202410309349100701 |
| 2022 | Cambridge Comm Foundation Cambridge, MA | U | $3,900 | paid | GENERAL FUND | 202410309349100701 |
| 2022 | Am Cares Stamford, CT | U | $3,000 | paid | GENERAL FUND | 202410309349100701 |
| 2022 | Global Empowerment Mission Doral, FL | B | $3,000 | paid | GENERAL FUND | 202410309349100701 |
| 2022 | Reach International Inc Silver Spring, MD | C | $2,400 | paid | GENERAL FUND | 202410309349100701 |
| 2022 | Conn Food Bank Wallingford, CT | U | $2,038 | paid | GENERAL FUND | 202410309349100701 |
| 2022 | The Dream Program Winooski, VT | C | $2,038 | paid | GENERAL FUND | 202410309349100701 |
| 2022 | Mass Audobon Society Lincoln, MA | U | $2,038 | paid | GENERAL FUND | 202410309349100701 |
| 2022 | Moses Brown School Providence, RI | U | $2,038 | paid | GENERAL FUND | 202410309349100701 |
| 2022 | Bennington College Bennington, VT | B | $2,038 | paid | GENERAL FUND | 202410309349100701 |
| 2022 | Southside Community Land Trust Providence, RI | B | $2,038 | paid | GENERAL FUND | 202410309349100701 |
| 2022 | The Learning Center for Deaf Framingham, MA | C | $2,038 | paid | GENERAL FUND | 202410309349100701 |
| 2022 | Camp Akeela Thetford Center, CT | U | $1,500 | paid | GENERAL FUND | 202410309349100701 |
| 2022 | Friends of Heard Farm Wayland, MA | U | $1,500 | paid | GENERAL FUND | 202410309349100701 |
| 2022 | Boston Food Forest Coalition Mattapan, MA | C | $1,000 | paid | GENERAL FUND | 202410309349100701 |
| 2022 | Wayland High School Wayland, MA | B | $1,000 | paid | GENERAL FUND | 202410309349100701 |
| 2022 | Kyy Millis, MA | U | $1,000 | paid | GENERAL FUND | 202410309349100701 |
| 2021 | The Church in Austin Austin, TX | B | $14,110 | paid | GENERAL FUND | 202211329349101446 |
| 2021 | Brace for Impact Lake Saint Louise, MO | D | $3,000 | paid | GENERAL FUND | 202211329349101446 |
| 2021 | Cambridge Comm Foundation Cambridge, MA | U | $3,000 | paid | GENERAL FUND | 202211329349101446 |
| 2021 | Reach International Inc Silver Spring, MD | C | $2,410 | paid | GENERAL FUND | 202211329349101446 |
| 2021 | Refuge Point Cambridge, MA | U | $1,500 | paid | GENERAL FUND | 202211329349101446 |
| 2021 | Doctors Without Borders New York, NY | U | $1,500 | paid | GENERAL FUND | 202211329349101446 |
| 2021 | Mass Audobon Society Lincoln, MA | U | $1,469 | paid | GENERAL FUND | 202211329349101446 |
| 2021 | Common Food Pantry Sleepy Holl Tarrytown, NY | U | $1,469 | paid | GENERAL FUND | 202211329349101446 |
| 2021 | The Learning Center for Deaf Framingham, MA | C | $1,469 | paid | GENERAL FUND | 202211329349101446 |
| 2021 | Rhode Island Community Food Bank Providence, RI | C | $1,469 | paid | GENERAL FUND | 202211329349101446 |
| 2021 | The Dream Program Winooski, VT | C | $1,469 | paid | GENERAL FUND | 202211329349101446 |
| 2021 | Southside Community Land Trust Providence, RI | B | $1,469 | paid | GENERAL FUND | 202211329349101446 |
| 2021 | Moses Brown School Providence, RI | U | $1,469 | paid | GENERAL FUND | 202211329349101446 |
| 2021 | Bennington College Bennington, VT | B | $1,469 | paid | GENERAL FUND | 202211329349101446 |
| 2021 | Seekonk Library Trust Seekonk, MA | B | $1,150 | paid | GENERAL FUND | 202211329349101446 |
| 2021 | Brennan Center Justice New York, NY | D | $1,150 | paid | GENERAL FUND | 202211329349101446 |
| 2021 | Boston Food Forest Coalition Mattapan, MA | C | $1,000 | paid | GENERAL FUND | 202211329349101446 |
| 2021 | Camp Laucher Bala Cynwyd, PA | U | $1,000 | paid | GENERAL FUND | 202211329349101446 |
| 2021 | Kyy Millis, MA | U | $1,000 | paid | GENERAL FUND | 202211329349101446 |
| 2020 | The Church in Austin Austin, TX | B | $11,750 | paid | GENERAL FUND | 202131319349102478 |
| 2020 | Cambridge Community Foundation Cambridge, MA | C | $4,250 | paid | GENERAL FUND | 202131319349102478 |
| 2020 | Brace for Impact Lake Saint Louis, MO | D | $3,260 | paid | GENERAL FUND | 202131319349102478 |
| 2020 | On the Rise Inc Cambridge, MA | B | $2,500 | paid | GENERAL FUND | 202131319349102478 |
| 2020 | The Loveland Foundation Inc Brooklyn, NY | B | $2,219 | paid | GENERAL FUND | 202131319349102478 |
| 2020 | The Greater Boston Food Bank Bostonma, MA | B | $2,000 | paid | GENERAL FUND | 202131319349102478 |
| 2020 | Rhode Island Community Food Bank Providence, RI | C | $1,470 | paid | GENERAL FUND | 202131319349102478 |
| 2020 | Moses Brown School Providence, RI | U | $1,470 | paid | GENERAL FUND | 202131319349102478 |
| 2020 | Clinica Esperanza Pittsburgh, RI | D | $1,468 | paid | GENERAL FUND | 202131319349102478 |
| 2020 | Unicorn Rios Minneapolis, MN | D | $1,466 | paid | GENERAL FUND | 202131319349102478 |
| 2020 | Southside Community Land Trust Providence, RI | B | $1,219 | paid | GENERAL FUND | 202131319349102478 |
| 2020 | The Dream Program Winooski, VT | C | $1,219 | paid | GENERAL FUND | 202131319349102478 |
| 2020 | Naacp Legal Defense Fund New York, NY | U | $1,218 | paid | GENERAL FUND | 202131319349102478 |
| 2019 | The Church in Austin Austin, TX | B | $10,000 | paid | GENERAL FUND | 202021649349100407 |
| 2019 | Brace for Impact Lake Saint Louis, MO | D | $3,000 | paid | GENERAL FUND | 202021649349100407 |
| 2019 | Poise Foundation Pittsburgh, PA | B | $2,500 | paid | GENERAL FUND | 202021649349100407 |
| 2019 | Reach International Inc Silver Spring, MD | C | $2,000 | paid | GENERAL FUND | 202021649349100407 |
| 2019 | Moses Brown School Providence, RI | U | $2,000 | paid | GENERAL FUND | 202021649349100407 |
| 2019 | Pine Street Inn Boston, MA | B | $2,000 | paid | GENERAL FUND | 202021649349100407 |
| 2019 | Bennington College Bennington, VT | B | $2,000 | paid | GENERAL FUND | 202021649349100407 |
| 2019 | The Dream Program Winooski, VT | C | $1,500 | paid | GENERAL FUND | 202021649349100407 |
| 2019 | Southside Community Land Trust Providence, RI | B | $1,500 | paid | GENERAL FUND | 202021649349100407 |
| 2019 | No More Deaths Tucson, AZ | U | $1,100 | paid | GENERAL FUND | 202021649349100407 |
| 2019 | The Steel Yard Providence, RI | U | $1,000 | paid | GENERAL FUND | 202021649349100407 |
| 2019 | Providence Public Library Providence, RI | B | $1,000 | paid | GENERAL FUND | 202021649349100407 |
| 2019 | The Learning Center for Deaf Framingham, MA | C | $1,000 | paid | GENERAL FUND | 202021649349100407 |
| 2019 | Kundalini Yoga for Youth Millis, MA | U | $500 | paid | GENERAL FUND | 202021649349100407 |
| 2018 | The Church in Austin Austin, TX | B | $10,000 | paid | GENERAL FUND | 201902539349100810 |
| 2018 | Pine Street Inn Boston, MA | B | $3,000 | paid | GENERAL FUND | 201902539349100810 |
| 2018 | Poise Pittsburgh, PA | D | $3,000 | paid | GENERAL FUND | 201902539349100810 |
| 2018 | Providence Public Library Providence, RI | B | $3,000 | paid | GENERAL FUND | 201902539349100810 |
| 2018 | Harlem Grown New York, NY | C | $2,500 | paid | GENERAL FUND | 201902539349100810 |
| 2018 | The Dream Program Winooski, VT | C | $2,500 | paid | GENERAL FUND | 201902539349100810 |
| 2018 | The Food Project Lincoln, MA | B | $1,900 | paid | GENERAL FUND | 201902539349100810 |
| 2018 | One Neighborhood Builders Providence, RI | U | $1,000 | paid | GENERAL FUND | 201902539349100810 |
| 2018 | The Learning Center for Deaf Framingham, MA | C | $1,000 | paid | GENERAL FUND | 201902539349100810 |
| 2018 | Mira Coalition Boston, MA | U | $500 | paid | GENERAL FUND | 201902539349100810 |
| 2018 | Kundalini Yoga for Youth Millis, MA | U | $500 | paid | GENERAL FUND | 201902539349100810 |
Match tier: A Reported EIN · B Exact name and place · C Strong name match · D Probable name match · U Unresolved. Tiers C and D are inferred, not reported; see how matching works.
Recipient matching for this dataset version has not yet completed its independent precision check. Tier A rows carry the EIN the filer reported; tiers B–D are the matcher's inference and should be read as leads until the check is published on the methodology page.
Source filings
Every figure above is traceable to one of these IRS e-file returns by its OBJECT_ID.
| Form | Tax year | Period end | Filed | Schema | IRS OBJECT_ID |
|---|---|---|---|---|---|
| 990PF | 2024 | 2024-12-31 | not stated | 2024v5.2 | 202542399349100014 |
| 990PF | 2023 | 2023-12-31 | not stated | 2023v5.1 | 202412749349100406 |
| 990PF | 2022 | 2022-12-31 | not stated | 2022v5.0 | 202410309349100701 |
| 990PF | 2021 | 2021-12-31 | not stated | 2021v4.2 | 202211329349101446 |
| 990PF | 2020 | 2020-12-31 | not stated | 2020v4.1 | 202131319349102478 |
| 990PF | 2019 | 2019-12-31 | not stated | 2019v5.1 | 202021649349100407 |
| 990PF | 2018 | 2018-12-31 | not stated | 2018v3.1 | 201902539349100810 |
Derived from IRS Form 990-PF e-file XML; recipient identities from the IRS Exempt Organizations Business Master File. Dataset version 2026.09.0, built 2026-09-03. The same rows as Parquet: manifest; as JSON: /api/funders/474963244.json.
The same organization elsewhere in the program: exempt status and filing health · federal awards · grant guidance · open opportunities.
This is informational only, derived from public data on the dates shown. It is not an eligibility determination, and not legal, tax, or accounting advice. Verify against the official source before relying on it.