Grants paid by Adventist Healthcare Inc
EIN 52-1532556 · Gaithersburg, MD · Form 990, Schedule I
Adventist Healthcare Inc of Gaithersburg, MD (EIN 52-1532556) reported 167 grants paid totaling $4,951,893 to 89 recipients in tax years 2020–2024, on Form 990, Schedule I. Derived from IRS e-file data, dataset version 2026.09.0, built 2026-09-03.
Grants paid
$4,951,893
167 grants
Recipients
89
distinct organizations
Tax years
2020–2024
4 filings in the corpus
By tax year
| Tax year | Grants paid | Amount paid | Approved for future |
|---|---|---|---|
| 2020 | 38 | $1,265,440 | — |
| 2022 | 35 | $1,354,657 | — |
| 2023 | 47 | $1,131,302 | — |
| 2024 | 47 | $1,200,494 | — |
Top recipients
The 89 recipients receiving the most from Adventist Healthcare Inc, by grants paid, out of 89 distinct recipients.
| Recipient | Match | Location | Grants | Total paid | Latest year |
|---|---|---|---|---|---|
| Columbia Union Conference 52-0664576 | A | Columbia, MD | 3 | $675,000 | 2024 |
| US Dream Academy Inc 59-3514841 | A | Silver Spring, MD | 4 | $520,565 | 2024 |
| Washington Adventist University 52-0643528 | A | Takoma Park, MD | 3 | $345,000 | 2024 |
| Mobile Medical Care Inc 23-7022588 | A | Bethesda, MD | 4 | $157,500 | 2024 |
| Takoma Academy 52-0563186 | A | Takoma Park, MD | 3 | $143,000 | 2024 |
| Montgomery College Foundation Inc 52-1267008 | A | Rockville, MD | 1 | $139,930 | 2024 |
| Manna Food Center 52-1289203 | A | Rockville, MD | 2 | $133,000 | 2023 |
| Dana-Farber Cancer Institute Inc 04-2263040 | A | Brookline, MA | 2 | $121,737 | 2024 |
| Identity 52-2120012 | A | Gaithersburg, MD | 4 | $119,000 | 2024 |
| Mary's Center for Maternal & Child Care 52-1594116 | A | Washington, DC | 4 | $113,500 | 2024 |
| Mercy Health Clinic 52-2230932 | A | Potomac, MD | 4 | $105,000 | 2024 |
| Champions for Education Inc 02-0615986 | A | Charlotte, NC | 1 | $105,000 | 2022 |
| Community Health and Empowerment Inc 27-3662468 | A | Silver Spring, MD | 2 | $105,000 | 2022 |
| Scotland Africian Methodist Episcopal Zion Church 52-1759384 | A | Potomac, MD | 1 | $100,000 | 2022 |
| Biohealth Innovation Inc 45-3824067 | A | Rockville, MD | 4 | $100,000 | 2024 |
| Crossroads Community Food Network Inc 36-4635237 | A | Takoma Park, MD | 4 | $90,000 | 2024 |
| Montgomery County Coalition for the Homeless 52-1735674 | A | Rockville, MD | 4 | $84,500 | 2024 |
| Centre Pointe Counseling 52-1288655 | A | Lincolnton, NC | 4 | $83,000 | 2024 |
| Mansfield Kaseman Health Clinic 27-2529951 | A | Rockville, MD | 3 | $80,000 | 2024 |
| Generation Hope 27-3554088 | A | Washington, DC | 4 | $68,500 | 2024 |
| Care for Your Health Inc 26-3333964 | A | Silver Spring, MD | 3 | $65,795 | 2024 |
| Leadership Montgomery 52-1627257 | A | Rockville, MD | 1 | $65,000 | 2020 |
| Stroke Comeback Center 54-2012975 | A | Vienna, VA | 4 | $60,000 | 2024 |
| General Conference Corp of Sda 52-6037545 | A | Dallas, TX | 1 | $55,100 | 2022 |
| Rebuilding Together Montgomery County 52-1667026 | A | Kensington, MD | 4 | $55,000 | 2024 |
| American Diversity Group 47-3510206 | A | Germantown, MD | 3 | $55,000 | 2024 |
| Institute for Public Health Innovation 46-3039129 | A | Washington, DC | 2 | $52,000 | 2023 |
| Montgomery County Government 52-6000980 | A | Baltimore, MD | 3 | $51,355 | 2024 |
| Unity Health Care Inc 52-1572431 | A | Washington, DC | 1 | $50,000 | 2023 |
| Habitat for Humanity Metro Maryland 52-1299516 | A | Silver Spring, MD | 3 | $50,000 | 2024 |
| Pine Forge Academy 23-6003304 | A | Pine Forge, PA | 1 | $50,000 | 2020 |
| Casa of Maryland Inc 52-1322972 | A | Langley Park, MD | 2 | $48,000 | 2023 |
| Interfaith Works Inc 52-1072684 | A | Rockville, MD | 3 | $45,000 | 2024 |
| Strathmore Hall Foundation Inc 52-1714576 | A | Bethesda, MD | 4 | $44,011 | 2023 |
| Food & Friends 52-1648941 | A | Washington, DC | 3 | $39,000 | 2023 |
| Feed the Fridge 36-4967718 | A | Bethesda, MD | 1 | $35,000 | 2022 |
| Everymind 52-0681147 | A | Rockville, MD | 2 | $35,000 | 2023 |
| Community Clinic Inc 52-0988386 | A | Silver Spring, MD | 1 | $30,000 | 2022 |
| Casa of Maryland Inc 52-1372972 | A | Langley Park, MD | 1 | $30,000 | 2020 |
| Adventist Health International 33-0940020 | A | Loma Linda, CA | 1 | $30,000 | 2020 |
| Howard University 53-0204707 | A | Washington, DC | 1 | $30,000 | 2022 |
| A Wider Circle 52-2345144 | A | Silver Spring, MD | 3 | $27,500 | 2024 |
| Montgomery Hospice 52-1114719 | A | Rockville, MD | 1 | $25,000 | 2020 |
| Impact Silver Spring 52-2164844 | A | Silver Spring, MD | 2 | $24,500 | 2023 |
| The Shepherd's Table Inc 52-1381738 | A | Silver Spring, MD | 2 | $24,500 | 2023 |
| Housing Unlimited Inc 52-1760774 | A | Silver Spring, MD | 2 | $20,000 | 2024 |
| Nourish Now Inc 45-2404503 | A | Rockville, MD | 2 | $20,000 | 2024 |
| Disability Partnerships Project Inc 47-2647318 | A | Rockville, MD | 2 | $20,000 | 2024 |
| Gaithersburg Help Inc 23-7413600 | A | Gaithersburg, MD | 2 | $20,000 | 2024 |
| Maryland Foundation of Dentistry 52-1962484 | A | Columbia, MD | 2 | $19,500 | 2024 |
| Naahhr 93-0622075 | A | Tillamook, OR | 3 | $18,000 | 2023 |
| Starting With Today Inc 46-3385162 | A | Capitol Heights, MD | 2 | $18,000 | 2022 |
| General Conference Corp of Sda 63-6014186 | A | Dallas, TX | 1 | $17,400 | 2023 |
| Greater Washington Board of Trade 53-0162570 | A | Washington, DC | 1 | $15,000 | 2024 |
| Hearts & Homes for Youth Inc 52-6060576 | A | Burtonsville, MD | 1 | $15,000 | 2020 |
| Greater DC Diaper Bank 27-4276547 | A | Washington, DC | 2 | $14,000 | 2024 |
| So What Else Inc 27-1219231 | A | North Bethesda, MD | 1 | $14,000 | 2024 |
| Adventist Young Professionals 86-3899763 | A | Rockville, MD | 1 | $12,000 | 2022 |
| Champions for Children Inc 93-4150970 | A | Bethesda, MD | 1 | $10,000 | 2024 |
| The Arc of Montgomery County Inc 52-0639953 | A | Rockville, MD | 1 | $10,000 | 2024 |
| Sunflower Bakery Inc 26-2797556 | A | Rockville, MD | 1 | $10,000 | 2024 |
| The Arnold P Gold Foundation 22-3052098 | A | Englewood Cliffs, NJ | 1 | $10,000 | 2023 |
| New Life Sda Church 52-1717970 | A | Gaithersburg, MD | 1 | $10,000 | 2023 |
| Montgomery County Business Hall of Fame 52-0807134 | A | Bethesda, MD | 1 | $10,000 | 2020 |
| Vietnamese American Services 47-5530373 | A | Silver Spring, MD | 1 | $10,000 | 2020 |
| Pacific Union Conference of Seventh-Day Adventist 95-1816033 | A | Westlake Village, CA | 1 | $10,000 | 2020 |
| American Heart Association 13-5613797 | A | Arlington, VA | 1 | $10,000 | 2023 |
| The Healthcare Council 52-1425268 | A | Calverton, MD | 1 | $10,000 | 2022 |
| University System of Maryland Foundation 52-1125663 | A | Adelphi, MD | 1 | $10,000 | 2020 |
| Sligo Seventh-Day Adventist Church 52-0643036 | A | Takoma Park, MD | 1 | $10,000 | 2023 |
| Mid-County United Ministries Inc 52-2072343 | A | Wheaton, MD | 1 | $10,000 | 2024 |
| Cornerstone Montgomery Inc 52-0937199 | A | Rockville, MD | 1 | $10,000 | 2024 |
| Lake Region Conference of Seventh Day Adventists 36-2491778 | A | Mokena, IL | 1 | $10,000 | 2024 |
| Bethesda Cares Inc 52-1634919 | A | Bethesda, MD | 1 | $9,500 | 2024 |
| Community Farmshare 86-1311884 | A | Poolesville, MD | 1 | $9,500 | 2023 |
| The National Center for Children 52-0591586 | A | Bethesda, MD | 1 | $8,200 | 2024 |
| Caringmatters Inc 52-1591455 | A | Gaithersburg, MD | 1 | $8,000 | 2023 |
| William Wendt Center for Loss and Healing 52-1095105 | A | Baltimore, MD | 1 | $7,500 | 2024 |
| Heritage Care Inc 52-1967565 | A | Riverdale, MD | 1 | $7,500 | 2024 |
| YMCA of Metropolitan Washington 53-0207403 | A | Washington, DC | 1 | $7,500 | 2024 |
| PTA Maryland Congress of Parents & Teachers Inc 52-6070552 | A | Takoma Park, MD | 1 | $7,300 | 2024 |
| Story Tapestries Inc 27-3352560 | A | Poolesville, MD | 1 | $7,000 | 2022 |
| Down Syndrome Network of Montgomery County Inc 45-3139194 | A | Rockville, MD | 1 | $7,000 | 2023 |
| Our Minds Matter 45-4313590 | A | Vienna, VA | 1 | $7,000 | 2024 |
| Blessed to Help Inc 85-3342540 | A | Fort Washington, MD | 1 | $6,000 | 2024 |
| Per Scholas Inc 04-3252955 | A | Bronx, NY | 1 | $6,000 | 2024 |
| The Leukemia & Lymphoma Society Inc 13-5644916 | A | Alexandria, VA | 1 | $5,000 | 2020 |
| Hope Connections for Cancer Support Inc 20-3792198 | A | Bethesda, MD | 1 | $5,000 | 2020 |
| George Mason University Foundation Inc 54-1603842 | A | Fairfax, VA | 1 | $5,000 | 2020 |
Match tier: A Reported EIN · B Exact name and place · C Strong name match · D Probable name match · U Unresolved. Tiers C and D are inferred, not reported; see how matching works.
Every grant
All 167 grant rows this organization reported, most recent first.
| Tax year | Recipient | Match | Amount | Type | Purpose | Source filing |
|---|---|---|---|---|---|---|
| 2024 | Columbia Union Conference Columbia, MD | A | $225,000 | paid | CONTRIBUTION TOWARDS PURPOSE OF MISSION WORK, YOUTH MINISTRY AND HEALTH AND WELLNESS OUTREACH. | 202543219349306609 |
| 2024 | US Dream Academy Inc Silver Spring, MD | A | $146,706 | paid | PROJECT TO SUPPORT DREAM KIDS IN A VIRUTAL MENTORING ENVIRONMENT TO BE SUCCESSFUL IN SCHOOL WITH A COLLEGE AND CAREER READINESS FOCUS. DONATION TO THE DREAM ACADEMY TO HELP OUR NATION'S CHILDREN REACH FOR THEIR DREAMS. THROUGH ACADEMIC, SOCIAL, AND VALUES ENRICHMENT, THE DREAM ACADEMY EMPOWERS THOSE CHILDREN MOST AT RISK OF INCARCERATION TO BELIEVE IN THEMSELVES AND TO SUCCEED. | 202543219349306609 |
| 2024 | Montgomery College Foundation Inc Rockville, MD | A | $139,930 | paid | TO SUPPORT A SCHOLARSHIP FOR MONTGOMERY COLLEGE NURSING STUDENTS. | 202543219349306609 |
| 2024 | Washington Adventist University Takoma Park, MD | A | $120,000 | paid | TO SUPPORT CONTINUED GROWTH AND DEVELOPMENT OF THE NURSING PROGRAMS AT WASHINGTON ADVENTIST UNIVERSITY. | 202543219349306609 |
| 2024 | Dana-Farber Cancer Institute Inc Brookline, MA | A | $28,928 | paid | TO SUPPORT PSYCHEDELIC RESEARCH AT DANA-FARBER CANCER INSTITUTE. | 202543219349306609 |
| 2024 | Takoma Academy Takoma Park, MD | A | $28,000 | paid | TO HELP ENHANCE THE STEM PROGRAM AT TAKOMA ACADEMY. | 202543219349306609 |
| 2024 | Biohealth Innovation Inc Rockville, MD | A | $25,000 | paid | TO PROVIDE CONTRIBUTION TOWARDS RESEARCH. | 202543219349306609 |
| 2024 | Identity Gaithersburg, MD | A | $24,000 | paid | TO SUPPORT THE COMMUNITY MENTAL HEALTH PROGRAM, WHICH HELPS YOUNG PEOPLE AND FAMILIES MANAGE THE TREMENDOUS MENTAL HEALTH IMPACTS OF TRAUMA (INCLUDING COVID-19 TRAUMAS AND THOSE SPECIFIC TO IMMIGRATION AND SEPARATION/REUNIFICATION). | 202543219349306609 |
| 2024 | American Diversity Group Germantown, MD | A | $20,000 | paid | TO SUPPORT INDIVIDUALS AND FAMILIES BY IMPROVING THE HEALTH AND WELL-BEING OF UNDERSERVED, MULTICULTURAL, ETHNIC, AND MINORITY POPULATIONS BY CONDUCTING FREE HEALTH FAIRS, COMMUNITY OUTREACH, AND HEALTH PROMOTION PROGRAMS. | 202543219349306609 |
| 2024 | Mobile Medical Care Inc Bethesda, MD | A | $20,000 | paid | TO SUPPORT MOBILEMED IN SEEKING TO ADDRESS THE NEEDS OF THESE UNINSURED ADULTS, PROVIDING THEM WITH HIGH QUALITY, COMPREHENSIVE HEALTHCARE, DELIVERED IN A CULTURALLY AND LINGUISTICALLY APPROPRIATE MANNER. | 202543219349306609 |
| 2024 | Mary's Center for Maternal & Child Care Washington, DC | A | $20,000 | paid | TO SUPPORT MARY'S CENTER, WHERE THEY PROVIDE COMPREHENSIVE CARE TO COMMUNITIES WHO HAVE BEEN DISPROPORTIONATELY EXCLUDED FROM TRADITIONAL HEALTHCARE SYSTEMS. | 202543219349306609 |
| 2024 | Mercy Health Clinic Potomac, MD | A | $20,000 | paid | TO SUPPORT IN THE REDUCTION OF HEALTHCARE DISPARITIES THAT EXIST WITHIN MONTGOMERY COUNTY BY INCREASING ACCESS TO HEALTHCARE. | 202543219349306609 |
| 2024 | Stroke Comeback Center Vienna, VA | A | $20,000 | paid | TO SUPPORT SURVIVORS OF STROKE AND BRAIN TRAUMA AND THEIR FAMILIES ALONG THE ROAD TO RECOVERY. | 202543219349306609 |
| 2024 | Mansfield Kaseman Health Clinic Rockville, MD | A | $20,000 | paid | TO SUPPORT IN RAISING FUNDS TO INCREASE AWARENESS OF AVAILABLE SERVICES FOR UNINSURED AND UNDERINSURED POPULATIONS. | 202543219349306609 |
| 2024 | Montgomery County Government Baltimore, MD | A | $19,930 | paid | TO SUPPORT THE HEALTHY MONTGOMERY COMMUNITY HEALTH IMPROVEMENT PROCESS, WHICH IS A COMMUNITY-BASED EFFORT TO IMPROVE THE HEALTH AND WELL-BEING OF MONTGOMERY COUNTY RESIDENTS WHO ARE SUPPORTED BY THE HEALTHY MONTGOMERY WEBSITE. | 202543219349306609 |
| 2024 | Care for Your Health Inc Silver Spring, MD | A | $17,000 | paid | TO SUPPORT THE DESIGN OF A PROGRAM THAT REMOVES BARRIERS AND ENHANCES ACCESS TO PRIMARY HEALTH CARE PROVIDERS TO THE MOST DISENFRANCHISED POPULATION OF MONTGOMERY AND PRINCE GEORGE'S COUNTIES. | 202543219349306609 |
| 2024 | Greater Washington Board of Trade Washington, DC | A | $15,000 | paid | TO SUPPORT AN ORGANIZATION THAT PROVIDES A PLATFORM FOR LEADERSHIP AND ORGANIZATIONAL BENEFIT, PROVIDING REGIONAL INSIGHTS AND ALL THE TOOLS BUSINESSES NEED TO GROW, FROM HIGH-QUALITY NETWORKING AND BEST-OF CLASS PRACTICES TO PROPRIETARY BUSINESS CONTENT. | 202543219349306609 |
| 2024 | Centre Pointe Counseling Lincolnton, NC | A | $15,000 | paid | TO SUPPORT THE SAMARITAN FUND TO COVER COSTS FOR PATIENTS WHO CAN'T AFFORD COUNSELING SERVICES. | 202543219349306609 |
| 2024 | Habitat for Humanity Metro Maryland Silver Spring, MD | A | $15,000 | paid | TO SUPPORT IN THE REPAIR AND ACCESSIBILITY MODIFICATIONS FOR HOMES IN PRINCE GEORGE'S COUNTY. | 202543219349306609 |
| 2024 | Generation Hope Washington, DC | A | $14,000 | paid | TO SUPPORT GENERATION HOPE'S MISSION TO PROVIDE HOLISTIC, WRAP-AROUND SERVICES IN SUPPORT OF TEEN PARENTS AND THEIR CHILDREN. | 202543219349306609 |
| 2024 | So What Else Inc North Bethesda, MD | A | $14,000 | paid | TO SUPPORT AN EMERGENCY HUNGER RELIEF PROGRAM FOR MONTGOMERY AND PRINCE GEORGE'S COUNTIES. | 202543219349306609 |
| 2024 | Gaithersburg Help Inc Gaithersburg, MD | A | $12,500 | paid | TO SUPPORT THE GAITHERSBURG HELP BASIC NEEDS ASSISTANCE PROGRAM. | 202543219349306609 |
| 2024 | Crossroads Community Food Network Inc Takoma Park, MD | A | $12,000 | paid | TO HELP IN THE REDUCTION OF FOOD INSECURITY EXACERBATED BY THE COVID-19 PANDEMIC IN THE TAKOMA/LANGLEY CROSSROADS. | 202543219349306609 |
| 2024 | Disability Partnerships Project Inc Rockville, MD | A | $10,000 | paid | SPONSORSHIP TO SUPPORT THE PROGRAM, WHICH INCLUDES ADAPTIVE FITNESS CLASSES FOR ADULTS AND YOUTH WITH DISABILITIES AS WELL AS SENIORS. | 202543219349306609 |
| 2024 | Nourish Now Inc Rockville, MD | A | $10,000 | paid | TO SUPPORT FOOD DISTRIBUTION IN MONTGOMERY COUNTY. | 202543219349306609 |
| 2024 | Sunflower Bakery Inc Rockville, MD | A | $10,000 | paid | TO SUPPORT SUNFLOWER BAKERY'S ANNUAL PARTNERSHIP, AND CELEBRATION & GRADUATION EVENT. | 202543219349306609 |
| 2024 | Lake Region Conference of Seventh Day Adventists Mokena, IL | A | $10,000 | paid | TO SUPPORT THE LUCILLE BYARD SYMPOSIUM, WHICH PROVIDES AN OPPORTUNITY TO RAISE AWARENESS, EXPAND KNOWLEDGE, AND ADDRESSES HEALTH INEQUITIES IMPACTING LOCAL COMMUNITIES. | 202543219349306609 |
| 2024 | Maryland Foundation of Dentistry Columbia, MD | A | $10,000 | paid | TO SUPPORT THE MARYLAND FOUNDATION OF DENTISTRY'S OVERALL GOAL WHICH IS TO IMPROVE ORAL HEALTH FOR PRINCE GEORGES COUNTY BY EXPANDING ACCESS TO DENTAL TREATMENT FOR RESIDENTS WHO ARE LOW-INCOME ADULTS WITH DISABILITIES. | 202543219349306609 |
| 2024 | Cornerstone Montgomery Inc Rockville, MD | A | $10,000 | paid | TO SUPPORT THE EQUIPMENT FOR IMPROVED ACCESS TO CARE PROGRAMS WHICH ADDRESS BARRIERS TO MENTAL HEALTH SERVICES, RETROFITS VANS FOR WHEELCHAIR ACCESSIBILITY, PROVIDES CHROMEBOOKS FOR INCREASED TELEHEALTH, AND MONITORS DEVICES SUCH AS 02 MONITORS, GLUCOMETERS, ETC. | 202543219349306609 |
| 2024 | Mid-County United Ministries Inc Wheaton, MD | A | $10,000 | paid | TO SUPPORT A PROGRAM THAT PROVIDES EMERGENCY RENTAL AND UTILITY ASSISTANCE TO PREVENT HOUSING LOSS OR UTILITY SHUT OFF. | 202543219349306609 |
| 2024 | Montgomery County Coalition for the Homeless Rockville, MD | A | $10,000 | paid | TO SUPPORT THE MONTGOMERY COUNTY COALITION FOR THE HOMELESS (MCCH) WHICH ADDRESSES THE BEHAVIORAL HEALTH ISSUES OF MENTAL HEALTH AND SUBSTANCE USE. | 202543219349306609 |
| 2024 | Champions for Children Inc Bethesda, MD | A | $10,000 | paid | TO SUPPORT AN ORGANIZATION OF WOMEN WHO ARE PASSIONATE ABOUT CHILDREN'S HEALTH AND WELLNESS WHO COME TOGETHER TO RAISE OUR VOICES TO ENSURE EVERY CHILD HAS ACCESS TO NEEDED RESOURCES IN THEIR COMMUNITIES, SCHOOLS, AND AT HOME. | 202543219349306609 |
| 2024 | The Arc of Montgomery County Inc Rockville, MD | A | $10,000 | paid | TO SUPPORT GYM MEMBERSHIPS & NUTRITION-FOCUSED COOKING CLASSES FOR INDIVIDUALS WITH INTELLECTUAL AND DEVELOPMENTAL DISABILITIES. | 202543219349306609 |
| 2024 | Housing Unlimited Inc Silver Spring, MD | A | $10,000 | paid | TO SUPPORT A PROGRAM THAT PROVIDES HOUSING FOR MONTGOMERY COUNTY RESIDENTS WHO ARE LOW INCOME AND IN MENTAL-HEALTH RECOVERY. | 202543219349306609 |
| 2024 | Rebuilding Together Montgomery County Kensington, MD | A | $10,000 | paid | TO SUPPORT IN HOME REPAIRS AND MODIFICATIONS FOR LOW-INCOME HOMEOWNERS TO ENABLE THEM TO AGE SAFELY IN PLACE. | 202543219349306609 |
| 2024 | Bethesda Cares Inc Bethesda, MD | A | $9,500 | paid | TO SUPPORT A SUPPORTIVE HOUSING PROGRAM FOR INDIVIDUALS EXPERIENCING HOMELESSNESS. | 202543219349306609 |
| 2024 | The National Center for Children Bethesda, MD | A | $8,200 | paid | TO SUPPORT IN THEIR MISSION TO VALUE AND ACKNOWLEDGE EVERY HUMAN BEING AND THE COMMUNITY THAT PROMOTES AND FOSTERS THEIR WELL-BEING. | 202543219349306609 |
| 2024 | Interfaith Works Inc Rockville, MD | A | $7,500 | paid | TO SUPPORT IN THEIR COMMITMENT TO HELPING MONTGOMERY COUNTY RESIDENTS FACING ECONOMIC HARDSHIPS TO GAIN FINANCIAL STABILITY BY HELPING TO PLACE THEM IN LONG-TERM JOBS. | 202543219349306609 |
| 2024 | YMCA of Metropolitan Washington Washington, DC | A | $7,500 | paid | TO SUPPORT THE YMCA PRODUCE PRESCRIPTION AND BLOOD PRESSURE SELF-MANAGEMENT PROGRAM. | 202543219349306609 |
| 2024 | William Wendt Center for Loss and Healing Baltimore, MD | A | $7,500 | paid | TO SUPPORT TRAUMA AND GRIEF COUNSELING TO PROMOTE RESILIENCE, STABILITY, AND HEALTH EQUITY. | 202543219349306609 |
| 2024 | Heritage Care Inc Riverdale, MD | A | $7,500 | paid | TO SUPPORT 12 COMMUNITY MEMBERS WITH TRAININGS/CERTIFICATIONS (COMMUNITY HEALTH WORKER & DIABETES PREVENTION PROGRAM). | 202543219349306609 |
| 2024 | A Wider Circle Silver Spring, MD | A | $7,500 | paid | TO SUPPORT THE ESSENTIAL SUPPORT PROGRAM, WHICH ADDRESSES URGENT NEEDS BY PROVIDING BEDS, CRIBS, FURNITURE, AND HOME GOODS TO THOUSANDS OF CHILDREN AND ADULTS LIVING WITH LOW INCOMES. | 202543219349306609 |
| 2024 | PTA Maryland Congress of Parents & Teachers Inc Takoma Park, MD | A | $7,300 | paid | TO SUPPORT A PROGRAM THAT ADDRESSES EDUCATIONAL INEQUITY THROUGH INDIVIDUALIZED ACADEMIC SUPPORT. | 202543219349306609 |
| 2024 | Greater DC Diaper Bank Washington, DC | A | $7,000 | paid | TO SUPPORT FUNDING FOR SOCIAL SERVICES AND HELP TO RAISE FUNDS TO EMPOWER VULNERABLE FAMILIES AND INDIVIDUALS BY PROVIDING RESOURCES FOR YOUNG BABIES (DIAPERS, FORMULA, SAFE SLEEP PRODUCTS, ETC.) AS WELL AS PERSONAL HYGIENE PRODUCTS. THE ORGANIZATION SERVES THE MONTGOMERY COUNTY AND PRINCE GEORGES COUNTY AREAS. | 202543219349306609 |
| 2024 | Our Minds Matter Vienna, VA | A | $7,000 | paid | TO PROVIDE SUPPORT FOR STUDENT-LED MENTAL HEALTH SUPPORT IN MONTGOMERY COUNTY PUBLIC SCHOOLS. | 202543219349306609 |
| 2024 | Blessed to Help Inc Fort Washington, MD | A | $6,000 | paid | TO SUPPORT PROGRAMS THAT HELP INCREASE FOOD DISTRIBUTION IN THE FORT WASHINGTON MEDICAL CENTER AREA. | 202543219349306609 |
| 2024 | Per Scholas Inc Bronx, NY | A | $6,000 | paid | TO SUPPORT THE PROGRAM; EMPOWERING COMMUNITIES: EQUITABLE WORKFORCE DEVELOPMENT FOR A HEALTHIER TOMORROW. | 202543219349306609 |
| 2023 | Columbia Union Conference Columbia, MD | A | $225,000 | paid | CONTRIBUTION TOWARDS PURPOSE OF MISSION WORK, YOUTH MINISTRY AND HEALTH AND WELLNESS OUTREACH. | 202403199349316105 |
| 2023 | U S Dream Academy Inc Silver Spring, MD | A | $132,457 | paid | PROJECT TO SUPPORT DREAM KIDS IN A VIRTUAL MENTORING ENVIRONMENT TO BE SUCCESSFUL IN SCHOOL WITH A COLLEGE AND CAREER READINESS FOCUS. DONATION TO THE DREAM ACADEMY TO HELP OUR NATION'S CHILDREN REACH FOR THEIR DREAMS. THROUGH ACADEMIC, SOCIAL, AND VALUES ENRICHMENT, THE DREAM ACADEMY EMPOWERS THOSE CHILDREN MOST AT RISK OF INCARCERATION TO BELIEVE IN THEMSELVES AND TO SUCCEED. | 202403199349316105 |
| 2023 | Dana-Farber Cancer Institute Inc Brookline, MA | A | $92,809 | paid | TO PROVIDE ADULTS AND CHILDREN WITH CANCER WITH THE BEST TREATMENT AVAILABLE TODAY WHILE DEVELOPING TOMORROW'S CURES THROUGH CUTTING-EDGE RESEARCH. | 202403199349316105 |
| 2023 | Unity Health Care Inc Washington, DC | A | $50,000 | paid | TO PROVIDE COMPASSIONATE, COMPREHENSIVE, HIGH-QUALITY HEALTH CARE THAT IS ACCESSIBLE TO ALL AND ADVANCES HEALTH EQUITY IN WASHINGTON, D.C. | 202403199349316105 |
| 2023 | Takoma Academy Takoma Park, MD | A | $40,000 | paid | TO HELP ENHANCE THE STEM PROGRAM AT TAKOMA ACADEMY. | 202403199349316105 |
| 2023 | Identity Gaithersburg, MD | A | $25,000 | paid | TO SUPPORT THE COMMUNITY MENTAL HEALTH PROGRAM, WHICH HELPS YOUNG PEOPLE AND FAMILIES MANAGE THE TREMENDOUS MENTAL HEALTH IMPACTS OF TRAUMA (INCLUDING COVID-19 TRAUMAS AND THOSE SPECIFIC TO IMMIGRATION AND SEPARATION/REUNIFICATION). | 202403199349316105 |
| 2023 | Care for Your Health Inc Germantown, MD | A | $25,000 | paid | WITH THIS FUNDING WE EXPECT TO SERVE ADULTS IN PRINCE GEORGE'S COUNTY THAT HAVE NO MEANS TO PAY FOR THEIR MEDICAL CARE. | 202403199349316105 |
| 2023 | Biohealth Innovation Inc Rockville, MD | A | $25,000 | paid | TO PROVIDE CONTRIBUTION TOWARDS RESEARCH. | 202403199349316105 |
| 2023 | Washington Adventist University Takoma Park, MD | A | $25,000 | paid | WAU MUSIC DEPARTMENT, PARTICIPATION IN 2023 AHC MIM CONFERENCE & WAU ANNUAL VISIONARY GALA WHICH SUPPORTS SCHOLARSHIPS FOR THEIR NURSING PROGRAM | 202403199349316105 |
| 2023 | Montgomery County Government Baltimore, MD | A | $22,625 | paid | TO SUPPORT THE HEALTHY MONTGOMERY COMMUNITY HEALTH IMPROVEMENT PROCESS, WHICH IS A COMMUNITY-BASED EFFORT TO IMPROVE THE HEALTH AND WELL-BEING OF MONTGOMERY COUNTY RESIDENTS THAT IS SUPPORTED BY THE HEALTHY MONTGOMERY WEBSITE. | 202403199349316105 |
| 2023 | Spencerville Adventist Academy Silver Spring, MD | A | $20,511 | paid | SPONSORSHIP OF SPENCERVILLE ADVENTIST ACADEMY'S 5TH ANNUAL 5K RUN AND THE MIDDLE SCHOOL BASKETBALL TOURNAMENT, TO SUPPORT ITS MISSION OF PROVIDING "A DISTINCTIVE SEVENTH-DAY ADVENTIST CHRISTIAN EDUCATION PREPARING THE WHOLE PERSON FOR SERVICE TO GOD AND MAN AND FOR ETERNAL LIFE." | 202403199349316105 |
| 2023 | Mobile Medical Care Inc Bethesda, MD | A | $20,000 | paid | TO SUPPORT MOBILE MED IN SEEKING TO ADDRESS THE NEEDS OF THESE UNINSURED ADULTS, PROVIDING THEM WITH HIGH QUALITY, COMPREHENSIVE HEALTHCARE, DELIVERED IN A CULTURALLY AND LINGUISTICALLY APPROPRIATE MANNER. | 202403199349316105 |
| 2023 | Mercy Health Clinic Potomac, MD | A | $20,000 | paid | TO SUPPORT IN THE REDUCTION TO HEALTHCARE DISPARITIES THAT EXIST WITHIN THE COUNTY BY INCREASING ACCESS TO HEALTHCARE. | 202403199349316105 |
