Grants paid by Council On Library and Information Resources
EIN 52-1576808 · Alexandria, VA · Form 990, Schedule I · NTEE C30Z
Council On Library and Information Resources of Alexandria, VA (EIN 52-1576808) reported 242 grants paid totaling $23,764,526 to 223 recipients in tax years 2018–2025, on Form 990, Schedule I. Derived from IRS e-file data, dataset version 2026.09.0, built 2026-09-03.
Grants paid
$23,764,526
242 grants
Recipients
223
distinct organizations
Tax years
2018–2025
7 filings in the corpus
By tax year
| Tax year | Grants paid | Amount paid | Approved for future |
|---|---|---|---|
| 2018 | 46 | $5,027,065 | — |
| 2020 | 51 | $5,214,247 | — |
| 2021 | 47 | $4,607,308 | — |
| 2022 | 35 | $4,264,601 | — |
| 2023 | 6 | $458,601 | — |
| 2024 | 18 | $685,587 | — |
| 2025 | 39 | $3,507,117 | — |
Top recipients
The 223 recipients receiving the most from Council On Library and Information Resources, by grants paid, out of 223 distinct recipients.
| Recipient | Match | Location | Grants | Total paid | Latest year |
|---|---|---|---|---|---|
| Ilisagvik College 92-0158414 | B | Barrow, AK | 1 | $500,000 | 2018 |
| Free Library of Philadelphia Foundation 52-1173474 | C | Philadelphia, PA | 1 | $500,000 | 2018 |
| National Native American Boarding School 38-3888458 | D | Minneapolis, MN | 1 | $499,793 | 2020 |
| Cal State la Univ Auxiliary | U | Los Angeles, CA | 1 | $499,728 | 2021 |
| Office of Public Information - Kvzk Tv | U | Pago Pago Samao, GU | 1 | $498,895 | 2021 |
| Temple University | U | Philadelphia, PA | 1 | $496,170 | 2018 |
| Regents of Univ of New Mexico | U | Albuquerque, NM | 1 | $485,271 | 2020 |
| University of Washington Sponsorshipseas of Knowledge | U | Seattle, WA | 1 | $482,018 | 2018 |
| Fund for Innovative Tb DBA Media Burnarchive 36-3700892 | D | Chicago, IL | 1 | $459,150 | 2021 |
| Wichita State University | U | Wichita, KS | 1 | $407,997 | 2020 |
| Philadelphia's Historic Congregations-Co Christ Church | U | Philadelphia, PA | 1 | $385,205 | 2018 |
| Georgia State Univ Research Foundation 58-1845423 | B | Atlanta, GA | 2 | $373,232 | 2022 |
| Washington State University | U | St Louis, MO | 2 | $370,276 | 2024 |
| Nc Statesociety Prevention Cruelty Animals | U | Raleigh, NC | 1 | $360,386 | 2018 |
| Creative Growth Inc 23-7319028 | B | Oakland, CA | 1 | $349,343 | 2022 |
| Regents of Univ of California Irvine 95-2226406 | D | Irvine, CA | 1 | $349,081 | 2022 |
| Puerto Rican Cultural Center 23-7347778 | B | Chicago, IL | 1 | $343,779 | 2022 |
| Northeastern University | U | Boston, MA | 1 | $334,000 | 2022 |
| Smithsonian Museum African American History & Culture | U | Washington, DC | 1 | $334,000 | 2022 |
| Riverside Church-City of NY | U | New York, NY | 1 | $330,816 | 2018 |
| Christiansburg Institute Inc 54-1975316 | B | Christiansburg, VA | 1 | $309,791 | 2022 |
| San Diego State Univeristy | U | San Diego, CA | 1 | $300,000 | 2025 |
| Law College Association the University of Arizona 86-6037148 | C | Tucson, AZ | 1 | $300,000 | 2025 |
| Regents of the University of Minnesota | U | Minneapolis, MN | 1 | $299,843 | 2025 |
| Oregon Historical Society 93-0391599 | B | Portland, OR | 1 | $298,934 | 2025 |
| Nebraska | U | Lincoln, NE | 1 | $290,123 | 2018 |
| Indiana University | U | Detroit, MI | 1 | $286,436 | 2020 |
| Beck Cultural Exchange Center Inc 51-0141454 | B | Knoxville, TN | 1 | $278,210 | 2022 |
| American Folk Art Museum 13-1985627 | C | Long Island, NY | 1 | $273,121 | 2025 |
| College of Holy Cross | U | Worcester, MA | 1 | $258,511 | 2022 |
| Regents of Univ of Idaho 82-6000945 | D | Moscow, ID | 2 | $257,527 | 2022 |
| Ball State University 51-0219058 | B | Muncie, IN | 2 | $257,427 | 2021 |
| Michigan Institute Technology 38-2418381 | D | Houghton, MI | 3 | $255,770 | 2022 |
| Board of Regents of the Univ of Nebraska-Lincoln 47-0049123 | D | Lincoln, NE | 2 | $252,759 | 2025 |
| Mid-Atlantic Regional Moving Image Archive 81-2799905 | C | Baltimore, MD | 1 | $251,323 | 2022 |
| Mount Mary University | U | Milwaukee, WI | 1 | $249,960 | 2021 |
| Museum of Pop Culture 47-4150351 | D | Seattle, WA | 1 | $249,154 | 2021 |
| University of California Berkeley 51-0254936 | C | Berkeley, CA | 1 | $246,666 | 2020 |
| Treasurer Virginia Tech | U | Blacksburg, VA | 1 | $244,752 | 2020 |
| Law Library Microform Consortium 99-0169126 | C | Eagen, MN | 1 | $244,537 | 2020 |
| University of South Carolina | U | Columbia, SC | 3 | $242,881 | 2024 |
| Columbus Metropolitian Library 31-6401170 | C | Columbus, OH | 1 | $241,406 | 2025 |
| Moravian Archives 23-1982618 | B | Bethlehem, PA | 2 | $235,398 | 2020 |
| Tulane University | U | New Orleans, LA | 1 | $229,189 | 2018 |
| University of Houston | U | Houston, TX | 1 | $225,130 | 2021 |
| Mattress Factory 25-1338941 | B | Pittsburgh, PA | 2 | $217,027 | 2021 |
| Northeast Historic Film 22-2823713 | B | Bucksport, ME | 1 | $214,918 | 2021 |
| Sealaska Heritage Institute 92-0081844 | B | Juneau, AK | 2 | $213,802 | 2022 |
| Science History Institute 22-2817365 | B | Philadelphia, PA | 1 | $198,454 | 2021 |
| The University of Akron 23-7066676 | B | Akron, OH | 1 | $190,517 | 2025 |
| Fashion Institute Technology 13-5675757 | D | New York, NY | 1 | $183,750 | 2021 |
| Rennie Harris Puremovement 23-2842844 | C | Sharon Hill, PA | 1 | $180,000 | 2025 |
| Fisk University | U | Nashville, TN | 1 | $180,000 | 2021 |
| Iowa State Univ of Science and Tech 42-6059969 | D | Ames, IA | 1 | $179,516 | 2022 |
| University of Utah 87-6000525 | B | Salt Lake City, UT | 1 | $169,193 | 2021 |
| Japanese American National Museum 95-3966024 | B | Los Angeles, CA | 1 | $168,787 | 2022 |
| Asheville Art Museum | U | Asheville, NC | 1 | $163,694 | 2020 |
| Norman Levanthal Map Center | U | Boston, MA | 1 | $138,462 | 2018 |
| Historic Hudson Valley 13-1692606 | B | Tarrytown, NY | 1 | $137,735 | 2025 |
| University of Wisconsin-Madison | U | Madison, WI | 1 | $137,156 | 2021 |
| Cuny Television | U | New York, NY | 2 | $124,646 | 2021 |
| Mississippi State University | U | Mississippi State, MS | 1 | $123,403 | 2025 |
| University of Maryland 34-1262642 | C | College Park, MD | 2 | $112,398 | 2023 |
| San Francisco Art Institute | U | San Francisco, CA | 2 | $110,953 | 2021 |
| U Pennmarian Anderson Archive | U | Philadelphia, PA | 1 | $110,536 | 2018 |
| Regents of Univ of Michigan 38-6006309 | D | Ann Arbor, MI | 1 | $98,046 | 2020 |
| University of Baltimore Foundation 23-7036780 | B | Baltimore, MD | 2 | $91,780 | 2025 |
| Philadelphia Museum of Art 23-1365388 | C | Philadelphia, PA | 1 | $91,000 | 2023 |
| Grinnell College 83-0495846 | B | Grinnell, IA | 1 | $91,000 | 2023 |
| William Marsh Rice University 74-1109620 | B | Houston, TX | 1 | $91,000 | 2023 |
| College of Charleston 51-0241414 | B | Charleston, SC | 1 | $77,721 | 2021 |
| Woodson Research Center | U | Houston, TX | 1 | $72,086 | 2020 |
| University of Washington 91-6067231 | B | Seattle, WA | 1 | $69,843 | 2021 |
| Texas Archive of the Moving Image 01-0778962 | B | Austin, TX | 1 | $68,641 | 2025 |
| University of la Verne | U | La Verne, CA | 2 | $66,700 | 2021 |
| New York University 91-1842722 | B | New York, NY | 2 | $65,139 | 2022 |
| Indiana University 20-2804389 | B | Bloomington, IN | 1 | $62,218 | 2018 |
| Wing Luke Memorial Foundation 91-6067431 | C | Seattle, WA | 1 | $62,000 | 2025 |
| Deaf Studies Archive Rochester Institute of Technatl Tech Inst Deaf | U | Rochester, NY | 1 | $61,362 | 2018 |
| Leland Stanford | U | Stanford, CA | 1 | $50,000 | 2018 |
| The Regents of the University of Ca San Francisco | U | Los Angeles, CA | 1 | $50,000 | 2025 |
| California Academy of Sciences 94-1156258 | B | San Francisco, CA | 1 | $50,000 | 2020 |
| Oregon Shakespeare 93-0407022 | D | Ashland, OR | 1 | $50,000 | 2018 |
| International Assoc of Blacks in Dance | U | Silver Spring, MD | 1 | $50,000 | 2020 |
| Incubadora Microempresa Bieke Inc 66-0713442 | B | Benitez Vieques, PR | 1 | $50,000 | 2022 |
| Appalshop Inc 61-0890210 | C | Whitesburg, KY | 1 | $50,000 | 2024 |
| Spelman College | U | Atlanta, GA | 1 | $49,995 | 2025 |
| Florida Intl University | U | Miami, FL | 1 | $49,986 | 2021 |
| Regents of Univ of California Santa Barbara | U | Santa Barbara, CA | 1 | $49,985 | 2022 |
| Columbia | U | New York, NY | 1 | $49,931 | 2018 |
| Trustees of Amherst College 04-2103542 | B | Amherst, MA | 1 | $49,930 | 2025 |
| Regents U Ok | U | Norman, OK | 1 | $49,900 | 2018 |
| Isamu Noguchi Foundation | U | Long Island City, NY | 1 | $49,887 | 2024 |
| Arhoolie Foundation 68-0351651 | B | El Cerrito, CA | 1 | $49,850 | 2020 |
| Z Smith Reynolds Library 58-6038145 | D | Winstonsalem, NC | 1 | $49,842 | 2018 |
| Isu Foundation | U | Ames, IA | 1 | $49,800 | 2018 |
| University of Florida | U | Gainesville, FL | 1 | $49,751 | 2024 |
| Ocean Exploration Trust 83-0488383 | B | New London, CT | 1 | $49,576 | 2024 |
| University of Tennessee | U | Knoxville, TN | 1 | $49,200 | 2022 |
| Univ of Nevada Las Vegas 52-1538371 | B | Las Vegas, NV | 1 | $48,910 | 2024 |
| Jewish Theological Seminary 13-0887640 | C | New York, NY | 1 | $48,850 | 2021 |
| Wesleyan University 58-2039996 | B | Middletown, CT | 1 | $48,573 | 2018 |
| American Baptist Historical Society 23-6245777 | D | King of Prussia, PA | 1 | $48,250 | 2021 |
| Woods Hole Oceanographic Inst 04-2105850 | C | Woods Hole, MA | 1 | $47,970 | 2021 |
| Museum of Performance and Design 51-0188177 | B | San Francisco, CA | 1 | $47,795 | 2021 |
| Carnegie Mellon 25-0969449 | D | Pittsburgh, PA | 1 | $47,736 | 2023 |
| Nc Agricultural and Tech State Univ | U | Greensboro, NC | 1 | $47,570 | 2022 |
| Austin Film Festival Inc 74-2725320 | B | Austin, TX | 1 | $47,549 | 2025 |
| Wartburg 42-0680351 | D | Waverly, IA | 1 | $47,440 | 2018 |
| Mass Institute Technology | U | Cambridge, MA | 1 | $47,305 | 2020 |
| Unc Greensboro | U | Greensboro, NC | 1 | $46,865 | 2023 |
| Vanderbilt University Libraries 62-0476822 | D | Nashville, TN | 1 | $46,695 | 2020 |
| San Diego Society Natural History | U | San Diego, CA | 1 | $46,474 | 2024 |
| Ber Uca | U | Berkeley, CA | 1 | $46,039 | 2018 |
| University of North Carolina at Wilmington | U | Wilmington, NC | 1 | $44,871 | 2020 |
| Handel and Hayden Society 04-2126598 | D | Boston, MA | 1 | $44,765 | 2024 |
| Evergreen State College 91-0981488 | C | Olympia, WA | 1 | $44,640 | 2024 |
| Chicago Film Archives Nfp 84-1634391 | B | Chicago, IL | 1 | $44,450 | 2025 |
| Swarthmore | U | Swarthmore, PA | 1 | $44,405 | 2018 |
| Kera | U | Dallas, TX | 1 | $44,048 | 2020 |
| Regents of Univ of Minnesota | U | Minneapolis, MN | 1 | $44,000 | 2020 |
| Hebrew Union Collegeamerican Jewish Archives | U | Cincinnati, OH | 1 | $43,985 | 2025 |
| Chicago Academy Sciences 36-0895575 | C | Chicago, IL | 1 | $42,269 | 2024 |
| Fort Sill | U | Pasadena, CA | 1 | $41,733 | 2018 |
| San Francisco Jazz Organization 94-2990335 | B | San Francisco, CA | 1 | $41,671 | 2022 |
| Rutgers 22-1607168 | D | Piscataway, NJ | 1 | $41,589 | 2021 |
| Historically Black Colleges Universities Library Alliance | U | 1 | $41,440 | 2024 | |
| Research Fnd of Cuny - Brooklyn Coll | U | Brooklyn, NY | 1 | $41,103 | 2020 |
| Vermont Jazz Center 03-0308485 | B | Brattleboro, VT | 1 | $40,889 | 2020 |
| Vassar College Library | U | Poughkeepsie, NY | 1 | $39,986 | 2020 |
| U Wash Ill | U | Chicago, IL | 1 | $39,204 | 2018 |
| University of Arizona | U | Tucson, AZ | 1 | $39,175 | 2020 |
| City of Boston Archives and Records | U | West Roxbury, MA | 1 | $39,155 | 2022 |
| Ya-Ka-Ama Indian Education 23-7130295 | D | Forestville, CA | 1 | $38,310 | 2020 |
| American Craft Council 13-1566058 | B | Minneapolis, MN | 1 | $38,268 | 2025 |
| Office of the City Clerk City of Chicago | U | Chicago, IL | 1 | $38,260 | 2025 |
| Hebrew Union | U | Cincinnati, OH | 1 | $38,240 | 2018 |
| Indiana Historical Society 35-0876384 | B | Indianapolis, IN | 1 | $37,451 | 2024 |
| The Regents of the University of Ca la | U | Los Angeles, CA | 1 | $37,073 | 2025 |
| Dept of Natural and Cultural Resources | U | Raleigh, NC | 1 | $37,039 | 2020 |
| Visual Studies Workshop 16-0991020 | C | Rochester, NY | 1 | $36,950 | 2020 |
| Univ of Pittsburg Library System | U | Pittsburgh, PA | 1 | $36,826 | 2022 |
| Catawba Indian Nation | U | Rock Hill, SC | 1 | $36,570 | 2022 |
| Npr | U | Washington, DC | 1 | $36,490 | 2018 |
| Ocean Alliance 22-2573677 | B | Gloucester, MA | 1 | $36,298 | 2020 |
| Massachusetts Institute of Technology 04-2103594 | B | Cambridge, MA | 1 | $36,151 | 2025 |
| University of Pittsburgh 52-1538538 | B | Pittsburgh, PA | 1 | $36,069 | 2020 |
| Washington University 43-0653611 | C | St Louis, MO | 1 | $34,520 | 2021 |
| University of Alaska Fairbanks 51-0241373 | B | Fairbanks, AK | 1 | $34,504 | 2020 |
| Suny Rach Fund | U | Buffalo, NY | 1 | $34,136 | 2018 |
| University of Virginia | U | Seattle, WA | 1 | $33,485 | 2020 |
| Curators of Univ of Missouri 26-6440629 | D | Kansas City, MO | 1 | $33,323 | 2020 |
| Wildlife Conservation Society | U | Bethesda, MD | 1 | $32,225 | 2024 |
| Montana Historical Society 81-0287203 | D | Helena, MT | 1 | $32,118 | 2020 |
| Illinois State Archives | U | Springfield, IL | 1 | $31,800 | 2025 |
| Boston College | U | Chestnut Hill, MA | 1 | $30,775 | 2018 |
| Yivo Institute for Jewish Research 13-1641082 | B | New York, NY | 1 | $29,992 | 2020 |
| Regents of Uc 85-0626056 | D | Berkeley, CA | 1 | $29,210 | 2018 |
| Tri-Centric Foundation 13-3772881 | C | Brooklyn, NY | 1 | $28,925 | 2020 |
| Wisconsin Ctr | U | Madison, WI | 1 | $28,240 | 2018 |
| University of Miami Libraries 59-0624458 | D | Coral Gables, FL | 1 | $27,750 | 2025 |
| Frankin Furn | U | Brooklyn, NY | 1 | $27,396 | 2018 |
| Military Women's Memorial | U | Fort Meyer, VA | 1 | $26,815 | 2024 |
| Regent University 54-1061178 | B | Virginia Beach, VA | 1 | $26,517 | 2025 |
| Piedmont University 58-0566212 | B | Demorest, GA | 1 | $26,279 | 2022 |
| Purdue University | U | West Lafayette, IN | 1 | $26,142 | 2025 |
| University of Pittsburg University Library 25-0965591 | D | Pittsburgh, PA | 1 | $25,946 | 2025 |
| Cold Spring Harbor Lab | U | Cold Spring Harbor, NY | 1 | $25,940 | 2021 |
| Museum of Flight 91-0785826 | C | Seattle, WA | 1 | $25,088 | 2020 |
| Va Commonwealth University Foundation | U | Richmond, VA | 1 | $24,585 | 2025 |
| Gay and Lesbian Community Center of Pa 31-1403435 | D | Cincinnati, OH | 1 | $24,450 | 2025 |
| National Geographic Society 53-0193519 | B | Washington, DC | 1 | $24,360 | 2022 |
| Barnard College 13-1628149 | B | New York, NY | 1 | $24,349 | 2018 |
| La Mama Etc | U | New York, NY | 1 | $24,244 | 2024 |
| Brown University | U | Providence, RI | 1 | $23,215 | 2020 |
| Denver Public Library 84-1394690 | C | Denver, CO | 1 | $22,990 | 2018 |
| University of Delaware | U | Newark, DE | 2 | $22,699 | 2021 |
| Ree & Jun Kaneko Foundation 45-2369312 | B | Omaha, NE | 1 | $21,313 | 2025 |
| Usc | U | Los Angeles, CA | 1 | $20,500 | 2018 |
| John and Mable Ringling Museum of Art 59-6214423 | C | Sarasota, FL | 1 | $20,016 | 2020 |
| Oakland Pub | U | Oakland, CA | 1 | $19,590 | 2018 |
| State Historical Society of Iowa 42-1205115 | D | Des Moines, IA | 1 | $18,971 | 2025 |
| Unc-Ch | U | Charlotte, NC | 1 | $18,740 | 2018 |
| Temple Israel of Boston | U | Boston, MA | 1 | $18,570 | 2020 |
| Regents of Univ of Oklahoma | U | Norman, OK | 1 | $17,925 | 2021 |
| Gay Lesbian Bisexual Trans Historical Society 94-2989004 | C | San Francisco, CA | 1 | $17,642 | 2022 |
| Florida State University Research Foundation 59-3211153 | B | Tallahassee, FL | 1 | $17,490 | 2024 |
| Research Foundation of the City University of NY 13-1988190 | C | New York, NY | 1 | $17,082 | 2025 |
| University Corp for Atmospheric Research 84-0412668 | B | Boulder, CO | 1 | $16,922 | 2020 |
| Congregation Sisters of St Joseph | U | Cleveland, OH | 1 | $16,845 | 2022 |
| Bowling Green State Univ 23-7454346 | B | Bowling Green, OH | 1 | $16,749 | 2022 |
| University of Binghamton | U | Binghamton, NY | 1 | $16,553 | 2018 |
| Duke University 22-3114978 | B | Durham, NC | 1 | $15,889 | 2018 |
| Peabody Essex Museum 04-3157815 | B | Salem, MA | 1 | $15,399 | 2025 |
| Johns Hopkins Univ | U | Baltimore, MD | 1 | $15,393 | 2021 |
| Rector Uva | U | Charlottesville, VA | 1 | $15,313 | 2018 |
| Granville County Library System | U | Oxford, NC | 1 | $15,180 | 2025 |
| Museum of New Mexico Foundation 85-0202503 | C | Sante Fe, NM | 1 | $15,119 | 2021 |
| Adminstrators of Tulane Educational 72-0423889 | D | New Orleans, LA | 1 | $14,903 | 2020 |
| The Hammond Museum Inc 04-2104270 | B | Gloucester, MA | 1 | $14,547 | 2025 |
| Boston Symphony Orchestra 04-2103550 | B | Boston, MA | 1 | $14,025 | 2022 |
| National Baseball Hall of Fame 15-0572877 | C | Cooperstown, NY | 1 | $13,995 | 2020 |
| Eastern Shoshone Tribe | U | Fort Washakie, WY | 1 | $13,386 | 2024 |
| Bryant Library 11-1961020 | B | Roslyn, NY | 1 | $12,728 | 2018 |
| La Public Broadcasting | U | Baton Rouge, LA | 1 | $12,655 | 2018 |
| Minnesota Historical Society 41-0713907 | C | Minneapolis, MN | 1 | $12,495 | 2022 |
| Blank Forms Inc 81-1440050 | B | Brooklyn, NY | 1 | $12,125 | 2022 |
| University of Connecticut 52-1538517 | B | Storrs, CT | 1 | $12,035 | 2021 |
| Uc Davis | U | Davis, CA | 1 | $11,340 | 2018 |
| Margaret Woodbury Strong Museum 16-0954168 | B | Rochester, NY | 1 | $10,860 | 2025 |
| Gmu Foundation | U | Fairfax, VA | 1 | $10,820 | 2020 |
| Willard Public Libary | U | Battle Creek, MI | 1 | $10,692 | 2022 |
| Maryland Historical Society 52-0403670 | B | Baltimore, MD | 1 | $10,438 | 2021 |
| Trustees Upa | U | Philadelphia, PA | 1 | $10,132 | 2018 |
| Hennepin County Library | U | Minneapolis, MN | 1 | $7,500 | 2021 |
| University of Mass Amherst | U | Hadley, MA | 1 | $7,500 | 2021 |
| Riverside Church | U | New York, NY | 1 | $7,500 | 2021 |
| University of Texas at Austin | U | Austin, TX | 1 | $7,500 | 2021 |
| Hawaii State Archives | U | Honolulu, HI | 1 | $7,500 | 2021 |
| Christ Church Preservation Trust 20-0252106 | B | Philadelphia, PA | 1 | $7,500 | 2021 |
| Center for Jewish History 13-3863344 | B | New York, NY | 1 | $7,130 | 2021 |
| Kyuk | U | Bethel, AK | 1 | $6,518 | 2021 |
| Historically Black Colleges Universities | U | Atlanta, GA | 1 | $2,985 | 2022 |
Match tier: A Reported EIN · B Exact name and place · C Strong name match · D Probable name match · U Unresolved. Tiers C and D are inferred, not reported; see how matching works.
Every grant
All 242 grant rows this organization reported, most recent first.
| Tax year | Recipient | Match | Amount | Type | Purpose | Source filing |
|---|---|---|---|---|---|---|
| 2025 | San Diego State Univeristy San Diego, CA | U | $300,000 | paid | UNEARTHING CHICANA/O MOVEMENT | 202620369349300302 |
| 2025 | Law College Association the University of Arizona Tucson, AZ | C | $300,000 | paid | NAVAJO NATION DEPT OF WATER RESOURCES | 202620369349300302 |
| 2025 | Regents of the University of Minnesota Minneapolis, MN | U | $299,843 | paid | COMMUNITY CELEBRATION OF PLACE | 202620369349300302 |
| 2025 | Oregon Historical Society Portland, OR | B | $298,934 | paid | YASUI FAMILY COLLECTIONS | 202620369349300302 |
| 2025 | American Folk Art Museum Long Island, NY | C | $273,121 | paid | CONTINUING CARE, HEALING ART INITIATIVE | 202620369349300302 |
| 2025 | Columbus Metropolitian Library Columbus, OH | C | $241,406 | paid | DIGITIZING THE COLUMBUS CALL & POST | 202620369349300302 |
| 2025 | Board of Regents of the Univ of Nebraska-Lincoln Lincoln, NE | D | $235,197 | paid | RECOVERING LOST STORIES | 202620369349300302 |
| 2025 | The University of Akron Akron, OH | B | $190,517 | paid | PHOTOGRAPHS HORACE AND EVELYN STEWART | 202620369349300302 |
| 2025 | Rennie Harris Puremovement Sharon Hill, PA | C | $180,000 | paid | THE FIFTH ELEMENT | 202620369349300302 |
| 2025 | Historic Hudson Valley Tarrytown, NY | B | $137,735 | paid | VOICES FROM THE ARCHIVES | 202620369349300302 |
| 2025 | Mississippi State University Mississippi State, MS | U | $123,403 | paid | FREEDOM MEANS DIGITIZING | 202620369349300302 |
| 2025 | Texas Archive of the Moving Image Austin, TX | B | $68,641 | paid | RECLAIMING AND SHARING LGBTQ+ HISTORY | 202620369349300302 |
| 2025 | Wing Luke Memorial Foundation Seattle, WA | C | $62,000 | paid | DIGITATION MATERIALS CHINESE LABORERS | 202620369349300302 |
| 2025 | The Regents of the University of Ca San Francisco Los Angeles, CA | U | $50,000 | paid | RECORDINGS AT RISK | 202620369349300302 |
| 2025 | Spelman College Atlanta, GA | U | $49,995 | paid | RECORDINGS AT RISK | 202620369349300302 |
| 2025 | Trustees of Amherst College Amherst, MA | B | $49,930 | paid | RECORDINGS AT RISK | 202620369349300302 |
| 2025 | Austin Film Festival Inc Austin, TX | B | $47,549 | paid | RECORDINGS AT RISK | 202620369349300302 |
| 2025 | Chicago Film Archives Nfp Chicago, IL | B | $44,450 | paid | RECORDINGS AT RISK | 202620369349300302 |
| 2025 | Hebrew Union Collegeamerican Jewish Archives Cincinnati, OH | U | $43,985 | paid | RECORDINGS AT RISK | 202620369349300302 |
| 2025 | University of Baltimore Foundation Baltimore, MD | B | $42,555 | paid | RECORDINGS AT RISK | 202620369349300302 |
| 2025 | American Craft Council Minneapolis, MN | B | $38,268 | paid | RECORDINGS AT RISK | 202620369349300302 |
| 2025 | Office of the City Clerk City of Chicago Chicago, IL | U | $38,260 | paid | RECORDINGS AT RISK | 202620369349300302 |
| 2025 | The Regents of the University of Ca la Los Angeles, CA | U | $37,073 | paid | RECORDINGS AT RISK | 202620369349300302 |
| 2025 | Massachusetts Institute of Technology Cambridge, MA | B | $36,151 | paid | RECORDINGS AT RISK | 202620369349300302 |
| 2025 | Illinois State Archives Springfield, IL | U | $31,800 | paid | RECORDINGS AT RISK | 202620369349300302 |
| 2025 | University of Miami Libraries Coral Gables, FL | D | $27,750 | paid | RECORDINGS AT RISK | 202620369349300302 |
| 2025 | Regent University Virginia Beach, VA | B | $26,517 | paid | RECORDINGS AT RISK | 202620369349300302 |
| 2025 | Purdue University West Lafayette, IN | U | $26,142 | paid | RECORDINGS AT RISK | 202620369349300302 |
| 2025 | University of Pittsburg University Library Pittsburgh, PA | D | $25,946 | paid | RECORDINGS AT RISK | 202620369349300302 |
| 2025 | Va Commonwealth University Foundation Richmond, VA | U | $24,585 | paid | RECORDINGS AT RISK | 202620369349300302 |
| 2025 | Gay and Lesbian Community Center of Pa Cincinnati, OH | D | $24,450 | paid | RECORDINGS AT RISK | 202620369349300302 |
| 2025 | Ree & Jun Kaneko Foundation Omaha, NE | B | $21,313 | paid | RECORDINGS AT RISK | 202620369349300302 |
| 2025 | State Historical Society of Iowa Des Moines, IA | D | $18,971 | paid | RECORDINGS AT RISK | 202620369349300302 |
| 2025 | The Board of Regents of the University of Nebraska Omaha, NE | C | $17,562 | paid | RECORDINGS AT RISK | 202620369349300302 |
| 2025 | Research Foundation of the City University of NY New York, NY | C | $17,082 | paid | RECORDINGS AT RISK | 202620369349300302 |
| 2025 | Peabody Essex Museum Salem, MA | B | $15,399 | paid | RECORDINGS AT RISK | 202620369349300302 |
| 2025 | Granville County Library System Oxford, NC | U | $15,180 | paid | RECORDINGS AT RISK | 202620369349300302 |
| 2025 | The Hammond Museum Inc Gloucester, MA | B | $14,547 | paid | RECORDINGS AT RISK | 202620369349300302 |
| 2025 | Margaret Woodbury Strong Museum Rochester, NY | B | $10,860 | paid | RECORDINGS AT RISK | 202620369349300302 |
| 2024 | Appalshop Inc Whitesburg, KY | C | $50,000 | paid | RECORDINGS AT RISK-RESCUE APPALACIA FILM/VIDEO COLLECTION | 202530449349300048 |
| 2024 | Isamu Noguchi Foundation Long Island City, NY | U | $49,887 | paid | RECORDINGS AT RISK-DIGITIZING FILM AND AUDIO | 202530449349300048 |
| 2024 | University of Florida Gainesville, FL | U | $49,751 | paid | RECORDINGS AT RISK-PRESERVING JOURNALISTIC RECORDINGS | 202530449349300048 |
| 2024 | Ocean Exploration Trust New London, CT | B | $49,576 | paid | RECORDINGS AT RISK-DIGITIZING THREE DECADES | 202530449349300048 |
| 2024 | Univ of Nevada Las Vegas Las Vegas, NV | B | $48,910 | paid | RECORDINGS AT RISK-DOUBLING DOWN | 202530449349300048 |
| 2024 | San Diego Society Natural History San Diego, CA | U | $46,474 | paid | RECORDINGS AT RISK-NATURAL HISTORY | 202530449349300048 |
| 2024 | Handel and Hayden Society Boston, MA | D | $44,765 | paid | RECORDINGS AT RISK-MUSIC | 202530449349300048 |
| 2024 | Evergreen State College Olympia, WA | C | $44,640 | paid | RECORDINGS AT RISK-NATIVE VOICES | 202530449349300048 |
| 2024 | Chicago Academy Sciences Chicago, IL | C | $42,269 | paid | RECORDINGS AT RISK-PRESERVING HISTORY, NATURE | 202530449349300048 |
| 2024 | Historically Black Colleges Universities Library Alliance | U | $41,440 | paid | DATABASES, UNIVERSITY ARCHIVES | 202530449349300048 |
| 2024 | Indiana Historical Society Indianapolis, IN | B | $37,451 | paid | RECORDINGS AT RISK-DIGITIZING NEWS PROGRAM | 202530449349300048 |
| 2024 | Washington State University St Louis, MO | U | $36,276 | paid | RECORDINGS AT RISK-PRESERVING HISTORY CIVIL RIGHTS MOVEMENT | 202530449349300048 |
| 2024 | Wildlife Conservation Society Bethesda, MD | U | $32,225 | paid | RECORDINGS AT RISK-PRESERVING CONSERVATION SCIENCE AND HISTORY | 202530449349300048 |
| 2024 | University of South Carolina Columbia, SC | U | $29,988 | paid | RECORDINGS AT RISK-PRESERVING CHARLESTON COMMUNICATION CENTRE VIDEO TAPES | 202530449349300048 |
| 2024 | Military Women's Memorial Fort Meyer, VA | U | $26,815 | paid | RECORDINGS AT RISK-DIGITIZING ORAL HISTORIES | 202530449349300048 |
