Grants paid by Hamilton Family Foundation Charitable Trust
EIN 54-6402636 · Richmond, VA · Form 990-PF, Part XV · NTEE T22Z
Hamilton Family Foundation Charitable Trust of Richmond, VA (EIN 54-6402636) reported 190 grants paid totaling $1,290,300 to 41 recipients in tax years 2018–2025, on Form 990-PF, Part XV. Derived from IRS e-file data, dataset version 2026.09.0, built 2026-09-03.
Grants paid
$1,290,300
190 grants
Recipients
41
distinct organizations
Tax years
2018–2025
8 filings in the corpus
By tax year
| Tax year | Grants paid | Amount paid | Approved for future |
|---|---|---|---|
| 2018 | 30 | $85,500 | — |
| 2019 | 31 | $100,500 | — |
| 2020 | 33 | $125,200 | — |
| 2021 | 20 | $133,100 | — |
| 2022 | 20 | $176,000 | — |
| 2023 | 17 | $235,000 | — |
| 2024 | 20 | $165,000 | — |
| 2025 | 19 | $270,000 | — |
Top recipients
The 41 recipients receiving the most from Hamilton Family Foundation Charitable Trust, by grants paid, out of 41 distinct recipients.
| Recipient | Match | Location | Grants | Total paid | Latest year |
|---|---|---|---|---|---|
| Virginia Museum of Fine Arts Foundation 51-0205333 | B | Richmond, VA | 8 | $135,000 | 2025 |
| Maymont Foundation 54-6039788 | B | Richmond, VA | 8 | $117,500 | 2025 |
| Anna Julia Cooper Episcopal School 27-0407231 | D | Richmond, VA | 8 | $110,000 | 2025 |
| Children's Hospital Foundation | U | Richmond, VA | 8 | $83,000 | 2025 |
| St Mary's Episcopal Church 54-0721578 | B | Richmond, VA | 8 | $80,100 | 2025 |
| Vcu Massey Cancer Center | U | Richmond, VA | 8 | $67,500 | 2025 |
| Up Rva 47-4180116 | C | Richmond, VA | 8 | $65,000 | 2025 |
| St Catherine's School 54-6036896 | C | Richmond, VA | 8 | $65,000 | 2025 |
| Westminster Canterbury Foundation 52-1189655 | B | Richmond, VA | 5 | $60,000 | 2025 |
| Sheltering Arms Foundation 54-1615599 | C | Glen Allen, VA | 5 | $50,200 | 2025 |
| University of Virginia | U | Charlottesville, VA | 1 | $50,000 | 2022 |
| Lewis Ginter Botanical Garden 54-1273467 | B | Richmond, VA | 8 | $48,000 | 2025 |
| Peter Paul Development Center 54-1137164 | B | Richmond, VA | 8 | $45,000 | 2025 |
| Cristo Rey Richmond High School 81-2742073 | C | Richmond, VA | 8 | $37,000 | 2025 |
| Feedmore 54-1150923 | D | Richmond, VA | 8 | $36,500 | 2025 |
| Virginia Museum of History & Culture | U | Richmond, VA | 6 | $35,000 | 2025 |
| Science Museum of Virginia Foundation 23-7185836 | B | Richmond, VA | 8 | $33,500 | 2025 |
| Friends of Hollywood Cemetery 26-0540502 | B | Richmond, VA | 8 | $31,000 | 2025 |
| Camp Merrie-Woode | U | Sapphire, NC | 8 | $30,000 | 2025 |
| Community Foundation Covid-19 Response Fund | U | Richmond, VA | 1 | $20,000 | 2020 |
| Sheltering Arms Physical Rehabilitation Hospital | U | Mechanicsville, VA | 3 | $13,000 | 2020 |
| American Civil War Museum 46-4685540 | B | Richmond, VA | 4 | $11,500 | 2024 |
| Richmond Folk Festival 84-2718489 | D | Richmond, VA | 1 | $10,000 | 2025 |
| Richmond Ballet 54-6049848 | B | Richmond, VA | 3 | $6,000 | 2020 |
| Virginia Historical Society 54-0419452 | B | Richmond, VA | 2 | $6,000 | 2019 |
| Northstar School 30-0143412 | D | Richmond, VA | 1 | $5,000 | 2021 |
| Cross Over Healthcare Ministry | U | Richmond, VA | 3 | $3,000 | 2020 |
| Caritas 54-1441917 | C | Richmond, VA | 3 | $3,000 | 2020 |
| Friends of Bryan Park 52-2414340 | B | Richmond, VA | 3 | $3,000 | 2020 |
| Cure Alzheimer's Fund 52-2396428 | B | Wellesley Hills, MA | 3 | $3,000 | 2020 |
| Blue Sky Fund 14-1985225 | B | Richmond, VA | 3 | $3,000 | 2020 |
| Better Housing Coalition 54-1479059 | C | Richmond, VA | 3 | $3,000 | 2020 |
| St Joseph's Villa 54-0505950 | B | Richmond, VA | 3 | $3,000 | 2020 |
| Virginia Home for Boys and Girls 54-0506330 | B | Henrico, VA | 3 | $3,000 | 2020 |
| Virginia Home 54-0577900 | B | Richmond, VA | 3 | $3,000 | 2020 |
| Historic Richmond Foundation | U | Richmond, VA | 3 | $3,000 | 2020 |
| The Valentine 54-0505967 | D | Richmond, VA | 1 | $2,500 | 2024 |
| Valentine Richmond History Center | U | Richmond, VA | 2 | $2,000 | 2020 |
| Legacy Academy (fka Richmond Cycling Corps) | U | Richmond, VA | 2 | $2,000 | 2020 |
| Richmond Cycling Corps 58-2508155 | C | Richmond, VA | 2 | $2,000 | 2022 |
| Valentine Historical Society | U | Richmond, VA | 1 | $1,000 | 2019 |
Match tier: A Reported EIN · B Exact name and place · C Strong name match · D Probable name match · U Unresolved. Tiers C and D are inferred, not reported; see how matching works.
Every grant
All 190 grant rows this organization reported, most recent first.
| Tax year | Recipient | Match | Amount | Type | Purpose | Source filing |
|---|---|---|---|---|---|---|
| 2025 | Anna Julia Cooper Episcopal School Richmond, VA | D | $50,000 | paid | GENERAL OPERATIONS | 202611339349102736 |
| 2025 | Virginia Museum of Fine Arts Foundation Richmond, VA | B | $30,000 | paid | GENERAL PURPOSES | 202611339349102736 |
| 2025 | Lewis Ginter Botanical Garden Richmond, VA | B | $25,000 | paid | GENERAL PURPOSES | 202611339349102736 |
| 2025 | Vcu Massey Cancer Center Richmond, VA | U | $20,000 | paid | GENERAL PURPOSES | 202611339349102736 |
| 2025 | Westminster Canterbury Foundation Richmond, VA | B | $20,000 | paid | GENERAL PURPOSES | 202611339349102736 |
| 2025 | Peter Paul Development Center Richmond, VA | B | $10,000 | paid | GENERAL PURPOSES | 202611339349102736 |
| 2025 | Sheltering Arms Foundation Glen Allen, VA | C | $10,000 | paid | GENERAL PURPOSES | 202611339349102736 |
| 2025 | Science Museum of Virginia Foundation Richmond, VA | B | $10,000 | paid | GENERAL PURPOSES | 202611339349102736 |
| 2025 | Up Rva Richmond, VA | C | $10,000 | paid | GENERAL PURPOSES | 202611339349102736 |
| 2025 | Children's Hospital Foundation Richmond, VA | U | $10,000 | paid | GENERAL PURPOSES | 202611339349102736 |
| 2025 | Feedmore Richmond, VA | D | $10,000 | paid | GENERAL PURPOSES | 202611339349102736 |
| 2025 | St Catherine's School Richmond, VA | C | $10,000 | paid | GENERAL PURPOSES | 202611339349102736 |
| 2025 | Maymont Foundation Richmond, VA | B | $10,000 | paid | GENERAL PURPOSES | 202611339349102736 |
| 2025 | St Mary's Episcopal Church Richmond, VA | B | $10,000 | paid | GENERAL PURPOSES | 202611339349102736 |
| 2025 | Virginia Museum of History & Culture Richmond, VA | U | $10,000 | paid | GENERAL PURPOSES | 202611339349102736 |
| 2025 | Richmond Folk Festival Richmond, VA | D | $10,000 | paid | GENERAL PURPOSES | 202611339349102736 |
| 2025 | Camp Merrie-Woode Sapphire, NC | U | $5,000 | paid | GENERAL PURPOSES | 202611339349102736 |
| 2025 | Friends of Hollywood Cemetery Richmond, VA | B | $5,000 | paid | GENERAL PURPOSES | 202611339349102736 |
| 2025 | Cristo Rey Richmond High School Richmond, VA | C | $5,000 | paid | GENERAL PURPOSES | 202611339349102736 |
| 2024 | Maymont Foundation Richmond, VA | B | $25,000 | paid | GENERAL PURPOSES | 202521339349101797 |
| 2024 | Westminster Canterbury Foundation Richmond, VA | B | $15,000 | paid | GENERAL PURPOSES | 202521339349101797 |
| 2024 | Anna Julia Cooper Episcopal School Richmond, VA | D | $10,000 | paid | GENERAL OPERATIONS | 202521339349101797 |
| 2024 | Vcu Massey Cancer Center Richmond, VA | U | $10,000 | paid | GENERAL PURPOSES | 202521339349101797 |
| 2024 | Children's Hospital Foundation Richmond, VA | U | $10,000 | paid | GENERAL PURPOSES | 202521339349101797 |
| 2024 | Virginia Museum of Fine Arts Foundation Richmond, VA | B | $10,000 | paid | GENERAL PURPOSES | 202521339349101797 |
| 2024 | Up Rva Richmond, VA | C | $10,000 | paid | GENERAL PURPOSES | 202521339349101797 |
| 2024 | Sheltering Arms Foundation Glen Allen, VA | C | $10,000 | paid | GENERAL PURPOSES | 202521339349101797 |
| 2024 | St Catherine's School Richmond, VA | C | $10,000 | paid | GENERAL PURPOSES | 202521339349101797 |
| 2024 | St Mary's Episcopal Church Richmond, VA | B | $10,000 | paid | GENERAL PURPOSES | 202521339349101797 |
| 2024 | Science Museum of Virginia Foundation Richmond, VA | B | $5,000 | paid | GENERAL PURPOSES | 202521339349101797 |
| 2024 | Friends of Hollywood Cemetery Richmond, VA | B | $5,000 | paid | GENERAL PURPOSES | 202521339349101797 |
| 2024 | Peter Paul Development Center Richmond, VA | B | $5,000 | paid | GENERAL PURPOSES | 202521339349101797 |
| 2024 | Cristo Rey Richmond High School Richmond, VA | C | $5,000 | paid | GENERAL PURPOSES | 202521339349101797 |
| 2024 | Feedmore Richmond, VA | D | $5,000 | paid | GENERAL PURPOSES | 202521339349101797 |
| 2024 | Virginia Museum of History & Culture Richmond, VA | U | $5,000 | paid | GENERAL PURPOSES | 202521339349101797 |
| 2024 | Camp Merrie-Woode Sapphire, NC | U | $5,000 | paid | GENERAL PURPOSES | 202521339349101797 |
| 2024 | Lewis Ginter Botanical Garden Richmond, VA | B | $5,000 | paid | GENERAL PURPOSES | 202521339349101797 |
| 2024 | American Civil War Museum Richmond, VA | B | $2,500 | paid | GENERAL OPERATIONS | 202521339349101797 |
| 2024 | The Valentine Richmond, VA | D | $2,500 | paid | GENERAL PURPOSES | 202521339349101797 |
| 2023 | Virginia Museum of Fine Arts Foundation Richmond, VA | B | $50,000 | paid | GENERAL PURPOSES | 202441349349103884 |
| 2023 | Children's Hospital Foundation Richmond, VA | U | $50,000 | paid | GENERAL PURPOSES | 202441349349103884 |
| 2023 | Maymont Foundation Richmond, VA | B | $35,000 | paid | GENERAL PURPOSES | 202441349349103884 |
| 2023 | Up Rva Richmond, VA | C | $10,000 | paid | GENERAL PURPOSES | 202441349349103884 |
| 2023 | St Catherine's School Richmond, VA | C | $10,000 | paid | GENERAL PURPOSES | 202441349349103884 |
| 2023 | Westminster Canterbury Foundation Richmond, VA | B | $10,000 | paid | GENERAL PURPOSES | 202441349349103884 |
| 2023 | Anna Julia Cooper Episcopal School Richmond, VA | D | $10,000 | paid | GENERAL OPERATIONS | 202441349349103884 |
| 2023 | St Mary's Episcopal Church Richmond, VA | B | $10,000 | paid | GENERAL PURPOSES | 202441349349103884 |
| 2023 | Vcu Massey Cancer Center Richmond, VA | U | $10,000 | paid | GENERAL PURPOSES | 202441349349103884 |
| 2023 | Feedmore Richmond, VA | D | $5,000 | paid | GENERAL PURPOSES | 202441349349103884 |
| 2023 | Virginia Museum of History & Culture Richmond, VA | U | $5,000 | paid | GENERAL PURPOSES | 202441349349103884 |
| 2023 | Friends of Hollywood Cemetery Richmond, VA | B | $5,000 | paid | GENERAL PURPOSES | 202441349349103884 |
| 2023 | Camp Merrie-Woode Sapphire, NC | U | $5,000 | paid | GENERAL PURPOSES | 202441349349103884 |
| 2023 | Science Museum of Virginia Foundation Richmond, VA | B | $5,000 | paid | GENERAL PURPOSES | 202441349349103884 |
| 2023 | Lewis Ginter Botanical Garden Richmond, VA | B | $5,000 | paid | GENERAL PURPOSES | 202441349349103884 |
| 2023 | Peter Paul Development Center Richmond, VA | B | $5,000 | paid | GENERAL PURPOSES` | 202441349349103884 |
| 2023 | Cristo Rey Richmond High School Richmond, VA | C | $5,000 | paid | GENERAL PURPOSES | 202441349349103884 |
| 2022 | University of Virginia Charlottesville, VA | U | $50,000 | paid | STUDENT HEALTH | 202311319349100431 |
| 2022 | St Catherine's School Richmond, VA | C | $10,000 | paid | GENERAL PURPOSES | 202311319349100431 |
| 2022 | Virginia Museum of Fine Arts Foundation Richmond, VA | B | $10,000 | paid | GENERAL PURPOSES | 202311319349100431 |
| 2022 | Up Rva Richmond, VA | C | $10,000 | paid | GENERAL PURPOSES | 202311319349100431 |
| 2022 | Westminster Canterbury Foundation Richmond, VA | B | $10,000 | paid | GENERAL PURPOSES | 202311319349100431 |
| 2022 | Anna Julia Cooper Episcopal School Richmond, VA | D | $10,000 | paid | GENERAL OPERATIONS | 202311319349100431 |
| 2022 | St Mary's Episcopal Church Richmond, VA | B | $10,000 | paid | GENERAL PURPOSES | 202311319349100431 |
| 2022 | Vcu Massey Cancer Center Richmond, VA | U | $7,500 | paid | GENERAL PURPOSES | 202311319349100431 |
| 2022 | Maymont Foundation Richmond, VA | B | $7,500 | paid | GENERAL PURPOSES | 202311319349100431 |
| 2022 | Science Museum of Virginia Foundation Richmond, VA | B | $5,000 | paid | GENERAL PURPOSES | 202311319349100431 |
| 2022 | Camp Merrie-Woode Sapphire, NC | U | $5,000 | paid | GENERAL PURPOSES | 202311319349100431 |
| 2022 | Children's Hospital Foundation Richmond, VA | U | $5,000 | paid | GENERAL PURPOSES | 202311319349100431 |
| 2022 | Feedmore Richmond, VA | D | $5,000 | paid | GENERAL PURPOSES | 202311319349100431 |
| 2022 | Virginia Museum of History & Culture Richmond, VA | U | $5,000 | paid | GENERAL PURPOSES | 202311319349100431 |
| 2022 | Peter Paul Development Center Richmond, VA | B | $5,000 | paid | GENERAL PURPOSES` | 202311319349100431 |
| 2022 | Lewis Ginter Botanical Garden Richmond, VA | B | $5,000 | paid | GENERAL PURPOSES | 202311319349100431 |
| 2022 | Friends of Hollywood Cemetery Richmond, VA | B | $5,000 | paid | GENERAL PURPOSES | 202311319349100431 |
| 2022 | Sheltering Arms Foundation Glen Allen, VA | C | $5,000 | paid | GENERAL PURPOSES | 202311319349100431 |
| 2022 | Cristo Rey Richmond High School Richmond, VA | C | $5,000 | paid | GENERAL PURPOSES | 202311319349100431 |
| 2022 | Richmond Cycling Corps Richmond, VA | B | $1,000 | paid | GENERAL PURPOSES | 202311319349100431 |
| 2021 | Sheltering Arms Foundation Glen Allen, VA | C | $25,000 | paid | GENERAL PURPOSES | 202231319349101908 |
| 2021 | Anna Julia Cooper Episcopal School Richmond, VA | D | $12,500 | paid | GENERAL OPERATIONS | 202231319349101908 |
| 2021 | St Mary's Episcopal Church Richmond, VA | B | $10,100 | paid | GENERAL PURPOSES | 202231319349101908 |
| 2021 | Up Rva Richmond, VA | C | $10,000 | paid | GENERAL PURPOSES | 202231319349101908 |
| 2021 | St Catherine's School Richmond, VA | C | $7,500 | paid | GENERAL PURPOSES | 202231319349101908 |
| 2021 | Vcu Massey Cancer Center Richmond, VA | U | $5,000 | paid | GENERAL PURPOSES | 202231319349101908 |
| 2021 | Virginia Museum of Fine Arts Foundation Richmond, VA | B | $5,000 | paid | GENERAL PURPOSES | 202231319349101908 |
| 2021 | Virginia Museum of History & Culture Richmond, VA | U | $5,000 | paid | GENERAL PURPOSES | 202231319349101908 |
| 2021 | Children's Hospital Foundation Richmond, VA | U | $5,000 | paid | GENERAL PURPOSES | 202231319349101908 |
| 2021 | Peter Paul Development Center Richmond, VA | B | $5,000 | paid | GENERAL PURPOSES` | 202231319349101908 |
| 2021 | Northstar School Richmond, VA | D | $5,000 | paid | GENERAL PURPOSES | 202231319349101908 |
| 2021 | Feedmore Richmond, VA | D | $5,000 | paid | GENERAL PURPOSES | 202231319349101908 |
| 2021 | Science Museum of Virginia Foundation Richmond, VA | B | $5,000 | paid | GENERAL PURPOSES | 202231319349101908 |
| 2021 | Maymont Foundation Richmond, VA | B | $5,000 | paid | GENERAL PURPOSES | 202231319349101908 |
| 2021 | Cristo Rey Richmond High School Richmond, VA | C | $5,000 | paid | GENERAL PURPOSES | 202231319349101908 |
| 2021 | Westminster Canterbury Foundation Richmond, VA | B | $5,000 | paid | GENERAL PURPOSES | 202231319349101908 |
| 2021 | Friends of Hollywood Cemetery Richmond, VA | B | $5,000 | paid | GENERAL PURPOSES | 202231319349101908 |
| 2021 | Camp Merrie-Woode Sapphire, NC | U | $3,000 | paid | GENERAL PURPOSES | 202231319349101908 |
| 2021 | American Civil War Museum Richmond, VA | B | $3,000 | paid | GENERAL OPERATIONS | 202231319349101908 |
| 2021 | Lewis Ginter Botanical Garden Richmond, VA | B | $2,000 | paid | GENERAL PURPOSES | 202231319349101908 |
| 2020 | Community Foundation Covid-19 Response Fund Richmond, VA | U | $20,000 | paid | GENERAL PURPOSES | 202141309349101059 |
| 2020 | Maymont Foundation Richmond, VA | B | $15,000 | paid | GENERAL PURPOSES | 202141309349101059 |
| 2020 | St Mary's Episcopal Church Richmond, VA | B | $10,000 | paid | GENERAL PURPOSES | 202141309349101059 |
| 2020 | Anna Julia Cooper Episcopal School Richmond, VA | D | $7,500 | paid | GENERAL OPERATIONS | 202141309349101059 |
| 2020 | St Catherine's School Richmond, VA | C | $7,500 | paid | GENERAL PURPOSES | 202141309349101059 |
| 2020 | Virginia Museum of Fine Arts Foundation Richmond, VA | B | $5,000 | paid | GENERAL PURPOSES | 202141309349101059 |
| 2020 | Virginia Museum of History & Culture Richmond, VA | U | $5,000 | paid | GENERAL PURPOSES | 202141309349101059 |
| 2020 | Cristo Rey Richmond High School Richmond, VA | C | $5,000 | paid | GENERAL PURPOSES | 202141309349101059 |
| 2020 | Camp Merrie-Woode Sapphire, NC | U | $5,000 | paid | GENERAL PURPOSES | 202141309349101059 |
| 2020 | Peter Paul Development Center Richmond, VA | B | $5,000 | paid | GENERAL PURPOSES` | 202141309349101059 |
| 2020 | Vcu Massey Cancer Center Richmond, VA | U | $5,000 | paid | GENERAL PURPOSES | 202141309349101059 |
| 2020 | Up Rva Richmond, VA | C | $5,000 | paid | GENERAL PURPOSES | 202141309349101059 |
| 2020 | Sheltering Arms Physical Rehabilitation Hospital Mechanicsville, VA | U | $4,000 | paid | GENERAL PURPOSES | 202141309349101059 |
| 2020 | American Civil War Museum Richmond, VA | B | $3,000 | paid | GENERAL OPERATIONS | 202141309349101059 |
| 2020 | Feedmore Richmond, VA | D | $2,500 | paid | GENERAL PURPOSES | 202141309349101059 |
| 2020 | Lewis Ginter Botanical Garden Richmond, VA | B | $2,000 | paid | GENERAL PURPOSES | 202141309349101059 |
| 2020 | Richmond Ballet Richmond, VA | B | $2,000 | paid | GENERAL PURPOSES | 202141309349101059 |
| 2020 | Friends of Hollywood Cemetery Richmond, VA | B | $2,000 | paid | GENERAL PURPOSES | 202141309349101059 |
| 2020 | Science Museum of Virginia Foundation Richmond, VA | B | $1,500 | paid | GENERAL PURPOSES | 202141309349101059 |
| 2020 | Blue Sky Fund Richmond, VA | B | $1,000 | paid | GENERAL PURPOSES | 202141309349101059 |
| 2020 | Better Housing Coalition Richmond, VA | C | $1,000 | paid | GENERAL OPERATIONS | 202141309349101059 |
| 2020 | Cross Over Healthcare Ministry Richmond, VA | U | $1,000 | paid | GENERAL PURPOSES | 202141309349101059 |
| 2020 | Valentine Richmond History Center Richmond, VA | U | $1,000 | paid | GENERAL PURPOSES | 202141309349101059 |
| 2020 | St Joseph's Villa Richmond, VA | B | $1,000 | paid | GENERAL PURPOSES | 202141309349101059 |
| 2020 | Caritas Richmond, VA | C | $1,000 | paid | GENERAL PURPOSES | 202141309349101059 |
| 2020 | Friends of Bryan Park Richmond, VA | B | $1,000 | paid | GENERAL PURPOSES | 202141309349101059 |
| 2020 | Cure Alzheimer's Fund Wellesley Hills, MA | B | $1,000 | paid | GENERAL PURPOSES | 202141309349101059 |
| 2020 | Children's Hospital Foundation Richmond, VA | U | $1,000 | paid | GENERAL PURPOSES | 202141309349101059 |
| 2020 | Virginia Home for Boys and Girls Henrico, VA | B | $1,000 | paid | GENERAL PURPOSES | 202141309349101059 |
| 2020 | Historic Richmond Foundation Richmond, VA | U | $1,000 | paid | GENERAL PURPOSES | 202141309349101059 |
| 2020 | Virginia Home Richmond, VA | B | $1,000 | paid | GENERAL PURPOSES | 202141309349101059 |
| 2020 | Legacy Academy (fka Richmond Cycling Corps) Richmond, VA | U | $1,000 | paid | GENERAL PURPOSES | 202141309349101059 |
| 2020 | Sheltering Arms Foundation Glen Allen, VA | C | $200 | paid | GENERAL PURPOSES | 202141309349101059 |
| 2019 | Maymont Foundation Richmond, VA | B | $15,000 | paid | GENERAL PURPOSES | 202001829349100220 |
| 2019 | Virginia Museum of Fine Arts Foundation Richmond, VA | B | $12,500 | paid | GENERAL PURPOSES | 202001829349100220 |
| 2019 | St Mary's Episcopal Church Richmond, VA | B | $10,000 | paid | GENERAL PURPOSES | 202001829349100220 |
| 2019 | Anna Julia Cooper Episcopal School Richmond, VA | D | $5,000 | paid | GENERAL OPERATIONS | 202001829349100220 |
| 2019 | St Catherine's School Richmond, VA | C | $5,000 | paid | GENERAL PURPOSES | 202001829349100220 |
| 2019 | Up Rva Richmond, VA | C | $5,000 | paid | GENERAL PURPOSES | 202001829349100220 |
| 2019 | Cristo Rey Richmond High School Richmond, VA | C | $5,000 | paid | GENERAL PURPOSES | 202001829349100220 |
| 2019 | Peter Paul Development Center Richmond, VA | B | $5,000 | paid | GENERAL PURPOSES` | 202001829349100220 |
| 2019 | Vcu Massey Cancer Center Richmond, VA | U | $5,000 | paid | GENERAL PURPOSES | 202001829349100220 |
| 2019 | Sheltering Arms Physical Rehabilitation Hospital Mechanicsville, VA | U | $4,000 | paid | GENERAL PURPOSES | 202001829349100220 |
| 2019 | American Civil War Museum Richmond, VA | B | $3,000 | paid | GENERAL OPERATIONS | 202001829349100220 |
| 2019 | Virginia Historical Society Richmond, VA | B | $3,000 | paid | GENERAL PURPOSES | 202001829349100220 |
| 2019 | Feedmore Richmond, VA | D | $2,000 | paid | GENERAL PURPOSES | 202001829349100220 |
| 2019 | Lewis Ginter Botanical Garden Richmond, VA | B | $2,000 | paid | GENERAL PURPOSES | 202001829349100220 |
| 2019 | Richmond Ballet Richmond, VA | B | $2,000 | paid | GENERAL PURPOSES | 202001829349100220 |
| 2019 | Friends of Hollywood Cemetery Richmond, VA | B | $2,000 | paid | GENERAL PURPOSES | 202001829349100220 |
| 2019 | Virginia Home Richmond, VA | B | $1,000 | paid | GENERAL PURPOSES | 202001829349100220 |
| 2019 | Cure Alzheimer's Fund Wellesley Hills, MA | B | $1,000 | paid | GENERAL PURPOSES | 202001829349100220 |
| 2019 | Better Housing Coalition Richmond, VA | C | $1,000 | paid | GENERAL OPERATIONS | 202001829349100220 |
| 2019 | Children's Hospital Foundation Richmond, VA | U | $1,000 | paid | GENERAL PURPOSES | 202001829349100220 |
| 2019 | Friends of Bryan Park Richmond, VA | B | $1,000 | paid | GENERAL PURPOSES | 202001829349100220 |
| 2019 | Camp Merrie-Woode Sapphire, NC | U | $1,000 | paid | GENERAL PURPOSES | 202001829349100220 |
| 2019 | Historic Richmond Foundation Richmond, VA | U | $1,000 | paid | GENERAL PURPOSES | 202001829349100220 |
| 2019 | Virginia Home for Boys and Girls Henrico, VA | B | $1,000 | paid | GENERAL PURPOSES | 202001829349100220 |
| 2019 | Blue Sky Fund Richmond, VA | B | $1,000 | paid | GENERAL PURPOSES | 202001829349100220 |
| 2019 | Legacy Academy (fka Richmond Cycling Corps) Richmond, VA | U | $1,000 | paid | GENERAL PURPOSES | 202001829349100220 |
| 2019 | St Joseph's Villa Richmond, VA | B | $1,000 | paid | GENERAL PURPOSES | 202001829349100220 |
| 2019 | Cross Over Healthcare Ministry Richmond, VA | U | $1,000 | paid | GENERAL PURPOSES | 202001829349100220 |
| 2019 | Science Museum of Virginia Foundation Richmond, VA | B | $1,000 | paid | GENERAL PURPOSES | 202001829349100220 |
| 2019 | Valentine Historical Society Richmond, VA | U | $1,000 | paid | GENERAL PURPOSES | 202001829349100220 |
| 2019 | Caritas Richmond, VA | C | $1,000 | paid | GENERAL PURPOSES | 202001829349100220 |
| 2018 | Virginia Museum of Fine Arts Foundation Richmond, VA | B | $12,500 | paid | GENERAL PURPOSES | 201921349349100327 |
| 2018 | St Mary's Episcopal Church Richmond, VA | B | $10,000 | paid | GENERAL PURPOSES | 201921349349100327 |
| 2018 | Anna Julia Cooper Episcopal School Richmond, VA | D | $5,000 | paid | GENERAL OPERATIONS | 201921349349100327 |
| 2018 | St Catherine's School Richmond, VA | C | $5,000 | paid | GENERAL PURPOSES | 201921349349100327 |
| 2018 | Sheltering Arms Physical Rehabilitation Hospital Mechanicsville, VA | U | $5,000 | paid | GENERAL PURPOSES | 201921349349100327 |
| 2018 | Vcu Massey Cancer Center Richmond, VA | U | $5,000 | paid | GENERAL PURPOSES | 201921349349100327 |
| 2018 | Up Rva Richmond, VA | C | $5,000 | paid | GENERAL PURPOSES | 201921349349100327 |
| 2018 | Peter Paul Development Center Richmond, VA | B | $5,000 | paid | GENERAL PURPOSES` | 201921349349100327 |
| 2018 | Maymont Foundation Richmond, VA | B | $5,000 | paid | GENERAL PURPOSES | 201921349349100327 |
| 2018 | Virginia Historical Society Richmond, VA | B | $3,000 | paid | GENERAL PURPOSES | 201921349349100327 |
| 2018 | Cristo Rey Richmond High School Richmond, VA | C | $2,000 | paid | GENERAL PURPOSES | 201921349349100327 |
| 2018 | Lewis Ginter Botanical Garden Richmond, VA | B | $2,000 | paid | GENERAL PURPOSES | 201921349349100327 |
| 2018 | Friends of Hollywood Cemetery Richmond, VA | B | $2,000 | paid | GENERAL PURPOSES | 201921349349100327 |
| 2018 | Feedmore Richmond, VA | D | $2,000 | paid | GENERAL PURPOSES | 201921349349100327 |
| 2018 | Richmond Ballet Richmond, VA | B | $2,000 | paid | GENERAL PURPOSES | 201921349349100327 |
| 2018 | St Joseph's Villa Richmond, VA | B | $1,000 | paid | GENERAL PURPOSES | 201921349349100327 |
| 2018 | Science Museum of Virginia Foundation Richmond, VA | B | $1,000 | paid | GENERAL PURPOSES | 201921349349100327 |
| 2018 | Caritas Richmond, VA | C | $1,000 | paid | GENERAL PURPOSES | 201921349349100327 |
| 2018 | Friends of Bryan Park Richmond, VA | B | $1,000 | paid | GENERAL PURPOSES | 201921349349100327 |
| 2018 | Better Housing Coalition Richmond, VA | C | $1,000 | paid | GENERAL OPERATIONS | 201921349349100327 |
| 2018 | Camp Merrie-Woode Sapphire, NC | U | $1,000 | paid | GENERAL PURPOSES | 201921349349100327 |
| 2018 | Cross Over Healthcare Ministry Richmond, VA | U | $1,000 | paid | GENERAL PURPOSES | 201921349349100327 |
| 2018 | Richmond Cycling Corps Richmond, VA | C | $1,000 | paid | GENERAL PURPOSES | 201921349349100327 |
| 2018 | Blue Sky Fund Richmond, VA | B | $1,000 | paid | GENERAL PURPOSES | 201921349349100327 |
| 2018 | Valentine Richmond History Center Richmond, VA | U | $1,000 | paid | GENERAL PURPOSES | 201921349349100327 |
| 2018 | Children's Hospital Foundation Richmond, VA | U | $1,000 | paid | GENERAL PURPOSES | 201921349349100327 |
| 2018 | Historic Richmond Foundation Richmond, VA | U | $1,000 | paid | GENERAL PURPOSES | 201921349349100327 |
| 2018 | Virginia Home for Boys and Girls Henrico, VA | B | $1,000 | paid | GENERAL PURPOSES | 201921349349100327 |
| 2018 | Virginia Home Richmond, VA | B | $1,000 | paid | GENERAL PURPOSES | 201921349349100327 |
| 2018 | Cure Alzheimer's Fund Wellesley Hills, MA | B | $1,000 | paid | GENERAL PURPOSES | 201921349349100327 |
Match tier: A Reported EIN · B Exact name and place · C Strong name match · D Probable name match · U Unresolved. Tiers C and D are inferred, not reported; see how matching works.
Recipient matching for this dataset version has not yet completed its independent precision check. Tier A rows carry the EIN the filer reported; tiers B–D are the matcher's inference and should be read as leads until the check is published on the methodology page.
Source filings
