Funders › NC › Arts & Science Council Charlotte/Mecklenburg Inc › 2018
Grants paid by Arts & Science Council Charlotte/Mecklenburg Inc, tax year 2018
EIN 56-0693436 · NC · Form 990, Schedule I
In tax year 2018, Arts & Science Council Charlotte/Mecklenburg Inc (EIN 56-0693436) reported 70 grants paid totaling $7,199,073. Dataset version 2026.09.0, built 2026-09-03.
Every grant, 2018
| Tax year | Recipient | Match | Amount | Type | Purpose | Source filing |
|---|---|---|---|---|---|---|
| 2018 | Mint Museum of Art Inc Charlotte, NC | A | $979,072 | paid | THRIVE FUND, OPERATING SUPPORT, OTHER GRANTS, CULTURAL EDUCATION IN SCHOOLS | 201901199349301300 |
| 2018 | Discovery Place Inc Charlotte, NC | A | $843,845 | paid | THRIVE FUND, OPERATING SUPPORT, OTHER GRANTS, CULTURAL EDUCATION IN SCHOOLS | 201901199349301300 |
| 2018 | Charlotte Symphony Charlotte, NC | A | $693,420 | paid | OPERATING SUPPORT, OTHER GRANTS, CULTURAL EDUCATION IN SCHOOLS | 201901199349301300 |
| 2018 | Charlotte Ballet Charlotte, NC | A | $655,191 | paid | THRIVE FUND, OPERATING SUPPORT, OTHER GRANTS, CULTURAL EDUCATION IN SCHOOLS | 201901199349301300 |
| 2018 | Opera Carolina Charlotte, NC | A | $500,245 | paid | THRIVE FUND, OTHER GRANTS, OPERATING SUPPORT, CULTURAL EDUCATION IN SCHOOLS | 201901199349301300 |
| 2018 | Levine Museum of the New South Charlotte, NC | A | $423,417 | paid | THRIVE FUND, OPERATING SUPPORT, OTHER GRANTS, CULTURAL EDUCATION IN SCHOOLS | 201901199349301300 |
| 2018 | Bechtler Museum of Modern Art Charlotte, NC | A | $416,407 | paid | OPERATING SUPPORT, THRIVE FUND, OTHER GRANTS | 201901199349301300 |
| 2018 | Children's Theatre of Charlotte Charlotte, NC | A | $396,510 | paid | THRIVE FUND, OPERATING SUPPORT, OTHER GRANTS, CULTURAL EDUCATION IN SCHOOLS | 201901199349301300 |
| 2018 | Arts Charlotte, NC | A | $306,825 | paid | OPERATING SUPPORT, OTHER GRANTS | 201901199349301300 |
| 2018 | Mccoll Center for Art Innovation Charlotte, NC | A | $283,600 | paid | OPERATING SUPPORT, TECHNICAL ASSISTANCE | 201901199349301300 |
| 2018 | Harvey B Gantt Center for African-American Arts Culture Charlotte, NC | A | $257,630 | paid | THRIVE FUND, OPERATING SUPPORT | 201901199349301300 |
| 2018 | Blumenthal Performing Arts Charlotte, NC | A | $252,730 | paid | OPERATING SUPPORT, CULTURAL EDUCATION IN SCHOOLS, SPECIAL PROJECT GRANT | 201901199349301300 |
| 2018 | Clayworks Charlotte, NC | A | $120,824 | paid | OPERATING SUPPORT, OTHER GRANTS, CULTURAL EDUCATION IN SCHOOLS | 201901199349301300 |
| 2018 | Carolina Raptor Center Charlotte, NC | A | $113,443 | paid | OPERATING SUPPORT, OTHER GRANTS, CULTURAL EDUCATION IN SCHOOLS | 201901199349301300 |
| 2018 | Theatre Charlotte Charlotte, NC | A | $90,650 | paid | OPERATING SUPPORT GRANT | 201901199349301300 |
| 2018 | The Carolinas Latin Dance Company Charlotte, NC | A | $75,300 | paid | OPERATING SUPPORT, CULTURE BLOCK PROGRAM | 201901199349301300 |
| 2018 | Jazz Arts Initiative Charlotte, NC | A | $54,698 | paid | OPERATING SUPPORT, OTHER GRANTS, CULTURAL EDUCATION IN SCHOOLS | 201901199349301300 |
| 2018 | Actor's Theatre of Charlotte Charlotte, NC | A | $49,220 | paid | OPERATING SUPPORT | 201901199349301300 |
| 2018 | The Light Factory Charlotte, NC | A | $46,700 | paid | OPERATING SUPPORT, OTHER GRANTS, CULTURAL EDUCATION IN SCHOOLS | 201901199349301300 |
| 2018 | Davidson Community Players Davidson, NC | A | $46,250 | paid | OPERATING SUPPORT | 201901199349301300 |
| 2018 | One Voice Inc Charlotte, NC | A | $34,477 | paid | OPERATING SUPPORT, OTHER GRANTS, CULTURAL EDUCATION IN SCHOOLS | 201901199349301300 |
| 2018 | A Sign of the Times of the Carolinas Charlotte, NC | A | $31,472 | paid | OPERATING SUPPORT, CULTURE BLOCKS PROGRAM INVESTMENT | 201901199349301300 |
| 2018 | Carolina Voices Charlotte, NC | A | $31,432 | paid | OPERATING SUPPORT, OTHER GRANTS | 201901199349301300 |
| 2018 | Wing Haven Charlotte, NC | A | $31,123 | paid | OPERATING SUPPORT, PROFESSIONAL DEVELOPMENT SCHOLARSHIP | 201901199349301300 |
| 2018 | Matthews Playhouse of the Performing Arts Matthews, NC | A | $29,033 | paid | OPERATING SUPPORT | 201901199349301300 |
| 2018 | Tosco Music Parties Charlotte, NC | A | $27,907 | paid | CULTURE BLOCK PROGRAM | 201901199349301300 |
| 2018 | Number Drummer Inc Charlotte, NC | A | $27,760 | paid | CULTURAL EDUCATION IN SCHOOLS | 201901199349301300 |
| 2018 | Obey Foundation Inc Charlotte, NC | A | $22,988 | paid | CULTURE BLOCK PROGRAM | 201901199349301300 |
| 2018 | Historic Rosedale Plantation Charlotte, NC | A | $20,380 | paid | OPERATING SUPPORT, OTHER GRANTS, CULTURAL EDUCATION IN SCHOOLS | 201901199349301300 |
| 2018 | The Charlotte Folk Society Charlotte, NC | A | $20,000 | paid | OPERATING SUPPORT, TECHNICAL ASSISTANCE | 201901199349301300 |
| 2018 | Three Bone Theatre Charlotte, NC | A | $18,424 | paid | OPERATING SUPPORT, TECHNICAL ASSISTANCE, OTHER GRANTS | 201901199349301300 |
| 2018 | Bns Productions Charlotte, NC | A | $17,674 | paid | CULTURAL VISION GRANT, OTHER GRANTS | 201901199349301300 |
| 2018 | University of North Carolina School of the Arts Foundation Inc Winstonsalem, NC | A | $15,000 | paid | OTHER GRANTS | 201901199349301300 |
| 2018 | Johnson C Smith University Incorporated Charlotte, NC | A | $12,747 | paid | CULTURE BLOCK PROGRAM | 201901199349301300 |
| 2018 | Charlotte Art League Charlotte, NC | A | $12,500 | paid | OPERATING SUPPORT, OTHER GRANTS, CULTURAL PROJECTS | 201901199349301300 |
| 2018 | India Association of Charlotte Charlotte, NC | A | $12,000 | paid | CULTURAL VISION GRANT | 201901199349301300 |
| 2018 | Digi-Bridge Charlotte, NC | A | $10,000 | paid | CULTURAL VISION GRANT | 201901199349301300 |
| 2018 | Inspire the Fire Inc Charlotte, NC | A | $10,000 | paid | CULTURAL VISION GRANT | 201901199349301300 |
| 2018 | Gay Mens Chorus of Charlotte Charlotte, NC | A | $10,000 | paid | OPERATING SUPPORT | 201901199349301300 |
| 2018 | Festival in the Park Charlotte, NC | A | $10,000 | paid | CULTURAL VISION GRANT | 201901199349301300 |
| 2018 | Mint Hill Arts Mint Hill, NC | A | $10,000 | paid | OPERATING SUPPORT | 201901199349301300 |
| 2018 | Latibah Collard Green Museum Charlotte, NC | A | $9,813 | paid | CULTURE BLOCK PROGRAM | 201901199349301300 |
| 2018 | Living Rhythms Winstonsalem, NC | A | $9,180 | paid | CULTURAL EDUCATION IN SCHOOLS | 201901199349301300 |
| 2018 | Crownkeepers Charlotte, NC | A | $8,311 | paid | CULTURAL VISION GRANT, OTHER GRANTS | 201901199349301300 |
| 2018 | Playing for Others (pfo) Inc Charlotte, NC | A | $8,000 | paid | CULTURAL VISION GRANT | 201901199349301300 |
| 2018 | North Mecklenburg Community Chorus Inc Cornelius, NC | A | $7,500 | paid | CULTURAL VISION GRANT | 201901199349301300 |
| 2018 | Inreach Charlotte, NC | A | $7,500 | paid | CULTURAL VISION GRANT | 201901199349301300 |
| 2018 | Charlotte Black Film Festival Charlotte, NC | A | $7,500 | paid | CULTURE BLOCKS PROGRAM | 201901199349301300 |
| 2018 | Que-Os Charlotte, NC | A | $7,500 | paid | CULTURAL VISION GRANT | 201901199349301300 |
| 2018 | Simplisticphobia Charlotte, NC | A | $7,465 | paid | CULTURE BLOCK PROGRAM | 201901199349301300 |
| 2018 | Music at St Alban's Davidson, NC | A | $7,000 | paid | CULTURAL VISION GRANT | 201901199349301300 |
| 2018 | Faith Alliance Charlotte, NC | A | $6,640 | paid | CULTURAL BLOCKS PROGRAM | 201901199349301300 |
| 2018 | Bright Star Touring Theatre Arden, NC | A | $5,770 | paid | CULTURAL EDUCATION IN SCHOOLS | 201901199349301300 |
| 2018 | Actors Crib Incorporated Charlotte, NC | A | $5,750 | paid | EDUCATION SCHOOL GRANT PROGRAM | 201901199349301300 |
| 2018 | Dear Soul Music Company Charlotte, NC | A | $5,250 | paid | CULTURE BLOCK PROGRAM | 201901199349301300 |
| 2018 | Goodyear Arts Charlotte, NC | A | $5,000 | paid | CULTURAL VISION GRANT | 201901199349301300 |
| 2018 | Japanese Association in Charlotte Charlotte, NC | A | $5,000 | paid | CULTURAL VISION GRANT | 201901199349301300 |
| 2018 | Moving Poets Charlotte Inc Charlotte, NC | A | $5,000 | paid | CULTURAL VISION GRANT | 201901199349301300 |
| 2018 | The University of North Carolina at Charlotte Charlotte, NC | A | $5,000 | paid | TECHNICAL ASSISTANCE | 201901199349301300 |
| 2018 | Town of Pineville Pineville, NC | U | $5,000 | paid | ASC TOWN INITIATIVES GRANT | 201901199349301300 |
| 2018 | Town of Huntersville Parks & Recreation Huntersville, NC | U | $5,000 | paid | ASC TOWN INITIATIVES GRANT | 201901199349301300 |
| 2018 | Northend Partners Charlotte, NC | A | $5,000 | paid | CULTURAL VISION GRANT | 201901199349301300 |
| 2018 | Preah Vihear Community Center | A | $5,000 | paid | CULTURAL VISION GRANT | 201901199349301300 |
| 2018 | Latin Americans Working for Achievement Charlotte, NC | A | $5,000 | paid | CULTURAL VISION GRANT | 201901199349301300 |
| 2018 | Davidson College Davidson, NC | A | $5,000 | paid | CULTURAL VISION GRANT | 201901199349301300 |
| 2018 | Matthews Parks Recreation and Cultural Resources Dept Matthews, NC | A | $5,000 | paid | ASC TOWN INITIATIVES GRANT | 201901199349301300 |
| 2018 | Town of Mint Hill Mint Hill, NC | U | $5,000 | paid | ASC TOWN INITIATIVES GRANT | 201901199349301300 |
| 2018 | Town of Cornelius Cornelius, NC | U | $5,000 | paid | ASC TOWN INITIATIVES GRANT | 201901199349301300 |
| 2018 | Town of Davidson Davidson, NC | U | $5,000 | paid | ASC TOWN INITIATIVES GRANT | 201901199349301300 |
| 2018 | Charlotte Dragon Boat Association Charlotte, NC | A | $5,000 | paid | CULTURE VISION GRANT | 201901199349301300 |
Match tier: A Reported EIN · B Exact name and place · C Strong name match · D Probable name match · U Unresolved. Tiers C and D are inferred, not reported; see how matching works.
Recipient matching for this dataset version has not yet completed its independent precision check. Tier A rows carry the EIN the filer reported; tiers B–D are the matcher's inference and should be read as leads until the check is published on the methodology page.
Derived from IRS Form 990 e-file XML. Dataset version 2026.09.0, built 2026-09-03. All years for this funder.
The same organization elsewhere in the program: exempt status and filing health · federal awards · grant guidance · open opportunities.
This is informational only, derived from public data on the dates shown. It is not an eligibility determination, and not legal, tax, or accounting advice. Verify against the official source before relying on it.