Grants paid by Tex Williams Foundation Inc
EIN 56-1900949 · Greensboro, NC · Form 990-PF, Part XV · NTEE T22Z
Tex Williams Foundation Inc of Greensboro, NC (EIN 56-1900949) reported 185 grants paid totaling $27,066 to 107 recipients in tax years 2018–2025, on Form 990-PF, Part XV. Derived from IRS e-file data, dataset version 2026.09.0, built 2026-09-03.
Grants paid
$27,066
185 grants
Recipients
107
distinct organizations
Tax years
2018–2025
6 filings in the corpus
By tax year
| Tax year | Grants paid | Amount paid | Approved for future |
|---|---|---|---|
| 2018 | 28 | $5,314 | — |
| 2020 | 36 | $3,561 | — |
| 2022 | 36 | $5,358 | — |
| 2023 | 33 | $4,288 | — |
| 2024 | 24 | $3,535 | — |
| 2025 | 28 | $5,010 | — |
Top recipients
The 107 recipients receiving the most from Tex Williams Foundation Inc, by grants paid, out of 107 distinct recipients.
| Recipient | Match | Location | Grants | Total paid | Latest year |
|---|---|---|---|---|---|
| University of Pennsylvania | U | Philadelphia, PA | 6 | $2,150 | 2025 |
| Freedom From Religion Foundation 39-1302520 | C | Madison, WI | 6 | $1,250 | 2025 |
| Healthcare for Homeless Animals 95-4588697 | B | Thousand Oaks, CA | 3 | $1,150 | 2025 |
| Duke University 22-3114978 | B | Durham, NC | 5 | $1,150 | 2025 |
| California Wildlife Center 95-4580790 | B | Calabasas, CA | 5 | $950 | 2025 |
| Hope for Paws 26-2869386 | C | Beverly Hills, CA | 5 | $859 | 2025 |
| American Humanist Association 94-6168317 | C | Washington, DC | 4 | $845 | 2024 |
| Planned Parenthood - California Central Coast 95-2319356 | B | Santa Barbara, CA | 5 | $800 | 2024 |
| Kclu National Public Radio California Lutheran University | U | Thousand Oaks, CA | 4 | $610 | 2023 |
| California Museum of Art Thousand Oaks 94-3015670 | D | Thousand Oaks, CA | 2 | $600 | 2022 |
| Homeboy Industries 95-4800735 | B | Los Angeles, CA | 5 | $600 | 2024 |
| Rett Syndrome Foundation | U | Cincinnati, OH | 3 | $600 | 2024 |
| Wildlife Conservation Network 30-0108469 | B | San Francisco, CA | 2 | $550 | 2020 |
| Santa Monica Mountain Fund | U | Thousand Oaks, CA | 5 | $550 | 2025 |
| Hospice of the Conejo Valley | U | Thousand Oaks, CA | 3 | $541 | 2023 |
| International Rett Syndrome Foundation 31-1682518 | C | Cincinnati, OH | 2 | $500 | 2025 |
| Saban Community Clinic | U | Los Angeles, CA | 1 | $500 | 2025 |
| University of California San Diego Foundation for Gist Research | U | La Jolla, CA | 3 | $450 | 2023 |
| Ojai Playwrights Conference 77-0547553 | B | Ojai, CA | 1 | $450 | 2018 |
| Givewell 20-8625442 | B | Oakland, CA | 1 | $400 | 2022 |
| Americans United Separation of Church and State 53-0184647 | D | Washington, DC | 3 | $400 | 2023 |
| La County Library Foundation 95-3766899 | B | Downey, CA | 4 | $400 | 2025 |
| National Wildlife Federation 53-0204616 | B | Reston, VA | 4 | $366 | 2025 |
| Kcrw Public Radio | U | Santa Monica, CA | 2 | $300 | 2020 |
| National Center for Science Education 11-2656357 | C | Oakland, CA | 3 | $300 | 2023 |
| Cvc Charity Bike Ride - Jumpstart for Young Children | U | New York, NY | 3 | $282 | 2025 |
| Campbell Hall School | U | Studio City, CA | 1 | $259 | 2023 |
| Ganna Walska Lotusland 23-7082550 | B | Santa Barbara, CA | 1 | $258 | 2018 |
| World Central Kitchen 27-3521132 | C | Washington, DC | 1 | $250 | 2022 |
| Leukemia and Lymphoma Society | U | Rye Brook, NY | 1 | $250 | 2023 |
| Friends of Thousand Oaks Library | U | Newbury Park, CA | 3 | $250 | 2025 |
| Uc San Diego Moores Cancer Center | U | San Diego, CA | 1 | $250 | 2024 |
| Americares 06-1008595 | C | Stamford, CT | 1 | $250 | 2022 |
| Secular Coalition for America 26-0058528 | B | Washington, DC | 1 | $250 | 2018 |
| Big Heart Ranch 56-2581354 | B | Malibu, CA | 1 | $230 | 2020 |
| Linwood E Howe Elementary School | U | Culver City, CA | 1 | $218 | 2018 |
| California Community Foundation 95-3510055 | B | Los Angeles, CA | 2 | $210 | 2025 |
| Sheldrick Wildlife Trust | U | Laguna Hills, CA | 3 | $203 | 2024 |
| University of San Diego Foundation for Gist Research | U | La Jolla, CA | 1 | $200 | 2025 |
| Kelly Writers House - University of Pennsylvania | U | Philadelphia, PA | 2 | $200 | 2024 |
| American Civil Liberties Union Foundation 13-6213516 | B | New York, NY | 1 | $200 | 2025 |
| Congregation B'nai Emet 95-3327452 | C | Simi Valley, CA | 1 | $200 | 2022 |
| American Cancer Society | U | Alameda, CA | 2 | $167 | 2025 |
| Goebel Senior Center Commission Inc 95-3474700 | B | Thousand Oaks, CA | 1 | $158 | 2025 |
| Travis Unified School District | U | Fairfield, CA | 1 | $150 | 2024 |
| Wolf Conservation Center 13-4073912 | B | South Salem, NY | 2 | $150 | 2020 |
| Manna Food Bank 58-1514800 | C | Asheville, NC | 3 | $140 | 2022 |
| National Geographic Society 53-0193519 | B | Washington, DC | 2 | $135 | 2025 |
| Travis Ranch PTA 33-0224464 | B | Yorba Linda, CA | 1 | $130 | 2025 |
| Brennan Center for Justice 13-3839293 | B | New York, NY | 2 | $125 | 2024 |
| Best Friends Animal Society 23-7147797 | B | Kanab, UT | 1 | $120 | 2025 |
| Charity Karaoke (sing for a Cause) | U | Agoura Hills, CA | 1 | $112 | 2025 |
| Get the Masks Back - Go Fund Me - Real Heroes Need Masks | U | Bloomington, IN | 1 | $110 | 2020 |
| People for the American Way 52-1366721 | B | Washington, DC | 1 | $108 | 2023 |
| Young Survivors Coalition 13-4057685 | D | New York, NY | 1 | $106 | 2018 |
| Pasadena Humane Society & Spca 95-1643344 | D | Pasadena, CA | 1 | $105 | 2025 |
| National Audubon Society | U | New York, NY | 1 | $104 | 2025 |
| Humane Society of Ventura County 95-2272598 | B | Ojai, CA | 1 | $100 | 2018 |
| Kpcc Southern California Public Radio | U | Pasadena, CA | 1 | $100 | 2020 |
| Adopt Me Rescue 45-5568929 | B | Studio City, CA | 1 | $100 | 2023 |
| Amit Children 13-5631502 | B | New York, NY | 1 | $100 | 2025 |
| Who Solidarity Fund | U | Washington, DC | 1 | $100 | 2020 |
| Als Network 95-4163338 | B | Woodland Hills, CA | 1 | $100 | 2024 |
| United Way of North Carolina 56-0564547 | B | Cary, NC | 1 | $100 | 2024 |
| UCLA Johnson Cancer Center Foundation | U | Los Angeles, CA | 1 | $100 | 2023 |
| Turtle Conservancy 20-2899240 | C | Ojai, CA | 1 | $100 | 2025 |
| The Lawfare Project 27-2402908 | B | New York, NY | 1 | $100 | 2023 |
| Westside German Shephard Rescue 41-2078176 | C | Los Angeles, CA | 1 | $100 | 2018 |
| All for Love Animal Shelter 46-0658838 | D | Encino, CA | 1 | $100 | 2018 |
| Compassion and Choices | U | Etna, NH | 1 | $100 | 2020 |
| Compassion & Choices | U | Los Angeles, CA | 1 | $100 | 2018 |
| Every Town for Gun Safety | U | New York, NY | 1 | $100 | 2018 |
| Senior Concerns-Conejo Valley | U | Thousand Oaks, CA | 1 | $100 | 2022 |
| Shatterproof | U | Norwalk, CT | 1 | $100 | 2023 |
| Foxy and the Hounds 81-5166073 | C | West Hills, CA | 1 | $100 | 2020 |
| Welcome Fund | U | West Hollywood, CA | 1 | $100 | 2022 |
| United Way of Greater Los Angeles 95-2274801 | C | Los Angeles, CA | 1 | $100 | 2018 |
| The Pennsylvania Gazette | U | Philadelphia, PA | 1 | $100 | 2024 |
| Los Angeles Lgbt Center 95-3567895 | B | Los Angeles, CA | 1 | $100 | 2022 |
| The Goldie Hawn Foundation | U | Santa Monica, CA | 1 | $100 | 2022 |
| Common Cause 52-6078441 | B | Washington, DC | 1 | $100 | 2025 |
| Downtown Slccom | U | Salt Lake City, UT | 1 | $100 | 2020 |
| Westside Regional Center - Culver City | U | Culver City, CA | 1 | $100 | 2024 |
| Alzheimer's Foundation 91-1792864 | D | New York, NY | 1 | $95 | 2022 |
| Pancreatic Cancer Via Facebook 33-0841281 | D | Menio Park, CA | 1 | $95 | 2022 |
| The Wolf Connection | U | Acton, CA | 1 | $75 | 2022 |
| Wikimedia Foundation 20-0049703 | C | San Francisco, CA | 3 | $65 | 2025 |
| Pbs Socal | U | Whittier, CA | 1 | $60 | 2023 |
| Emancipet 74-2913624 | B | Austin, TX | 1 | $56 | 2020 |
| Cougar Conservancy | U | Calabasas, CA | 1 | $55 | 2023 |
| La County Animal Care Foundation | U | Los Angeles, CA | 1 | $54 | 2023 |
| West Hollywood Food Coalition | U | Los Angeles, CA | 1 | $50 | 2020 |
| Boy Scouts of America - Ventura County | U | Camarillo, CA | 1 | $50 | 2020 |
| Food Share 77-0018162 | C | Oxnard, CA | 1 | $50 | 2020 |
| No Kid Hungry | U | Washington, DC | 1 | $50 | 2020 |
| National Ms Society | U | Washington, DC | 1 | $50 | 2023 |
| Theatre Works 22-3540675 | D | New York, NY | 1 | $50 | 2023 |
| National Ms Society Via Facebook (sarah) | U | New York, NY | 1 | $50 | 2022 |
| Feeding America 37-2119106 | D | Oakland, CA | 1 | $50 | 2020 |
| Meals On Wheels | U | Westlake Village, CA | 1 | $50 | 2020 |
| Manna Conejo Valley Food Bank 95-3413415 | D | Thousand Oaks, CA | 1 | $50 | 2023 |
| Gavi Vaccine Alliance | U | Washington, DC | 1 | $50 | 2020 |
| Trustbridge Hospice | U | West Palm Beach, FL | 1 | $50 | 2020 |
| Michael J Fox Foundation for Parkinsons | U | Hagerstown, MD | 1 | $50 | 2020 |
| National Suicide Prevention | U | New York, NY | 1 | $50 | 2020 |
| 350 Conejo San Fernando Valley 95-3285559 | B | Agoura Hills, CA | 1 | $35 | 2020 |
| Wikimedia Foundation | U | Washington, DC | 1 | $25 | 2018 |
Match tier: A Reported EIN · B Exact name and place · C Strong name match · D Probable name match · U Unresolved. Tiers C and D are inferred, not reported; see how matching works.
Every grant
All 185 grant rows this organization reported, most recent first.
| Tax year | Recipient | Match | Amount | Type | Purpose | Source filing |
|---|---|---|---|---|---|---|
| 2025 | Healthcare for Homeless Animals Thousand Oaks, CA | B | $600 | paid | SUPPORT TO PROVIDE VETERINARY CARE, REHABILITATION & SUPPORT TO AT-RISK ANIMALS | 202631469349100108 |
| 2025 | Saban Community Clinic Los Angeles, CA | U | $500 | paid | UNRESTRICTED SUPPORT | 202631469349100108 |
| 2025 | Freedom From Religion Foundation Madison, WI | C | $350 | paid | UNRESTRICTED SUPPORT | 202631469349100108 |
| 2025 | Hope for Paws Beverly Hills, CA | C | $306 | paid | TO SUPPORT ANIMAL RESCUE ORGANIZATION | 202631469349100108 |
| 2025 | University of Pennsylvania Philadelphia, PA | U | $300 | paid | UNRESTRICTED SUPPORT OF GENERAL FUND, PENN FUND | 202631469349100108 |
| 2025 | Duke University Durham, NC | B | $250 | paid | SUPPORT FOR DUKE LIBRARY | 202631469349100108 |
| 2025 | International Rett Syndrome Foundation Cincinnati, OH | C | $250 | paid | SUPPORT TO FUND RESEARCH AND TREATMENTS FOR RETT SYNDROME | 202631469349100108 |
| 2025 | University of San Diego Foundation for Gist Research La Jolla, CA | U | $200 | paid | SUPPORT OF MEDICAL RESEARCH | 202631469349100108 |
| 2025 | American Civil Liberties Union Foundation New York, NY | B | $200 | paid | UNRESTRICTED SUPPORT | 202631469349100108 |
| 2025 | Goebel Senior Center Commission Inc Thousand Oaks, CA | B | $158 | paid | SUPPORT FOR GOEBEL ADULT COMMUNITY CENTER | 202631469349100108 |
| 2025 | California Wildlife Center Calabasas, CA | B | $150 | paid | TO SUPPORT THE PROTECTION OF NATIVE WILDLIFE | 202631469349100108 |
| 2025 | Friends of Thousand Oaks Library Newbury Park, CA | U | $150 | paid | UNRESTRICTED SUPPORT | 202631469349100108 |
| 2025 | La County Library Foundation Downey, CA | B | $150 | paid | UNRESTRICTED SUPPORT | 202631469349100108 |
| 2025 | Travis Ranch PTA Yorba Linda, CA | B | $130 | paid | SUPPORT FOR TRAVIS RANCH SCHOOL | 202631469349100108 |
| 2025 | Best Friends Animal Society Kanab, UT | B | $120 | paid | UNRESTRICTED SUPPORT | 202631469349100108 |
| 2025 | Charity Karaoke (sing for a Cause) Agoura Hills, CA | U | $112 | paid | UNRESTRICTED SUPPORT | 202631469349100108 |
| 2025 | California Community Foundation Los Angeles, CA | B | $110 | paid | COMMUNITY SUPPORT | 202631469349100108 |
| 2025 | National Wildlife Federation Reston, VA | B | $108 | paid | UNRESTRICTED SUPPORT | 202631469349100108 |
| 2025 | Pasadena Humane Society & Spca Pasadena, CA | D | $105 | paid | UNRESTRICTED SUPPORT | 202631469349100108 |
| 2025 | National Audubon Society New York, NY | U | $104 | paid | SUPPORT PRESERVATION OF WILD BIRDS | 202631469349100108 |
| 2025 | Santa Monica Mountain Fund Thousand Oaks, CA | U | $100 | paid | CONSERVATION SUPPORT | 202631469349100108 |
| 2025 | Amit Children New York, NY | B | $100 | paid | UNRESTRICTED SUPPORT | 202631469349100108 |
| 2025 | Common Cause Washington, DC | B | $100 | paid | UNRESTRICTED SUPPORT | 202631469349100108 |
| 2025 | National Geographic Society Washington, DC | B | $100 | paid | TO SUPPORT CONSERVATION PROGRAMS AND PROJECTS THAT ADVANCE NEW KNOWLEDGE | 202631469349100108 |
| 2025 | Turtle Conservancy Ojai, CA | C | $100 | paid | SUPPORT SEA TURTLE RESEARCH AND CONSERVATION EFFORTS | 202631469349100108 |
| 2025 | Cvc Charity Bike Ride - Jumpstart for Young Children New York, NY | U | $75 | paid | UNRESTRICTED SUPPORT | 202631469349100108 |
| 2025 | American Cancer Society Alameda, CA | U | $67 | paid | UNRESTRICTED SUPPORT | 202631469349100108 |
| 2025 | Wikimedia Foundation San Francisco, CA | C | $15 | paid | UNRESTRICTED SUPPORT | 202631469349100108 |
| 2024 | Healthcare for Homeless Animals Thousand Oaks, CA | B | $300 | paid | SUPPORT TO PROVIDE VETERINARY CARE, REHABILITATION & SUPPORT TO AT-RISK ANIMALS | 202503189349101200 |
| 2024 | Rett Syndrome Foundation Cincinnati, OH | U | $250 | paid | SUPPORT OF MEDICAL RESEARCH | 202503189349101200 |
| 2024 | American Humanist Association Washington, DC | C | $250 | paid | UNRESTRICTED SUPPORT OF OPERATIONS | 202503189349101200 |
| 2024 | Freedom From Religion Foundation Madison, WI | C | $250 | paid | SUPPORT PROGRAMS FOR EDUCATION AND THE CONSTITUTIONAL SEPARATION BETWEEN RELIGION AND GOVERNMENT | 202503189349101200 |
| 2024 | Duke University Durham, NC | B | $250 | paid | SUPPORT FOR DUKE LIBRARY | 202503189349101200 |
| 2024 | Uc San Diego Moores Cancer Center San Diego, CA | U | $250 | paid | SUPPORT FOR CANCER RESEARCH | 202503189349101200 |
| 2024 | University of Pennsylvania Philadelphia, PA | U | $250 | paid | UNRESTRICTED SUPPORT OF GENERAL FUND, PENN FUND | 202503189349101200 |
| 2024 | Hope for Paws Beverly Hills, CA | C | $250 | paid | TO SUPPORT ANIMAL RESCUE ORGANIZATION | 202503189349101200 |
| 2024 | California Wildlife Center Calabasas, CA | B | $200 | paid | TO SUPPORT THE PROTECTION OF NATIVE WILDLIFE | 202503189349101200 |
| 2024 | Travis Unified School District Fairfield, CA | U | $150 | paid | EDUCATIONAL SUPPORT | 202503189349101200 |
| 2024 | Planned Parenthood - California Central Coast Santa Barbara, CA | B | $100 | paid | SUPPORT HEALTH SERVICES, EDUCATION AND ADVOCACY | 202503189349101200 |
| 2024 | Westside Regional Center - Culver City Culver City, CA | U | $100 | paid | TO SUPPORT PEOPLE WITH DEVELOPMENTAL DISABILITIES, THEIR FAMILIES, AND COMMUNITIES OF CHOICE BY FACILITATING ACCESS TO PERSON-CENTERED, CULTURALLY RESPONSIVE SERVICES AND RESOURCES | 202503189349101200 |
| 2024 | Kelly Writers House - University of Pennsylvania Philadelphia, PA | U | $100 | paid | SUPPORT OF OPERATIONS | 202503189349101200 |
| 2024 | Als Network Woodland Hills, CA | B | $100 | paid | TO SUPPORT DISCOVERY OF PREVENTION STRATEGIES, TREATMENTS AND CURES FOR ALS | 202503189349101200 |
| 2024 | Santa Monica Mountain Fund Thousand Oaks, CA | U | $100 | paid | CONSERVATION SUPPORT | 202503189349101200 |
| 2024 | Homeboy Industries Los Angeles, CA | B | $100 | paid | UNRESTRICTED SUPPORT OF OPERATIONS | 202503189349101200 |
| 2024 | United Way of North Carolina Cary, NC | B | $100 | paid | TO SUPPORT INDIVIDUALS, FAMILIES AND COMMUNITIES THRIVE IN NC | 202503189349101200 |
| 2024 | La County Library Foundation Downey, CA | B | $100 | paid | UNRESTRICTED SUPPORT OF OPERATIONS | 202503189349101200 |
| 2024 | The Pennsylvania Gazette Philadelphia, PA | U | $100 | paid | UNRESTRICTED SUPPORT OF OPERATIONS | 202503189349101200 |
| 2024 | Brennan Center for Justice New York, NY | B | $75 | paid | UNRESTRICTED SUPPORT OF OPERATIONS | 202503189349101200 |
| 2024 | National Wildlife Federation Reston, VA | B | $50 | paid | SUPPORT OF OPERATIONS | 202503189349101200 |
| 2024 | Sheldrick Wildlife Trust Laguna Hills, CA | U | $50 | paid | TO SUPPORT THE PROTECTION OF WILDLIFE | 202503189349101200 |
| 2024 | National Geographic Society Washington, DC | B | $35 | paid | TO SUPPORT CONSERVATION PROGRAMS AND PROJECTS THAT ADVANCE NEW KNOWLEDGE | 202503189349101200 |
| 2024 | Wikimedia Foundation San Francisco, CA | C | $25 | paid | SUPPORT OF OPERATIONS | 202503189349101200 |
| 2023 | University of Pennsylvania Philadelphia, PA | U | $400 | paid | UNRESTRICTED SUPPORT OF GENERAL FUND, PENN FUND & PENN GAZETTE | 202433239349100403 |
| 2023 | Campbell Hall School Studio City, CA | U | $259 | paid | UNRESTRICTED SUPPORT OF OPERATIONS | 202433239349100403 |
| 2023 | International Rett Syndrome Foundation Cincinnati, OH | C | $250 | paid | SUPPORT TO FUND RESEARCH AND TREATMENTS FOR RETT SYNDROME | 202433239349100403 |
| 2023 | Healthcare for Homeless Animals Thousand Oaks, CA | B | $250 | paid | SUPPORT TO PROVIDE VETERINARY CARE, REHABILITATION & SUPPORT TO AT-RISK ANIMALS | 202433239349100403 |
| 2023 | Leukemia and Lymphoma Society Rye Brook, NY | U | $250 | paid | SUPPORT RESEARCH, FIND CURES & LIFESAVING TREATMENTS | 202433239349100403 |
| 2023 | American Humanist Association Washington, DC | C | $250 | paid | UNRESTRICTED SUPPORT OF OPERATIONS | 202433239349100403 |
| 2023 | Planned Parenthood - California Central Coast Santa Barbara, CA | B | $200 | paid | SUPPORT HEALTH SERVICES, EDUCATION AND ADVOCACY | 202433239349100403 |
| 2023 | Duke University Durham, NC | B | $200 | paid | SUPPORT FOR DUKE LIBRARY | 202433239349100403 |
| 2023 | Hospice of the Conejo Valley Thousand Oaks, CA | U | $191 | paid | SUPPORT FOR GOEBEL SENIOR CENTER | 202433239349100403 |
| 2023 | California Wildlife Center Calabasas, CA | B | $150 | paid | TO SUPPORT THE PROTECTION OF NATIVE WILDLIFE | 202433239349100403 |
| 2023 | People for the American Way Washington, DC | B | $108 | paid | TO SUPPORT NATIONAL PROGRESSIVE ADVOCACY ORGANIZATION | 202433239349100403 |
| 2023 | National Wildlife Federation Reston, VA | B | $108 | paid | SUPPORT OF OPERATIONS | 202433239349100403 |
| 2023 | Hope for Paws Beverly Hills, CA | C | $103 | paid | TO SUPPORT ANIMAL RESCUE ORGANIZATION | 202433239349100403 |
| 2023 | Freedom From Religion Foundation Madison, WI | C | $100 | paid | SUPPORT PROGRAMS FOR EDUCATION AND THE CONSTITUTIONAL SEPARATION BETWEEN RELIGION AND GOVERNMENT | 202433239349100403 |
| 2023 | UCLA Johnson Cancer Center Foundation Los Angeles, CA | U | $100 | paid | SUPPORT FOR CANCER RESEARCH AND CANCER-RELATED PROGRAMS | 202433239349100403 |
| 2023 | Shatterproof Norwalk, CT | U | $100 | paid | SUPPORT FOR TRANSFORMING ADDICTION TREATMENT, ENDING STIGMA & SUPPORTING COMMUNITIES | 202433239349100403 |
| 2023 | Adopt Me Rescue Studio City, CA | B | $100 | paid | TO SUPPORT RESCUING AND REHOMING ANIMALS IN NEED | 202433239349100403 |
| 2023 | Homeboy Industries Los Angeles, CA | B | $100 | paid | UNRESTRICTED SUPPORT OF OPERATIONS | 202433239349100403 |
| 2023 | Americans United Separation of Church and State Washington, DC | D | $100 | paid | SUPPORT THE MISSIONS TO FIGHT DISCRIMINATION AND TO HAVE RELIGIOUS FREEDOM FOR ALL | 202433239349100403 |
| 2023 | La County Library Foundation Downey, CA | B | $100 | paid | UNRESTRICTED SUPPORT OF OPERATIONS | 202433239349100403 |
| 2023 | National Center for Science Education Oakland, CA | C | $100 | paid | TO SUPPORT DEFENSE OF THE INTEGRITY OF SCIENCE EDUCATION AGAINST IDEOLOGICAL INTERFERENCE. | 202433239349100403 |
| 2023 | Kclu National Public Radio California Lutheran University Thousand Oaks, CA | U | $100 | paid | SUPPORT PUBLIC RADIO | 202433239349100403 |
| 2023 | The Lawfare Project New York, NY | B | $100 | paid | SUPPORT WORKS TO EXPOSE THREATS TO THE LEGAL SYSTEM, DEFEND VICTIMS & UPHOLD FREE SPEECH | 202433239349100403 |
| 2023 | University of California San Diego Foundation for Gist Research La Jolla, CA | U | $100 | paid | SUPPORT OF MEDICAL RESEARCH | 202433239349100403 |
| 2023 | Pbs Socal Whittier, CA | U | $60 | paid | SUPPORT FOR CONNECTING COMMUNITIES TO THE WIDER WORLD THROUGH PUBLIC MEDIA | 202433239349100403 |
| 2023 | Cougar Conservancy Calabasas, CA | U | $55 | paid | SUPPORT TO REDUCE HUMAN-WILDLIFE CONFLICTS & CONSERVE COUGAR POPULATIONS | 202433239349100403 |
| 2023 | La County Animal Care Foundation Los Angeles, CA | U | $54 | paid | SUPPORT FOR SPRAY-AND-NEUTER PROGRAMS, PET ADOPTIONS & ANIMAL WELFARE | 202433239349100403 |
| 2023 | Santa Monica Mountain Fund Thousand Oaks, CA | U | $50 | paid | CONSERVATION SUPPORT | 202433239349100403 |
| 2023 | Theatre Works New York, NY | D | $50 | paid | SUPPORT FOR PROVIDING THEATRE TO CHILDREN AND YOUNG PEOPLE | 202433239349100403 |
| 2023 | Friends of Thousand Oaks Library Newbury Park, CA | U | $50 | paid | 2022 SUPPORT | 202433239349100403 |
| 2023 | National Ms Society Washington, DC | U | $50 | paid | SUPPORT HEALTH SERVICES | 202433239349100403 |
| 2023 | Brennan Center for Justice New York, NY | B | $50 | paid | UNRESTRICTED SUPPORT OF OPERATIONS | 202433239349100403 |
| 2023 | Manna Conejo Valley Food Bank Thousand Oaks, CA | D | $50 | paid | SUPPORT FOR FOOD PROGRAMS | 202433239349100403 |
| 2022 | California Museum of Art Thousand Oaks Thousand Oaks, CA | D | $500 | paid | TO SUPPORT OPERATIONS | 202303179349101625 |
| 2022 | Givewell Oakland, CA | B | $400 | paid | UNRESTRICTED SUPPORT OF OPERATIONS | 202303179349101625 |
| 2022 | University of Pennsylvania Philadelphia, PA | U | $350 | paid | UNRESTRICTED SUPPORT OF GENERAL FUND | 202303179349101625 |
| 2022 | World Central Kitchen Washington, DC | C | $250 | paid | 2022 SUPPORT | 202303179349101625 |
| 2022 | Freedom From Religion Foundation Madison, WI | C | $250 | paid | SUPPORT PROGRAMS FOR EDUCATION AND THE CONSTITUTIONAL SEPARATION BETWEEN RELIGION AND GOVERNMENT | 202303179349101625 |
| 2022 | California Wildlife Center Calabasas, CA | B | $250 | paid | TO SUPPORT THE PROTECTION OF NATIVE WILDLIFE | 202303179349101625 |
| 2022 | Americares Stamford, CT | C | $250 | paid | 2022 SUPPORT | 202303179349101625 |
| 2022 | University of California San Diego Foundation for Gist Research La Jolla, CA | U | $200 | paid | SUPPORT OF MEDICAL RESEARCH | 202303179349101625 |
| 2022 | Congregation B'nai Emet Simi Valley, CA | C | $200 | paid | TO SUPPORT THE FOUNDATION'S RESEARCH | 202303179349101625 |
| 2022 | Planned Parenthood - California Central Coast Santa Barbara, CA | B | $200 | paid | SUPPORT HEALTH SERVICES, EDUCATION AND ADVOCACY | 202303179349101625 |
| 2022 | Rett Syndrome Foundation Cincinnati, OH | U | $200 | paid | SUPPORT OF MEDICAL RESEARCH | 202303179349101625 |
| 2022 | Duke University Durham, NC | B | $200 | paid | UNRESTRICTED SUPPORT OF OPERATIONS | 202303179349101625 |
| 2022 | Kclu National Public Radio California Lutheran University Thousand Oaks, CA | U | $170 | paid | SUPPORT PUBLIC RADIO | 202303179349101625 |
| 2022 | Sheldrick Wildlife Trust Laguna Hills, CA | U | $103 | paid | TO SUPPORT THE PROTECTION OF WILDLIFE | 202303179349101625 |
| 2022 | American Cancer Society Alameda, CA | U | $100 | paid | UNRESTRICTED SUPPORT OF OPERATIONS | 202303179349101625 |
| 2022 | Santa Monica Mountain Fund Thousand Oaks, CA | U | $100 | paid | CONSERVATION SUPPORT | 202303179349101625 |
| 2022 | National Wildlife Federation Reston, VA | B | $100 | paid | SUPPORT OF OPERATIONS | 202303179349101625 |
| 2022 | National Center for Science Education Oakland, CA | C | $100 | paid | TO SUPPORT DEFENSE OF THE INTEGRITY OF SCIENCE EDUCATION AGAINST IDEOLOGICAL INTERFERENCE. | 202303179349101625 |
| 2022 | Welcome Fund West Hollywood, CA | U | $100 | paid | SUPPORT OF OPERATIONS | 202303179349101625 |
| 2022 | Senior Concerns-Conejo Valley Thousand Oaks, CA | U | $100 | paid | SUPPORT OF OPERATIONS | 202303179349101625 |
| 2022 | Los Angeles Lgbt Center Los Angeles, CA | B | $100 | paid | 2022 SUPPORT | 202303179349101625 |
| 2022 | Hospice of the Conejo Valley Thousand Oaks, CA | U | $100 | paid | SUPPORT THE HOSPICE MISSION TO PROVIDE NON-MEDICAL SUPPORT TO INDIVIDUALS WITH A LIFE-LIMITING ILLNESS | 202303179349101625 |
| 2022 | The Goldie Hawn Foundation Santa Monica, CA | U | $100 | paid | 2022 SUPPORT | 202303179349101625 |
| 2022 | Kelly Writers House - University of Pennsylvania Philadelphia, PA | U | $100 | paid | SUPPORT OF OPERATIONS | 202303179349101625 |
| 2022 | Americans United Separation of Church and State Washington, DC | D | $100 | paid | SUPPORT THE MISSIONS TO FIGHT DISCRIMINATION AND TO HAVE RELIGIOUS FREEDOM FOR ALL | 202303179349101625 |
| 2022 | Hope for Paws Beverly Hills, CA | C | $100 | paid | TO SUPPORT ANIMAL RESCUE ORGANIZATION | 202303179349101625 |
| 2022 | Pancreatic Cancer Via Facebook Menio Park, CA | D | $95 | paid | 2022 SUPPORT | 202303179349101625 |
| 2022 | American Humanist Association Washington, DC | C | $95 | paid | UNRESTRICTED SUPPORT OF OPERATIONS | 202303179349101625 |
| 2022 | Alzheimer's Foundation New York, NY | D | $95 | paid | 2022 SUPPORT | 202303179349101625 |
| 2022 | The Wolf Connection Acton, CA | U | $75 | paid | 2022 SUPPORT | 202303179349101625 |
| 2022 | La County Library Foundation Downey, CA | B | $50 | paid | UNRESTRICTED SUPPORT OF OPERATIONS | 202303179349101625 |
| 2022 | Manna Food Bank Asheville, NC | C | $50 | paid | SUPPORT FOR FOOD PROGRAMS | 202303179349101625 |
| 2022 | National Ms Society Via Facebook (sarah) New York, NY | U | $50 | paid | 2022 SUPPORT | 202303179349101625 |
