Funders › FL › The Sobel Family Foundation Inc › 2024
Grants paid by The Sobel Family Foundation Inc, tax year 2024
EIN 65-0623200 · Boca Raton, FL · Form 990-PF, Part XV · NTEE T22Z
In tax year 2024, The Sobel Family Foundation Inc (EIN 65-0623200) reported 54 grants paid totaling $41,475. Dataset version 2026.09.0, built 2026-09-03.
Every grant, 2024
| Tax year | Recipient | Match | Amount | Type | Purpose | Source filing |
|---|---|---|---|---|---|---|
| 2024 | World Central Kitchen Washington, DC | C | $3,000 | paid | FOOD RELIEF FOR WORLDWIDE DISASTERS | 202500609349100110 |
| 2024 | Temple Sholom Greenwich, CT | B | $2,575 | paid | TEMPLE PROGRAMS | 202500609349100110 |
| 2024 | Bnai Aviv Weston, FL | B | $2,500 | paid | SUPPORT PROGRAMS RUN BY TEMPLE | 202500609349100110 |
| 2024 | Lgbt Cycle for the Cause New York, NY | U | $2,500 | paid | END AIDS EPIDEMIC | 202500609349100110 |
| 2024 | Planned Parenthood Washington, DC | U | $2,000 | paid | WOMENS HEALTH | 202500609349100110 |
| 2024 | Reproductive Freedom for All (naral Washington, DC | U | $2,000 | paid | REPRODUCTIVE FREEDOM | 202500609349100110 |
| 2024 | Michael J Fox Foundation New York, NY | D | $1,000 | paid | PARKINSONS RESEARCH | 202500609349100110 |
| 2024 | American Cancer Societyhope Lodge New York, NY | U | $1,000 | paid | LODGING FOR CANCER PATIENTS/HOPE LOD | 202500609349100110 |
| 2024 | Parkinsons Research Foundation Sarasota, FL | D | $1,000 | paid | PARKINSONS CURE | 202500609349100110 |
| 2024 | Memorial Sloan Kettering New York, NY | U | $1,000 | paid | CANCER RESEARCH | 202500609349100110 |
| 2024 | St Judes Memphis, TN | U | $1,000 | paid | SUPPORTING HOSPITAL SERVICES | 202500609349100110 |
| 2024 | Aclu New York, NY | U | $1,000 | paid | SUPPORT CIVIL RIGHTS | 202500609349100110 |
| 2024 | Rainn Washington, DC | B | $1,000 | paid | SUPPORT SURVIVORS | 202500609349100110 |
| 2024 | Penn State University Park, PA | D | $1,000 | paid | SUPPORT MENS TENNIS TEAM | 202500609349100110 |
| 2024 | Gods Love We Deliver New York, NY | B | $500 | paid | FOOD FOR HOMEBOUND | 202500609349100110 |
| 2024 | Doctors Without Borders New York, NY | U | $500 | paid | EMERGENCY MEDICAL CARE | 202500609349100110 |
| 2024 | Autism Speaks Princeton, NJ | U | $500 | paid | AUTISM SOLUTIONS FOR PEOPLE & FAMILI | 202500609349100110 |
| 2024 | National Down Syndrome Society Washington, DC | U | $500 | paid | SUPPORT FOR DOWN SYNDROME INDIVIDUAL | 202500609349100110 |
| 2024 | Citymeals On Wheels New York, NY | B | $500 | paid | FEEDING HOMEBOUND | 202500609349100110 |
| 2024 | Unicef New York, NY | U | $500 | paid | HELPING WORLDS CHILDREN | 202500609349100110 |
| 2024 | International Rescue Committee New York, NY | B | $500 | paid | EMERGENCY ASSISTANCE/LSYRIA, TURKEY | 202500609349100110 |
| 2024 | Joyful Heart Foundation Brooklyn, NY | B | $500 | paid | SUPPORTING SURVIVORS OF ABUSE, DV, E | 202500609349100110 |
| 2024 | Sandy Hook Promise Newtown, CT | C | $500 | paid | END SCHOOL SHOOTINGS | 202500609349100110 |
| 2024 | American Red Cross Washington, DC | U | $500 | paid | FUND-WHERE NEEDED MOST | 202500609349100110 |
| 2024 | Alzheimers Association Chicago, IL | C | $500 | paid | RESEARCH TO END ALZHEIMERS | 202500609349100110 |
| 2024 | Entertainment Communitybcefa New York, NY | U | $500 | paid | ASSISTING ENTERTAINMENT COMMUNITY | 202500609349100110 |
| 2024 | Covenant House New York, NY | C | $500 | paid | HOMELESS & TRAFFICKED YOUTHS | 202500609349100110 |
| 2024 | Habitat for Humanity Americus, GA | U | $500 | paid | PROVIDE SHELTER | 202500609349100110 |
| 2024 | Northern Westchester Hospital Mt Kisco, NY | U | $500 | paid | NWH ANNUAL FUND | 202500609349100110 |
| 2024 | Amnesty International New York, NY | U | $500 | paid | DEFENDING HUMAN RIGHTS | 202500609349100110 |
| 2024 | Team Rubicon Los Angeles, CA | B | $500 | paid | HELPING VOLUNTEERS IN NATURAL DISAST | 202500609349100110 |
| 2024 | Coalition for the Homeless New York, NY | B | $500 | paid | HOMELESS SHELTERS | 202500609349100110 |
| 2024 | Democracy Forward Washington, DC | U | $500 | paid | FIGHT FOR DEMOCRATIC RIGHTS | 202500609349100110 |
| 2024 | Multiple Sclerosis Foundation Ft Lauderdale, FL | B | $500 | paid | SUPPORT FOR PATIENTS | 202500609349100110 |
| 2024 | Southern Poverty Law Center Montgomery, AL | B | $500 | paid | ENDING EXTREMISM | 202500609349100110 |
| 2024 | Gmhc New York, NY | U | $500 | paid | END AIDS EPIDEMIC | 202500609349100110 |
| 2024 | Trevor Project West Hollywood, CA | B | $500 | paid | SUPPORTING LGBTQ YOUTH | 202500609349100110 |
| 2024 | Uso Arlington, VA | U | $500 | paid | HONORING TROOPS | 202500609349100110 |
| 2024 | Calvary Fund Bronx, NY | B | $500 | paid | PROVIDE MEDICAL CARE/COMFORT | 202500609349100110 |
| 2024 | National Ms Society Washington, DC | U | $500 | paid | SUPPORT FOR PATIENTS | 202500609349100110 |
| 2024 | Mayaguez Public Library Mayaguez, PR | U | $500 | paid | SUPPORTING LIBRARY | 202500609349100110 |
| 2024 | I Am Als Washington, DC | U | $500 | paid | RESOURCES FOR ALS PATIENTS | 202500609349100110 |
| 2024 | City Harvest Brooklyn, NY | B | $500 | paid | FEEDING FAMILIES | 202500609349100110 |
| 2024 | Lustgarden Foundation Uniondale, NY | U | $500 | paid | PANCREATIC CANCER RESEARCH | 202500609349100110 |
| 2024 | Dolly Parton Imagination Library Sevierville, TN | U | $500 | paid | DISTRIBUTE FREE BOOKS | 202500609349100110 |
| 2024 | Save the Children Fairfield, CT | U | $500 | paid | HELPING KIDS | 202500609349100110 |
| 2024 | Sharing Shelf Port Chester, NY | B | $500 | paid | CLOTHING INSECURITY FOR CHILDREN/TEE | 202500609349100110 |
| 2024 | No Kid Hungry Washington, DC | U | $500 | paid | HEALTHY MEALS | 202500609349100110 |
| 2024 | Fresh Air Fund New York, NY | B | $500 | paid | SUPPORTING ENRICHMENT PROGRAMS | 202500609349100110 |
| 2024 | Steps of Faiththundergong Kansas City, MO | U | $500 | paid | SUPPORT FOR AMPUTEES | 202500609349100110 |
| 2024 | New Castle Historical Society Chappaqua, NY | B | $250 | paid | GREELEY HOUSE REHABILITATION | 202500609349100110 |
| 2024 | Tunnel to Towers Staten Island, NY | U | $250 | paid | SUPPORTING NATIONS FALLEN | 202500609349100110 |
| 2024 | Tamid Grand Rapids, MI | U | $200 | paid | TRAINING PROFESSIONAL LEADERS | 202500609349100110 |
| 2024 | Wikimedia Washington, DC | U | $200 | paid | SUPPORT RESEARCH EFFORTS | 202500609349100110 |
Match tier: A Reported EIN · B Exact name and place · C Strong name match · D Probable name match · U Unresolved. Tiers C and D are inferred, not reported; see how matching works.
Recipient matching for this dataset version has not yet completed its independent precision check. Tier A rows carry the EIN the filer reported; tiers B–D are the matcher's inference and should be read as leads until the check is published on the methodology page.
Derived from IRS Form 990-PF e-file XML. Dataset version 2026.09.0, built 2026-09-03. All years for this funder.
The same organization elsewhere in the program: exempt status and filing health · federal awards · grant guidance · open opportunities.
This is informational only, derived from public data on the dates shown. It is not an eligibility determination, and not legal, tax, or accounting advice. Verify against the official source before relying on it.