Funders › IL › The Osa Foundation › 2020
Grants paid by The Osa Foundation, tax year 2020
EIN 72-1589724 · Lincolnshire, IL · Form 990-PF, Part XV · NTEE T20
In tax year 2020, The Osa Foundation (EIN 72-1589724) reported 36 grants paid totaling $669,000. Dataset version 2026.09.0, built 2026-09-03.
Every grant, 2020
| Tax year | Recipient | Match | Amount | Type | Purpose | Source filing |
|---|---|---|---|---|---|---|
| 2020 | City Colleges of Chicago Foundation Chicago, IL | B | $50,000 | paid | CHANCELLOR'S FUND FOR EXCELLENCE | 202143089349101309 |
| 2020 | One Million Degrees Chicago, IL | B | $35,000 | paid | GENERAL OPERATING | 202143089349101309 |
| 2020 | Embarc Inc Chicago, IL | C | $30,000 | paid | GENERAL OPERATING | 202143089349101309 |
| 2020 | Bottom Line Chicago Chicago, IL | U | $25,000 | paid | GENERAL OPERATING | 202143089349101309 |
| 2020 | One Goal Chicago Chicago, IL | D | $25,000 | paid | GENERAL OPERATING | 202143089349101309 |
| 2020 | Chicago Scholars Chicago, IL | B | $25,000 | paid | GENERAL OPERATING | 202143089349101309 |
| 2020 | Braven Chicago Chicago, IL | U | $25,000 | paid | GENERAL OPERATING | 202143089349101309 |
| 2020 | Educators for Excellence Chicago Chicago, IL | U | $25,000 | paid | GENERAL OPERATING | 202143089349101309 |
| 2020 | Intrinsic Schools Chicago, IL | B | $25,000 | paid | GENERAL OPERATING | 202143089349101309 |
| 2020 | Chicago Public Education Fund Chicago, IL | B | $25,000 | paid | GENERAL OPERATING | 202143089349101309 |
| 2020 | City Center for Collaborative Learning Tucson, AZ | C | $22,000 | paid | COMMUNITY SHARE | 202143089349101309 |
| 2020 | Spark Chicago Chicago, IL | U | $20,000 | paid | GENERAL OPERATING | 202143089349101309 |
| 2020 | University of Chicago Chicago, IL | U | $20,000 | paid | MIDDLE GRADES NETWORK | 202143089349101309 |
| 2020 | Noble Street Charter Schools Chicago, IL | U | $20,000 | paid | NOBLE FORWARD | 202143089349101309 |
| 2020 | National Louis University Chicago, IL | C | $20,000 | paid | UNDERGRADUATE PROGRAM | 202143089349101309 |
| 2020 | Healthy Schools Campaign Chicago, IL | C | $20,000 | paid | CHICAGO SCHOOL HEALTH PROJECTS | 202143089349101309 |
| 2020 | Camelback Ventures New Orleans, LA | U | $20,000 | paid | GENERAL OPERATING | 202143089349101309 |
| 2020 | Sweet Water Foundation Chicago, IL | U | $20,000 | paid | GENERAL OPERATING | 202143089349101309 |
| 2020 | Partnership for College Completion Chicago, IL | B | $20,000 | paid | GENERAL OPERATING | 202143089349101309 |
| 2020 | Leap Innovations Chicago, IL | B | $20,000 | paid | EDUCATOR PROGRAMMING | 202143089349101309 |
| 2020 | Teach Plus Illinois Chicago, IL | U | $15,000 | paid | GENERAL OPERATING | 202143089349101309 |
| 2020 | Surge Institute Chicago Chicago, IL | D | $15,000 | paid | GENERAL OPERATING | 202143089349101309 |
| 2020 | High Jump Chicago, IL | C | $15,000 | paid | GENERAL OPERATING | 202143089349101309 |
| 2020 | Golden Apple Foundation Chicago, IL | U | $15,000 | paid | GENERAL OPERATING | 202143089349101309 |
| 2020 | Teachers Supporting Teachers Chicago, IL | C | $15,000 | paid | GENERAL OPERATING | 202143089349101309 |
| 2020 | Youth Job Center Evanston, IL | B | $15,000 | paid | CHICAGO OUT OF SCHOOL YOUTH CAREER READINESS | 202143089349101309 |
| 2020 | Chicago Coalition for Homeless Chicago, IL | D | $12,000 | paid | SCHOLARSHIP AND LAPTOP PROGRAM | 202143089349101309 |
| 2020 | Imentor Chicago Chicago, IL | U | $10,000 | paid | GENERAL OPERATING | 202143089349101309 |
| 2020 | Chicago Foundation for Women Chicago, IL | B | $10,000 | paid | ENGLEWOOD WOMENS INITIATIVE | 202143089349101309 |
| 2020 | All Chicago Chicago, IL | U | $10,000 | paid | STUDENT EMERGENCY FUND | 202143089349101309 |
| 2020 | Unvirsity of Arizona Tucson, AZ | U | $10,000 | paid | COMMUNITY SCHOOLS & GARDEN PROJECT | 202143089349101309 |
| 2020 | Playworks Illinois Chicago, IL | U | $10,000 | paid | GENERAL OPERATING | 202143089349101309 |
| 2020 | Chicago Community Foundation Chicago, IL | C | $10,000 | paid | PROGRESSIVE PATHWAYS FUND | 202143089349101309 |
| 2020 | Role Model Movement Chicago, IL | D | $5,000 | paid | MY BLOCK, MY HOOD, MY CITY | 202143089349101309 |
| 2020 | Sequoia Springs Trauma Healing Center Inc Tucson, AZ | B | $5,000 | paid | GENERAL OPERATING | 202143089349101309 |
| 2020 | Global Glimpse Oakland, CA | B | $5,000 | paid | GENERAL OPERATING | 202143089349101309 |
Match tier: A Reported EIN · B Exact name and place · C Strong name match · D Probable name match · U Unresolved. Tiers C and D are inferred, not reported; see how matching works.
Recipient matching for this dataset version has not yet completed its independent precision check. Tier A rows carry the EIN the filer reported; tiers B–D are the matcher's inference and should be read as leads until the check is published on the methodology page.
Derived from IRS Form 990-PF e-file XML. Dataset version 2026.09.0, built 2026-09-03. All years for this funder.
The same organization elsewhere in the program: exempt status and filing health · federal awards · grant guidance · open opportunities.
This is informational only, derived from public data on the dates shown. It is not an eligibility determination, and not legal, tax, or accounting advice. Verify against the official source before relying on it.