Grants paid by Carole & Gene Chambers Foundation
EIN 76-0262887 · Katy, TX · Form 990-PF, Part XV
Carole & Gene Chambers Foundation of Katy, TX (EIN 76-0262887) reported 65 grants paid totaling $150,700 to 25 recipients in tax years 2021–2025, on Form 990-PF, Part XV. Derived from IRS e-file data, dataset version 2026.09.0, built 2026-09-03.
Grants paid
$150,700
65 grants
Recipients
25
distinct organizations
Tax years
2021–2025
4 filings in the corpus
By tax year
| Tax year | Grants paid | Amount paid | Approved for future |
|---|---|---|---|
| 2021 | 21 | $42,300 | — |
| 2023 | 17 | $34,300 | — |
| 2024 | 12 | $26,800 | — |
| 2025 | 15 | $47,300 | — |
Top recipients
The 25 recipients receiving the most from Carole & Gene Chambers Foundation, by grants paid, out of 25 distinct recipients.
| Recipient | Match | Location | Grants | Total paid | Latest year |
|---|---|---|---|---|---|
| Md Anderson Cancer Center | U | Houston, TX | 4 | $35,500 | 2025 |
| Hope Pregnancy Center | U | College Station, TX | 4 | $12,500 | 2025 |
| YMCA of the Rockies - Mission 623 84-0404913 | D | Estes Park, CO | 4 | $8,000 | 2025 |
| His Bridgebuilders 81-2967361 | D | Dallas, TX | 4 | $8,000 | 2025 |
| Elijah Rising 46-1885871 | C | Houston, TX | 3 | $8,000 | 2025 |
| Eyes On Me Inc 26-3245099 | C | Houston, TX | 2 | $8,000 | 2025 |
| Prestonwood Pregnancy Center | U | Richardson, TX | 3 | $7,000 | 2025 |
| Salvation Army 84-2290549 | D | Freeport, TX | 4 | $7,000 | 2025 |
| Ptsd Foundation of America - Camp Hope 20-3864341 | D | Houston, TX | 4 | $5,500 | 2025 |
| World Vision 95-1922279 | C | Tocoma, WA | 4 | $5,200 | 2025 |
| Agape Development 20-2095072 | D | Houston, TX | 3 | $5,000 | 2024 |
| Pregnancy Help Center W Houston- Adira Clinic 74-2844141 | D | Katy, TX | 1 | $5,000 | 2025 |
| Freedom Church Alliance | U | Houston, TX | 2 | $5,000 | 2023 |
| The Leukemia & Lymphoma Society | U | Houston, TX | 3 | $4,500 | 2024 |
| Pregnancy Help Center W Houston | U | Katy, TX | 2 | $4,500 | 2023 |
| A Childs Hope 45-5246039 | D | Jersey Village, TX | 2 | $4,000 | 2023 |
| Iowa State University Foundation 42-1143702 | B | Ames, IA | 4 | $3,500 | 2025 |
| Free the Captives 45-2214142 | C | Spring, TX | 3 | $3,000 | 2024 |
| Alpha Prison Ministries 38-3266980 | B | Wyoming, MI | 1 | $3,000 | 2025 |
| Vindex Media- the White Rose Resistance | U | Meridian, ID | 1 | $2,500 | 2025 |
| The Source Houston | U | Houston, TX | 1 | $2,000 | 2021 |
| Central Grimes County Vfd | U | Anderson, TX | 2 | $1,000 | 2024 |
| Grime Anderson Vol Fire Dept | U | Anderson, TX | 2 | $1,000 | 2025 |
| Texas Right to Life 23-7373806 | D | Houston, TX | 1 | $1,000 | 2021 |
| Epiphany Ministries | U | Houston, TX | 1 | $1,000 | 2021 |
Match tier: A Reported EIN · B Exact name and place · C Strong name match · D Probable name match · U Unresolved. Tiers C and D are inferred, not reported; see how matching works.
Every grant
All 65 grant rows this organization reported, most recent first.
| Tax year | Recipient | Match | Amount | Type | Purpose | Source filing |
|---|---|---|---|---|---|---|
| 2025 | Md Anderson Cancer Center Houston, TX | U | $10,000 | paid | SUPPORT M.D. ANDERSON CANCER RESEARCH | 202523359349100212 |
| 2025 | Pregnancy Help Center W Houston- Adira Clinic Katy, TX | D | $5,000 | paid | UNBORN & MOTHER MINISTRY | 202523359349100212 |
| 2025 | Eyes On Me Inc Houston, TX | C | $5,000 | paid | TO MENTOR, DISCIPLE, AND SERVE AT-RISK YOUTH AND THEIR FAMILIES. | 202523359349100212 |
| 2025 | Hope Pregnancy Center College Station, TX | U | $5,000 | paid | MINISTRY TO THE UNBORN | 202523359349100212 |
| 2025 | Alpha Prison Ministries Wyoming, MI | B | $3,000 | paid | GENRAL SUPPORT | 202523359349100212 |
| 2025 | Elijah Rising Houston, TX | C | $3,000 | paid | MISSION TO END SEX TRAFFICKING IN HOUSTON | 202523359349100212 |
| 2025 | Vindex Media- the White Rose Resistance Meridian, ID | U | $2,500 | paid | GENERAL SUPPORT | 202523359349100212 |
| 2025 | Prestonwood Pregnancy Center Richardson, TX | U | $2,500 | paid | UNBORN & MOTHER MINISTRY | 202523359349100212 |
| 2025 | Ptsd Foundation of America - Camp Hope Houston, TX | D | $2,500 | paid | ASSISTANCE TO VETERANS & FAMILIES AFFECTED BY PTSD | 202523359349100212 |
| 2025 | His Bridgebuilders Dallas, TX | D | $2,000 | paid | CHRISTIAN INTERCITY MINISTRY | 202523359349100212 |
| 2025 | Salvation Army Freeport, TX | D | $2,000 | paid | ASSIST IN MINISTRY | 202523359349100212 |
| 2025 | YMCA of the Rockies - Mission 623 Estes Park, CO | D | $2,000 | paid | MINISTRY TO TROOPS & FAMILY | 202523359349100212 |
| 2025 | World Vision Tocoma, WA | C | $1,300 | paid | ORPHAN CHILDREN MINISTRY | 202523359349100212 |
| 2025 | Iowa State University Foundation Ames, IA | B | $1,000 | paid | SUPPORT ISU GENERAL SCHOLARSHIPS | 202523359349100212 |
| 2025 | Grime Anderson Vol Fire Dept Anderson, TX | U | $500 | paid | ASSIST FIRE DEPARTMENT | 202523359349100212 |
| 2024 | Md Anderson Cancer Center Houston, TX | U | $10,000 | paid | SUPPORT M.D. ANDERSON CANCER RESEARCH | 202433519349100008 |
| 2024 | Hope Pregnancy Center College Station, TX | U | $2,500 | paid | MINISTRY TO THE UNBORN | 202433519349100008 |
| 2024 | YMCA of the Rockies - Mission 623 Estes Park, CO | D | $2,000 | paid | MINISTRY TO TROOPS & FAMILY | 202433519349100008 |
| 2024 | Salvation Army Freeport, TX | D | $2,000 | paid | ASSIST IN MINISTRY | 202433519349100008 |
| 2024 | His Bridgebuilders Dallas, TX | D | $2,000 | paid | CHRISTIAN INTERCITY MINISTRY | 202433519349100008 |
| 2024 | Agape Development Houston, TX | D | $2,000 | paid | SUPPORT THE TRANSFORMATION OF NEIGHBORHOOD | 202433519349100008 |
| 2024 | The Leukemia & Lymphoma Society Houston, TX | U | $1,500 | paid | CANCER RESEARCH AND TREATMENT | 202433519349100008 |
| 2024 | World Vision Tocoma, WA | C | $1,300 | paid | ORPHAN CHILDREN MINISTRY | 202433519349100008 |
| 2024 | Free the Captives Spring, TX | C | $1,000 | paid | MINISTRY TO WOMEN | 202433519349100008 |
| 2024 | Iowa State University Foundation Ames, IA | B | $1,000 | paid | SUPPORT ISU GENERAL SCHOLARSHIPS | 202433519349100008 |
| 2024 | Ptsd Foundation of America - Camp Hope Houston, TX | D | $1,000 | paid | ASSISTANCE TO VETERANS & FAMILIES AFFECTED BY PTSD | 202433519349100008 |
| 2024 | Central Grimes County Vfd Anderson, TX | U | $500 | paid | PROTECTION OF GRIMES COUNTY HOMES | 202433519349100008 |
| 2023 | Md Anderson Cancer Center Houston, TX | U | $5,500 | paid | SUPPORT M.D. ANDERSON CANCER RESEARCH | 202333429349100608 |
| 2023 | Prestonwood Pregnancy Center Richardson, TX | U | $2,500 | paid | UNBORN & MOTHER MINISTRY | 202333429349100608 |
| 2023 | Pregnancy Help Center W Houston Katy, TX | U | $2,500 | paid | UNBORN & MOTHER MINISTRY | 202333429349100608 |
| 2023 | Elijah Rising Houston, TX | C | $2,500 | paid | MISSION TO END SEX TRAFFICKING IN HOUSTON | 202333429349100608 |
| 2023 | Freedom Church Alliance Houston, TX | U | $2,500 | paid | UNITING CHURCHES AGAINST HUMAN TRAFFICKING | 202333429349100608 |
| 2023 | Hope Pregnancy Center College Station, TX | U | $2,500 | paid | MINISTRY TO THE UNBORN | 202333429349100608 |
| 2023 | His Bridgebuilders Dallas, TX | D | $2,000 | paid | CHRISTIAN INTERCITY MINISTRY | 202333429349100608 |
| 2023 | A Childs Hope Jersey Village, TX | D | $2,000 | paid | MINISTRY TO CHILDREN | 202333429349100608 |
| 2023 | YMCA of the Rockies - Mission 623 Estes Park, CO | D | $2,000 | paid | MINISTRY TO TROOPS & FAMILY | 202333429349100608 |
| 2023 | Agape Development Houston, TX | D | $2,000 | paid | SUPPORT THE TRANSFORMATION OF NEIGHBORHOOD | 202333429349100608 |
| 2023 | Salvation Army Freeport, TX | D | $2,000 | paid | ASSIST IN MINISTRY | 202333429349100608 |
| 2023 | The Leukemia & Lymphoma Society Houston, TX | U | $1,500 | paid | CANCER RESEARCH AND TREATMENT | 202333429349100608 |
| 2023 | World Vision Tocoma, WA | C | $1,300 | paid | ORPHAN CHILDREN MINISTRY | 202333429349100608 |
| 2023 | Ptsd Foundation of America - Camp Hope Houston, TX | D | $1,000 | paid | ASSISTANCE TO VETERANS & FAMILIES AFFECTED BY PTSD | 202333429349100608 |
| 2023 | Iowa State University Foundation Ames, IA | B | $1,000 | paid | SUPPORT ISU GENERAL SCHOLARSHIPS | 202333429349100608 |
| 2023 | Free the Captives Spring, TX | C | $1,000 | paid | MINISTRY TO WOMEN | 202333429349100608 |
| 2023 | Grime Anderson Vol Fire Dept Anderson, TX | U | $500 | paid | ASSIST FIRE DEPARTMENT | 202333429349100608 |
| 2021 | Md Anderson Cancer Center Houston, TX | U | $10,000 | paid | SUPPORT M.D. ANDERSON CANCER RESEARCH | 202123449349100402 |
| 2021 | Eyes On Me Inc Houston, TX | C | $3,000 | paid | TO MENTOR, DISCIPLE, AND SERVE AT-RISK YOUTH AND THEIR FAMILIES. | 202123449349100402 |
| 2021 | Freedom Church Alliance Houston, TX | U | $2,500 | paid | UNITING CHURCHES AGAINST HUMAN TRAFFICKING | 202123449349100402 |
| 2021 | Hope Pregnancy Center College Station, TX | U | $2,500 | paid | MINISTRY TO THE UNBORN | 202123449349100402 |
| 2021 | Elijah Rising Houston, TX | C | $2,500 | paid | MISSION TO END SEX TRAFFICKING IN HOUSTON | 202123449349100402 |
| 2021 | Prestonwood Pregnancy Center Richardson, TX | U | $2,000 | paid | UNBORN & MOTHER MINISTRY | 202123449349100402 |
| 2021 | A Childs Hope Jersey Village, TX | D | $2,000 | paid | MINISTRY TO CHILDREN | 202123449349100402 |
| 2021 | His Bridgebuilders Dallas, TX | D | $2,000 | paid | CHRISTIAN INTERCITY MINISTRY | 202123449349100402 |
| 2021 | The Source Houston Houston, TX | U | $2,000 | paid | MINISTRY TO WOMEN | 202123449349100402 |
| 2021 | YMCA of the Rockies - Mission 623 Estes Park, CO | D | $2,000 | paid | MINISTRY TO TROOPS & FAMILY | 202123449349100402 |
| 2021 | Pregnancy Help Center W Houston Katy, TX | U | $2,000 | paid | UNBORN & MOTHER MINISTRY | 202123449349100402 |
| 2021 | The Leukemia & Lymphoma Society Houston, TX | U | $1,500 | paid | CANCER RESEARCH AND TREATMENT | 202123449349100402 |
| 2021 | World Vision Tocoma, WA | C | $1,300 | paid | ORPHAN CHILDREN MINISTRY | 202123449349100402 |
| 2021 | Salvation Army Freeport, TX | D | $1,000 | paid | ASSIST IN MINISTRY | 202123449349100402 |
| 2021 | Free the Captives Spring, TX | C | $1,000 | paid | MINISTRY TO WOMEN | 202123449349100402 |
| 2021 | Agape Development Houston, TX | D | $1,000 | paid | SUPPORT THE TRANSFORMATION OF NEIGHBORHOOD | 202123449349100402 |
| 2021 | Ptsd Foundation of America - Camp Hope Houston, TX | D | $1,000 | paid | ASSISTANCE TO VETERANS & FAMILIES AFFECTED BY PTSD | 202123449349100402 |
| 2021 | Texas Right to Life Houston, TX | D | $1,000 | paid | EFFORTS TO PROTECT THE UNBORN | 202123449349100402 |
| 2021 | Epiphany Ministries Houston, TX | U | $1,000 | paid | MINISTERING TO YOUTH IN PRISON | 202123449349100402 |
| 2021 | Iowa State University Foundation Ames, IA | B | $500 | paid | SUPPORT ISU GENERAL SCHOLARSHIPS | 202123449349100402 |
| 2021 | Central Grimes County Vfd Anderson, TX | U | $500 | paid | PROTECTION OF GRIMES COUNTY HOMES | 202123449349100402 |
Match tier: A Reported EIN · B Exact name and place · C Strong name match · D Probable name match · U Unresolved. Tiers C and D are inferred, not reported; see how matching works.
Recipient matching for this dataset version has not yet completed its independent precision check. Tier A rows carry the EIN the filer reported; tiers B–D are the matcher's inference and should be read as leads until the check is published on the methodology page.
Source filings
Every figure above is traceable to one of these IRS e-file returns by its OBJECT_ID.
| Form | Tax year | Period end | Filed | Schema | IRS OBJECT_ID |
|---|---|---|---|---|---|
| 990PF | 2025 | 2025-09-30 | not stated | 2024v5.2 | 202523359349100212 |
| 990PF | 2024 | 2024-09-30 | not stated | 2023v5.1 | 202433519349100008 |
| 990PF | 2023 | 2023-09-30 | not stated | 2022v5.0 | 202333429349100608 |
| 990PF | 2021 | 2021-09-30 | not stated | 2020v4.1 | 202123449349100402 |
Derived from IRS Form 990-PF e-file XML; recipient identities from the IRS Exempt Organizations Business Master File. Dataset version 2026.09.0, built 2026-09-03. The same rows as Parquet: manifest; as JSON: /api/funders/760262887.json.
The same organization elsewhere in the program: exempt status and filing health · federal awards · grant guidance · open opportunities.
This is informational only, derived from public data on the dates shown. It is not an eligibility determination, and not legal, tax, or accounting advice. Verify against the official source before relying on it.