Funders › CA › The Michael and Lori Milken Family Foundation › 2024
Grants paid by The Michael and Lori Milken Family Foundation, tax year 2024
EIN 82-1927087 · Santa Monica, CA · Form 990-PF, Part XV · NTEE T20
In tax year 2024, The Michael and Lori Milken Family Foundation (EIN 82-1927087) reported 86 grants paid totaling $26,074,166. Dataset version 2026.09.0, built 2026-09-03.
Every grant, 2024
| Tax year | Recipient | Match | Amount | Type | Purpose | Source filing |
|---|---|---|---|---|---|---|
| 2024 | Jewish Community Foundation Charitable Fund Los Angeles, CA | U | $20,000,000 | paid | COMMUNITY CENTERS & PROGRAMS | 202522889349101362 |
| 2024 | Milken Community School Los Angeles, CA | B | $2,775,000 | approved, future | PRESCHOOL - 12TH GRADE PROGRAMS | 202522889349101362 |
| 2024 | George Washington University Washington, DC | B | $1,600,000 | approved, future | HIGHER ED & RESEARCH INST. & PROGS | 202522889349101362 |
| 2024 | Milken Institute Santa Monica, CA | B | $1,289,016 | paid | MILKEN SCHOLARS PROGRAM | 202522889349101362 |
| 2024 | Milken Community School Los Angeles, CA | B | $925,000 | paid | PRESCHOOL - 12TH GRADE PROGRAMS | 202522889349101362 |
| 2024 | Mattel Children's Hospital at UCLA Los Angeles, CA | U | $617,000 | paid | HEALTH CARE | 202522889349101362 |
| 2024 | Prostate Cancer Foundation Santa Monica, CA | B | $600,000 | approved, future | PROSTATE CANCER RESEARCH | 202522889349101362 |
| 2024 | Mattel Children's Hospital at UCLA Los Angeles, CA | U | $500,000 | approved, future | HEALTH CARE | 202522889349101362 |
| 2024 | George Washington University Washington, DC | B | $400,000 | paid | HIGHER ED & RESEARCH INST. & PROGS | 202522889349101362 |
| 2024 | Windward School Los Angeles, CA | B | $400,000 | approved, future | PRESCHOOL - 12TH GRADE PROGRAMS | 202522889349101362 |
| 2024 | Prostate Cancer Foundation Santa Monica, CA | B | $302,000 | paid | PROSTATE CANCER RESEARCH | 202522889349101362 |
| 2024 | American Exchange Project Sudbury, MA | B | $250,000 | paid | PRESCHOOL - 12TH GRADE PROGRAMS | 202522889349101362 |
| 2024 | American Exchange Project Sudbury, MA | B | $250,000 | approved, future | PRESCHOOL - 12TH GRADE PROGRAMS | 202522889349101362 |
| 2024 | Ownership Works New York, NY | B | $250,000 | paid | COMMUNITY CENTERS & PROGRAMS | 202522889349101362 |
| 2024 | Ownership Works New York, NY | B | $250,000 | approved, future | COMMUNITY CENTERS & PROGRAMS | 202522889349101362 |
| 2024 | Los Angeles Ballet Los Angeles, CA | B | $235,000 | paid | CULTURAL, LIBRARIES & MUSEUMS | 202522889349101362 |
| 2024 | Ellis Island Honors Society Floral Park, NY | C | $225,000 | paid | CULTURAL, LIBRARIES & MUSEUMS | 202522889349101362 |
| 2024 | Windward School Los Angeles, CA | B | $200,000 | paid | PRESCHOOL - 12TH GRADE PROGRAMS | 202522889349101362 |
| 2024 | Capital Caring Health Falls Church, VA | U | $150,000 | paid | HEALTH CARE | 202522889349101362 |
| 2024 | University of Pennsylvania - Graduate School of Education Philadelphia, PA | U | $150,000 | paid | HIGHER ED & RESEARCH INST. & PROGS | 202522889349101362 |
| 2024 | The John Thomas Dye School Los Angeles, CA | B | $150,000 | approved, future | PRESCHOOL - 12TH GRADE PROGRAMS | 202522889349101362 |
| 2024 | Keep Memory Alive Las Vegas, NV | B | $150,000 | approved, future | GENERAL RESEARCH | 202522889349101362 |
| 2024 | Horatio Alger Association of Distinguished Americans Alexandria, VA | B | $125,000 | paid | COMMUNITY CENTERS & PROGRAMS | 202522889349101362 |
| 2024 | Horatio Alger Association of Distinguished Americans Alexandria, VA | B | $125,000 | approved, future | COMMUNITY CENTERS & PROGRAMS | 202522889349101362 |
| 2024 | The John Thomas Dye School Los Angeles, CA | B | $100,000 | paid | PRESCHOOL - 12TH GRADE PROGRAMS | 202522889349101362 |
| 2024 | Los Angeles Dodgers Foundation Los Angeles, CA | B | $100,000 | paid | COMMUNITY CENTERS & PROGRAMS | 202522889349101362 |
| 2024 | University of Southern California - Marshall School of Business Los Angeles, CA | U | $80,000 | paid | HIGHER ED & RESEARCH INST. & PROGS | 202522889349101362 |
| 2024 | Keep Memory Alive Las Vegas, NV | B | $75,000 | paid | GENERAL RESEARCH | 202522889349101362 |
| 2024 | Los Angeles Opera Los Angeles, CA | U | $75,000 | paid | CULTURAL, LIBRARIES & MUSEUMS | 202522889349101362 |
| 2024 | Los Angeles Philharmonic Association Los Angeles, CA | B | $75,000 | paid | CULTURAL, LIBRARIES & MUSEUMS | 202522889349101362 |
| 2024 | Pioneer Valley Symphony Greenfield, MA | B | $50,000 | paid | CULTURAL, LIBRARIES & MUSEUMS | 202522889349101362 |
| 2024 | Stanford University Graduate School of Business Stanford, CA | U | $50,000 | paid | HIGHER ED & RESEARCH INST. & PROGS | 202522889349101362 |
| 2024 | Standwithus Los Angeles, CA | B | $25,000 | paid | COMMUNITY CENTERS & PROGRAMS | 202522889349101362 |
| 2024 | California Forward Hercules, CA | B | $25,000 | paid | COMMUNITY CENTERS & PROGRAMS | 202522889349101362 |
| 2024 | Vision to Learn Los Angeles, CA | B | $25,000 | paid | HEALTH CARE | 202522889349101362 |
| 2024 | Brent Shapiro Foundation for Drug Awareness Los Angeles, CA | B | $25,000 | paid | HUMAN SERVICE PROGRAMS | 202522889349101362 |
| 2024 | Children's Diabetes Foundation Aurora, CO | B | $25,000 | paid | HEALTH CARE | 202522889349101362 |
| 2024 | Joe Torre Safe at Home Foundation Los Angeles, CA | U | $15,000 | paid | HUMAN SERVICE PROGRAMS | 202522889349101362 |
| 2024 | Kipp Socal Public Schools Los Angeles, CA | U | $15,000 | paid | PRESCHOOL - 12TH GRADE PROGRAMS | 202522889349101362 |
| 2024 | Iolani School Honolulu, HI | B | $10,000 | paid | PRESCHOOL - 12TH GRADE PROGRAMS | 202522889349101362 |
| 2024 | National Multiple Sclerosis Society Los Angeles, CA | U | $10,000 | paid | GENERAL RESEARCH | 202522889349101362 |
| 2024 | American Friends of Lubavitch Washington, DC | B | $10,000 | paid | COMMUNITY CENTERS & PROGRAMS | 202522889349101362 |
| 2024 | Phase One Los Angeles, CA | B | $10,000 | paid | GENERAL RESEARCH | 202522889349101362 |
| 2024 | Oregon Shakespeare Festival Association Ashland, OR | B | $10,000 | paid | CULTURAL, LIBRARIES & MUSEUMS | 202522889349101362 |
| 2024 | Stand Up to Cancer Los Angeles, CA | B | $10,000 | paid | GENERAL RESEARCH | 202522889349101362 |
| 2024 | Students Run America Tarzana, CA | C | $7,500 | paid | PRESCHOOL - 12TH GRADE PROGRAMS | 202522889349101362 |
| 2024 | Los Angeles Jewish Symphony Encino, CA | B | $7,000 | paid | CULTURAL, LIBRARIES & MUSEUMS | 202522889349101362 |
| 2024 | Union Rescue Mission Los Angeles, CA | B | $5,000 | paid | HUMAN SERVICE PROGRAMS | 202522889349101362 |
| 2024 | First Star Inc Washington, DC | U | $5,000 | paid | HUMAN SERVICE PROGRAMS | 202522889349101362 |
| 2024 | Friends of Sheba Medical Center Los Angeles, CA | U | $5,000 | paid | HEALTH CARE | 202522889349101362 |
| 2024 | Hadassah Beverly Hills, CA | U | $5,000 | paid | HEALTH CARE | 202522889349101362 |
| 2024 | Washington Nationals Philanthropies Washington, DC | B | $5,000 | paid | COMMUNITY CENTERS & PROGRAMS | 202522889349101362 |
| 2024 | Simon Wiesenthal Center Los Angeles, CA | B | $5,000 | paid | CULTURAL, LIBRARIES & MUSEUMS | 202522889349101362 |
| 2024 | Los Angeles Master Chorale Los Angeles, CA | C | $5,000 | paid | CULTURAL, LIBRARIES & MUSEUMS | 202522889349101362 |
| 2024 | Americans for Ben Gurion University Chicago, IL | U | $5,000 | paid | HIGHER ED & RESEARCH INST. & PROGS | 202522889349101362 |
| 2024 | American Friends of the Hebrew University Los Angeles, CA | U | $5,000 | paid | HIGHER ED & RESEARCH INST. & PROGS | 202522889349101362 |
| 2024 | Los Angeles Police Foundation Los Angeles, CA | B | $5,000 | paid | COMMUNITY CENTERS & PROGRAMS | 202522889349101362 |
| 2024 | Bar Ilan University of Israel New York, NY | C | $5,000 | paid | HIGHER ED & RESEARCH INST. & PROGS | 202522889349101362 |
| 2024 | Gabriels House Oxnard, CA | D | $3,000 | paid | COMMUNITY CENTERS & PROGRAMS | 202522889349101362 |
| 2024 | Providence Trinity Kids Care Torrance, CA | D | $3,000 | paid | HEALTH CARE | 202522889349101362 |
| 2024 | Santa Monica Police Officers Association Wellness Fund Santa Monica, CA | B | $3,000 | paid | COMMUNITY CENTERS & PROGRAMS | 202522889349101362 |
| 2024 | St Joseph Center Venice, CA | B | $2,500 | paid | HUMAN SERVICE PROGRAMS | 202522889349101362 |
| 2024 | Los Angeles Police Reserve Foundation Los Angeles, CA | B | $2,500 | paid | COMMUNITY CENTERS & PROGRAMS | 202522889349101362 |
| 2024 | United States Holocaust Memorial Museum Washington, DC | U | $2,500 | paid | COMMUNITY CENTERS & PROGRAMS | 202522889349101362 |
| 2024 | Breakthrough T1d Tustin, CA | U | $2,500 | paid | GENERAL RESEARCH | 202522889349101362 |
| 2024 | American Red Cross Los Angeles, CA | U | $2,500 | paid | HUMAN SERVICE PROGRAMS | 202522889349101362 |
| 2024 | Los Angeles Police Memorial Foundation Los Angeles, CA | C | $2,500 | paid | COMMUNITY CENTERS & PROGRAMS | 202522889349101362 |
| 2024 | American Friends of Magen David Adom Los Angeles, CA | U | $2,500 | paid | COMMUNITY CENTERS & PROGRAMS | 202522889349101362 |
| 2024 | Los Angeles County Museum of Art Los Angeles, CA | U | $2,500 | paid | CULTURAL, LIBRARIES & MUSEUMS | 202522889349101362 |
| 2024 | Friends of the Israel Defense Forces Los Angeles, CA | U | $2,500 | paid | COMMUNITY CENTERS & PROGRAMS | 202522889349101362 |
| 2024 | American Friends of the Israel Philharmonic Orchestra New York, NY | B | $2,000 | paid | CULTURAL, LIBRARIES & MUSEUMS | 202522889349101362 |
| 2024 | Wayfinder Family Services Los Angeles, CA | B | $2,000 | paid | HEALTH CARE | 202522889349101362 |
| 2024 | Center for Excellence in Education Mclean, VA | B | $2,000 | paid | PRESCHOOL - 12TH GRADE PROGRAMS | 202522889349101362 |
| 2024 | Friends of Cancer Research Washington, DC | B | $2,000 | paid | GENERAL RESEARCH | 202522889349101362 |
| 2024 | Harold Pump Foundation Sherman Oaks, CA | B | $2,000 | paid | COMMUNITY CENTERS & PROGRAMS | 202522889349101362 |
| 2024 | Roberto Clemente Foundation San Juan, PR | U | $2,000 | paid | COMMUNITY CENTERS & PROGRAMS | 202522889349101362 |
| 2024 | Jewish Family Service of Los Angeles Los Angeles, CA | B | $1,800 | paid | HUMAN SERVICE PROGRAMS | 202522889349101362 |
| 2024 | Hillel the Foundation for Jewish Campus Life Los Angeles, CA | U | $1,800 | paid | HIGHER ED & RESEARCH INST. & PROGS | 202522889349101362 |
| 2024 | Israel Guide Dog Center for the Blind Warrington, PA | B | $1,800 | paid | HEALTH CARE | 202522889349101362 |
| 2024 | Mend - Meet Each Need With Dignity Pacoima, CA | B | $1,500 | paid | HUMAN SERVICE PROGRAMS | 202522889349101362 |
| 2024 | Leukemia & Lymphoma Society Inc Rye Brook, NY | U | $1,250 | paid | GENERAL RESEARCH | 202522889349101362 |
| 2024 | Children's Burn Foundation Sherman Oaks, CA | B | $1,000 | paid | HEALTH CARE | 202522889349101362 |
| 2024 | National Council of Jewish Women Los Angeles, CA | U | $1,000 | paid | COMMUNITY CENTERS & PROGRAMS | 202522889349101362 |
| 2024 | Holocaust Museum la Los Angeles, CA | B | $1,000 | paid | CULTURAL, LIBRARIES & MUSEUMS | 202522889349101362 |
| 2024 | Marc Lustgarten Pancreatic Cancer Foundation Uniondale, NY | B | $1,000 | paid | GENERAL RESEARCH | 202522889349101362 |
| 2024 | Cystic Fibrosis Foundation Los Angeles, CA | U | $1,000 | paid | GENERAL RESEARCH | 202522889349101362 |
| 2024 | Concern Foundation Los Angeles, CA | B | $1,000 | paid | GENERAL RESEARCH | 202522889349101362 |
| 2024 | Opica Adult Day Care Associates Inc Los Angeles, CA | U | $1,000 | paid | HUMAN SERVICE PROGRAMS | 202522889349101362 |
| 2024 | Orthodox Unionncsy Los Angeles, CA | D | $1,000 | paid | COMMUNITY CENTERS & PROGRAMS | 202522889349101362 |
| 2024 | Los Angeles County Police Canine Association Santa Monica, CA | C | $1,000 | paid | COMMUNITY CENTERS & PROGRAMS | 202522889349101362 |
| 2024 | Parasol Tahoe Community Foundation Incline Village, NV | U | $1,000 | paid | COMMUNITY CENTERS & PROGRAMS | 202522889349101362 |
| 2024 | Jews for Judaism International Inc Los Angeles, CA | C | $1,000 | paid | COMMUNITY CENTERS & PROGRAMS | 202522889349101362 |
| 2024 | Boys Town Jerusalem Foundation of America New York, NY | C | $1,000 | paid | PRESCHOOL - 12TH GRADE PROGRAMS | 202522889349101362 |
| 2024 | Anti-Defamation League Los Angeles, CA | U | $1,000 | paid | COMMUNITY CENTERS & PROGRAMS | 202522889349101362 |
| 2024 | Jbi International New York, NY | B | $1,000 | paid | HUMAN SERVICE PROGRAMS | 202522889349101362 |
| 2024 | Project Angel Food Los Angeles, CA | B | $1,000 | paid | HUMAN SERVICE PROGRAMS | 202522889349101362 |
Match tier: A Reported EIN · B Exact name and place · C Strong name match · D Probable name match · U Unresolved. Tiers C and D are inferred, not reported; see how matching works.
Recipient matching for this dataset version has not yet completed its independent precision check. Tier A rows carry the EIN the filer reported; tiers B–D are the matcher's inference and should be read as leads until the check is published on the methodology page.
Derived from IRS Form 990-PF e-file XML. Dataset version 2026.09.0, built 2026-09-03. All years for this funder.
The same organization elsewhere in the program: exempt status and filing health · federal awards · grant guidance · open opportunities.
This is informational only, derived from public data on the dates shown. It is not an eligibility determination, and not legal, tax, or accounting advice. Verify against the official source before relying on it.