Grants paid by Huddle Learning Inc
EIN 48-1231819 · Basehor, KS · Form 990-PF, Part XV · NTEE B99
Huddle Learning Inc of Basehor, KS (EIN 48-1231819) reported 284 grants paid totaling $308,868 to 182 recipients in tax years 2018–2025, on Form 990-PF, Part XV. Derived from IRS e-file data, dataset version 2026.09.0, built 2026-09-03.
Grants paid
$308,868
284 grants
Recipients
182
distinct organizations
Tax years
2018–2025
8 filings in the corpus
By tax year
| Tax year | Grants paid | Amount paid | Approved for future |
|---|---|---|---|
| 2018 | 2 | $42,289 | — |
| 2019 | 2 | $39,183 | — |
| 2020 | 69 | $31,926 | — |
| 2021 | 57 | $52,386 | — |
| 2022 | 35 | $34,504 | — |
| 2023 | 35 | $28,709 | — |
| 2024 | 42 | $31,275 | — |
| 2025 | 42 | $48,596 | — |
Top recipients
The 182 recipients receiving the most from Huddle Learning Inc, by grants paid, out of 182 distinct recipients.
| Recipient | Match | Location | Grants | Total paid | Latest year |
|---|---|---|---|---|---|
| Grantsassistance | U | 2 | $66,672 | 2019 | |
| Cornerstone of Care | U | Kansas City, MO | 8 | $28,224 | 2025 |
| Wichita Chamber Chorale 48-0897670 | C | Wichita, KS | 6 | $24,930 | 2025 |
| Plymouth Congregational Church 48-0548367 | C | Wichita, KS | 5 | $22,907 | 2025 |
| First United Methodist Church | U | Wichita, KS | 3 | $16,300 | 2020 |
| Sacred Heart 48-0616248 | C | Shawnee, KS | 1 | $12,700 | 2025 |
| Rotary International Club of Wichit | U | Wichita, KS | 6 | $9,110 | 2025 |
| Sacred Heart Catholic School | U | Shawnee, KS | 3 | $8,076 | 2023 |
| Bethel College 48-0543782 | B | North Newton, KS | 5 | $7,500 | 2025 |
| Heart of America Men's Chorus 83-0342525 | B | Wichita, KS | 6 | $6,000 | 2025 |
| Chapel Hill United Methodist Church | U | Wichita, KS | 2 | $5,300 | 2021 |
| West Elementary Usd 352 37-1767653 | D | Goodland, KS | 1 | $5,000 | 2021 |
| Lincoln Elementary Usd 484 48-1241849 | D | Fredonia, KS | 1 | $5,000 | 2021 |
| Fredonica School | U | Fredonia, KS | 1 | $5,000 | 2022 |
| Sacred Heart of Jesus Catholic Chur | U | Shawnee, KS | 2 | $4,550 | 2021 |
| Shoj Catholic Shawnee | U | Shawnee, KS | 1 | $3,750 | 2024 |
| St France de Sales | U | Lansing, KS | 5 | $3,633 | 2023 |
| Parkston Commercial Club 36-3665973 | B | Parkston, SD | 1 | $3,500 | 2021 |
| Blas | U | Asehor, KS | 2 | $3,402 | 2022 |
| Artist Outreach | U | Wichita, KS | 3 | $3,000 | 2022 |
| Humankind Ministries 48-0559085 | C | Wichita, KS | 5 | $3,000 | 2025 |
| Shoj Catholic Schools | U | Shawnee, KS | 1 | $2,530 | 2023 |
| Hope International Dvlpt Agency | U | Basehor, KS | 2 | $2,500 | 2021 |
| Center for Action & Contemplation 85-0354965 | B | Albuquerque, NM | 5 | $2,500 | 2025 |
| Habitat for Humanity | U | Kansas City, MO | 3 | $2,050 | 2025 |
| Southwestern College 48-0543715 | B | Winfield, KS | 1 | $2,000 | 2021 |
| Unbound 43-1243999 | B | Kansas City, KS | 5 | $1,778 | 2024 |
| Peo Chapter Js | U | Basehor, KS | 5 | $1,682 | 2025 |
| Wichita Cancer Foundation 20-3523398 | C | Wichita, KS | 2 | $1,500 | 2025 |
| American Cancer Society | U | Kansas City, MO | 2 | $1,100 | 2023 |
| Beauties & Beasts 47-1564729 | B | Wichita, KS | 4 | $1,000 | 2025 |
| St Mary's India | U | Wetmore, KS | 1 | $1,000 | 2023 |
| Wichita Food Bank | U | Wichita, KS | 1 | $1,000 | 2020 |
| Bethel College Mennonite Church | U | North Newton, KS | 2 | $1,000 | 2025 |
| Center City Academy 48-0777369 | C | Wichita, KS | 2 | $1,000 | 2025 |
| St Joseph Childhood Center | U | Shawnee, KS | 1 | $1,000 | 2020 |
| Friends University | U | Wichita, KS | 2 | $1,000 | 2021 |
| Union Station | U | Kansas City, MO | 4 | $935 | 2024 |
| Union Rescue Mission 48-0625837 | D | Wichita, KS | 2 | $900 | 2021 |
| Wichita Festivals 48-0783840 | B | Wichita, KS | 2 | $800 | 2023 |
| Pando Initiative 48-1093130 | C | Wichita, KS | 2 | $750 | 2021 |
| Grateful Gobbler 83-0671595 | C | Chatanooga, TN | 2 | $735 | 2022 |
| Sacred Heart of Jesus Kc | U | Shawnee, KS | 2 | $700 | 2020 |
| Pbs Kansas | U | Wichita, KS | 2 | $700 | 2025 |
| Wichita State University | U | Wichita, KS | 4 | $700 | 2025 |
| Creighton University | U | Omaha, NE | 2 | $700 | 2025 |
| American Red Cross | U | Kansas City, MO | 1 | $655 | 2024 |
| Wichita Wurlitzer 48-6130870 | B | Wichita, KS | 3 | $650 | 2025 |
| Sacred Heart Catholic Church Sd | U | Parkston, SD | 2 | $600 | 2021 |
| Hillside College | U | Hillside, MI | 3 | $600 | 2023 |
| Tim Tebow Foundation 27-4345913 | C | Jacksonville, FL | 1 | $569 | 2023 |
| Kpts | U | Wichita, KS | 3 | $550 | 2022 |
| Kc Face Shields Donations | U | Lawrence, KS | 1 | $550 | 2020 |
| Go Fund Me | U | Redwood, CA | 2 | $530 | 2025 |
| Covid Project Uv Light Co | U | Lawrence, KS | 1 | $512 | 2020 |
| Falcon Lakes Home Assoc Community Connection Activity | U | Overland Park, KS | 1 | $500 | 2021 |
| Butte Ne American Legion | U | Butte, NE | 1 | $500 | 2023 |
| Northwest Health Services Inc 43-1323669 | C | St Joseph, MO | 1 | $500 | 2021 |
| Catholic Charities 95-3516461 | C | Santa Maria, CA | 1 | $500 | 2023 |
| Leukemia & Lymphoma Society | U | Washington, DC | 1 | $500 | 2025 |
| American Legion | U | Parkston, SD | 1 | $500 | 2023 |
| Butte Ne Legion | U | Butte, NE | 1 | $500 | 2025 |
| St Mary's India Society 93-2424425 | C | Wetmore, KS | 1 | $500 | 2024 |
| Catholic Radio Network 32-0081587 | C | Kansas City, MO | 1 | $500 | 2022 |
| Kansas State University | U | Manhattan, KS | 1 | $500 | 2020 |
| Catholic Relief Fund Ukraine | U | Baltimore, MD | 1 | $500 | 2022 |
| Kauffman Museum | U | North Newton, KS | 1 | $500 | 2025 |
| Bethel Colege Mennonite Church | U | North Newton, KS | 1 | $500 | 2021 |
| Food Bank | U | Wichita, KS | 1 | $500 | 2025 |
| Parkston Fire Department | U | Parkston, SD | 1 | $500 | 2025 |
| Sdsu | U | Brookings, SD | 1 | $500 | 2020 |
| Northwestern Health Science Univers 41-0684657 | C | Bloomington, MN | 1 | $500 | 2020 |
| Stanberry Back Pack | U | Stanberry, MO | 1 | $500 | 2020 |
| St Joseph Indian School 46-0235912 | C | Chamberlain, SD | 2 | $450 | 2025 |
| Brother to Brother 80-0324126 | B | Emeryville, CA | 1 | $400 | 2024 |
| Kc Symphony | U | Kansas City, MO | 3 | $400 | 2025 |
| Adopt a Family Bonner Springs | U | Bonner Springs, KS | 1 | $364 | 2020 |
| St Frances de Sales | U | Lansing, KS | 2 | $350 | 2020 |
| University of Missouri 92-2051196 | B | Columbia, MO | 1 | $350 | 2025 |
| Sacred Heart Sd | U | Parkston, SD | 1 | $300 | 2020 |
| St Francis de Sales Adopt a Family | U | Lansing, KS | 1 | $300 | 2020 |
| Botanica 48-1007736 | B | Wichita, KS | 2 | $300 | 2025 |
| Palm Beach Atlantic University 59-3803163 | B | West Palm Beach, FL | 1 | $300 | 2021 |
| K State University 48-0776300 | D | Manhattan, KS | 1 | $300 | 2022 |
| Ku | U | Lawrence, KS | 1 | $300 | 2024 |
| Allen County College Brianna Norman | U | Burlingame, KS | 1 | $300 | 2021 |
| University of Ne 47-0379839 | D | Lincoln, NE | 1 | $300 | 2021 |
| Five Below | U | Topeka, KS | 1 | $260 | 2023 |
| Morning Point Assisted Living | U | Chattanooga, TN | 1 | $250 | 2022 |
| VFW | U | Basehor, KS | 1 | $250 | 2022 |
| Avera Foundation | U | Sioux Falls, SD | 1 | $250 | 2021 |
| Sacred Heart Parkston | U | Parkston, SD | 1 | $250 | 2024 |
| St Francis de Sales | U | Lansing, KS | 1 | $250 | 2020 |
| Boys & Girls Club | U | Kansas City, KS | 1 | $250 | 2020 |
| Sacred Heart of Sd Altar Society | U | Parkston, SD | 1 | $210 | 2020 |
| Davita Spring City | U | Waukesha, WI | 1 | $200 | 2021 |
| City of Parkston | U | Parkston, SD | 1 | $200 | 2021 |
| Sunshine Foundation Bv | U | Overrland Park, KS | 1 | $200 | 2021 |
| Kansas City Symphony 43-1297475 | B | Kansas City, MO | 2 | $200 | 2021 |
| Knights of Columbus | U | Parkston, SD | 1 | $200 | 2020 |
| Fort Hays State University 23-7094601 | C | Hays, KS | 2 | $200 | 2024 |
| Mayo Clinic Foundation | U | Rochester, MN | 1 | $200 | 2025 |
| Veterans Honored Interment 46-0455001 | C | Sioux Falls, SD | 1 | $200 | 2022 |
| National Parks & Conservation Association 53-0225165 | D | Washington, DC | 1 | $200 | 2024 |
| Food Distribution Catholic Charitie | U | Leavenworth, KS | 1 | $200 | 2021 |
| Ararat Shrine Hospital Transportati | U | Kansas City, MO | 1 | $200 | 2020 |
| Prairie Ridge Elementary 81-2794541 | D | Shawnee, KS | 1 | $200 | 2024 |
| Christian Encounter Ranch Ministrie 23-7118864 | D | Grass Valley, CA | 1 | $200 | 2021 |
| Sunlight Children's Advocacy 84-1648274 | D | Andover, KS | 1 | $200 | 2021 |
| Wilmer Baumiller Memorial | U | Parkston, SD | 1 | $200 | 2021 |
| Chapter Js Peo | U | Basehor, KS | 1 | $200 | 2021 |
| Ks State Troopers Assoc | U | Topeka, KS | 2 | $120 | 2022 |
| Chesterton Academy of the Holy Family 47-1083471 | C | Lisle, IL | 1 | $118 | 2025 |
| Matt Mccoy Covid Project - Harbor F | U | Lawrence, KS | 1 | $108 | 2020 |
| Jeff Gordon Childhood Cancer 56-2174163 | D | Charlotte, NC | 1 | $105 | 2024 |
| Tripp Fire Department | U | Tripp, SD | 1 | $100 | 2020 |
| Warrior Theater | U | Frisco, TX | 1 | $100 | 2023 |
| Tourette Association of America 23-7191992 | B | Bayside, NY | 1 | $100 | 2024 |
| India Mission Church | U | Overland Park, KS | 1 | $100 | 2025 |
| Monument Hospice | U | Rapid City, SD | 1 | $100 | 2024 |
| Basilicia of St Frances Xavier | U | Dyersville, IA | 1 | $100 | 2021 |
| Folds of Honor 45-2803323 | C | Prairie Village, KS | 1 | $100 | 2024 |
| The Fund for American Studies 13-6223604 | B | Washigton, DC | 1 | $100 | 2020 |
| Sierra Club Ks Chaptre | U | Overland Park, KS | 1 | $100 | 2023 |
| Uso | U | Washington, DC | 1 | $100 | 2020 |
| Alex's Lemonade Stand 56-2496146 | C | Wynnewood, PA | 1 | $100 | 2021 |
| Alex Lemonade Stand | U | Wynnewood, PA | 1 | $100 | 2024 |
| Christian N Paypal | U | Basehor, KS | 1 | $100 | 2020 |
| Leukemia & Lymphoma Society | U | Rye Brook, NY | 1 | $100 | 2020 |
| Habitat for Humanity 92-0991356 | C | Wichita, KS | 1 | $100 | 2022 |
| Corner Stone Care | U | Kansas City, MO | 1 | $100 | 2020 |
| Cross Catholic Outreach | U | Washington, DC | 1 | $100 | 2024 |
| Mary Rigg Neighbord Ct 35-0868954 | C | Indianapolis, IN | 1 | $100 | 2020 |
| Winner Sd Emt's | U | Winner, SD | 1 | $100 | 2020 |
| Sherman Tx Ame Church | U | Sherman, TX | 1 | $100 | 2025 |
| Uso | U | Arlington, VA | 1 | $100 | 2020 |
| Leadership Institute 51-0235174 | B | Arlington, VA | 1 | $100 | 2025 |
| Kc Hospice | U | Kansas City, MO | 1 | $100 | 2022 |
| Waterorg Charity | U | New York, NY | 1 | $100 | 2021 |
| Fb Fundraiser-Open Heart Surgery | U | Bashore, KS | 1 | $100 | 2020 |
| Riley Gaines Leadership | U | Arlington, VA | 1 | $100 | 2023 |
| Art Guild Fredricksburg Tx | U | Fredricksburg, TX | 1 | $100 | 2023 |
| Pink Ladies Parkson | U | Parkston, SD | 1 | $100 | 2023 |
| Mayo Clinic | U | Rochester, MN | 1 | $100 | 2023 |
| Abused Adult Resource Center 45-0363127 | B | Bismark, ND | 1 | $100 | 2021 |
| Ku Healing Place | U | Kansas City, MO | 1 | $100 | 2023 |
| St Mary's Food Kitchen 48-1041657 | C | Shawnee, KS | 1 | $100 | 2025 |
| Wreaths Across America 84-2325155 | D | Leavenworth, KS | 1 | $100 | 2020 |
| Catholic Charities Leavenworth | U | Leavenworth, KS | 1 | $100 | 2020 |
| Turning Point USA | U | Phoenix, AZ | 1 | $100 | 2025 |
| Hillsdale College | U | Hillsdale, MI | 1 | $100 | 2024 |
| Kansas State Troopers Assoc 48-0965315 | C | Topeka, KS | 1 | $95 | 2025 |
| Caring Bridge | U | Albert Lea, MN | 2 | $80 | 2023 |
| Lourdes 16-0873517 | D | Syracuse, NY | 1 | $74 | 2025 |
| Association of Miraclous Medal | U | Perryville, MO | 1 | $70 | 2023 |
| Seraphic Mass Association 25-0974329 | B | Pittsburg, PA | 2 | $65 | 2020 |
| American Center for Law | U | Washington, DC | 1 | $60 | 2021 |
| Challenged Athletes Foundation 33-0739596 | D | Menlo Park, CA | 1 | $55 | 2021 |
| Fan Pledge | U | Keller, TX | 1 | $54 | 2024 |
| St France Dialysis Unit | U | Topeka, KS | 1 | $50 | 2021 |
| Harvesters Food Bank | U | Kansas City, MO | 1 | $50 | 2020 |
| Go Fund Me Weston Santa's Wife Fune | U | Weston, MO | 1 | $50 | 2020 |
| Franciscan Friars of the Atonement | U | Garrison, NY | 1 | $50 | 2024 |
| Teach for America | U | Kansas City, MO | 1 | $50 | 2024 |
| National Police | U | Sarasota, FL | 1 | $50 | 2023 |
| Muscular Dystrophy Association | U | Overland Park, KS | 1 | $50 | 2020 |
| Degolyer Elementary | U | Dallas, TX | 1 | $50 | 2021 |
| Iowa Valley Cemetary | U | Lindsay, NE | 1 | $50 | 2020 |
| Topeka Hs Football Program | U | Santa Ana, CA | 1 | $50 | 2022 |
| American Heritage | U | Rockville, MD | 1 | $50 | 2020 |
| Facebook Ediger | U | Clearwater, FL | 1 | $50 | 2020 |
| Shrine of St Jude | U | New York, NY | 1 | $50 | 2025 |
| Wamego Public Library | U | Wamego, KS | 1 | $50 | 2020 |
| Hallow | U | Chicago, IL | 1 | $50 | 2025 |
| Alzheimers Assoc | U | Prairie Village, KS | 1 | $50 | 2020 |
| VFW | U | Parkston, SD | 1 | $50 | 2023 |
| Judicial Watch 52-1885088 | B | Washington, DC | 1 | $50 | 2024 |
| Basehor Linwood Hs 85-3715922 | D | Basehor, KS | 1 | $40 | 2025 |
| Erica Caine | U | Sacremento, CA | 1 | $33 | 2022 |
| Degolyer Elem PTA | U | Dallas, TX | 1 | $32 | 2025 |
| St Judes Foundation | U | Memphis, TN | 1 | $25 | 2021 |
| Sd Communicty Foundation | U | Pierre, SD | 1 | $20 | 2024 |
Match tier: A Reported EIN · B Exact name and place · C Strong name match · D Probable name match · U Unresolved. Tiers C and D are inferred, not reported; see how matching works.
Every grant
All 284 grant rows this organization reported, most recent first.
| Tax year | Recipient | Match | Amount | Type | Purpose | Source filing |
|---|---|---|---|---|---|---|
| 2025 | Sacred Heart Shawnee, KS | C | $12,700 | paid | BENEVOLENCE | 202631769349100758 |
| 2025 | Cornerstone of Care Kansas City, MO | U | $7,012 | paid | BENEVOLENCE | 202631769349100758 |
| 2025 | Plymouth Congregational Church Wichita, KS | C | $6,900 | paid | BENEVOLENCE | 202631769349100758 |
| 2025 | Rotary International Club of Wichit Wichita, KS | U | $3,925 | paid | BENEVOLENCE | 202631769349100758 |
| 2025 | Wichita Chamber Chorale Wichita, KS | C | $3,780 | paid | BENEVOLENCE | 202631769349100758 |
| 2025 | Bethel College North Newton, KS | B | $2,000 | paid | BENEVOLENCE | 202631769349100758 |
| 2025 | Habitat for Humanity Kansas City, MO | U | $1,500 | paid | BENEVOLENCE | 202631769349100758 |
| 2025 | Heart of America Men's Chorus Wichita, KS | B | $1,000 | paid | BENEVOLENCE | 202631769349100758 |
| 2025 | Leukemia & Lymphoma Society Washington, DC | U | $500 | paid | BENEVOLENCE | 202631769349100758 |
| 2025 | Wichita Cancer Foundation Wichita, KS | C | $500 | paid | BENEVOLENCE | 202631769349100758 |
| 2025 | Pbs Kansas Wichita, KS | U | $500 | paid | BENEVOLENCE | 202631769349100758 |
| 2025 | Kauffman Museum North Newton, KS | U | $500 | paid | BENEVOLENCE | 202631769349100758 |
| 2025 | Parkston Fire Department Parkston, SD | U | $500 | paid | BENEVOLENCE | 202631769349100758 |
| 2025 | Bethel College Mennonite Church North Newton, KS | U | $500 | paid | BENEVOLENCE | 202631769349100758 |
| 2025 | Creighton University Omaha, NE | U | $500 | paid | BENEVOLENCE | 202631769349100758 |
| 2025 | Butte Ne Legion Butte, NE | U | $500 | paid | BENEVOLENCE | 202631769349100758 |
| 2025 | Humankind Ministries Wichita, KS | C | $500 | paid | BENEVOLENCE | 202631769349100758 |
| 2025 | Center City Academy Wichita, KS | C | $500 | paid | BENEVOLENCE | 202631769349100758 |
| 2025 | Center for Action & Contemplation Albuquerque, NM | B | $500 | paid | BENEVOLENCE | 202631769349100758 |
| 2025 | Food Bank Wichita, KS | U | $500 | paid | BENEVOLENCE | 202631769349100758 |
| 2025 | Wichita Wurlitzer Wichita, KS | B | $400 | paid | BENEVOLENCE | 202631769349100758 |
| 2025 | St Joseph Indian School Chamberlain, SD | C | $350 | paid | BENEVOLENCE | 202631769349100758 |
| 2025 | University of Missouri Columbia, MO | B | $350 | paid | BENEVOLENCE | 202631769349100758 |
| 2025 | Peo Chapter Js Basehor, KS | U | $320 | paid | BENEVOLENCE | 202631769349100758 |
| 2025 | Go Fund Me West Hollywood, CA | U | $300 | paid | BENEVOLENCE | 202631769349100758 |
| 2025 | Beauties & Beasts Wichita, KS | B | $300 | paid | BENEVOLENCE | 202631769349100758 |
| 2025 | Kc Symphony Kansas City, MO | U | $200 | paid | BENEVOLENCE | 202631769349100758 |
| 2025 | Botanica Wichita, KS | B | $200 | paid | BENEVOLENCE | 202631769349100758 |
| 2025 | Wichita State University Wichita, KS | U | $200 | paid | BENEVOLENCE | 202631769349100758 |
| 2025 | Mayo Clinic Foundation Rochester, MN | U | $200 | paid | BENEVOLENCE | 202631769349100758 |
| 2025 | Chesterton Academy of the Holy Family Lisle, IL | C | $118 | paid | BENEVOLENCE | 202631769349100758 |
| 2025 | India Mission Church Overland Park, KS | U | $100 | paid | BENEVOLENCE | 202631769349100758 |
| 2025 | St Mary's Food Kitchen Shawnee, KS | C | $100 | paid | BENEVOLENCE | 202631769349100758 |
| 2025 | Leadership Institute Arlington, VA | B | $100 | paid | BENEVOLENCE | 202631769349100758 |
| 2025 | Sherman Tx Ame Church Sherman, TX | U | $100 | paid | BENEVOLENCE | 202631769349100758 |
| 2025 | Turning Point USA Phoenix, AZ | U | $100 | paid | BENEVOLENCE | 202631769349100758 |
| 2025 | Kansas State Troopers Assoc Topeka, KS | C | $95 | paid | BENEVOLENCE | 202631769349100758 |
| 2025 | Lourdes Syracuse, NY | D | $74 | paid | BENEVOLENCE | 202631769349100758 |
| 2025 | Hallow Chicago, IL | U | $50 | paid | BENEVOLENCE | 202631769349100758 |
| 2025 | Shrine of St Jude New York, NY | U | $50 | paid | BENEVOLENCE | 202631769349100758 |
| 2025 | Basehor Linwood Hs Basehor, KS | D | $40 | paid | BENEVOLENCE | 202631769349100758 |
| 2025 | Degolyer Elem PTA Dallas, TX | U | $32 | paid | BENEVOLENCE | 202631769349100758 |
| 2024 | Plymouth Congregational Church Wichita, KS | C | $6,441 | paid | BENEVOLENCE | 202522539349100722 |
| 2024 | Cornerstone of Care Kansas City, MO | U | $5,818 | paid | BENEVOLENCE | 202522539349100722 |
| 2024 | Shoj Catholic Shawnee Shawnee, KS | U | $3,750 | paid | BENEVOLENCE | 202522539349100722 |
| 2024 | Wichita Chamber Chorale Wichita, KS | C | $3,500 | paid | BENEVOLENCE | 202522539349100722 |
| 2024 | Heart of America Men's Chorus Wichita, KS | B | $1,000 | paid | BENEVOLENCE | 202522539349100722 |
| 2024 | Bethel College North Newton, KS | B | $1,000 | paid | BENEVOLENCE | 202522539349100722 |
| 2024 | Wichita Cancer Foundation Wichita, KS | C | $1,000 | paid | BENEVOLENCE | 202522539349100722 |
| 2024 | Rotary International Club of Wichit Wichita, KS | U | $775 | paid | BENEVOLENCE | 202522539349100722 |
| 2024 | American Red Cross Kansas City, MO | U | $655 | paid | BENEVOLENCE | 202522539349100722 |
| 2024 | Center for Action & Contemplation Albuquerque, NM | B | $500 | paid | BENEVOLENCE | 202522539349100722 |
| 2024 | Center City Academy Wichita, KS | C | $500 | paid | BENEVOLENCE | 202522539349100722 |
| 2024 | Bethel College Mennonite Church North Newton, KS | U | $500 | paid | BENEVOLENCE | 202522539349100722 |
| 2024 | Habitat for Humanity Kansas City, MO | U | $500 | paid | BENEVOLENCE | 202522539349100722 |
| 2024 | St Mary's India Society Wetmore, KS | C | $500 | paid | BENEVOLENCE | 202522539349100722 |
| 2024 | Humankind Ministries Wichita, KS | C | $500 | paid | BENEVOLENCE | 202522539349100722 |
| 2024 | Peo Chapter Js Basehor, KS | U | $490 | paid | BENEVOLENCE | 202522539349100722 |
| 2024 | Unbound Kansas City, KS | B | $432 | paid | BENEVOLENCE | 202522539349100722 |
| 2024 | Brother to Brother Emeryville, CA | B | $400 | paid | BENEVOLENCE | 202522539349100722 |
| 2024 | Ku Lawrence, KS | U | $300 | paid | BENEVOLENCE | 202522539349100722 |
| 2024 | Union Station Kansas City, MO | U | $285 | paid | BENEVOLENCE | 202522539349100722 |
| 2024 | Sacred Heart Parkston Parkston, SD | U | $250 | paid | BENEVOLENCE | 202522539349100722 |
| 2024 | Prairie Ridge Elementary Shawnee, KS | D | $200 | paid | BENEVOLENCE | 202522539349100722 |
| 2024 | Beauties & Beasts Wichita, KS | B | $200 | paid | BENEVOLENCE | 202522539349100722 |
| 2024 | National Parks & Conservation Association Washington, DC | D | $200 | paid | BENEVOLENCE | 202522539349100722 |
| 2024 | Pbs Kansas Wichita, KS | U | $200 | paid | BENEVOLENCE | 202522539349100722 |
| 2024 | Jeff Gordon Childhood Cancer Charlotte, NC | D | $105 | paid | BENEVOLENCE | 202522539349100722 |
| 2024 | Alex Lemonade Stand Wynnewood, PA | U | $100 | paid | BENEVOLENCE | 202522539349100722 |
| 2024 | Folds of Honor Prairie Village, KS | C | $100 | paid | BENEVOLENCE | 202522539349100722 |
| 2024 | St Joseph Indian School Chamberlain, SD | C | $100 | paid | BENEVOLENCE | 202522539349100722 |
| 2024 | Botanica Wichita, KS | B | $100 | paid | BENEVOLENCE | 202522539349100722 |
| 2024 | Monument Hospice Rapid City, SD | U | $100 | paid | BENEVOLENCE | 202522539349100722 |
| 2024 | Tourette Association of America Bayside, NY | B | $100 | paid | BENEVOLENCE | 202522539349100722 |
| 2024 | Cross Catholic Outreach Washington, DC | U | $100 | paid | BENEVOLENCE | 202522539349100722 |
| 2024 | Kc Symphony Kansas City, MO | U | $100 | paid | BENEVOLENCE | 202522539349100722 |
| 2024 | Fort Hays State University Hays, KS | C | $100 | paid | BENEVOLENCE | 202522539349100722 |
| 2024 | Hillsdale College Hillsdale, MI | U | $100 | paid | BENEVOLENCE | 202522539349100722 |
| 2024 | Fan Pledge Keller, TX | U | $54 | paid | BENEVOLENCE | 202522539349100722 |
| 2024 | Teach for America Kansas City, MO | U | $50 | paid | BENEVOLENCE | 202522539349100722 |
| 2024 | Judicial Watch Washington, DC | B | $50 | paid | BENEVOLENCE | 202522539349100722 |
| 2024 | Wichita Wurlitzer Wichita, KS | B | $50 | paid | BENEVOLENCE | 202522539349100722 |
| 2024 | Franciscan Friars of the Atonement Garrison, NY | U | $50 | paid | BENEVOLENCE | 202522539349100722 |
| 2024 | Sd Communicty Foundation Pierre, SD | U | $20 | paid | BENEVOLENCE | 202522539349100722 |
| 2023 | Plymouth Congregational Church Wichita, KS | C | $6,066 | paid | BENEVOLENCE | 202402959349100705 |
| 2023 | Cornerstone of Care Kansas City, MO | U | $4,407 | paid | BENEVOLENCE | 202402959349100705 |
| 2023 | Wichita Chamber Chorale Wichita, KS | C | $3,500 | paid | BENEVOLENCE | 202402959349100705 |
| 2023 | Shoj Catholic Schools Shawnee, KS | U | $2,530 | paid | BENEVOLENCE | 202402959349100705 |
| 2023 | Sacred Heart Catholic School Shawnee, KS | U | $1,500 | paid | BENEVOLENCE | 202402959349100705 |
| 2023 | St France de Sales Lansing, KS | U | $1,350 | paid | BENEVOLENCE | 202402959349100705 |
| 2023 | Heart of America Men's Chorus Wichita, KS | B | $1,000 | paid | BENEVOLENCE | 202402959349100705 |
| 2023 | St Mary's India Wetmore, KS | U | $1,000 | paid | BENEVOLENCE | 202402959349100705 |
| 2023 | American Cancer Society Kansas City, MO | U | $1,000 | paid | BENEVOLENCE | 202402959349100705 |
| 2023 | Rotary International Club of Wichit Wichita, KS | U | $675 | paid | BENEVOLENCE | 202402959349100705 |
| 2023 | Tim Tebow Foundation Jacksonville, FL | C | $569 | paid | BENEVOLENCE | 202402959349100705 |
| 2023 | Wichita Festivals Wichita, KS | B | $550 | paid | BENEVOLENCE | 202402959349100705 |
| 2023 | Butte Ne American Legion Butte, NE | U | $500 | paid | BENEVOLENCE | 202402959349100705 |
| 2023 | American Legion Parkston, SD | U | $500 | paid | BENEVOLENCE | 202402959349100705 |
| 2023 | Center for Action & Contemplation Albuquerque, NM | B | $500 | paid | BENEVOLENCE | 202402959349100705 |
| 2023 | Catholic Charities Santa Maria, CA | C | $500 | paid | BENEVOLENCE | 202402959349100705 |
| 2023 | Peo Chapter Js Basehor, KS | U | $472 | paid | BENEVOLENCE | 202402959349100705 |
| 2023 | Five Below Topeka, KS | U | $260 | paid | BENEVOLENCE | 202402959349100705 |
| 2023 | Union Station Kansas City, MO | U | $250 | paid | BENEVOLENCE | 202402959349100705 |
| 2023 | Go Fund Me Redwood, CA | U | $230 | paid | BENEVOLENCE | 202402959349100705 |
| 2023 | Wichita Wurlitzer Wichita, KS | B | $200 | paid | BENEVOLENCE | 202402959349100705 |
| 2023 | Pink Ladies Parkson Parkston, SD | U | $100 | paid | BENEVOLENCE | 202402959349100705 |
| 2023 | Sierra Club Ks Chaptre Overland Park, KS | U | $100 | paid | BENEVOLENCE | 202402959349100705 |
| 2023 | Art Guild Fredricksburg Tx Fredricksburg, TX | U | $100 | paid | BENEVOLENCE | 202402959349100705 |
| 2023 | Ku Healing Place Kansas City, MO | U | $100 | paid | BENEVOLENCE | 202402959349100705 |
| 2023 | Mayo Clinic Rochester, MN | U | $100 | paid | BENEVOLENCE | 202402959349100705 |
| 2023 | Warrior Theater Frisco, TX | U | $100 | paid | BENEVOLENCE | 202402959349100705 |
| 2023 | Hillside College Hillside, MI | U | $100 | paid | BENEVOLENCE | 202402959349100705 |
| 2023 | Fort Hays State University Hays, KS | C | $100 | paid | BENEVOLENCE | 202402959349100705 |
| 2023 | Riley Gaines Leadership Arlington, VA | U | $100 | paid | BENEVOLENCE | 202402959349100705 |
| 2023 | Association of Miraclous Medal Perryville, MO | U | $70 | paid | BENEVOLENCE | 202402959349100705 |
| 2023 | VFW Parkston, SD | U | $50 | paid | BENEVOLENCE | 202402959349100705 |
| 2023 | Habitat for Humanity Kansas City, MO | U | $50 | paid | BENEVOLENCE | 202402959349100705 |
