funder-graph › Recipients
Who funds Psi Chi the National Honor Society in Psychology
EIN 59-3803163 · West Palm Bch, FL
Psi Chi the National Honor Society in Psychology of West Palm Bch, FL (EIN 59-3803163) was named as a grant recipient by 101 funders in 201 grants paid totaling $15,730,874 in tax years 2018–2026, as reported on the funders' Forms 990-PF and 990 Schedule I. Each edge was resolved to this EIN at the match tier shown. Dataset version 2026.09.0, built 2026-09-03.
Grants received
$15,730,874
201 grants paid
Funders
101
distinct grantmakers
Tax years
2018–2026
as reported by funders
Approved for future payment
$8,181,197
not included in grants received
Funders
Match tier: A Reported EIN · B Exact name and place · C Strong name match · D Probable name match · U Unresolved. Tiers C and D are inferred, not reported; see how matching works.
Grants
The 208 most recent grants naming this organization.
| Tax year | Funder | Recipient | Match | Amount | Type | Purpose | Source filing |
|---|---|---|---|---|---|---|---|
| 2026 | The Garner Foundation | Palm Beach Atlantic University West Palm Breach, FL | B | $5,000 | paid | GENERAL SUPPORT | 202611479349100806 |
| 2026 | The Olga D Rasmussen Award | Palm Beach Atlantic University West Palm Beach, FL | B | $1,000 | paid | SCHOLARSHIPS | 202611419349101206 |
| 2025 | Marshall and Vera Lea Rinker Foundation Inc | Palm Beach Atlantic University West Palm Beach, FL | B | $1,209,869 | paid | CAPITAL CAMPAIGN | 202630869349100408 |
| 2025 | Marshall and Vera Lea Rinker Foundation Inc | Palm Beach Atlantic University West Palm Beach, FL | B | $843,054 | approved, future | RINKER BUSINESS BUILDING ENDOWMENT AND CAMPUS SIGNAGE REBRANDING | 202630869349100408 |
| 2025 | Marshall and Vera Lea Rinker Foundation Inc | Palm Beach Atlantic University West Palm Beach, FL | B | $290,131 | approved, future | CAPITAL CAMPAIGN - FLAGLER CORNER PROJECT | 202630869349100408 |
| 2025 | The Robert and Deborah Jacobson Charitable Trust | Palm Beach Atlantic University West Palm Beach, FL | B | $107,500 | paid | SCHOLARSHIPS | 202601989349100515 |
| 2025 | Willard V Bennett 1992 Private Foundation Trust | Palm Beach Atlantic University West Palm Beach, FL | B | $93,574 | paid | CHARITABLE/EDUCATIONAL | 202601339349102475 |
| 2025 | Ckenneth & Laura Baxter Foundationinc C/O Eisner Advisory Group LLC | Palm Beach Atlantic University West Palm Beach, FL | B | $75,000 | paid | GENERAL | 202621189349101207 |
| 2025 | Albert E and Birdie W Einstein Fund | Palm Beach Atlantic University West Palm Beach, FL | B | $50,000 | paid | TENNIS CHAMPIONSHIP COURT | 202621329349101752 |
| 2025 | The Warren Family Foundation | Palm Beach Atlantic University Inc West Palm Beach, FL | B | $12,000 | paid | SUPPORT UNIVERSITY | 202641969349100019 |
| 2025 | The Warren Family Foundation | Palm Beach Atlantic University Inc West Palm Beach, FL | B | $9,000 | paid | SUPPORT UNIVERSITY | 202641969349100019 |
| 2025 | The Kohl Foundation | Palm Beach Atlantic University West Palm Beach, FL | B | $8,000 | paid | GENERAL SUPPORT | 202641879349100114 |
| 2025 | Palm Beach County Fishing Foundation Inc | Palm Beach Atlantic University West Palm Beach, FL | B | $6,000 | paid | SCHOLARSHIP | 202610409349300241 |
| 2025 | TR UW Charles Smith for the Charles & | Palm Beach Atlantic University West Palm Beach, FL | B | $5,000 | paid | SCHOLARSHIP | 202640139349100449 |
| 2025 | Bill Kent Family Foundation Inc | Palm Beach Atlantic University West Palm Beach, FL | B | $5,000 | paid | SCHOLARSHIP AWARD | 202610999349100436 |
| 2025 | Basil L King Scholarship Foundation Inc | Palm Beach Atlantic University West Palm Beach, FL | B | $3,000 | paid | SCHOLARSHIP FOR MEDICAL STUDY | 202533239349100503 |
| 2025 | Glenn W & Hazelle Paxson Morrison Foundation Inc | Palm Beach Atlantic University West Palm Beach, FL | B | $3,000 | paid | SCHOLARSHIP - COLLETTE ZAVADA | 202522469349101052 |
| 2025 | The George Clifford Newbold Scholarship Foundation | Palm Beach Atlantic University West Palm Beach, FL | B | $3,000 | paid | Scholarship | 202621359349104282 |
| 2025 | Trust UW Frank E Page | Palm Beach Atlantic University West Palm Beach, FL | B | $2,700 | paid | UNRESTRICTED GENERAL | 202611119349100231 |
| 2025 | The Greater Norwich Foundation | Palm Beach Atlantic University West Palm Beach, FL | B | $2,000 | paid | SCHOLARSHIP AWARD | 202522189349100212 |
| 2025 | Mehney David P & Linda M Foundat C/O Daniel M Mehney | Palm Beach Atlantic University West Palm Beach, FL | B | $1,500 | paid | OPERATING FUND | 202611289349103006 |
| 2025 | Katharine & Calvin Gatlin Scholarship Fd Co the Trust Company of Oklahoma | Palm Beach Atlantic University West Palm Beach, FL | B | $1,500 | paid | EDUCATIONAL | 202611329349102126 |
| 2025 | The Clementine Zacke Foundation | Palm Beach Atlantic University West Palm Beach, FL | B | $1,000 | paid | SCHOLARSHIP | 202600759349100815 |
| 2025 | The Olga D Rasmussen Award | Palm Beach Atlantic University West Palm Beach, FL | B | $1,000 | paid | SCHOLARSHIPS | 202521609349100017 |
| 2025 | The Lake Family Foundation | Palm Beach Atlantic University West Palm Beach, FL | B | $1,000 | paid | GENERAL | 202631199349101603 |
| 2025 | Eric Javits Family Foundation | Palm Beach Atlantic University West Palm Beach, FL | B | $1,000 | paid | EDUCATION CONTRIBUTION | 202601219349101840 |
| 2025 | Mclean J B Scholarship Fd | Palm Beach Atlantic University West Palm Beach, FL | B | $759 | paid | SCHOLARSHIP | 202611319349103571 |
| 2025 | Cecilia Hand Nelson and Morgan Hand II C/O Oceanfirst Bank Na | Palm Beach Atlantic University West Palm Beach, FL | B | $500 | paid | EDUCATIONAL PURPOSES | 202601329349103150 |
| 2024 | Marshall and Vera Lea Rinker Foundation Inc | Palm Beach Atlantic University West Palm Beach, FL | B | $1,317,904 | paid | RINKER BUSINESS BUILDING ENDOWMENT AND CAMPUS SIGNAGE REBRANDING | 202500819349100005 |
| 2024 | Theodore R and Vivian M Johnson Scholarship Foundation Inc | Palm Beach Atlantic University West Palm Beach, FL | B | $955,000 | paid | EDUCATIONAL GRANT | 202503189349104050 |
| 2024 | Marshall and Vera Lea Rinker Foundation Inc | Palm Beach Atlantic University West Palm Beach, FL | B | $843,054 | approved, future | RINKER BUSINESS BUILDING ENDOWMENT AND CAMPUS SIGNAGE REBRANDING | 202500819349100005 |
| 2024 | Moss Foundation Inc | Palm Beach Atlantic Univ West Palm Beach, FL | B | $300,000 | paid | ANNUAL FUND | 202512339349100821 |
| 2024 | The Loreen Beisswenger Farish Charitable Foundation Uad 11/3/2010 | Palm Beach Atlantic University West Palm Beach, FL | B | $160,000 | paid | GENERAL | 202503179349101100 |
| 2024 | The Robert and Deborah Jacobson Charitable Trust | Palm Beach Atlantic University West Palm Beach, FL | B | $107,500 | paid | SCHOLARSHIPS | 202523029349100647 |
| 2024 | Marshall and Vera Lea Rinker Foundation Inc | Palm Beach Atlantic University West Palm Beach, FL | B | $100,000 | paid | WOMEN OF DISTINCTION SCHOLARSHIP FUND | 202500819349100005 |
| 2024 | Willard V Bennett 1992 Private Foundation Trust | Palm Beach Atlantic University West Palm Beach, FL | B | $83,476 | paid | CHARITABLE/EDUCATIONAL | 202531929349100003 |
| 2024 | Ckenneth & Laura Baxter Foundationinc C/O Eisner Advisory Group LLC | Palm Beach Atlantic University West Palm Beach, FL | B | $75,000 | paid | GENERAL | 202541079349101404 |
| 2024 | Kingdom Charitable Trust | Palm Beach Atlantic University Inc West Palm Beach, FL | B | $50,700 | paid | VERA LEA RINKER BUSINESS SCHOOL SUPPORT AND GENERAL PROGRAM SUPPORT | 202512589349100526 |
| 2024 | Albert E and Birdie W Einstein Fund | Palm Beach Atlantic University West Palm Beach, FL | B | $50,000 | paid | TENNIS CHAMPIONSHIP COURT | 202521199349100517 |
| 2024 | The R Marshall & Irene S Jones Family Foundation | Palm Beach Atlantic University West Palm Beach, FL | B | $50,000 | paid | GENERAL SUPPORT | 202441949349100809 |
| 2024 | The Mary Alice Fortin Foundation | Palm Beach Atlantic University West Palm Beach, FL | B | $45,000 | paid | GENERAL SUPPORT FOR PROGRAMS | 202533219349107773 |
| 2024 | Arington Family Office Foundation | Palm Beach Atlantic University West Palm Beach, FL | B | $35,000 | paid | GENERAL PURPOSES | 202512889349101316 |
| 2024 | Marshall and Vera Lea Rinker Foundation Inc | Palm Beach Atlantic University West Palm Beach, FL | B | $25,000 | paid | RINKER BUSINESS BUILDING CAPITAL CAMPAIGN | 202500819349100005 |
| 2024 | The Lanier Theological Library Foundation | Palm Beach Atlantic University West Palm Beach, FL | B | $20,000 | paid | General operations | 202543219349104424 |
| 2024 | The Jtk Foundation C/O Citrin Cooperman & Company Llp | Palm Beach Atlantic University West Palm Beach, FL | B | $16,000 | paid | GENERAL SUPPORT | 202502409349100710 |
| 2024 | Publix Super Markets Charities Inc | Palm Beach Atlantic University West Palm Beach, FL | B | $15,000 | paid | ORGANIZATION'S CHARITABLE PURPOSE | 202543219349104269 |
| 2024 | The Thomasson Foundation | Palm Beach Atlantic University West Palm Beach, FL | B | $10,000 | paid | EDUCATION | 202541299349101719 |
| 2024 | Moglia Family Foundation | Palm Beach Atlantic University West Palm Beach, FL | B | $10,000 | paid | GENERAL SUPPORT | 202540499349100214 |
| 2024 | The Joyce M Huizenga Foundation | Palm Beach Atlantic University West Palm Beach, FL | B | $8,018 | paid | EDUCATIONAL | 202501889349100305 |
| 2024 | The Kohl Foundation | Palm Beach Atlantic University West Palm Beath, FL | B | $8,000 | paid | GENERAL SUPPORT | 202501499349100905 |
| 2024 | Glenn W Bailey Charitable Trust | Palm Beach Atlantic University West Palm Beach, FL | B | $6,125 | paid | SUMMER SCIENCE INSTITUTE CAREERS IN SCIENCE | 202523159349100127 |
| 2024 | Palm Beach County Fishing Foundation Inc | Palm Beach Atlantic University West Palm Beach, FL | B | $6,000 | paid | SCHOLARSHIP | 202540159349302279 |
| 2024 | Glenn W Bailey Charitable Trust | Palm Beach Atlantic University West Palm Beach, FL | B | $5,875 | paid | I CAN BE A SCIENTIST PROGRAM | 202523159349100127 |
| 2024 | William E Schmidt Foundation Inc | Palm Beach Atlantic University West Palm Beach, FL | B | $5,000 | paid | DONATION | 202531359349100403 |
| 2024 | The Garner Foundation | Palm Beach Atlantic University West Palm Breach, FL | B | $5,000 | paid | GENERAL SUPPORT | 202431499349100213 |
| 2024 | Metrowest Health Foundation Inc | Palm Beach Atlantic University West Palm Beach, FL | B | $4,000 | paid | NURSING SCHOLARSHIP | 202530289349100713 |
| 2024 | Bill Kent Family Foundation Inc | Palm Beach Atlantic University West Palm Beach, FL | B | $3,500 | paid | 2024 SCHOLARSHIP AWARD | 202521349349104867 |
| 2024 | Elmer Smith Scholarship Tuw | Palm Beach Atlantic University West Palm Beach, FL | B | $2,000 | paid | SCHOLARSHIPS | 202530939349101453 |
| 2024 | Trust UW Frank E Page | Palm Beach Atlantic University West Palm Beach, FL | B | $2,000 | paid | UNRESTRICTED GENERAL | 202540799349100614 |
| 2024 | The Lake Family Foundation | Palm Beach Atlantic University West Palm Beach, FL | B | $2,000 | paid | GENERAL | 202521209349102262 |
| 2024 | O'meara Foundation Inc | Palm Beach Atlantic University West Palm Beach, FL | B | $2,000 | paid | STUDENT SCHOLARSHIP AWARDS | 202432609349100223 |
| 2024 | Em Lynn Foundation | Palm Beach Atlantic University West Palm Beach, FL | B | $2,000 | paid | General | 202520419349100802 |
| 2024 | Phoenix Foundation of Central Florida Inc | Palm Beach Atlantic University West Palm Beach, FL | B | $1,250 | paid | SCHOLARSHIP | 202523179349101327 |
| 2024 | The Kurt Berliner Foundation Inc | Palm Beach Atlantic University West Palm Beach, FL | B | $1,000 | paid | UNRESTRICTED | 202500919349100615 |
| 2024 | The Pfizer Foundation Inc | Palm Beach Atlantic University Inc West Palm Bch, FL | B | $1,000 | paid | MATCHING GIFTS | 202503119349101850 |
| 2024 | Cecilia Hand Nelson and Morgan Hand II C/O Oceanfirst Bank Na | Palm Beach Atlantic University West Palm Beach, FL | B | $500 | paid | EDUCATIONAL PURPOSES | 202531339349102728 |
| 2024 | Investech Foundation Inc | Palm Beach Atlantic University West Palm Beach, FL | B | $500 | paid | EDUCATION | 202530439349100718 |
| 2024 | Gulliver Phyllis Charitable Pfdn | Palm Beach Atlantic University West Palm Beach, FL | B | $500 | paid | SCHOLARSHIP | 202530159349100323 |
| 2024 | The Yaseen Family Foundation Inc | Palm Beach Atlantic University West Palm Beach, FL | B | $100 | paid | TO FURTHER DONEE'S EXEMPT PURPOSE | 202541679349100504 |
| 2023 | Marshall and Vera Lea Rinker Foundation Inc | Palm Beach Atlantic University West Palm Beach, FL | B | $2,160,958 | approved, future | CAPITAL CAMPAIGN - BUSINESS SCHOOL BUILDING | 202431159349100508 |
| 2023 | Theodore R and Vivian M Johnson Scholarship Foundation Inc | Palm Beach Atlantic University West Palm Beach, FL | B | $1,455,000 | paid | EDUCATIONAL GRANT | 202510439349100826 |
| 2023 | Marshall and Vera Lea Rinker Foundation Inc | Palm Beach Atlantic University West Palm Beach, FL | B | $1,439,042 | paid | ENDOWMENT FUND - BUSINESS SCHOOL BUILDING | 202431159349100508 |
| 2023 | The Loreen Beisswenger Farish Charitable Foundation Uad 11/3/2010 | Palm Beach Atlantic University West Palm Beach, FL | B | $160,000 | paid | GENERAL | 202431359349102418 |
| 2023 | The Robert and Deborah Jacobson Charitable Trust | Palm Beach Atlantic University West Palm Beach, FL | B | $120,000 | paid | SCHOLARSHIPS | 202530229349100718 |
| 2023 | The Robert D and Patricia E Kern Family Foundation Inc | Palm Beach Atlantic University Inc West Palm Beach, FL | B | $111,000 | paid | IMPLEMENT APDP | 202443209349101999 |
| 2023 | Willard V Bennett 1992 Private Foundation Trust | Palm Beach Atlantic University West Palm Beach, FL | B | $90,708 | paid | CHARITABLE/EDUCATIONAL | 202421419349101212 |
| 2023 | Ckenneth & Laura Baxter Foundationinc C/O Eisner Advisory Group LLC | Palm Beach Atlantic University West Palm Beach, FL | B | $55,000 | paid | GENERAL | 202441289349103299 |
| 2023 | Palm Beach Community TR Fund | Palm Beach Atlantic University West Palm Beach, FL | B | $53,125 | paid | SCHOLARSHIP | 202421289349100207 |
| 2023 | The Joshua Foundation Inc | Palm Beach Atlantic University West Palm Beach, FL | B | $50,000 | paid | EDUCATIONAL | 202520949349100812 |
| 2023 | Albert E and Birdie W Einstein Fund | Palm Beach Atlantic University West Palm Beach, FL | B | $50,000 | paid | TENNIS CHAMPIONSHIP COURT | 202421299349100027 |
| 2023 | The Mary Alice Fortin Foundation | Palm Beach Atlantic University West Palm Beach, FL | B | $45,000 | paid | GENERAL SUPPORT FOR PROGRAMS | 202423209349105652 |
| 2023 | The Lanier Theological Library Foundation | Palm Beach Atlantic University West Palm Beach, FL | B | $30,000 | paid | General operations | 202500329349100000 |
| 2023 | Kingdom Charitable Trust | Palm Beach Atlantic University Inc West Palm Beach, FL | B | $25,000 | paid | School of Business Internship Scholarship Program | 202501209349102385 |
| 2023 | The Kohl Foundation | Palm Beach Atlantic University West Palm Beath, FL | B | $22,000 | paid | GENERAL SUPPORT | 202422639349100012 |
| 2023 | Champion Force Athletics Youth Scholarship Foundation | Palm Beach Atlantic University West Palm Beach, FL | B | $20,000 | paid | TO PROVIDE TUITION ASSISTANCE TO SELECTED STUDENT | 202401299349102230 |
| 2023 | Marc J Leder Foundation Inc | Palm Beach Atlantic University West Palm Beach, FL | B | $20,000 | paid | GENERAL SUPPORT | 202531219349101178 |
| 2023 | Marshall and Vera Lea Rinker Foundation Inc | Palm Beach Atlantic University West Palm Beach, FL | B | $20,000 | paid | WOMEN OF DISTINCTION SCHOLARSHIP FUND | 202431159349100508 |
| 2023 | Marshall and Vera Lea Rinker Foundation Inc | Palm Beach Atlantic University West Palm Beach, FL | B | $20,000 | paid | CAPITAL CAMPAIGN - BUSINESS SCHOOL BUILDING | 202431159349100508 |
| 2023 | Palm Beach Gardens Police and Fire Rescue Foundation Inc | Palm Beach Atlantic University West Palm Beach, FL | B | $15,000 | paid | SCHOLARSHIPS | 202410459349300031 |
| 2023 | The Joyce M Huizenga Foundation | Palm Beach Atlantic University West Palm Beach, FL | B | $11,594 | paid | EDUCATIONAL | 202411349349102606 |
| 2023 | Publix Super Markets Charities Inc | Palm Beach Atlantic University West Palm Bch, FL | B | $10,000 | paid | ORGANIZATION'S CHARITABLE PURPOSE | 202521189349101512 |
| 2023 | John E & Nellie J Bastien Memorial Foundation | Palm Beach Atlantic University West Palm Beach, FL | B | $10,000 | paid | UNRESTRICTED | 202431169349100233 |
| 2023 | The Achelis & Bodman Foundation Co Manice & Budd Llp | Palm Beach Atlantic University West Palm Beach, FL | B | $10,000 | paid | RESTRICTED FUND | 202443209349102364 |
| 2023 | Will Paul Bateman Trust Un | Palm Beach Atlantic University West Palm Beach, FL | B | $9,000 | paid | SCHOLARSHIPS | 202342559349101204 |
| 2023 | Tuw John Mckee Dtd 1281899 Archbishop Nelson J Perez Trustee | Palm Beach Atlantic University West Palm Beach, FL | B | $8,500 | paid | INDIVIDUAL STUDENT SCHOLARSHIP GRANTS | 202421359349101867 |
| 2023 | The R Marshall & Irene S Jones Family Foundation | Palm Beach Atlantic University West Palm Beach, FL | B | $7,000 | paid | GENERAL SUPPORT | 202313189349100236 |
| 2023 | Palm Beach County Fishing Foundation Inc | Palm Beach Atlantic University West Palm Beach, FL | B | $6,000 | paid | SCHOLARSHIP | 202343179349301234 |
| 2023 | The Mark & Mary Freitas Foundation Inc | Palm Beach Atlantic University West Palm Beach, FL | B | $5,000 | paid | GENERAL SUPPORT | 202433209349104878 |
| 2023 | Bill Kent Family Foundation Inc | Palm Beach Atlantic University West Palm Beach, FL | B | $5,000 | paid | 2023 SCHOLARSHIP AWARD ANTONY PRENDERGAST | 202441349349104074 |
| 2023 | Zurn Foundation Inc (fka Rexnord Foundation Inc) | Palm Beach Atlantic University West Palm Beach, FL | B | $4,000 | paid | Scholarship | 202432499349100003 |
| 2023 | Metrowest Health Foundation Inc | Palm Beach Atlantic University West Palm Beach, FL | B | $4,000 | paid | NURSING SCHOLARSHIP | 202440169349100429 |
| 2023 | Nina Haven Scholarships Inc Fka Nina Haven Charitable Foundation | Palm Beach Atlantic University West Palm Beach, FL | B | $3,500 | paid | EDUCATION | 202411909349100216 |
| 2023 | O'meara Foundation Inc | Palm Beach Atlantic University West Palm Beach, FL | B | $2,000 | paid | STUDENT SCHOLARSHIP AWARDS | 202332499349100603 |
| 2023 | Basil L King Scholarship Foundation Inc | Palm Beach Atlantic University West Palm Beach, FL | B | $2,000 | paid | SCHOLARSHIP FOR MEDICAL STUDY | 202313319349100756 |
| 2023 | Trust UW Frank E Page | Palm Beach Atlantic University West Palm Beach, FL | B | $1,800 | paid | UNRESTRICTED GENERAL | 202421139349100807 |
| 2023 | Phoenix Foundation of Central Florida Inc | Palm Beach Atlantic University West Palm Beach, FL | B | $1,250 | paid | SCHOLARSHIP | 202531219349100348 |
| 2023 | The Pfizer Foundation Inc | Palm Beach Atlantic University Inc West Palm Bch, FL | B | $1,000 | paid | MATCHING GIFTS | 202412839349100921 |
| 2023 | The Lake Family Foundation | Palm Beach Atlantic University West Palm Beach, FL | B | $1,000 | paid | GENERAL | 202441229349100434 |
| 2023 | Pearson-Rappaport Foundation | Palm Beach Atlantic University West Palm Beach, FL | B | $1,000 | paid | General Purpose | 202403099349100080 |
| 2023 | Wendell N Jarrard Foundation Inc | Palm Beach Atlantic University West Palm Beach, FL | B | $1,000 | paid | 2023 FOUNDATION GRANT | 202432999349100508 |
| 2023 | Kozloff Family Charitable Trust | Palm Beach Atlantic University West Palm Beach, FL | B | $500 | paid | DONEE'SDISCRETION | 202441309349101929 |
| 2023 | Gulliver Phyllis Charitable Pfdn | Palm Beach Atlantic University West Palm Beach, FL | B | $500 | paid | SCHOLARSHIP | 202420169349100912 |
| 2022 | Marshall and Vera Lea Rinker Foundation Inc | Palm Beach Atlantic University West Palm Beach, FL | B | $3,600,000 | approved, future | CAPITAL CAMPAIGN - BUSINESS SCHOOL BUILDING | 202340749349100214 |
| 2022 | Marshall and Vera Lea Rinker Foundation Inc | Palm Beach Atlantic University West Palm Beach, FL | B | $1,800,359 | paid | CAPITAL CAMPAIGN - BUSINESS SCHOOL BUILDING | 202340749349100214 |
| 2022 | Theodore R and Vivian M Johnson Scholarship Foundation Inc | Palm Beach Atlantic University West Palm Beach, FL | B | $1,080,000 | paid | EDUCATIONAL GRANT | 202410309349100621 |
| 2022 | William Randolph Hearst Foundation | Palm Beach Atlantic University West Palm Beach, FL | B | $200,000 | paid | To support operations | 202303069349100125 |
| 2022 | The Loreen Beisswenger Farish Charitable Foundation Uad 11/3/2010 | Palm Beach Atlantic University West Palm Beach, FL | B | $160,000 | paid | GENERAL | 202333199349100243 |
| 2022 | The Robert D and Patricia E Kern Family Foundation Inc | Palm Beach Atlantic University Inc West Palm Beach, FL | B | $111,000 | approved, future | IMPLEMENT APDP | 202333199349106703 |
| 2022 | The Robert D and Patricia E Kern Family Foundation Inc | Palm Beach Atlantic University Inc West Palm Beach, FL | B | $111,000 | paid | IMPLEMENT APDP | 202333199349106703 |
| 2022 | Willard V Bennett 1992 Private Foundation Trust | Palm Beach Atlantic University West Palm Beach, FL | B | $100,208 | paid | CHARITABLE/EDUCATIONAL | 202301589349100130 |
| 2022 | Palm Beach Community TR Fund | Palm Beach Atlantic University West Palm Beach, FL | B | $69,000 | paid | SCHOLARSHIP | 202301299349100115 |
| 2022 | Ckenneth & Laura Baxter Foundationinc C/O Eisner Advisory Group LLC | Palm Beach Atlantic University West Palm Beach, FL | B | $60,000 | paid | GENERAL | 202311639349101606 |
| 2022 | Albert E and Birdie W Einstein Fund | Palm Beach Atlantic University West Palm Beach, FL | B | $50,000 | paid | TENNIS CHAMPIONSHIP COURT | 202301359349102420 |
| 2022 | The Mary Alice Fortin Foundation | Palm Beach Atlantic University West Palm Beach, FL | B | $40,000 | paid | GENERAL SUPPORT FOR PROGRAMS | 202333199349106983 |
| 2022 | The R Marshall & Irene S Jones Family Foundation | Palm Beach Atlantic University West Palm Beach, FL | B | $25,000 | paid | GENERAL SUPPORT | 202330459349101108 |
| 2022 | The Lanier Theological Library Foundation | Palm Beach Atlantic University West Palm Beach, FL | B | $25,000 | paid | General operations | 202333199349107878 |
| 2022 | Corson Foundation | Palm Beach Atlantic University West Palm Beach, FL | B | $24,325 | paid | THE MISSION OF PALM BEACH ATLANTIC UNIVERSITY IS TO PREPARE STUDENTS FOR LIFELONG LEARNING AND LEADERSHIP BY OFFERING EXCELLENT UNDERGRADUATE, GRADUATE AND PROFESSIONAL PROGRAMS OF STUDY IN THE ARTS, HUMANITIES, SCIENCES AND SELECTED PROFESSIONS. PALM BEACH ATLANTIC UNIVERSITY IS A PRIVATE, INDEPENDENT UNIVERSITY DEDICATED TO THE INTENTIONAL INTEGRATION OF CHRISTIAN PRINCIPLES. AS A COMMUNITY OF LEARNERS, THE UNIVERSITY PROVIDES STUDENTS WITH A RIGOROUS EDUCATIONAL ENVIRONMENT THAT LEADS TO INTELLECTUAL, SPIRITUAL AND PERSONAL CHARACTER DEVELOPMENT. | 202343079349100239 |
| 2022 | Moss Foundation Inc | Palm Beach Atlantic University West Palm Beach, FL | B | $15,000 | paid | SCHOLARSHIP | 202322019349100402 |
| 2022 | The Joyce M Huizenga Foundation | Palm Beach Atlantic University West Palm Beach, FL | B | $12,988 | paid | EDUCATIONAL | 202312209349100031 |
| 2022 | Palm Beach Gardens Police and Fire Rescue Foundation Inc | Palm Beach Atlantic University West Palm Beach, FL | B | $10,000 | paid | SCHOLARSHIP | 202340609349300039 |
| 2022 | The Nancy Brinker Charitable Foundation | Palm Beach Atlantic University West Palm Beach, FL | B | $10,000 | paid | GENERAL SUPPORT | 202342239349100704 |
| 2022 | Marshall and Vera Lea Rinker Foundation Inc | Palm Beach Atlantic University West Palm Beach, FL | B | $10,000 | paid | ENDOWMENT FUND - BUSINESS SCHOOL BUILDING | 202340749349100214 |
| 2022 | The Thomasson Foundation | Palm Beach Atlantic University West Palm Beach, FL | B | $9,000 | paid | EDUCATION | 202331329349102183 |
| 2022 | Will Paul Bateman Trust Un | Palm Beach Atlantic University West Palm Beach, FL | B | $8,500 | paid | SCHOLARSHIPS | 202202509349101100 |
| 2022 | Phoenix Foundation of Central Florida Inc | Palm Beach Atlantic University West Palm Beach, FL | B | $6,000 | paid | SCHOLARSHIP | 202342759349100104 |
| 2022 | The Kohl Foundation | Palm Beach Atlantic University West Palm Beath, FL | B | $6,000 | paid | GENERAL SUPPORT | 202312269349100116 |
| 2022 | Zurn Foundation Inc (fka Rexnord Foundation Inc) | Palm Beach Atlantic University West Palm Beach, FL | B | $4,000 | paid | For Scholarship | 202312279349100501 |
| 2022 | Nina Haven Scholarships Inc Fka Nina Haven Charitable Foundation | Palm Beach Atlantic University West Palm Beach, FL | B | $3,500 | paid | EDUCATION | 202321359349100512 |
| 2022 | Lois & Max Beren Foundation | Palm Beach Atlantic University West Palm Beach, FL | B | $3,500 | paid | SCHOLARSHIP | 202321309349102192 |
| 2022 | St Lukes Foundation of Hilton Head Inc | Palm Beach Atlantic University West Palm Beach, FL | B | $2,500 | paid | SCHOLARSHIP FUND | 202341649349300604 |
| 2022 | The Kurt Berliner Foundation Inc | Palm Beach Atlantic Univ West Palm Beach, FL | B | $2,500 | paid | RESTRICTED TOSCHOLARSHIPS | 202333199349109368 |
| 2022 | Marquette Bank Education Foundation | Palm Beach Atlantic University West Palm Beach, FL | B | $2,500 | paid | SCHOLARSHIPS | 202321319349104562 |
| 2022 | Elmer Smith Scholarship Tuw | Palm Beach Atlantic University West Palm Beach, FL | B | $2,000 | paid | SCHOLARSHIPS FBO CHARIS | 202331169349100428 |
| 2022 | Rocky Mountain Section Pga Foundation | Palm Beach Atlantic University Inc West Palm Beach, FL | B | $2,000 | paid | COLLEGE SCHOLARSHIP | 202302709349100800 |
| 2022 | Rocky Mountain Section Pga Foundation | Palm Beach Atlantic University Inc West Palm Beach, FL | B | $2,000 | paid | COLLEGE SCHOLARSHIP | 202302709349100800 |
| 2022 | The Brett & Meaghan Barakett Foundation C/O Tremblant Capital Lp | Palm Beach Atlantic University West Palm Beach, FL | B | $2,000 | paid | GENERAL SUPPORT | 202323189349103962 |
| 2022 | Ellen & Ronald Block Family Foundation Inc | Palm Beach Atlantic University West Palm Beach, FL | B | $500 | paid | Restricted to Women of Distinction Scholarship Fund | 202331359349104548 |
| 2022 | The Bruce E and Robbi S Toll Foundation Foundation | Palm Beach Atlantic University West Palm Beach, FL | B | $500 | paid | GENERAL SUPPORT GRANT | 202333179349102313 |
| 2022 | The Marlene & Edward Landau Foundtn Inc C/O Marlene S Landau | Palm Beach Atlantic University West Palm Beach, FL | B | $500 | paid | FOR UNRESTRICTED CHARITABLE PURPOSES | 202341849349100009 |
| 2022 | Mr and Mrs Robert C Baker Family Fdn C/O National Realty and Development Corp | Palm Beach Atlantic University West Plam Beach, FL | B | $500 | paid | TO FURTHER DONEES EXEMPT PURPOSE | 202332999349100003 |
| 2022 | The Rothschild Family Foundation Inc | Palm Beach Atlantic University Inc West Palm Beach, FL | B | $500 | paid | GENERAL PURPOSE | 202222499349100962 |
| 2022 | The Edward and Patricia Mclaughlin Foundation | Palm Beach Atlantic University West Palm Beach, FL | B | $350 | paid | SUPPORT | 202320669349100902 |
