funder-graph › Recipients
Who funds Manhattan Country School Inc
EIN 13-2546971 · New York, NY · NTEE B24Z
Manhattan Country School Inc of New York, NY (EIN 13-2546971) was named as a grant recipient by 36 funders in 110 grants paid totaling $3,539,252 in tax years 2018–2025, as reported on the funders' Forms 990-PF and 990 Schedule I. Each edge was resolved to this EIN at the match tier shown. Dataset version 2026.09.0, built 2026-09-03.
Grants received
$3,539,252
110 grants paid
Funders
36
distinct grantmakers
Tax years
2018–2025
as reported by funders
Approved for future payment
$200,000
not included in grants received
Funders
Match tier: A Reported EIN · B Exact name and place · C Strong name match · D Probable name match · U Unresolved. Tiers C and D are inferred, not reported; see how matching works.
Grants
The 111 most recent grants naming this organization.
| Tax year | Funder | Recipient | Match | Amount | Type | Purpose | Source filing |
|---|---|---|---|---|---|---|---|
| 2025 | Vanguard Charitable Endowment Program | Manhattan Country School Inc New York, NY | A | $212,500 | paid | FOR RECIPIENT'S EXEMPT PURPOSE | 202621329349306657 |
| 2025 | Fidelity Investments Charitable Gift Fund | Manhattan Country School Inc New York, NY | A | $106,606 | paid | For grant recipient's exempt purposes | 202601389349301700 |
| 2025 | American Online Giving Foundation Inc | Manhattan Country School Inc New York, NY | A | $51,044 | paid | GENERAL SUPPORT | 202641969349302754 |
| 2025 | American Online Giving Foundation Inc | Manhattan Country School Inc New York, NY | A | $51,044 | paid | GENERAL SUPPORT | 202533509349301608 |
| 2025 | The Goldman Sachs Charitable Gift Fund | Manhattan Country School Inc New York, NY | A | $50,000 | paid | SCHOLARSHIPS & FINANCIAL AID | 202611249349302616 |
| 2025 | Donor Advised Charitable Giving Inc | Manhattan Country School Inc New York, NY | A | $12,500 | paid | EDUCATION | 202611199349300601 |
| 2025 | Jewish Communal Fund | Manhattan Country School Inc New York, NY | A | $10,036 | paid | IN FURTHERANCE OF GRANTEE'S TAX-EXEMPT PURPOSE | 202640629349300234 |
| 2025 | National Philanthropic Trust | Manhattan Country School New York, NY | A | $10,000 | paid | EDUCATION | 202601289349302480 |
| 2025 | Victor & Monica Markowicz Charitable Trust | Manhattan Country School Inc New York, NY | B | $1,000 | paid | GENERAL SUPPORT | 202601339349102760 |
| 2024 | The Horace W Goldsmith Foundation | Manhattan Country School New York, NY | B | $250,000 | paid | GENERAL OPERATIONS | 202522889349100227 |
| 2024 | The Goldman Sachs Charitable Gift Fund | Manhattan Country School Inc New York, NY | A | $75,000 | paid | SCHOLARSHIPS & FINANCIAL AID | 202511119349301416 |
| 2024 | Vanguard Charitable Endowment Program | Manhattan Country School Inc New York City, NY | A | $71,000 | paid | FOR RECIPIENT'S EXEMPT PURPOSE | 202511349349313096 |
| 2024 | Impactassetsinc | Manhattan Country School Inc New York, NY | A | $52,000 | paid | GENERAL SUPPORT | 202543169349307999 |
| 2024 | The Tianaderrah Foundation (ny) | Manhattan Country School New York, NY | C | $50,000 | paid | Special Programs/Scholarships | 202523169349100237 |
| 2024 | American Online Giving Foundation Inc | Manhattan Country School Inc New York, NY | A | $39,061 | paid | GENERAL SUPPORT | 202530159349302758 |
| 2024 | Fidelity Investments Charitable Gift Fund | Manhattan Country School Inc New York, NY | A | $14,300 | paid | For grant recipient's exempt purposes | 202521349349310887 |
| 2024 | Chilmark Foundation | Manhattan Country School New York, NY | B | $10,000 | paid | GENERAL FUND | 202531329349100988 |
| 2024 | Gs Donor Advised Philanthropy Fund for Wealth Management Inc | Manhattan Country School Inc New York, NY | A | $10,000 | paid | EDUCATION | 202503109349303645 |
| 2024 | Chilmark Foundation | Manhattan Country School New York, NY | B | $10,000 | paid | GENERAL FUND | 202531329349100988 |
| 2024 | Victor & Monica Markowicz Charitable TR | Manhattan Country School New York, NY | B | $5,000 | paid | EDUCATION | 202432119349100418 |
| 2024 | The Pfizer Foundation Inc | Manhattan Country School Inc New York, NY | B | $5,000 | paid | MATCHING GIFTS | 202503119349101850 |
| 2024 | Bentley Fund C/O Carol Adams | Manhattan Country School Farm Roxbury, NY | D | $2,200 | paid | GENERAL SUPPORT | 202521359349104632 |
| 2024 | The Thomas and Michele Parsons Family Foundation | Manhattan Country School Inc New York, NY | B | $2,000 | paid | General & Unrestricted | 202501259349101050 |
| 2024 | Morna R-Schwartz Foundation Inc | Manhattan Country School New York, NY | B | $1,000 | paid | Donation | 202521359349104217 |
| 2024 | The Pfizer Foundation Inc | Manhattan Country School Inc New York, NY | B | $50 | paid | VOLUNTEER PROGRAM | 202503119349101850 |
| 2023 | The Horace W Goldsmith Foundation | Manhattan Country School New York, NY | B | $300,000 | paid | GENERAL OPERATIONS | 202443049349101434 |
| 2023 | Vanguard Charitable Endowment Program | Manhattan Country School Inc New York, NY | A | $115,500 | paid | FOR RECIPIENT'S EXEMPT PURPOSE | 202441359349309439 |
| 2023 | Impactassetsinc | Manhattan Country School Inc New York, NY | A | $75,000 | paid | GENERAL SUPPORT | 202443189349305024 |
| 2023 | Morris and Alma Schapiro Fund | Manhattan Country School New York, NY | C | $50,000 | paid | GENERAL PURPOSE | 202443199349101924 |
| 2023 | The Tianaderrah Foundation (ny) | Manhattan Country School New York, NY | C | $50,000 | paid | Special Programs/Scholarships | 202442969349100234 |
| 2023 | Schwab Charitable Fund | Manhattan Country School Inc New York, NY | A | $42,500 | paid | EDUCATION | 202411039349301716 |
| 2023 | The Goldman Sachs Charitable Gift Fund | Manhattan Country School Inc New York, NY | A | $35,000 | paid | SCHOLARSHIPS & FINANCIAL AID | 202421169349301122 |
| 2023 | American Online Giving Foundation Inc | Manhattan Country School Inc New York, NY | A | $34,544 | paid | GENERAL SUPPORT | 202410469349300741 |
| 2023 | Victor & Monica Markowicz Charitable TR | Manhattan Country School New York, NY | B | $25,000 | paid | EDUCATION | 202322509349100907 |
| 2023 | The Stephen & Carole Schwartz Foundation Inc | Manhattan Country School New York, NY | B | $15,000 | paid | AN UNRESTRICTED GRANT TO FURTHER THE DONEE'S EXEMPT PURPOSE | 202443209349101109 |
| 2023 | Fidelity Investments Charitable Gift Fund | Manhattan Country School Inc New York, NY | A | $13,944 | paid | For grant recipient's exempt purposes | 202441369349301334 |
| 2023 | The Pfizer Foundation Inc | Manhattan Country School Inc New York, NY | B | $9,500 | paid | MATCHING GIFTS | 202412839349100921 |
| 2023 | Raikes Foundation | Manhattan Country School Inc New York, NY | B | $7,000 | paid | GENERAL SUPPORT | 202423189349103987 |
| 2023 | William Caspar Graustein Memorial Fund | Manhattan Country School New York, NY | B | $5,000 | paid | 2023 MCS DIVERSITY AND EQUITY INITIATIVE SUPPORT FROM GRAUSTEIN | 202433209349106303 |
| 2023 | Bentley Fund C/O Carol Adams | Manhattan Country School Farm Roxbury, NY | D | $2,200 | paid | GENERAL SUPPORT | 202431299349101628 |
| 2023 | The Christopher Reynolds Foundation Inc | Manhattan Country School New York, NY | B | $1,500 | paid | GENERAL SUPPORT | 202433199349103343 |
| 2023 | The Thomas and Michele Parsons Family Foundation | Manhattan Country School Inc New York, NY | B | $1,000 | paid | General & Unrestricted | 202440959349100959 |
| 2023 | Morna R-Schwartz Foundation Inc | Manhattan Country School New York, NY | B | $1,000 | paid | Donation | 202423199349101532 |
| 2023 | Amazonsmile Foundation | Manhattan Country School Inc New York, NY | B | $550 | paid | GENERAL SUPPORT | 202540919349100629 |
| 2022 | The Horace W Goldsmith Foundation | Manhattan Country School New York, NY | B | $250,000 | paid | GENERAL OPERATIONS | 202343179349102704 |
| 2022 | Fidelity Investments Charitable Gift Fund | Manhattan Country School Inc New York, NY | A | $122,350 | paid | For grant recipient's exempt purposes | 202321309349304807 |
| 2022 | Fidelity Investments Charitable Gift Fund | Manhattan Country School Inc New York, NY | A | $122,350 | paid | For grant recipient's exempt purposes | 202430459349302913 |
| 2022 | The Horace W Goldsmith Foundation | Manhattan Country School New York, NY | B | $100,000 | paid | GENERAL OPERATIONS | 202343179349102704 |
| 2022 | Morris and Alma Schapiro Fund | Manhattan Country School New York, NY | C | $100,000 | paid | GENERAL PURPOSE | 202333199349106753 |
| 2022 | The Tianaderrah Foundation | Manhattan Country School New York, NY | C | $75,000 | paid | Special Programs/Scholarships | 202303079349100945 |
| 2022 | Impactassetsinc | Manhattan Country School Inc New York, NY | A | $50,500 | paid | GENERAL SUPPORT | 202333199349308098 |
| 2022 | National Philanthropic Trust | Manhattan Country School New York, NY | A | $50,000 | paid | EDUCATION | 202311359349313966 |
| 2022 | The Goldman Sachs Charitable Gift Fund | Manhattan Country School Inc New York, NY | A | $30,000 | paid | SCHOLARSHIPS & FINANCIAL AID | 202311099349301951 |
| 2022 | American Online Giving Foundation Inc | Manhattan Country School Inc New York, NY | A | $21,995 | paid | GENERAL SUPPORT | 202340469349301209 |
| 2022 | Chilmark Foundation | Manhattan Country School New York, NY | C | $15,000 | paid | GENERAL FUND | 202331709349100108 |
| 2022 | Schwab Charitable Fund | Manhattan Country School Inc New York, NY | A | $12,600 | paid | EDUCATION | 202330939349300403 |
| 2022 | Vanguard Charitable Endowment Program | Manhattan Country School Inc New York, NY | A | $11,500 | paid | For recipient's exempt purpose | 202331359349303108 |
| 2022 | The Thomas and Michele Parsons Family Foundation | Manhattan Country School Inc New York, NY | B | $10,000 | paid | General & Unrestricted | 202321089349101607 |
| 2022 | Jewish Communal Fund | Manhattan Country School Inc New York, NY | A | $5,500 | paid | GENERAL SUPPORT | 202330479349300013 |
| 2022 | The Pfizer Foundation Inc | Manhattan Country School Inc New York, NY | B | $5,167 | paid | MATCHING GIFTS | 202313079349100411 |
| 2022 | Victor & Monica Markowicz Charitable TR | Manhattan Country School New York, NY | B | $5,000 | paid | EDUCATION | 202221609349100007 |
| 2022 | Bentley Fund C/O Carol Adams | Manhattan Country School Farm Roxbury, NY | D | $2,200 | paid | GENERAL SUPPORT | 202321509349100952 |
| 2022 | Morna R-Schwartz Foundation Inc | Manhattan Country School New York, NY | B | $1,000 | paid | Donation | 202332219349100513 |
| 2022 | Webster Bank Charitable Foundation | Manhattan Country School Inc New York, NY | B | $1,000 | paid | General & Unrestricted | 202323169349100267 |
| 2022 | Amazonsmile Foundation | Manhattan Country School Inc New York, NY | B | $670 | paid | GENERAL SUPPORT | 202313119349100141 |
| 2021 | Vanguard Charitable Endowment Program | Manhattan Country School Inc New York, NY | A | $60,500 | paid | FOR RECIPIENT'S EXEMPT PURPOSE | 202211339349310116 |
| 2021 | The Tianaderrah Foundation | Manhattan Country School New York, NY | C | $50,000 | paid | Special Programs/Scholarships | 202242079349100614 |
| 2021 | American Online Giving Foundation Inc | Manhattan Country School Inc New York, NY | A | $16,359 | paid | GENERAL SUPPORT | 202240469349301419 |
| 2021 | Schwab Charitable Fund | Manhattan Country School Inc New York, NY | A | $15,050 | paid | EDUCATION | 202230499349301028 |
| 2021 | Victor & Monica Markowicz Charitable TR | Manhattan Country School New York, NY | B | $15,000 | paid | EDUCATION | 202220689349100002 |
| 2021 | Fidelity Investments Charitable Gift Fund | Manhattan Country School Inc New York, NY | A | $10,749 | paid | For grant recipient's exempt purposes | 202221339349302787 |
| 2021 | Chilmark Foundation | Manhattan Country School New York, NY | C | $5,000 | paid | GENERAL FUND | 202221589349100222 |
| 2021 | David Kimmel Foundation | Manhattan Country School New York, NY | C | $2,500 | paid | GENERAL | 202240639349100409 |
| 2021 | Bentley Fund C/O Carol Adams | Manhattan Country School Farm Roxbury, NY | D | $2,200 | paid | GENERAL SUPPORT | 202231619349100513 |
| 2021 | Morna R-Schwartz Foundation Inc | Manhattan Country School New York, NY | B | $1,000 | paid | Donation | 202211419349100201 |
| 2021 | Dorothea Tuney Foundation C/O Tanya Tafolla | Manhattan Country School New York, NY | B | $500 | paid | PRIVATE SCHOOL | 202241469349100414 |
| 2020 | The Horace W Goldsmith Foundation | Manhattan Country School New York, NY | B | $200,000 | approved, future | GENERAL OPERATIONS | 202113089349101871 |
| 2020 | The Horace W Goldsmith Foundation | Manhattan Country School New York, NY | B | $100,000 | paid | GENERAL OPERATIONS | 202113089349101871 |
| 2020 | The Tianaderrah Foundation | Manhattan Country School New York, NY | C | $50,000 | paid | Special Programs/Scholarships | 202113069349100021 |
| 2020 | Morris and Alma Schapiro Fund | Manhattan Country School New York, NY | C | $50,000 | paid | GENERAL PURPOSE | 202123199349102987 |
| 2020 | Fidelity Investments Charitable Gift Fund | Manhattan Country School Inc New York, NY | A | $37,425 | paid | For grant recipient's exempt purposes | 202121359349300427 |
| 2020 | American Online Giving Foundation Inc | Manhattan Country School Inc New York, NY | A | $25,637 | paid | GENERAL SUPPORT | 202120469349300002 |
| 2020 | Impactassetsinc | Manhattan Country School Inc New York, NY | A | $24,000 | paid | GENERAL SUPPORT | 202133199349315428 |
| 2020 | Chilmark Foundation | Manhattan Country School New York, NY | C | $20,000 | paid | GENERAL FUND | 202111309349101416 |
| 2020 | Morgan Stanley Global Impact Funding Trust Inc | Manhattan Country School Inc New York, NY | A | $20,000 | paid | UNRESTRICTED GENERAL SUPPORT | 202143219349301454 |
| 2020 | Raikes Foundation | Manhattan Country School Inc New York, NY | B | $15,385 | paid | RAIKES FOUNDATION EMPLOYEE CHARITABLE MATCH | 202143189349100669 |
| 2020 | Raikes Foundation | Manhattan Country School Inc New York, NY | B | $14,615 | paid | RAIKES FOUNDATION EMPLOYEE CHARITABLE MATCH | 202143189349100669 |
| 2020 | The Ford Foundation | Manhattan Country School Inc New York, NY | B | $12,200 | paid | Matching Gift | 202123199349107292 |
| 2020 | The Rhode Island Community Foundation | Manhattan Country School Inc New York, NY | A | $10,000 | paid | MCS FARM HI-TUNNEL | 202123199349318042 |
| 2020 | The Rhode Island Community Foundation | Manhattan Country School Inc New York, NY | A | $10,000 | paid | MCS FARM HI-TUNNEL | 202212149349301671 |
| 2020 | The Stephen & Carole Schwartz Foundation Inc | Manhattan Country School New York, NY | B | $5,000 | paid | AN UNRESTRICTED GRANT TO FURTHER THE DONEE'S EXEMPT PURPOSE | 202103159349101400 |
| 2020 | A Lindsay & Olive B O'connor Foundation Inc | Manhattan Country School Farm Roxbury, NY | D | $2,800 | paid | FOOD DISTRIBUTION | 202113219349100211 |
| 2020 | Bentley Fund C/O Carol Adams | Manhattan Country School Farm Roxbury, NY | D | $2,200 | paid | GENERAL SUPPORT | 202142239349100109 |
| 2020 | Morna R-Schwartz Foundation Inc | Manhattan Country School New York, NY | B | $1,000 | paid | Donation | 202123159349100627 |
| 2020 | The Rhode Island Community Foundation | Manhattan Country School Inc New York, NY | A | $1,000 | paid | MCS FARM GENERAL PURPOSES | 202212149349301671 |
| 2020 | The Rhode Island Community Foundation | Manhattan Country School Inc New York, NY | A | $1,000 | paid | MCS FARM GENERAL PURPOSES | 202123199349318042 |
| 2020 | The Wallace Foundation | Manhattan Country School New York, NY | B | $500 | paid | Employee Directed Covid Relief Grant - General Support | 202143339349100409 |
| 2020 | Joseph Gluck Foundation C/O Frendel Brown Weissman Llp | Manhattan Country School New York, NY | B | $500 | paid | CHARITABLE, EDUCATIONAL | 202103139349102260 |
| 2020 | Amazonsmile Foundation | Manhattan Country School Inc New York, NY | B | $446 | paid | GENERAL SUPPORT | 202113199349100901 |
| 2019 | Fidelity Investments Charitable Gift Fund | Manhattan Country School Inc New York, NY | A | $10,500 | paid | For grant recipient's exempt purposes | 202041789349301474 |
| 2019 | Schwab Charitable Fund | Manhattan Country School Inc New York, NY | A | $10,000 | paid | EDUCATION | 202010489349300101 |
| 2019 | Morna R-Schwartz Foundation Inc | Manhattan Country School New York, NY | B | $1,000 | paid | Donation | 202021519349100202 |
| 2019 | Joseph Gluck Foundation C/O Frendel Brown Weissman Llp | Manhattan Country School New York, NY | B | $500 | paid | CHARITABLE, EDUCATIONAL | 202021979349101492 |
| 2019 | The Bernhill Fund | Manhattan Country School New York, NY | B | $500 | paid | GENERAL PURPOSES | 202020519349100502 |
| 2018 | Mills Tannenbaum Foundation Inc | Manhattan Country School New York, NY | B | $25,000 | paid | SUPPORT YOUR EDUCATIONAL PROGRAMS | 201922559349100312 |
| 2018 | Fidelity Investments Charitable Gift Fund | Manhattan Country School Inc New York, NY | A | $21,650 | paid | FOR GRANT RECIPIENT'S EXEMPT PURPOSES | 201931359349301478 |
| 2018 | Schwab Charitable Fund | Manhattan Country School Inc New York, NY | A | $8,100 | paid | EDUCATION | 201930459349302018 |
| 2018 | Joseph Gluck Foundation C/O Frendel Brown Weissman Llp | Manhattan Country School New York, NY | B | $1,000 | paid | CHARITABLE, EDUCATIONAL | 201901359349102140 |
| 2018 | Charles Levy Foundation | Manhattan Country School New York, NY | B | $500 | paid | to carry out charitable purpose of organization | 201901239349101200 |
| 2018 | The Bernhill Fund | Manhattan Country School New York, NY | B | $500 | paid | GENERAL PURPOSES | 201930749349100418 |
| 2018 | The Shemesh Joester Foundation C/O Debra Joester | Manhattan Country School New York, NY | B | $25 | paid | UNRESTRICTED DONATION FOR SUPPORT TO PROVIDE RESIDENTIAL SERVICES TO VULNERABLE HOMELESS | 201921359349100312 |
Match tier: A Reported EIN · B Exact name and place · C Strong name match · D Probable name match · U Unresolved. Tiers C and D are inferred, not reported; see how matching works.
Recipient matching for this dataset version has not yet completed its independent precision check. Tier A rows carry the EIN the filer reported; tiers B–D are inferred and should be read as leads until the check is published on the methodology page.
Derived from IRS Form 990-PF and Form 990 Schedule I e-file XML filed by the funders shown; this organization's identity from the IRS Exempt Organizations Business Master File. Dataset version 2026.09.0, built 2026-09-03. The rows as Parquet: manifest.
The same organization elsewhere in the program: exempt status and filing health · federal awards · grant guidance · open opportunities.
This is informational only, derived from public data on the dates shown. It is not an eligibility determination, and not legal, tax, or accounting advice. Verify against the official source before relying on it.