funder-graph › Recipients
Who funds Seed Commons
EIN 20-2264584 · New York, NY · NTEE S30
Seed Commons of New York, NY (EIN 20-2264584) was named as a grant recipient by 47 funders in 107 grants paid totaling $15,927,585 in tax years 2018–2025, as reported on the funders' Forms 990-PF and 990 Schedule I. Each edge was resolved to this EIN at the match tier shown. Dataset version 2026.09.0, built 2026-09-03.
Grants received
$15,927,585
107 grants paid
Funders
47
distinct grantmakers
Tax years
2018–2025
as reported by funders
Approved for future payment
$395,000
not included in grants received
Funders
Match tier: A Reported EIN · B Exact name and place · C Strong name match · D Probable name match · U Unresolved. Tiers C and D are inferred, not reported; see how matching works.
Grants
The 111 most recent grants naming this organization.
| Tax year | Funder | Recipient | Match | Amount | Type | Purpose | Source filing |
|---|---|---|---|---|---|---|---|
| 2025 | Fidelity Investments Charitable Gift Fund | The Working World Inc New York, NY | A | $462,100 | paid | For grant recipient's exempt purposes | 202601389349301700 |
| 2025 | The Jampel Family Foundation | Seed Commons New York, NY | B | $280,000 | paid | UNRESTRICTED CHARITABLE GIFT | 202641359349100414 |
| 2025 | National Philanthropic Trust | The Working World Inc New York City, NY | A | $202,000 | paid | PUBLIC, SOCIETAL BENEFIT | 202601289349302480 |
| 2025 | Blue Grass Community Foundation Inc | The Working World Inc New York, NY | A | $150,000 | paid | TO FURTHER THE EXEMPT PURPOSE OF THE ORGANIZATION | 202631359349309403 |
| 2025 | Donor Advised Charitable Giving Inc | Working World Inc New York, NY | A | $53,325 | paid | PUBLIC, SOCIETAL BENEFIT | 202611199349300601 |
| 2025 | Greater Washington Community Foundation | The Working World Inc New York, NY | A | $50,000 | paid | GENERAL SUPPORT | 202640449349302259 |
| 2025 | National Assn of State Departments of Agriculture Research Foundation | Co-Op Hudson Valley New York, NY | A | $42,427 | paid | REGIONAL FOOD BUSINESS CENTER SUBAWARD | 202641339349301319 |
| 2025 | Cooperative Development Foundation | The Working World Inc DBA Seed Commons New York City, NY | A | $34,750 | paid | Co-op Start Grant; fiscal sponsorship; Fall Education Fund Grant | 202631979349300303 |
| 2025 | The Community Foundation of Western North Carolina Inc | DBA Seed Commons New York, NY | A | $15,000 | paid | BUILDING COMMUNITY & ECONOMIC VITALITY | 202630579349300618 |
| 2025 | Community Foundations of the Hudson Valley Inc | Co-Op Hudson Valley Poughkeepsie, NY | A | $10,000 | paid | FOOD, AGRICULTURE & NUTRITION | 202503469349300130 |
| 2025 | Ulster Savings Charitable Foundation | Seed Commons New York, NY | B | $2,500 | paid | EXEMPT PURPOSE | 202631139349100518 |
| 2025 | Philanthropy New York Inc | The Working World Inc DBA Seed Commons New York, NY | A | $0 + $125,000 non-cash | paid | DISTRIBUTION THOUGH OUR FISCAL SPONSORSHIP PROGRAM | 202621329349304647 |
| 2025 | Richard a Busemeyer Atheist Foundation | Seed Commons New York, NY | B | -$25,000 | paid | Repayment of grant funds awarded in prior year | 202631349349100348 |
| 2024 | Flock Inc | Seed Commons New York, NY | B | $2,300,000 | paid | GENERAL OPERATIONS & PROGRAM/PROJECT SUPPORT | 202502889349101030 |
| 2024 | Fidelity Investments Charitable Gift Fund | The Working World Inc New York, NY | A | $386,100 | paid | For grant recipient's exempt purposes | 202521349349310887 |
| 2024 | Opportunity Finance Network | The Working World Inc New York, NY | A | $250,000 | paid | OPERATING GRANT | 202543109349300014 |
| 2024 | National Philanthropic Trust | The Working World Inc New York City, NY | A | $200,000 | paid | RELIGION | 202511339349301311 |
| 2024 | Blue Grass Community Foundation Inc | The Working World Inc New York, NY | A | $150,000 | paid | TO FURTHER THE EXEMPT PURPOSE OF THE ORGANIZATION | 202531269349303203 |
| 2024 | Silicon Valley Community Foundation | Working World Inc New York, NY | A | $150,000 | paid | Community Development | 202543149349305759 |
| 2024 | Impactassetsinc | The Working World Inc DBA Seed Commons Fbo Cooperation Buffalo New York, NY | A | $100,000 | paid | GENERAL SUPPORT | 202543169349307999 |
| 2024 | Possibility Labs | Working World DBA Seed Commons New York, NY | A | $100,000 | paid | GENERAL OPERATING SUPPORT | 202503169349301115 |
| 2024 | New York Women's Foundation Inc | The Working World (fbo New York City Network of Worker Cooperatives) New York, NY | A | $80,000 | paid | EARLY INVESTMENT | 202513149349304191 |
| 2024 | Climate Justice Alliance | Seed Commons New York, NY | A | $75,000 | paid | Technical Assistance Grant | 202520779349300442 |
| 2024 | Roy and Patricia Disney Family Foundation | Seed Commons New York, NY | B | $75,000 | paid | Project Operating Support : Downtown Crenshaw Risi ng | 202533189349104108 |
| 2024 | Roy and Patricia Disney Family Foundation | Seed Commons New York, NY | B | $75,000 | approved, future | Project Operating Support : Downtown Crenshaw Ris ing | 202533189349104108 |
| 2024 | Community Foundation for Southeast Michigan | The Working World Inc New York, NY | A | $70,000 | paid | EMPLOYMENT | 202533219349318238 |
| 2024 | Vanguard Charitable Endowment Program | The Working World Inc New York City, NY | A | $50,000 | paid | FOR RECIPIENT'S EXEMPT PURPOSE | 202511349349313096 |
| 2024 | Greater Washington Community Foundation | The Working World Inc New York, NY | A | $50,000 | paid | General Support | 202520389349300807 |
| 2024 | Donor Advised Charitable Giving Inc | Working World Inc New York, NY | A | $41,000 | paid | PUBLIC, SOCIETAL BENEFIT | 202541069349300729 |
| 2024 | North Star Fund Inc | The Working World New York, NY | A | $40,000 | paid | GENERAL SUPPORT | 202521139349300007 |
| 2024 | Amalgamated Charitable Foundation Inc | Seed Commons New York, NY | A | $36,575 | paid | General operating support | 202543179349307759 |
| 2024 | The Community Foundation of Western North Carolina Inc | Seed Commons New York, NY | A | $30,000 | paid | BUILDING COMMUNITY & ECONOMIC VITALITY | 202500909349300330 |
| 2024 | Cedar Tree Foundation | Seed Commons New York, NY | C | $30,000 | paid | GENERAL SUPPORT | 202523169349101717 |
| 2024 | Cooperative Development Foundation | The Working World DBA Seed Commons New York, NY | A | $9,800 | paid | Advanced cooperator training and mutual aid program | 202532069349301233 |
| 2024 | The Gottesman Fund | Seed Commons New York, NY | B | $5,000 | paid | GENERAL SUPPORT | 202531899349100618 |
| 2024 | The Vervane Foundation Inc | Seed Commons New York, NY | B | $1,220 | paid | CHARITABLE DONATION | 202531359349104023 |
| 2024 | Roy and Patricia Disney Family Foundation | Seed Commons New York, NY | B | $1,000 | paid | Wellness Grant - DTCR | 202533189349104108 |
| 2023 | Possibility Labs | The Working World Inc DBA Seed Commons New York, NY | A | $1,119,012 | paid | GENERAL OPERATING SUPPORT | 202443209349328804 |
| 2023 | Possibility Labs | The Working World Inc DBA Seed Commons New York, NY | A | $1,119,012 | paid | GENERAL OPERATING SUPPORT | 202520379349301687 |
| 2023 | Vanguard Charitable Endowment Program | Working World Inc New York, NY | A | $501,250 | paid | FOR RECIPIENT'S EXEMPT PURPOSE | 202441359349309439 |
| 2023 | Fidelity Investments Charitable Gift Fund | Working World Inc New York, NY | A | $377,000 | paid | For grant recipient's exempt purposes | 202441369349301334 |
| 2023 | Silicon Valley Community Foundation | Working World Inc New York, NY | A | $300,000 | paid | Community Development | 202413129349304911 |
| 2023 | Amalgamated Charitable Foundation Inc | The Working World Inc New York, NY | A | $205,000 | paid | General operating support and project support | 202413159349300006 |
| 2023 | Blue Grass Community Foundation Inc | The Working World Inc New York, NY | A | $150,000 | paid | TO FURTHER THE EXEMPT PURPOSE OF THE ORGANIZATION | 202441359349309899 |
| 2023 | Community Foundation for Southeast Michigan | The Working World Inc New York, NY | A | $120,000 | paid | EMPLOYMENT | 202443209349315779 |
| 2023 | Impactassetsinc | The Working World Inc DBA Seed Commons Fbo Cooperation Buffalo New York, NY | A | $100,000 | paid | COOPERATION BUFFALO | 202443189349305024 |
| 2023 | Greater Washington Community Foundation | The Working World Inc New York, NY | A | $80,000 | paid | General Support | 202411989349301411 |
| 2023 | New York Women's Foundation Inc | The Working World (fbo New York City Network of Worker Cooperatives) New York, NY | A | $80,000 | paid | EARLY INVESTMENT | 202403199349310020 |
| 2023 | Center for Cultural Innovation | The Working World Inc DBA Seed Commons New York, NY | A | $75,000 | paid | AMBITIOUS PROGRAM | 202343149349304004 |
| 2023 | Opportunity Finance Network | Working World Inc DBA Seed Commons New York, NY | A | $75,000 | paid | FINANCE JUSTICE FUND SUBGRANT | 202422889349301667 |
| 2023 | Schwab Charitable Fund | Seed Commons-Working World New York, NY | A | $40,000 | paid | PUBLIC, SOCIETAL BENEFIT | 202411039349301716 |
| 2023 | Cedar Tree Foundation | Seed Commons New York, NY | C | $30,000 | paid | GENERAL SUPPORT | 202433189349100518 |
| 2023 | Cedar Tree Foundation | Seed Commons New York, NY | C | $30,000 | paid | GENERAL SUPPORT | 202510599349100326 |
| 2023 | Richard a Busemeyer Atheist Foundation | Seed Commons New York, NY | B | $25,000 | paid | PROGRAM SERVICES | 202413169349101006 |
| 2023 | The Chorus Inc | Seed Commons New York, NY | B | $20,000 | paid | PROGRAM/PROJECT SUPPORT | 202432489349100518 |
| 2023 | North Star Fund Inc | NYC Network of Worker Cooperatives New York, NY | A | $20,000 | paid | GENERAL SUPPORT | 202431369349301143 |
| 2023 | Cooperative Development Foundation | Cooperation Buffalo Buffalo, NY | A | $7,171 | paid | Co-op academy sponsorship | 202412989349301716 |
| 2023 | The Chicago Community Trust | The Working World Inc New York, NY | A | $5,200 | paid | General operations. | 202442279349302684 |
| 2023 | The Gottesman Fund | Seed Commons New York, NY | B | $5,000 | paid | GENERAL SUPPORT | 202411939349100121 |
| 2023 | Roy and Patricia Disney Family Foundation | Seed Commons New York, NY | B | $2,000 | paid | DTCR WELLNESS GRANT | 202413209349105476 |
| 2023 | The Vervane Foundation Inc | Seed Commons New York, NY | B | $1,750 | paid | CHARITABLE DONATION | 202411299349103026 |
| 2022 | Amalgamated Charitable Foundation Inc | Seed Commons New York, NY | A | $715,000 | paid | GENERAL OPERATING SUPPORT | 202302999349302215 |
| 2022 | Impactassetsinc | The Working World Inc DBA Seed Commons New York, NY | A | $650,000 | paid | GENERAL SUPPORT | 202333199349308098 |
| 2022 | Possibility Labs | The Working World New York, NY | A | $500,000 | paid | GENERAL OPERATING SUPPORT | 202432569349300433 |
| 2022 | Possibility Labs | The Working World New York, NY | A | $500,000 | paid | GENERAL OPERATING SUPPORT | 202333199349331788 |
| 2022 | Opportunity Finance Network | Working World Inc Newyork, NY | A | $175,000 | paid | FINANCE JUSTICE FUND SUBGRANT | 202342839349300324 |
| 2022 | Community Foundation for Southeast Michigan | The Working World Inc New York, NY | A | $120,000 | paid | COMMUNITY IMPROVEMENT & CAPACITY BUILDING PROGRAM | 202303199349328215 |
| 2022 | The Chorus Inc | Seed Commons New York, NY | B | $100,000 | paid | GENERAL OPERATING SUPPORT | 202312889349100406 |
| 2022 | Greater Washington Community Foundation | The Working World Inc Brooklyn, NY | A | $80,000 | paid | GENERAL SUPPORT | 202310469349302316 |
| 2022 | The Chorus Inc | Seed Commons New York, NY | B | $67,008 | paid | GENERAL OPERATING SUPPORT | 202312889349100406 |
| 2022 | Cedar Tree Foundation | Seed Commons New York, NY | C | $60,000 | approved, future | GENERAL SUPPORT | 202540599349100719 |
| 2022 | Cedar Tree Foundation | Seed Commons New York, NY | C | $60,000 | approved, future | GENERAL SUPPORT | 202323349349100402 |
| 2022 | Schwab Charitable Fund | Seed Commons-Working World New York, NY | A | $52,603 | paid | PUBLIC, SOCIETAL BENEFIT | 202330939349300403 |
| 2022 | The Spray Foundation Inc C/O Clay K Kirk | Seed Commons New York, NY | B | $50,000 | paid | SEED COMMONS IS A NATIONAL NETWORK OF LOCALLY ROOTED, NON-EXTRACTIVE LOAN FUNDS THAT BRINGS THE POWER OF BIG FINANCE UNDER COMMUNITY CONTROL | 202301249349101025 |
| 2022 | The Greater Kanawha Valley Foundation | The Working World Inc New York, NY | A | $50,000 | paid | GENERAL SUPPORT | 202313049349300841 |
| 2022 | Cedar Tree Foundation | Seed Commons New York, NY | C | $30,000 | paid | GENERAL SUPPORT | 202323349349100402 |
| 2022 | Cedar Tree Foundation | Seed Commons New York, NY | C | $30,000 | paid | GENERAL SUPPORT | 202540599349100719 |
| 2022 | The Chorus Inc | Seed Commons New York, NY | B | $20,000 | paid | GENERAL OPERATING SUPPORT | 202312889349100406 |
| 2022 | Baltimore Community Foundation Inc | Baltimore Roundtable for Economic Democracy New York, NY | A | $19,000 | paid | GENERAL SUPPORT AND VARIOUS PROJECTS | 202333149349300228 |
| 2022 | Cincinnati Union Cooperative Initiative | Seed Commons New York, NY | B | $10,150 | paid | GRANT PARTNERSHIP | 202311319349304226 |
| 2022 | Impactassetsinc | The Working World Inc New York, NY | A | $10,000 | paid | GENERAL SUPPORT | 202333199349308098 |
| 2022 | Fidelity Investments Charitable Gift Fund | Westminster Village Terre Haute Inc Terre Haute, IN | A | $6,500 | paid | For grant recipient's exempt purposes | 202321309349304807 |
| 2022 | Fidelity Investments Charitable Gift Fund | Working World Inc New York, NY | A | $6,500 | paid | For grant recipient's exempt purposes | 202430459349302913 |
| 2022 | Brooklyn Community Foundation | New York City Network of Worker Cooperatives (nyc Nowc) New York, NY | A | $6,250 | paid | GENERAL SUPPORT | 202331329349308423 |
| 2022 | Liberty Hill Foundation | The Working World Inc New York, NY | A | $1,000 | paid | GENERAL SUPPORT, FOR THE BENEFIT OF DOWNTOWN CRENSHAW RISING | 202322909349300402 |
| 2021 | Schwab Charitable Fund | Seed Commons-Working World New York, NY | A | $271,650 | paid | PUBLIC, SOCIETAL BENEFIT | 202230499349301028 |
| 2021 | Fidelity Investments Charitable Gift Fund | Working World Inc New York, NY | A | $225,000 | paid | For grant recipient's exempt purposes | 202221339349302787 |
| 2021 | Center for Cultural Innovation | The Working World Inc New York, NY | A | $175,000 | paid | AMBITIOUS | 202103239349301860 |
| 2021 | Rsf Social Finance Inc | The Working World New York, NY | A | $152,232 | paid | FOR GENERAL OPERATING SUPPORT; FOR DOWNTOWN CRENSHAW RISING; TO SUPPOR THE REVITALIZATION OF A HISTORIC COMMUNIYT BUILDING IN DOWNTOWN LA | 202300449349302230 |
| 2021 | Opportunity Finance Network | Working World Inc New York, NY | A | $150,000 | paid | OFNS SMALL BUSINESS GRANT PROGRAM FUNDED BY GOOGLE.ORG | 202242169349300904 |
| 2021 | Vanguard Charitable Endowment Program | Working World Inc New York, NY | A | $100,000 | paid | FOR RECIPIENT'S EXEMPT PURPOSE | 202211339349310116 |
| 2021 | The Chorus Inc | Seed Commons New York, NY | B | $100,000 | paid | GENERAL OPERATING SUPPORT | 202231829349100808 |
| 2021 | Greater Washington Community Foundation | The Working World Inc Brooklyn, NY | A | $80,000 | paid | general support | 202240469349302029 |
| 2021 | Jewish Communal Fund | Working World Inc New York, NY | A | $40,000 | paid | General support | 202240409349300049 |
| 2021 | Rockefeller Philanthropy Advisors Inc | The Working World New York, NY | A | $30,000 | paid | GENERAL | 202232859349300818 |
| 2021 | Senser Foundation | Seed Commons New York, NY | B | $25,000 | paid | COMMUNITY ECONOMIC DEVELOPMENT | 202242039349100804 |
| 2021 | Grassroots Global Justice | The Working World DBA Seed Commons New York, NY | A | $20,000 | paid | COVID RESPONSE | 202211169349301706 |
| 2021 | Brooklyn Community Foundation | NYC Network of Worker Cooperatives (nyc Nowc Inc) Brooklyn, NY | A | $10,000 | paid | GENERAL SUPPORT | 202201369349307660 |
| 2021 | Cooperative Development Foundation | The Working World Inc New York, NY | A | $9,000 | paid | Worker Cooperative Education Foldables | 202241689349300404 |
| 2020 | Impactassetsinc | The Working World Inc DBA Seed Commons New York, NY | A | $710,000 | paid | GENERAL SUPPORT | 202133199349315428 |
| 2020 | The Libra Foundation | Seed Commons New York, NY | C | $200,000 | paid | GENERAL SUPPORT | 202133199349102568 |
| 2020 | The Libra Foundation | Seed Commons New York, NY | C | $200,000 | approved, future | GENERAL SUPPORT | 202133199349102568 |
| 2020 | Fidelity Investments Charitable Gift Fund | Working World Inc New York, NY | A | $144,000 | paid | For grant recipient's exempt purposes | 202121359349300427 |
| 2020 | Common Future | The Working World New York, NY | A | $70,000 | paid | Grant for business support orgs | 202113199349328491 |
| 2020 | Rudolf Steiner Foundation Inc | The Working World New York, NY | A | $60,000 | paid | FOR SEED COMMONS WORKER RESPONSE FUND; FOR GENERAL OPERATING SUPPORT | 202133169349311298 |
| 2020 | Buffalo Neighborhood Stabilization Company Inc | The Working World - Project Cooperation Buffalo New York, NY | A | $43,500 | paid | SUPPORTING BUSINESSES IN LOW-INCOME COMMUNITIES TO PROVIDE LIVING-WAGE JOBS, GENERATE AND RETAIN COMMUNITY WEALTH, CULTIVATE LEADERSHIP IN COMMUNITIES AFFECTED BY INEQUALITY THROUGH EDUCATION, BUSINESS TRAINING AND INCUBATION, NON-EXTRACTIVE LOANS, AND ECOSYSTEM DEVELOPMENT. | 202123069349301587 |
| 2020 | Amalgamated Charitable Foundation Inc | The Working World Oakland, CA | A | $40,000 | paid | General operating support | 202102749349300410 |
| 2020 | Tides Center | New York City Network of Worker Cooperatives Brooklyn, NY | A | $10,000 | paid | EQUALITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT | 202103149349300610 |
| 2020 | Baltimore Community Foundation Inc | Baltimore Roundtable for Economic Democracy New York, NY | A | $10,000 | paid | GENERAL SUPPORT AND VARIOUS PROJECTS | 202143149349307954 |
| 2018 | Solidago Foundation | The Working World Inc New York, NY | A | $50,000 | paid | PROGRAMMATIC SUPPORT | 201921429349302067 |
| 2018 | Democracy at Work Institute | The Working World New York, NY | A | $8,000 | paid | Program support | 201902779349300130 |
Match tier: A Reported EIN · B Exact name and place · C Strong name match · D Probable name match · U Unresolved. Tiers C and D are inferred, not reported; see how matching works.
Recipient matching for this dataset version has not yet completed its independent precision check. Tier A rows carry the EIN the filer reported; tiers B–D are inferred and should be read as leads until the check is published on the methodology page.
Derived from IRS Form 990-PF and Form 990 Schedule I e-file XML filed by the funders shown; this organization's identity from the IRS Exempt Organizations Business Master File. Dataset version 2026.09.0, built 2026-09-03. The rows as Parquet: manifest.
The same organization elsewhere in the program: exempt status and filing health · federal awards · grant guidance · open opportunities.
This is informational only, derived from public data on the dates shown. It is not an eligibility determination, and not legal, tax, or accounting advice. Verify against the official source before relying on it.