funder-graph › Recipients
Who funds Boys and Girls Club of Paterson and Passaic Inc
EIN 22-1726665 · Paterson, NJ · NTEE O23Z
Boys and Girls Club of Paterson and Passaic Inc of Paterson, NJ (EIN 22-1726665) was named as a grant recipient by 55 funders in 162 grants paid totaling $6,398,173 in tax years 2018–2026, as reported on the funders' Forms 990-PF and 990 Schedule I. Each edge was resolved to this EIN at the match tier shown. Dataset version 2026.09.0, built 2026-09-03.
Grants received
$6,398,173
162 grants paid
Funders
55
distinct grantmakers
Tax years
2018–2026
as reported by funders
Funders
Match tier: A Reported EIN · B Exact name and place · C Strong name match · D Probable name match · U Unresolved. Tiers C and D are inferred, not reported; see how matching works.
Grants
The 162 most recent grants naming this organization.
| Tax year | Funder | Recipient | Match | Amount | Type | Purpose | Source filing |
|---|---|---|---|---|---|---|---|
| 2026 | Ernest Schacht Fund Co Valley National Bank | Boys & Girls Club of Paterson and Passaic Inc Paterson, NJ | C | $5,027 | paid | UNRESTRICTED - GENERAL | 202601819349100210 |
| 2025 | Vanguard Charitable Endowment Program | Boys and Girls Club of Paterson and Passaic Inc Paterson, NJ | A | $275,000 | paid | FOR RECIPIENT'S EXEMPT PURPOSE | 202621329349306657 |
| 2025 | Jewish Community Foundation of Greater Metrowest Nj | Boys and Girls Club of Paterson Inc Paterson, NJ | A | $140,000 | paid | GENERAL | 202631359349308688 |
| 2025 | American Online Giving Foundation Inc | Boys and Girls Club of Paterson and Passaic Inc Paterson, NJ | A | $70,826 | paid | GENERAL SUPPORT | 202641969349302754 |
| 2025 | American Online Giving Foundation Inc | Boys and Girls Club of Paterson and Passaic Inc Paterson, NJ | A | $70,826 | paid | GENERAL SUPPORT | 202533509349301608 |
| 2025 | Fidelity Investments Charitable Gift Fund | Boys and Girls Club of Paterson and Passaic Inc Paterson, NJ | A | $26,800 | paid | For grant recipient's exempt purposes | 202601389349301700 |
| 2025 | The Corwin Family Foundation Inc | Boys & Girls Club of Paterson Paterson, NJ | C | $25,548 | paid | UNRESTRICTED | 202542469349100914 |
| 2025 | Caruso Family Foundation Inc | Boys & Girls Club of Paterson Inc Paterson, NJ | C | $15,000 | paid | UNRESTRICTED SUPPORT OF ORGANIZATION'S TAX EXEMPT PURPOSE | 202631149349100238 |
| 2025 | Td Charitable Foundation | Boys & Girls Club of Paterson and Passaic Inc Paterson, NJ | B | $15,000 | paid | MAKING THE GRADE EARLY LEARNERS PROGRAM | 202640619349100519 |
| 2025 | Donor Advised Charitable Giving Inc | Boys & Girls Club of Paterson Paterson, NJ | A | $14,000 | paid | HUMAN SERVICES | 202611199349300601 |
| 2025 | Columbia Bank Foundation | Boys & Girls Club of Paterson and Passaic Inc Paterson, NJ | B | $12,500 | paid | GREAT FUTURES GALA - DEFYING GRAVITY - 5/9/2025 - GREAT FUTURES SPONSOR | 202641329349102724 |
| 2025 | Ernest Schacht Fund Co Valley National Bank | Boys & Girls Club of Paterson and Passaic Inc Paterson, NJ | C | $12,439 | paid | UNRESTRICTED - GENERAL | 202541779349100804 |
| 2025 | Daloisio Family Foundation C/O Alfonso Daloisio Jr | Boys & Girls Club of Paterson & Passaic Paterson, NJ | B | $10,000 | paid | CHARITABLE | 202611959349100816 |
| 2025 | Robert and Mary Jane Hekemian Foundation Inc | Boys and Girls Club of Paterson and Passaic Paterson, NJ | B | $2,645 | paid | EDUCATIONAL | 202601899349100400 |
| 2025 | The Gap Foundation | Boys Girls Club of Paterson and Passaic Association Inc Paterson, NJ | D | $2,200 | paid | FOR CIVIC & COMMUNITY ENGAGEMENT | 202512809349100601 |
| 2025 | The Gap Foundation | Boys and Girls Club of Paterson and Passaic Inc Paterson, NJ | B | $200 | paid | FOR CIVIC & COMMUNITY ENGAGEMENT | 202512809349100601 |
| 2024 | Vanguard Charitable Endowment Program | Boys and Girls Club of Paterson Inc Paterson, NJ | A | $522,408 | paid | FOR RECIPIENT'S EXEMPT PURPOSE | 202511349349313096 |
| 2024 | Boys & Girls Clubs of America | B&gc of Paterson and Passaic Inc Paterson, NJ | A | $212,478 | paid | GENERAL SUPPORT | 202513169349303121 |
| 2024 | American Online Giving Foundation Inc | Boys and Girls Club of Paterson and Passaic Inc Paterson, NJ | A | $200,508 | paid | GENERAL SUPPORT | 202530159349302758 |
| 2024 | Community Foundation of New Jersey | Boys & Girls Club of Paterson and Passaic Paterson, NJ | A | $110,500 | paid | GENERAL OR MENTORING | 202543189349311964 |
| 2024 | Henry & Marilyn Taub Foundation | Boys and Girls Club of Paterson Paterson, NJ | C | $80,000 | paid | RESTRICTED GRANT FOR PROJECT/PROGRAM. | 202513189349102911 |
| 2024 | Adp Foundation | Boys and Girls Club of Paterson and Passaic Inc Paterson, NJ | A | $50,000 | paid | CHARITABLE CONTRIBUTION | 202543179349301339 |
| 2024 | The Corwin Family Foundation Inc | Boys & Girls Club of Paterson Paterson, NJ | C | $44,880 | paid | UNRESTRICTED | 202422489349100817 |
| 2024 | Gs Donor Advised Philanthropy Fund for Wealth Management Inc | Boys and Girls Club of Paterson and Passaic Inc Paterson, NJ | A | $35,000 | paid | COMMUNITY & HUMAN SERVICES | 202503109349303645 |
| 2024 | Community Food Bank of New Jersey Inc | Boys & Girls Club of Paterson and Passaic Paterson, NJ | A | $34,180 | paid | GENERAL | 202501279349302720 |
| 2024 | Fidelity Investments Charitable Gift Fund | Boys and Girls Club of Paterson and Passaic Inc Paterson, NJ | A | $34,000 | paid | For grant recipient's exempt purposes | 202521349349310887 |
| 2024 | Ernest Schacht Fund Co Valley National Bank | Boys & Girls Club of Paterson and Passaic Inc Paterson, NJ | C | $20,846 | paid | UNRESTRICTED - GENERAL | 202443279349100009 |
| 2024 | Turrell Fund | Boys & Girls Club of Paterson Inc Paterson, NJ | C | $20,000 | paid | PROGRAM SUPPORT | 202533189349104758 |
| 2024 | Daloisio Family Foundation C/O Alfonso Daloisio Jr | Boys & Girls Club of Paterson & Passaic Paterson, NJ | B | $20,000 | paid | CHARITABLE | 202523149349100522 |
| 2024 | Columbia Bank Foundation | Boys & Girls Club of Paterson and Passaic Paterson, NJ | B | $15,000 | paid | ACADEMIC SUCCESS PROGRAM | 202541359349104634 |
| 2024 | The Valley Hospital Inc | Boys & Girls Club of Paterson Paterson, NJ | A | $10,000 | paid | GENERAL SUPPORT | 202533179349305463 |
| 2024 | Morgan Stanley Global Impact Funding Trust Inc | Boys and Girls Club of Paterson and Passaic Paterson, NJ | A | $10,000 | paid | UNRESTRICTED GENERAL SUPPORT | 202503239349300435 |
| 2024 | New York City Carpenters Relief and Charity Fund | Boys & Girls Club of Paterson & Passaic Paterson, NJ | A | $10,000 | paid | CHARITABLE DONATION | 202510839349300781 |
| 2024 | Boys & Girls Clubs in New Jersey Inc | Boys & Girls Club of Paterson and Passaic Paterson, NJ | A | $10,000 | paid | Clubs mission | 202500739349301240 |
| 2024 | Eastwick Foundation Inc | Boys and Girls Club of Paterson Boys and Girls Club of Paterson Paterson, NJ | D | $8,000 | paid | 202533189349300518 | |
| 2024 | Blue Foundry Charitable Foundation Inc | Boys & Girls Club of Paterson and Passaic Paterson, NJ | B | $4,000 | paid | YOUTH PROGRAMS | 202533189349104598 |
| 2024 | Columbia Bank Foundation | Boys & Girls Club of Paterson and Passaic Paterson, NJ | B | $3,250 | paid | GREAT FUTURES GALA, 6/7/2024, GREAT FUTURES SPONSOR AND HALF PAGE SPONSOR. | 202541359349104634 |
| 2024 | The Gap Foundation | Boys and Girls Club of Paterson and Passaic Inc Paterson, NJ | B | $2,850 | paid | FOR CIVIC & COMMUNITY ENGAGEMENT | 202432969349100233 |
| 2024 | Columbia Bank Foundation | Boys & Girls Club of Paterson and Passaic Paterson, NJ | B | $2,500 | paid | VOLUNTHEROES 2024, 4/5/2024, CHAMPION SPONSOR. | 202541359349104634 |
| 2024 | Serviam Foundation Inc | Boys & Girls Club of Paterson and Passaic Paterson, NJ | B | $2,500 | paid | GENERAL CHARITABLE SUPPORT | 202531219349100343 |
| 2024 | The Gap Foundation | Boys Girls Club of Paterson and Passaic Association Inc Paterson, NJ | D | $2,050 | paid | FOR CIVIC & COMMUNITY ENGAGEMENT | 202432969349100233 |
| 2024 | Lillian P Schenck Tw Lps Fund | Boys and Girls Club of Paterson and Passaic Paterson, NJ | B | $2,000 | paid | ACADEMIC SUCCESS PROGRAM | 202423549349101102 |
| 2024 | Columbia Bank Foundation | Boys and Girls Club of Paterson and Passaic Paterson, NJ | B | $500 | paid | EMPLOYEE SPONSORED GIVING - YOUTH ENRICHMENT | 202541359349104634 |
| 2024 | Knip Fund | Boys & Girls Culb of Paterson Boys & Girls Club of Paterson Paterson, NJ | D | $500 | paid | COMMUNITY | 202433039349100013 |
| 2024 | Edward Jones Foundation | Boys and Girls Club of Paterson and Passaic Inc Paterson, NJ | B | $50 | paid | YOUTH DEVELOPMENT | 202533189349103633 |
| 2024 | Yougivegoods Foundation Inc | Boys and Girls Club of Paterson and Passaic Inc Paterson, NJ | A | $0 + $7,079 non-cash | paid | To Benefit of Persons in Need or Distress | 202523219349323847 |
| 2023 | Vanguard Charitable Endowment Program | Boys and Girls Club of Paterson and Passaic Inc Paterson, NJ | A | $518,000 | paid | FOR RECIPIENT'S EXEMPT PURPOSE | 202441359349309439 |
| 2023 | American Online Giving Foundation Inc | Boys and Girls Club of Paterson and Passaic Inc Paterson, NJ | A | $157,820 | paid | GENERAL SUPPORT | 202410469349300741 |
| 2023 | Boys & Girls Clubs of America | B&gc of Paterson and Passaic Inc Paterson, NJ | A | $94,923 | paid | SUPPORT BGCA PROGRAM | 202402709349301410 |
| 2023 | Henry & Marilyn Taub Foundation | Boys & Girls Club of Paterson & Passaic Paterson, NJ | B | $70,000 | paid | UNRESTRICTED GRANT TO SUPPORT THE ORGANIZATION'S EXEMPT PURPOSE. | 202423199349102577 |
| 2023 | Boys & Girls Clubs of America (group Return) | B&gc Paterson Paterson, NJ | A | $53,460 | paid | Support BGCA Program | 202442709349301514 |
| 2023 | Gs Donor Advised Philanthropy Fund for Wealth Management Inc | Boys and Girls Club of Paterson and Passaic Inc Paterson, NJ | A | $50,000 | paid | COMMUNITY & HUMAN SERVICES | 202413109349303336 |
| 2023 | Community Food Bank of New Jersey Inc | Boys & Girls Club of Paterson and Passaic Paterson, NJ | A | $42,799 | paid | GENERAL | 202421229349302257 |
| 2023 | Fidelity Investments Charitable Gift Fund | Boys and Girls Club of Paterson and Passaic Inc Paterson, NJ | A | $40,490 | paid | For grant recipient's exempt purposes | 202441369349301334 |
| 2023 | Adp Foundation | Boys and Girls Club of Paterson and Passaic Inc Paterson, NJ | A | $38,000 | paid | CHARITABLE CONTRIBUTION | 202433199349302833 |
| 2023 | Boys & Girls Clubs in New Jersey Inc | Boys & Girls Club of Paterson and Passaic Paterson, NJ | A | $34,990 | paid | Club's mission | 202401069349302130 |
| 2023 | The Bank of America Charitable Foundation Inc | Boys and Girls Club of Paterson a Paterson, NJ | C | $25,000 | paid | PROGRAM/OPERATING SUPPORT | 202411309349100126 |
| 2023 | Columbia Bank Foundation | Boys & Girls Club of Paterson and Passaic Paterson, NJ | B | $25,000 | paid | SUMMER READING AND TUTORING PROGRAM | 202402119349100105 |
| 2023 | Turrell Fund | Boys & Girls Club of Paterson Inc Paterson, NJ | C | $20,000 | paid | PROGRAM SUPPORT | 202443189349103904 |
| 2023 | New York City Carpenters Relief and Charity Fund | Boys & Girls Club of Paterson & Passaic Paterson, NJ | A | $20,000 | paid | CHARITABLE DONATION | 202400879349301210 |
| 2023 | The Valley Hospital Inc | Boys & Girls Club of Paterson Paterson, NJ | A | $20,000 | paid | GENERAL SUPPORT | 202433099349303113 |
| 2023 | The Corwin Family Foundation Inc | Boys & Girls Club of Paterson Paterson, NJ | C | $17,500 | paid | UNRESTRICTED | 202312699349100406 |
| 2023 | Td Charitable Foundation | Boys & Girls Club of Paterson and Passaic Inc Paterson, NJ | B | $16,000 | paid | MAKING THE GRADE EARLY LEARNERS PROGRAM | 202440479349100709 |
| 2023 | Health Coalition of Passaic County Inc | Boys and Girls Club of Paterson and Passaic Paterson, NJ | A | $15,000 | paid | OUTREACH AND FACILITATION OF VACCINATION THROUGH PUBLIC HEALTH PARTNER | 202413209349321341 |
| 2023 | Community Foundation of New Jersey | Boys & Girls Club of Paterson and Passaic Paterson, NJ | A | $8,980 | paid | UNRESTRICTED GRANT TO SUPPORT ORGANIZATION'S EXEMPT PURPOSE | 202423209349302727 |
| 2023 | Eastwick Foundation Inc | Boys and Girls Club of Paterson Boys and Girls Club of Paterson Paterson, NJ | D | $8,250 | paid | 202443209349302749 | |
| 2023 | Ernest Schacht Fund Co Valley National Bank | Boys & Girls Club of Paterson and Passaic Inc Paterson, NJ | C | $5,460 | paid | UNRESTRICTED - GENERAL | 202420609349101112 |
| 2023 | Morgan Stanley Global Impact Funding Trust Inc | Boys and Girls Club of Paterson and Passaic Paterson, NJ | A | $5,000 | paid | UNRESTRICTED GENERAL SUPPORT | 202403209349313980 |
| 2023 | Columbia Bank Foundation | Boys & Girls Club of Paterson and Passaic Paterson, NJ | B | $5,000 | paid | REFLECTIONS GALA, 6/9/23, COMMUNITY SPONSOR | 202402119349100105 |
| 2023 | Pseg Foundation Inc | Boys and Girls Club of Paterson and Passaic Paterson, NJ | B | $3,000 | paid | Academic Success Program - Empowering Youth | 202443119349101849 |
| 2023 | The Gap Foundation | Boys and Girls Club of Paterson and Passaic Inc Paterson, NJ | B | $2,800 | paid | FOR CIVIC & COMMUNITY ENGAGEMENT | 202343339349100204 |
| 2023 | Serviam Foundation Inc | Boys & Girls Club of Paterson Paterson, NJ | C | $2,500 | paid | GENERAL CHARITABLE | 202401349349101805 |
| 2023 | Columbia Bank Foundation | Boys & Girls Club of Paterson and Passaic Paterson, NJ | B | $2,500 | paid | VOLUNTHEROES 2023, CHAMPION SPONSOR | 202402119349100105 |
| 2023 | The Zac Foundation for Children's Safety | Boys and Girls Club of Paterson and Passaic Inc Paterson, NJ | B | $1,744 | paid | GENERAL & UNRESTRICTED (SEE GENERAL EXPLANATION ATTACHMENT) | 202413199349105846 |
| 2023 | Columbia Bank Foundation | Boys & Girls Club of Paterson and Passaic Paterson, NJ | B | $1,500 | paid | EMPLOYEE SPONSORED GIVING- EDUCATION AND YOUTH | 202402119349100105 |
| 2023 | The Bank of America Charitable Foundation Inc | Boys and Girls Club of Paterson a Paterson, NJ | C | $400 | paid | PROGRAM/OPERATING SUPPORT | 202411309349100126 |
| 2023 | The Gap Foundation | Boys and Girls Club of Paterson and Passaic Inc Paterson, NJ | B | $200 | paid | FOR ASSISTANCE TO INDIGENT FAMILIES | 202343339349100204 |
| 2023 | Amazonsmile Foundation | Boys and Girls Club of Paterson and Passaic Inc Paterson, NJ | B | $104 | paid | GENERAL SUPPORT | 202540919349100629 |
| 2023 | The Gap Foundation | Boys and Girls Club of Paterson and Passaic Inc Paterson, NJ | B | $100 | paid | SUPPORT FOR EDUCATIONAL PROGRAMS | 202343339349100204 |
| 2023 | The Bank of America Charitable Foundation Inc | Boys and Girls Club of Paterson a Paterson, NJ | C | $100 | paid | PROGRAM/OPERATING SUPPORT | 202411309349100126 |
| 2023 | Feed the Children Inc | Boys & Girls Club of Paterson and Passai Paterson, NJ | A | $0 + $129,605 non-cash | paid | NECESSITIES FOR NEEDY CHILDREN & FAMILIES | 202400809349301615 |
| 2023 | Good360 | Boys and Girls Club of Paterson and Passaic Inc Paterson, NJ | A | $0 + $10,057 non-cash | paid | TO ASSIST THOSE IN NEED | 202423199349315822 |
| 2022 | Vanguard Charitable Endowment Program | Boys and Girls Club of Paterson and Passaic Inc Paterson, NJ | A | $468,616 | paid | For recipient's exempt purpose | 202331359349303108 |
| 2022 | Boys & Girls Club of Paterson and Passaic Association Inc | Boys & Girls Club of Paterson and Passaic Inc Paterson, NJ | A | $232,684 | paid | RENOVATION OF PASSAIC CLUB HOUSE UNDER THE NEW MARKETS TAX CREDIT. | 202312969349301566 |
| 2022 | Henry & Marilyn Taub Foundation | Boys & Girls Club of Paterson & Passaic Paterson, NJ | B | $105,000 | paid | UNRESTRICTED GRANT TO SUPPORT THE ORGANIZATION'S EXEMPT PURPOSE. | 202343189349101824 |
| 2022 | Boys & Girls Clubs of America | B&gc of Paterson and Passaic Inc Paterson, NJ | A | $66,871 | paid | SUPPORT BGCA PROGRAM | 202343109349301674 |
| 2022 | Boys & Girls Clubs of America (group Return) | B&gc Paterson Paterson, NJ | A | $65,840 | paid | Support BGCA Program | 202312839349301016 |
| 2022 | Community Foundation of New Jersey | Boys & Girls Club of Paterson and Passaic Paterson, NJ | A | $62,406 | paid | UNRESTRICTED GRANT TO SUPPORT ORGANIZATION'S EXEMPT PURPOSE | 202302919349301120 |
| 2022 | Fidelity Investments Charitable Gift Fund | Boys and Girls Club of Paterson and Passaic Inc Paterson, NJ | A | $43,550 | paid | For grant recipient's exempt purposes | 202430459349302913 |
| 2022 | Fidelity Investments Charitable Gift Fund | Boys and Girls Club of Paterson and Passaic Inc Paterson, NJ | A | $43,550 | paid | For grant recipient's exempt purposes | 202321309349304807 |
| 2022 | Adp Foundation | Boys and Girls Club of Paterson and Passaic Inc Paterson, NJ | A | $25,000 | paid | CHARITABLE CONTRIBUTION | 202313149349301906 |
| 2022 | The Corwin Family Foundation Inc | Boys & Girls Club of Paterson Paterson, NJ | C | $24,340 | paid | UNRESTRICTED | 202222759349100202 |
| 2022 | Columbia Bank Foundation | Boys & Girls Club of Paterson and Passaic Paterson, NJ | B | $20,000 | paid | CHARITABLE GIVING/GENERAL SUPPORT - SUMMER READING AND TUTORING PROGRAM | 202303129349101730 |
| 2022 | Columbia Bank Foundation | Boys & Girls Club of Paterson Paterson, NJ | C | $10,000 | paid | EMPLOYEE SPONSORED GIVING | 202303129349101730 |
| 2022 | The Blackbaud Giving Fund | Boys & Girls Club of Paterson & Passaic Inc Paterson, NJ | A | $9,190 | paid | GENERAL SUPPORT | 202312409349300046 |
| 2022 | Ernest Schacht Fund Co Valley National Bank | Boys & Girls Club of Paterson and Passaic Inc Paterson, NJ | C | $8,923 | paid | UNRESTRICTED - GENERAL | 202222429349100002 |
| 2022 | Td Charitable Foundation | Boys & Girls Club of Paterson and Passaic Inc Paterson, NJ | B | $7,500 | paid | ACADEMIC SUCCESS PROGRAM | 202322449349101102 |
| 2022 | Morgan Stanley Global Impact Funding Trust Inc | Boys and Girls Club of Paterson and Passaic Paterson, NJ | A | $5,000 | paid | UNRESTRICTED GENERAL SUPPORT | 202302999349301010 |
| 2022 | The Gap Foundation | Boys and Girls Club of Paterson and Passaic Inc Paterson, NJ | B | $2,890 | paid | FOR CIVIC & COMMUNITY ENGAGEMENT | 202221669349100217 |
| 2022 | Columbia Bank Foundation | Boys & Girls Club of Paterson and Passaic Inc Paterson, NJ | B | $2,500 | paid | CHARITABLE GIVING/GENERAL SUPPORT - GENERATIONS GALA | 202303129349101730 |
| 2022 | Columbia Bank Foundation | Boys & Girls Club of Paterson and Passaic Paterson, NJ | B | $2,500 | paid | CHARITABLE GIVING/GENERAL SUPPORT - SUPER HERO SPONSOR | 202303129349101730 |
| 2022 | Alfred N Sanzari Family Foundation Inc | Boys & Girls Club of Paterson and Passaic Paterson, NJ | B | $2,000 | paid | General | 202313199349108901 |
| 2022 | Columbia Bank Foundation | Boys & Girls Club of Paterson and Passaic Paterson, NJ | B | $1,500 | paid | CHARITABLE GIVING/GENERAL SUPPORT | 202303129349101730 |
| 2022 | The Pfizer Foundation Inc | Boys and Girls Club of Paterson and Passaic Inc Paterson, NJ | B | $400 | paid | MATCHING GIFTS | 202313079349100411 |
| 2022 | Amazonsmile Foundation | Boys and Girls Club of Paterson and Passaic Inc Paterson, NJ | B | $143 | paid | GENERAL SUPPORT | 202313119349100141 |
| 2022 | Mondelez International Foundation | Boys and Girls Club of Paterson and Passaic Inc Paterson, NJ | B | $40 | paid | General Operating Support | 202343139349100129 |
| 2021 | Vanguard Charitable Endowment Program | Boys and Girls Club of Paterson and Passaic Inc Paterson, NJ | A | $444,620 | paid | FOR RECIPIENT'S EXEMPT PURPOSE | 202211339349310116 |
| 2021 | Boys & Girls Clubs of America (group Return) | B&gc Paterson Paterson, NJ | A | $54,987 | paid | Support BGCA Program | 202202849349300240 |
| 2021 | Boys & Girls Clubs of America | B&gc of Paterson and Passaic Inc Paterson, NJ | A | $45,069 | paid | Support BGCA Program | 202212849349300016 |
| 2021 | The Corwin Family Foundation Inc | Boys & Girls Club of Paterson Paterson, NJ | C | $30,605 | paid | UNRESTRICTED | 202241329349101674 |
| 2021 | Fidelity Investments Charitable Gift Fund | Boys and Girls Club of Paterson and Passaic Inc Paterson, NJ | A | $26,000 | paid | For grant recipient's exempt purposes | 202221339349302787 |
| 2021 | Td Charitable Foundation | Boys & Girls Club of Paterson and Passaic Inc Paterson, NJ | B | $15,000 | paid | ACADEMIC SUCCESS PROGRAM | 202242559349100814 |
| 2021 | American Online Giving Foundation Inc | Boys and Girls Club of Paterson and Passaic Inc Paterson, NJ | A | $10,169 | paid | GENERAL SUPPORT | 202240469349301419 |
| 2021 | New York City Carpenters Relief and Charity Fund | Boys and Girls Club of Paterson and Passaic Paterson, NJ | A | $10,000 | paid | CHARITABLE DONATION | 202220639349300802 |
| 2021 | Caruso Family Foundation Inc | Boys and Girls Club of Patersons Patersons, NJ | C | $8,000 | paid | UNRESTRICTED GRANT TO SUPPORT THE ORGANIZATION'S EXEMPT PURPOSE | 202202179349100700 |
| 2021 | Ernest Schacht Fund Valley National Bank | Boys & Girls Club of Paterson and Passaic Inc Paterson, NJ | C | $6,725 | paid | UNRESTRICTED - GENERAL | 202143169349102814 |
| 2021 | Columbia Bank Foundation | Boys & Girls Club of Paterson & Passaic Paterson, NJ | B | $5,000 | paid | NEIGHBORHOOD BLOCK PARTY - 6/24/21 - COMMUNITY ADVOCATE SPONSOR | 202211369349101611 |
| 2021 | Dick's Sporting Goods Foundation | Boys and Girls Club of Paterson Paterson, NJ | C | $5,000 | paid | SPORTS MATTER | 202133369349100208 |
| 2021 | The Bank of America Charitable Foundation Inc | Boys and Girls Club of Paterson an Paterson, NJ | C | $4,356 | paid | OPERATIONAL SUPPORT | 202221309349101737 |
| 2021 | Serviam Foundation Inc Po Box Ay | Boys & Girls Club of Paterson Paterson, NJ | C | $3,000 | paid | GENERAL CHARITABLE | 202133199349101978 |
| 2021 | Columbia Bank Foundation | Boys & Girls Club of Paterson and Passaic Paterson, NJ | B | $2,500 | paid | VIRTUAL VOLUNTHERO WEEK - SUPER HERO SPONSOR | 202211369349101611 |
| 2021 | Dmr Foundation a Nj Nonprofit Corporation | Boys and Girls Club of Paterson and Passaic Paterson, NJ | C | $500 | paid | TO FURTHER THE CHARITABLE PURPOSE. | 202211249349101716 |
| 2021 | Good360 | Boys & Girls Club of Paterson & Passaic Paterson, NJ | A | $0 + $66,093 non-cash | paid | TO ASSIST THOSE IN NEED. | 202222819349300002 |
| 2020 | Boys & Girls Club of Paterson and Passaic Association Inc | Boys & Girls Club of Paterson and Passic Inc Paterson, NJ | A | $216,504 | paid | RENOVATION OF PASSAIC CLUB HOUSE UNDER THE NEW MARKETS TAX CREDIT | 202143089349301239 |
| 2020 | Community Foundation of New Jersey | Boys & Girls Club of Paterson and Passaic Paterson, NJ | A | $99,250 | paid | GENERAL SUPPORT | 202142999349301249 |
| 2020 | Boys & Girls Clubs of America | B&gc of Paterson and Passaic Inc Paterson, NJ | A | $75,916 | paid | Support BGCA Program | 202132799349300608 |
| 2020 | Henry & Marilyn Taub Foundation | Boys & Girls Club of Paterson & Passaic Paterson, NJ | B | $35,000 | paid | UNRESTRICTED GRANT TO SUPPORT THE ORGANIZATION'S EXEMPT PURPOSE. | 202133199349103748 |
| 2020 | E and S Van Houten Memorial Fund | Boys and Girls Club of Paterson Pasaaic Inc Paterson, NJ | C | $30,000 | paid | GENERAL SUPPORT | 202110999349101011 |
| 2020 | Fidelity Investments Charitable Gift Fund | Boys and Girls Club of Paterson and Passaic Inc Paterson, NJ | A | $25,100 | paid | For grant recipient's exempt purposes | 202121359349300427 |
| 2020 | Share Our Strength | Boys & Girls Club of Paterson and Passaic Inc Paterson, NJ | A | $25,000 | paid | CHILDHOOD HUNGER PROGRAMS | 202100749349300745 |
| 2020 | Boys & Girls Clubs of America (group Return) | B&gc Paterson Paterson, NJ | A | $20,000 | paid | Support BGCA Program | 202113079349301516 |
| 2020 | The Bank of America Charitable Foundation Inc | Boys and Girls Club of Paterson and Passaic Inc Paterson, NJ | B | $20,000 | paid | GENERAL SUPPORT | 202131479349100003 |
| 2020 | Turrell Fund | Boys & Girls Club of Paterson Inc Paterson, NJ | C | $20,000 | paid | PROGRAM SUPPORT | 202113159349102761 |
| 2020 | The Corwin Family Foundation Inc | Boys & Girls Club of Paterson Paterson, NJ | C | $15,075 | paid | UNRESTRICTED | 202111039349100416 |
| 2020 | Jewish Communal Fund | Boys and Girls Club of Paterson and Passaic Inc Paterson, NJ | A | $15,000 | paid | General support | 202110399349300631 |
| 2020 | Caruso Family Foundation Inc | Boys and Girls Club of Patersons Patersons, NJ | C | $10,100 | paid | UNRESTRICTED GRANT TO SUPPORT THE ORGANIZATION'S EXEMPT PURPOSE | 202111329349102491 |
| 2020 | Columbia Bank Foundation | Boys and Girls Club of Paterson and Passaic Paterson, NJ | B | $10,000 | paid | COVID-19 DISASTER RELIEF | 202131339349102068 |
| 2020 | Robert Mills Foundation | Boys and Girls Club of Paterson and Passaic Inc Paterson, NJ | B | $10,000 | paid | GENERAL OPERATING | 202140979349100424 |
| 2020 | New York City Carpenters Relief and Charity Fund | Boys and Girls Club of Paterson and Passaic Inc Paterson, NJ | A | $10,000 | paid | CHARITABLE DONATION | 202110999349300526 |
| 2020 | Td Charitable Foundation | Boys & Girls Club of Paterson and Passaic Inc Paterson, NJ | B | $10,000 | paid | ACADEMIC SUCCESS PROGRAM | 202112589349100941 |
| 2020 | American Online Giving Foundation Inc | Boys and Girls Club of Paterson and Passaic Inc Paterson, NJ | A | $7,041 | paid | GENERAL SUPPORT | 202120469349300002 |
| 2020 | Adp Foundation | Boys and Girls Club of Paterson and Passaic Paterson, NJ | A | $6,000 | paid | CHARITABLE CONTRIBUTION | 202133199349317373 |
| 2020 | Alfred N Sanzari Family Foundation Inc | Boys and Girls Club of Paterson Paterson, NJ | C | $5,000 | paid | General | 202113579349100706 |
| 2020 | Columbia Bank Foundation | Boys and Girls Club of Paterson and Passaic Paterson, NJ | B | $5,000 | paid | VIRTUAL NEIGHBORHOOD BLOCK PARTY - COMMUNITY ADVOCATE | 202131339349102068 |
| 2020 | Morgan Stanley Global Impact Funding Trust Inc | Boys and Girls Club of Paterson and Passaic Paterson, NJ | A | $5,000 | paid | UNRESTRICTED GENERAL SUPPORT | 202143219349301454 |
| 2020 | USA Swimming Foundation Inc | Boys & Girls Club Dolphins Swim Team Paterson, NJ | A | $5,000 | paid | CLUB RELIEF | 202143169349307224 |
| 2020 | The Arthur M Blank Family Foundation | Boys and Girls Club of Paterson and Passaic Paterson, NJ | B | $2,000 | paid | FOR EMERGENCY ASSISTANCE IN RESPONSE TO COVID-19 THROUGH THE COMMUNITY FUND OF THE PGA TOUR SUPERSTORE - PARAMUS, NJ. | 202103199349105950 |
| 2020 | Amazonsmile Foundation | Boys and Girls Club of Paterson and Passaic Inc Paterson, NJ | B | $331 | paid | GENERAL SUPPORT | 202113199349100901 |
| 2020 | Verizon Foundation | Boys and Girls Club of Paterson and Passaic Inc Paterson, NJ | B | $60 | paid | MIP PAYOUT FOR 11/09/20 | 202123199349109562 |
