funder-graph › Recipients
Who funds Psi Chi the International Honor Society in Psychology
EIN 23-7333550 · Rockville Ctr, NY
Psi Chi the International Honor Society in Psychology of Rockville Ctr, NY (EIN 23-7333550) was named as a grant recipient by 26 funders in 61 grants paid totaling $2,583,269 in tax years 2018–2024, as reported on the funders' Forms 990-PF and 990 Schedule I. Each edge was resolved to this EIN at the match tier shown. Dataset version 2026.09.0, built 2026-09-03.
Grants received
$2,583,269
61 grants paid
Funders
26
distinct grantmakers
Tax years
2018–2024
as reported by funders
Approved for future payment
$1,551,313
not included in grants received
Funders
Match tier: A Reported EIN · B Exact name and place · C Strong name match · D Probable name match · U Unresolved. Tiers C and D are inferred, not reported; see how matching works.
Grants
The 69 most recent grants naming this organization.
| Tax year | Funder | Recipient | Match | Amount | Type | Purpose | Source filing |
|---|---|---|---|---|---|---|---|
| 2024 | Lavelle Fund for the Blind Inc | Molloy College Rockville Centre, NY | C | $61,583 | approved, future | SCH2019-9: BROTHER KEARNEY SCHOLARSHIP PROGRAM, PHASE 4, JULY 2019 - JUNE 2024 | 202531229349102228 |
| 2024 | Lavelle Fund for the Blind Inc | Molloy College Rockville Centre, NY | C | $29,856 | paid | SCH2019-9: BROTHER KEARNEY SCHOLARSHIP PROGRAM, PHASE 4, JULY 2019 - JUNE 2024 | 202531229349102228 |
| 2024 | National Grid Foundation | Molloy College Rockville Centre, NY | C | $27,000 | paid | NATIONAL GRID FOUNDATION TEACHING GREEN INSTITUTE 2023 | 202523179349103657 |
| 2024 | Switzer Foundation Co Mr Frank Dougan President | Molloy College Rockville Centerny, NY | B | $10,000 | paid | scholarship | 202523219349102542 |
| 2024 | Adventureland's Helping Hands Foundation Inc | Molloy College Rockville Centre, NY | B | $10,000 | paid | SCHOLARSHIP | 202530389349301578 |
| 2024 | Shell USA Company Foundation | Molloy College Rockville Centre, NY | B | $1,000 | paid | 1000 | 202503169349100200 |
| 2024 | Verizon Foundation | Molloy College Rockville Centre, NY | C | $200 | paid | OTHER CIVIC / COMMUNITY | 202533219349106673 |
| 2023 | Lavelle Fund for the Blind Inc | Molloy College Rockville Centre, NY | C | $116,696 | approved, future | SCH2019-9: BROTHER KEARNEY SCHOLARSHIP PROGRAM, PHASE 4, JULY 2019 - JUNE 2024 | 202401349349101490 |
| 2023 | National Grid Foundation | Molloy College Rockville Centre, NY | C | $27,000 | paid | NATIONAL GRID FOUNDATION TEACHING GREEN INSTITUTE 2023 | 202443199349104239 |
| 2023 | Lavelle Fund for the Blind Inc | Molloy College Rockville Centre, NY | C | $24,702 | paid | SCH2019-9: BROTHER KEARNEY SCHOLARSHIP PROGRAM, PHASE 4, JULY 2019 - JUNE 2024 | 202401349349101490 |
| 2023 | Switzer Foundation Co Mr Frank Dougan President | Molloy College Rockville Centerny, NY | B | $10,000 | paid | scholarship | 202443179349102464 |
| 2023 | Raymond Crile Quick Foundation | Molloy College Rockville Centre, NY | C | $7,000 | paid | EDUCATION | 202400169349100180 |
| 2023 | Shell USA Company Foundation (fka Shell Oil Company Foundation) | Molloy College Rockville Centre, NY | B | $250 | paid | MEF | 202403199349102135 |
| 2023 | Verizon Foundation | Molloy College Rockville Centre, NY | C | $200 | paid | OTHER CIVIC / COMMUNITY | 202403169349102395 |
| 2023 | Amazonsmile Foundation | Molloy College Rockville Centre, NY | B | $156 | paid | GENERAL SUPPORT | 202540919349100629 |
| 2022 | Lavelle Fund for the Blind Inc | Molloy College Rockville Centre, NY | C | $141,398 | approved, future | SCH2019-9: BROTHER KEARNEY SCHOLARSHIP PROGRAM, PHASE 4, JULY 2019 - JUNE 2024 | 202341229349100709 |
| 2022 | The Rauch Foundation Inc | Molloy College Rockville Centre, NY | B | $38,000 | paid | LEADERSHIP GRANTS | 202303069349100845 |
| 2022 | National Grid Foundation | Molloy College Rockville Centre, NY | C | $30,000 | paid | NATIONAL GRID FOUNDATION TEACHING GREEN INSTITUTE 2022 | 202343199349107059 |
| 2022 | Richmond County Savings Foundation | Molloy College Rockville Centre, NY | C | $20,000 | paid | RCSF MATCHING GIFT PROGRAM - DOMINICK CIAMPA | 202311309349104691 |
| 2022 | Switzer Foundation Co Mr Frank Dougan President | Molloy College Rockville Centerny, NY | B | $12,000 | paid | scholarship | 202313179349100721 |
| 2022 | Robert M Harris & Marilyn a Harris Charitable Foundation Trust | Molloy College Rockville Centre, NY | C | $10,000 | paid | EDUCATIONAL | 202301359349102510 |
| 2022 | Rlb Private Foundation | Molloy College Rockville Ctr, NY | B | $10,000 | paid | Energeia Annual Donation | 202340949349100009 |
| 2022 | Lavelle Fund for the Blind Inc | Molloy College Rockville Centre, NY | C | $8,602 | paid | SCH2019-9: BROTHER KEARNEY SCHOLARSHIP PROGRAM, PHASE 4, JULY 2019 - JUNE 2024 | 202341229349100709 |
| 2022 | Raymond Crile Quick Foundation | Molloy College Rockville Centre, NY | B | $5,000 | paid | EDUCATION | 202310179349100121 |
| 2022 | Reynolds Family Foundation | Molloy College Farmingdale, NY | C | $2,000 | paid | Scholarship Grant | 202302679349100350 |
| 2022 | Shell USA Company Foundation (fka Shell Oil Company Foundation) | Molloy College Rockville Centre, NY | B | $350 | paid | MEF | 202443199349102539 |
| 2022 | Shell USA Company Foundation | Molloy College Rockville Centre, NY | B | $350 | paid | MEF | 202323139349100302 |
| 2022 | Amazonsmile Foundation | Molloy College Rockville Centre, NY | B | $209 | paid | GENERAL SUPPORT | 202313119349100141 |
| 2021 | Lavelle Fund for the Blind Inc | Molloy College Rockville Centre, NY | C | $315,818 | approved, future | SCH2014-8: BROTHER KEARNEY SCHOLARSHIP PROGRAM, PHASE 3, JULY 2014 - JUNE 2019 | 202201299349100225 |
| 2021 | Lavelle Fund for the Blind Inc | Molloy College Rockville Centre, NY | C | $150,000 | approved, future | SCH2019-9: BROTHER KEARNEY SCHOLARSHIP PROGRAM, PHASE 4, JULY 2019 - JUNE 2024 | 202201299349100225 |
| 2021 | The Larini Family Foundation Inc | Molloy College Rockville Centre, NY | B | $24,000 | paid | CHARITABLE | 202221369349104427 |
| 2021 | Richmond County Savings Foundation | Molloy College Rockville Centre, NY | C | $20,000 | paid | RCSF MATCHING GIFT PROGRAM - DOMINICK CIAMPA | 202221329349104047 |
| 2021 | The Poole Family Foundation Inc | Molloy College East Farmingdale, NY | C | $10,000 | paid | TO SUPPORT THE ENERGEIA PARTNERSHIP | 202201319349104555 |
| 2021 | Robert M Harris & Marilyn a Harris Charitable Foundation Trust | Molloy College Rockville Centre, NY | C | $10,000 | paid | EDUCATIONAL | 202231329349102158 |
| 2021 | Rlb Private Foundation | Molloy College Rockville Ctr, NY | B | $10,000 | paid | The Energeia Partnership's Partner Giving Program | 202210959349101206 |
| 2021 | The Surf Club of Quogue Scholarship | Molloy College Rockville Centre, NY | B | $8,000 | paid | SCHOLARSHIP | 202231319349104518 |
| 2021 | New York Community Bank Foundation | Molloy College Rockville Centre, NY | B | $5,000 | paid | INTERNSHIPS FOR MARKETING IN NONPROFITS | 202211259349100836 |
| 2021 | Raymond Crile Quick Foundation | Molloy College Rockville Centre, NY | B | $5,000 | paid | EDUCATION | 202210189349100721 |
| 2021 | Shell USA Company Foundation (fka Shell Oil Company Foundation) | Molloy College Rockville Centre, NY | B | $250 | paid | MG | 202443199349100424 |
| 2020 | Mother Cabrini Health Foundation Inc | Molloy College Rockville Centre, NY | C | $700,000 | paid | MULTIDISCIPLINARY PRIMARY CARE COLLABORATION: INCREASING ACCESS TO HEALTH SERVICES | 202143199349108984 |
| 2020 | Robert David Lion Gardiner Foundation Inc | Molloy College Rockville Centre, NY | B | $356,202 | paid | GRANT AWARD PAYMENT 4 OF 4 | 202122109349100407 |
| 2020 | Lavelle Fund for the Blind Inc | Molloy College Rockville Centre, NY | C | $315,818 | approved, future | BROTHER KEARNEY SCHOLARSHIP PROGRAM, PHASE 3, JULY 2014 - JUNE 2019 | 202111279349100036 |
| 2020 | Mother Cabrini Health Foundation Inc | Molloy College Rockville Centre, NY | C | $300,000 | approved, future | MULTIDISCIPLINARY PRIMARY CARE COLLABORATION: INCREASING ACCESS TO HEALTH SERVICES | 202143199349108984 |
| 2020 | Lavelle Fund for the Blind Inc | Molloy College Rockville Centre, NY | C | $150,000 | approved, future | BROTHER KEARNEY SCHOLARSHIP PROGRAM, PHASE 4, JULY 2019 - JUNE 2024 | 202111279349100036 |
| 2020 | Dominick & Rose Ciampa Foundation Inc C/O Dominick Ciampa | Molloy College Rockville Centre, NY | C | $50,000 | paid | EDUCATIONAL ASSISTANCE THROUGH THR ROSE LICAUSI CIAMPA '61 FAMILY FOUNDATION SCHOLARSHIP | 202131329349101018 |
| 2020 | National Grid Foundation | Molloy College Rockville Centre, NY | C | $30,000 | paid | NATIONAL GRID FOUNDATION TEACHING GREEN INSTITUTE 2019 | 202143169349104764 |
| 2020 | Heartfelt Wings Foundation Inc C/O Marianne Dolan Weber | Molloy College Rockville Centre, NY | C | $25,000 | paid | El Salvado Service Experience | 202101279349101320 |
| 2020 | The Larini Family Foundation Inc | Molloy College Rockville Centre, NY | B | $24,000 | paid | CHARITABLE | 202101279349100920 |
| 2020 | Lavelle Fund for the Blind Inc | Molloy College Rockville Centre, NY | C | $20,544 | paid | SCHOLARSHIP | 202111279349100036 |
| 2020 | Richmond County Savings Foundation | Molloy College Rockville Centre, NY | C | $20,000 | paid | RCSF MATCHING GIFT PROGRAM - DOMINICK CIAMPA | 202121309349102522 |
| 2020 | Raymond Crile Quick Foundation | Molloy College Rockville Centre, NY | B | $10,000 | paid | EDUCATION | 202110159349100901 |
| 2020 | Rlb Private Foundation | Molloy College Rockville Ctr, NY | B | $10,000 | paid | The Energeia Partnership | 202122529349100602 |
| 2020 | New York Community Bank Foundation | Molloy College Rockville Centre, NY | B | $5,000 | paid | MOLLOY STRONG EMERGENCY FUND | 202122749349100902 |
| 2020 | Richard & Mary Morrison Foundation | Molloy College Rockville Centre, NY | B | $1,000 | paid | GENERAL | 202142569349101054 |
| 2020 | Shell Oil Company Foundation | Molloy College Rockville Centre, NY | B | $250 | paid | MG | 202133159349100603 |
| 2020 | Amazonsmile Foundation | Molloy College Rockville Centre, NY | B | $119 | paid | GENERAL SUPPORT | 202113199349100901 |
| 2019 | Robert David Lion Gardiner Foundation Inc | Molloy College Rockville Centre, NY | B | $351,820 | paid | GRANT AWARD PAYMENT 3 OF 4 | 202042309349100304 |
| 2019 | Rlb Private Foundation | Molloy College Rockville Ctr, NY | B | $10,000 | paid | The Energeia Partnership | 202011089349101201 |
| 2019 | New York Community Bank Foundation | Molloy College Rockville Centre, NY | C | $5,000 | paid | FAMILY DEVELOPMENT CREDENTIAL INSTITUTE | 202041269349101214 |
| 2019 | Dsea Wong Foundation | Molloy College Rockville Center, NY | C | $4,000 | paid | GENERAL DONATION | 202002139349100605 |
| 2018 | Robert David Lion Gardiner Foundation Inc | Molloy College Rockville Centre, NY | B | $397,536 | paid | EDUCATIONAL PROJECT FUNDING | 201902069349100705 |
| 2018 | The Larini Family Foundation Inc | Molloy College Rockville Centre, NY | B | $74,000 | paid | CHARITABLE | 201931339349102328 |
| 2018 | Dominick & Rose Ciampa Foundation Inc C/O Dominick Ciampa | Molloy College Rockville Centre, NY | C | $51,173 | paid | EDUCATIONAL ASSISTANCE | 201931269349100508 |
| 2018 | Heartfelt Wings Foundation Inc C/O Marianne Dolan Weber | Molloy College Rockville Centre, NY | C | $25,000 | paid | El Salvado Service Experience | 201921219349100412 |
| 2018 | The Waldorf Family Foundation Inc | Molloy College Rockville Center, NY | C | $10,000 | paid | Program Developement | 201912769349100511 |
| 2018 | Raymond Crile Quick Foundation | Molloy College Rockville Centre, NY | B | $9,000 | paid | EDUCATION | 201900149349100350 |
| 2018 | Rlb Private Foundation | Molloy College Rockville Ctr, NY | B | $6,500 | paid | The Energeia Partnership Program | 201901279349101030 |
| 2018 | Sollar Foundation Inc | Molloy College Rockville Ctr, NY | B | $6,000 | paid | UNRESTRICTED USE OF RECIPIENT | 201901369349100715 |
| 2018 | The Charles Cohn Foundation Inc | Molloy College Rockville Centre, NY | B | $5,000 | paid | EDUCATION | 201920739349100602 |
Match tier: A Reported EIN · B Exact name and place · C Strong name match · D Probable name match · U Unresolved. Tiers C and D are inferred, not reported; see how matching works.
Recipient matching for this dataset version has not yet completed its independent precision check. Tier A rows carry the EIN the filer reported; tiers B–D are inferred and should be read as leads until the check is published on the methodology page.
Derived from IRS Form 990-PF and Form 990 Schedule I e-file XML filed by the funders shown; this organization's identity from the IRS Exempt Organizations Business Master File. Dataset version 2026.09.0, built 2026-09-03. The rows as Parquet: manifest.
The same organization elsewhere in the program: exempt status and filing health · federal awards · grant guidance · open opportunities.
This is informational only, derived from public data on the dates shown. It is not an eligibility determination, and not legal, tax, or accounting advice. Verify against the official source before relying on it.