funder-graph › Recipients
Who funds Pocono Mountains United Way
EIN 24-0797026 · Stroudsburg, PA · NTEE T70Z
Pocono Mountains United Way of Stroudsburg, PA (EIN 24-0797026) was named as a grant recipient by 31 funders in 81 grants paid totaling $2,065,591 in tax years 2017–2026, as reported on the funders' Forms 990-PF and 990 Schedule I. Each edge was resolved to this EIN at the match tier shown. Dataset version 2026.09.0, built 2026-09-03.
Grants received
$2,065,591
81 grants paid
Funders
31
distinct grantmakers
Tax years
2017–2026
as reported by funders
Approved for future payment
$16,000
not included in grants received
Funders
Match tier: A Reported EIN · B Exact name and place · C Strong name match · D Probable name match · U Unresolved. Tiers C and D are inferred, not reported; see how matching works.
Grants
The 83 most recent grants naming this organization.
| Tax year | Funder | Recipient | Match | Amount | Type | Purpose | Source filing |
|---|---|---|---|---|---|---|---|
| 2026 | Mount Airy Foundation | Pocono Mountains United Way Stroudsburg, PA | B | $30,000 | paid | GENERAL OPERATING PURPOSE | 202612029349100401 |
| 2025 | Allone Charities | Pocono Mountains United Way Stroudsburg, PA | A | $177,585 | paid | GENERAL USE OF THE ORGANIZATION | 202621479349300307 |
| 2025 | The Weiler Family Foundation Inc | Pocono Mountains United Way Stroudsburg, PA | B | $110,000 | paid | TO SUPPORT REGULAR OPERATIONS | 202611399349100426 |
| 2025 | Moses Taylor Foundation Inc | Pocono Mountains United Way Stroudsburg, PA | B | $39,900 | paid | NONPROFIT EFFECTIVENESS FOR HEALTH INITIATIVES | 202640739349100504 |
| 2025 | United Way of the Greater Lehigh Valley | Pocono Mountains United Way Tannersville, PA | A | $30,378 | paid | DONOR DESIGNATED FOR GENERAL SUPPORT | 202601289349302410 |
| 2025 | Mount Airy Foundation | Pocono Mountains United Way Stroudsburg, PA | B | $30,000 | paid | GENERAL OPERATING PURPOSE | 202532209349100308 |
| 2025 | Wells Fargo Foundation | Pocono Mountains United Way Stroudsburg, PA | B | $25,000 | paid | Rental Assistance Program | 202611349349101596 |
| 2025 | United Way of Pennsylvania | Pocono Mountains United Way Stroudsburg, PA | A | $10,000 | paid | PROGRAM SUPPORT | 202631699349300508 |
| 2025 | Ppl Foundation | Pocono Mountains United Way Stroudsburg, PA | B | $6,060 | paid | PROGRAM SUPPORT | 202641139349101414 |
| 2025 | American Online Giving Foundation Inc | Pocono Mountains United Way Stroudsburg, PA | A | $5,598 | paid | GENERAL SUPPORT | 202533509349301608 |
| 2025 | American Online Giving Foundation Inc | Pocono Mountains United Way Stroudsburg, PA | A | $5,598 | paid | GENERAL SUPPORT | 202641969349302754 |
| 2025 | The Lester G Abeloff Foundation | Pocono Mountains United Way Stroudsburg, PA | B | $5,000 | paid | SUPPORT FOR COMMUNITY SERVICES | 202641319349100039 |
| 2024 | United Way of Pennsylvania | Pocono Mountains United Way Stroudsburg, PA | A | $195,000 | paid | PROGRAM SUPPORT | 202501719349300005 |
| 2024 | The Weiler Family Foundation Inc | Pocono Mountains United Way Stroudsburg, PA | B | $110,000 | paid | TO SUPPORT REGULAR OPERATIONS | 202502039349101000 |
| 2024 | United Way of Wyoming Valley Also D/B/a United Way of Susquehanna Cty | Pocono Mountains United Way Stroudsburg, PA | A | $45,312 | paid | PROGRAM OPERATING COSTS | 202521359349313347 |
| 2024 | Donor Advised Charitable Giving Inc | Pocono Mountains United Way Stroudsburg, PA | A | $30,000 | paid | PUBLIC, SOCIETAL BENEFIT | 202541069349300729 |
| 2024 | Allone Charities | Pocono Mountains United Way Stroudsburg, PA | A | $27,090 | paid | GENERAL USE OF THE ORGANIZATION | 202521509349300802 |
| 2024 | Wells Fargo Foundation | Pocono Mountains United Way Stroudsburg, PA | B | $25,000 | paid | HOUSING LOCATOR | 202541219349101199 |
| 2024 | Moses Taylor Foundation Inc | Pocono Mountains United Way Stroudsburg, PA | B | $20,000 | paid | VISIONLINK: CLIENT DATA SOFTWARE | 202511079349101306 |
| 2024 | United Way of the Greater Lehigh Valley | Pocono Mountains United Way Tannersville, PA | A | $19,372 | paid | DONOR DESIGNATED FOR GENERAL SUPPORT | 202521219349301642 |
| 2024 | Cla Foundation | Pocono Mountains United Way Stroudsburg, PA | B | $15,000 | paid | PROGRAM SPECIFIC SUPPORT | 202502459349100500 |
| 2024 | Highmark Foundation | Pocono Mountains United Way Stroudsburg, PA | B | $14,500 | paid | TO SUPPORT THE GENERAL NEEDS OF POCONO MOUNTAINS UNITED WAY | 202523179349102032 |
| 2024 | United Way of Lackawanna Wayne and Pike Counties | Pocono Mountains United Way Stroudsburg, PA | A | $12,111 | paid | TO PROVIDE DESIGNATIONS FOR PROGRAMS | 202511359349309531 |
| 2024 | American Online Giving Foundation Inc | Pocono Mountains United Way Stroudsburg, PA | A | $8,356 | paid | GENERAL SUPPORT | 202530159349302758 |
| 2024 | Ppl Foundation | Pocono Mountains United Way Stroudsburg, PA | B | $7,374 | paid | PROGRAM SUPPORT | 202501279349101205 |
| 2024 | Givinga Foundation Inc | Pocono Mountains United Way Stroudsburg, PA | A | $5,200 | paid | PROGRAM SUPPORT | 202522379349301497 |
| 2024 | The Lester G Abeloff Foundation | Pocono Mountains United Way Stroudsburg, PA | B | $5,000 | paid | SUPPORT FOR COMMUNITY SERVICES | 202541349349101639 |
| 2024 | Firstenergy Foundation | Pocono Mountains United Way Stroudsburg, PA | B | $2,996 | paid | Health & Safety | 202513189349102166 |
| 2024 | The Cigna Group Foundation | Pocono Mountains United Way Philadelphia, PA | C | $805 | paid | GENERAL OPERATING PURPOSE | 202523189349104172 |
| 2023 | The Weiler Family Foundation Inc | Pocono Mountains United Way Stroudsburg, PA | B | $60,000 | paid | TO SUPPORT REGULAR OPERATIONS | 202442579349101214 |
| 2023 | The Lester G Abeloff Foundation | Pocono Mountains United Way Stroudsburg, PA | B | $50,000 | paid | SUPPORT FOR COMMUNITY SERVICES | 202431299349102108 |
| 2023 | Allone Charities | Pocono Mountains United Way Stroudsburg, PA | A | $32,166 | paid | GENERAL USE OF THE ORGANIZATION | 202401459349301315 |
| 2023 | United Way of the Greater Lehigh Valley | Pocono Mountains United Way Stroudsburg, PA | A | $24,308 | paid | DONOR DESIGNATED FOR GENERAL SUPPORT | 202441359349302479 |
| 2023 | Cla Foundation | Pocono Mountains United Way Stroudsburg, PA | B | $15,000 | approved, future | PROGRAM SPECIFIC SUPPORT | 202403179349100330 |
| 2023 | Highmark Foundation | Pocono Mountains United Way Stroudsburg, PA | B | $14,500 | paid | United Way Corporate Gift | 202433209349106133 |
| 2023 | United Way of Pennsylvania | Pocono Mountains United Way Stroudsburg, PA | A | $10,000 | paid | PROGRAM SUPPORT | 202440869349301119 |
| 2023 | Givinga Foundation Inc | Pocono Mountains United Way Stroudsburg, PA | B | $9,795 | paid | PROGRAM SUPPORT | 202403139349303260 |
| 2023 | Ppl Foundation | Pocono Mountains United Way Stroudsburg, PA | B | $6,824 | paid | PROGRAM SUPPORT | 202421249349100307 |
| 2023 | National Philanthropic Trust | Pocono Mountains United Way Stroudsburg, PA | A | $5,600 | paid | PUBLIC, SOCIETAL BENEFIT | 202431429349301368 |
| 2023 | The Cigna Group Foundation | Pocono Mountains United Way Philadelphia, PA | C | $1,000 | approved, future | GENERAL OPERATING PURPOSE | 202403199349103640 |
| 2023 | The Cigna Group Foundation | Pocono Mountains United Way Philadelphia, PA | C | $115 | paid | GENERAL OPERATING PURPOSE | 202403199349103640 |
| 2023 | Amazonsmile Foundation | Pocono Mountains United Way Stroudsburg, PA | B | $84 | paid | GENERAL SUPPORT | 202540919349100629 |
| 2022 | Allone Charities | Pocono Mountains United Way Stroudsburg, PA | A | $98,861 | paid | GENERAL USE OF THE ORGANIZATION | 202331399349300913 |
| 2022 | The Weiler Family Foundation Inc | Pocono Mountains United Way Stroudsburg, PA | B | $95,000 | paid | TO SUPPORT REGULAR OPERATIONS | 202313189349101706 |
| 2022 | The Lester G Abeloff Foundation | Pocono Mountains United Way Stroudsburg, PA | B | $50,000 | paid | SUPPORT FOR COMMUNITY SERVICES | 202331319349101238 |
| 2022 | Ppl Foundation | Pocono Mountains United Way Stroudsburg, PA | B | $32,444 | paid | PROGRAM SUPPORT | 202341989349100704 |
| 2022 | United Way of the Greater Lehigh Valley | Pocono Mountains United Way Stroudsburgh, PA | A | $15,546 | paid | DONOR DESIGNATED FOR GENERAL SUPPORT | 202300449349301495 |
| 2022 | Highmark Foundation | Pocono Mountains United Way Stroudsburg, PA | B | $14,500 | paid | To support the mission of Pocono Mountains United Way. | 202303179349102320 |
| 2022 | United Way of Lackawanna and Wayne Counties | Pocono Mountains United Way Stroudsburg, PA | A | $10,306 | paid | TO PROVIDE DESIGNATIONS FOR PROGRAMS | 202301319349302125 |
| 2022 | United Way Worldwide | Pocono Mountains United Way Stroudsburg, PA | A | $10,000 | paid | COVID RELIEF | 202303039349300020 |
| 2022 | United Way of Pennsylvania | Pocono Mountains United Way Stroudsburg, PA | A | $8,000 | paid | PROGRAM SUPPORT | 202340829349301734 |
| 2022 | Firstenergy Foundation | Pocono Mountains United Way Stroudsburg, PA | B | $3,167 | paid | HEALTH AND SAFETY | 202441099349101134 |
| 2022 | Firstenergy Foundation | Pocono Mountains United Way Stroudsburg, PA | B | $3,167 | paid | HEALTH AND SAFETY | 202303199349109570 |
| 2022 | Amazonsmile Foundation | Pocono Mountains United Way Stroudsburg, PA | B | $185 | paid | GENERAL SUPPORT | 202313119349100141 |
| 2021 | Allone Charities | Pocono Mountains United Way Stroudsburg, PA | A | $93,657 | paid | GENERAL USE OF THE ORGANIZATION | 202231329349305613 |
| 2021 | United Way of the Greater Lehigh Valley | Pocono Mountains United Way Tannersville, PA | A | $33,607 | paid | DONOR DESIGNATED FOR GENERAL SUPPORT; PROGRAM OPERATING COSTS | 202210429349301656 |
| 2021 | Allone Foundation | Pocono Mountains United Way Stroudsburg, PA | B | $12,500 | paid | OPIOID ADDICTION SOLUTIONS | 202201329349103390 |
| 2021 | United Way of Pennsylvania | Pocono Mountains United Way Stroudsburg, PA | A | $7,000 | paid | PROGRAM SUPPORT | 202200789349300010 |
| 2021 | Ppl Foundation | Pocono Mountains United Way Stroudsburg, PA | B | $4,244 | paid | PROGRAM SUPPORT | 202220959349100202 |
| 2021 | The Lester G Abeloff Foundation | Pocono Mountains United Way Stroudsburg, PA | B | $2,000 | paid | SUPPORT FOR COMMUNITY SERVICES | 202231659349100953 |
| 2021 | Price Chopper's Golub Foundation | Pocono Mountains United Way Stroudsburg, PA | B | $2,000 | paid | GENERAL SUPPORT/CAPITAL CAMPAIGN | 202121669349100212 |
| 2021 | Rosemary Depetris Foundation | Pocono Mountains United Way Stroudsberg, PA | B | $1,000 | paid | Further Charitable Purpose | 202113189349100256 |
| 2021 | William G Mcgowan Charitable Fund | Pocono Mountains United Way Stroudsburg, PA | B | $100 | paid | BOARD & STAFF MATCHING GRANTS 2020 | 202123159349100142 |
| 2021 | Gannett Foundation Inc | Pocono Mountains United Way Stroudsburg, PA | B | $90 | paid | CHARITABLE PURPOSE | 202241789349100014 |
| 2020 | The Harry and Jeanette Weinberg Foundation Inc | Pocono Mountains United Way Stroudsburg, PA | B | $25,000 | paid | TO SUPPORT THE COVID-19 RELIEF PROGRAMS AND SERVICES OF THE ORGANIZATION | 202133199349104833 |
| 2020 | United Way Worldwide | Pocono Mountains United Way Stroudsburg, PA | A | $22,600 | paid | DISASTER RELIEF | 202143199349313589 |
| 2020 | Essa Bank & Trust Foundation | Pocono Mountains United Way Stroudsburg, PA | B | $20,000 | paid | COVID-19 RESPONSE FUND | 202141309349102154 |
| 2020 | Ppl Foundation | Pocono Mountains United Way Stroudsburg, PA | B | $15,000 | paid | PROGRAM SUPPORT | 202120929349100002 |
| 2020 | Allone Foundation | Pocono Mountains United Way Stroudsburg, PA | B | $12,500 | paid | OPIOID ADDICTION SOLUTIONS | 202141339349102269 |
| 2020 | Scranton Area Foundation Inc | Pocono Mountains United Way Stroudsburg, PA | A | $6,000 | paid | TO PROVIDE COVID-19 SUPPORT | 202102919349301755 |
| 2020 | Ppl Foundation | Pocono Mountains United Way Stroudsburg, PA | B | $5,000 | paid | PROGRAM SUPPORT | 202120929349100002 |
| 2020 | Ppl Foundation | Pocono Mountains United Way Stroudsburg, PA | B | $1,324 | paid | PROGRAM SUPPORT | 202120929349100002 |
| 2020 | The Lester G Abeloff Foundation | Pocono Mountains United Way Stroudsburg, PA | B | $1,000 | paid | SUPPORT FOR COMMUNITY SERVICES | 202141269349102364 |
| 2020 | Lpl Financial Foundation Inc | Pocono Mountains United Way Stroudsburg, PA | B | $500 | paid | OPERATIONAL SUPPORT | 202131309349100948 |
| 2020 | Amazonsmile Foundation | Pocono Mountains United Way Stroudsburg, PA | B | $36 | paid | GENERAL SUPPORT | 202113199349100901 |
| 2019 | Allone Charities | Pocono Mountains United Way Stroudsburg, PA | A | $24,451 | paid | HEALTHY START EARLY CHILDHOOD SCREE | 202041819349301329 |
| 2019 | United Way of the Greater Lehigh Valley | United Way of Monroe County Tannersville, PA | A | $6,337 | paid | DONOR DESIGNATED FOR GENERAL SUPPORT | 202030659349300108 |
| 2019 | Ppl Foundation | Pocono Mountains United Way Stroudsburg, PA | B | $5,000 | paid | HEALTH & HUMAN SERVCIES | 202020669349101257 |
| 2018 | Allone Charities | Pocono Mountains United Way Stroudsburg, PA | A | $67,000 | paid | HEALTHY START EARLY CHILDHOOD SCREE | 201911339349305761 |
| 2018 | Allone Charities | United Way of Monroe County Tannersville, PA | A | $39,500 | paid | DOUBLE DOWN ON FRESH CHANGE INITIAT | 201911339349305761 |
| 2018 | Allone Charities | United Way of Monroe County Tannersville, PA | A | $30,000 | paid | HELP WHEN NEEDED MOST INITIATIVE | 201911339349305761 |
| 2018 | United Way of the Greater Lehigh Valley | United Way of Monroe County Tannersville, PA | A | $5,342 | paid | DONOR DESIGNATED FOR GENERAL SUPPORT | 201910449349300826 |
| 2017 | Pocono Mountains Community Challenge Foundation Inc | United Way of Monroe County Tannersville, PA | A | $50,000 | paid | SUPPORT OF BRINGING PEOPLE TOGETHER TO MAKE THE COMMUNITY A BETTER PLACE THROUGH A NETWORK OF RESOURCES ACROSS THE MONROE COUNTY, PA. | 201930809349300313 |
Match tier: A Reported EIN · B Exact name and place · C Strong name match · D Probable name match · U Unresolved. Tiers C and D are inferred, not reported; see how matching works.
Recipient matching for this dataset version has not yet completed its independent precision check. Tier A rows carry the EIN the filer reported; tiers B–D are inferred and should be read as leads until the check is published on the methodology page.
Derived from IRS Form 990-PF and Form 990 Schedule I e-file XML filed by the funders shown; this organization's identity from the IRS Exempt Organizations Business Master File. Dataset version 2026.09.0, built 2026-09-03. The rows as Parquet: manifest.
The same organization elsewhere in the program: exempt status and filing health · federal awards · grant guidance · open opportunities.
This is informational only, derived from public data on the dates shown. It is not an eligibility determination, and not legal, tax, or accounting advice. Verify against the official source before relying on it.