funder-graph › Recipients
Who funds Nourishing Generations Educational Project
EIN 27-5363508 · Felton, CA · NTEE K40
Nourishing Generations Educational Project of Felton, CA (EIN 27-5363508) was named as a grant recipient by 4 funders in 9 grants paid totaling $110,963 in tax years 2020–2025, as reported on the funders' Forms 990-PF and 990 Schedule I. Each edge was resolved to this EIN at the match tier shown. Dataset version 2026.09.0, built 2026-09-03.
Grants received
$110,963
9 grants paid
Funders
4
distinct grantmakers
Tax years
2020–2025
as reported by funders
Funders
| Funder | State | Match | Grants | Total paid | Latest year |
|---|---|---|---|---|---|
| Caroline's Nonprofit Thrift Shop 45-2546460 | CA | A | 4 | $80,000 | 2025 |
| Silicon Valley Community Foundation 20-5205488 | CA | A | 1 | $25,000 | 2024 |
| American Online Giving Foundation Inc 81-0739440 | DE | A | 1 | $5,861 | 2021 |
| Amazonsmile Foundation 46-2626883 | WA | B | 3 | $102 | 2023 |
Match tier: A Reported EIN · B Exact name and place · C Strong name match · D Probable name match · U Unresolved. Tiers C and D are inferred, not reported; see how matching works.
Grants
The 9 most recent grants naming this organization.
| Tax year | Funder | Recipient | Match | Amount | Type | Purpose | Source filing |
|---|---|---|---|---|---|---|---|
| 2025 | Caroline's Nonprofit Thrift Shop | Nourishing Generations Santa Cruz, CA | A | $20,000 | paid | 202532709349301053 | |
| 2024 | Silicon Valley Community Foundation | Nourishing Generations Educational Project Felton, CA | A | $25,000 | paid | Food Security | 202543149349305759 |
| 2024 | Caroline's Nonprofit Thrift Shop | Nourishing Generations Santa Cruz, CA | A | $20,000 | paid | 202433389349300823 | |
| 2023 | Caroline's Nonprofit Thrift Shop | Nourishing Generations Santa Cruz, CA | A | $20,000 | paid | 202343279349300004 | |
| 2023 | Amazonsmile Foundation | Nourishing Generations Educational Project Felton, CA | B | $32 | paid | GENERAL SUPPORT | 202540919349100629 |
| 2022 | Caroline's Nonprofit Thrift Shop | Nourishing Generations Santa Cruz, CA | A | $20,000 | paid | 202202799349300010 | |
| 2022 | Amazonsmile Foundation | Nourishing Generations Educational Project Felton, CA | B | $44 | paid | GENERAL SUPPORT | 202313119349100141 |
| 2021 | American Online Giving Foundation Inc | Nourishing Generations Educational Project Felton, CA | A | $5,861 | paid | GENERAL SUPPORT | 202240469349301419 |
| 2020 | Amazonsmile Foundation | Nourishing Generations Educational Project Felton, CA | B | $26 | paid | GENERAL SUPPORT | 202113199349100901 |
Match tier: A Reported EIN · B Exact name and place · C Strong name match · D Probable name match · U Unresolved. Tiers C and D are inferred, not reported; see how matching works.
Recipient matching for this dataset version has not yet completed its independent precision check. Tier A rows carry the EIN the filer reported; tiers B–D are inferred and should be read as leads until the check is published on the methodology page.
Derived from IRS Form 990-PF and Form 990 Schedule I e-file XML filed by the funders shown; this organization's identity from the IRS Exempt Organizations Business Master File. Dataset version 2026.09.0, built 2026-09-03. The rows as Parquet: manifest.
The same organization elsewhere in the program: exempt status and filing health · federal awards · grant guidance · open opportunities.
This is informational only, derived from public data on the dates shown. It is not an eligibility determination, and not legal, tax, or accounting advice. Verify against the official source before relying on it.