funder-graph › Recipients
Who funds Life Global Inc
EIN 35-2598490 · Paramus, NJ · NTEE Q33
Life Global Inc of Paramus, NJ (EIN 35-2598490) was named as a grant recipient by 25 funders in 49 grants paid totaling $2,674,063 in tax years 2018–2025, as reported on the funders' Forms 990-PF and 990 Schedule I. Each edge was resolved to this EIN at the match tier shown. Dataset version 2026.09.0, built 2026-09-03.
Grants received
$2,674,063
49 grants paid
Funders
25
distinct grantmakers
Tax years
2018–2025
as reported by funders
Approved for future payment
$501
not included in grants received
Funders
Match tier: A Reported EIN · B Exact name and place · C Strong name match · D Probable name match · U Unresolved. Tiers C and D are inferred, not reported; see how matching works.
Grants
The 50 most recent grants naming this organization.
| Tax year | Funder | Recipient | Match | Amount | Type | Purpose | Source filing |
|---|---|---|---|---|---|---|---|
| 2025 | Fidelity Investments Charitable Gift Fund | Life Global Inc Paramus, NJ | A | $532,944 | paid | For grant recipient's exempt purposes | 202601389349301700 |
| 2025 | Atman Foundation Inc | Life Global Paramus, NJ | B | $20,000 | paid | SCHOOL FEEDING AND SUPPLIES | 202601189349101210 |
| 2025 | Palkhiwala Charitable Foundation Inc | Life Global Inc Paramus, NJ | B | $20,000 | paid | UNRESTRICTED GRANT TO FURTHER THE DONEE'S EXEMPT PURPOSE. | 202601349349104755 |
| 2025 | Donor Advised Charitable Giving Inc | Life Global Inc Paramus, NJ | A | $11,250 | paid | INTERNATIONAL, FOREIGN AFFAIRS | 202611199349300601 |
| 2025 | Charities Aid Foundation America | Life Global Inc Paramus, NJ | A | $10,000 | paid | CHARITABLE DONATION | 202610489349300906 |
| 2025 | The Tapestry Foundation Inc | Life Global Inc Paramus, NJ | B | $5,200 | paid | EMPLOYEE MATCHING PROGRAM - FURTHER 501(C)(3) CHARITABLE PURPOSE | 202631359349100933 |
| 2025 | Shah Family Foundation Inc | Life Global Inc Paramus, NJ | C | $501 | paid | 501 | 202601189349100300 |
| 2025 | Shah Family Foundation Inc | Life Global USA Paramus, NJ | D | $501 | approved, future | WOMEN EMPOWERMENT EDUCATION LIFE BLOOD DONATION CENTER COMMUNITY SERVICE | 202601189349100300 |
| 2024 | Fidelity Investments Charitable Gift Fund | Life Global Inc Paramus, NJ | A | $678,721 | paid | For grant recipient's exempt purposes | 202521349349310887 |
| 2024 | Impactassetsinc | Life Global Paramus, NJ | A | $20,000 | paid | GENERAL SUPPORT | 202543169349307999 |
| 2024 | American Online Giving Foundation Inc | Life Global Inc Paramus, NJ | A | $16,962 | paid | GENERAL SUPPORT | 202530159349302758 |
| 2024 | The US Charitable Gift Trust | Life Global Inc Paramus, NJ | A | $15,000 | paid | FOR RECIPIENT'S EXEMPT PURPOSE | 202533189349305673 |
| 2024 | The Uka Solanki Foundation | Life Global USA Paramus, NJ | C | $10,000 | paid | CHARITY | 202542059349100514 |
| 2024 | Ask Kothari Foundation Inc | Life Global Paramus, NJ | B | $5,000 | paid | FOR GENERAL CHARITABLE PURPOSES | 202521349349100037 |
| 2024 | The Tapestry Foundation Inc | Life Global Inc Paramus, NJ | B | $1,800 | paid | EMPLOYEE MATCHING PROGRAM - FURTHER 501(C)(3) CHARITABLE PURPOSE | 202541279349103544 |
| 2024 | Mankad Family Foundation | Life Global USA Paramus, NJ | C | $1,000 | paid | Scholarships to underserved children for education | 202500449349100105 |
| 2024 | Jhaveri Family Foundation Inc | Life Global Inc Paramus, NJ | C | $500 | paid | FOR SCHOOL IN RURAL GUJARAT | 202530879349100813 |
| 2024 | Shah Family Foundation Inc | Life Global USA Paramus, NJ | D | $500 | paid | WOMEN EMPOWERMENT EDUCATION LIFE BLOOD DONATION CENTER COMMUNITY SERVICE | 202511069349100016 |
| 2023 | Fidelity Investments Charitable Gift Fund | Life Global Inc Paramus, NJ | A | $115,200 | paid | For grant recipient's exempt purposes | 202441369349301334 |
| 2023 | Tarsadia Foundation | Life Global Inc Paramus, NJ | B | $51,000 | paid | PROGRAM SUPPORT | 202423179349103512 |
| 2023 | American Online Giving Foundation Inc | Life Global Inc Paramus, NJ | A | $29,012 | paid | GENERAL SUPPORT | 202410469349300741 |
| 2023 | Palkhiwala Charitable Foundation in | Life Global Paramus, NJ | B | $20,000 | paid | DONATION | 202423039349100817 |
| 2023 | Kusum Jayesh Aseem Seva Charitable Foundation Inc | Life Global Paramus, NJ | B | $5,000 | paid | CHARITABLE PURPORSE | 202433209349106883 |
| 2023 | The Uka Solanki Foundation | Life Global USA Paramus, NJ | C | $5,000 | paid | CHARITY | 202422569349100737 |
| 2023 | The Tapestry Foundation Inc | Life Global Inc Paramus, NJ | B | $5,000 | paid | EMPLOYEE MATCHING PROGRAM- FURTHER 501(C)(3) CHARITABLE PURPOSE | 202431349349104373 |
| 2023 | The Bank of America Charitable Foundation Inc | Life Global Inc Paramus, NJ | B | $2,750 | paid | PROGRAM/OPERATING SUPPORT | 202411309349100126 |
| 2022 | Fidelity Investments Charitable Gift Fund | Life Global Inc Paramus, NJ | A | $285,946 | paid | For grant recipient's exempt purposes | 202430459349302913 |
| 2022 | Fidelity Investments Charitable Gift Fund | Life Global Inc Paramus, NJ | A | $285,946 | paid | For grant recipient's exempt purposes | 202321309349304807 |
| 2022 | Lakhani Family Private Charitable Foundation | Life Global Paramus, NJ | B | $45,000 | paid | DONATION | 202321359349103732 |
| 2022 | American Online Giving Foundation Inc | Life Global Inc Paramus, NJ | A | $11,193 | paid | GENERAL SUPPORT | 202340469349301209 |
| 2022 | The Blackbaud Giving Fund | Life Global Inc Paramus, NJ | A | $11,164 | paid | GENERAL SUPPORT | 202312409349300046 |
| 2022 | Kusum Jayesh Aseem Seva Charitable Foundation Inc | Life Global Paramus, NJ | B | $9,523 | paid | CHARITABLE PURPORSE | 202303199349107380 |
| 2022 | Ask Kothari Foundation Inc | Life Global Paramus, NJ | B | $5,000 | paid | FOR GENERAL CHARITABLE PURPOSES | 202331359349102983 |
| 2022 | The Tapestry Foundation Inc | Life Global Inc Paramus, NJ | C | $5,000 | paid | EMPLOYEE MATCHING PROGRAM - FURTHER 501(C)(3) CHARITABLE PURPOSE | 202331319349101683 |
| 2022 | The Bank of America Charitable Foundation Inc | Life Global Inc Paramus, NJ | B | $2,500 | paid | PROGRAM/OPERATING SUPPORT | 202301309349101020 |
| 2022 | Thakkar Family Foundation | Life Global Paramus, NJ | B | $501 | paid | HUMANITARIAN | 202310399349100046 |
| 2021 | Fidelity Investments Charitable Gift Fund | Life Global Inc Paramus, NJ | A | $87,100 | paid | For grant recipient's exempt purposes | 202221339349302787 |
| 2021 | The Coach Foundation Inc | Life Global Inc Paramus, NJ | B | $10,000 | paid | EMPLOYEE MATCHING PROGRAM - FURTHER 501(C)(3) CHARITABLE PURPOSE | 202221369349102382 |
| 2021 | Schwab Charitable Fund | Life Global Inc Paramus, NJ | A | $6,000 | paid | INTERNATIONAL, FOREIGN AFFAIRS | 202230499349301028 |
| 2021 | Lakhani Family Private Charitable Foundation | Life Global Paramus, NJ | B | $5,000 | paid | DONATION | 202202579349100215 |
| 2021 | The Bank of America Charitable Foundation Inc | Life Global Inc Paramus, NJ | B | $2,500 | paid | OPERATIONAL SUPPORT | 202221309349101737 |
| 2020 | Fidelity Investments Charitable Gift Fund | Life Global Inc Paramus, NJ | A | $101,000 | paid | For grant recipient's exempt purposes | 202121359349300427 |
| 2020 | George Subraj Family Foundation | Life Global Inc Paramus, NJ | B | $50,000 | paid | SCHOOL CONSTRUCTION | 202103199349107860 |
| 2020 | Bavishi Family Charitable Trust | Life Global Paramus, NJ | A | $40,000 | paid | EDUCATION | 202121199349300112 |
| 2020 | Bavishi Family Charitable Trust | Life Global Paramus, NJ | A | $9,000 | paid | WOMEN EMPOWERMENT | 202121199349300112 |
| 2020 | Bavishi Family Charitable Trust | Life Global Paramus, NJ | A | $8,750 | paid | WOMEN EMPOWERMENT | 202121199349300112 |
| 2020 | Mahendra S Shah Md & Purnima M Shah Md Family Foundation Inc | Life Global Inc Paramus, NJ | B | $2,000 | paid | GENERAL | 202133199349107633 |
| 2020 | The Bank of America Charitable Foundation Inc | Life Global Inc Paramus, NJ | B | $1,600 | paid | GENERAL SUPPORT | 202131479349100003 |
| 2019 | Fidelity Investments Charitable Gift Fund | Life Global Inc Paramus, NJ | A | $90,100 | paid | For grant recipient's exempt purposes | 202041789349301474 |
| 2018 | Kpsna Charitable Foundation Inc | Life Global Paramus, NJ | A | $16,900 | paid | Medical Camp Assistance | 201942109349300919 |
Match tier: A Reported EIN · B Exact name and place · C Strong name match · D Probable name match · U Unresolved. Tiers C and D are inferred, not reported; see how matching works.
Recipient matching for this dataset version has not yet completed its independent precision check. Tier A rows carry the EIN the filer reported; tiers B–D are inferred and should be read as leads until the check is published on the methodology page.
Derived from IRS Form 990-PF and Form 990 Schedule I e-file XML filed by the funders shown; this organization's identity from the IRS Exempt Organizations Business Master File. Dataset version 2026.09.0, built 2026-09-03. The rows as Parquet: manifest.
The same organization elsewhere in the program: exempt status and filing health · federal awards · grant guidance · open opportunities.
This is informational only, derived from public data on the dates shown. It is not an eligibility determination, and not legal, tax, or accounting advice. Verify against the official source before relying on it.