funder-graph › Recipients
Who funds Pollination Project Foundation
EIN 46-0675457 · Martinez, CA · NTEE P12
Pollination Project Foundation of Martinez, CA (EIN 46-0675457) was named as a grant recipient by 31 funders in 60 grants paid totaling $3,778,032 in tax years 2018–2025, as reported on the funders' Forms 990-PF and 990 Schedule I. Each edge was resolved to this EIN at the match tier shown. Dataset version 2026.09.0, built 2026-09-03.
Grants received
$3,778,032
60 grants paid
Funders
31
distinct grantmakers
Tax years
2018–2025
as reported by funders
Approved for future payment
$259,273
not included in grants received
Funders
Match tier: A Reported EIN · B Exact name and place · C Strong name match · D Probable name match · U Unresolved. Tiers C and D are inferred, not reported; see how matching works.
Grants
The 61 most recent grants naming this organization.
| Tax year | Funder | Recipient | Match | Amount | Type | Purpose | Source filing |
|---|---|---|---|---|---|---|---|
| 2025 | Vanguard Charitable Endowment Program | Pollination Project Foundation Brevard, NC | A | $105,500 | paid | FOR RECIPIENT'S EXEMPT PURPOSE | 202621329349306657 |
| 2025 | Fidelity Investments Charitable Gift Fund | Pollination Project Foundation Martinez, CA | A | $76,000 | paid | For grant recipient's exempt purposes | 202601389349301700 |
| 2025 | Cecil B de Mille Foundation | The Pollination Project Foundation Martinez, CA | B | $25,000 | paid | TO HELP LAUNCH AND SUSTAIN LOCALLY-LED GRASSROOTS SOCIAL CHANGE PROJECTS | 202621549349100112 |
| 2025 | American Online Giving Foundation Inc | Pollination Project Foundation Brevard, NC | A | $5,925 | paid | GENERAL SUPPORT | 202641969349302754 |
| 2025 | American Online Giving Foundation Inc | Pollination Project Foundation Brevard, NC | A | $5,925 | paid | GENERAL SUPPORT | 202533509349301608 |
| 2024 | Windward Fund | The Pollination Project Foundation Brevard, NC | A | $300,000 | paid | AGRICULTURE, FOOD, NUTRITION | 202513159349305886 |
| 2024 | Silicon Valley Community Foundation | Pollination Project Foundation Brevard, NC | A | $227,582 | paid | General Nonprofit Support | 202543149349305759 |
| 2024 | Vanguard Charitable Endowment Program | The Pollination Project Foundation Brevard, NC | A | $31,900 | paid | FOR RECIPIENT'S EXEMPT PURPOSE | 202511349349313096 |
| 2024 | Fidelity Investments Charitable Gift Fund | Pollination Project Foundation Brevard, NC | A | $30,500 | paid | For grant recipient's exempt purposes | 202521349349310887 |
| 2023 | Humane America Animal Foundation | The Pollination Project Foundation Brevard, NC | A | $390,000 | paid | GENERAL SUPPORT | 202433209349316923 |
| 2023 | Silicon Valley Community Foundation | Pollination Project Foundation Brevard, NC | A | $164,000 | paid | General Nonprofit Support | 202413129349304911 |
| 2023 | Fidelity Investments Charitable Gift Fund | Pollination Project Foundation Brevard, NC | A | $85,500 | paid | For grant recipient's exempt purposes | 202441369349301334 |
| 2023 | Animal Charity Evaluators | The Pollination Project Fdn Berkeley, CA | A | $35,000 | paid | MOVEMENT GRANT; SUPPORT MISSION | 202302719349300730 |
| 2023 | Rsf Social Finance Inc | Pollination Project Foundation Brevard, NC | A | $25,000 | paid | FOR JUBILEE GIFT | 202433199349318333 |
| 2023 | Tides Foundation | Pollination Project Foundation Brevard, NC | A | $20,000 | paid | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT | 202412739349300401 |
| 2023 | American Online Giving Foundation Inc | Pollination Project Foundation Brevard, NC | A | $7,916 | paid | GENERAL SUPPORT | 202410469349300741 |
| 2023 | Vanguard Charitable Endowment Program | Pollination Project Foundation Brevard, NC | A | $7,000 | paid | FOR RECIPIENT'S EXEMPT PURPOSE | 202441359349309439 |
| 2023 | Amazonsmile Foundation | The Pollination Project Foundation Berkeley, CA | C | $26 | paid | GENERAL SUPPORT | 202540919349100629 |
| 2022 | Silicon Valley Community Foundation | Pollination Project Foundation Brevard, NC | A | $370,000 | paid | General Nonprofit Support | 202333189349318948 |
| 2022 | Tarsadia Foundation | The Pollination Project Berkeley, CA | C | $100,000 | paid | PROGRAM SUPPORT | 202333199349110108 |
| 2022 | Fidelity Investments Charitable Gift Fund | Hope Presbyterian Church Marietta, GA | A | $26,100 | paid | For grant recipient's exempt purposes | 202321309349304807 |
| 2022 | Fidelity Investments Charitable Gift Fund | Pollination Project Foundation Berkeley, CA | A | $26,100 | paid | For grant recipient's exempt purposes | 202430459349302913 |
| 2022 | Impactassetsinc | The Pollination Project Foundation Berkeley, CA | A | $10,000 | paid | GENERAL SUPPORT | 202333199349308098 |
| 2022 | Vanguard Charitable Endowment Program | The Pollination Project Foundation Brevard, NC | A | $8,500 | paid | For recipient's exempt purpose | 202331359349303108 |
| 2022 | Cauze Charitable Fund | The Pollination Project Berkley, CA | C | $7,113 | paid | 202400959349300535 | |
| 2022 | Mcginnity Family Foundation Inc | The Pollination Project Berkeley, CA | C | $5,500 | paid | MENTAL HEALTH | 202342449349100104 |
| 2022 | The Quinn Foundation | The Pollination Project Berkley, CA | C | $5,000 | paid | GENERAL OPERATING SUPPORT | 202341639349101404 |
| 2022 | Amazonsmile Foundation | The Pollination Project Foundation Berkeley, CA | C | $27 | paid | GENERAL SUPPORT | 202313119349100141 |
| 2021 | Comerica Charitable Trust | The Pollination Project Berkeley, CA | A | $250,000 | paid | FOR THE ORGANIZATION'S GENERAL CHARITABLE PURPOSES | 202143159349302904 |
| 2021 | Fidelity Investments Charitable Gift Fund | Pollination Project Foundation San Francisco, CA | A | $77,100 | paid | For grant recipient's exempt purposes | 202221339349302787 |
| 2021 | Westmount Foundation | The Pollination Project Berkely, CA | C | $10,000 | paid | GENERAL CONTRIBUTION TO SUPPORT MISSION. | 202222499349101202 |
| 2021 | Rsf Social Finance Inc | The Pollination Project Berkeley, CA | A | $7,000 | paid | FOR THE RESILIENCE & RECOVERY FUND | 202300449349302230 |
| 2021 | Mcginnity Family Foundation Inc | The Pollination Project Berkeley, CA | C | $5,500 | paid | THREE GRANTS ADDRESSING MENTAL HEALTH DURING COVID-19 PANDEMIC, AND THE TRAINING AND EMPOWERMENT OF YOUNG WOMEN IN AFRICA. | 202222579349100142 |
| 2020 | Silicon Valley Community Foundation | Pollination Project Foundation Berkeley, CA | A | $133,850 | paid | Human Services | 202103199349327615 |
| 2020 | Tarsadia Foundation | The Pollination Project Berkeley, CA | C | $75,000 | paid | PROGRAM SUPPORT | 202113199349107511 |
| 2020 | Tipping Point Private Foundation | Pollination Project Foundation Berkeley, CA | C | $50,000 | paid | FARMED MEAT AND SEAFOOD CONSUMPTION REDUCTION Project | 202101539349100900 |
| 2020 | Cecil B de Mille Foundation | The Pollination Project Foundation Berkeley, CA | C | $30,000 | paid | TO HELP LAUNCH AND SUSTAIN LOCALLY-LED GRASSROOTS SOCIAL CHANGE PROJECTS | 202111279349101431 |
| 2020 | The Quinn Foundation | The Pollination Project Berkeley, CA | C | $25,000 | paid | GENERAL OPERATING SUPPORT | 202123029349100027 |
| 2020 | The Velmans Foundation Inc | The Pollination Project Foundation Berkley, CA | C | $20,000 | paid | SUPPORT CHARITABLE ACTIVITIES | 202133139349102668 |
| 2020 | Fidelity Investments Charitable Gift Fund | Pollination Project Foundation Berkeley, CA | A | $16,200 | paid | For grant recipient's exempt purposes | 202121359349300427 |
| 2020 | Red Butterfly Foundation C/O Wiggin Dana | Pollination Project Foundation Berkeley, CA | C | $15,250 | paid | CHARITY'S GENERAL PURPOSES | 202131679349100868 |
| 2020 | American Endowment Foundation | Pollination Project Foundation Berkeley, CA | A | $15,000 | paid | PROGRAMS | 202133159349308163 |
| 2020 | Skoll Fund C/O Silicon Valley Community Foundation | The Pollination Project Foundation Berkeley, CA | A | $10,000 | paid | EARTH IN COLOR PROJECT | 202113199349323016 |
| 2020 | California Community Foundation | Pollination Project Berkeley, CA | A | $10,000 | paid | Disaster Response | 202101339349302410 |
| 2020 | Rudolf Steiner Foundation Inc | The Pollination Project Berkeley, CA | A | $5,833 | paid | FOR GENERAL OPERATING SUPPORT | 202133169349311298 |
| 2020 | Mcginnity Family Foundation Inc | The Pollination Project Berkeley, CA | C | $5,000 | paid | THREE GRANTS ADDRESSING MENTAL HEALTH DURING COVID-19 PANDEMIC, AND THE TRAINING AND EMPOWERMENT OF YOUNG WOMEN IN AFRICA. | 202123059349100142 |
| 2020 | Otto H York Foundation Inc | The Pollination Project Berkeley, CA | C | $5,000 | paid | General Unrestricted | 202011939349100511 |
| 2020 | The Issroff Family Foundation | Pollination Porject Foundation Berkeley, CA | D | $2,500 | paid | ECONOMIC DEVELOPMENT | 202133159349102573 |
| 2020 | John and Engrid Meng Inc | The Pollination Project Berkeley, CA | C | $1,000 | paid | GENERAL FUND | 202103099349101830 |
| 2020 | Amazonsmile Foundation | The Pollination Project Foundation Berkeley, CA | C | $39 | paid | GENERAL SUPPORT | 202113199349100901 |
| 2019 | The California Endowment | Pollination Project Foundation Berkeley, CA | C | $259,273 | paid | ADVANCING YOUTH LEADERSHIP AND INNOVATION FOR HEALTH JUSTICE: TO PROVIDE FINANCIAL AND CAPACITY BUILDING SUPPORT TO YOUNG PEOPLE WHO ARE LEADING COMMUNITY HEALTH AND RESILIENCE INITIATIVES ACROSS CALIFORNIA. | 202000449349100910 |
| 2019 | Tipping Point Private Foundation | Pollination Project Foundation Berkeley, CA | C | $50,000 | paid | farmed meat and seafood consumption reduction project | 202001849349100310 |
| 2019 | The California Endowment | Pollination Project Foundation Berkeley, CA | C | $25,000 | paid | PROMOTING YOUTH LEADERSHIP FOR HEALTH EQUITY: TO SUPPORT THE RECOGNITION OF AND PROMOTE THE LEADERSHIP OF 15 YOUNG PEOPLE AND TWO YOUTH-LED ORGANIZATIONS WHOSE ACTIONS AIM TO CHANGE PUBLIC POLICIES, CREATE INNOVATIVE MODELS OF SERVICES AND STRENGTHEN LOCAL INSTITUTIONS TO IMPROVE HEALTH EQUITY ACROSS CALIFORNIA. | 202000449349100910 |
| 2019 | David Buntzman Foundation | Pollination Project Foundation Berkeley, CA | C | $15,200 | paid | UNRESTRICTED GENERAL | 202032459349100413 |
| 2019 | The Velmans Foundation Inc | The Pollination Project Foundation Berkley, CA | C | $10,000 | paid | SUPPORT CHARITABLE ACTIVITIES | 202041819349101019 |
| 2018 | The California Endowment | Pollination Project Foundation Berkeley, CA | C | $259,273 | approved, future | ADVANCING YOUTH LEADERSHIP AND INNOVATION FOR HEALTH JUSTICE: TO PROVIDE FINANCIAL AND CAPACITY BUILDING SUPPORT TO YOUNG PEOPLE WHO ARE LEADING COMMUNITY HEALTH AND RESILIENCE INITIATIVES ACROSS CALIFORNIA. | 201940429349100709 |
| 2018 | The California Endowment | Pollination Project Foundation Berkeley, CA | C | $259,273 | paid | ADVANCING YOUTH LEADERSHIP AND INNOVATION FOR HEALTH JUSTICE: TO PROVIDE FINANCIAL AND CAPACITY BUILDING SUPPORT TO YOUNG PEOPLE WHO ARE LEADING COMMUNITY HEALTH AND RESILIENCE INITIATIVES ACROSS CALIFORNIA. | 201940429349100709 |
| 2018 | California Community Foundation | Pollination Project Berkeley, CA | A | $174,000 | paid | Education | 201901359349300410 |
| 2018 | Lakeshore Foundation Dated April 5 2011 | The Pollination Project Berkeley, CA | C | $100,000 | paid | General | 201920689349100402 |
| 2018 | Mcginnity Family Foundation Inc | The Pollination Project Berkeley, CA | C | $9,900 | paid | FIVE GRANTS FOR VARIOUS PROJECTS RELATED TO SUSTAINABILITY | 201901239349103005 |
| 2018 | Clara B White Memorial Foundation Inc | Pollination Project Berkeley, CA | C | $5,000 | paid | SUPPORT SEED GRANTS | 201931969349100018 |
Match tier: A Reported EIN · B Exact name and place · C Strong name match · D Probable name match · U Unresolved. Tiers C and D are inferred, not reported; see how matching works.
Recipient matching for this dataset version has not yet completed its independent precision check. Tier A rows carry the EIN the filer reported; tiers B–D are inferred and should be read as leads until the check is published on the methodology page.
Derived from IRS Form 990-PF and Form 990 Schedule I e-file XML filed by the funders shown; this organization's identity from the IRS Exempt Organizations Business Master File. Dataset version 2026.09.0, built 2026-09-03. The rows as Parquet: manifest.
The same organization elsewhere in the program: exempt status and filing health · federal awards · grant guidance · open opportunities.
This is informational only, derived from public data on the dates shown. It is not an eligibility determination, and not legal, tax, or accounting advice. Verify against the official source before relying on it.