funder-graph › Recipients
Who funds Conservatives for Clean Energy Inc
EIN 47-1213186 · Raleigh, NC · NTEE C99
Conservatives for Clean Energy Inc of Raleigh, NC (EIN 47-1213186) was named as a grant recipient by 9 funders in 19 grants paid totaling $3,864,897 in tax years 2018–2024, as reported on the funders' Forms 990-PF and 990 Schedule I. Each edge was resolved to this EIN at the match tier shown. Dataset version 2026.09.0, built 2026-09-03.
Grants received
$3,864,897
19 grants paid
Funders
9
distinct grantmakers
Tax years
2018–2024
as reported by funders
Funders
| Funder | State | Match | Grants | Total paid | Latest year |
|---|---|---|---|---|---|
| Conservative Energy Network 81-3459199 | MI | A | 4 | $2,805,897 | 2024 |
| Westwind Foundation 52-6358830 | CT | B | 5 | $235,000 | 2024 |
| United States Energy Foundation 83-1740146 | CA | A | 1 | $200,000 | 2024 |
| Conservatives for a Clean Energy Future 82-5201195 | MI | A | 1 | $164,000 | 2024 |
| Clean Future Forum Inc 84-3845806 | DC | A | 1 | $150,000 | 2024 |
| Charlottesville Area Community Foundation 54-1506312 | VA | AB | 3 | $140,000 | 2024 |
| Adiuvans Foundation 47-3693193 | VA | B | 2 | $95,000 | 2022 |
| The Alliance for Energy Security 82-3477991 | NC | A | 1 | $50,000 | 2020 |
| The Arthur M Blank Family Foundation 38-3983213 | GA | B | 1 | $25,000 | 2023 |
Match tier: A Reported EIN · B Exact name and place · C Strong name match · D Probable name match · U Unresolved. Tiers C and D are inferred, not reported; see how matching works.
Grants
The 19 most recent grants naming this organization.
| Tax year | Funder | Recipient | Match | Amount | Type | Purpose | Source filing |
|---|---|---|---|---|---|---|---|
| 2024 | Conservative Energy Network | Conservatives for Clean Energy Raleigh, NC | A | $592,000 | paid | Support exempt purp. | 202533219349316593 |
| 2024 | United States Energy Foundation | Conservatives for Clean Energy Inc Raleigh, NC | A | $200,000 | paid | TO SUPPORT EDUCATION AND OUTREACH TO BUILD A CLEAN ENERGY FUTURE. | 202542839349301689 |
| 2024 | Conservatives for a Clean Energy Future | Conservatives for Clean Energy Raleigh, NC | A | $164,000 | paid | General Mission | 202503189349308375 |
| 2024 | Clean Future Forum Inc | Conservatives for Clean Energy Raleigh, NC | A | $150,000 | paid | To provide the public and policymakers with thoughtful educational resources and opportunities for dialogue in support of solutions to address climate and clean energy development and other public policies that will accelerate energy innovation in America. | 202541349349308249 |
| 2024 | Charlottesville Area Community Foundation | Conservatives for Clean Energy Inc Raleigh, NC | B | $45,000 | paid | 2024 OPERATING | 202523219349317652 |
| 2024 | Westwind Foundation | Conservatives for Clean Energy Raleigh, NC | B | $35,000 | paid | TO FUND OPERATING NEEDS | 202523219349107907 |
| 2023 | Conservative Energy Network | Conservatives for Clean Energy Raleigh, NC | A | $754,878 | paid | SUPPORT EXEMPT PURP. | 202443069349302114 |
| 2023 | Westwind Foundation | Conservatives for Clean Energy Raleigh, NC | B | $50,000 | paid | TO FUND OPERATING NEEDS | 202423199349104847 |
| 2023 | Charlottesville Area Community Foundation | Conservatives for Clean Energy Inc Raleigh, NC | B | $45,000 | paid | GENERAL PURPOSES | 202433179349306323 |
| 2023 | The Arthur M Blank Family Foundation | Conservatives for Clean Energy Inc Raleigh, NC | B | $25,000 | paid | GEORGIA PROJECT | 202500869349101490 |
| 2022 | Conservative Energy Network | Conservatives for Clean Energy Raleigh, NC | A | $723,660 | paid | SUPPORT EXEMPT PURP. | 202343199349315424 |
| 2022 | Westwind Foundation | Conservatives for Clean Energy Raleigh, NC | B | $50,000 | paid | TO FUND OPERATING NEEDS | 202333199349105453 |
| 2022 | Adiuvans Foundation | Conservatives for Clean Energy Raleigh, NC | B | $45,000 | paid | CLIMATE CHANGE IMPLEMENTATION | 202323199349105637 |
| 2020 | Conservative Energy Network | Conservatives for Clean Energy Raleigh, NC | A | $735,359 | paid | SUPPORT EXEMPT PURP. | 202113199349320086 |
| 2020 | The Alliance for Energy Security | Conservatives for Clean Energy Raleigh, NC | A | $50,000 | paid | MISSION SUPPORT | 202123129349302067 |
| 2020 | Adiuvans Foundation | Conservatives for Clean Energy Raleigh, NC | B | $50,000 | paid | CLIMATE CHANGE IMPLEMENTATION | 202133199349103523 |
| 2020 | Westwind Foundation | Conservatives for Clean Energy Raleigh, NC | B | $50,000 | paid | TO FUND OPERATING NEEDS | 202143199349107939 |
| 2020 | Charlottesville Area Community Foundation | Conservatives for Clean Energy Inc Raleigh, NC | A | $50,000 | paid | OPERATING GRANT | 202112789349301656 |
| 2018 | Westwind Foundation | Conservatives for Clean Energy Raleigh, NC | B | $50,000 | paid | TO FUND OPERATING NEEDS | 201902669349100300 |
Match tier: A Reported EIN · B Exact name and place · C Strong name match · D Probable name match · U Unresolved. Tiers C and D are inferred, not reported; see how matching works.
Recipient matching for this dataset version has not yet completed its independent precision check. Tier A rows carry the EIN the filer reported; tiers B–D are inferred and should be read as leads until the check is published on the methodology page.
Derived from IRS Form 990-PF and Form 990 Schedule I e-file XML filed by the funders shown; this organization's identity from the IRS Exempt Organizations Business Master File. Dataset version 2026.09.0, built 2026-09-03. The rows as Parquet: manifest.
The same organization elsewhere in the program: exempt status and filing health · federal awards · grant guidance · open opportunities.
This is informational only, derived from public data on the dates shown. It is not an eligibility determination, and not legal, tax, or accounting advice. Verify against the official source before relying on it.