funder-graph › Recipients
Who funds Neighborhood House Inc
EIN 51-0065747 · Wilmington, DE
Neighborhood House Inc of Wilmington, DE (EIN 51-0065747) was named as a grant recipient by 20 funders in 48 grants paid totaling $1,782,394 in tax years 2018–2025, as reported on the funders' Forms 990-PF and 990 Schedule I. Each edge was resolved to this EIN at the match tier shown. Dataset version 2026.09.0, built 2026-09-03.
Grants received
$1,782,394
48 grants paid
Funders
20
distinct grantmakers
Tax years
2018–2025
as reported by funders
Funders
| Funder | State | Match | Grants | Total paid | Latest year |
|---|---|---|---|---|---|
| University of Delaware 51-6000297 | DE | A | 4 | $912,075 | 2023 |
| Longwood Foundation Inc 51-0066734 | DE | B | 3 | $187,000 | 2025 |
| United Way of Delaware 51-0073399 | DE | A | 4 | $125,265 | 2022 |
| Delaware Community Foundation Inc 22-2804785 | DE | A | 3 | $125,202 | 2024 |
| Homefree USA Inc 52-1885132 | MD | A | 4 | $100,571 | 2024 |
| The Bank of America Charitable Foundation Inc 20-0721133 | NC | B | 5 | $60,500 | 2022 |
| Laffey-Mchugh Foundation 51-6015095 | DE | B | 2 | $55,000 | 2023 |
| Welfare Foundation Inc 51-6015916 | DE | B | 1 | $50,000 | 2023 |
| The Blackbaud Giving Fund 46-0942102 | SC | AB | 3 | $33,500 | 2024 |
| Washington State Community Action Partnership 91-1947862 | WA | A | 1 | $28,969 | 2024 |
| Chichester Dupont Foundation Inc 51-6011641 | DE | C | 1 | $25,000 | 2024 |
| The Gilliam Foundation 51-0386285 | DE | B | 1 | $25,000 | 2021 |
| Fidelity Investments Charitable Gift Fund 11-0303001 | MA | A | 2 | $13,150 | 2025 |
| Delaware Humanities Council 51-0212681 | DE | A | 1 | $12,000 | 2024 |
| Wsfs Cares Foundation 13-4229063 | DE | D | 2 | $10,000 | 2022 |
| Crestlea Foundation Inc 51-6015638 | DE | B | 1 | $7,000 | 2018 |
| Charities Aid Foundation America 43-1634280 | VA | A | 1 | $6,598 | 2022 |
| Jpmorgan Chase Foundation 23-7049738 | NY | B | 4 | $3,917 | 2024 |
| Bell Schaefer Family Foundation 85-3979193 | NC | D | 2 | $1,500 | 2023 |
| Amazonsmile Foundation 46-2626883 | WA | B | 3 | $147 | 2023 |
Match tier: A Reported EIN · B Exact name and place · C Strong name match · D Probable name match · U Unresolved. Tiers C and D are inferred, not reported; see how matching works.
Grants
The 48 most recent grants naming this organization.
| Tax year | Funder | Recipient | Match | Amount | Type | Purpose | Source filing |
|---|---|---|---|---|---|---|---|
| 2025 | Longwood Foundation Inc | Neighborhood House Inc Wilmington, DE | B | $61,000 | paid | CAPITAL IMPROVEMENTS. | 202601189349100730 |
| 2025 | Fidelity Investments Charitable Gift Fund | Neighborhood House Inc Wilmington, DE | A | $5,150 | paid | For grant recipient's exempt purposes | 202601389349301700 |
| 2024 | Delaware Community Foundation Inc | Neighborhood House Inc Wilmington, DE | A | $33,875 | paid | PROGRAMMING FOR AT-RISK AFRICAN-AMERICAN YOUTH IN SOUTHBRIDGE; PROGRAMMING IN SOUTHBRIDGE; PROVIDING TRANSFORMATIONAL PROGRAMMING TO VULNERABLE YOUTH IN SOUTHBRIDGE WILMINGTON; UNRESTRICTED SUPPORT | 202521129349300837 |
| 2024 | Washington State Community Action Partnership | Neighborhood House Wilmington, DE | A | $28,969 | paid | PROGRAM SERVICES | 202502279349302685 |
| 2024 | Chichester Dupont Foundation Inc | Neighborhood House Middletown, DE | C | $25,000 | paid | FUNDING HOUSING AND RELATED SERVICES FOR THE HOMELESS | 202542969349101164 |
| 2024 | Homefree USA Inc | Neighborhood House Inc Wilmington, DE | A | $20,013 | paid | Housing Counseling | 202533249349301208 |
| 2024 | Delaware Humanities Council | Neighborhood House Inc Wilmington, DE | A | $12,000 | paid | PROGRAM SUPPORT | 202532549349301378 |
| 2024 | The Blackbaud Giving Fund | Neighborhood House Inc Wilmington, DE | A | $10,000 | paid | GENERAL SUPPORT | 202542169349301664 |
| 2024 | Fidelity Investments Charitable Gift Fund | Neighborhood House Inc Wilmington, DE | A | $8,000 | paid | For grant recipient's exempt purposes | 202521349349310887 |
| 2024 | Jpmorgan Chase Foundation | Neighborhood House Inc Wilmington, DE | B | $1,217 | paid | MATCHING CONTRIBUTION (GENERAL OPERATING SUPPORT) | 202531699349100608 |
| 2023 | University of Delaware | Neighborhood House Inc Wilmington, DE | A | $284,194 | paid | RESEARCH SUBAWARD | 202431359349313418 |
| 2023 | Welfare Foundation Inc | Neighborhood House Inc Wilmington, DE | B | $50,000 | paid | GRANT | 202403179349100705 |
| 2023 | Longwood Foundation Inc | Neighborhood House Inc Wilmington, DE | B | $31,000 | paid | SECOND FLOOR RENOVATION PROJECT | 202421559349100832 |
| 2023 | Laffey-Mchugh Foundation | Neighborhood House Inc Wilmington, DE | B | $30,000 | paid | PROJECT SUPPORT | 202413239349100646 |
| 2023 | Homefree USA Inc | Neighborhood House Inc Wilmington, DE | A | $16,687 | paid | Property purchased for renovation and sale to low and moderate income potential homeowners. | 202403169349300010 |
| 2023 | The Blackbaud Giving Fund | Neighborhood House Inc Wilmington, DE | B | $13,500 | paid | GENERAL SUPPORT | 202402119349300860 |
| 2023 | Jpmorgan Chase Foundation | Neighborhood House Inc Wilmington, DE | B | $1,100 | paid | GENERAL OPERATING SUPPORT | 202443059349101309 |
| 2023 | Bell Schaefer Family Foundation | Neighborhood Hope Wilmington, DE | D | $1,000 | paid | DONATION | 202401319349101320 |
| 2023 | Amazonsmile Foundation | Neighborhood House Inc Wilmington, DE | B | $29 | paid | GENERAL SUPPORT | 202540919349100629 |
| 2022 | University of Delaware | Neighborhood House Inc Wilmington, DE | A | $257,026 | paid | RESEARCH SUBAWARD | 202331329349309483 |
| 2022 | Homefree USA Inc | Neighborhood House Inc Wilmington, DE | A | $21,371 | paid | Property purchased for renovation and sale to low and moderate income potential homeowners. | 202332649349300303 |
| 2022 | The Blackbaud Giving Fund | Neighborhood House Inc Wilmington, DE | A | $10,000 | paid | GENERAL SUPPORT | 202312409349300046 |
| 2022 | Charities Aid Foundation America | Neighborhood House Inc Wilmington, DE | A | $6,598 | paid | CHARITABLE DONATION | 202320699349300532 |
| 2022 | Wsfs Cares Foundation | Neighborhood House Community Center Wilmington, DE | D | $5,000 | paid | STRENGTHENING THOSE IN NEED (HEALTH & HUMAN SERVICES) | 202333199349109708 |
| 2022 | Jpmorgan Chase Foundation | Neighborhood House Inc Wilmington, DE | B | $1,000 | paid | GENERAL OPERATING SUPPORT | 202322839349100212 |
| 2022 | The Bank of America Charitable Foundation Inc | Neighborhood House Inc Wilmington, DE | B | $500 | paid | PROGRAM/OPERATING SUPPORT | 202301309349101020 |
| 2022 | Bell Schaefer Family Foundation | Neighborhood Hope Wilmington, DE | D | $500 | paid | DONATION | 202311329349103271 |
| 2022 | Amazonsmile Foundation | Neighborhood House Inc Wilmington, DE | B | $56 | paid | GENERAL SUPPORT | 202313119349100141 |
| 2022 | United Way of Delaware | Neighborhood House Inc Wilmington, DE | A | $0 + $250,096 non-cash | paid | OPERATIONS | 202311299349304876 |
| 2021 | University of Delaware | Neighborhood House Inc Wilmington, DE | A | $250,315 | paid | RESEARCH SUBAWARD | 202201339349302770 |
| 2021 | Delaware Community Foundation Inc | Neighborhood House Inc Wilmington, DE | A | $75,000 | paid | WILMINGTON COMMUNITY LEARNING HUBS. | 202241369349300649 |
| 2021 | United Way of Delaware | Neighborhood House Inc Wilmington, DE | A | $73,896 | paid | OPERATIONS | 202201309349301010 |
| 2021 | The Gilliam Foundation | Neighborhood House Wilmington, DE | B | $25,000 | paid | FAMILY SERVICES | 202221369349101127 |
| 2021 | The Bank of America Charitable Foundation Inc | Neighborhood House Inc Wilmington, DE | B | $15,000 | paid | OPERATIONAL SUPPORT | 202221309349101737 |
| 2021 | Wsfs Cares Foundation | Neighborhood House Community Center Wilmington, DE | D | $5,000 | paid | STRENGTHENING THOSE IN NEED (HEALTH & HUMAN SERVICES) | 202212809349100621 |
| 2021 | Jpmorgan Chase Foundation | Neighborhood House Inc Wilmington, DE | B | $600 | paid | GENERAL OPERATING SUPPORT | 202232809349100618 |
| 2020 | University of Delaware | Neighborhood House Inc Wilmington, DE | A | $120,540 | paid | Research SubAward | 202101349349307560 |
| 2020 | Homefree USA Inc | Neigh House Inc Wilmington, DE | A | $42,500 | paid | COUNSELING | 202210089349300306 |
| 2020 | United Way of Delaware | Neighborhood House Inc Wilmington, DE | A | $36,638 | paid | OPERATIONS | 202100339349300705 |
| 2020 | The Laffey-Mchugh Foundation | Neighborhood House Inc Wilmington, DE | B | $25,000 | paid | YOUTH DEVELOPMENT PROGRAM | 202123169349104587 |
| 2020 | Delaware Community Foundation Inc | Neighborhood House Inc Wilmington, DE | A | $16,327 | paid | TO SUPPORT SCHOOL AGED DAY PROGRAM FOR FAMILIES OF ESSENTIAL EMPLOYEES AND FUND THE DEPLETED FOOD PANTRY, TO SUPPORT COLLEGE, CAREER READINESS, AND YOUTH DEVELOPMENT | 202140829349300734 |
| 2020 | The Bank of America Charitable Foundation Inc | Neighborhood House Inc Wilmington, DE | B | $15,000 | paid | GENERAL SUPPORT | 202131479349100003 |
| 2020 | Amazonsmile Foundation | Neighborhood House Inc Wilmington, DE | B | $62 | paid | GENERAL SUPPORT | 202113199349100901 |
| 2019 | Longwood Foundation Inc | Neighborhood House Inc Wilmington, DE | B | $95,000 | paid | RENOVATION PROJECT FALL 2018 | 202010949349100701 |
| 2019 | The Bank of America Charitable Foundation Inc | Neighborhood House Inc Wilmington, DE | B | $15,000 | paid | PROGRAM/OPERATING SUPPORT | 202001499349100200 |
| 2019 | United Way of Delaware | Neighborhood House Inc Wilmington, DE | A | $14,731 | paid | OPERATIONS | 202010579349300806 |
| 2018 | The Bank of America Charitable Foundation Inc | Neighborhood House Inc Wilmington, DE | B | $15,000 | paid | PROGRAM/OPERATING SUPPORT | 201931349349102143 |
| 2018 | Crestlea Foundation Inc | Neighborhood House Wilmington, DE | B | $7,000 | paid | PHONE SYSTEM UPGRADE | 201931689349100308 |
Match tier: A Reported EIN · B Exact name and place · C Strong name match · D Probable name match · U Unresolved. Tiers C and D are inferred, not reported; see how matching works.
Recipient matching for this dataset version has not yet completed its independent precision check. Tier A rows carry the EIN the filer reported; tiers B–D are inferred and should be read as leads until the check is published on the methodology page.
Derived from IRS Form 990-PF and Form 990 Schedule I e-file XML filed by the funders shown; this organization's identity from the IRS Exempt Organizations Business Master File. Dataset version 2026.09.0, built 2026-09-03. The rows as Parquet: manifest.
The same organization elsewhere in the program: exempt status and filing health · federal awards · grant guidance · open opportunities.
This is informational only, derived from public data on the dates shown. It is not an eligibility determination, and not legal, tax, or accounting advice. Verify against the official source before relying on it.