funder-graph › Recipients
Who funds Johns Hopkins Univ Applied Physics
EIN 52-0595111
Johns Hopkins Univ Applied Physics (EIN 52-0595111) was named as a grant recipient by 12 funders in 30 grants paid totaling $5,153,113 in tax years 2018–2025, as reported on the funders' Forms 990-PF and 990 Schedule I. Each edge was resolved to this EIN at the match tier shown. Dataset version 2026.09.0, built 2026-09-03.
Grants received
$5,153,113
30 grants paid
Funders
12
distinct grantmakers
Tax years
2018–2025
as reported by funders
Funders
| Funder | State | Match | Grants | Total paid | Latest year |
|---|---|---|---|---|---|
| Carnegie Mellon University 25-0969449 | PA | A | 2 | $2,496,596 | 2025 |
| Trustees of Boston University 04-2103547 | MA | A | 7 | $955,902 | 2025 |
| Dalio Family Fund Inc 83-1575536 | CT | A | 3 | $819,301 | 2024 |
| Washington University 43-0653611 | MO | A | 5 | $228,652 | 2025 |
| Seti Institute 94-2951356 | CA | A | 4 | $178,964 | 2025 |
| Watttime Corporation 47-1444637 | CA | A | 1 | $132,576 | 2021 |
| Cornell University 15-0532082 | NY | A | 1 | $131,734 | 2018 |
| Johns Hopkins University 52-0595110 | MD | A | 2 | $108,075 | 2022 |
| West Virginia University Research Corporation 55-0665758 | WV | A | 2 | $70,084 | 2023 |
| National Marine Sanctuary Foundation 94-3370994 | MD | A | 1 | $20,000 | 2024 |
| Emory University 58-0566256 | GA | A | 1 | $11,229 | 2022 |
| American University 53-0196549 | DC | A | 1 | $0 | 2025 |
Match tier: A Reported EIN · B Exact name and place · C Strong name match · D Probable name match · U Unresolved. Tiers C and D are inferred, not reported; see how matching works.
Grants
The 30 most recent grants naming this organization.
| Tax year | Funder | Recipient | Match | Amount | Type | Purpose | Source filing |
|---|---|---|---|---|---|---|---|
| 2025 | Carnegie Mellon University | Johns Hopkins University Applied Physics Laborator Laurel, MD | A | $1,768,692 | paid | EDUCATION/RESEARCH | 202601349349302900 |
| 2025 | Trustees of Boston University | Johns Hopkins Univ Applied Physics Laurel, MD | A | $245,556 | paid | RESEARCH | 202611339349301666 |
| 2025 | Washington University | Johns Hopkins University Applied Physics Lab Laurel, MD | A | $43,925 | paid | RESEARCH | 202641359349315719 |
| 2025 | Seti Institute | Johns Hopkins University Applied Physics Laboratory LLC Laurel, MD | A | $29,298 | paid | RESEARCH | 202601479349301140 |
| 2025 | American University | Johns Hopkins University Applied Physics Laboratory LLC Baton Rouge, LA | A | $0 + $23,140 non-cash | paid | SUBAWARD | 202641339349303109 |
| 2024 | Carnegie Mellon University | Johns Hopkins University Applied Physics Laborator Laurel, MD | A | $727,904 | paid | EDUCATION/RESEARCH | 202541349349303374 |
| 2024 | Dalio Family Fund Inc | Johns Hopkins University Applied Physics Laboratory LLC Laurel, MD | A | $519,789 | paid | RESTRICTED TO DEVELOPING AND TESTING NEW EDNA TECHNOLOGY AS WELL AS COLLABORATION WITH OCEANX EDUCATION | 202503219349313520 |
| 2024 | Trustees of Boston University | Johns Hopkins Univ Applied Physics Laurel, MD | A | $306,215 | paid | RESEARCH | 202511349349311621 |
| 2024 | Seti Institute | Johns Hopkins University Applied Physics Laboratory LLC Laurel, MD | A | $91,040 | paid | RESEARCH | 202531329349301633 |
| 2024 | Washington University | Johns Hopkins University Applied Physi Laurel, MD | A | $42,118 | paid | RESEARCH | 202531349349312818 |
| 2024 | National Marine Sanctuary Foundation | Johns Hopkines University Applied Physics Laboratory Laurel, MD | A | $20,000 | paid | BIENNIAL NATIONAL WORKSHOP ON MARINE ENVIRONMENTAL DNA | 202502629349300805 |
| 2023 | Dalio Family Fund Inc | Johns Hopkins University Applied Physics Laboratory LLC Laurel, MD | A | $149,256 | paid | RESTRICTED TO SUPPORT APPLIED PHYSICS LABORATORY PROJECT | 202433209349312013 |
| 2023 | Trustees of Boston University | Johns Hopkins Univ Applied Physics Laurel, MD | A | $104,528 | paid | Research Research | 202431369349307023 |
| 2023 | Washington University | Johns Hopkins University Applied Physi Laurel, MD | A | $70,295 | paid | RESEARCH | 202421359349312512 |
| 2023 | West Virginia University Research Corporation | The John Hopkins University Applied Physic Laboratory LLC Laurel, MD | A | $56,571 | paid | RESEARCH | 202431359349304583 |
| 2023 | Seti Institute | Johns Hopkins University Applied Physics Laboratory LLC Laurel, MD | A | $35,543 | paid | RESEARCH | 202441219349302814 |
| 2022 | Dalio Family Fund Inc | Johns Hopkins University Applied Physics Laboratory LLC Laurel, MD | A | $150,256 | paid | RESTRICTED TO SUPPORT APPLIED PHYSICS LABORATORY PROJECT | 202303199349313995 |
| 2022 | Trustees of Boston University | Johns Hopkins Univ Applied Physics Laurel, MD | A | $124,597 | paid | Research | 202311359349304581 |
| 2022 | Johns Hopkins University | Sea Lark LLC Fairfax, VA | A | $59,604 | paid | SUB-AWARD | 202321289349301232 |
| 2022 | Washington University | Johns Hopkins University Applied Physi Laurel, MD | A | $25,471 | paid | RESEARCH | 202321359349319812 |
| 2022 | West Virginia University Research Corporation | The John Hopkins University Applied Physcis Laborator LLC Laurel, MD | A | $13,513 | paid | RESEARCH | 202311349349300726 |
| 2022 | Emory University | The Johns Hopkins University Applied Physics Laboratory LLC Laurel, MD | A | $11,229 | paid | RESEARCH/SUBCONTRACT | 202341959349300544 |
| 2021 | Watttime Corporation | Johns Hopkins University Laurel, MD | A | $132,576 | paid | BUILDING AN OPEN, PUBLIC DATABASE OF ALL GREENHOUSE GAS EMISSIONS FROM GROUND TRANSPORTATION WORLDWIDE, AND SUPPORTING OPEN PUBLIC MODELING OF OTHER EMISSIONS, AS PART OF THE CLIMATE TRACE PROJECT. | 202241369349312524 |
| 2021 | Johns Hopkins University | Sea Lark LLC Fairfax, VA | A | $48,471 | paid | SUB-AWARD | 202221319349305807 |
| 2021 | Washington University | Johns Hopkins University Applied Physicians | A | $46,843 | paid | RESEARCH | 202241369349305474 |
| 2021 | Trustees of Boston University | Johns Hopkins Univ Applied Physics Laurel, MD | A | $25,577 | paid | RESEARCH Research Research | 202231339349304643 |
| 2020 | Trustees of Boston University | Johns Hopkins Univ Applied Physics Laurel, MD | A | $33,371 | paid | RESEARCH Research | 202131349349306623 |
| 2018 | Cornell University | The Johns Hopkins Univ Applied Phys Lab LLC Laurel, MD | A | $131,734 | paid | Research | 201901339349305860 |
| 2018 | Trustees of Boston University | Johns Hopkins Univ Applied Physics Laurel, MD | A | $116,058 | paid | RESEARCH | 201911359349311616 |
| 2018 | Seti Institute | Johns Hopkins University Laurel, MD | A | $23,083 | paid | RESEARCH | 201930949349300418 |
Match tier: A Reported EIN · B Exact name and place · C Strong name match · D Probable name match · U Unresolved. Tiers C and D are inferred, not reported; see how matching works.
Recipient matching for this dataset version has not yet completed its independent precision check. Tier A rows carry the EIN the filer reported; tiers B–D are inferred and should be read as leads until the check is published on the methodology page.
Derived from IRS Form 990-PF and Form 990 Schedule I e-file XML filed by the funders shown; this organization's identity from the IRS Exempt Organizations Business Master File. Dataset version 2026.09.0, built 2026-09-03. The rows as Parquet: manifest.
The same organization elsewhere in the program: exempt status and filing health · federal awards · grant guidance · open opportunities.
This is informational only, derived from public data on the dates shown. It is not an eligibility determination, and not legal, tax, or accounting advice. Verify against the official source before relying on it.