funder-graph › Recipients
Who funds Psi Chi the National Honor Society in Psychology
EIN 58-2128558 · Lawton, OK
Psi Chi the National Honor Society in Psychology of Lawton, OK (EIN 58-2128558) was named as a grant recipient by 11 funders in 44 grants paid totaling $2,837,194 in tax years 2018–2025, as reported on the funders' Forms 990-PF and 990 Schedule I. Each edge was resolved to this EIN at the match tier shown. Dataset version 2026.09.0, built 2026-09-03.
Grants received
$2,837,194
44 grants paid
Funders
11
distinct grantmakers
Tax years
2018–2025
as reported by funders
Approved for future payment
$112,500
not included in grants received
Funders
| Funder | State | Match | Grants | Total paid | Latest year |
|---|---|---|---|---|---|
| Mcmahon Foundation 73-0664314 | OK | B | 14 | $2,497,411 | 2025 |
| Laura Fields Trust 73-6095854 | OK | B | 14 | $178,333 | 2025 |
| Fulbright-Helvey Foundation 72-1562491 | OK | B | 6 | $112,500 | 2025 |
| Communities Foundation of Oklahoma 73-1396320 | OK | B | 1 | $17,250 | 2022 |
| Mccrory Foundation 73-1439304 | OK | B | 3 | $15,000 | 2025 |
| Lifepoint Community Foundation 62-1794442 | TN | B | 1 | $10,000 | 2021 |
| Doris and Royce Chism Family Founda 47-5604780 | TX | B | 1 | $2,500 | 2022 |
| Jearl Smart Foundation Inc 73-1493842 | OK | B | 1 | $1,500 | 2021 |
| Kerfoot Scholarship Foundation 75-6268622 | NV | B | 1 | $1,200 | 2019 |
| Betty Wunder Memorial Foundation in C 61-2020287 | OK | B | 1 | $1,000 | 2023 |
| Winncompanies Charitable Scholarship Foundation Inc 46-2275765 | MA | B | 1 | $500 | 2023 |
Match tier: A Reported EIN · B Exact name and place · C Strong name match · D Probable name match · U Unresolved. Tiers C and D are inferred, not reported; see how matching works.
Grants
The 50 most recent grants naming this organization.
| Tax year | Funder | Recipient | Match | Amount | Type | Purpose | Source filing |
|---|---|---|---|---|---|---|---|
| 2025 | Mcmahon Foundation | Cameron University Lawton, OK | B | $540,000 | paid | CETES ENGINEERING PROGRAM | 202533429349100313 |
| 2025 | Mcmahon Foundation | Cameron University Lawton, OK | B | $125,000 | paid | SCHOLARSHIPS | 202533429349100313 |
| 2025 | Fulbright-Helvey Foundation | Cameron University Lawton, OK | B | $30,000 | approved, future | SCHOLASHIPS | 202641339349102394 |
| 2025 | Mcmahon Foundation | Cameron University Lawton, OK | B | $26,000 | paid | ENDOWMENT OF MCARTHUR PRESIDENT | 202533429349100313 |
| 2025 | Fulbright-Helvey Foundation | Cameron University Lawton, OK | B | $20,000 | paid | SCHOLARSHIPS | 202641339349102394 |
| 2025 | Laura Fields Trust | Cameron University Lawton, OK | B | $19,080 | paid | Val/SalScholarships | 202640499349100419 |
| 2025 | Mcmahon Foundation | Cameron University Lawton, OK | B | $17,500 | paid | CU ATHLETICS BROADCAST EQUIP | 202533429349100313 |
| 2025 | Laura Fields Trust | Cameron University Lawton, OK | B | $5,031 | paid | Education Dept | 202640499349100419 |
| 2025 | Mccrory Foundation | Cameron University Lawton, OK | B | $5,000 | paid | LISTENER CHALLENGE GRANT | 202611349349104331 |
| 2024 | Mcmahon Foundation | Cameron University Lawton, OK | B | $250,000 | paid | CETES ENGINEERING PROGRAM | 202403449349101010 |
| 2024 | Fulbright-Helvey Foundation | Cameron University Lawton, OK | B | $30,000 | paid | SCHOLARSHIPSFOR WOMEN | 202541369349101119 |
| 2024 | Laura Fields Trust | Cameron University Lawton, OK | B | $25,512 | paid | Val/SalScholarships | 202542519349100304 |
| 2024 | Fulbright-Helvey Foundation | Cameron University Lawton, OK | B | $20,000 | approved, future | SCHOLASHIPSFOR WOMEN | 202541369349101119 |
| 2024 | Mcmahon Foundation | Cameron University Lawton, OK | B | $5,911 | paid | CU DUAY OF GIVING MATCHING FUNDS | 202403449349101010 |
| 2024 | Mccrory Foundation | Cameron University Lawton, OK | B | $5,000 | paid | DISCRETIONARY GRANT | 202511359349100136 |
| 2023 | Mcmahon Foundation | Cameron University Lawton, OK | B | $150,000 | paid | SCHOLARSHIPS | 202313119349102041 |
| 2023 | Laura Fields Trust | Cameron University Lawton, OK | B | $22,056 | paid | Val/SalScholarships | 202431359349102223 |
| 2023 | Fulbright-Helvey Foundation | Cameron University Lawton, OK | B | $17,500 | approved, future | SCHOLASHIPSFOR WOMEN | 202411279349102936 |
| 2023 | Fulbright-Helvey Foundation | Cameron University Lawton, OK | B | $17,500 | paid | SCHOLARSHIPSFOR WOMEN | 202411279349102936 |
| 2023 | Mccrory Foundation | Cameron University Lawton, OK | B | $5,000 | paid | DISCRETIONARY GRANT | 202432409349100308 |
| 2023 | Betty Wunder Memorial Foundation in C | Cameron University Lawton, OK | B | $1,000 | paid | SCHOLARSHIP | 202443069349100929 |
| 2023 | Winncompanies Charitable Scholarship Foundation Inc | Cameron University Lawton, OK | B | $500 | paid | SCHOLARSHIP AID | 202402759349100410 |
| 2022 | Mcmahon Foundation | Cameron University Lawton, OK | B | $425,000 | paid | LIBRARY PROJECT | 202202849349100030 |
| 2022 | Mcmahon Foundation | Cameron University Lawton, OK | B | $125,000 | paid | SCHOLARSHIPS | 202202849349100030 |
| 2022 | Communities Foundation of Oklahoma | Cameron University Lawton, OK | B | $17,250 | paid | GENERAL OPERATIONS | 202331329349305158 |
| 2022 | Fulbright-Helvey Foundation | Cameron University Lawton, OK | B | $15,000 | paid | SCHOLARSHIPSFOR WOMEN | 202311309349103061 |
| 2022 | Fulbright-Helvey Foundation | Cameron University Lawton, OK | B | $15,000 | approved, future | SCHOLASHIPSFOR WOMEN | 202311309349103061 |
| 2022 | Laura Fields Trust | Cameron University Lawton, OK | B | $7,520 | paid | Val/SalScholarships | 202331369349100303 |
| 2022 | Laura Fields Trust | Cameron University Lawton, OK | B | $4,480 | paid | Speech Scholarship | 202331369349100303 |
| 2022 | Doris and Royce Chism Family Founda | Cameron University Lawton, OK | B | $2,500 | paid | EDUCATION | 202311659349100306 |
| 2021 | Mcmahon Foundation | Cameron University Lawton, OK | B | $425,000 | paid | LIBRARY PROJECT | 202123019349100707 |
| 2021 | Mcmahon Foundation | Cameron University Lawton, OK | B | $220,500 | paid | SCHOLARSHIPS | 202123019349100707 |
| 2021 | Mcmahon Foundation | Cameron University Lawton, OK | B | $62,500 | paid | SCHOLARSHIPS | 202123019349100707 |
| 2021 | Mcmahon Foundation | Cameron University Lawton, OK | B | $62,500 | paid | SCHOLARSHIPS | 202123019349100707 |
| 2021 | Laura Fields Trust | Cameron University Lawton, OK | B | $23,250 | paid | Val/SalScholarships | 202231339349103483 |
| 2021 | Fulbright-Helvey Foundation | Cameron University Lawton, OK | B | $15,000 | approved, future | SCHOLASHIPSFOR WOMEN | 202241269349101344 |
| 2021 | Fulbright-Helvey Foundation | Cameron University Lawton, OK | B | $15,000 | paid | SCHOLARSHIPSFOR WOMEN | 202241269349101344 |
| 2021 | Lifepoint Community Foundation | Cameron University Lawton, OK | B | $10,000 | paid | TO ASSIST IN PROVIDING GROWTH AND DEVELOPMENT OF STUDENTS FACULTY AND STAFF IN A LEARNING ENVIRONMENT BASED ON INTEGRITY RESPECT AND ETHICAL BEHAVIOR THAT ENCOURAGES AND PROVIDES OPPORTUNITIES FOR PROFESSIONAL IMPROVEMENT. | 202202729349100600 |
| 2021 | Jearl Smart Foundation Inc | Cameron University Lawton, OK | B | $1,500 | paid | EDUCATIONAL | 202221319349103242 |
| 2021 | Laura Fields Trust | Cameron University Lawton, OK | B | $750 | paid | Speech Scholarship | 202231339349103483 |
| 2020 | Laura Fields Trust | Cameron University Lawton, OK | B | $25,071 | paid | Val/SalScholarships | 202101379349100000 |
| 2020 | Fulbright-Helvey Foundation | Cameron University Lawton, OK | B | $15,000 | approved, future | SCHOLASHIPSFOR WOMEN | 202121199349100702 |
| 2020 | Fulbright-Helvey Foundation | Cameron University Lawton, OK | B | $15,000 | paid | SCHOLARSHIPSFOR WOMEN | 202121199349100702 |
| 2020 | Laura Fields Trust | Cameron University Lawton, OK | B | $750 | paid | Speech Scholarship | 202101379349100000 |
| 2019 | Mcmahon Foundation | Cameron University Lawton, OK | B | $62,500 | paid | SPRING SCHOLARSHIPS | 201902199349100050 |
| 2019 | Laura Fields Trust | Cameron University Lawton, OK | B | $9,448 | paid | Val/SalScholarships | 202001989349100400 |
| 2019 | Kerfoot Scholarship Foundation | Cameron University Lawton, OK | B | $1,200 | paid | SCHOLARSHIP | 202011259349101596 |
| 2019 | Laura Fields Trust | Cameron University Lawton, OK | B | $750 | paid | Speech Scholarship | 202001989349100400 |
| 2018 | Laura Fields Trust | Cameron University Lawton, OK | B | $33,635 | paid | ScholarshipsVal/Sal | 201921349349104507 |
| 2018 | Laura Fields Trust | Cameron University Lawton, OK | B | $1,000 | paid | Speech Scholarship | 201921349349104507 |
Match tier: A Reported EIN · B Exact name and place · C Strong name match · D Probable name match · U Unresolved. Tiers C and D are inferred, not reported; see how matching works.
Recipient matching for this dataset version has not yet completed its independent precision check. Tier A rows carry the EIN the filer reported; tiers B–D are inferred and should be read as leads until the check is published on the methodology page.
Derived from IRS Form 990-PF and Form 990 Schedule I e-file XML filed by the funders shown; this organization's identity from the IRS Exempt Organizations Business Master File. Dataset version 2026.09.0, built 2026-09-03. The rows as Parquet: manifest.
The same organization elsewhere in the program: exempt status and filing health · federal awards · grant guidance · open opportunities.
This is informational only, derived from public data on the dates shown. It is not an eligibility determination, and not legal, tax, or accounting advice. Verify against the official source before relying on it.