funder-graph › Recipients
Who funds Caring Children Clothing Children Inc
EIN 65-0755386 · Stuart, FL · NTEE P20
Caring Children Clothing Children Inc of Stuart, FL (EIN 65-0755386) was named as a grant recipient by 18 funders in 58 grants paid totaling $667,357 in tax years 2018–2025, as reported on the funders' Forms 990-PF and 990 Schedule I. Each edge was resolved to this EIN at the match tier shown. Dataset version 2026.09.0, built 2026-09-03.
Grants received
$667,357
58 grants paid
Funders
18
distinct grantmakers
Tax years
2018–2025
as reported by funders
Funders
Match tier: A Reported EIN · B Exact name and place · C Strong name match · D Probable name match · U Unresolved. Tiers C and D are inferred, not reported; see how matching works.
Grants
The 58 most recent grants naming this organization.
| Tax year | Funder | Recipient | Match | Amount | Type | Purpose | Source filing |
|---|---|---|---|---|---|---|---|
| 2025 | Hobe Sound Community Chest Inc | Caring Children Clothing Children Inc Stuart, FL | A | $28,000 | paid | ASSIST ORGANIZATION | 202640269349300004 |
| 2025 | United Way of Martin County Inc | Caring Childrenclothing Children Palm City, FL | A | $22,500 | paid | CLOTHING PROGRAM | 202621319349301847 |
| 2025 | Loblolly Community Foundation Inc | Caring Children Clothing Children Stuart, FL | A | $22,000 | paid | SUPPORT | 202621349349302012 |
| 2025 | Fidelity Investments Charitable Gift Fund | Caring Children Clothing Children Inc Stuart, FL | A | $15,500 | paid | For grant recipient's exempt purposes | 202601389349301700 |
| 2025 | The Ciferri Family Foundation Inc | Caring Children Clothing Stuart, FL | C | $2,000 | paid | PROVIDE TOP QUALITY, GENTLY USED CLOTHING AND A HELPING HAND TOWARDS LITERACY TO UNDERPRIVILEGED CHILDREN IN MARTIN COUNTY, FLORIDA | 202641969349100824 |
| 2025 | Wong Family Foundation | Caring Children Clothing Stuart, FL | C | $500 | paid | GENERAL OPERATING SUPPORT | 202640439349100124 |
| 2024 | Loblolly Community Foundation Inc | Caring Children Clothing Children Stuart, FL | A | $22,000 | paid | SUPPORT | 202521359349312787 |
| 2024 | United Way of Martin County Inc | Caring Childrenclothing Children Palm City, FL | A | $20,000 | paid | CLOTHING PROGRAM | 202531279349303413 |
| 2024 | Hobe Sound Community Chest Inc | Caring Children Clothing Children Inc Stuart, FL | A | $18,000 | paid | ASSIST ORGANIZATION | 202520279349301517 |
| 2024 | Invited Foundation | Caring Children Clothing Chil Stuart, FL | A | $15,000 | paid | GENERAL SUPPORT | 202531999349301508 |
| 2024 | Seminole Region Charity Golf Tournament Inc | Caring Children Clothing Children Stuart, FL | A | $14,557 | paid | GENERAL PURPOSE | 202513219349311591 |
| 2024 | W and H Thomas Charitable Trust | Caring Children Clothing Children Stuart, FL | B | $10,000 | paid | UNRESTRICTED GENERAL | 202531229349101323 |
| 2024 | Fidelity Investments Charitable Gift Fund | Caring Children Clothing Children Inc Stuart, FL | A | $8,300 | paid | For grant recipient's exempt purposes | 202521349349310887 |
| 2024 | The Community Foundation - Martin / St Lucie Inc | Caring Children Clothing Children Inc Stuart, FL | A | $6,010 | paid | MATCHING GRANT TO SUPPORT CLOTHING AND ESSENTIAL ITEMS. | 202510709349301126 |
| 2024 | Gordana Uscumlic Foundation | Caring Children Clothing Children Stuart, FL | C | $5,000 | paid | GENERAL SUPPORT | 202521229349100327 |
| 2024 | The Ciferri Family Foundation Inc | Caring Children Clothing Stuart, FL | C | $2,235 | paid | PROVIDE TOP QUALITY, GENTLY USED CLOTHING AND A HELPING HAND TOWARDS LITERACY TO UNDERPRIVILEGED CHILDREN IN MARTIN COUNTY, FLORIDA | 202522689349101352 |
| 2024 | The Blueyes Foundation | Caring Children Clothing Stuart, FL | C | $100 | paid | GENERAL UNRESTRICTED USE | 202432339349100228 |
| 2024 | Good360 | Caring Children Clothing Children Stuart, FL | A | $0 + $7,887 non-cash | paid | TO ASSIST THOSE IN NEED | 202523119349302022 |
| 2023 | United Way of Martin County Inc | Caring Childrenclothing Children Palm City, FL | A | $20,000 | paid | CLOTHING PROGRAM | 202400689349301015 |
| 2023 | Seminole Region Charity Golf Tournament Inc | Caring Children Clothing Children Stuart, FL | A | $19,000 | paid | GENERAL PURPOSE | 202442119349300014 |
| 2023 | Hobe Sound Community Chest Inc | Caring Children Clothing Children Inc Stuart, FL | A | $18,000 | paid | ASSIST ORGANIZATION | 202343389349300314 |
| 2023 | Loblolly Community Foundation Inc | Caring Children Clothing Children Stuart, FL | A | $17,000 | paid | SUPPORT | 202430799349300128 |
| 2023 | W and H Thomas Charitable Trust | Caring Children Clothing Children Stuart, FL | B | $10,000 | paid | CORE & LITERACY PROGRAMS | 202401229349101220 |
| 2023 | Fidelity Investments Charitable Gift Fund | Caring Children Clothing Children I Nc Stuart, FL | A | $6,000 | paid | For grant recipient's exempt purposes | 202441369349301334 |
| 2023 | The Ciferri Family Foundation Inc | Caring Children Clothing Stuart, FL | C | $1,000 | paid | PROVIDE TOP QUALITY, GENTLY USED CLOTHING AND A HELPING HAND TOWARDS LITERACY TO UNDERPRIVILEGED CHILDREN IN MARTIN COUNTY, FLORIDA | 202401039349100440 |
| 2023 | The Fine Foundation C/O Ffc Capital Corporation | Caring Children Clothing Children Inc Stuart, FL | B | $500 | paid | GENERAL OPERATIONS | 202443189349101014 |
| 2023 | Good360 | Caring Children Clothing Children Inc Stuart, FL | A | $0 + $10,917 non-cash | paid | TO ASSIST THOSE IN NEED | 202423199349315822 |
| 2022 | United Way of Martin County Inc | Caring Childrenclothing Children Palm City, FL | A | $25,000 | paid | CLOTHING PROGRAM/READING ON WHEELS | 202340679349301334 |
| 2022 | Seminole Region Charity Golf Tournament Inc | Caring Children Clothing Children Stuart, FL | A | $20,100 | paid | GENERAL PURPOSE | 202303139349301505 |
| 2022 | Hobe Sound Community Chest Inc | Caring Children Clothing Children Inc Stuart, FL | A | $20,000 | paid | ASSIST ORGANIZATION | 202300309349300810 |
| 2022 | Fidelity Investments Charitable Gift Fund | Orangetown Monsey Hebrew School Inc Suffern, NY | A | $17,600 | paid | For grant recipient's exempt purposes | 202321309349304807 |
| 2022 | Fidelity Investments Charitable Gift Fund | Caring Children Clothing Children I Nc Stuart, FL | A | $17,600 | paid | For grant recipient's exempt purposes | 202430459349302913 |
| 2022 | Loblolly Community Foundation Inc | Caring Children Clothing Children Stuart, FL | A | $14,000 | paid | SUPPORT | 202311329349304271 |
| 2022 | Gordana Uscumlic Foundation | Caring Children Clothing Children Inc Stuart, FL | B | $5,000 | paid | GENERAL SUPPORT | 202311309349102851 |
| 2022 | W and H Thomas Charitable Trust | Caring Children Clothing Children Stuart, FL | B | $5,000 | paid | CORE & LITERACY PROGRAMS | 202321309349102712 |
| 2022 | The Koehler Foundation Inc | Caring Children Clothing Children Stuart, FL | B | $2,500 | paid | GENERAL | 202232599349100703 |
| 2022 | The Fine Foundation C/O Ffc Capital Corporation | Caring Children Clothing Children Inc Stuart, FL | B | $500 | paid | GENERAL OPERATIONS | 202333179349101873 |
| 2022 | Good360 | Caring Children Clothing Children Stuart, FL | A | $0 + $6,810 non-cash | paid | TO ASSIST THOSE IN NEED. | 202343009349301329 |
| 2021 | United Way of Martin County Inc | Caring Childrenclothing Children Palm City, FL | A | $25,000 | paid | CLOTHING PROGRAM/READING ON WHEELS | 202200839349300105 |
| 2021 | Hobe Sound Community Chest Inc | Caring Children Clothing Children Inc Stuart, FL | A | $18,000 | paid | ASSIST ORGANIZATION | 202210459349300216 |
| 2021 | Loblolly Community Foundation Inc | Caring Children Clothing Children Stuart, FL | A | $14,000 | paid | SupporT | 202201369349311335 |
| 2021 | Fidelity Investments Charitable Gift Fund | Caring Children Clothing Children I Nc Stuart, FL | A | $5,950 | paid | For grant recipient's exempt purposes | 202221339349302787 |
| 2021 | W and H Thomas Charitable Trust | Caring Children Clothing Children Stuart, FL | B | $5,000 | paid | CORE & LITERACY PROGRAMS | 202210969349100546 |
| 2021 | Gordana Uscumlic Foundation | Caring Children Clothing Children Inc Stuart, FL | B | $5,000 | paid | GENERAL SUPPORT | 202231309349100048 |
| 2020 | Loblolly Community Foundation Inc | Caring Children Clothing Children Stuart, FL | A | $31,000 | paid | Support | 202141349349300139 |
| 2020 | United Way of Martin County Inc | Caring Childrenclothing Children Palm City, FL | A | $28,000 | paid | CLOTHING PROGRAM/READING ON WHEELS | 202120219349300507 |
| 2020 | Fidelity Investments Charitable Gift Fund | Caring Children Clothing Children I Nc Stuart, FL | A | $8,850 | paid | For grant recipient's exempt purposes | 202121359349300427 |
| 2020 | The Community Foundation - Martin/St Lucie Inc | Caring Children Clothing Children Inc Stuart, FL | A | $7,500 | paid | OPERATING AND PROGRAM SUPPORT | 202140399349300534 |
| 2020 | Gordana Uscumlic Foundation | Caring Children Clothing Children Inc Stuart, FL | B | $6,000 | paid | GENERAL SUPPORT | 202121269349102572 |
| 2020 | Rocking Horse Foundation Inc | Caring Children Clothing Children Stuart, FL | B | $1,000 | paid | CHARITABLE | 202132659349100203 |
| 2020 | The Fine Foundation C/O Ffc Capital Corporation | Caring Children Clothing Children Inc Stuart, FL | B | $500 | paid | GENERAL OPERATING SUPPORT | 202113199349103901 |
| 2019 | W and H Thomas Charitable Trust | Caring Children Clothing Children Stuart, FL | B | $5,000 | paid | CORE & LITERACY PROGRAMS | 202021299349101857 |
| 2019 | Gordana Uscumlic Foundation | Caring Children Clothing Children Stuart, FL | C | $2,500 | paid | GENERAL SUPPORT | 202041329349100749 |
| 2018 | United Way of Martin County Foundation Inc | Caring Children Clothing Children Stuart, FL | A | $30,000 | paid | LITERACY | 201941049349300424 |
| 2018 | United Way of Martin County Inc | Caring Childrenclothing Children Palm City, FL | A | $21,000 | paid | CLOTHING/LITERACY | 201920999349300417 |
| 2018 | Hobe Sound Community Chest Inc | Caring Children Clothing Children Inc Stuart, FL | A | $11,000 | paid | ASSIST ORGANIZATION | 201911499349300706 |
| 2018 | Making Change | Caring Children Clothing Children Stuart, FL | A | $10,000 | paid | TO HELP FULFILL MAKING CHANGE'S CORPORATE MISSION OF ALLEVIATING HUNGER. | 201940599349300219 |
| 2018 | Rocking Horse Foundation Inc | Caring Children Clothing Children Stuart, FL | B | $1,555 | paid | CHARITABLE | 201941349349101944 |
Match tier: A Reported EIN · B Exact name and place · C Strong name match · D Probable name match · U Unresolved. Tiers C and D are inferred, not reported; see how matching works.
Recipient matching for this dataset version has not yet completed its independent precision check. Tier A rows carry the EIN the filer reported; tiers B–D are inferred and should be read as leads until the check is published on the methodology page.
Derived from IRS Form 990-PF and Form 990 Schedule I e-file XML filed by the funders shown; this organization's identity from the IRS Exempt Organizations Business Master File. Dataset version 2026.09.0, built 2026-09-03. The rows as Parquet: manifest.
The same organization elsewhere in the program: exempt status and filing health · federal awards · grant guidance · open opportunities.
This is informational only, derived from public data on the dates shown. It is not an eligibility determination, and not legal, tax, or accounting advice. Verify against the official source before relying on it.