funder-graph › Recipients
Who funds German-Texan Heritage Society
EIN 74-2020973 · Austin, TX · NTEE A230
German-Texan Heritage Society of Austin, TX (EIN 74-2020973) was named as a grant recipient by 8 funders in 21 grants paid totaling $304,649 in tax years 2020–2025, as reported on the funders' Forms 990-PF and 990 Schedule I. Each edge was resolved to this EIN at the match tier shown. Dataset version 2026.09.0, built 2026-09-03.
Grants received
$304,649
21 grants paid
Funders
8
distinct grantmakers
Tax years
2020–2025
as reported by funders
Funders
| Funder | State | Match | Grants | Total paid | Latest year |
|---|---|---|---|---|---|
| Greater Austin Performing Arts Center Inc 74-2867681 | TX | A | 2 | $240,684 | 2025 |
| Better Business Bureau 74-1116918 | TX | A | 1 | $20,000 | 2020 |
| John D and Allie Lea Orton Foundation Pnc Bank 45-6781856 | PA | CD | 6 | $18,000 | 2025 |
| Alice Taylor Gray Foundation Acct G02992 76-6137958 | TX | CD | 6 | $13,000 | 2024 |
| Fidelity Investments Charitable Gift Fund 11-0303001 | MA | A | 1 | $7,550 | 2025 |
| The Pruitt Foundation Inc 20-1151002 | VA | C | 1 | $5,000 | 2022 |
| Amazonsmile Foundation 46-2626883 | WA | C | 3 | $265 | 2023 |
| Ibm International Foundation 13-3267906 | NY | C | 1 | $150 | 2020 |
Match tier: A Reported EIN · B Exact name and place · C Strong name match · D Probable name match · U Unresolved. Tiers C and D are inferred, not reported; see how matching works.
Grants
The 21 most recent grants naming this organization.
| Tax year | Funder | Recipient | Match | Amount | Type | Purpose | Source filing |
|---|---|---|---|---|---|---|---|
| 2025 | Fidelity Investments Charitable Gift Fund | German-Texan Heritage Society Austin, TX | A | $7,550 | paid | For grant recipient's exempt purposes | 202601389349301700 |
| 2025 | Greater Austin Performing Arts Center Inc | German-Texas Heritage Society (gths) Austin, TX | A | $5,088 | paid | PROMOTE CULTURAL EXPERIENCES AND DESTINATIONS THAT ATTRACT AUSTIN-BASED TOURISM | 202611359349311986 |
| 2025 | John and Allie Lea Orton Fdn | German Texan Heritage Society Austin, TX | C | $2,500 | paid | GENERAL SUPPORT | 202601289349104300 |
| 2024 | Greater Austin Performing Arts Center Inc | German-Texas Heritage Society (gths) Austin, TX | A | $235,596 | paid | PROMOTE CULTURAL EXPERIENCES AND DESTINATIONS THAT ATTRACT AUSTIN-BASED TOURISM | 202531359349312908 |
| 2024 | John and Allie Lea Orton Fdn | German Texan Heritage Society Austin, TX | C | $2,500 | paid | GENERAL SUPPORT | 202531169349100323 |
| 2024 | Alice Taylor Gray Foundation Acct #g02992 | German-Texas Heritage Society Austin, TX | D | $2,000 | paid | GENERAL SUPPORT | 202521329349102287 |
| 2023 | John and Allie Lea Orton Fdn | German Texan Heritage Society Austin, TX | C | $2,500 | paid | GENERAL SUPPORT | 202401079349102600 |
| 2023 | Alice Taylor Gray Foundation Acct #g02992 | German-Texas Heritage Society Austin, TX | D | $1,000 | paid | GENERAL SUPPORT | 202530349349100718 |
| 2023 | Amazonsmile Foundation | German-Texan Heritage Society Austin, TX | C | $96 | paid | GENERAL SUPPORT | 202540919349100629 |
| 2022 | The Pruitt Foundation Inc | German-Texan Heritage Society Austin, TX | C | $5,000 | paid | FURTHERANCE OF CHARITABLE PURPOSES | 202320869349100167 |
| 2022 | John and Allie Lea Orton Fdn | German Texan Heritage Society Austin, TX | C | $5,000 | paid | GENERAL SUPPORT | 202301169349100000 |
| 2022 | Alice Taylor Gray Foundation Acct #g02992 | German-Texas Heritage Society Austin, TX | D | $1,000 | paid | GENERAL SUPPORT | 202321359349103207 |
| 2022 | Amazonsmile Foundation | German-Texan Heritage Society Austin, TX | C | $123 | paid | GENERAL SUPPORT | 202313119349100141 |
| 2021 | Alice Taylor Gray Foundation Acct G02992 | German-Texas Heritage Society Austin, TX | D | $4,000 | paid | GENERAL SUPPORT | 202211259349100511 |
| 2021 | Alice Taylor Gray Foundation Acct G02992 | German-Texas Heritage Society Austin, TX | D | $4,000 | paid | GENERAL SUPPORT | 202321359349102947 |
| 2021 | John D and Allie Lea Orton Foundation Pnc Bank | German-Texan Heritage Foundation Austin, TX | D | $3,000 | paid | Charity | 202241379349101009 |
| 2020 | Better Business Bureau | German Texan Heritage Society Austin, TX | A | $20,000 | paid | COVID-19 EMERGENCY RELIEF | 202132889349300148 |
| 2020 | John D and Allie Lea Orton Foundation Bbva USA | German-Texan Heritage Foundation Austin, TX | D | $2,500 | paid | Charity | 202141269349102539 |
| 2020 | Alice Taylor Gray Foundation Acct G02992 | German Texan Heritage Society Austin, TX | C | $1,000 | paid | GENERAL SUPPORT | 202301359349102835 |
| 2020 | Ibm International Foundation | German-Texan Heritage Society Austin, TX | C | $150 | paid | EMPLOYEE MATCHING GRANT | 202133199349108338 |
| 2020 | Amazonsmile Foundation | German-Texan Heritage Society Austin, TX | C | $46 | paid | GENERAL SUPPORT | 202113199349100901 |
Match tier: A Reported EIN · B Exact name and place · C Strong name match · D Probable name match · U Unresolved. Tiers C and D are inferred, not reported; see how matching works.
Recipient matching for this dataset version has not yet completed its independent precision check. Tier A rows carry the EIN the filer reported; tiers B–D are inferred and should be read as leads until the check is published on the methodology page.
Derived from IRS Form 990-PF and Form 990 Schedule I e-file XML filed by the funders shown; this organization's identity from the IRS Exempt Organizations Business Master File. Dataset version 2026.09.0, built 2026-09-03. The rows as Parquet: manifest.
The same organization elsewhere in the program: exempt status and filing health · federal awards · grant guidance · open opportunities.
This is informational only, derived from public data on the dates shown. It is not an eligibility determination, and not legal, tax, or accounting advice. Verify against the official source before relying on it.