funder-graph › Recipients
Who funds National Multicultural Western Heritage Museum
EIN 75-2961984 · Fort Worth, TX · NTEE A54
National Multicultural Western Heritage Museum of Fort Worth, TX (EIN 75-2961984) was named as a grant recipient by 11 funders in 23 grants paid totaling $176,854 in tax years 2019–2025, as reported on the funders' Forms 990-PF and 990 Schedule I. Each edge was resolved to this EIN at the match tier shown. Dataset version 2026.09.0, built 2026-09-03.
Grants received
$176,854
23 grants paid
Funders
11
distinct grantmakers
Tax years
2019–2025
as reported by funders
Approved for future payment
$10,000
not included in grants received
Funders
| Funder | State | Match | Grants | Total paid | Latest year |
|---|---|---|---|---|---|
| Southwestern Exposition and Livestock Show 75-0575065 | TX | A | 6 | $45,000 | 2025 |
| Bnsf Railway Foundation 26-1635887 | TX | C | 4 | $35,500 | 2023 |
| Community Foundation of North Texas Inc 75-2267767 | TX | A | 3 | $30,250 | 2023 |
| Fairfield County's Community Foundation Inc 06-1083893 | CT | A | 1 | $25,000 | 2023 |
| Alliancetexas Foundation 82-2871055 | TX | B | 1 | $10,000 | 2023 |
| Texas Capital Foundation 88-2108924 | TX | C | 1 | $10,000 | 2024 |
| National Basketball Players Association Foundation 13-3894132 | NY | A | 1 | $8,333 | 2021 |
| The Summerlee Foundation 75-2252355 | TX | D | 1 | $7,500 | 2022 |
| Nissan Foundation 95-4413799 | TN | B | 1 | $5,000 | 2025 |
| Kechejian Foundation 75-2606582 | TX | D | 1 | $200 | 2025 |
| Amazonsmile Foundation 46-2626883 | WA | C | 3 | $71 | 2023 |
Match tier: A Reported EIN · B Exact name and place · C Strong name match · D Probable name match · U Unresolved. Tiers C and D are inferred, not reported; see how matching works.
Grants
The 25 most recent grants naming this organization.
| Tax year | Funder | Recipient | Match | Amount | Type | Purpose | Source filing |
|---|---|---|---|---|---|---|---|
| 2025 | Southwestern Exposition and Livestock Show | National Multicultural Western Heritage Museum Fort Worth, TX | A | $10,000 | paid | EDUCATION | 202523529349300037 |
| 2025 | Nissan Foundation | National Multicultural Western Heritage Museum and Hall of Fame Fort Worth, TX | C | $5,000 | approved, future | CULTURAL HERITAGE YOUTH WORKSHOP PROJECT | 202523039349101012 |
| 2025 | Nissan Foundation | National Multicultural Western Heritage Museum Forth Worth, TX | B | $5,000 | paid | CULTURAL HERITAGE YOUTH WORKSHOPS | 202523039349101012 |
| 2025 | Kechejian Foundation | National Multicultural Museum Dallas, TX | D | $200 | paid | SUPPORT HISTORICAL CULTURE INFO | 202621419349101002 |
| 2024 | Texas Capital Foundation | National Multicultural Western Heritage Museum Fort Worth, TX | C | $10,000 | paid | Grant supports the musuem educational program that provides educational presentations on the history of the U.S. Buffalo Soldiers "Forgotten Cowboys and Cowgirls," frontier families and early pioneers of African Mexican Asian and Native American descent. The aim is to foster an understanding and appreciation of cultural diversity by highlighting the significant contributions and achievements of these early settlers. | 202510979349100601 |
| 2024 | Nissan Foundation | National Multicultural Western Heritage Museum Forth Worth, TX | B | $5,000 | approved, future | CULTURAL HERITAGE YOUTH WORKSHOPS | 202423189349101817 |
| 2024 | Southwestern Exposition and Livestock Show | National Multicultural Western Heritage Museum Fort Worth, TX | A | $0 + $10,000 non-cash | paid | EDUCATION | 202442329349301089 |
| 2023 | Fairfield County's Community Foundation Inc | National Multicultural Western Heritage Museum Fort Worth, TX | A | $25,000 | paid | FOR GENERAL SUPPORT. | 202431209349300923 |
| 2023 | Southwestern Exposition and Livestock Show | National Multicultural Western Heritage Museum Fort Worth, TX | A | $10,000 | paid | EDUCATION | 202342269349302654 |
| 2023 | Community Foundation of North Texas (tax | National Multicultural Western Heritage Museum Fort Worth, TX | A | $10,000 | paid | TO SUPPORT THE YOUTH CULTURAL HERITAGE WORKSHOP PROGRAM, WHICH BROADENS PERSPECTIVES BY SHOWCASING THE DIVERSE PEOPLE THAT CONTRIBUTED TO THE HISTORY OF THE AMERICAN WEST | 202530279349301513 |
| 2023 | Bnsf Railway Foundation | National Multicultural Western Heritage Museum Fort Worth, TX | C | $10,000 | paid | CULTURAL | 202401279349102120 |
| 2023 | Community Foundation of North Texas (tax | National Multicultural Western Heritage Museum Fort Worth, TX | A | $10,000 | paid | TO SUPPORT THE YOUTH CULTURAL HERITAGE WORKSHOP PROGRAM, WHICH BROADENS PERSPECTIVES BY SHOWCASING THE DIVERSE PEOPLE THAT CONTRIBUTED TO THE HISTORY OF THE AMERICAN WEST | 202423199349313632 |
| 2023 | Alliancetexas Foundation | National Multicultural Western Heritage Museum Fort Worth, TX | B | $10,000 | paid | Give recognition to the outstanding pioneers who played a role in settling the early American western frontier | 202413119349101986 |
| 2023 | Amazonsmile Foundation | National Multicultural Western Heritage Museum Fort Worth, TX | C | $34 | paid | GENERAL SUPPORT | 202540919349100629 |
| 2022 | Bnsf Railway Foundation | National Multicultural Western Heritage Museum Fort Worth, TX | C | $10,000 | paid | CULTURAL | 202321329349103032 |
| 2022 | The Summerlee Foundation | National Multicultural Western Heritage Fort Worth, TX | D | $7,500 | paid | GENERAL SUPPORT | 202310969349100321 |
| 2022 | Amazonsmile Foundation | National Multicultural Western Heritage Museum Fort Worth, TX | C | $27 | paid | GENERAL SUPPORT | 202313119349100141 |
| 2021 | National Basketball Players Association Foundation | National Multicultural Western Heritage Museum Fort Worth, TX | A | $8,333 | paid | DISASTER RELIEF | 202231299349304108 |
| 2021 | Southwestern Exposition and Livestock Show | National Multicultural Western Heritage Museum Fort Worth, TX | A | $5,000 | paid | EDUCATION | 202132289349303453 |
| 2020 | Bnsf Railway Foundation | National Multicultural Western Heritage Museum Fort Worth, TX | C | $15,000 | paid | CULTURAL | 202112289349100516 |
| 2020 | Community Foundation of North Texas Inc | Nat'l Multicultural Western Mus Fort Worth, TX | A | $10,250 | paid | FOR TOOLBOX AWARD FOR WEBSITE DESIGN | 202143139349304859 |
| 2020 | Southwestern Exposition and Livestock Show | National Multicultural Western Heritage Museum Fort Worth, TX | A | $10,000 | paid | EDUCATION | 202022269349302347 |
| 2020 | Bnsf Railway Foundation | National Multicultural Western Heritage Museum Fort Worth, TX | C | $500 | paid | MATCHING GIFTS 1 | 202112289349100516 |
| 2020 | Amazonsmile Foundation | National Multicultural Western Heritage Museum Fort Worth, TX | C | $10 | paid | GENERAL SUPPORT | 202113199349100901 |
| 2019 | Southwestern Exposition and Livestock Show | National Multicultural Western Heritage Museum Fort Worth, TX | A | $10,000 | paid | EDUCATION | 201932259349300118 |
Match tier: A Reported EIN · B Exact name and place · C Strong name match · D Probable name match · U Unresolved. Tiers C and D are inferred, not reported; see how matching works.
Recipient matching for this dataset version has not yet completed its independent precision check. Tier A rows carry the EIN the filer reported; tiers B–D are inferred and should be read as leads until the check is published on the methodology page.
Derived from IRS Form 990-PF and Form 990 Schedule I e-file XML filed by the funders shown; this organization's identity from the IRS Exempt Organizations Business Master File. Dataset version 2026.09.0, built 2026-09-03. The rows as Parquet: manifest.
The same organization elsewhere in the program: exempt status and filing health · federal awards · grant guidance · open opportunities.
This is informational only, derived from public data on the dates shown. It is not an eligibility determination, and not legal, tax, or accounting advice. Verify against the official source before relying on it.