funder-graph › Recipients
Who funds Data for Black Lives Inc
EIN 82-1709461 · Miami, FL · NTEE V31
Data for Black Lives Inc of Miami, FL (EIN 82-1709461) was named as a grant recipient by 11 funders in 19 grants paid totaling $2,051,707 in tax years 2019–2025, as reported on the funders' Forms 990-PF and 990 Schedule I. Each edge was resolved to this EIN at the match tier shown. Dataset version 2026.09.0, built 2026-09-03.
Grants received
$2,051,707
19 grants paid
Funders
11
distinct grantmakers
Tax years
2019–2025
as reported by funders
Funders
| Funder | State | Match | Grants | Total paid | Latest year |
|---|---|---|---|---|---|
| Skoll Fund C/O Silicon Valley Community Foundation 77-0528216 | CA | A | 1 | $1,200,000 | 2020 |
| Schwab Charitable Fund 31-1640316 | CA | A | 1 | $255,000 | 2019 |
| Fidelity Investments Charitable Gift Fund 11-0303001 | MA | A | 4 | $130,150 | 2025 |
| Wikimedia Foundation Inc 20-0049703 | CA | A | 1 | $100,000 | 2023 |
| The Miami Foundation Inc 65-0350357 | FL | A | 1 | $80,000 | 2024 |
| Silicon Valley Community Foundation 20-5205488 | CA | A | 1 | $80,000 | 2020 |
| The Center for Empowered Politics 45-3084134 | CA | A | 2 | $60,000 | 2020 |
| American Online Giving Foundation Inc 81-0739440 | DE | A | 4 | $56,557 | 2025 |
| Boston Foundation Inc 04-2104021 | MA | A | 1 | $50,000 | 2021 |
| New Venture Fund 20-5806345 | DC | A | 2 | $30,000 | 2019 |
| Demos a Network for Ideas and Action Ltd 13-4105066 | NY | A | 1 | $10,000 | 2021 |
Match tier: A Reported EIN · B Exact name and place · C Strong name match · D Probable name match · U Unresolved. Tiers C and D are inferred, not reported; see how matching works.
Grants
The 19 most recent grants naming this organization.
| Tax year | Funder | Recipient | Match | Amount | Type | Purpose | Source filing |
|---|---|---|---|---|---|---|---|
| 2025 | American Online Giving Foundation Inc | Data for Black Lives Inc Miami, FL | A | $17,663 | paid | GENERAL SUPPORT | 202641969349302754 |
| 2025 | American Online Giving Foundation Inc | Data for Black Lives Inc Miami, FL | A | $14,630 | paid | GENERAL SUPPORT | 202533509349301608 |
| 2025 | Fidelity Investments Charitable Gift Fund | Data for Black Lives Inc New York, NY | A | $10,050 | paid | For grant recipient's exempt purposes | 202601389349301700 |
| 2024 | The Miami Foundation Inc | Data for Black Lives Inc Miami, FL | A | $80,000 | paid | PROGRAM SUPPORT | 202502379349301125 |
| 2023 | Wikimedia Foundation Inc | Data for Black Lives Inc Miami, FL | A | $100,000 | paid | TO SUPPORT WORK TO FURTHER MISSION. | 202431349349306233 |
| 2023 | Fidelity Investments Charitable Gift Fund | Data for Black Lives Inc New York, NY | A | $40,000 | paid | For grant recipient's exempt purposes | 202441369349301334 |
| 2022 | Fidelity Investments Charitable Gift Fund | Data for Black Lives Inc New York, NY | A | $40,050 | paid | For grant recipient's exempt purposes | 202430459349302913 |
| 2022 | Fidelity Investments Charitable Gift Fund | Yale China Association Inc New Haven, CT | A | $40,050 | paid | For grant recipient's exempt purposes | 202321309349304807 |
| 2022 | American Online Giving Foundation Inc | Data for Black Lives Inc New York, NY | A | $8,262 | paid | GENERAL SUPPORT | 202340469349301209 |
| 2021 | Boston Foundation Inc | Data for Black Lives Inc Cambridge, MA | A | $50,000 | paid | Operating Support/Annual Fund | 202231309349304053 |
| 2021 | American Online Giving Foundation Inc | Data for Black Lives Inc New York, NY | A | $16,002 | paid | GENERAL SUPPORT | 202240469349301419 |
| 2021 | Demos a Network for Ideas and Action Ltd | Data for Black Lives Brooklyn, NY | A | $10,000 | paid | DATA CAPITALISM AND ALGORITHMIC RACISM | 202143139349304619 |
| 2020 | Skoll Fund C/O Silicon Valley Community Foundation | Data for Black Lives Cambridge, MA | A | $1,200,000 | paid | GENERAL OPERATING SUPPORT | 202113199349323016 |
| 2020 | Silicon Valley Community Foundation | Data for Black Lives Inc Brooklyn, NY | A | $80,000 | paid | Sciences | 202103199349327615 |
| 2020 | The Center for Empowered Politics | Data for Black Lives Brooklyn, NY | A | $30,000 | paid | Black Policy Inititiative Stipend | 202133209349301103 |
| 2020 | The Center for Empowered Politics | Data for Black Lives Brooklyn, NY | A | $30,000 | paid | Black Policy Inititiative Stipend | 202230759349300223 |
| 2019 | Schwab Charitable Fund | Data for Black Lives Inc Cambridge, MA | A | $255,000 | paid | PUBLIC, SOCIETAL BENEFIT | 202010489349300101 |
| 2019 | New Venture Fund | Data for Black Lives Cambridge, MA | A | $15,000 | paid | YOUTH DEVELOPMENT AND EDUCATION | 202043389349300039 |
| 2019 | New Venture Fund | Data for Black Lives Cambridge, MA | A | $15,000 | paid | YOUTH DEVELOPMENT AND EDUCATION | 202043389349300039 |
Match tier: A Reported EIN · B Exact name and place · C Strong name match · D Probable name match · U Unresolved. Tiers C and D are inferred, not reported; see how matching works.
Recipient matching for this dataset version has not yet completed its independent precision check. Tier A rows carry the EIN the filer reported; tiers B–D are inferred and should be read as leads until the check is published on the methodology page.
Derived from IRS Form 990-PF and Form 990 Schedule I e-file XML filed by the funders shown; this organization's identity from the IRS Exempt Organizations Business Master File. Dataset version 2026.09.0, built 2026-09-03. The rows as Parquet: manifest.
The same organization elsewhere in the program: exempt status and filing health · federal awards · grant guidance · open opportunities.
This is informational only, derived from public data on the dates shown. It is not an eligibility determination, and not legal, tax, or accounting advice. Verify against the official source before relying on it.