funder-graph › Recipients
Who funds Lutheran Social Services of the Southwest
EIN 86-0252302 · Phoenix, AZ · NTEE X21Z
Lutheran Social Services of the Southwest of Phoenix, AZ (EIN 86-0252302) was named as a grant recipient by 62 funders in 182 grants paid totaling $25,869,098 in tax years 2018–2025, as reported on the funders' Forms 990-PF and 990 Schedule I. Each edge was resolved to this EIN at the match tier shown. Dataset version 2026.09.0, built 2026-09-03.
Grants received
$25,869,098
182 grants paid
Funders
62
distinct grantmakers
Tax years
2018–2025
as reported by funders
Approved for future payment
$310,000
not included in grants received
Funders
Match tier: A Reported EIN · B Exact name and place · C Strong name match · D Probable name match · U Unresolved. Tiers C and D are inferred, not reported; see how matching works.
Grants
The 184 most recent grants naming this organization.
| Tax year | Funder | Recipient | Match | Amount | Type | Purpose | Source filing |
|---|---|---|---|---|---|---|---|
| 2025 | Virginia G Piper Charitable Trust | Lutheran Social Services of the Southwest Phoenix, AZ | C | $150,000 | paid | Expand training for caregivers of children | 202533219349104723 |
| 2025 | Virginia G Piper Charitable Trust | Lutheran Social Services of the Southwest Phoenix, AZ | C | $100,000 | paid | Support short-term operations | 202533219349104723 |
| 2025 | Fidelity Investments Charitable Gift Fund | Lutheran Social Services of the Southwest Phoenix, AZ | A | $92,400 | paid | For grant recipient's exempt purposes | 202601389349301700 |
| 2025 | Valley of the Sun United Way | Lutheran Social Services of the Southwest Phoenix, AZ | A | $86,424 | paid | Program Support | 202610849349302006 |
| 2025 | Burton Family Foundation C/O Arizona Community Foundation | Lutheran Social Services of the Southwest Phoenix, AZ | A | $62,248 | paid | DESIGNATED SUPPORT FOR SUMMER PROGRAMMING FOR REFUGEE YOUTH | 202610449349301581 |
| 2025 | Donor Advised Charitable Giving Inc | Lutheran Social Services of the Southwest Phoenix, AZ | A | $49,800 | paid | RELIGION RELATED | 202611199349300601 |
| 2025 | Arizona Community Foundation | Lutheran Social Services of the Southwest Phoenix, AZ | A | $37,500 | paid | THIS AWARD IS DESIGNATED SUPPORT FOR THE REFUGEE AND IMMIGRATION SERVICES PROGRAM | 202610449349301691 |
| 2025 | Community Foundation for Southern Arizona | Lutheran Social Services of the Sou Phoenix, AZ | A | $35,000 | paid | GENERAL SUPPORT | 202641329349302679 |
| 2025 | William F and Mary Louise Wischmeyer Family Foundation | Lutheran Social Services of the Southwest Phoenix, AZ | C | $29,500 | paid | HEALTH AND HUMAN SERVICES | 202631319349102668 |
| 2025 | US Committee for Refugees and Immigrants Inc | Lutheran Social Services of the Sw Phoenix, AZ | A | $22,695 | paid | AGENCY PAYMENTS | 202602019349300840 |
| 2025 | United Way of Tucson and Southern Arizona Inc | Lutheran Social Services of the Southwest Tucson, AZ | A | $15,000 | paid | General use | 202600659349300240 |
| 2025 | West Valley Lutheran Thrift Shop | Lutheran Social Services Phoenix, AZ | D | $12,000 | paid | 202601219349301640 | |
| 2025 | Virginia G Piper Charitable Trust | Lutheran Social Services of the Southwest Phoenix, AZ | C | $10,000 | approved, future | Holiday Grant | 202533219349104723 |
| 2025 | The Mary Jayne Baker Foundation Inc | Lutheran Social Services Phoenix, AZ | D | $8,000 | paid | ASSIST PEOPLE | 202610139349100856 |
| 2025 | American Online Giving Foundation Inc | Lutheran Social Services of the Southwest Phoenix, AZ | A | $5,057 | paid | GENERAL SUPPORT | 202533509349301608 |
| 2025 | American Online Giving Foundation Inc | Lutheran Social Services of the Southwest Phoenix, AZ | A | $5,057 | paid | GENERAL SUPPORT | 202641969349302754 |
| 2025 | Virginia G Piper Charitable Trust | Lutheran Social Services of the Southwest Phoenix, AZ | C | $5,000 | paid | Holiday Grant | 202533219349104723 |
| 2025 | Virginia G Piper Charitable Trust | Lutheran Social Services of the Southwest Phoenix, AZ | C | $5,000 | paid | A Trustee Advised grant to provide general support | 202533219349104723 |
| 2025 | United Food Bank | Lutheran Social Services of the Southwest Mesa, AZ | A | $0 + $112,462 non-cash | paid | Distribution of food and grocery products | 202621359349306627 |
| 2025 | United Food Bank | First Evangelical Lutheran Church Mesa, AZ | A | $0 + $180,009 non-cash | paid | Distribution of food and grocery products | 202621359349306627 |
| 2024 | Lutheran Immigration & Refugee Service Inc DBA Global Refuge | Lutheran Social Services of the Southwest Phoenix, AZ | A | $5,284,593 | paid | ASYLUM SERVICES; CHILDREN AND FAMILY SERVICES; RESETTLEMENT AND INTEGRATION SERVICES | 202503099349303155 |
| 2024 | Church World Service Inc | Lutheran Social Services of Sw Phoenix, AZ | D | $342,077 | paid | SERVICE TO THE DISPLACED | 202500909349301400 |
| 2024 | Virginia G Piper Charitable Trust | Lutheran Social Services of the Southwest Phoenix, AZ | C | $300,000 | approved, future | Expand training for caregivers of children. | 202413179349100021 |
| 2024 | Virginia G Piper Charitable Trust | Lutheran Social Services of the Southwest Phoenix, AZ | C | $150,000 | paid | Expand training for caregivers of children. | 202413179349100021 |
| 2024 | Valley of the Sun United Way | Lutheran Social Services of the Southwest Phoenix, AZ | A | $114,658 | paid | Program Support | 202540989349301759 |
| 2024 | US Committee for Refugees and Immigrants Inc | Lutheran Social Services of the Sw Phoenix, AZ | A | $81,703 | paid | AGENCY PAYMENTS | 202541689349301329 |
| 2024 | Virginia G Piper Charitable Trust | Lutheran Social Services of the Southwest Phoenix, AZ | C | $50,000 | paid | Support nonprofit recovery to offset COVID-19 crisis impacts in Maricopa County. | 202413179349100021 |
| 2024 | Community Hospital of San Bernardino | Lutheran Social Services of the Southwest Phoenix, AZ | A | $50,000 | paid | COMMUNITY HEALTH | 202501239349300815 |
| 2024 | Fidelity Investments Charitable Gift Fund | Lutheran Social Services of the Southwest Phoenix, AZ | A | $45,150 | paid | For grant recipient's exempt purposes | 202521349349310887 |
| 2024 | Community Foundation for Southern Arizona | Lutheran Social Services of the Southwest Phoenix, AZ | A | $40,000 | paid | GENERAL SUPPORT | 202501329349305145 |
| 2024 | Arizona Community Foundation | Lutheran Social Services of the Southwest Phoenix, AZ | A | $30,000 | paid | GENERAL SUPPORT | 202530459349301688 |
| 2024 | William F and Mary Louise Wischmeyer Family Foundation | Lutheran Social Services of the Southwest Phoenix, AZ | C | $27,500 | paid | HEALTH AND HUMAN SERVICES | 202501329349101880 |
| 2024 | Donor Advised Charitable Giving Inc | Lutheran Social Services of the Southwest Phoenix, AZ | A | $18,300 | paid | RELIGION RELATED | 202541069349300729 |
| 2024 | Jewish Community Foundation of Greater Phoenix | Lutheran Social Services of the Sou Phoenix, AZ | A | $16,854 | paid | OPERATIONAL SUPPORT | 202512549349300446 |
| 2024 | United Way of Tucson and Southern Arizona Inc | Lutheran Social Services of the Southwest Tucson, AZ | A | $15,000 | paid | GENERAL USE | 202520879349300917 |
| 2024 | Enterprise Holdings Foundation | Lutheran Social Services of the Phoenix, AZ | D | $14,000 | paid | Program Support | 202511639349100521 |
| 2024 | Vanguard Charitable Endowment Program | Lutheran Social Services of the Southwest Phoenix, AZ | A | $14,000 | paid | FOR RECIPIENT'S EXEMPT PURPOSE | 202511349349313096 |
| 2024 | West Valley Lutheran Thrift Shop | Lutheran Social Services Phoenix, AZ | D | $13,000 | paid | 202531279349304108 | |
| 2024 | Delta Dental Plan of Arizona Charitable Foundation and Trust | Lutheran Social Services of the Southwest Phoenix, AZ | C | $10,000 | paid | COMMUNITY GRANT | 202512959349100716 |
| 2024 | Alan Harris Foundation | Lutheran Social Services Phoenix, AZ | D | $9,100 | paid | GENERAL | 202501339349104050 |
| 2024 | Virginia G Piper Charitable Trust | Lutheran Social Services of the Southwest Phoenix, AZ | C | $8,300 | paid | Holiday Grant | 202413179349100021 |
| 2024 | Arizona Food Bank Network | Lutheran Social Services of the Sw Phoenix, AZ | A | $8,200 | paid | FOOD PURCHASE | 202423449349301017 |
| 2024 | The Mary Jayne Baker Foundation Inc | Lutheran Social Services Phoenix, AZ | D | $8,000 | paid | ASSIST PEOPLE | 202501159349100725 |
| 2024 | Thrivent Financial for Lutherans | Lutheran Social Services of the Southwest | A | $7,457 | paid | General Support | 202543179349302929 |
| 2024 | Virginia G Piper Charitable Trust | Lutheran Social Services of the Southwest Phoenix, AZ | C | $5,000 | paid | A Trustee Advised grant to provide general support. | 202413179349100021 |
| 2024 | Leisure World Foundation of Arizona Inc | Lutheran Social Services of Sw Phoenix, AZ | A | $5,000 | paid | Family services | 202532869349301033 |
| 2024 | The Foundation for Community and Health Advancement | Lutheran Social Services of the Southwest Phoenix, AZ | C | $5,000 | paid | GRANT AWARD | 202531329349101503 |
| 2024 | The Wilhoit Foundation | Lutheran Social Services of the Southwest Phoenix, AZ | C | $3,750 | paid | PROGRAM SUPPORT | 202542829349101604 |
| 2024 | Smith Central Foundation | Lutheran Social Services Mesa, AZ | D | $3,000 | paid | GENERAL FUND | 202502629349100510 |
| 2024 | Washington Federal Foundation | Lutheran Social Services of the Southwest Phoenix, AZ | C | $2,500 | paid | FINANCIAL LITERACY | 202541339349104919 |
| 2024 | United Food Bank | Lutheran Social Services of the Southwest Mesa, AZ | A | $0 + $125,374 non-cash | paid | Distribution of food and grocery products | 202541349349312429 |
| 2024 | United Food Bank | First Evangelical Lutheran Church Mesa, AZ | A | $0 + $209,158 non-cash | paid | Distribution of food and grocery products | 202541349349312429 |
| 2023 | Lutheran Immigration & Refugee Service Inc DBA Global Refuge | Lutheran Social Services of the Southwest Phoenix, AZ | A | $3,869,064 | paid | ASYLUM SERVICES; CHILDREN AND FAMILY SERVICES; RESETTLEMENT AND INTEGRATION SERVICES | 202432259349301053 |
| 2023 | Valley of the Sun United Way | Lutheran Social Services of the Southwest Phoenix, AZ | A | $227,448 | paid | Program Support | 202430899349301653 |
| 2023 | World Hunger Ecumenical Arizona Task Force Inc | Lutheran Social Services of the Southwest Phoenix, AZ | A | $106,556 | paid | Work with Migrants encountered by DHS at the Southern Border through EFSP CR23/HR23 program. WHEAT acts as the Fiscal Agent. | 202441299349302229 |
| 2023 | Church World Service Inc | Lutheran Social Services of Sw Phoenix, AZ | D | $74,194 | paid | SERVICE TO THE DISPLACED | 202440469349302289 |
| 2023 | US Committee for Refugees and Immigrants Inc | Lutheran Social Services of the Sw Phoenix, AZ | A | $73,214 | paid | AGENCY PAYMENTS | 202442129349301489 |
| 2023 | Central Arizona Shelter Services Inc | Lutheran Social Services Sw Phoenix, AZ | A | $62,062 | paid | HOMELESS ASSISTANCE AND PREVENTION | 202441369349317759 |
| 2023 | Virginia G Piper Charitable Trust | Lutheran Social Services of the Southwest Phoenix, AZ | C | $50,000 | paid | Support nonprofit recovery to offset COVID-19 crisis impacts in Maricopa County. | 202343179349102789 |
| 2023 | Fidelity Investments Charitable Gift Fund | Lutheran Social Services of the Southwest Phoenix, AZ | A | $49,900 | paid | For grant recipient's exempt purposes | 202441369349301334 |
| 2023 | Community Foundation for Southern Arizona | Lutheran Social Services of the Sou Phoenix, AZ | A | $40,280 | paid | GENERAL SUPPORT | 202421359349308572 |
| 2023 | Arizona Community Foundation | Lutheran Social Services of the Southwest Phoenix, AZ | A | $35,700 | paid | GENERAL SUPPORT | 202400439349300735 |
| 2023 | United Way of Tucson and Southern Arizona Inc | Lutheran Social Services of the Southwest Tucson, AZ | A | $31,755 | paid | GENERAL USE | 202441009349301119 |
| 2023 | William F and Mary Louise Wischmeyer Family Foundation | Lutheran Social Services of the Southwest Phoenix, AZ | C | $28,000 | paid | HEALTH AND HUMAN SERVICES | 202411359349104031 |
| 2023 | Marshall Foundation | Lutheran Social Services of the Southwest Phoenix, AZ | C | $25,000 | paid | REFUGEE EDUCATION SERVICES | 202422909349100217 |
| 2023 | Arizona Food Bank Network | Lutheran Social Services of the Sw Phoenix, AZ | A | $21,000 | paid | FOOD & OP SUPPORT | 202430789349300963 |
| 2023 | Enterprise Holdings Foundation | Lutheran Social Services of Phoenix, AZ | D | $14,000 | paid | Program Support | 202411629349100321 |
| 2023 | West Valley Lutheran Thrift Shop | Lutheran Social Services Phoenix, AZ | D | $12,000 | paid | 202421289349302787 | |
| 2023 | Barney & Barney Foundation | Lutheran Social Services of the Southwest Phoenix, AZ | A | $10,000 | paid | GENERAL OPERATIONS | 202402789349301860 |
| 2023 | Umb Financial Corporation Charitable | Lutheran Social Services of the Southwest Phoenix, AZ | C | $10,000 | paid | INTERFAITH HOMELESS EMRG | 202443209349101829 |
| 2023 | Alan Harris Foundation | Lutheran Social Services Phoenix, AZ | D | $9,100 | paid | GENERAL | 202431359349101183 |
| 2023 | Virginia G Piper Charitable Trust | Lutheran Social Services of the Southwest Phoenix, AZ | C | $8,300 | paid | Holiday Grant | 202343179349102789 |
| 2023 | The Mary Jayne Baker Foundation Inc | Lutheran Social Services Phoenix, AZ | D | $8,000 | paid | ASSIST PEOPLE | 202410189349100326 |
| 2023 | Schwab Charitable Fund | Lutheran Social Services of the Southwest Phoenix, AZ | A | $7,600 | paid | RELIGION RELATED | 202411039349301716 |
| 2023 | Nina Mason Pulliam Charitable Trust | Lutheran Social Services of the Southwest Phoenix, AZ | C | $7,000 | paid | Support for the grantee's general operating expenses. | 202443119349101959 |
| 2023 | Thrivent Financial for Lutherans | Lutheran Social Services of the Southwest | A | $6,680 | paid | General Support | 202413199349302906 |
| 2023 | Smith Central Foundation | Lutheran Social Services Mesa, AZ | D | $5,500 | paid | GENERAL FUND | 202443199349105099 |
| 2023 | Lina Juliber Charitable Foundation | Lutheran Social Services of Southwest Phoenix, AZ | D | $5,000 | paid | Stabilizing people during crisis. | 202411209349101301 |
| 2023 | Washington Federal Foundation | Lutheran Community Services of the Southwest Phoenix, AZ | D | $2,000 | paid | COMMUNITY SERVICES TO LMI | 202411299349102326 |
| 2023 | Enterprise Holdings Foundation | Lutheran Social Services of the Phoenix, AZ | D | $2,000 | paid | Program Support | 202411629349100321 |
| 2023 | Amazonsmile Foundation | Lutheran Social Services of the Southwest Phoenix, AZ | C | $447 | paid | GENERAL SUPPORT | 202540919349100629 |
| 2023 | United Food Bank | Lutheran Social Services of the Southwest Mesa, AZ | A | $45 + $101,541 non-cash | paid | OPERATING COSTS | 202440579349301164 |
| 2023 | Grand Canyon University Cityserve | Lutheran Social Services Phoenix, AZ | A | $0 + $9,596 non-cash | paid | COMMUNITY OUTREACH | 202420459349301807 |
| 2022 | Lutheran Immigration & Refugee Service Inc | Lutheran Social Services of the Southwest Phoenix, AZ | A | $3,284,713 | paid | CHILDREN SERVICES | 202312069349300221 |
| 2022 | World Hunger Ecumenical Arizona Task Force Inc | Lutheran Social Services of the Southwest Phoenix, AZ | A | $200,278 | paid | Work with Migrants encountered by DHS at the Southern Border through EFSP HR22 program. WHEAT acts as the Fiscal Agent. | 202301319349305565 |
| 2022 | Central Arizona Shelter Services Inc | Lutheran Social Services Sw Phoenix, AZ | A | $151,804 | paid | HOMELESS ASSISTANCE AND PREVENTION | 202300979349300745 |
| 2022 | Fidelity Investments Charitable Gift Fund | Lutheran Social Services of the Southwest Phoenix, AZ | A | $103,020 | paid | For grant recipient's exempt purposes | 202321309349304807 |
| 2022 | Fidelity Investments Charitable Gift Fund | Lutheran Social Services of the Southwest Phoenix, AZ | A | $103,020 | paid | For grant recipient's exempt purposes | 202430459349302913 |
| 2022 | Diane and Bruce Halle Foundation | Lutheran Socail Services -Southwest Phoenix, AZ | D | $100,000 | paid | Human Services | 202312289349100001 |
| 2022 | Bhhs Legacy Foundation | Lutheran Social Services of the Southwest Phoenix, AZ | A | $75,344 | paid | Faith and Community Engagement for Emergency Services | 202313049349302766 |
| 2022 | Community Foundation for Southern Arizona | Lutheran Social Services of the Sou Phoenix, AZ | A | $42,228 | paid | GENERAL SUPPORT | 202341329349301789 |
| 2022 | United Way of Tucson and Southern Arizona Inc | Lutheran Social Services of the Southwest Tucson, AZ | A | $30,000 | paid | GENERAL USE | 202300909349300820 |
| 2022 | The Chicago Community Trust | Lutheran Social Services of the Southwest Phoenix, AZ | A | $25,000 | paid | General operating support | 202432279349301703 |
| 2022 | The Chicago Community Trust | Lutheran Social Services of the Southwest Phoenix, AZ | A | $25,000 | paid | General operating support | 202312279349301591 |
| 2022 | Schwab Charitable Fund | Lutheran Social Services of the Southwest Phoenix, AZ | A | $23,550 | paid | RELIGION RELATED | 202330939349300403 |
| 2022 | Scan Desert Health Plan Inc | Lutheran Social Services of the Southwest Phoenix, AZ | A | $20,000 | paid | FUNDING FOR EMERGENCY ASSISTANCE SUPPORT TO APPROXIMATELY 200 OLDER ADULTS AGES 55 AND OVER IN PIMA COUNTY TO HELP THEM REMAIN SAFE AND HEALTHY IN THEIR HOMES. | 202323159349300522 |
| 2022 | Awh Foundation Co Robert W Gillett | Lutheran School Services of the Sw Tucson, AZ | D | $20,000 | paid | CHARITABLE | 202312579349100006 |
| 2022 | Arizona Community Foundation | Lutheran Social Services of the Southwest Phoenix, AZ | A | $18,500 | paid | PROGRAM SUPPORT | 202330459349302653 |
| 2022 | Vanguard Charitable Endowment Program | Lutheran Social Services of the Southwest Phoenix, AZ | A | $11,400 | paid | For recipient's exempt purpose | 202331359349303108 |
| 2022 | Thrivent Financial for Lutherans | Lutheran Social Services of Wi & Upper Mi | A | $10,525 | paid | General Support | 202343169349300754 |
| 2022 | Awh Foundation Co Robert W Gillett | Lutheran Social Services Tucson, AZ | D | $10,000 | paid | CHARITABLE | 202312579349100006 |
| 2022 | West Valley Lutheran Thrift Shop | Lutheran Social Services Phoenix, AZ | D | $10,000 | paid | 202301399349301030 | |
| 2022 | The Wilhoit Foundation | Lutheran Social Services of the Southwest Phoenix, AZ | C | $5,000 | paid | UNRESTRICTED | 202313189349102791 |
| 2022 | Lina Juliber Charitable Foundation | Lutheran Social Services of Southwest Phoenix, AZ | D | $5,000 | paid | Stabilizing people during crisis. | 202343559349100034 |
| 2022 | Smith Central Foundation | Lutheran Social Services Mesa, AZ | D | $4,000 | paid | GENERAL FUND | 202323039349100147 |
| 2022 | Enterprise Holdings Foundation | Lutheran Social Services of the Southwest Phoenix, AZ | C | $1,000 | paid | Program Support | 202331649349100723 |
| 2022 | United Food Bank | Lutheran Social Services of the Southwest Mesa, AZ | A | $165 + $101,598 non-cash | paid | COMMUNITY FOOD ASSISTANCE | 202301219349302715 |
| 2022 | Equitable Foundation Inc | Lutheran Social Services of the Southwest Phoenix, AZ | C | $100 | paid | GENERAL SUPPORT | 202313209349101861 |
| 2022 | Mutual of America Foundation | Lutheran Social Services of the Southwest Phoenix, AZ | C | $100 | paid | GENERAL OPERATING PURPOSE | 202323189349103302 |
| 2022 | Arizona Strut | Lutheran Social Services Phoenix, AZ | A | $0 + $11,600 non-cash | paid | Operations | 202332699349301963 |
| 2021 | Pima Council On Aging | Lutheran Social Services Tucson, AZ | A | $1,409,275 | paid | HOMECARE SERVICES | 202231369349304803 |
| 2021 | Lutheran Immigration & Refugee Service Inc | Lutheran Social Services of the Southwest Phoenix, AZ | A | $1,299,014 | paid | CHILDREN SERVICES | 202242769349300724 |
| 2021 | World Hunger Ecumenical Arizona Task Force Inc | Lutheran Social Services of the Southwest Phoenix, AZ | A | $190,984 | paid | Reimbursement of expenses for direct services provided to Asylum Seekers utilizing funding received from the SAHA and ARPA allocations from the EFSP program. | 202221259349302582 |
| 2021 | Valley of the Sun United Way | Lutheran Social Services of the Southwest Phoenix, AZ | A | $114,127 | paid | PROGRAM SUPPORT | 202200879349301060 |
| 2021 | Virginia G Piper Charitable Trust | Lutheran Social Services of the Southwest Phoenix, AZ | C | $100,000 | paid | Strengthen nonprofit community during COVID-19 crisis. | 202103199349107430 |
| 2021 | Fidelity Investments Charitable Gift Fund | Lutheran Social Services of the Southwest Phoenix, AZ | A | $75,450 | paid | For grant recipient's exempt purposes | 202221339349302787 |
| 2021 | Rockefeller Philanthropy Advisors Inc | Lutheran Social Services of the Southwest Phoenix, AZ | A | $75,000 | paid | GENERAL | 202232859349300818 |
| 2021 | Arizona Community Foundation | Lutheran Social Services of the Southwest Phoenix, AZ | A | $72,500 | paid | PROGRAM SUPPORT | 202240429349300334 |
| 2021 | Community Foundation for Southern Arizona | Lutheran Social Services of the Sou Phoenix, AZ | A | $45,000 | paid | GENERAL SUPPORT | 202210749349301821 |
| 2021 | Arizona Food Bank Network | Lutheran Social Services of the Sw Phoenix, AZ | A | $30,000 | paid | VEHICLE PURCHASE, FO | 202220739349301507 |
| 2021 | United Way of Tucson and Southern Arizona Inc | Lutheran Social Services of the Southwest Tucson, AZ | A | $25,100 | paid | GENERAL USE | 202200909349300225 |
| 2021 | The Chicago Community Trust | Lutheran Social Services of the Southwest Phoenix, AZ | A | $25,000 | paid | TO SUPPORT LEARNING BASKET PROGRAM | 202222249349300837 |
| 2021 | Community Food Bank Inc | Lutheran Social Services of the Southwest Phoenix, AZ | A | $20,000 | paid | Partner Grant | 202230699349302003 |
| 2021 | Mccarty Family Foundation | Lutheran Social Services Phoenix, AZ | D | $15,000 | paid | ASSIST IN COMMUNITY AND EDUCATIONAL PROGRAMS | 202340249349100004 |
| 2021 | Vanguard Charitable Endowment Program | Lutheran Social Services of the Southwest Phoenix, AZ | A | $12,300 | paid | FOR RECIPIENT'S EXEMPT PURPOSE | 202211339349310116 |
| 2021 | West Valley Lutheran Thrift Shop | Lutheran Social Services Phoenix, AZ | D | $10,000 | paid | 202240499349300419 | |
| 2021 | The Mary Jayne Baker Foundation Inc | Lutheran Social Services Phoenix, AZ | D | $8,000 | paid | ASSIST PEOPLE | 202240219349100059 |
| 2021 | Schwab Charitable Fund | Lutheran Social Services of the Southwest Phoenix, AZ | A | $6,400 | paid | RELIGION RELATED | 202230499349301028 |
| 2021 | Virginia G Piper Charitable Trust | Lutheran Social Services of the Southwest Phoenix, AZ | C | $5,000 | paid | Holiday Grant for Maricopa County refugee resettlement clients. | 202103199349107430 |
| 2021 | Lina Juliber Charitable Foundation | Lutheran Social Services of Southwest Phoenix, AZ | D | $3,000 | paid | Stabilizing people during crisis. | 202230899349100428 |
| 2021 | Helen Russo Foundation | Lutheran Social Services of the Sw Phoenix, AZ | D | $250 | paid | COMMUNITY SERVICES | 202200849349100605 |
| 2021 | St Mary's Food Bank Alliance | Lutheran Social Services of the Southwest Mesa, AZ | A | $0 + $25,704 non-cash | paid | COMMUNITY FOOD ASSISTANCE | 202200759349301605 |
| 2021 | United Food Bank | Lutheran Social Services of the Southwest Mesa, AZ | A | $0 + $73,537 non-cash | paid | COMMUNITY FOOD ASSISTANCE | 202231249349303003 |
| 2020 | Pima Council On Aging | Lutheran Social Services Tucson, AZ | A | $1,409,275 | paid | HOMECARE SERVICES | 202121379349310007 |
| 2020 | Lutheran Immigration & Refugee Service Inc | Lutheran Social Services of the Southwest Phoenix, AZ | A | $774,862 | paid | REFUGEE RESETTLEMENT | 202142859349301349 |
| 2020 | Dignity Health | Lutheran Social Services of the Southwest Phoenix, AZ | A | $49,000 | paid | COMMUNITY HEALTH | 202121349349305252 |
| 2020 | Community Foundation for Southern Arizona | Lutheran Social Services of the Sou Phoenix, AZ | A | $42,500 | paid | GENERAL SUPPORT | 202121329349305302 |
| 2020 | Bhhs Legacy Foundation | Lutheran Social Services of the Southwest Phoenix, AZ | A | $30,000 | paid | VOLUNTEER EXPANSION | 202122959349300002 |
| 2020 | Fidelity Investments Charitable Gift Fund | Lutheran Social Services of the Southwest Phoenix, AZ | A | $19,300 | paid | For grant recipient's exempt purposes | 202121359349300427 |
| 2020 | Mesa United Way Inc | Lutheran Social Services of the Southwest Tucson, AZ | A | $15,085 | paid | MUW STRATEGIC PLAN AGENCY AND DONOR DESIGNATIONS | 202101379349307025 |
| 2020 | United Way of Tucson and Southern Arizona Inc | Lutheran Social Services Sw Tucson, AZ | A | $15,000 | paid | GENERAL USE | 202140889349300904 |
| 2020 | Arizona Community Foundation | Lutheran Social Services of the Southwest Phoenix, AZ | A | $13,000 | paid | PROGRAM SUPPORT | 202140219349300219 |
| 2020 | Smith Central Foundation | Lutheran Social Services Mesa, AZ | D | $12,000 | paid | GENERAL FUND | 202143069349101879 |
| 2020 | Social Venture Partners Tucson C/O Community Fdn for Southern Az | Lutheran Social Services of the Sw Phoenix, AZ | A | $11,000 | paid | GENERAL SUPPORT | 202111329349305351 |
| 2020 | Mccarty Family Foundation | Lutheran Social Services Phoenix, AZ | D | $10,000 | paid | ASSIST IN COMMUNITY AND EDUCATIONAL PROGRAMS | 202113059349101511 |
| 2020 | The Mary Jayne Baker Foundation Inc | Lutheran Social Services Phoenix, AZ | D | $8,000 | paid | ASSIST PEOPLE | 202110269349100301 |
| 2020 | Thrivent Financial for Lutherans | Lutheran Social Services San Fernando Valley | A | $7,046 | paid | General Support | 202133159349307013 |
| 2020 | Public Welfare Foundation Inc | Lutheran Social Services of the Southwest Phoenix, AZ | C | $5,000 | paid | General support | 202122289349100107 |
| 2020 | The Albertsons Companies Foundation | Lutheran Social Services of the Southwest Phoenix, AZ | A | $5,000 | paid | GENERAL ASSISTANCE | 202133159349304603 |
| 2020 | Lina Juliber Charitable Foundation | Lutheran Social Services of Southwest Phoenix, AZ | D | $2,000 | paid | Stabilizing people during crisis. | 202133499349101123 |
| 2020 | United Food Bank | Lutheran Social Services of the Southwest Mesa, AZ | A | $1,278 + $49,764 non-cash | paid | COMMUNITY FOOD ASSISTANCE | 202131259349301333 |
| 2020 | Washington Federal Foundation | Luthern Social Services of the Southwest Phoenix, AZ | D | $1,000 | paid | COMMUNITY SERVICES | 202101239349102005 |
| 2020 | Awh Foundation Co Robert W Gillett | Lutheran Soical Services Nogales, AZ | D | $500 | paid | CHARITABLE | 202102079349100130 |
| 2020 | Awh Foundation Co Robert W Gillett | Lutheran Social Services of the Sw Tucson, AZ | D | $500 | paid | CHARITABLE | 202102079349100130 |
| 2020 | Amazonsmile Foundation | Lutheran Social Services of the Southwest Phoenix, AZ | C | $102 | paid | GENERAL SUPPORT | 202113199349100901 |
| 2020 | Save the Children Federation Inc | Lutheran Social Services of the Southwest Phoenix, AZ | A | $0 + $9,360 non-cash | paid | CHILD PROTECTION | 202112239349301711 |
| 2020 | St Mary's Food Bank Alliance | Lutheran Social Services of the Southwest Mesa, AZ | A | $0 + $24,713 non-cash | paid | COMMUNITY FOOD ASSISTANCE | 202101339349303945 |
| 2019 | Pima Council On Aging Inc | Lutheran Social Services Tucson, AZ | A | $1,241,563 | paid | HOMECARE SERVICES | 202001769349301815 |
| 2019 | Area Agency On Aging Region One Inc | Lutheran Social Services of the Southwest Phoenix, AZ | A | $59,673 | paid | HOME CARE | 202001359349304265 |
| 2019 | Fidelity Investments Charitable Gift Fund | Lutheran Social Services of the Southwest Phoenix, AZ | A | $17,100 | paid | For grant recipient's exempt purposes | 202041789349301474 |
| 2019 | Mesa United Way Inc | Lutheran Social Services of the Southwest Tucson, AZ | A | $15,792 | paid | MUW STRATEGIC PLAN AGENCY AND DONOR DESIGNATIONS | 202041979349306784 |
| 2019 | United Way of Tucson and Southern Arizona Inc | Lutheran Social Services of the Southwest Tucson, AZ | A | $10,000 | paid | GENERAL USE | 202020909349300617 |
| 2019 | West Valley Lutheran Thrift Shop | Lutheran Social Services Phoenix, AZ | D | $10,000 | paid | 202031969349302963 | |
| 2019 | The Mary Jayne Baker Foundation Inc | Lutheran Social Services Phoenix, AZ | D | $8,000 | paid | ASSIST PEOPLE | 202020869349101287 |
| 2019 | Mesa Ho Ho Kam Foundation Inc | Lutheran Social Services of the Sou Phoenix, AZ | A | $7,500 | paid | PROVIDE SERVICES FOR | 202000139349301055 |
