funder-graph › Recipients
Who funds Climate Equity Action Fund
EIN 88-3587010 · Washington, DC · NTEE C01
Climate Equity Action Fund of Washington, DC (EIN 88-3587010) was named as a grant recipient by 5 funders in 7 grants paid totaling $12,543,121 in tax years 2023–2024, as reported on the funders' Forms 990-PF and 990 Schedule I. Each edge was resolved to this EIN at the match tier shown. Dataset version 2026.09.0, built 2026-09-03.
Grants received
$12,543,121
7 grants paid
Funders
5
distinct grantmakers
Tax years
2023–2024
as reported by funders
Funders
| Funder | State | Match | Grants | Total paid | Latest year |
|---|---|---|---|---|---|
| Sixteen Thirty Fund 26-4486735 | DC | A | 2 | $11,193,121 | 2024 |
| The Heising-Simons Action Fund 84-4316553 | CA | A | 2 | $1,000,000 | 2024 |
| We the People Action Fund 84-3528071 | MI | A | 1 | $200,000 | 2024 |
| The David Rockefeller Fund Inc 13-3533359 | NY | B | 1 | $130,000 | 2023 |
| Evergreen Action 86-1697158 | DC | A | 1 | $20,000 | 2024 |
Match tier: A Reported EIN · B Exact name and place · C Strong name match · D Probable name match · U Unresolved. Tiers C and D are inferred, not reported; see how matching works.
Grants
The 7 most recent grants naming this organization.
| Tax year | Funder | Recipient | Match | Amount | Type | Purpose | Source filing |
|---|---|---|---|---|---|---|---|
| 2024 | Sixteen Thirty Fund | Climate Equity Action Fund Washington, DC | A | $6,943,121 | paid | ENVIRONMENTAL PROGRAMS | 202533159349305888 |
| 2024 | The Heising-Simons Action Fund | Climate Equity Action Fund Washington, DC | A | $500,000 | paid | FOR GENERAL SUPPORT | 202513219349321916 |
| 2024 | We the People Action Fund | Climate Equity Action Fund Grosse Pointe, MI | A | $200,000 | paid | Program Support | 202503199349301800 |
| 2024 | Evergreen Action | Climate Equity Action Fund Washington, DC | A | $20,000 | paid | GENERAL OPERATING SUPPORT TO ADVANCE THE ORGANIZATIONS MISSION | 202543219349315209 |
| 2023 | Sixteen Thirty Fund | Climate Equity Action Fund Washington, DC | A | $4,250,000 | paid | ENVIRONMENTAL PROGRAMS | 202413169349305461 |
| 2023 | The Heising-Simons Action Fund | Climate Equity Action Fund Washington, DC | A | $500,000 | paid | FOR THE CLIMATE EQUITY ACTION FUND | 202402869349300400 |
| 2023 | The David Rockefeller Fund Inc | Climate Equity Action Fund Washington, DC | B | $130,000 | paid | TO STRENGTHEN ORGANIZATIONAL INFRASTRUCTURE IN THE MIDST OF AN ONGOING TRANSITION TO AN INDEPENDENT ENTITY DEDICATED TO BUILDING LONG-TERM POWER TO ENSURE AN EQUITABLE CLEAN ENERGY FUTURE. | 202413189349104051 |
Match tier: A Reported EIN · B Exact name and place · C Strong name match · D Probable name match · U Unresolved. Tiers C and D are inferred, not reported; see how matching works.
Recipient matching for this dataset version has not yet completed its independent precision check. Tier A rows carry the EIN the filer reported; tiers B–D are inferred and should be read as leads until the check is published on the methodology page.
Derived from IRS Form 990-PF and Form 990 Schedule I e-file XML filed by the funders shown; this organization's identity from the IRS Exempt Organizations Business Master File. Dataset version 2026.09.0, built 2026-09-03. The rows as Parquet: manifest.
The same organization elsewhere in the program: exempt status and filing health · federal awards · grant guidance · open opportunities.
This is informational only, derived from public data on the dates shown. It is not an eligibility determination, and not legal, tax, or accounting advice. Verify against the official source before relying on it.