funder-graph › Recipients
Who funds Mr Hollands Opus Foundation Inc
EIN 95-4604927 · Burbank, CA · NTEE B80
Mr Hollands Opus Foundation Inc of Burbank, CA (EIN 95-4604927) was named as a grant recipient by 95 funders in 228 grants paid totaling $5,403,812 in tax years 2018–2025, as reported on the funders' Forms 990-PF and 990 Schedule I. Each edge was resolved to this EIN at the match tier shown. Dataset version 2026.09.0, built 2026-09-03.
Grants received
$5,403,812
228 grants paid
Funders
95
distinct grantmakers
Tax years
2018–2025
as reported by funders
Approved for future payment
$225,000
not included in grants received
Funders
Match tier: A Reported EIN · B Exact name and place · C Strong name match · D Probable name match · U Unresolved. Tiers C and D are inferred, not reported; see how matching works.
Grants
The 232 most recent grants naming this organization.
| Tax year | Funder | Recipient | Match | Amount | Type | Purpose | Source filing |
|---|---|---|---|---|---|---|---|
| 2025 | Edward Charles Foundation | The Mr Holland's Opus Foundation Studio City, CA | A | $328,000 | paid | CHARITABLE GIFT | 202533219349324833 |
| 2025 | Donor Advised Charitable Giving Inc | Mr Hollands Opus Foundation Burbank, CA | A | $141,982 | paid | EDUCATION | 202611199349300601 |
| 2025 | Aja Foundation | Mr Holland's Opus Foundation Burbank, CA | B | $60,000 | paid | TO FUND THE GENERAL OPERATING EXPENSE TO SUPPRT MHOF'S MISSION OF DONATING NEW, QUALITY INSTRUMENTS TO UNDER-RESOURCED SCHOOLS NATIONWIDE | 202601489349100970 |
| 2025 | Fidelity Investments Charitable Gift Fund | Mr Hollands Opus Foundation Inc Burbank, CA | A | $42,370 | paid | For grant recipient's exempt purposes | 202601389349301700 |
| 2025 | National Philanthropic Trust | Mr Holland's Opus Foundation Burbank, CA | A | $35,000 | paid | CULTURE & ARTS | 202601289349302480 |
| 2025 | Thatcher Foundation C/O Phillip M Bardack Cpa | The Mr Holland's Opus Foundation Studio City, CA | C | $30,000 | paid | TO FURTHER GOALS OF FOUNDATION | 202610159349100606 |
| 2025 | Save the Music Foundation | The Mr Holland's Opus Foundation Burbank, CA | A | $25,500 | paid | MUSIC EDUATION | 202631469349301553 |
| 2025 | American Online Giving Foundation Inc | Mr Holland's Opus Foundation Studio City, CA | A | $15,887 | paid | GENERAL SUPPORT | 202641969349302754 |
| 2025 | American Online Giving Foundation Inc | Mr Holland's Opus Foundation Studio City, CA | A | $15,887 | paid | GENERAL SUPPORT | 202533509349301608 |
| 2025 | The Becket Family Foundation C/O Alane Becket | Mr Holland's Opus Foundation Burbank, CA | B | $15,000 | paid | UNRESTRICTED | 202611279349102126 |
| 2025 | The Herman Foundation | Mr Holland's Opus Foundation Studio City, CA | C | $5,000 | paid | Support underfunded school music programs to give economically disadvantaged youth access to music education. | 202631639349100618 |
| 2025 | Abrams Family Foundation | Mr Holland's Opus Foundation Burbank, CA | B | $5,000 | paid | Charitable | 202600739349100100 |
| 2025 | Kim Seong Choo & Myung Hee Foundation | The Mr Holland's Opus Foundation Burbank, CA | B | $3,500 | paid | PROVIDING SUPPORT SERVICES TO SCHOOL DISTRICTS, MUSICAL INSTRUMENTS TO UNDERFUNDED MUSIC PROGRAMS, GIVING YOUTH ACCESS TO MUSIC EDUCATION | 202621049349101202 |
| 2025 | John & Joan D'addario Foundation Inc | Mr Hollands Opus Foundation Burbank, CA | B | $2,500 | paid | TO HELP SUPPORT THE ORGANIZATIONS CAUSE | 202610349349100406 |
| 2025 | Strauss Foundation Td | Mr Hollands Opus Foundation Inc Burbank, CA | B | $1,000 | paid | GENERAL OPERATING | 202601249349100325 |
| 2025 | David W Buck Family Foundation Inc | Mr Hollands Opus Foundation Burbank, CA | B | $500 | paid | GENERAL SUPPORT | 202630999349100903 |
| 2024 | Edward Charles Foundation | The Mr Holland's Opus Foundation Studio City, CA | A | $232,600 | paid | CHARITABLE GIFT | 202413209349322901 |
| 2024 | The Cma Foundation | The Mr Hollands Opus Foundation Studio City, CA | A | $208,000 | paid | FY24 GRANT - MUSIC HAS VALUE PARTNERSHIP | 202443489349300224 |
| 2024 | Donor Advised Charitable Giving Inc | Mr Hollands Opus Foundation Burbank, CA | A | $69,370 | paid | EDUCATION | 202541069349300729 |
| 2024 | Aja Foundation | Mr Holland's Opus Foundation Burbank, CA | B | $60,000 | paid | TO FUND THE GENERAL OPERATING EXPENSE TO SUPPRT MHOF'S MISSION OF DONATING NEW, QUALITY INSTRUMENTS TO UNDER-RESOURCED SCHOOLS NATIONWIDE | 202521359349105082 |
| 2024 | Fidelity Investments Charitable Gift Fund | Mr Hollands Opus Foundation Inc Studio City, CA | A | $54,940 | paid | For grant recipient's exempt purposes | 202521349349310887 |
| 2024 | The Chris and Melody Malachowsky Family Foundation | The Mr Holland's Opus Foundation Burbank, CA | B | $50,000 | paid | CHARITABLE | 202523149349103277 |
| 2024 | The Ahmanson Foundation | Mr Holland's Opus Foundation Inc Burbank, CA | B | $50,000 | paid | FOR NEW EQUIPMENT AND FURNISHINGS | 202532549349101503 |
| 2024 | Abraham J and Phyllis Katz Foundation | Mr Holland's Opus Foundation the Studio City, CA | D | $50,000 | paid | Music education services assessment, musical instrument donations to Atlanta Public Schools | 202532059349101208 |
| 2024 | Novo Foundation | Mr Holland's Opus Foundation Inc Burbank, CA | B | $25,000 | paid | GENERAL SUPPORT | 202533009349100313 |
| 2024 | The Pulido Walker Foundation | The Mr Holland's Opus Foundation Studio City, CA | C | $25,000 | paid | GENERAL | 202501229349100445 |
| 2024 | Robert and Mercedes Eichholz Foundation | Mr Holland's Opus Foundation Studio City, CA | C | $20,000 | paid | GENERAL | 202503189349101730 |
| 2024 | The Wilson Family Foundation Inc | Mr Holland's Opus Foundation Burbank, CA | B | $15,000 | paid | To donates high-quality musical instruments to deserving, under-funded music programs, and provides an array of support services to school districts. | 202533179349102268 |
| 2024 | American Online Giving Foundation Inc | Mr Holland's Opus Foundation Studio City, CA | A | $12,620 | paid | GENERAL SUPPORT | 202530159349302758 |
| 2024 | Paypal Charitable Giving Fund | The Mr Holland's Opus Foundation Burbank, CA | A | $10,384 | paid | GENERAL SUPPORT | 202533079349301308 |
| 2024 | The Becket Family Foundation C/O Alane Becket | Mr Holland's Opus Foundation Burbank, CA | B | $10,000 | paid | UNRESTRICTED | 202541289349100829 |
| 2024 | Cornelia T Bailey Charitable Trust | Mr Holland's Opus Foundation Burbank, CA | B | $10,000 | paid | MUSIC EDUCATION SUPPORT IN DISTRICT OF COLUMBIA PUBLIC SCHOOLS | 202513199349101316 |
| 2024 | California Community Foundation | Mr Holland's Opus Foundation Inc Burbank, CA | A | $9,300 | paid | ARTS | 202531359349303988 |
| 2024 | E Joseph Evans Charitable Trust Janet Alfieri Trustee | Mr Holland's Opus Foundation Burbank, CA | B | $5,000 | paid | TO KEEP MUSIC ALIVE IN OUR SCHOOLS BY PROVIDING VITAL SUPPORT SERVICES TO SCHOOL DISTRICTS, AND NEW MUSICAL INSTRUMENTS TO UNDERFUNDED MUSIC PROGRAMS NATIONWIDE, GIVING UNDER-REPRESENTED YOUTH ACCESS TO THE MANY BENEFITS OF MUSIC EDUCATION, LEADING THEM TO SUCCESS IN SCHOOL, AND INSPIRING CREATIVITY AND EXPRESSION THROUGH PLAYING MUSIC. | 202513219349104096 |
| 2024 | Abrams Family Foundation | Mr Holland's Opus Foundation Burbank, CA | B | $5,000 | paid | Charitable | 202520779349101102 |
| 2024 | The Herman Foundation | Mr Holland's Opus Foundation Studio City, CA | C | $5,000 | paid | Support underfunded school music programs to give economically disadvantaged youth access to music education. | 202541289349102854 |
| 2024 | D G Brungard Foundation | Mr Holland's Opus Foundation Burbank, CA | B | $5,000 | paid | Operations | 202530519349100728 |
| 2024 | Lady's Secret Foundation | Mr Holland's Opus Foundation Studio City, CA | C | $3,000 | paid | TO KEEP MUSIC IN SCHOOLS BY DONATING MUSICAL INSTRUMENTS TO UNDER-FUNDED MUSIC PROGRAMS, AND VITAL SUPPORT SERVICES TO SCHOOL DISTRICTS NATIONWIDE | 202502879349100535 |
| 2024 | Dancing Tides Foundation Inc C/O Flsv Seth Starr | The Mr Holland's Opus Foundation Burbank, CA | B | $2,500 | paid | CHARITABLE CONTRIBUTION | 202501699349100950 |
| 2024 | Los Angeles Trial Lawyers' Charities a Ca Non Profit Public Benefit Corp | Mr Holland's Opus Foundation Burbank, CA | B | $2,500 | paid | TO ADVANCE RECIPIENT'S CHARITABLE PURPOSE | 202523219349107652 |
| 2024 | Dancing Tides Foundation Inc C/O Flsv Seth Starr | The Mr Holland's Opus Foundation Burbank, CA | B | $2,500 | paid | CHARITABLE CONTRIBUTION | 202501699349100950 |
| 2024 | Ruth Winkelman Wender Foundation | Mr Holland's Opus Foundation Burbank, CA | B | $2,000 | paid | GENERAL OPERATIONS | 202543219349102609 |
| 2024 | Strauss Foundation Td | Mr Hollands Opus Foundation Inc Burbank, CA | B | $1,000 | paid | GENERAL OPERATING | 202541259349101804 |
| 2024 | Rita and Leo Greenland Family Foundation | Mr Holland's Opus Foundation Studio City, CA | C | $500 | paid | UNRESTRICTED | 202511209349100516 |
| 2024 | David W Buck Family Foundation Inc | Mr Hollands Opus Foundation Burbank, CA | B | $500 | paid | GENERAL SUPPORT | 202500569349100905 |
| 2024 | The Ronne & Donald Hess Foundation | Mr Holland's Opus Foundation Studio City, CA | C | $500 | paid | SUPPORT OF PROGRAMS | 202531829349100618 |
| 2024 | Verizon Foundation | Mr Hollands Opus Foundation Inc Burbank, CA | B | $50 | paid | OTHER CIVIC / COMMUNITY | 202533219349106673 |
| 2024 | Edward Jones Foundation | Mr Hollands Opus Foundation Inc Burbank, CA | B | $25 | paid | EDUCATIONAL INSTITUTIONS AND RELATED ACTIVITIES | 202533189349103633 |
| 2023 | The Cma Foundation | The Mr Hollands Opus Foundation Studio City, CA | A | $500,000 | paid | MHOF SOTA GRANT | 202303419349300215 |
| 2023 | Blue Grass Community Foundation Inc | The Mr Holland's Opus Foundation Studio City, CA | A | $350,000 | paid | TO FURTHER THE EXEMPT PURPOSE OF THE ORGANIZATION | 202441359349309899 |
| 2023 | Abraham J and Phyllis Katz Foundation | Mr Holland's Opus Foundation the Studio City, CA | D | $100,000 | approved, future | Music education support services, instrument donations | 202423109349100147 |
| 2023 | The New York Community Trust | Mr Holland's Opus Foundation Inc Studio City, CA | A | $50,000 | paid | FOR GENERAL SUPPORT. | 202443179349309079 |
| 2023 | Abraham J and Phyllis Katz Foundation | Mr Holland's Opus Foundation the Studio City, CA | D | $50,000 | paid | Musical instrument donations to Atlanta Public Schools | 202423109349100147 |
| 2023 | Schwab Charitable Fund | Mr Hollands Opus Foundation Studio City, CA | A | $41,679 | paid | EDUCATION | 202411039349301716 |
| 2023 | The Chris and Melody Malachowsky Family Foundation | The Mr Holland's Opus Foundation Burbank, CA | B | $40,000 | paid | CHARITABLE | 202443039349101224 |
| 2023 | Jewish Community Foundation of Los Angeles | Mr Holland's Opus Foundation Inc Studio City, CA | A | $35,000 | paid | GENERAL SUPPORT | 202413189349309986 |
| 2023 | Thatcher Foundation C/O Phillip M Bardack Cpa | The Mr Holland's Opus Foundation Studio City, CA | C | $30,000 | paid | TO FURTHER GOALS OF FOUNDATION | 202440389349100309 |
| 2023 | Charities Aid Foundation America | Mr Hollands Opus Foundation Inc Studio City, CA | A | $26,319 | paid | CHARITABLE DONATION | 202440679349300014 |
| 2023 | Novo Foundation | Mr Holland's Opus Foundation Inc Burbank, CA | B | $25,000 | paid | GENERAL SUPPORT | 202442979349101314 |
| 2023 | Novo Foundation | Mr Holland's Opus Foundation Inc Burbank, CA | B | $25,000 | approved, future | GENERAL SUPPORT | 202442979349101314 |
| 2023 | The Pulido Walker Foundation | The Mr Holland's Opus Foundation Studio City, CA | C | $25,000 | paid | GENERAL | 202401369349103655 |
| 2023 | Namm Foundation a Not-for-Profit Corporation | Mr Hollands Opus Carlsbad, CA | D | $22,500 | paid | 202440809349300629 | |
| 2023 | Robert and Mercedes Eichholz Foundation | Mr Holland's Opus Foundation Studio City, CA | C | $20,000 | paid | GENERAL | 202443129349102409 |
| 2023 | Fidelity Investments Charitable Gift Fund | Mr Hollands Opus Foundation Inc Studio City, CA | A | $17,730 | paid | For grant recipient's exempt purposes | 202441369349301334 |
| 2023 | Foster-Davis Foundation Inc | Mr Holland Opus Foundation (the) Studio City, CA | D | $15,000 | paid | SUPPORT ORGANIZATIONS MISSION | 202421299349101512 |
| 2023 | The Cameron Fund | Mr Hollands Opus Foundation Inc Studio City, CA | C | $15,000 | paid | General & Unrestricted | 202400459349100505 |
| 2023 | American Online Giving Foundation Inc | Mr Holland's Opus Foundation Studio City, CA | A | $13,149 | paid | GENERAL SUPPORT | 202410469349300741 |
| 2023 | Gene & Ruth Posner Foundation Inc C/O Gimbel Reilly Guerin & Brown | Mr Hollands Opus Foundation Studio City, CA | C | $10,000 | paid | GENERAL OPERATIONS | 202412829349100306 |
| 2023 | The Wilson Family Foundation Inc | Mr Holland's Opus Foundation Burbank, CA | B | $10,000 | paid | To donates high-quality musical instruments to deserving, under-funded music programs, and provides an array of support services to school districts. | 202413109349101531 |
| 2023 | Burt & Stanley Shaffer Foundation | The Mr Holland's Opus Foundation Grant Award Studio City, CA | D | $10,000 | paid | UNRESTRICTED USE | 202401069349100440 |
| 2023 | Choate Bridges Foundation (fka Cbf Foundation) | Mr Holland's Opus Foundation Studio City, CA | C | $10,000 | paid | HUMANITARIAN ASSISTANCE | 202413189349102536 |
| 2023 | National Philanthropic Trust | Mr Holland's Opus Foundation Studio City, CA | A | $7,500 | paid | HUMAN SERVICES | 202431429349301368 |
| 2023 | T Rowe Price Program for Charitable Giving Inc | Mr Hollands Opus Foundation Studio City, CA | A | $5,400 | paid | GENERAL OPERATING | 202321949349300147 |
| 2023 | Gs Donor Advised Philanthropy Fund for Wealth Management Inc | Mr Hollands Opus Foundation Inc Studio City, CA | A | $5,300 | paid | EDUCATION | 202413109349303336 |
| 2023 | E Joseph Evans Charitable Trust Janet Alfieri Trustee | Mr Holland's Opus Foundation Studio City, CA | C | $5,000 | paid | TO KEEP MUSIC ALIVE IN OUR SCHOOLS BY PROVIDING VITAL SUPPORT SERVICES TO SCHOOL DISTRICTS, AND NEW MUSICAL INSTRUMENTS TO UNDERFUNDED MUSIC PROGRAMS NATIONWIDE, GIVING UNDER-REPRESENTED YOUTH ACCESS TO THE MANY BENEFITS OF MUSIC EDUCATION, LEADING THEM TO SUCCESS IN SCHOOL, AND INSPIRING CREATIVITY AND EXPRESSION THROUGH PLAYING MUSIC. | 202423209349102542 |
| 2023 | The Herman Foundation | Mr Holland's Opus Foundation Studio City, CA | C | $5,000 | paid | Support underfunded school music programs to give economically disadvantaged youth access to music education. | 202421319349100647 |
| 2023 | Bruce R Hofmann Family Foundation | Mr Holland's Opus Foundation Studio City, CA | C | $4,500 | paid | CHARITABLE PURPOSES | 202443189349103659 |
| 2023 | Los Angeles Trial Lawyers Charities a Ca Nonprofit Public Benefit Corp | Mr Holland's Opus Foundation Studio City, CA | C | $3,000 | paid | TO ADVANCE RECIPIENT'S CHARITABLE PURPOSE | 202411989349100501 |
| 2023 | Conrad N Hilton Foundation | Mr Holland's Opus Foundation Inc Studio City, CA | C | $3,000 | paid | FOR GENERAL OPERATING SUPPORT | 202443209349101314 |
| 2023 | Strauss Foundation Td | Mr Hollands Opus Foundation Inc Studio City, CA | C | $1,000 | paid | GENERAL OPERATING | 202411289349100516 |
| 2023 | Fairbairn Family Foundation 8072-25-48 | Mr Holland's Opus Burbank, CA | C | $1,000 | paid | GENERAL CHARITABLE PURPOSES | 202421279349100242 |
| 2023 | Amazonsmile Foundation | The Mr Holland's Opus Foundation Studio City, CA | C | $738 | paid | GENERAL SUPPORT | 202540919349100629 |
| 2023 | David W Buck Family Foundation Inc | Mr Holland's Opus Foundation Studio City, CA | C | $500 | paid | GENERAL SUPPORT | 202401029349100525 |
| 2023 | Rita and Leo Greenland Family Foundation | Mr Holland's Opus Foundation Studio City, CA | C | $500 | paid | UNRESTRICTED | 202411299349102221 |
| 2023 | The Ronne & Donald Hess Foundation | Mr Holland's Opus Foundation Studio City, CA | C | $500 | paid | GENERAL SUPPORT | 202421349349101642 |
| 2023 | Ge Foundation | Mr Hollands Opus Foundation Inc Studio City, CA | C | $412 | paid | MATCHING GIFTS | 202433199349106583 |
| 2023 | Verizon Foundation | Mr Hollands Opus Foundation Inc Studio City, CA | C | $125 | paid | OTHER CIVIC / COMMUNITY | 202403169349102395 |
| 2022 | Abraham J and Phyllis Katz Foundation | Mr Holland's Opus Foundation the Studio City, CA | D | $50,000 | paid | MUSICAL INSTRUMENT DONATIONS TO ATLANTA PUBLIC SCHOOLS | 202343009349101009 |
| 2022 | Novo Foundation | Mr Holland's Opus Foundation Inc Studio City, CA | C | $50,000 | approved, future | GENERAL SUPPORT | 202422499349100507 |
| 2022 | Novo Foundation | Mr Holland's Opus Foundation Inc Studio City, CA | C | $50,000 | approved, future | GENERAL SUPPORT | 202333199349102028 |
| 2022 | Thatcher Foundation C/O Phillip M Bardack Cpa | The Mr Holland's Opus Foundation Studio City, CA | C | $30,000 | paid | TO FURTHER GOALS OF FOUNDATION | 202330529349100528 |
| 2022 | Novo Foundation | Mr Holland's Opus Foundation Inc Studio City, CA | C | $25,000 | paid | GENERAL SUPPORT | 202333199349102028 |
| 2022 | Novo Foundation | Mr Holland's Opus Foundation Inc Studio City, CA | C | $25,000 | paid | GENERAL SUPPORT | 202422499349100507 |
| 2022 | Jewish Community Foundation of the Jewish Federation Council of Gr la | Mr Holland's Opus Foundation Inc Studio City, CA | A | $25,000 | paid | general support | 202303179349304990 |
| 2022 | The Pulido Walker Foundation | The Mr Holland's Opus Foundation Studio City, CA | C | $25,000 | paid | GENERAL | 202311359349105966 |
| 2022 | Namm Foundation a Not-for-Profit Corporation | Mr Hollands Opus Carlsbad, CA | D | $22,500 | paid | 202340519349300919 | |
| 2022 | The Cameron Fund | Mr Hollands Opus Foundation Inc Studio City, CA | C | $20,333 | paid | General & Unrestricted | 202311089349100736 |
| 2022 | Fidelity Investments Charitable Gift Fund | Mr Hollands Opus Foundation Inc Studio City, CA | A | $20,115 | paid | For grant recipient's exempt purposes | 202321309349304807 |
| 2022 | Fidelity Investments Charitable Gift Fund | Mr Hollands Opus Foundation Inc Studio City, CA | A | $20,115 | paid | For grant recipient's exempt purposes | 202430459349302913 |
| 2022 | Robert and Mercedes Eichholz Foundation | Mr Holland's Opus Foundation Studio City, CA | C | $20,000 | paid | GENERAL | 202303199349107625 |
| 2022 | National Philanthropic Trust | Mr Holland's Opus Foundation Studio City, CA | A | $17,500 | paid | CULTURE & ARTS | 202311359349313966 |
| 2022 | Charities Aid Foundation America | Mr Hollands Opus Foundation Inc Studio City, CA | A | $12,750 | paid | CHARITABLE DONATION | 202320699349300532 |
| 2022 | The Get Together Foundation | Mr Hollands Opus Foundation Burbank, CA | B | $10,000 | paid | 202421369349307282 | |
| 2022 | Trebek Family Foundation | Mr Hollands Opus Foundation Inc Studio City, CA | C | $10,000 | paid | General & Unrestricted | 202303049349100640 |
| 2022 | Burt & Stanley Shaffer Foundation | The Mr Holland's Opus Foundation Grant Award Studio City, CA | D | $10,000 | paid | UNRESTRICTED USE | 202322129349100612 |
| 2022 | Gene & Ruth Posner Foundation Inc C/O Gimbel Reilly Guerin & Brown | Mr Hollands Opus Foundation Studio City, CA | C | $10,000 | paid | GENERAL OPERATIONS | 202322649349100017 |
| 2022 | American Online Giving Foundation Inc | Mr Holland's Opus Foundation Studio City, CA | A | $9,038 | paid | GENERAL SUPPORT | 202340469349301209 |
| 2022 | Price Philanthropies Foundation | Mr Holland's Opus Foundation Inc Studio City, CA | C | $8,000 | paid | GENERAL SUPPORT | 202333069349101463 |
| 2022 | Schwab Charitable Fund | Mr Hollands Opus Foundation Studio City, CA | A | $7,850 | paid | EDUCATION | 202330939349300403 |
| 2022 | The Herman Foundation | Mr Holland's Opus Foundation Studio City, CA | C | $5,000 | paid | Support underfunded school music programs to give economically disadvantaged youth access to music education. | 202311329349103891 |
| 2022 | E Joseph Evans Charitable Trust Janet Alfieri Trustee | Mr Holland's Opus Foundation Studio City, CA | C | $5,000 | paid | TO KEEP MUSIC ALIVE IN OUR SCHOOLS BY PROVIDING VITAL SUPPORT SERVICES TO SCHOOL DISTRICTS, AND NEW MUSICAL INSTRUMENTS TO UNDERFUNDED MUSIC PROGRAMS NATIONWIDE, GIVING UNDER-REPRESENTED YOUTH ACCESS TO THE MANY BENEFITS OF MUSIC EDUCATION, LEADING THEM TO SUCCESS IN SCHOOL, AND INSPIRING CREATIVITY AND EXPRESSION THROUGH PLAYING MUSIC. | 202343199349101959 |
| 2022 | Argyros Family Foundation | The Mr Holland's Opus Foundation Studio City, CA | C | $5,000 | paid | PUB. CHAR. | 202311669349100031 |
| 2022 | Los Angeles Trial Lawyers Charities a Ca Nonprofit Public Benefit Corp | Mr Holland's Opus Foundation Studio City, CA | C | $2,500 | paid | TO ADVANCE RECIPIENT'S CHARITABLE PURPOSE | 202342789349100709 |
| 2022 | Dancing Tides Foundation Inc C/O Flsv Seth Starr | Mr Hollands Opus Foundation Studio City, CA | C | $2,500 | paid | CHARITABLE CONTRIBUTION | 202322439349100702 |
| 2022 | Strauss Foundation Td | Mr Hollands Opus Foundation Inc Studio City, CA | C | $2,000 | paid | GENERAL OPERATING | 202321989349101102 |
| 2022 | Edgard & Geraldine Feder Foundation | Mr Holland's Opus Foundation Studio City, CA | C | $2,000 | paid | GENERAL | 202301289349103530 |
| 2022 | Amazonsmile Foundation | The Mr Holland's Opus Foundation Studio City, CA | C | $1,241 | paid | GENERAL SUPPORT | 202313119349100141 |
| 2022 | The Kari and Dick Clark Foundation | Mr Holland's Opus Studio City, CA | D | $1,000 | paid | CONTRIBUTION | 202333209349101333 |
| 2022 | Edgerton Foundation | The Mr Hollands Opus Foundation Studio City, CA | C | $1,000 | paid | PUBLIC SUPPORT OF ORGANIZATION MISSION | 202311159349100136 |
| 2022 | Rita and Leo Greenland Family Foundation | Mr Holland's Opus Foundation Studio City, CA | C | $500 | paid | UNRESTRICTED | 202321219349101842 |
| 2022 | Demery Family Foundation Inc | Mr Holland's Opus Foundation Studio City, CA | C | $500 | paid | GENERAL OPERATING SUPPORT | 202331039349100918 |
| 2022 | David W Buck Family Foundation Inc | Mr Holland's Opus Foundation Studio City, CA | C | $500 | paid | GENERAL SUPPORT | 202311009349100831 |
| 2022 | The Ronne & Donald Hess Foundation | Mr Holland's Opus Foundation Studio City, CA | C | $500 | paid | DONATING NEW MUSICAL INSTRUMENTS TO UNDER-FUNDED MUSIC PROGRAMS. | 202321359349101047 |
| 2022 | The Laura G Berick Foundation Daniel G Berick Trustee | Mr Hollands Opus Studio City, CA | D | $350 | paid | Unrestricted | 202331329349101808 |
| 2022 | Jpmorgan Chase Foundation | Mr Hollands Opus Foundation Inc Studio City, CA | C | $125 | paid | GENERAL OPERATING SUPPORT | 202322839349100212 |
| 2022 | Jack Kent Cooke Foundation | Mr Hollands Opus Foundation Inc Studio City, CA | C | $50 | paid | EDUCATIONAL PROGRAMMING | 202301019349101275 |
| 2021 | Fidelity Investments Charitable Gift Fund | Mr Hollands Opus Foundation Inc Studio City, CA | A | $56,245 | paid | For grant recipient's exempt purposes | 202221339349302787 |
| 2021 | Abraham J and Phyllis Katz Foundation | Mr Holland's Opus Foundation the Studio City, CA | D | $50,000 | paid | MUSICAL INSTRUMENT DONATIONS TO ATLANTA PUBLIC SCHOOLS | 202222569349101217 |
| 2021 | Namm Foundation a Not-for-Profit Corporation | Mr Hollands Opus Carlsbad, CA | D | $31,000 | paid | 202200339349300335 | |
| 2021 | Thatcher Foundation C/O Phillip M Bardack Cpa | The Mr Holland's Opus Foundation Studio City, CA | C | $30,000 | paid | TO FURTHER GOALS OF FOUNDATION | 202200129349101710 |
| 2021 | Jack Weisberg Charitable Foundation Inc | Mr Hollands Opus Foundation Studio City, CA | C | $15,000 | paid | CHARITABLE PURPOSE | 202221969349100412 |
| 2021 | The Cameron Fund | Mr Hollands Opus Foundation Inc Studio City, CA | C | $12,500 | paid | General & Unrestricted | 202230819349100808 |
| 2021 | Charities Aid Foundation America | Mr Hollands Opus Foundation Inc Studio City, CA | A | $11,735 | paid | CHARITABLE DONATION | 202220739349300922 |
| 2021 | American Online Giving Foundation Inc | Mr Holland's Opus Foundation Studio City, CA | A | $10,773 | paid | GENERAL SUPPORT | 202240469349301419 |
| 2021 | Gene & Ruth Posner Foundation Inc C/O Gimbel Reilly Guerin & Brown | Mr Hollands Opus Foundation Studio City, CA | C | $10,000 | paid | GENERAL OPERATIONS | 202221339349102462 |
| 2021 | Burt & Stanley Shaffer Foundation | The Mr Holland's Opus Foundation Grant Award Studio City, CA | D | $10,000 | paid | UNRESTRICTED USE | 202220639349100007 |
| 2021 | Paypal Charitable Giving Fund | The Mr Holland's Opus Foundation Studio City, CA | A | $8,743 | paid | General Support | 202232669349300528 |
| 2021 | Los Angeles Trial Lawyers Charities a Ca Nonprofit Public Benefit Corp | Mr Holland's Opus Foundation Studio City, CA | C | $6,062 | paid | TO ADVANCE RECIPIENT'S CHARITABLE PURPOSE | 202221349349100902 |
| 2021 | Schwab Charitable Fund | Mr Hollands Opus Foundation Studio City, CA | A | $5,572 | paid | EDUCATION | 202230499349301028 |
| 2021 | The Herman Foundation | Mr Holland's Opus Foundation Studio City, CA | C | $5,000 | paid | Support mission: support underfunded school music programs to give economically disadvantaged youth access to music education. | 202241529349101114 |
| 2021 | Delucia Family Foundation | The Mr Holland's Opus Foundation Studio City, CA | C | $5,000 | paid | GENERAL OPERATING SUPPORT | 202131609349100713 |
| 2021 | Balgley Family Charitable Foundation Inc | Mr Holland's Opus Foundation Studio City, CA | C | $2,000 | paid | DONATE HIGH-QUALITY MUSICAL INSTRUMENTS TO UNDER-FUNDED MUSIC PROGRAMS | 202231399349100603 |
| 2021 | The Rust Foundation | The Mr Hollands Opus Studio City, CA | D | $2,000 | paid | GENERAL PURPOSE | 202201329349100340 |
| 2021 | Kim Seong Choo & Myung Hee Foundation | The Mr Holland's Opus Foundation Studio City, CA | C | $1,500 | paid | GENERAL SUPPORT | 202201309349103780 |
| 2021 | The Seaver Institute | Mr Hollands Opus Foundation Studio City, CA | C | $1,000 | paid | QUALIFIED EXEMPT CHARITABLE PURPOSE | 202210319349100611 |
| 2021 | Rita and Leo Greenland Family Foundation | Mr Holland's Opus Foundation Studio City, CA | C | $1,000 | paid | UNRESTRICTED | 202221239349100502 |
| 2021 | John & Joan D'addario Foundation Inc | Mr Holland's Opus Studio City, CA | D | $1,000 | paid | TO HELP SUPPORT THE ORGANIZATIONS CAUSE | 202122329349101207 |
| 2021 | Richard and Diane Weinberg Family Foundation | Mr Hollands Opus Foundation Studio City, CA | C | $1,000 | paid | MADE FOR GENERAL, CHARITABLE, RELIGIOUS, EDUCATIONAL OR SCIENTIFIC PURPOSE | 202221589349100402 |
| 2021 | Jonathan and Karen Fryd Family Foundation Inc | Mr Holland's Opus Foundation Studio City, CA | C | $500 | paid | SUPPORT CONTRIBUTION | 202241339349102804 |
| 2021 | David W Buck Family Foundation Inc | Mr Holland's Opus Foundation Studio City, CA | C | $500 | paid | GENERAL SUPPORT | 202230839349100418 |
