funder-graph › Recipients
Who funds Planned Parenthood Action Fund Inc
EIN 13-3539048 · New York, NY · NTEE E01
Planned Parenthood Action Fund Inc of New York, NY (EIN 13-3539048) was named as a grant recipient by 52 funders in 104 grants paid totaling $26,287,776 in tax years 2018–2025, as reported on the funders' Forms 990-PF and 990 Schedule I. Each edge was resolved to this EIN at the match tier shown. Dataset version 2026.09.0, built 2026-09-03.
Grants received
$26,287,776
104 grants paid
Funders
52
distinct grantmakers
Tax years
2018–2025
as reported by funders
Funders
Match tier: A Reported EIN · B Exact name and place · C Strong name match · D Probable name match · U Unresolved. Tiers C and D are inferred, not reported; see how matching works.
Grants
The 104 most recent grants naming this organization.
| Tax year | Funder | Recipient | Match | Amount | Type | Purpose | Source filing |
|---|---|---|---|---|---|---|---|
| 2025 | America Votes | Planned Parenthood Action Fund Inc New York, NY | A | $1,025,000 | paid | Primary Purpose | 202641359349311779 |
| 2025 | Global Impact Social Welfare Fund | Planned Parenthood Action Fund Inc New York, NY | A | $400,000 | paid | Program Support | 202601289349303865 |
| 2025 | Our Children Our Future | Planned Parenthood Action Fund New York, NY | A | $100,000 | paid | Support voter registration, education and mobilization on issues of reproductive health and choice. | 202620699349300307 |
| 2025 | Adler Hirsch Foundation | Planned Parenthood Action Fund New York, NY | B | $4,500 | paid | GENERAL CHARITABLE PURPOSE | 202621979349100902 |
| 2025 | The Olives Family Foundation Inc | Planned Parenthood Action New York City, NY | C | $3,000 | paid | GENERAL ADMIN DONATIONS | 202611359349100141 |
| 2025 | The Berry Foundation | Planned Parenthood Action Fund New York, NY | C | $750 | paid | GENERAL FUNDS | 202630759349100308 |
| 2025 | Tulgey Wood Foundation | Planned Parenthood Action Fund New York, NY | B | $250 | paid | Support of Organization | 202601359349104040 |
| 2025 | The Judith and Donald Rechler Foundation C/O Rechler Equity | Planned Parenthood for Nassau County Hempstead, NY | D | $200 | paid | UNRESTRICTED | 202631349349103823 |
| 2024 | Sixteen Thirty Fund | Planned Parenthood Action Fund Inc New York, NY | A | $4,050,000 | paid | CIVIL RIGHTS, SOCIAL ACTION, ADVOCACY | 202533159349305888 |
| 2024 | America Votes | Planned Parenthood Action Fund New York, NY | A | $3,750,000 | paid | SOCIAL WELFARE | 202501339349302530 |
| 2024 | Future Forward USA Action | Planned Parenthood Action Fund New York, NY | A | $2,300,000 | paid | PRIMARY PURPOSE | 202513219349327366 |
| 2024 | Open Society Action Fund Inc | Planned Parenthood Action Fund Inc New York, NY | A | $2,000,000 | paid | TO SUPPORT CERTAIN NONPARTISAN POLICY ADVOCACY | 202523209349302257 |
| 2024 | Global Impact Social Welfare Fund | Planned Parenthood Action Fund Inc New York, NY | A | $750,000 | paid | Program Support | 202511349349304556 |
| 2024 | Tides Foundation | Planned Parenthood Action Fund Inc New York, NY | A | $450,000 | paid | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT | 202523189349301347 |
| 2024 | Forward Action Fund | Planned Parenthood Action Fund New York, NY | A | $200,000 | paid | SOCIAL WELFARE PURPOSES; LOBBYING ALLOWED | 202523189349315692 |
| 2024 | Tides Advocacy | Planned Parenthood Action Fund Inc New York, NY | A | $75,000 | paid | GENERAL SUPPORT | 202503169349305165 |
| 2024 | The Donald and Carole Chaiken Foundation | Planned Parenthood Action Fund New York, NY | A | $25,000 | paid | GENERAL SUPPORT | 202413199349300111 |
| 2024 | Our Children Our Future | Planned Parenthood Action Fund New York City, NY | A | $25,000 | paid | Support voter registration, education and mobilization | 202540669349301619 |
| 2024 | The Donald and Barbara Zucker Family Foundation | Planned Parenthood of Nassua County Foundation Hempstead, NY | D | $10,000 | paid | CHARITABLE | 202502889349101335 |
| 2024 | The Phileona Foundation | Planned Parenthood Action Fund Inc New York, NY | B | $10,000 | paid | GENERAL CHARITABLE | 202542279349100714 |
| 2024 | Mckelvey Family Foundation | Planned Parenthood Action Fund New York, NY | C | $7,227 | paid | SUPPORT THE MISSION | 202503169349103670 |
| 2024 | Green Fund | Planned Parenthood National Office New York, NY | C | $5,000 | paid | General Support | 202541129349101029 |
| 2024 | Adler Hirsch Foundation | Planned Parenthood Action Fund New York, NY | B | $4,500 | paid | GENERAL CHARITABLE PURPOSE | 202521819349100427 |
| 2024 | The Olives Family Foundation Inc | Planned Parenthood Action New York City, NY | C | $3,250 | paid | GENERAL ADMIN DONATIONS | 202501359349101520 |
| 2024 | The Gina Harman Family Foundation Inc | Planned Parenthood Action Fund New York, NY | B | $2,860 | paid | CHARITABLE | 202512119349100011 |
| 2024 | The Zeelander Foundation | Planned Parenthood Action Fund New York, NY | B | $2,033 | paid | ORGANIZATIONSCHARITABLE PURPOSE | 202543219349105004 |
| 2024 | Mackinnon Family Charitable Foundation | Planned Parenthood Action Fund New York, NY | B | $500 | paid | CHARITABLE | 202541649349100614 |
| 2024 | The Berry Foundation | Planned Parenthood Action Fund New York, NY | C | $500 | paid | GENERAL | 202500879349101000 |
| 2024 | Usg Foundation Inc | Planned Parenthood Action Fund Inc New York, NY | B | $50 | paid | Community | 202511629349100101 |
| 2023 | Open Society Action Fund Inc | Planned Parenthood Action Fund Inc New York, NY | A | $3,000,000 | paid | TO SUPPORT THE GRANTEE'S SOCIAL WELFARE ACTIVITIES | 202433199349319003 |
| 2023 | The Anne Wojcicki Foundation | Planned Parenthood Action Fund Inc New York, NY | B | $250,000 | paid | GENERAL SUPPORT FOR CHARITABLE PURPOSES | 202403209349102120 |
| 2023 | Tides Foundation | Planned Parenthood Action Fund Inc Washington, DC | A | $100,000 | paid | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT | 202412739349300401 |
| 2023 | Way to Win Action Fund Inc | Planned Parenthood Action Fund New York, NY | A | $90,000 | paid | GENERAL SUPPORT | 202422489349300532 |
| 2023 | Tides Advocacy | Planned Parenthood Action Fund Inc New York, NY | A | $75,000 | paid | GENERAL SUPPORT | 202413189349311441 |
| 2023 | The Donald and Carole Chaiken Foundation | Planned Parenthood Action Fund New York, NY | A | $25,000 | paid | GENERAL SUPPORT | 202431019349302253 |
| 2023 | The Hartman Family Foundation | Planned Parenthood Action New York, NY | C | $15,488 | paid | PROVIDER OF REPRODUCTIVE HEALTH CARE | 202443199349100314 |
| 2023 | The Donald and Barbara Zucker Family Foundation | Planned Parenthood of Nassau County Foundation Hempstead, NY | D | $10,000 | paid | CHARITABLE | 202432819349100213 |
| 2023 | The Phileona Foundation | Planned Parenthood Action Fund Inc New York, NY | B | $10,000 | paid | GENERAL CHARITABLE | 202442289349100609 |
| 2023 | Green Fund | Planned Parenthood National Office New York, NY | C | $5,000 | paid | General Support | 202421349349101337 |
| 2023 | The Zeelander Foundation | Planned Parenthood Action Fund New York, NY | B | $1,033 | paid | ORGANIZATIONSCHARITABLE PURPOSE | 202423209349100912 |
| 2023 | Feldman Charitable Foundation | Planned Parenthood Action Fund New York, NY | B | $860 | paid | For Religious, Medical,educational or other charitable | 202400259349100410 |
| 2023 | Susan V Bershad Charitable Fund Inc | Planned Parenthood Action Fund New York, NY | B | $500 | paid | TO FURTHER THE CHAR. PURPOSE OF THE RECIP ORG | 202442889349100214 |
| 2023 | Kevin and Holly Ricklefs Family Foundation | Planned Parenthood Action Fund New York, NY | C | $500 | paid | ASSIST WITH CHARITABLE CAUSE | 202433179349102008 |
| 2023 | Whitman Family Foundation Co Northpoint Financial | Planned Parenthood Action Fund New York, NY | B | $500 | paid | TO HELP FIGHT FOR SAFE, LEGAL ABORTION | 202430589349100503 |
| 2023 | The Olives Family Foundation Inc | Planned Parenthood Action NY, NY | C | $250 | paid | GENERAL ADMIN DONATIONS | 202441299349100324 |
| 2023 | The Judith and Donald Rechler Foundation C/O Donald Rechler | Planned Parenthood Action Fund New York, NY | B | $200 | paid | UNRESTRICTED | 202431359349103558 |
| 2023 | The Gina Harman Family Foundation Inc | Planned Parenthood Action Fund New York, NY | B | $155 | paid | CHARITABLE | 202421229349102032 |
| 2022 | Majority Forward | Planned Parenthood Action Fund New York, NY | A | $1,900,000 | paid | GENERAL SUPPORT | 202321319349304022 |
| 2022 | Open Society Policy Center Inc | Planned Parenthood Action Fund Inc New York, NY | A | $500,000 | paid | SUPPORT POLICY ADVOCACY | 202303199349322785 |
| 2022 | H Van Ameringen Foundation | Planned Parenthood Action Fund New York, NY | C | $500,000 | paid | VARIOUS | 202343189349101349 |
| 2022 | Moveonorg Civic Action | Planned Parenthood Action Fund New York, NY | A | $400,000 | paid | support policy advocacy on reproductive rights | 202322139349300747 |
| 2022 | Tides Foundation | Planned Parenthood Action Fund Inc New York, NY | A | $200,000 | paid | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT | 202333189349300213 |
| 2022 | Tides Foundation | Planned Parenthood Action Fund Inc New York, NY | A | $200,000 | paid | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT | 202400469349300305 |
| 2022 | Strategic Victory Fund | Planned Parenthood Action Fund New York, NY | A | $75,000 | paid | GENERAL SUPPORT | 202341669349300029 |
| 2022 | Tides Advocacy | Planned Parenthood Action Fund Inc New York, NY | A | $75,000 | paid | GENERAL SUPPORT | 202323189349318662 |
| 2022 | Sixteen Thirty Fund | Planned Parenthood Action Fund Inc New York, NY | A | $50,000 | paid | CIVIL RIGHTS, SOCIAL ACTION, ADVOCACY | 202343149349301424 |
| 2022 | The Donald and Carole Chaiken Foundation | Planned Parenthood Action Fund New York, NY | A | $25,000 | paid | GENERAL SUPPORT | 202320959349300102 |
| 2022 | Tulsa Community Foundation | Planned Parenthood Action Fund Inc Washington, DC | A | $20,000 | paid | GENERAL OPERATIONS | 202323199349323297 |
| 2022 | Mission Edge San Diego | Planned Parenthood Action Fund Inc New York, NY | A | $16,078 | paid | TO FURTHER THEIR MISSION | 202342339349301754 |
| 2022 | The Donald and Barbara Zucker Family Foundation | Planned Parenthood of Nassau County Foundation Hempstead, NY | D | $10,000 | paid | CHARITABLE | 202322789349100202 |
| 2022 | The Phileona Foundation | Planned Parenthood Action Fund Inc New York, NY | B | $10,000 | paid | GENERAL CHARITABLE | 202312279349101016 |
| 2022 | The Donald and Barbara Zucker Family Foundation | Planned Parenthood of Nassau County Foundation Hempstead, NY | D | $5,000 | paid | CHARITABLE | 202322789349100202 |
| 2022 | The Gina Harman Family Foundation Inc | Planned Parenthood Action Fund New York, NY | B | $5,000 | paid | CHARITABLE | 202331359349101263 |
| 2022 | Green Fund | Planned Parenthood National Office New York, NY | C | $5,000 | paid | Operating Support | 202341719349100704 |
| 2022 | The Shore Family Foundation Inc | Planned Parenthood Action Fund New York, NY | C | $2,000 | paid | General Support | 202322089349100007 |
| 2022 | The Sky Bight Foundation Inc | Planned Parenthood Action Fund New York, NY | B | $225 | paid | FUNDING TO SUPPORT THE FUND'S WORK TO ADVANCE ACCESS TO SEXUAL HEALTH CARE AND DEFEND REPRODUCTIVE RIGHTS | 202341309349100149 |
| 2021 | America Votes | Planned Parenthood Action Fund New York, NY | A | $780,000 | paid | SOCIAL WELFARE | 202221319349303767 |
| 2021 | Preston-Werner Initiatives Inc | Planned Parenthood Action Fund New York, NY | A | $50,000 | paid | ENSURE THAT REPRODUCTIVE HEATH CARE ACCESS IS PROTECTED | 202222869349301507 |
| 2021 | The Donald and Carole Chaiken Foundation | Planned Parenthood Action Fund New York, NY | A | $30,000 | paid | GENERAL SUPPORT | 202211299349304216 |
| 2021 | The Phileona Foundation | Planned Parenthood Action Fund Inc New York, NY | B | $10,000 | paid | GENERAL CHARITABLE | 202212239349100301 |
| 2021 | Ann & Jules Gottlieb Foundation Inc | Planned Parenthood of Nassau County Foundation Inc Hempstead, NY | D | $10,000 | paid | GENERAL USE | 202201379349100520 |
| 2021 | The Gina Harman Family Foundation Inc | Planned Parenthood Action Fund New York, NY | B | $5,000 | paid | CHARITABLE | 202211389349100801 |
| 2021 | Green Fund | Planned Parenthood National Office New York, NY | C | $5,000 | paid | Operating Support | 202211749349100901 |
| 2021 | The Donald and Barbara Zucker Family Foundation | Planned Parenthood of Nassau County Foundation Hempstead, NY | D | $5,000 | paid | CHARITABLE | 202232779349100413 |
| 2021 | The Donald and Barbara Zucker Family Foundation | Planned Parenthood of Nassau County Foundation Hempstead, NY | D | $5,000 | paid | CHARITABLE | 202232779349100413 |
| 2021 | The Shore Family Foundation Inc | Planned Parenthood Action Fund New York, NY | C | $2,200 | paid | General Support | 202201749349100205 |
| 2021 | Rudolph Joseph Foundation | Planned Parenthood Action Fund Inc New York, NY | B | $500 | paid | Charitable | 202241529349100514 |
| 2020 | North Fund | Planned Parenthood Action Fund Inc New York, NY | A | $1,000,000 | paid | CIVIL RIGHTS, SOCIAL ACTION, ADVOCACY | 202123349349300437 |
| 2020 | Tides Advocacy | Planned Parenthood Action Fund Inc New York, NY | A | $782,000 | paid | GENERAL SUPPORT | 202143199349330359 |
| 2020 | Open Society Policy Center Inc | Planned Parenthood Action Fund Inc New York, NY | A | $150,000 | paid | SUPPORT POLICY ADVOCACY | 202103479349301565 |
| 2020 | Communications Workers of America Afl-Cio Clc | Planned Parenthood Action Fund Inc New York, NY | A | $75,094 | paid | GENERAL SUPPORT | 202131059349300703 |
| 2020 | Tides Foundation | Planned Parenthood Action Fund Inc New York, NY | A | $50,000 | paid | EQUALITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT | 202133149349300708 |
| 2020 | Our Children Our Future | Planned Parenthood Votes New York, NY | A | $25,000 | paid | Support voter education efforts | 202141249349300224 |
| 2020 | Neo Philanthropy Action Fund Inc | Planned Parenthood Action Fund Inc New York, NY | A | $25,000 | paid | Program Grant | 202133009349301548 |
| 2020 | Sixteen Thirty Fund | Planned Parenthood Action Fund Inc New York, NY | A | $25,000 | paid | CIVIL RIGHTS, SOCIAL ACTION, ADVOCACY | 202103169349311225 |
| 2020 | Ultraviolet Action | Planned Parenthood Action Fund Inc New York, NY | A | $15,000 | paid | VIDEO AD AND DIGITAL CONTENT | 202132289349302053 |
| 2020 | The Gina Harman Family Foundation Inc | Planned Parenthood Action Fund New York, NY | B | $6,100 | paid | CHARITABLE | 202131959349100008 |
| 2020 | Green Fund | Planned Parenthood National Office New York, NY | C | $5,000 | paid | Operating Support | 202121199349101512 |
| 2020 | The Abner Rosen Foundation Inc | Planned Parenthood Action Fund New York, NY | B | $5,000 | paid | FURTHER DONEE'S EXEMPT PURPOSE | 202133149349100848 |
| 2020 | Ann & Jules Gottlieb Foundation Inc | Planned Parenthood of Nassau County Foundation Inc Hempstead, NY | D | $1,750 | paid | GENERAL USE | 202111749349100706 |
| 2020 | Stonegrodd Family Foundation | Planned Parenthood Action Fund New York, NY | C | $200 | paid | GENERAL | 202111309349101381 |
| 2020 | The Shore Family Foundation Inc | Planned Parenthood Action Fund New York, NY | C | $0 | paid | General Support | 202121879349100727 |
| 2019 | Tides Advocacy | Planned Parenthood Action Fund New York, NY | A | $150,000 | paid | DEMOCRACY | 202002249349302250 |
| 2019 | Florida Alliance of Planned Parenthood Affiliates Inc | Planned Parenthood Action Fund Inc New York, NY | A | $37,810 | paid | ADVOCAY | 202021429349300967 |
| 2019 | The Gina Harman Family Foundation Inc | Planned Parenthood Action Fund New York, NY | B | $10,363 | paid | CHARITABLE | 202011749349100226 |
| 2019 | Green Fund | Planned Parenthood National Office New York, NY | C | $5,000 | paid | Operating Support | 202021609349100657 |
| 2019 | The Slovin Foundation C/O Bruce Slovin | Planned Parenthood Action Fund New York, NY | C | $150 | paid | CHARITABLE CONTRIBUTIONS | 202000109349100305 |
| 2018 | Tides Advocacy | Planned Parenthood Action Fund New York, NY | A | $150,000 | paid | EQUALITY AND HUMAN RIGHTS | 201912829349300916 |
| 2018 | Planned Parenthood Illinois Action | Planned Parenthood Action Fund Inc New York, NY | A | $50,000 | paid | Voter Education in the 3rd Congressional District | 201911359349307146 |
| 2018 | Mb and Edna Zale Foundation | Planned Parenthood - Nassau County Foundation Hempstead, NY | D | $11,000 | paid | SOCIAL SERVICE | 201922959349100102 |
| 2018 | Ann & Jules Gottlieb Foundation Inc | Planned Parenthood of Nassau County Foundation Inc Hempstead, NY | D | $8,000 | paid | GENERAL USE | 201941429349100329 |
| 2018 | The Gina Harman Family Foundation Inc | Planned Parenthood Action Fund New York, NY | B | $5,000 | paid | CHARITABLE | 201911939349100401 |
| 2018 | Naperville Rotary Charities Inc | Planned Parenthood Action Fund Washington, DC | A | $5,000 | paid | Pregnancy assistance education | 201911309349302226 |
| 2018 | The Judith and Donald Rechler Foundation C/O Donald Rechler | Planned Parenthood Action Fund New York, NY | B | $200 | paid | UNRESTRICTED | 201931309349100028 |
Match tier: A Reported EIN · B Exact name and place · C Strong name match · D Probable name match · U Unresolved. Tiers C and D are inferred, not reported; see how matching works.
Recipient matching for this dataset version has not yet completed its independent precision check. Tier A rows carry the EIN the filer reported; tiers B–D are inferred and should be read as leads until the check is published on the methodology page.
Derived from IRS Form 990-PF and Form 990 Schedule I e-file XML filed by the funders shown; this organization's identity from the IRS Exempt Organizations Business Master File. Dataset version 2026.09.0, built 2026-09-03. The rows as Parquet: manifest.
The same organization elsewhere in the program: exempt status and filing health · federal awards · grant guidance · open opportunities.
This is informational only, derived from public data on the dates shown. It is not an eligibility determination, and not legal, tax, or accounting advice. Verify against the official source before relying on it.