funder-graph › Recipients
Who funds Florida Oceanographic Society Inc
EIN 59-1114306 · Stuart, FL · NTEE U21C
Florida Oceanographic Society Inc of Stuart, FL (EIN 59-1114306) was named as a grant recipient by 97 funders in 309 grants paid totaling $6,646,114 in tax years 2018–2025, as reported on the funders' Forms 990-PF and 990 Schedule I. Each edge was resolved to this EIN at the match tier shown. Dataset version 2026.09.0, built 2026-09-03.
Grants received
$6,646,114
309 grants paid
Funders
97
distinct grantmakers
Tax years
2018–2025
as reported by funders
Funders
Match tier: A Reported EIN · B Exact name and place · C Strong name match · D Probable name match · U Unresolved. Tiers C and D are inferred, not reported; see how matching works.
Grants
The 309 most recent grants naming this organization.
| Tax year | Funder | Recipient | Match | Amount | Type | Purpose | Source filing |
|---|---|---|---|---|---|---|---|
| 2025 | Fidelity Investments Charitable Gift Fund | Florida Oceanographic Society Inc Stuart, FL | A | $104,100 | paid | For grant recipient's exempt purposes | 202601389349301700 |
| 2025 | River Branch Foundation | Florida Oceanographic Society Stuart, FL | B | $100,000 | paid | PROVIDE FOR PROGRAM SERVICES | 202610999349100901 |
| 2025 | The Charles and Audrey Faust | Florida Oceanographic Society Stuart, FL | B | $62,427 | paid | UNRESTRICTED GIFT | 202601279349102850 |
| 2025 | Vanguard Charitable Endowment Program | Florida Oceanographic Society Inc Stuart, FL | A | $58,800 | paid | FOR RECIPIENT'S EXEMPT PURPOSE | 202621329349306657 |
| 2025 | Knopf Family Foundation Inc | Florida Oceanographic Society Stuart, FL | B | $55,000 | paid | FOR A LIFE SUPPORT SYSTEM VENTILATION IN THE OCEAN ECO CENTER TO SUPPORT THE AQUARIUMS JUVENILE GAMEFISH AND OTHER MARINE LIFE AND A TURTLE HOLDING INFRASTRUCTURE SYSTEM | 202601279349103075 |
| 2025 | The Community Foundation - Martin / St Lucie Inc | Florida Oceanographic Society Stuart, FL | A | $48,750 | paid | TO SUPPORT GENERAL OPERATING EXPENSES; TO SUPPORT ENVIRONMENTAL EDUCATION | 202630549349301048 |
| 2025 | The Everglades Foundation Inc | Florida Oceanographic Society Stuart, FL | A | $45,000 | paid | ENVIRONMENTAL | 202611349349306586 |
| 2025 | Donor Advised Charitable Giving Inc | Florida Oceanographic Society Stuart, FL | A | $39,750 | paid | PUBLIC, SOCIETAL BENEFIT | 202611199349300601 |
| 2025 | The Deluca Family Foundation Inc | Florida Oceanographic Society Stuart, FL | B | $30,000 | paid | Charity | 202621319349102767 |
| 2025 | The Thomas D & Amy S Grimmer Foundation | Florida Oceanographic Society Stuart, FL | B | $20,000 | paid | General support | 202631249349101103 |
| 2025 | W and H Thomas Charitable Trust | Florida Oceanographic Society Stuart, FL | B | $15,000 | paid | UNRESTRICTED GENERAL | 202601209349102355 |
| 2025 | Moriarty Family Charitable Foundation | Florida Oceanographic Society Stuart, FL | B | $10,000 | paid | GENERAL SUPPORT | 202631329349102003 |
| 2025 | Richard a Zappala Family Foundation | Florida Oceanographic Society Stuart, FL | B | $10,000 | paid | UNRESTRICTED | 202641249349101149 |
| 2025 | Sharkey Family Foundation Inc | Florida Oceanographic Society Stuart, FL | B | $10,000 | paid | CHILDRENS PROGRAM | 202502209349100205 |
| 2025 | Palisades Foundation Inc | Florida Oceanographic Society Stuart, FL | B | $7,500 | paid | GENERAL FUND | 202600519349100415 |
| 2025 | Wynne Charitable Foundation | Florida Oceangraphic Society Stuart, FL | C | $5,975 | paid | CHARITABLE CONTRIBUTION | 202621819349100602 |
| 2025 | Raymond James Charitable Endowment Fund | Florida Oceanographic Society Inc Stuart, FL | A | $5,200 | paid | GENERAL SUPPORT | 202630489349300743 |
| 2025 | The Wade-Buntin Family Foundation | Florida Oceanographic Society Stuart, FL | B | $5,000 | paid | TO FURTHER CHARITABLE ACTIVITIES | 202621289349102177 |
| 2025 | The Winston Foundation Inc C/O L Ippolito (paul Weiss Et Al) | The Florida Oceanographic Society Stuart, FL | B | $5,000 | paid | TO FURTHER THE TAX EXEMPT MISSION OF THE ORGANIZATION | 202630829349100923 |
| 2025 | Houghland Foundation | Florida Oceanographic Society Stuart, FL | B | $5,000 | paid | GENERAL PURPOSES | 202621129349100322 |
| 2025 | Church of the Good Shepherd | Florida Oceanographic Society Stuart, FL | B | $5,000 | paid | EDUCATION & PRESERVATION | 202631349349101043 |
| 2025 | David and Arleen Mcglade Foundation Inc | Florida Oceanography Stuart, FL | C | $3,500 | paid | GENERAL SUPPORT | 202631329349100638 |
| 2025 | Viener Foundation Inc | Florida Oceanographic Society Stuart, FL | B | $2,750 | paid | GENERAL SUPPORT | 202621249349101782 |
| 2025 | Susan & Edgardo Abello Char TR | Florida Oceanographic Society Stuart, FL | B | $2,000 | paid | UNRESTRICTED GENERAL | 202611119349100131 |
| 2025 | The Gurdon W Wattles Fund | Florida Oceanographic Society Stuart, FL | B | $1,400 | paid | OPERATIONAL | 202611269349102161 |
| 2025 | Reardon Foundation | Florida Oceanographic Society Stuart, FL | B | $1,000 | paid | General Grant | 202641179349100014 |
| 2025 | The Mark and Janice Gold Family Foundation Inc | Florida Oceanographic Society Stuart, FL | B | $500 | paid | DONATION | 202610659349101311 |
| 2025 | Sylvester Memorial Fund | Florida Oceanographic Society Stuart, FL | B | $300 | paid | ENVIRONMENTAL | 202621359349101077 |
| 2025 | Richard G Jacobus Family Foundation | Florida Oceanographic Society Stuart, FL | B | $250 | paid | GENERAL OPERATING SUPPORT | 202631139349100318 |
| 2024 | River Branch Foundation | Florida Oceanographic Society Stuart, FL | B | $250,000 | paid | PROVIDE FOR PROGRAM SERVICES | 202520879349100907 |
| 2024 | The Florman Family Foundation Inc C/O Shelley Marciano Wld Enterprises | Florida Oceanographic Society Inc Stuart, FL | B | $250,000 | paid | EDUCATION, RESEARCH AND ADVOCACY FOR FLORIDA'S COASTAL ECOSYSTEMS | 202500579349100505 |
| 2024 | The Community Foundation - Martin / St Lucie Inc | Florida Oceanographic Society Stuart, FL | A | $126,750 | paid | TO SUPPORT CONSTRUCTION OF BOARDWALKS & PLAY/LEARN STATIONS, PURCHASE OF DEIONIZED WATER SYSTEM, REPLACEMENT OF ANIMAL FOOD PREP BUILDING & CREATION OF 2 GAMEFISH LAGOON REEFS. | 202510709349301126 |
| 2024 | Fidelity Investments Charitable Gift Fund | Florida Oceanographic Society Inc Stuart, FL | A | $76,775 | paid | For grant recipient's exempt purposes | 202521349349310887 |
| 2024 | Vanguard Charitable Endowment Program | Florida Oceanographic Society Inc Stuart, FL | A | $61,100 | paid | FOR RECIPIENT'S EXEMPT PURPOSE | 202511349349313096 |
| 2024 | Knopf Family Foundation Inc C/O Liberty Chevrolet | Florida Oceanographic Society Stuart, FL | B | $55,000 | paid | FOR ANIMAL FOOD AND A LARGE COMMERCIAL FREEZER FOR THE ANIMALS WITH SPECIES-SPECIFIC FOOD CHOICES AND A BACKUP PUMP TO SUPPORT THE CIRCULATION OF THE OCEAN WATER FOR THE ANIMALS' CARE | 202521349349102922 |
| 2024 | Carol M Jacobsohn Foundation Inc | Florida Oceanographic Society Stuart, FL | B | $50,000 | paid | GENERAL OPERATING | 202543219349105184 |
| 2024 | The Everglades Foundation Inc | Florida Oceanographic Society Stuart, FL | A | $40,000 | paid | ENVIRONMENTAL | 202541339349307239 |
| 2024 | The Deluca Family Foundation Inc | Florida Oceanographic Society Stuart, FL | B | $35,750 | paid | Charity | 202541269349100749 |
| 2024 | Donor Advised Charitable Giving Inc | Florida Oceanographic Society Stuart, FL | A | $33,400 | paid | PUBLIC, SOCIETAL BENEFIT | 202541069349300729 |
| 2024 | The Charles and Audrey Faust | Florida Oceanographic Society Stuart, FL | B | $30,143 | paid | UNRESTRICTED GIFT | 202501319349100360 |
| 2024 | The Carolyn L Donigan Private Foundation Inc | Florida Oceanographic Society Stuart, FL | B | $25,000 | paid | GENERAL AND UNRESTRICTED. | 202533169349101473 |
| 2024 | The Martha and Hunter Grubb Foundation Inc | Florida Oceanographic Society Stuart, FL | B | $25,000 | paid | CURRENT USE FOR GENERAL CHARITABLE PURPOSES | 202501889349100805 |
| 2024 | Glenn W Bailey Charitable Trust | Florida Oceanographic Society Stuart, FL | B | $25,000 | paid | ENVIRONMENTAL EDUCATION, RESEARCH AND ADVOCACY PROGRAM | 202523159349100127 |
| 2024 | Mb Meyer Charitable TR | Florida Oceanographic Society Inc Stuart, FL | B | $17,525 | paid | GENERAL OPERATING | 202412819349100731 |
| 2024 | Jefferson Family Charitable Foundation | Florida Oceanographic Institute Stuart, FL | D | $15,000 | paid | GENERAL | 202513219349106716 |
| 2024 | W and H Thomas Charitable Trust | Florida Oceanographic Society Stuart, FL | B | $15,000 | paid | UNRESTRICTED GENERAL | 202531229349101323 |
| 2024 | Richard a Zappala Family Foundation | Florida Oceanographic Society Stuart, FL | B | $15,000 | paid | UNRESTRICTED | 202531409349100803 |
| 2024 | The Rick & Alli Gulliver Charitable Foundation | Florida Oceanographic Society Inc Stuart, FL | B | $10,450 | paid | GENERAL SUPPORT | 202533219349106458 |
| 2024 | Gs Donor Advised Philanthropy Fund for Wealth Management Inc | Florida Oceanographic Society Inc Stuart, FL | A | $10,000 | paid | ENVIRONMENT & ANIMAL PROTECTION | 202503109349303645 |
| 2024 | John E Fetzer Institute Inc | Florida Oceanographic Society Stuart, FL | B | $10,000 | paid | GENERAL OPERATING SUPPORT | 202520419349101102 |
| 2024 | The Chicago Community Trust | Florida Oceanographic Society Inc Stuart, FL | A | $10,000 | paid | General support for programs, operations and other charitable purposes | 202512119349301861 |
| 2024 | Palisades Foundation Inc | Florida Oceanographic Society Stuart, FL | B | $10,000 | paid | GENERAL FUND | 202530449349100723 |
| 2024 | Russell and Jane Stern Charitable Foundation | Florida Oceanographic Society Stuart, FL | B | $10,000 | paid | OCEAN ECOCENTER AND CAP EXPANSION PROGRAM PROMOTING EDUCATION, RESEARCH AND ADVOCACY FOR THE ENVIRONMENT | 202511349349100346 |
| 2024 | Sharkey Family Foundation Inc | Florida Oceanographic Society Stuart, FL | B | $10,000 | paid | CHILDRENS PROGRAM | 202442229349100409 |
| 2024 | Environment Council of Rhode Island Education Fund | Florida Oceanographic Society Stuart, FL | A | $6,975 | paid | Climate behavior program. | 202511369349302101 |
| 2024 | Church of the Good Shepherd | Florida Oceanographic Society Stuart, FL | B | $5,750 | paid | EDUCATION & PRESERVATION | 202531339349104213 |
| 2024 | Meyer & Anna Prentis Family Foundation | Florida Oceanographic Society Stuart, FL | B | $5,500 | paid | PROVIDE ADDITIONAL FUNDING | 202523189349103692 |
| 2024 | Greater Horizons | Florida Oceanographic Society Inc Stuart, FL | A | $5,250 | paid | Environment & Animals | 202513189349309621 |
| 2024 | Houghland Foundation | Florida Oceanographic Society Stuart, FL | B | $5,000 | paid | GENERAL PURPOSES | 202511139349100811 |
| 2024 | The Winston Foundation Inc C/O L Ippolito (paul Weiss Et Al) | Florida Oceanographic Society Stuart, FL | B | $5,000 | paid | TO FURTHER THAT TAX EXEMPT MISSION OF THE ORGANIZATION | 202501289349103210 |
| 2024 | The Wade-Buntin Family Foundation | Florida Oceanographic Society Stuart, FL | B | $5,000 | paid | TO FURTHER CHARITABLE ACTIVITIES | 202513029349100706 |
| 2024 | Michael & Annie Falk Foundation | Florida Oceangraphic Society Stuart, FL | C | $5,000 | paid | General support | 202543209349100694 |
| 2024 | Legatus Foundation | Florida Oceanographic Society Stuart, FL | B | $3,000 | paid | GENERAL SUPPORT | 202533189349102263 |
| 2024 | Viener Foundation Inc | Florida Oceanographic Society Stuart, FL | B | $2,925 | paid | GENERAL SUPPORT | 202510659349100806 |
| 2024 | David and Arleen Mcglade Foundation Inc | Florida Oceanography Stuart, FL | C | $2,500 | paid | GENERAL SUPPORT | 202511269349101946 |
| 2024 | Light River Foundation | Florida Oceanographic Society Stuart, FL | B | $2,500 | paid | FLORIDA OCEANOGRAPHIC ANNUAL | 202531289349101118 |
| 2024 | Wayne D Freihofer Family Foundation | Florida Oceanographic Society Stuart, FL | B | $2,000 | paid | GENERAL PURPOSES | 202501329349101565 |
| 2024 | Susan & Edgardo Abello Char TR | Florida Oceanographic Society Stuart, FL | B | $2,000 | paid | UNRESTRICTED GENERAL | 202520799349100727 |
| 2024 | The Gurdon W Wattles Fund | Florida Oceanographic Society Stuart, FL | B | $1,400 | paid | OPERATIONAL | 202503169349101205 |
| 2024 | Helen and Carlton M Fishel Foundation Inc | Florida Oceanographic Society Stuart, FL | B | $1,250 | paid | CHARITABLE WORK | 202511739349100051 |
| 2024 | Marni & Morris Propp II Family Foundation Inc | Florida Oceanographic Society Stuart, FL | B | $1,000 | paid | ENVIRONMENT | 202503219349108690 |
| 2024 | Law Foundation Inc | Florida Oceanographic Society Inc Stuart, FL | B | $1,000 | paid | ANNUAL SUPPORT | 202512809349100836 |
| 2024 | Richard G Jacobus Family Foundation | Florida Oceanographic Society Stuart, FL | B | $1,000 | paid | OPERATING | 202541129349100714 |
| 2024 | Reardon Foundation | Florida Oceanographic Society Stuart, FL | B | $1,000 | paid | General Grant | 202541289349100924 |
| 2024 | The Mark and Janice Gold Family Foundation Inc | Florida Oceanographic Society Stuart, FL | B | $500 | paid | DONATION | 202521299349101887 |
| 2024 | The Per and Astrid Heidenreich Family Foundation | Florida Oceanographic Society Stuart, FL | B | $500 | paid | GENERAL PURPOSE | 202511279349103281 |
| 2024 | The Morgridge Family Foundation | Florida Oceanographic Society Inc Stuart, FL | B | $500 | paid | General & Unrestricted | 202513149349101401 |
| 2024 | Sylvester Memorial Fund | Florida Oceanographic Society Stuart, FL | B | $300 | paid | ENVIRONMENTAL | 202531349349101873 |
| 2024 | The Clark Family Private Foundation Inc | Florida Oceanographic Society Inc Stuart, FL | B | $250 | paid | GENERAL SUPPORT | 202513219349105311 |
| 2024 | Cleary-Kumm Foundation Inc | Florida Oceanographic Society Stuart, FL | B | $175 | paid | Membership | 202512879349100421 |
| 2023 | The George G Fund | Florida Oceanographic Society Stuart, FL | B | $100,000 | paid | GENERAL OPERATING | 202433169349101798 |
| 2023 | Carol M Jacobsohn Foundation Inc | Florida Oceanographic Society Stuart, FL | B | $75,000 | paid | GENERAL OPERATING | 202402609349100615 |
| 2023 | The Carolyn L Donigan Private Foundation Inc | Florida Oceanographic Society Stuart, FL | B | $57,000 | paid | GENERAL AND UNRESTRICTED. | 202401369349102495 |
| 2023 | The Chicago Community Trust | Florida Oceanographic Society Inc Stuart, FL | A | $55,000 | paid | Annual support, support for the Florida Eco Center | 202442279349302684 |
| 2023 | Carolyn and Herbert Metzger Foundation | Florida Oceanographic Society Stuart, FL | B | $50,000 | paid | Eco Center | 202403119349101595 |
| 2023 | Knopf Family Foundation Inc C/O Liberty Chevrolet | Florida Oceanographic Society Stuart, FL | B | $45,000 | paid | FOR THE DI WATER SYSTEM TO DEIONIZE WATER REQUIRED FOR LABORATORY WORK, AND FOR SHELTERS ON THE NATURE TRAIL | 202421249349100912 |
| 2023 | Fidelity Investments Charitable Gift Fund | Florida Oceanographic Society Inc Stuart, FL | A | $44,675 | paid | For grant recipient's exempt purposes | 202441369349301334 |
| 2023 | Vanguard Charitable Endowment Program | Florida Oceanographic Society Inc Stuart, FL | A | $42,000 | paid | FOR RECIPIENT'S EXEMPT PURPOSE | 202441359349309439 |
| 2023 | Marmot Foundation | Florida Oceanographic Society Stuart, FL | B | $35,000 | paid | GENERAL/EDUCATIONAL | 202413209349104611 |
| 2023 | The Deluca Family Foundation Inc | Florida Oceanographic Society Stuart, FL | B | $30,000 | paid | Charity | 202411359349103646 |
| 2023 | The Community Foundation - Martin / St Lucie Inc | Florida Oceanographic Society Stuart, FL | A | $26,500 | paid | OPERATING AND PROGRAM SUPPORT | 202421369349309387 |
| 2023 | Doris M Carter Family Foundation | Florida Oceanography Society Stuart, FL | C | $25,000 | paid | GENERAL SUPPORT | 202411369349105291 |
| 2023 | The Lichtenberger Foundation Inc | Florida Oceanographic Society Stuart, FL | B | $25,000 | paid | GENERAL PURPOSES | 202402179349100150 |
| 2023 | The Martha and Hunter Grubb Foundation Inc | Florida Oceanographic Society Stuart, FL | B | $25,000 | paid | CURRENT USE FOR GENERAL CHARITABLE PURPOSES | 202403129349101215 |
| 2023 | The Rick & Alli Gulliver Charitable Foundation | Florida Oceanographic Society Inc Stuart, FL | B | $20,000 | paid | GENERAL SUPPORT | 202501339349103135 |
| 2023 | The Everglades Foundation Inc | Florida Oceanographic Society Stuart, FL | A | $20,000 | paid | ENVIRONMENTAL EDUCATION | 202421359349311852 |
| 2023 | The Frank and Mary Lamberson Foundation | Florida Oceanographic Society Stuart, FL | B | $20,000 | paid | GENERAL | 202411139349102106 |
| 2023 | Schwab Charitable Fund | Florida Oceanographic Society Stuart, FL | A | $18,525 | paid | PUBLIC, SOCIETAL BENEFIT | 202411039349301716 |
| 2023 | Jefferson Family Charitable Foundation | Florida Oceanographic Institute Stuart, FL | D | $15,000 | paid | GENERAL | 202433169349100843 |
| 2023 | The Thomas D & Amy S Grimmer Foundation | Florida Oceanographic Society Stuart, FL | B | $15,000 | paid | General support | 202411219349100101 |
| 2023 | W and H Thomas Charitable Trust | Florida Oceanographic Society Stuart, FL | B | $15,000 | paid | SUPPORT ENVIRONMENTAL | 202401229349101220 |
| 2023 | Susan R and John W Sullivan Foundation | Florida Oceanographic Society Stuart, FL | B | $10,000 | paid | ENVIRONMENTAL SUPPORT | 202401369349102010 |
| 2023 | Sharkey Family Foundation Inc | Florida Oceanographic Society Stuart, FL | B | $10,000 | paid | CHILDRENS PROGRAM | 202302199349100065 |
| 2023 | Moriarty Family Charitable Foundation | Florida Oceanographic Society Stuart, FL | B | $10,000 | paid | GENERAL SUPPORT | 202421309349100907 |
| 2023 | Russell and Jane Stern Charitable Foundation | Florida Oceanographic Society Stuart, FL | B | $10,000 | paid | OCEAN ECOCENTER AND CAP EXPANSION PROGRAM PROMOTING EDUCATION, RESEARCH AND ADVOCACY FOR THE ENVIRONMENT | 202413129349100326 |
| 2023 | Richard a Zappala Family Foundation | Florida Oceanographic Society Stuart, FL | B | $10,000 | paid | UNRESTRICTED | 202431349349100418 |
| 2023 | Gs Donor Advised Philanthropy Fund for Wealth Management Inc | Florida Oceanographic Society Inc Stuart, FL | A | $8,000 | paid | ENVIRONMENT & ANIMAL PROTECTION | 202413109349303336 |
| 2023 | Horatio B & Willie J Buntin Foundation | Florida Oceanographic Society Stuart, FL | B | $7,500 | paid | TO FURTHER CHARITABLE ACTIVITIES | 202411369349103966 |
| 2023 | David and Arleen Mcglade Foundation Inc | Florida Oceanography Stuart, FL | C | $5,500 | paid | GENERAL SUPPORT | 202411249349100226 |
| 2023 | Houghland Foundation | Florida Oceanographic Society Stuart, FL | B | $5,000 | paid | GENERAL PURPOSES | 202430879349100508 |
| 2023 | Church of the Good Shepherd | Florida Oceanographic Society Stuart, FL | B | $5,000 | paid | EDUCATION & PRESERVATION | 202401359349103565 |
| 2023 | Palisades Foundation Inc | Florida Oceanographic Society Stuart, FL | B | $5,000 | paid | GENERAL FUND | 202411169349100326 |
| 2023 | The Winston Foundation Inc C/O L Ippolito (paul Weiss Et Al) | Florida Oceanographic Society Stuart, FL | B | $5,000 | paid | GENERAL PURPOSES | 202400819349100605 |
| 2023 | The Robyne & Herbert L Camp Charitable Foundation | Florida Oceanographic Society Stuart, FL | B | $4,500 | paid | GENERAL SUPPORT | 202441349349101859 |
| 2023 | Legatus Foundation | Florida Oceanographic Society Stuart, FL | B | $3,400 | paid | GENERAL SUPPORT | 202423139349100742 |
| 2023 | Wayne D Freihofer Family Foundation | Florida Oceanographic Society Stuart, FL | B | $2,000 | paid | GENERAL PURPOSES | 202431359349103258 |
| 2023 | Susan & Edgardo Abello Char TR | Florida Oceanographic Society Stuart, FL | B | $2,000 | paid | UNRESTRICTED GENERAL | 202441079349101314 |
| 2023 | Robertson Family Fund Inc | Florida Oceangraphic Society Stuart, FL | C | $2,000 | paid | General Support | 202403239349100215 |
| 2023 | The Gurdon W Wattles Fund | Florida Oceanographic Society Stuart, FL | B | $1,400 | paid | OPERATIONAL | 202401289349103255 |
| 2023 | Meyer & Anna Prentis Family Foundation | Florida Oceanographic Society Stuart, FL | B | $1,066 | paid | PROVIDE ADDITIONAL FUNDING | 202413209349107986 |
| 2023 | The Mark and Janice Gold Family Foundation Inc | Florida Oceanographic Society Stuart, FL | B | $1,000 | paid | DONATION | 202411359349105406 |
| 2023 | Helen and Carlton M Fishel Foundatiion Inc | Florida Oceanographic Society Stuart, FL | B | $1,000 | paid | CHARITABLE WORK | 202443189349101779 |
| 2023 | Law Foundation Inc | Florida Oceanographic Society Inc Stuart, FL | B | $1,000 | paid | ANNUAL SUPPORT | 202443069349101504 |
| 2023 | The Bank of America Charitable Foundation Inc | Florida Oceanographic Society Inc Stuart, FL | B | $750 | paid | PROGRAM/OPERATING SUPPORT | 202411309349100126 |
| 2023 | The Per and Astrid Heidenreich Family Foundation | Florida Oceanographic Society Stuart, FL | B | $500 | paid | GENERAL PURPOSE | 202442189349100404 |
| 2023 | Amazonsmile Foundation | Florida Oceanographic Society Inc Stuart, FL | B | $394 | paid | GENERAL SUPPORT | 202540919349100629 |
| 2023 | Cleary-Kumm Foundation Inc | Florida Oceanographic Society Stuart, FL | B | $250 | paid | Membership | 202432859349100023 |
| 2023 | Sylvester Memorial Fund | Florida Oceanographic Society Stuart, FL | B | $250 | paid | EDUCATION | 202421369349104022 |
| 2023 | E Mandell and Betsy Dewindt Foundation | Florida Oceanographic Society Stuart, FL | B | $250 | paid | GENERAL FUND | 202441169349101304 |
| 2023 | Viener Foundation Inc | Florida Oceanographic Society Stuart, FL | B | $175 | paid | GENERAL SUPPORT | 202410749349100411 |
| 2023 | Charles G Thalhimer & Family Foundation | Florida Oceanographic Society Stuart, FL | B | $100 | paid | TO FURTHER THE EXEMPT PURPOSE OF THE ORGANIZATION | 202411769349100306 |
| 2022 | The George G Fund | Florida Oceanography Society Stuart, FL | C | $100,000 | paid | GENERAL SUPPORT | 202331249349101668 |
| 2022 | Fidelity Investments Charitable Gift Fund | Florida Oceanographic Society Inc Stuart, FL | A | $78,425 | paid | For grant recipient's exempt purposes | 202430459349302913 |
| 2022 | Fidelity Investments Charitable Gift Fund | Florida Oceanographic Society Inc Stuart, FL | A | $78,425 | paid | For grant recipient's exempt purposes | 202321309349304807 |
| 2022 | Carol M Jacobsohn Foundation Inc | Florida Oceanographic Society Stuart, FL | B | $75,000 | paid | GENERAL OPERATING | 202313119349100906 |
| 2022 | The Chicago Community Trust | Florida Oceanographic Society Inc Stuart, FL | A | $55,000 | paid | General operating support. Support of the Ocean EcoCenter | 202312279349301591 |
| 2022 | The Chicago Community Trust | Florida Oceanographic Society Inc Stuart, FL | A | $55,000 | paid | General operating support. Support of the Ocean EcoCenter | 202432279349301703 |
| 2022 | Carolyn and Herbert Metzger Foundation | Florida Oceanographic Society Stuart, FL | B | $50,000 | paid | Eco Center | 202303049349101105 |
| 2022 | Kantner Foundation Inc | Florida Oceanographic Society Stuart, FL | B | $50,000 | paid | GENERAL USE | 202322139349100927 |
| 2022 | Russell and Jane Stern Charitable Foundation | Florida Oceanographic Society Stuart, FL | B | $50,000 | paid | OCEAN ECOCENTER AND CAP EXPANSION PROGRAM PROMOTING EDUCATION, RESEARCH AND ADVOCACY FOR THE ENVIRONMENT | 202321329349102012 |
| 2022 | The Charles and Audrey Faust | Florida Oceanographic Society Inc Stuart, FL | B | $45,000 | paid | GENERAL OPERATING | 202303139349101655 |
| 2022 | The Community Foundation - Martin/ St Lucie County | Florida Oceanographic Society Stuart, FL | A | $41,500 | paid | OPERATING AND PROGRAM SUPPORT | 202331039349300708 |
| 2022 | Vanguard Charitable Endowment Program | Florida Oceanographic Society Inc Stuart, FL | A | $40,500 | paid | For recipient's exempt purpose | 202331359349303108 |
| 2022 | Knopf Family Foundation Inc C/O Liberty Chevrolet | Florida Oceanographic Society Stuart, FL | B | $40,000 | paid | PROVIDE VETERINARY CARE, X-RAYS, FOOD AND MEDICATION FOR THE WILDLIFE AND UPGRADES TO THE NATURE TRAIL BOARDWALK | 202321329349101572 |
| 2022 | Marmot Foundation | Florida Oceanographic Society Stuart, FL | B | $30,000 | paid | GENERAL/EDUCATIONAL | 202333199349104303 |
| 2022 | The Frank and Mary Lamberson Foundation | Florida Oceanographic Society Stuart, FL | B | $30,000 | paid | GENERAL | 202331219349100428 |
| 2022 | The Deluca Family Foundation Inc | Florida Oceanographic Society Stuart, FL | B | $30,000 | paid | Charity | 202341379349100719 |
| 2022 | The Carolyn L Donigan Private Foundation Inc | Florida Oceanographic Society Stuart, FL | B | $27,500 | paid | GENERAL AND UNRESTRICTED. | 202321319349104022 |
| 2022 | The Martha and Hunter Grubb Foundation Inc | Florida Oceanographic Society Stuart, FL | B | $25,000 | paid | CURRENT USE FOR GENERAL CHARITABLE PURPOSES | 202321359349101232 |
| 2022 | The Everglades Foundation Inc | Florida Oceanographic Society Stuart, FL | A | $20,000 | paid | ENVIRONMENTAL EDUCATION | 202331329349306318 |
| 2022 | Schwab Charitable Fund | Florida Oceanographic Society Stuart, FL | A | $18,250 | paid | PUBLIC, SOCIETAL BENEFIT | 202330939349300403 |
| 2022 | Sharkey Family Foundation Inc | Florida Oceanographic Society Stuart, FL | B | $15,000 | paid | CHILDRENS PROGRAM | 202212229349101121 |
| 2022 | W and H Thomas Charitable Trust | Florida Oceanographic Society Stuart, FL | B | $12,500 | paid | SUPPORT ENVIRONMENTAL | 202321309349102712 |
| 2022 | Richard a Zappala Family Foundation | Florida Oceanographic Society Stuart, FL | B | $11,500 | paid | UNRESTRICTED | 202302129349100900 |
| 2022 | The Community Foundation of Sarasota Co Inc | Florida Oceanographic Society Inc Stuart, FL | A | $11,000 | paid | GENERAL SUPPORT, PROGRAM SUPPORT | 202310409349300126 |
| 2022 | Church of the Good Shepherd | Florida Oceanographic Society Stuart, FL | B | $10,000 | paid | EDUCATION & PRESERVATION | 202311359349101601 |
| 2022 | The Winston Foundation Inc C/O L Ippolito (paul Weiss Et Al) | Florida Oceanographic Society Stuart, FL | B | $10,000 | paid | GENERAL PURPOSES | 202341319349103649 |
| 2022 | The Rick & Alli Gulliver Charitable Foundation | Florida Oceanographic Society Inc Stuart, FL | B | $10,000 | paid | GENERAL SUPPORT | 202531339349102628 |
| 2022 | Susan R and John W Sullivan Foundation | Florida Oceanographic Society Stuart, FL | B | $10,000 | paid | ENVIRONMENTAL SUPPORT | 202342429349100714 |
| 2022 | Doris M Carter Family Foundation | Florida Oceanography Society Stuart, FL | C | $10,000 | paid | general fund | 202321329349103002 |
| 2022 | Jefferson Family Charitable Foundation | Florida Oceanographic Institute Stuart, FL | D | $10,000 | paid | GENERAL | 202303199349102770 |
| 2022 | Morgan Stanley Global Impact Funding Trust Inc | Florida Oceanographic Society Stuart, FL | A | $10,000 | paid | UNRESTRICTED GENERAL SUPPORT | 202302999349301010 |
| 2022 | The Thomas D & Amy S Grimmer Foundation | Florida Oceanographic Society Stuart, FL | B | $6,500 | paid | General support | 202300809349100200 |
| 2022 | Houghland Foundation | Florida Oceanographic Society Stuart, FL | B | $5,000 | paid | GENERAL PURPOSES | 202321089349101442 |
| 2022 | Susan & Edgardo Abello Char TR | Florida Oceanographic Society Stuart, FL | B | $5,000 | paid | UNRESTRICTED GENERAL | 202301019349100330 |
